| |
Street Index | Contents |
| RG10/5691 Folio 23 Page 1 | |||||||
| 1 | Fronallt | ||||||
| Elizabeth | Jones | Head | Widow | 71 | F | Keeper of a farm | Dolgellau MER |
| Margaret | Jones | Daughter | Unmar | 36 | F | Dolgellau MER | |
| John | Jones | Son | Unmar | 31 | M | Ag Lab | Dolgellau MER |
| Jeffrey Francis | Poole | Boarder | Unmar | 29 | M | Professor | Brighton Sussex |
| 2 | Llwyn | ||||||
| Thomas H | Williams | Head | Married | 34 | M | Landowner | Dolgellau MER |
| Sarah | Williams | Wife | Married | 38 | F | Teignmouth Devon | |
| Laura A | Williams | Sister | Unmar | 26 | F | Dolgellau MER | |
| Anne | Hartley | Aunt | Unmar | 61 | F | Dolgellau MER | |
| Anne | Williams | Servant | Unmar | 37 | F | Nurse | Dolgellau MER |
| Mary | Owen | Servant | Unmar | 26 | F | Cook | Kerry MGY |
| Emma | Roberts | Servant | Unmar | 23 | F | Parlour maid | Forgate SAL |
| Anne | Roberts | Servant | Unmar | 21 | F | House Maid | Dolgellau MER |
| 3 | Llwyn Cottage | ||||||
| David | Thomas | Head | Married | 70 | M | Carpenter | Dolgellau MER |
| Sarah | Thomas | Wife | Married | 58 | F | Mallwyd MER | |
| 4 | Ty mawr | ||||||
| Evan | Pughe | Head | Married | 72 | M | Farmer 30 acres | Llanelltyd MER |
| Anne | Pughe | Wife | Married | 70 | F | Llanfachreth MER | |
| Jane | Pughe | Daughter | 32 | F | Llanelltyd MER | ||
| Jane | Ellis | Sister-in-law | Married | 50 | F | Domestic Servant | Llanfachreth MER |
| Evan | Rees | Servant | 25 | M | Farm Servant | Dolgellau MER | |
| 5 | Garthmaelan | ||||||
| Emily K | White | Head | Widow | 54 | F | Clergyman's widow | Giles In The field MDX |
| Elizabeth | Owen | Servant | Unmar | 51 | F | Housekeeper | Dolgellau MER |
| Owen | Thomas | Servant | Unmar | 36 | M | Coachman | Dolgellau MER |
| Mary | Roberts | Servant | Unmar | 30 | F | Cook | Llanfachreth MER |
| Jane | Jones | Servant | Unmar | 23 | F | Lady's maid | Llanaber MER |
| RG10/5691 Folio 23 Page 2 | |||||||
| 6 | Berthlwyd | ||||||
| Mary | James | Head | Unmar | 33 | F | Farmer 28 acres | Dolgellau MER |
| Lewis | James | Son | 12 | M | Dolgellau MER | ||
| Hugh | Williams | Servant | Unmar | 21 | M | Farm Servant | Dolgellau MER |
| 7 | Cefnmaelan | ||||||
| Enoch | Jones | Head | Married | 38 | M | Farmer 50 acres | Dolgellau MER |
| Jane | Jones | Wife | Married | 32 | F | Dolgellau MER | |
| Mary | Williams | Servant | Unmar | 26 | F | General Servant | Trawsfynydd MER |
| John | Lloyd | Servant | Unmar | 19 | M | Farm Servant | Dolgellau MER |
| 8 | Tyddynbach | ||||||
| Evan | Lewis | Head | Married | 52 | M | Farmer 30 acres | Llanaber MER |
| Jane | Lewis | Wife | Married | 45 | F | Dolgellau MER | |
| Lewis G | Lewis | Son | 7 | M | Scholar | Dolgellau MER | |
| 9 | Garthmaelan bach | ||||||
| John | Barker | Head | Married | 50 | M | Farm Bailiff | Grimsby LIN |
| Jane | Barker | Wife | Married | 37 | F | Manchester LAN | |
| Henry | Barker | Son | 4 | M | Prestwich Gr Manchester LAN | ||
| 10 | Penycefn | ||||||
| Henry | Pigkstock | Head | Unmar | 34 | M | Farm Bailiff | Meifod MGY |
| William | Griffiths | Servant | Married | 58 | M | Farm Servant | Dolgellau MER |
| Evan | Pughe | Servant | Unmar | 18 | M | General Servant | Dolgellau MER |
| Jane | Williams | Servant | Unmar | 46 | F | Dairy maid | Talyllyn MER |
| 11 | Penycefn isaf | ||||||
| John | Evans | Head | Married | 79 | M | Ag Lab | Mallwyd MER |
| Laura | Evans | Wife | Married | 85 | F | Trawsfynydd MER | |
| 12 | Henefail | ||||||
| Evan | Jones | Head | Married | 48 | M | Game keeper | Yspytty Ifan DEN |
| Elizabeth | Jones | Wife | Married | 38 | F | Dolgellau MER | |
| 13 | 1 Storehouse | ||||||
| Robert | Davies | Head | Married | 59 | M | Boatman | Dolgellau MER |
| Cathrine | Davies | Wife | Married | 48 | F | Dress Maker | Llanelltyd MER |
| Cathrine | Davies | Daughter | 7 | F | Scholar | Dolgellau MER | |
| Robert | Jones | Brother-in-law | Married | 66 | M | Ag Lab | Llanelltyd MER |
| RG10/5691 Folio 24 Page 3 | |||||||
| 14 | 2 Storehouse | ||||||
| John | Williams | Head | Married | 66 | M | Lime burner | Llanfachreth MER |
| Mary | Williams | Wife | Married | 61 | F | Celynin MER | |
| Margaret | Williams | Daughter | Unmar | 28 | F | Dress Maker | Celynin MER |
| Ellis | Williams | Son | Unmar | 24 | M | Joiner | Celynin MER |
| John | Williams | Son | Unmar | 16 | M | Plasterer | Celynin MER |
| 15 | Ivy Cottage | ||||||
| Elizabeth | Williams | Head | Unmar | 58 | F | Keeps a garden | Dolgellau MER |
| Anne | Williams | Servant | Unmar | 42 | F | General Servant | Llanenddwyn MER |
| 16 | Doluwchegoryd | ||||||
| Jane | Griffith | Head | Unmar | 64 | F | Annuitant | Barmouth MER |
| Mary | Williams | Servant | Unmar | 25 | F | Domestic Servant | Llanelltyd MER |
| Elizabeth | Davies | Servant | Unmar | 30 | F | Cook | Barmouth MER |
| 17 | Doluwchegoryd Lodge | ||||||
| Howell | Edwards | Head | Married | 40 | M | Gardener & Coachman | Dolgellau MER |
| Elizabeth | Edwards | Wife | Married | 34 | F | Talysarnau MER | |
| Cathrine | Edwards | Daughter | 7 | F | Dolgellau MER | ||
| John | Edwards | Son | 4 | M | Dolgellau MER | ||
| Howell L | Edwards | Son | 2 | M | Dolgellau MER | ||
| 18 | Doluwchegoryd Farm | ||||||
| John | Jones | Head | Married | 35 | M | Farmer 27 acres | Dolgellau MER |
| Maria | Jones | Wife | Married | 35 | F | Cerigydrydion DEN | |
| Ellin | Williams | Grand mother | Widow | 80 | F | Llanuwchllyn MER | |
| Thomas | Jones | Son | 3 | M | Dolgellau MER | ||
| Robert | Jones | Son | 2 wk | M | Dolgellau MER | ||
| 19 | Doluwchegoryd Cottage | ||||||
| Elizabeth | Jones | Head | Widow | 74 | F | Housekeeper | Dolgellau MER |
| Hugh | Thomas | Brother | Unmar | 72 | M | Joiner | Dolgellau MER |
| 20 | Doluwchegoryd Cottage | ||||||
| Hugh | Jones | Lodger | Widow | 68 | M | No occupation | Dolgellau MER |
| RG10/5691 Folio 24 Page 4 | |||||||
| 21 | Tanyffordd | ||||||
| Edward | Foulkes | Head | Married | 33 | M | Railway platelayer | Rhyddlan DEN |
| Cathrine | Foulkes | Wife | Married | 31 | F | Llanelltyd MER | |
| Edward | Foulkes | Son | 11 | M | Scholar | Llanelltyd MER | |
| Robert W | Foulkes | Son | 7 | M | Scholar | Bala MER | |
| Anne C | Foulkes | Daughter | 5 | F | Scholar | Bala MER | |
| John | Foulkes | Son | 3 wk | M | Dolgellau MER | ||
| 22 | Staylittle | ||||||
| Elizabeth | Prichard | Head | Unmar | 39 | F | Nurse Housekeeper | Llanystymdwy CAE |
| Elizabeth | Humphreys | Servant | Unmar | 43 | F | Laundress | Dolgellau MER |
| Edward H | Jones | To be taken care of | 9 | M | Scholar | Dolgellau MER | |
| William S | Jones | To be taken care of | 6 | M | Scholar | Dolgellau MER | |
| Alfred E | Jones | To be taken care of | 2 | M | Scholar | Dolgellau MER | |
| 23 | Brynmarian | ||||||
| Ellin E | Worth | Head | Unmar | 37 | F | Teacher | Great Harwood BKM |
| Josephine | Clarke | Pupil | 15 | Scholar | Cork Ireland | ||
| Mary A | Jones | Pupil | 13 | F | Scholar | Liverpool LAN | |
| Margaret | Jones | Pupil | 12 | F | Scholar | Llanfihangel MER | |
| Mary | Hughes | Servant | Widow | 24 | F | Welshpool MGY | |
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 4 Feb 2005]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |