| |
Street Index | Contents
|
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 20 | |||||||||
| 1 | Bridge Street | Rowland | Jones | Head | Married | M | 65 | Boot maker | Brithdir MER | Both |
| 1 | Bridge Street | Mary | Jones | Wife | Married | F | 68 | Dolgellau MER | Both | |
| 1 | Bridge Street | Annie | Jones | Daughter | Single | F | 29 | Dolgellau MER | Both | |
| 1 | Bridge Street | William | Parry | Grandson | Single | M | 11 | Scholar | Dolgellau MER | Both |
| 1 | Bridge Street | James S | Pritchard | Nephew | Single | M | 16 | Scholar | London | English |
| 2 | Bridge Street | David | Davies | Head | Married | M | 50 | Grocer | Dolgellau MER | Welsh |
| 2 | Bridge Street | Jane | Davies | Wife | Married | F | 50 | Trawsfynydd MER | Welsh | |
| 2 | Bridge Street | Gwen | Davies | Daughter | Single | F | 15 | Scholar | Dolgellau MER | Welsh |
| 3 | Bridge Street | Gainor | Williams | Head | Widow | F | 81 | Confectioner | Dolgellau MER | Welsh |
| 4 | Bridge Street | Wm S | Jones | Head | Married | M | 33 | Grocer | Dolgellau MER | Welsh |
| 5 | Bridge Street | Thomas | Evans | Head | Married | M | 37 | ? Draper xxx (head) | Dolgellau MER | Both |
| 5 | Bridge Street | Margaret | Evans | Wife | Married | F | 33 | Corris MER | Both | |
| 5 | Bridge Street | Sarah | Evans | Daughter | Single | F | 13 | Dolgellau MER | Welsh | |
| 5 | Bridge Street | Ellen A | Evans | Daughter | Single | F | 11 | Scholar | Dolgellau MER | Both |
| 5 | Bridge Street | Elizabeth | Evans | Daughter | Single | F | 5MO | Dolgellau MER | ||
| 5 | Bridge Street | Margaret | Pugh | Servant | Single | F | 18 | General servant | Llanfachreth MER | Both |
| 6 | Waterloo Street | Anne | Morgan | Head | Widow | F | 46 | Laundress | Machynlleth MGY | Welsh |
| 7 | Waterloo Street | John | Williams | Head | Widow | M | 65 | Butcher & Farmer | Dolgellau MER | Both |
| 7 | Waterloo Street | Anne | Griffith | Servant | Single | F | 55 | General Servant | SAL | Both |
| 8 | Waterloo Street | Ellis | Pugh | Head | Married | M | 54 | Shoe maker | Llandwrog CAE | Both |
| 8 | Waterloo Street | Jane | Pugh | Wife | Married | F | 50 | Llanfihangel y Pennant MER | Both | |
| 8 | Waterloo Street | W J | Pugh | Daughter | Single | F | 25 | General Servant | Dolgellau MER | Both |
| 8 | Waterloo Street | S A | Pugh | Daughter | Single | F | 20 | Dressmaker | Dolgellau MER | Both |
| 8 | Waterloo Street | Jas | Eastick | boarder | Single | M | 22 | Signalman | Glyndyfrdwy | Both |
| 9 | Waterloo Street | Robert | Evans | Head | Married | M | 55 | Shoe maker | Mallwyd MER | Welsh |
| 9 | Waterloo Street | Catherine | Evans | Wife | Married | F | 56 | Brithdir MER | Welsh | |
| 10 | Waterloo Street | David | Jones | Head | Single | M | 31 | Salvation Army Captain | Bangor CAE | Both |
| 10 | Waterloo Street | Benjamin | Jones | Single | M | 22 | Salvation Army Lieutenant | Pontarddulas GLA | Both | |
| 11 | Waterloo Street | Hugh B | Williams | Head | Married | M | 35 | Tailor | Dolgellau MER | Both |
| 11 | Waterloo Street | Margaret | Williams | Wife | Married | F | 29 | Begelley PEM | Both | |
| 12 | Waterloo Street | Griffith | Griffith | Head | Married | M | 59 | General Labourer | Dolgellau MER | Welsh |
| 12 | Waterloo Street | Elizabeth | Griffith | Wife | Married | F | 63 | Talyllyn MER | Welsh | |
| 12 | Waterloo Street | David | Griffith | Grandson | Single | M | 8 | Scholar | Dolgellau MER | Welsh |
| 12 | Waterloo Street | David | Williams | boarder | Single | M | 34 | Mining Labourer | Dolgellau MER | Welsh |
| 12 | Waterloo Street | John | Jones | boarder | Single | M | 17 | Post office clerk | Corwen MER | Both |
| 13 | Waterloo Street | Gwen | Morgan | Wife | Married | F | 46 | Milliner | Dolgellau MER | Both |
| 13 | Waterloo Street | John | Morgan | Son | Single | M | 20 | Railway Cleaner | Dolgellau MER | Both |
| 13 | Waterloo Street | Hugh | Morgan | Son | Single | M | 18 | Shoe maker | Dolgellau MER | Both |
| 13 | Waterloo Street | Hubert | Morgan | Son | Single | M | 14 | Gold Miner | Dolgellau MER | Both |
| 13 | Waterloo Street | Griffith | Morgan | Son | Single | M | 13 | Lawyer's clerk | Dolgellau MER | Both |
| 14 | Waterloo Street | William | Pugh | Head | Married | M | 40 | General Labourer | Dolgellau MER | Welsh |
| 14 | Waterloo Street | Gwen | Pugh | Wife | Married | F | 57 | Dolgellau MER | Welsh | |
| 14 | Waterloo Street | William | Pugh | Son | Single | M | 22 | Solicitor's clerk | Dolgellau MER | Both |
| 14 | Waterloo Street | Dorothy | Pugh | Daughter | Single | F | 18 | Dolgellau MER | Both | |
| 14 | Waterloo Street | John | Hughes | boarder | Married | M | 45 | Joiner | Llaneilian AGY | Both |
| 14 | Waterloo Street | Hugh | Jones | boarder | Widow | M | 36 | Ostler | Conwy CAE | Both |
| 14 | Waterloo Street | W | Walker-Fyfe | boarder | Single | M | 19 | Hydraulic Engineer | Scotland | Both |
| 14 | Waterloo Street | Hugh | Owen | boarder | Single | M | 17 | Railway Porter | Llwyngwril MER | Welsh |
| 15 | Waterloo Street | Richard | Williams | Head | Married | M | 73 | Farmer | Dolgellau MER | Welsh |
| 15 | Waterloo Street | Margaret | Williams | Wife | Married | F | 72 | Llanfachreth MER | Welsh | |
| 15 | Waterloo Street | Gwen | Williams | Niece | Single | F | 25 | General servant | Dolgellau MER | Welsh |
| 16 | Waterloo Street | Jane | Williams | Head | Widow | F | 56 | Laundress | Llanfachreth MER | Welsh |
| 16 | Waterloo Street | Hugh | Davies | Son | Single | M | 31 | Cooper | Llanfachreth MER | Welsh |
| 16 | Waterloo Street | William | Roberts | boarder | Single | M | 13 | Scholar | Dolgellau MER | Welsh |
| 17 | Waterloo Street | Alice | Evans | Head | Widow | F | 44 | Laundress | Beddgelert CAE | Welsh |
| 17 | Waterloo Street | Margaret | Evans | Daughter | Single | F | 18 | Dolgellau MER | Welsh | |
| 18 | Bridge Street | Rees | Roberts | Head | Married | M | 57 | Wine & Spirit Merchant | Dolgellau MER | Both |
| 18 | Bridge Street | Gwen | Roberts | Wife | Married | F | 50 | Dolgellau MER | Both | |
| 18 | Bridge Street | Margaret J | Roberts | Daughter | Single | F | 28 | Dolgellau MER | Both | |
| 18 | Bridge Street | Robert B | Roberts | Son | Single | M | 22 | Watchmaker | Dolgellau MER | Both |
| 18 | Bridge Street | John | Roberts | Son | Single | M | 20 | Dolgellau MER | Both | |
| 18 | Bridge Street | Margaret | Roberts | Mother | Widow | F | 89 | Living on her own means | Dolgellau MER | Welsh |
| 18 | Bridge Street | Harriet | Evans | Servant | Single | F | 15 | General servant | Dolgellau MER | Both |
| RG12/4642 | Folio 21 | |||||||||
| 19 | Bridge Street | George | Arnfield | Head | Married | M | 60 | Stationer | Meilor DEN | English |
| 19 | Bridge Street | Anne | Arnfield | Wife | Married | F | 39 | MGY | Both | |
| 19 | Bridge Street | Edith | Arnfield | Daughter | Single | F | 9 | Scholar | Dolgellau MER | English |
| 19 | Bridge Street | John | Arnfield | Son | Single | M | 7 | Scholar | Dolgellau MER | English |
| 19 | Bridge Street | Maud | Arnfield | Daughter | Single | F | 5 | Scholar | Dolgellau MER | English |
| 19 | Bridge Street | Vera | Arnfield | Daughter | Single | F | 4 | Dolgellau MER | English | |
| 19 | Bridge Street | Leticia? | Arnfield | Daughter | Single | F | 2 | Dolgellau MER | English | |
| 19 | Bridge Street | George R H | Arnfield | Son | Single | M | 1 | Dolgellau MER | English | |
| 19 | Bridge Street | Eliza | Price | Servant | Single | F | 27 | General servant | Llanfachreth MER | Welsh |
| 19 | Bridge Street | Jane | Pugh | Servant | Single | F | 19 | General servant | Dolgellau MER | Welsh |
| 19 | Bridge Street | Ellen | Edwards | Servant | Single | F | 19 | General servant | Llanelltyd MER | Welsh |
| 19 | Bridge Street | Thomas H | Roberts | Head | Single | M | 27 | Ironmonger | Dolgellau MER | Both |
| 20 | Bridge Street | Sarah | Roberts | Mother | Married | F | 56 | Walton LAN | English | |
| 20 | Bridge Street | Margaret S | Roberts | Sister | Single | F | 25 | Dolgellau MER | Both | |
| 20 | Bridge Street | Mary E | Roberts | Sister | Single | F | 23 | Dolgellau MER | Both | |
| 20 | Bridge Street | Lizzie A | Roberts | Sister | Single | F | 20 | Dolgellau MER | Both | |
| 20 | Bridge Street | Ellen | Jones | Servant | Single | F | 19 | General servant | Dolgellau MER | Both |
| 21 | Queen Square | David | Hughes | Head | Married | M | 49 | Draper & Grocer | Dolgellau MER | Both |
| 21 | Queen Square | Margaret | Hughes | Daughter | Single | F | 25 | Dolgellau MER | Both | |
| 21 | Queen Square | Griffith | Hughes | Son | Single | M | 23 | Scholar | Dolgellau MER | Both |
| 21 | Queen Square | Annie | Hughes | Daughter | Single | F | 18 | Scholar | Dolgellau MER | Both |
| 21 | Queen Square | David | Hughes | Son | Single | M | 14 | Scholar | Dolgellau MER | Both |
| 21 | Queen Square | Mary B | Vaughan | Servant | Single | F | 20 | Milliner | Barmouth MER | Both |
| 21 | Queen Square | David | Jones | Servant | Single | M | 20 | Grocer's Assistant | Llanfrothen MER | Both |
| 21 | Queen Square | Evan | Pugh | Servant | Single | M | 18 | Draper's Assistant | Corris MER | Both |
| 21 | Queen Square | Thomas R | Jones | Servant | Single | M | 16 | Draper's Apprentice | Dolgellau MER | Both |
| 21 | Queen Square | Mary | Rees | Servant | Single | F | 20 | General Domestic | MGY | Both |
| 22 | Glyndwr Street | Joseph | Brodie | Head | Married | M | 40 | Boots | Aberystwyth CGN | Both |
| 22 | Glyndwr Street | Sarah | Brodie | Wife | Married | F | 45 | Aberystwyth CGN | Both | |
| 22 | Glyndwr Street | William T | Brodie | Son | Single | M | 16 | Scholar | Dolgellau MER | Both |
| 22 | Glyndwr Street | Margaret S | Brodie | Daughter | Single | F | 8 | Dolgellau MER | Both | |
| 23 | Glyndwr Street | Hugh | Thomas | Head | Married | M | 55 | Surgeon & General Medications | Dolgellau MER | Both |
| 23 | Glyndwr Street | Barbara | Thomas | Wife | Married | F | 52 | Both | ||
| 24 | Glyndwr Street | Cornelius | Lewis | Head | Married | M | 39 | Superintendent Ironmongers Co? | Porthcawl GLA | Both |
| 24 | Glyndwr Street | Mary A | Lewis | Wife | Married | F | 37 | Porthcawl GLA | Both | |
| 24 | Glyndwr Street | Rebecca | Lewis | Daughter | Single | F | 14 | Dressmaker's apprentice | Porthcawl GLA | Both |
| 24 | Glyndwr Street | John | Lewis | Son | Single | M | 12 | Scholar | Porthcawl GLA | Both |
| 24 | Glyndwr Street | Llywelyn Thomas | Lewis | Son | Single | M | 10 | Scholar | Porthcawl GLA | Both |
| 24 | Glyndwr Street | Annie | Lewis | Daughter | Single | F | 7 | Scholar | Porthcawl GLA | Both |
| 24 | Glyndwr Street | Mary | Lewis | Daughter | Single | F | 4 | Scholar | Porthcawl GLA | Both |
| 24 | Glyndwr Street | Miriam | Lewis | Daughter | Single | F | 2 | Porthcawl GLA | Both | |
| 25 | Queen Square | John | Evans | Head | Married | M | 40 | Grocer | Dolgellau MER | Welsh |
| 25 | Queen Square | Catherine | Evans | Wife | Married | F | 41 | Dolgellau MER | Welsh | |
| 25 | Queen Square | Rowland | Evans | Son | Single | M | 5 | Dolgellau MER | Welsh | |
| 25 | Queen Square | Jane | Griffith | Servant | Single | F | 22 | General Domestic | Dolgellau MER | Welsh |
| 26 | Plasyndre Street | Edward | Edwards | Head | Single | M | 24 | Gardener | Llanfyllin MGY | Welsh |
| 26 | Plasyndre Street | Elizabeth | Edwards | Sister | Single | F | 20 | Llanfyllin MGY | Welsh | |
| 26 | Plasyndre Street | John N | Bumford | boarder | Single | M | 16 | Scholar | Llanidloes MGY | English |
| 27 | Plasyndre Street | Llywelyn | Pritchard | Head | Married | M | 46 | Railway Administrator | Dolgellau MER | Both |
| 27 | Plasyndre Street | Maggie | Pritchard | Daughter | Single | F | 22 | Cert School Mistress | Dolgellau MER | Both |
| 27 | Plasyndre Street | Mary | Pritchard | Daughter | Single | F | 21 | Dolgellau MER | Both | |
| 27 | Plasyndre Street | Richard | Pritchard | Son | Single | M | 15 | Scholar | Dolgellau MER | Both |
| 28 | Plasyndre Street | Mary | Jones | Head | Widow | F | 44 | Railway C?? Agent | Dolgellau MER | Both |
| 28 | Plasyndre Street | Mary L | Jones | Daughter | Single | F | 16 | Scholar | Dolgellau MER | Both |
| 28 | Plasyndre Street | Catherine | Jones | Daughter | Single | F | 14 | Scholar | Dolgellau MER | Both |
| 28 | Plasyndre Street | David | Hughes | Nephew | Single | M | 24 | Dr's assistant | Bala MER | Both |
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 10 May 2004]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |