| |
Street Index | Contents
|
| Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
| RG12/4642 | Folio 28 | |||||||||
| 108 | English Terrace | John | Jones | Head | Married | M | 57 | Farm servant | Llanddwywe MER | Both |
| 108 | English Terrace | Anne | Jones | Wife | Married | F | 37 | Towyn MER | Welsh | |
| 108 | English Terrace | Margaret A | Griffith | Daughter | Single | F | 14 | Servant Domestic | Llanegryn MER | Welsh |
| 108 | English Terrace | Owen | Griffith | Son | Single | M | 10 | Scholar | Dolgellau MER | Welsh |
| 108 | English Terrace | John M | Jones | Son | Single | M | 1 | Scholar | Dolgellau MER | None |
| 109 | English Terrace | Henry H | Griffith | Head | Married | M | 25 | Painter | Dolgellau MER | Both |
| 109 | English Terrace | Kate | Griffith | Wife | Married | F | 26 | FLN | Welsh | |
| 109 | English Terrace | Lizzie J | Griffith | Daughter | Single | F | 5 | Scholar | Dolgellau MER | Welsh |
| 109 | English Terrace | Margaret M | Griffith | Daughter | Single | F | 4 | Dolgellau MER | Welsh | |
| 109 | English Terrace | Thomas H | Griffith | Son | Single | M | 1 | Dolgellau MER | Welsh | |
| 110 | English Terrace | David | Jones | Head | Widow | M | 46 | Platelayer | CGN | Both |
| 110 | English Terrace | Anne | Jones | Daughter | Single | F | 14 | Dolgellau MER | Both | |
| 110 | English Terrace | Lizzy B | Jones | Daughter | Single | F | 5 | Scholar | Dolgellau MER | Both |
| 111 | English Terrace | Robert | Betton | Head | Married | M | 44 | Tanner | Cumbria | English |
| 111 | English Terrace | Martha | Betton | Wife | Married | F | 44 | DEN | Both | |
| 112 | English Terrace | Robert | Jones | Head | Married | M | 48 | Farm servant | Dolgellau MER | Welsh |
| 112 | English Terrace | Catherine | Jones | Wife | Married | F | 49 | Dolgellau MER | Welsh | |
| 112 | English Terrace | Robert | Jones | Son | Single | M | 12 | Farm servant | Dolgellau MER | Welsh |
| 112 | English Terrace | Maggie | Jones | Daughter | Single | F | 7 | Scholar | Dolgellau MER | Welsh |
| 112 | English Terrace | Catherine | Jones | Daughter | Single | F | 11 month | Dolgellau MER | Welsh | |
| 113 | English Terrace | Ellis | Roberts | Head | Married | M | 38 | Porter | Dolgellau MER | Welsh |
| 113 | English Terrace | Elizabeth | Roberts | Wife | Married | F | 39 | Dolgellau MER | Welsh | |
| 113 | English Terrace | Evan | Roberts | Son | Single | M | 14 | Gold Miner | Dolgellau MER | Welsh |
| 113 | English Terrace | Mary | Roberts | Daughter | Single | F | 12 | Scholar | Dolgellau MER | Welsh |
| 113 | English Terrace | Ellis | Roberts | Son | Single | M | 7 | Scholar | Dolgellau MER | Welsh |
| 113 | English Terrace | Elizabeth | Roberts | Daughter | Single | F | 4 | Scholar | Dolgellau MER | Welsh |
| 113 | English Terrace | Griffith | Roberts | son | Single | M | 2 | Dolgellau MER | Welsh | |
| 114 | English Terrace | John | Jolly | Head | Married | M | 44 | Plumber | Southport LAN | English |
| 114 | English Terrace | Jane | Jolly | Wife | Married | F | 46 | Liverpool LAN | Both | |
| 114 | English Terrace | Sidney | Jolly | Son | Single | M | 24 | Gold Miner | Southport LAN | Both |
| 114 | English Terrace | Elizabeth | Jolly | Daughter | Single | F | 18 | Southport LAN | Both | |
| 114 | English Terrace | David | Jolly | Son | Single | M | 16 | Tailor's apprentice | Southport LAN | Both |
| 114 | English Terrace | Anne | Jolly | Daughter | Single | F | 10 | Southport LAN | Both | |
| 115 | Smithfield Lane | Griffith | Owen | Head | Married | M | 35 | Machinist | Dolgellau MER | Welsh |
| 115 | Smithfield Lane | Catherine | Owen | Wife | Married | F | 31 | Dolgellau MER | Welsh | |
| 115 | Smithfield Lane | Richard | Owen | Son | Single | M | 15 | Dolgellau MER | Welsh | |
| 115 | Smithfield Lane | Annie | Owen | Daughter | Single | F | 8 | Scholar | Dolgellau MER | Welsh |
| 115 | Smithfield Lane | Lizzie | Owen | Daughter | Single | F | 6 | Scholar | Dolgellau MER | Welsh |
| 115 | Smithfield Lane | Gwen | Owen | Daughter | Single | F | 3 | Dolgellau MER | Welsh | |
| 115 | Smithfield Lane | Mabel | Owen | Daughter | Single | F | 11Month | Dolgellau MER | Welsh | |
| 115 | Smithfield Lane | Willliam J | Roberts | boarder | Single | M | 2 | Dolgellau MER | Welsh | |
| 116 | Smithfield Lane | Lewis | Humphreys | Head | Married | M | 27 | Printer's Comp | Dolgellau MER | Welsh |
| 116 | Smithfield Lane | Jane | Humphreys | Wife | Married | F | 25 | Towyn MER | Welsh | |
| 116 | Smithfield Lane | Edward | Humphreys | Son | Single | M | 3 month | Dolgellau MER | Welsh | |
| 117 | Smithfield Lane | Robert | Evans | Head | Married | M | 34 | Accountant & Reporter | Dolgellau MER | Welsh |
| 117 | Smithfield Lane | Jane | Evans | Wife | Married | F | 25 | Llanfachreth MER | Welsh | |
| 118 | Smithfield Lane | Anne | Roberts | Head | Widow | F | 38 | Cook | Corris MER | Welsh |
| 118 | Smithfield Lane | Robert | Roberts | Son | Single | M | 15 | Butcher | Dolgellau MER | Welsh |
| 118 | Smithfield Lane | Anne M | Roberts | Daughter | Single | F | 3 | Dolgellau MER | Welsh | |
| 119 | Smithfield Lane | Humphrey | Williams | Head | Married | M | 26 | Joiner | CAE | Welsh |
| 119 | Smithfield Lane | Margaret | Williams | Wife | Married | F | 27 | CAE | Welsh | |
| 120 | Smithfield Lane | Richard | Evans | Head | Married | M | 23 | Coachman | Dolgellau MER | Both |
| 120 | Smithfield Lane | Sarah | Evans | Wife | Married | F | 23 | Warrington | Both | |
| 120 | Smithfield Lane | Catherine | Evans | Daughter | Single | F | 3 | Dolgellau MER | Welsh | |
| 120 | Smithfield Lane | Richard | Evans | Son | Single | M | 1 | Dolgellau MER | Welsh | |
| 121 | Smithfield Lane | Edward | Owen | Head | Married | M | 38 | Platelayer | Dolgellau MER | Welsh |
| 121 | Smithfield Lane | Jane | Owen | Wife | Married | F | 34 | dressmaker | Dolgellau MER | Welsh |
| 121 | Smithfield Lane | Elizabeth | Owen | Daughter | Single | F | 9 | Scholar | Dolgellau MER | Welsh |
| 121 | Smithfield Lane | Mary A | Owen | Daughter | Single | F | 3 | Scholar | Dolgellau MER | Welsh |
| RG12/4642 | Folio 29 | |||||||||
| 122 | Smithfield Lane | Pierce | Jones | Head | Married | M | 38 | Stone Mason | Dolgellau MER | Welsh |
| 122 | Smithfield Lane | Ellen | Jones | Wife | Married | F | 27 | Ffestiniog MER | Welsh | |
| 122 | Smithfield Lane | M B | Jones | Daughter | Single | F | 7 Months | Dolgellau MER | Welsh | |
| 123 | Smithfield Lane | Griffith | Thomas | Head | Married | M | 39 | Coachman | Dolgellau MER | Both |
| 123 | Smithfield Lane | Gwen | Thomas | Wife | Married | F | 35 | CAE | Welsh | |
| 123 | Smithfield Lane | Willliam | Thomas | Son | Single | M | 1 | Dolgellau MER | None | |
| 123 | Smithfield Lane | Ellis W | Ellis | boarder | Single | M | 18 | Book Binder | CAE | Both |
| 124 | Smithfield Lane | Edward | Roberts | Head | Married | M | 56 | Woodman | CAE | Both |
| 124 | Smithfield Lane | Jane | Roberts | Wife | Married | F | 58 | Dolgellau MER | Both | |
| 125 | Smithfield Lane | Lewis | Ellis | Daughter | Single | F | 31 | Joiner | Dolgellau MER | Both |
| 125 | Smithfield Lane | Jane | Ellis | Head | Married | M | 26 | Ffestiniog MER | Both | |
| 125 | Smithfield Lane | Elin J | Ellis | Wife | Married | F | 2 Months | Dolgellau MER | None | |
| 126 | Smithfield Lane | Robert | Roberts | Head | Married | M | 32 | Joiner | Dolgellau MER | Welsh |
| 126 | Smithfield Lane | Elizabeth | Roberts | Wife | Married | F | 32 | Dolgellau MER | Welsh | |
| 126 | Smithfield Lane | Wiliam | Roberts | Son | Single | M | 4 | Dolgellau MER | Welsh | |
| 126 | Smithfield Lane | John | Roberts | Son | Single | M | 2 | Dolgellau MER | Welsh | |
| 127 | Smithfield Lane | Hugh | Pugh | Head | Married | M | 52 | Wheelwright | Llanelltyd MER | Welsh |
| 127 | Smithfield Lane | Elizabeth | Pugh | Wife | Married | F | 50 | Dolgellau MER | Welsh | |
| 128 | Smithfield Street | Ellis | Jones | Head | Widow | M | 56 | Gas Manager | Ruthin DEN | Both |
| 128 | Smithfield Street | Edward E | Jones | Son | Single | M | 22 | Gas Slotter? | Ardudwy MER | Both |
| 128 | Smithfield Street | Robert E | Jones | Son | Single | M | 19 | Gas Slotter? | Ardudwy MER | Both |
| 128 | Smithfield Street | Catherine | Jones | Daughter | Single | F | 17 | Housekeeper | Ardudwy MER | Both |
| 128 | Smithfield Street | Barbara | Jones | Daughter | Single | F | 12 | Scholar | Ardudwy MER | Both |
| 129 | Smithfield Lane | Robert | Griffith | Head | Married | M | 45 | Corn Agent | Dolgellau MER | Welsh |
| 129 | Smithfield Lane | Anne | Griffith | Wife | Married | F | 44 | Llanfachreth MER | Welsh | |
| 129 | Smithfield Lane | Anne | Griffith | Daughter | Single | F | 16 | Scholar | Llanaber MER | Welsh |
| 129 | Smithfield Lane | Ellis | Griffith | Son | Single | M | 12 | Scholar | Dolgellau MER | Welsh |
| 129 | Smithfield Lane | David | Griffith | Son | Single | M | 4 | Scholar | Dolgellau MER | Welsh |
| 130 | Smithfield Road | Lewis | Lewis | Head | Married | M | 44 | Engine Driver | Dolgellau MER | Both |
| 130 | Smithfield Road | Jane | Lewis | Wife | Married | F | 45 | Talyllyn MER | Both | |
| 130 | Smithfield Road | Lewis E | Lewis | Son | Single | M | 18 | Student | Dolgellau MER | Both |
| 130 | Smithfield Road | Robert G | Lewis | Son | Single | M | 16 | Joiner | Dolgellau MER | Both |
| 131 | Smithfield Street | Richard | Owen | Head | Married | M | 47 | Gardener | Machynlleth MGY | Welsh |
| 131 | Smithfield Street | Margaret | Owen | Wife | Married | F | 53 | Dolgellau MER | Welsh | |
| 131 | Smithfield Street | Gwen | Owen | Daughter | Single | F | 22 | Dressmaker | Dolgellau MER | Both |
| 131 | Smithfield Street | Anne | Owen | Daughter | Single | F | 18 | Dolgellau MER | Both | |
| 131 | Smithfield Street | Thomas H | Owen | Son | Single | M | 16 | Printer's Comp | Llanaber MER | Both |
| 131 | Smithfield Street | Maggie | Owen | Daughter | Single | F | 13 | Apprentice Dressmaker | Dolgellau MER | Both |
| 132 | Smithfield Street | Margaret | Evans | Head | Single | F | 74 | Grocer | Dolgellau MER | Welsh |
| 132 | Smithfield Street | Ellis | Evans | Nephew | Single | M | 25 | Skinner | Dolgellau MER | Welsh |
| 133 | Smithfield Street | Lewis | Lewis | Head | Married | M | 53 | Shoemaker | Dolgellau MER | Both |
| 133 | Smithfield Street | Catherine | Lewis | Wife | Married | F | 75 | Llanfachreth MER | Welsh | |
| 133 | Smithfield Street | Ellen | Lewis | Daughter | Single | F | 36 | Dressmaker | Llanfachreth MER | Both |
| 134 | Bridge Street | Elizabeth | Williams | Head | Single | F | 55 | Milliner | Dolgellau MER | Welsh |
| 134 | Bridge Street | Margaret | Evans | Sister | Widow | F | 65 | Living on her own means | Dolgellau MER | Welsh |
| 134 | Bridge Street | John | Williams | Brother | Single | M | 59 | Cabinet Maker | Dolgellau MER | Welsh |
| 134 | Bridge Street | Ann | Evans | Niece | Single | F | 24 | Living on her own means | Dolgellau MER | Welsh |
| 135 | Bridge Street | David | Roberts | Head | Married | M | 40 | Mariner | Dolgellau MER | Both |
| 135 | Bridge Street | Elizabeth | Roberts | Wife | Married | F | 40 | Bontddu MER | Both | |
| 136 | Smithfield Square | Ellis | Owen | Head | Married | M | 69 | Courrier | Dyffryn MER | Both |
| 136 | Smithfield Square | Gwen | Owen | Wife | Married | F | 62 | Dolgellau MER | Both | |
| 136 | Smithfield Square | Evan | Owen | Son | Single | M | 26 | Tailor | Dolgellau MER | Both |
| 136 | Smithfield Square | Ellis | Owen | Son | Single | M | 20 | Joiner | Dolgellau MER | Both |
| 136 | Smithfield Square | William H | Jones | Grandson | Single | M | 8 | Scholar | Liverpool LAN | Both |
| <<<<<<<<<<<<<< PREVIOUS | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 10 May 2004]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |