| |
Dolgellau | Contents
|
| Davies | Agnes Sophia | Arran Road | Daughter | F | 3 | Dolgelley MER | Folio 15-17 | |
| Davies | Alice | 2 Bodlondeb Terrace | Wife | F | 34 | Redcar Yorks | Folio 59-60 | |
| Davies | Alice May | Waterloo Street | Daughter | F | 5 | Dolgelley MER | Folio 25-26 | |
| Davies | Ann | Goleuad Lane | Daughter | F | 10 | In School | Dolgelley MER | Folio 31-32 |
| Davies | Anne | Pandy'r odyn | Head | F | 89 | Retired Farm Laborer | Llanuwchllyn MER | Folio 59-60 |
| Davies | Anne | Maescaled | Sister | F | 71 | Retired Cook | Llanelltyd MER | Folio 59-60 |
| Davies | Anne | Penafon South Street | Wife | F | 32 | Dolgelley MER | Folio 44-45 | |
| Davies | Anne Sarah | Ca | ton Buildings | Head | F | 51 | Living On Own Means | Dolgelley MER |
| Davies | Annie Olwen | Queen's Square | Servant | F | 16 | Domestic Servant | Liverpool LAN | Folio 21-22 |
| Davies | Blodwen | Arran Road | Daughter | F | 11 | Dolgelley MER | Folio 15-17 | |
| Davies | Blodwen | Creitirion Hotel | Daughter | F | 11 | Dolgelley MER | Folio 38-39 | |
| Davies | Bronwen | Goleuad Lane | Daughter | F | 7 | Dolgelley MER | Folio 31-32 | |
| Davies | Byrnie G | English Terrace | Son | M | 5 | School Boy | Dolgelley MER | Folio 29-30 |
| Davies | Catherine | Arran Court | Head | F | 37 | Dressmaker | To | teth Park LAN |
| Davies | Catherine | Baker Street | Daughter | F | 15 | Dolgelley MER | Folio 15-17 | |
| Davies | Ceridwen | Lombard Street | Daughter | F | 7 | Dolgelley MER | Folio 13-14 | |
| Davies | Charlotte | Meyrick Square | Head | M | 50 | Laundress | Golfa Mar Welshpool | Folio 40-41 |
| Davies | David | 2 Bodlondeb Terrace | Son | M | 8 | Dolgelley MER | Folio 59-60 | |
| Davies | David | Penafon South Street | Head | M | 32 | Gold Miner | Llanbrynmair MGY | Folio 44-45 |
| Davies | David | Crown Shop | Son | M | 30 | Butcher | Dolgelley MER | Folio 15-17 |
| Davies | David | Lion Street | Son | M | 21 | Private 10th Hussars | Dolgelley MER | Folio 7-8 |
| Davies | David | Pandy'r odyn | Son | M | 16 | Solicitors Clerk | Dolgelley MER | Folio 59-60 |
| Davies | David | Green Lane | Son | M | 10M | Dolgelley MER | Folio 5-6 | |
| Davies | David O | English Terrace | Son | M | 16 | Labourer General | Pentraeth AGY | Folio 29-30 |
| Davies | David Charles | Lombard Street | Son | M | 2 | Dolgelley MER | Folio 13-14 | |
| Davies | David John | Waterloo Street | Son | M | 1 | Dolgelley MER | Folio 25-26 | |
| Davies | Dorothy | Ivy Court | Wife | F | 68 | Llandecwyn MER | Folio 11-12 | |
| Davies | Edith | Creitirion Hotel | Daughter | F | 10 | Dolgelley MER | Folio 38-39 | |
| Davies | Edward Meirion | Bryn View | Son | M | 8 | Dolgelley MER | Folio 55-56 | |
| Davies | Elizabeth | Goleuad Lane | Wife | F | 43 | Liverpool | Folio 31-32 | |
| Davies | Elizabeth Wallis | Upper Wesley Court | Wife | F | 33 | Towyn MER | Folio 46-47 | |
| Davies | Ellen | 3 Mount Plesant | Head | F | 48 | Lodging House Keeper | Dolgelley MER | Folio 55-56 |
| Davies | Ellen Jane | Cambria Hotel | Niece | F | 8 | Llanfachreth MER | Folio 25-26 | |
| Davies | Ellen Jane | Arran Road | Wife | F | 39 | Denbigh Llangollen | Folio 15-17 | |
| Davies | Ernest | Creitirion Hotel | Son | M | 27 | Baker | Dolgelley MER | Folio 38-39 |
| Davies | Eunice May | Bryn View | Daughter | F | 11 | Conway CAE | Folio 55-56 | |
| Davies | Evan | Ivy Court | Head | M | 71 | Gardener Not Domestic | Llanddwywe Is MER | Folio 11-12 |
| Davies | Evan | New Shop | Brother | M | 31 | Grocer | Corris MER | Folio 51-52 |
| Davies | Evan Rees | Waterloo Street | F | 34 | Coachman | Barmouth MER | Folio 25-26 | |
| Davies | Evan Wallis | Upper Wesley Court | Son | M | 11 | Arthog MER | Folio 46-47 | |
| Davies | Eveline | 3 Mount Plesant | Daughter | F | 22 | Dolgelley MER | Folio 55-56 | |
| Davies | George | Bridge Street | Boarder | M | 55 | Saddler | Bryneglwys yn Ial DEN | Folio 5-6 |
| Davies | George | English Terrace | Son | M | 1 | Dolgelley MER | Folio 29-30 | |
| Davies | Gomer | Baker Street | Son | M | 19 | Labourer Masons | Penmaenpool MER | Folio 15-17 |
| Davies | Griffith | Crown Shop | Son | M | 18 | Printer Compositor | Dolgelley MER | Folio 15-17 |
| Davies | Gwen | 1 Frondirion | Sister | F | 50 | Llanuwchllyn MER | Folio 5-6 | |
| Davies | Gwen | Talybont | Wife | F | 48 | Llanaber MER | Folio 9-10 | |
| Davies | Gwen | Bridge Street | Daughter | F | 25 | Dolgelley MER | Folio 21-22 | |
| Davies | Gwladys ap Myfanwy | Bryn View | Daughter | F | 13 | Conway CAE | Folio 55-56 | |
| Davies | Harry Rees | Lombard Street | Son | M | 7Mo | Dolgelley MER | Folio 13-14 | |
| Davies | Herbert | London House | F | 16 | Drapers Apprentice | Dolgelley MER | Folio 21-22 | |
| Davies | Hugh | Smithfield Street | Head | M | 40 | Cooper | Llanfachreth MER | Folio 27-28 |
| Davies | Hugh | Ivy Court | Son | M | 36 | Ordinary Agricultural Labourer | Dolgelley MER Feble Minded | Folio 11-12 |
| Davies | Hugh | Angle Hotel | Servant | M | 18 | Boots | AGY | Folio 21-22 |
| Davies | Hugh | English Terrace | Head | M | 51 | Coachman Domestic | Wre | ham DEN |
| Davies | Humphrey Morris | Talybont | Head | M | 53 | Gold Miner | Llanuwchllyn MER | Folio 9-10 |
| Davies | Ivor | Ivy Court | Grand Son | M | 1 | Dolgelley MER | Folio 11-12 | |
| Davies | James Earnest | Springfield St | Head | M | 24 | Farmer | Stourbridge STS | Folio 53-54 |
| Davies | Jane | Bridge Street | Head | F | 60 | Tobacconist Shop | Trawsfynydd MER | Folio 21-22 |
| Davies | Jane | Creitirion Hotel | Wife | F | 42 | Shropshire | Folio 38-39 | |
| Davies | Jane J | 2 Arran Villas | Visitor | F | 22 | Portmadoc CAE | Folio 27-28 | |
| Davies | Janet | Gwenallt Springfield St | Servant | F | 17 | General Servant Domestic | Llanfair MER | Folio 51-52 |
| Davies | John | Crown Shop | Head | F | 54 | Butcher | Dolgelley MER | Folio 15-17 |
| Davies | John | Green Lane | Head | M | 24 | Printer Compositor | Dyffryn MER | Folio 5-6 |
| Davies | John | English Terrace | Son | M | 10 | School Boy | Pentraeth AGY | Folio 29-30 |
| Davies | Joseph Howell | Arran Road | Son | M | 13 | Dolgelley MER | Folio 15-17 | |
| Davies | Kate | Crown Shop | Daughter | F | 26 | Dolgelley MER | Folio 15-17 | |
| Davies | Laura | Green Lane | Wife | F | 25 | Dolgelley MER | Folio 5-6 | |
| Davies | Lizzie | Ivy Court | Grand Daughter | F | 14 | Llangelynin MER | Folio 11-12 | |
| Davies | Lizzie Wallis | Upper Wesley Court | Daughter | F | 9 | Arthog MER | Folio 46-47 | |
| Davies | Margaret | South Street | Head | F | 65 | Dolgelley MER | Folio 46-47 | |
| Davies | Margaret | Crown Shop | Wife | F | 62 | Dolgelley MER | Folio 15-17 | |
| Davies | Margaret | Penafon South Street | Daughter | F | 6 | Ystrad Rhondda GLA | Folio 44-45 | |
| Davies | Margaret | Pandy'r odyn | Head | F | 59 | Laundress | Llanuwchllyn MER | Folio 59-60 |
| Davies | Margaret | Baker Street | Wife | F | 58 | Corwen MER | Folio 15-17 | |
| Davies | Margaret | Springfield St | Wife | F | 23 | Dolgelley MER | Folio 53-54 | |
| Davies | Margaret Ann | Bryn View | Head | F | 35 | Annuitant | Maesteg GLA | Folio 55-56 |
| Davies | Margaret Ida | Waterloo Street | Daughter | F | 4 | Dolgelley MER | Folio 25-26 | |
| Davies | Margaret S | Waterloo Street | Wife | F | 28 | Dolgelley MER | Folio 25-26 | |
| Davies | Mari | Lombard Street | Daughter | F | 9Mo | Dolgelley MER | Folio 13-14 | |
| Davies | Martin James | Bryn View | Son | M | 14 | Pwllheli CAE | Folio 55-56 | |
| Davies | Mary | Lombard Street | Wife | F | 34 | Llandecwyn MER | Folio 13-14 | |
| Davies | Mary | Penafon South Street | Daughter | F | 11mo | Dolgelley MER | Folio 44-45 | |
| Davies | Mary | English Terrace | Wife | F | 44 | Llansadwrn AGY | Folio 29-30 | |
| Davies | Mary Gladys | English Terrace | Daughter | F | 8 | School Girl | Pentraeth AGY | Folio 29-30 |
| Davies | Matilda | Arran Road | Daughter | F | 11Mo | Dolgelley MER | Folio 15-17 | |
| Davies | Myfanwy | Arran Road | Daughter | F | 14 | Dolgelley MER | Folio 15-17 | |
| Davies | Myfanwy | Ca | ton Buildings | Visitor | F | 13 | Shrewsbury SAL | |
| Davies | Nellie | English Terrace | Daughter | F | 12 | School Girl | Pentraeth AGY | Folio 29-30 |
| Davies | Olwen | Lombard Street | Daughter | F | 4 | Dolgelley MER | Folio 13-14 | |
| Davies | Owen | Arran Road | Head | M | 41 | Watch Jobber | Dolgelley MER | Folio 15-17 |
| Davies | Phoebe | Lombard Street | Wife | F | 32 | Brittle Lane STS | Folio 13-14 | |
| Davies | Rebecca | Penafon South Street | Daughter | F | 4 | Porth GLA | Folio 44-45 | |
| Davies | Rees | Lombard Street | Head | M | 41 | Gardener Domestic | Towyn MER | Folio 13-14 |
| Davies | Robert | Creitirion Hotel | Head | M | 42 | Baker & Confectioner | Llangollen DEN | Folio 38-39 |
| Davies | Robert | Baker Street | Son | M | 23 | Army Volunteer | Llanelltyd MER | Folio 15-17 |
| Davies | Robert Hugh | 1 Idris Terrace | Lodger | M | 18 | Pupil Teacher Elem School | Harlech MER | Folio 57-58 |
| Davies | Robert Wallis | Upper Wesley Court | Head | M | 49 | Labourer | Ffestiniog MER | Folio 46-47 |
| Davies | Rowland | Penafon South Street | Son | M | 2 | Dolgelley MER | Folio 44-45 | |
| Davies | Sarah | Bank Buildings | Servant | F | 28 | Housekeeper Domestic | New Quay CGN | Folio 5-6 |
| Davies | Sarah | Meyrick House | Servant | F | 21 | Housemaid Domestic | Llangelynin MER | Folio 40-41 |
| Davies | Sarah Elizabeth | Upper Mill | Grand Daughter | F | 6 | Johnstown FLN | Folio 42-43 | |
| Davies | Stephen | Goleuad Lane | Head | M | 45 | Labourer Mining | Llangar MER | Folio 31-32 |
| Davies | Taliesin | Lombard Street | Head | M | 38 | Postman | Llangar MER | Folio 13-14 |
| Davies | Taliesin | Goleuad Lane | Son | M | 15 | Gardener Domestic | Dolgelley MER | Folio 31-32 |
| Davies | Thomas | Lion Street | Head | M | 46 | Labourer General | Bala MER | Folio 7-8 |
| Davies | Thomas | Waterloo Street | Lodger | M | 46 | Timber Roller | Llanrhaidr DEN | Folio 25-26 |
| Davies | Verna | 3 Mount Plesant | Daughter | F | 16 | Dolgelley MER | Folio 55-56 | |
| Davies | William | South Street | Fathr in law | M | 68 | Wool Weaver | Llangar MER | Folio 44-45 |
| Davies | William | Goleuad Lane | Son | M | 20 | Bookbinder | Dolgelley MER | Folio 31-32 |
| Davies | William | Arran Road | nephew | M | 12 | Dolgelley MER | Folio 36-37 | |
| Davies | William Robert | 2 Bodlondeb Terrace | Head | M | 57 | Solicitor | Talyllyn MER | Folio 59-60 |
| Davies | William Jones | New Shop | Head | M | 35 | Grocer | Corris MER | Folio 51-52 |
| Davies | William R | English Terrace | Son | M | 14 | Labourer General | Pentraeth AGY | Folio 29-30 |
| Davies | Winefred E...? | Bryn View | Daughter | F | 3 | Corwen MER | Folio 55-56 | |
| Davis | Elizabeth | New Shop | Mother | F | 69 | Living On Own Means | Corris MER | Folio 51-52 |
| Davis | Lois Annwyl | New Shop | Niece | F | 5 | Dolgelley MER | Folio 51-52 | |
| Day | Winifred Annie | Golden Lion Royal Hotel | Servant | F | 16 | Nurse Domestic | Birmingham WAR | Folio 7-8 |
| Dickinson | Gertrude Eleanor | 5 Frondirion | Niece | F | 20 | Holywell FLN | Folio 5-6 | |
| Dobbin | Mary | Ship Hotel | Servant | F | 40 | Kitchen Maid | Tully Donall | Folio 21-22 |
| Duke | Annie C | Well Street | Wife | F | 34 | Dolgelley MER | Folio 13-14 | |
| Duke | Laura C | Well Street | Daughter | F | 4 | Ynysybwl GLA | Folio 13-14 | |
| Duke | Maggie Mona | Well Street | Daughter | F | 3 | Dolgelley MER | Folio 13-14 | |
| Duke | Nanney May | Well Street | Daughter | F | 9Mo | Dolgelley MER | Folio 13-14 | |
| Duke | Richard Ll | Well Street | Son | M | 9 | Llanbrynmair MGY | Folio 13-14 |
| <<<<<<<<<<<<<< PREVIOUS | Street Index | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 11 May 2004]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |