| |
Dolgellau | Contents
|
| Killip | George | Cross Foxes | Grandson | M | 9Mo | Dolgelley MER | Folio 51-52 | |
| Killip | George | Cross Foxes | Son in law | M | 25 | Confectioner | Douglas IOM | Folio 51-52 |
| Killip | Jane | Cross Foxes | Daughter | F | 20 | Dolgelley MER | Folio 51-52 | |
| Killip | Margaret | Cross Foxes | Grand Daughter | F | 2 | Dolgelley MER | Folio 51-52 | |
| Kinsey | David | Waterloo Street | Head | M | 80 | Game Keeper | Caersws MGY | Folio 27-28 |
| Kinsey | Sarah | Waterloo Street | Wife | F | 58 | Llanelltyd MER | Folio 27-28 | |
| Lavender | Thomas | Wesley Place | M | 62 | Retired Inland Revenue Officer | Battle SSX | Folio 44-45 | |
| Lavender | Winnie Lewis | Wesley Place | F | 7 | Dolgelley MER | Folio 44-45 | ||
| Lewis | Anne | Arran Road | Head | F | 64 | Llanuwchllyn MER | Folio 36-37 | |
| Lewis | Annie | Maestalarran | Daughter | M | 19 | Dolgelley MER | Folio 23-24 | |
| Lewis | Annie | 13 Park Lane | Daughter | F | 11 | Harlech MER | Folio 11-12 | |
| Lewis | Annie Elizabeth | Maestalarran | Visitor | F | 18 | Farmers Daughter | Dolgelley MER | Folio 23-24 |
| Lewis | Catherine | Arran Road | Head | F | 73 | Bread Baker | Dolgelley MER | Folio 36-37 |
| Lewis | Catherine | Arran Court | Head | F | 65 | Stocking Knitting | Trawsfynydd MER | Folio 36-37 |
| Lewis | Catherine | English Terrace | Head | F | 5 | Charwoman | Penrhyndeudraeth | Folio 27-28 |
| Lewis | Catherine | Waterloo Street | Daughter | F | 43 | Dolgelley MER | Folio 25-26 | |
| Lewis | Catherine | 13 Park Lane | Wife | F | 33 | Llandanwg MER | Folio 11-12 | |
| Lewis | Catherine Ann | Waterloo Street | Grand Daughter | F | 17 | Worker Pupil Teacher | Dolgelley MER | Folio 25-26 |
| Lewis | Catherine Jane | Golden Lion Royal Hotel | Servant | F | 24 | Chambermaid | Dolgelley MER | Folio 7-8 |
| Lewis | David | Maestalarran | Head | M | 57 | Stone Mason | Dolgelley MER | Folio 23-24 |
| Lewis | David James | Bank Buildings | Head | M | 33 | Ironmongers Assistant | Aberystwyth CGN | Folio 5-6 |
| Lewis | Ellen | Smithfield Street | Head | F | 46 | Dressmaker | Dolgelley MER | Folio 27-28 |
| Lewis | Griffith | 13 Park Lane | Son | M | 8 | Harlech MER | Folio 11-12 | |
| Lewis | Hugh | English Terrace | Grandson | M | 19 | Tailor | Hendreddu MER | Folio 29-30 |
| Lewis | Hugh Pugh | Springfield St | Son | M | 31 | Solicitors Clerk | Dolgelley MER | Folio 51-52 |
| Lewis | James | Springfield St | Head | M | 50 | Timber Merchant | Dolgelley MER | Folio 51-52 |
| Lewis | Jane | Goleuad Street | Wife | F | 54 | Corris MER | Folio 29-30 | |
| Lewis | Jane | 13 Park Lane | Daughter | F | 1 | Barmouth MER | Folio 11-12 | |
| Lewis | John | Arran Road | Son | M | 23 | Groom | and " Islawrdre MER | Folio 36-37 |
| Lewis | John | 13 Park Lane | Son | M | 10 | Treorchy GLA | Folio 11-12 | |
| Lewis | John R | West Street | Boarder | M | 2 | Printer Compositor | Glyndyfrdwy MER | Folio 9-10 |
| Lewis | Laura | Cader Road | Wife | F | 52 | Dolgelley MER | Folio 57-58 | |
| Lewis | Laura | 13 Park Lane | Daughter | F | 3 | Dyffryn MER | Folio 11-12 | |
| Lewis | Lewis | Market hall house | Son | M | 25 | Tailor | Dolgelley MER | Folio 7-8 |
| Lewis | Lewis J | Goleuad Street | Head | M | 53 | Engine Driver | Dolgelley MER | Folio 29-30 |
| Lewis | Maggie Elizabeth | Springfield St | Daughter | F | 26 | Dolgelley MER | Folio 51-52 | |
| Lewis | Mary Pugh | Maestalarran | Daughter | F | 21 | Dolgelley MER | Folio 23-24 | |
| Lewis | Richard | Meyrick Street | Visitor | M | 39 | Weaver | Towyn MER | Folio 40-41 |
| Lewis | Robert | Cross Foxes | Father | M | 84 | Tailor | Dolgelley MER | Folio 51-52 |
| Lewis | Robert | Love Lane | Head | M | 65 | Retired Coach Man | Dolgelley MER | Folio 55-56 |
| Lewis | Robert | Cader Road | Head | M | 54 | Stone Mason | Dolgelley MER | Folio 57-58 |
| Lewis | Robert | Market hall house | Son | M | 28 | Bill Poster | Dolgelley MER | Folio 7-8 |
| Lewis | Rowland | 13 Park Lane | Son | M | 6 | Barmouth MER | Folio 11-12 | |
| Lewis | Rowland | 13 Park Lane | Head | M | 32 | Gold Miner | Llanuwchllyn MER | Folio 11-12 |
| Lewis | Sarah | Market hall house | Head | F | 61 | Llanbrynmair MGY | Folio 7-8 | |
| Lewis | Sarah Ann | English Terrace | Daughter | F | 10 | Dolgelley MER | Folio 29-30 | |
| Lewis | Thomas Albert | Cemlyn House | nephew | M | 2 | Machynlleth MGY | Folio 40-41 | |
| Lewis | William | English Terrace | Son | M | 21 | Plasterer | Dolgelley MER | Folio 27-28 |
| Lewis | William | Arran Road | Son | M | 17 | Post Man | Brithdir and Islawrdre MER | Folio 36-37 |
| Lewis | William | 13 Park Lane | Son | M | 1 | Barmouth MER | Folio 11-12 | |
| Lloyd | Anne | Upperfield Street | Daughter | F | 24 | School Teacher Elementary | Dolgelley MER | Folio 55-56 |
| Lloyd | Annie | Upperfield Street | Wife | F | 24 | Llandwywe uwch y graig MER | Folio 53-54 | |
| Lloyd | Catherine | Upperfield Street | Wife | F | 42 | Pwllheli CAE | Folio 53-54 | |
| Lloyd | Cathrine | 6 Froheulog Terrace | Visitor | F | 29 | Dolgelley MEReth | Folio 23-24 | |
| Lloyd | Cathrine E | Arran Road | Daughter | F | 17 | Dolgelley MER | Folio 36-37 | |
| Lloyd | Daisy | The Rectory | Wife | F | 29 | Dolgelley MER | Folio 5-6 | |
| Lloyd | David | Upperfield Street | Head | M | 40 | Compositor Printer | Dolgelley MER | Folio 53-54 |
| Lloyd | Dinah | Upperfield Street | Wife | F | 66 | Llanelltyd MER | Folio 53-54 | |
| Lloyd | Elizabeth | Arran Road | Wife | F | 60 | Dolgelley MER | Folio 36-37 | |
| Lloyd | Elizabeth | Upperfield Street | Wife | F | 40 | Elerch CGN | Folio 53-54 | |
| Lloyd | Elizabeth | Maescaled | Wife | F | 60 | Dolgelley MER | Folio 59-60 | |
| Lloyd | Griffith Llewelyn | Well Street | Nephew | M | 17 | Watch Maker Apprentice | Liverpool LAN | Folio 13-14 |
| Lloyd | Gwen | Rock Cottage | Servant | F | 31 | Cook Domestic | Dolgelley MER | Folio 59-60 |
| Lloyd | Gwennie Jane | 1 Lawn Cottages | Daughter | F | 10M | Dolgelley MER | Folio 11-12 | |
| Lloyd | Hugh Richard | Glyndwr Street | Boarder | M | 45 | Bank Assistant | Eglwysnewydd CGN | Folio 25-26 |
| Lloyd | John | The Rectory | Head | M | 44 | Clergyman Church Of England | Llanddewibrefi CGN | Folio 5-6 |
| Lloyd | John | Maescaled | Head | M | 57 | Laborer General | Corwen MER | Folio 59-60 |
| Lloyd | Laura | 7 Idris Terrace | Head | F | 55 | Lodging House Keeper | Dolgelley MER | Folio 57-58 |
| Lloyd | Lewis | Upperfield Street | Head | M | 67 | Sawyer Timber Yard | Dolgelley MER | Folio 53-54 |
| Lloyd | Lewis Edward | Meyrick Square | nephew | M | 11 | Schooling | Dolgelley MER | Folio 40-41 |
| Lloyd | Maggie | Maescaled | Daughter | F | 25 | Dolgelley MER | Folio 59-60 | |
| Lloyd | Mary | Upperfield Street | Head | F | 66 | Dolgelley MER | Folio 55-56 | |
| Lloyd | Mary | Upperfield Street | Daughter | F | 28 | School Teacher Elementary | Dolgelley MER | Folio 55-56 |
| Lloyd | Mary | 1 Lawn Cottages | Wife | F | 23 | Wrexham DEN | Folio 11-12 | |
| Lloyd | Peter | Upperfield Street | Head | M | 22 | Leather Dresser | Dolgelley MER | Folio 53-54 |
| Lloyd | Robert | Well Street | Visitor | M | 32 | Stone Mason | Llanelltyd MER | Folio 13-14 |
| Lloyd | Robert | Arran Road | Son | M | 19 | Railway Porter | Dolgelley MER | Folio 36-37 |
| Lloyd | Robert | Upperfield Street | Head | M | 49 | Blacksmith | Dolgelley MER | Folio 53-54 |
| Lloyd | William | Arran Road | Head | M | 54 | Woolen Weaver | Llangar MER | Folio 36-37 |
| Lloyd | William Thomas | 1 Lawn Cottages | Head | M | 30 | Solicitors Clerk | Dolgelley MER | Folio 11-12 |
| Luke | Cerridwen | Goleuad Street | Adopted child | F | 2 | Llanelltyd MER | Folio 29-30 |
| <<<<<<<<<<<<<< PREVIOUS | Street Index | NEXT >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 11 May 2004]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |