| |
Llanelltyd | Contents
|
| HO107/2511 Folio 400 | |||||||||
| Sch | Address | Fore Names | Surname | Relation | Marr | Age | Sex | Occupation | Where Born |
| 26 | Penygrisiau | Jane | Jones | Head | Widowed | 67 | F | Pauper Sailor's Wife | Llanelltyd MER |
| 27 | Schoolhouse | Emma | Gerrard | Head | Single | 45 | F | Schoolmistress | St Asaph FLN |
| 27 | Schoolhouse | Margaret | Gerrard | Sister | Single | 29 | F | Schoolmistress | St Asaph FLN |
| 28 | Tan Llan | Catherine | Jones | Head | Single | 17 | F | Llanaber MER | |
| 29 | Faner | Robert | Jones | Head | Married | 64 | M | Labourer | Bala MER |
| 29 | Faner | Dorothy | Jones | Wife | Married | 64 | F | Llanfachreth MER | |
| 29 | Faner | John | Jones | Son | Single | 29 | M | Labourer | Llanelltyd MER |
| 30 | Tan Llan | Robert | Williams | Head | Married | 59 | M | Annuitant | Dolgellau MER |
| 30 | Tan Llan | Bridget | Williams | Wife | Married | 55 | F | Llanwrog MGY | |
| 30 | Tan Llan | Mary Ann | Williams | Daughter | Single | 28 | F | Dolgellau MER | |
| 30 | Tan Llan | Ann | Owen | Servant | Single | 22 | F | Dolgellau MER | |
| 31 | Ty Tafarn | Evan | Jones | Head | Widowed | 60 | M | Carpenter | Dolgellau MER |
| 31 | Ty Tafarn | Catherine | Daughter | Single | 33 | F | Dolgellau MER | ||
| 31 | Ty Tafarn | Evan | Son | Single | 24 | M | Carpenter | Dolgellau MER | |
| 31 | Ty Tafarn | Catherine | Williams | Servant | Single | 23 | F | House Servant | Llanelltyd MER |
| 32 | Dolfawr | Ann | Jones | Servant | Single | 33 | F | House Servant | Dolgellau MER |
| 32 | Dolfawr | Evan | Owen | Servant | Single | 25 | M | Farm Labourer | Dolgellau MER |
| 32 | Dolfawr | Hugh | Robert | Grandfather | Single | 85 | M | Dolgellau MER | |
| 32 | Dolfawr | Evan | Pugh | Servant | Single | 18 | M | General Servant | Llanfachreth MER |
| 33 | Caecoch | Robert | Parry | Head | Married | 40 | M | Stone Mason | Dolgellau MER |
| 33 | Caecoch | Elizabeth | Parry | Wife | Married | 56 | F | Llanelltyd MER | |
| 33 | Caecoch | Catherine | Evans | Servant | Single | 35 | F | House Servant | Llanaber MER |
| 33 | Caecoch | John | Evans | Servant | Single | 22 | M | Farm Servant | Llanaber MER |
| 33 | Caecoch | John | Griffith | Visitor | 5 | M | Llanelltyd MER | ||
| 34 | Pentre | Elizabeth | Humphrey | Head | Single | 66 | F | Dolgellau MER | |
| 35 | Hengwrt Mansion | William | Kenyon | Head | Married | 36 | M | Captain 2nd Bombay Light Cavalry East India Company's Service | Shropshire |
| 35 | Hengwrt Mansion | Frances C | Kenyon | Wife | Married | 28 | F | Baschurch SAL | |
| 35 | Hengwrt Mansion | William | Kenyon | Son | 3 | M | East India British Subject | ||
| 35 | Hengwrt Mansion | Frances E | Kenyon | Daughter | 2 | F | East India British Subject | ||
| 35 | Hengwrt Mansion | Harry | Kenyon | Son | 8mo | M | Baschurch SAL | ||
| 35 | Hengwrt Mansion | John | Woodruff | Servant | Single | 24 | M | Butler | Shrewsbury SAL |
| 35 | Hengwrt Mansion | Thomas | Jones | Servant | Single | 22 | M | Groom | Great Ness SAL |
| 35 | Hengwrt Mansion | Thomas | Rogers | Servant | Single | 18 | M | Houseboy | Whittington SAL |
| 35 | Hengwrt Mansion | Emma | Lee | Servant | Single | 38 | F | House Keeper | St Martin's SAL |
| 35 | Hengwrt Mansion | Elizabeth | Fitzpatrick | Servant | Single | 29 | F | Nurse | Liverpool LAN |
| 35 | Hengwrt Mansion | Maria | Evans | Servant | Single | 24 | F | House maid | Denbigh DEN |
| 35 | Hengwrt Mansion | Elizabeth | Saddler | Servant | Single | 27 | F | Laundry maid | Overton FLN |
| 35 | Hengwrt Mansion | Hannah | Thomas | Servant | Single | 17 | F | Nursery Maid | Baschurch SAL |
| 35 | Hengwrt Mansion | Mariana | Bach | Servant | Single | 17 | F | Kitchen maid | London MDX |
| HO107/2511 Folio 401 | |||||||||
| Sch | Address | Fore Names | Surname | Relation | Marr | Age | Sex | Occupation | Where Born |
| 36 | Pandy Bach | Robert | Evans | Head | Widowed | 67 | M | Farmer 20 acres | Llanfachreth MER |
| 36 | Pandy Bach | Hugh | Roberts | Son in law | Married | 31 | M | Labourer | Llanfachreth MER |
| 36 | Pandy Bach | Catherine | Roberts | Daughter | Married | 30 | F | Llanelltyd MER | |
| 36 | Pandy Bach | Margaret | Roberts | Grand daughter | 7 | F | Dolgellau MER | ||
| 36 | Pandy Bach | Mary | Roberts | Grand daughter | 10 mo | F | Llanelltyd MER | ||
| 37 | Efail Fach | Catherine | Rees | Head | Married | 38 | F | Labourer's Wife | Llanelltyd MER |
| 37 | Efail Fach | Jane | Rees | Daughter | 8 | F | Llanelltyd MER | ||
| 37 | Efail Fach | Griffith | Rees | Son | 11 | M | Llanelltyd MER | ||
| 37 | Efail Fach | William | Rees | Son | 4 | M | Llanelltyd MER | ||
| 38 | Garth Blyddyn | Thomas | Evans | Head | Married | 60 | M | farmer 18 acres | Corwen MER |
| 38 | Garth Blyddyn | Gwen | Evans | Wife | Married | 40 | F | Dolgellau MER | |
| 38 | Garth Blyddyn | John | Evans | Son | Single | 18 | M | Ag Labourer | Dolgellau MER |
| 38 | Garth Blyddyn | Ellen | Evans | Daughter | 16 | F | Llanelltyd MER | ||
| 38 | Garth Blyddyn | Robert | Evans | Son | Single | 15 | M | Llanelltyd MER | |
| 38 | Garth Blyddyn | Margaret | Evans | Daughter | 14 | F | Scholar | Llanelltyd MER | |
| 38 | Garth Blyddyn | Jemmima | Evans | Daughter | 13 | F | Scholar | Llanelltyd MER | |
| 38 | Garth Blyddyn | Edward | Evans | Son | 12 | M | Scholar | Llanelltyd MER | |
| 38 | Garth Blyddyn | Gwen | Evans | Daughter | 10 | F | Llanelltyd MER | ||
| 38 | Garth Blyddyn | Elizabeth | Evans | Daughter | 7 | F | Llanelltyd MER | ||
| 38 | Garth Blyddyn | Thomas | Evans | Son | 1 | M | Llanelltyd MER | ||
| 39 | Lodge | Elizabeth | Thomas | Head | Widowed | 60 | F | Labourer's Wife | Tal y llyn MER |
| 39 | Lodge | Robert | Jones | Visitor | 18 | M | Farmer 150 acres | Llanfachreth MER | |
| 40 | Maesbryner | Lewis | Jones | Head | Married | 41 | M | Dolgellau MER | |
| 40 | Maesbryner | Jane | Jones | Wife | Married | 40 | F | Dolgellau MER | |
| 40 | Maesbryner | Jane | Jones | Daughter | 12 | F | Dolgellau MER | ||
| 40 | Maesbryner | John | Jones | Son | 10 | M | Dolgellau MER | ||
| 40 | Maesbryner | Lewis | Jones | Son | 8 | M | Dolgellau MER | ||
| 40 | Maesbryner | William | Jones | Son | 6 | M | Dolgellau MER | ||
| 40 | Maesbryner | Edward | Jones | Son | 4 | M | Dolgellau MER | ||
| 40 | Maesbryner | Griffith | Jones | Son | 1 | M | Llanelltyd MER | ||
| 40 | Maesbryner | Robert | Jones | Servant | Single | 26 | M | Labourer | Dolgellau MER |
| 40 | Maesbryner | Owen | Jones | Servant | Single | 18 | M | Labourer | Dolgellau MER |
| 40 | Maesbryner | Moses | Lewis | Servant | 15 | M | Farm Labourer | Llanelltyd MER | |
| 40 | Maesbryner | Anne | Roberts | Servant | 15 | F | General Servant | Llanelltyd MER | |
| 40 | Maesbryner | Anne Jane | Jones | Visitor | Single | 51 | F | Dolgellau MER | |
| 40 | Maesbryner | Betrice | Jones | Visitor | 2 | F | Mallwyd MGY | ||
| 41 | Lloft Stabal | Margaret | Jones | Head | Widowed | 80 | F | Pauper Labourer's Wife | Llanaber MER |
| 41 | Lloft Stabal | Margaret | Davies | Daughter | Married | 49 | F | Llanaber MER | |
| 41 | Lloft Stabal | Sarah | Davies | Daughter | 10 | F | Llanelltyd MER | ||
| HO107/2511 Folio 402 | |||||||||
| Sch | Address | Fore Names | Surname | Relation | Marr | Age | Sex | Occupation | Where Born |
| 42 | Pentre | Ellen | Evans | Head | Widowed | 72 | F | Farmer 100 acres | Llanelltyd MER |
| 42 | Pentre | Zina | Phillips | Daughter | Single | 48 | F | Llanelltyd MER | |
| 42 | Pentre | Robert | Evans | Son | Single | 29 | M | Llanelltyd MER | |
| 42 | Pentre | John | Davies | Servant | Single | 49 | M | Llanfachreth MER | |
| 42 | Pentre | Richard | Evans | Visitor | Single | 55 | M | Butcher | Dolgellau MER |
| 42 | Pentre | John | Rees | Servant | Single | 22 | M | Farm Servant | Llanelltyd MER |
| 42 | Pentre | John | Pugh | Servant | Single | 19 | M | Farm Labourer | Llanelltyd MER |
| 42 | Pentre | Anne | Roberts | Servant | Single | 18 | F | House Servant | Ffestiniog MER |
| 42 | Pentre | William | Evans | Visitor | 12 | M | Llanelltyd MER | ||
| 42 | Pentre | Jane | Jones | Daughter | Married | 24 | F | Llanelltyd MER | |
| 42 | Pentre | Zina | Jones | Daughter | 3mo | F | Llanelltyd MER | ||
| 43 | Cae Clyd | Humphrey | Jones | Head | Widowed | 82 | M | Farmer | Dolgellau MER |
| 43 | Cae Clyd | John | Thomas | Relation | Single | 47 | F | St Asaph FLN | |
| 43 | Cae Clyd | Jane | Jones | Servant | 15 | F | General Servant | Dolgellau MER | |
| 44 | Pantllwyfog | Hannah | Jones | Servant | Single | 26 | F | House Servant | Llanaber MER |
| 44 | Pantllwyfog | Owen | Jones | Servant | Single | 17 | M | Farm Servant | Llanaber MER |
| 45 | Yr Odyn | Jane | Williams | Head | Single | 60 | F | Pauper | Llanelltyd MER |
| 46 | Tan Llan | Margaret | Rees | Head | Widowed | 76 | F | Pauper Labourer's Wife | Towyn MER |
| 47 | Ty ? | Margaret | Roberts | Head | Widowed | 82 | F | Pauper Labourer's Wife | Llanelltyd MER |
| 48 | Bryn Du | John | Jones | Head | Married | 36 | M | Labourer | Towyn MER |
| 48 | Bryn Du | Gwen | Jones | Wife | Married | 38 | F | Llanelltyd MER | |
| 48 | Bryn Du | Edward | Jones | Son | 4 | M | Llanelltyd MER | ||
| 48 | Bryn Du | Gwen | Jones | Daughter | 3 | F | Llanelltyd MER | ||
| 48 | Bryn Du | Catherine | Jones | Daughter | 1 | F | Llanelltyd MER | ||
| 49 | Hengwrt | Robert | Pugh | Head | Married | 56 | M | Farmer 96 Acres | Llanelltyd MER |
| 49 | Hengwrt | Anne | Pugh | Wife | Married | 51 | F | Llanfachreth MER | |
| 49 | Hengwrt | William | Pugh | Son | Single | 20 | M | Dolgellau MER | |
| 49 | Hengwrt | Catherine | Pugh | Daughter | Single | 17 | F | Dolgellau MER | |
| 49 | Hengwrt | Thomas | Pugh | Son | 14 | M | Dolgellau MER | ||
| 49 | Hengwrt | Gwen | Pugh | Daughter | 12 | F | Dolgellau MER | ||
| 49 | Hengwrt | Betty | Pugh | Daughter | 9 | F | Dolgellau MER | ||
| 49 | Hengwrt | Anne | Pugh | Daughter | 7 | F | Llanfachreth MER | ||
| 49 | Hengwrt | Lewis | Roberts | Lodger | Married | 60 | M | Carpenter | Dolgellau MER |
| 49 | Hengwrt | John | Jones | Servant | Single | 22 | M | General Servant | Llanfachreth MER |
| 49 | Hengwrt | Robert | Roberts | Servant | Single | 19 | M | Labourer | Dolgellau MER |
| 49 | Hengwrt | Robert | Roberts | Servant | Single | 17 | M | Farm Servant | Dolgellau MER |
[Page generated by Gareth Hicks 12 May 2004]
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |