Help required | Miles | |
| 0.1 | ENE | Hopkinson Rd, Independent Methodist, , Higher Blackley
|
| 0.1 | ENE | Restoration, Hopkinson Rd, Baptist, Higher Blackley
|
| 0.2 | NW | St Clare, Victoria Avenue, Roman Catholic, Higher Blackley
|
| 0.4 | E | St Paul, Victoria Ave, Church of England, Blackley
|
| 0.3 | ENE | Victoria Avenue, Pentecostal, , Higher Blackley
|
| 0.4 | ESE | Rochdale Road, Jewish Cemetery, , Blackley
|
| 0.5 | W | St Andrew, Churchdale Rd, Church of England, Higher Blackley
|
| 0.7 | SSW | Chapel Lane, Presbyterian, , Blackley
|
| 0.6 | WSW | Crab Lane, Pentecostal, , Blackley
|
| 0.7 | SSW | Exchange St/Old Market St, Wesleyan Methodist, , Blackley
|
| 0.7 | S | Market St, United Methodist Free Church, , Blackley
|
| 0.7 | S | Rochdale Rd, Primitive Methodist, , Blackley
|
| 0.6 | S | St Peter, Old Market Street, Church of England, Blackley
|
| 0.6 | S | Warren St, Methodist Association, , Blackley
|
| 0.6 | WSW | Zion, Crab Lane, Methodist New Connexion, Blackley
|
| 0.7 | S | Warren Street, Methodist Association, , Lower Blackley
|
| 0.7 | SSE | Booth Hall Chapel, Roman Catholic, Blackley
|
| 0.9 | W | Glenbrook Chapel, Victoria Ave, Evangelical, Blackley
|
| 0.8 | WSW | Victoria Ave, Cemetery, , Blackley
|
| 0.9 | NNW | All Saints, Manchester Old Road, Church of England, Rhodes
|
| 0.8 | NNW | Chapel Street, Primitive Methodist, , Rhodes
|
| 0.9 | NNW | Egerton Street, Swedenborgian, , Rhodes
|
| 0.8 | NNW | Manchester Old Rd, Wesleyan Methodist, , Rhodes
|
| 1.0 | SSE | Our Lady of Mount Carmel, Old Road, Roman Catholic, Blackley
|
| 1.1 | ENE | Manchester New Road, Congregational, , Alkrington
|
| 1.1 | ENE | St Thomas More, Mainway, Roman Catholic, Alkrington
|
| 1.1 | S | Cumberland Rd, Exclusive Brethren, , Blackley
|
| 1.1 | ESE | St Nicholas, Grange Park Road, Byelorussian Orthodox Church, Blackley
|
| 1.1 | ESE | White Moss, Grange Park Rd, Methodist, Blackley
|
| 1.1 | S | Rochdale Rd, Barnes Green, Primitive Methodist, , Blackley
|
| 1.2 | SW | St Matthew, Cleveland Rd, Church of England, Crumpsall
|
| 1.1 | S | Barnes Green Chapel, Rochdale Road, Primitive Methodist, Harpurhey
|
| 1.1 | NNE | Manchester Old Rd, Swedenborgian, , Middleton
|
| 1.2 | ESE | St John Bosco, Charlestown Rd, Roman Catholic, Blackley
|
| 1.2 | ESE | St Mark, Whitemoss, Church of England, Blackley
|
| 1.4 | SSE | Most Holy Trinity, Goodman Street, Church of England, Blackley
|
| 1.3 | SSW | Lansdowne Rd, Wesleyan Methodist, , Crumpsall Park
|
| 1.4 | SSW | Crescent Road, Jewish Cemetery, , Crumpsall
|
| 1.4 | SSW | James Street, Methodist Association, , Crumpsall
|
| 1.4 | S | James Street, United Methodist Free Church, , Lower Crumpsall
|
| 1.3 | NNE | Manchester Old Road, Unitarian, , Middleton
|
| 1.4 | SSE | Church Lane, Spiritualist, , Moston
|
| 1.4 | SSE | Gill Street, United Methodist Free Church, , Moston
|
| 1.3 | NNE | Holy Trinity, Sunny Brow, Church of England, Parkfield
|
| 1.3 | WSW | United Synagogue and Beth Hamedrash Hagadol, Meade Hill Road, Jewish, Prestwich
|
| 1.4 | NNW | St Thomas, Heywood Old Road, Church of England, Bowlee
|
| 1.5 | SSE | Moston Lane, United Methodist Free Church, , Cheetham
|
| 1.5 | SW | Heaton Park Hebrew Congregation, Ashdown, Middleton Road, Jewish, Crumpsall
|
| 1.5 | S | St Thomas, Hazelbottom Road, Church of England, Crumpsall
|
| 1.5 | S | Christ Church, Rochdale Road, Church of England, Harpurhey
|
| 1.4 | S | Waterloo St, Wesleyan Methodist, , Lower Crumpsall
|
| 1.4 | NE | Ashton Lane, Latter Day Saints, , Middleton
|
| 1.4 | NE | Salem, Manchester Rd, Congregational, Middleton
|
| 1.5 | NE | St Peter, Taylor Street, Roman Catholic, Middleton
|
| 1.5 | SSE | St George, Moston Lane, Presbyterian, Moston
|
| 1.6 | NNW | Heywood Old Road, Primitive Methodist, , Bowlee
|
| 1.6 | SSW | St Anne, Crescent Road, Roman Catholic, Crumpsall
|
| 1.6 | SW | St Mary, St Mary's Lane, Church of England, Crumpsall
|
| 1.6 | S | Rochdale Road, Wesleyan Methodist, , Harpurhey
|
| 1.6 | NE | Long Street, Wesleyan Methodist, , Middleton
|
| 1.6 | NNE | Sadler St, United Methodist Free Church, , Middleton
|
| 1.6 | SE | St Dunstan, Moston Lane, Roman Catholic, Moston
|
| 1.6 | NE | St Michael, Townley St, Church of England, Tonge cum Alkrington
|
| ~ 2 | NW | Grimshaw Lane, Primitive Methodist, , Bowlee
|
| 1.6 | SW | Bury Old Road, Wesleyan Methodist Cemetery, , Cheetham Hill
|
| 1.7 | SW | Humphrey Street, Seventh Day Adventist, , Cheetham Hill
|
| 1.7 | NNE | All Saints and Martyrs, Wood St, Church of England, Langley
|
| 1.7 | N | St Aidan, Millbeck Road, Church of England, Langley
|
| 1.6 | N | Our Lady of the Assumption, Wood Street, Roman Catholic, Middleton
|
| 1.7 | NE | Providence, Market Place, Congregational, Middleton
|
| 1.6 | NE | The Shepherd's House, Long St, Redeemed Christian Church of God, , Middleton
|
| 1.6 | N | Wood Street, Swedenborgian, , Middleton
|
| 1.6 | N | Wood Street, Wesleyan Methodist, , Middleton
|
| 1.6 | SSE | Ashley Lane, Wesleyan Methodist, , Moston
|
| 1.7 | SSE | St John, Ashley Lane, Church of England, Moston
|
| 1.6 | SE | Streetfold, Moston Lane, United Methodist Free Church, Moston
|
| ~ 2 | ENE | Primitive Methodist, Tonge
|
| 1.7 | SW | Higher Crumpsall and Higher Broughton Synagogue, Bury Old Road, Jewish, Cheetham Hill
|
| 1.7 | SW | Dormition of our Lady, Bury Old Road, Ukrainian Catholic Church, Cheetham
|
| 1.8 | SSE | Church Lane, Welsh Wesleyan Methodist, , Harpurhey
|
| 1.8 | SSE | Deeper Life, Church Lane, Bible Church, Harpurhey
|
| 1.8 | S | Manchester General, Rochdale Rd, Cemetery, Harpurhey
|
| 1.7 | S | Sharston St, Wesleyan Methodist, , Harpurhey
|
| 1.7 | S | St Stephen, Carisbrook Street, Church of England, Harpurhey
|
| 1.7 | S | St Stephen, Conran Street, Church of England, Harpurhey
|
| 1.8 | ENE | Grimshaw Lane, Jumbo, Primitive Methodist, , Middleton
|
| 1.8 | NE | Holy Innocents, Oldham Rd, Church of England, Middleton
|
| 1.7 | NE | Morton Street, Primitive Methodist, , Middleton
|
| 1.7 | NE | St Leonard, St Leonard's Square, Church of England, Middleton
|
| 1.7 | ESE | Chain Bar, Moston Lane, United Methodist Free Church, Moston
|
| 1.7 | SE | St Joseph, Moston Lane, Roman Catholic Cemetery, Moston
|
| 1.8 | NW | St George, Nutt Lane, Church of England, Simister
|
| 1.9 | SW | Water Park Rd, Congregational, , Broughton Park
|
| 1.9 | SW | St Mark, St Mark's Lane, Church of England, Cheetham
|
| 1.9 | SE | Kenyon Lane, Evangelical, , Lightbowne
|
| 1.9 | SE | St Luke, Kenyon Lane, Church of England, Lightbowne
|
| 1.9 | NE | Boarshaw Road, Primitive Methodist, , Middleton
|
| 1.9 | NE | Green St, Particular Baptist, , Middleton
|
| 1.9 | NNE | St Stephen, High Street, Countess of Huntingdons Connexion, Middleton
|
| 1.9 | NE | Temple Street, Baptist, , Middleton
|
| 1.9 | WSW | Holy Law South Broughton Hebrew Congregation, Bury Old Road, Jewish, Prestwich
|
| 1.9 | SW | Leicester Road, United Methodist Free Church, , Broughton
|
| 1.9 | SW | North Manchester Synagogue, Leicester Road, Jewish, Broughton
|
| 2.0 | SSW | Cheetham, Cheetham Hill Road, Congregational, Cheetham Hill
|
| 1.9 | SSW | Greenhill Road, Presbyterian, , Cheetham Hill
|
| 2.0 | S | Park View, Christ the Vine, , Harpurhey
|
| 1.9 | S | Queens Park, Rochdale Road, Union Baptist, Harpurhey
|
| 2.0 | WSW | Kahal Chassidim Synagogue, Singleton Road, Jewish, Higher Broughton
|
| 1.9 | SW | Manchester Kolel Synagogue, Leicester Road, Jewish, Higher Broughton
|
| 1.9 | SW | Ohel Torah Synagogue, Leicester Road, Jewish, Higher Broughton
|
| 1.9 | N | The River, Martindale Crescent, Community Church, Langley
|
| 2.0 | ENE | Grimshaw Lane, Wesleyan Methodist, , Middleton Junction
|
| 2.0 | ENE | St Gabriel, Greenhill Rd, Church of England, Middleton Junction
|
| 1.9 | SE | Lightbowne Road, Primitive Methodist, , Moston
|
| 2.0 | SE | St Mary's Rd, Methodist New Connexion, , Moston
|
| 2.0 | SE | St Mary's Rd, United Methodist Free Church, , Moston
|
| 2.0 | ESE | St Mary, Nuthurst Rd, Church of England, Moston
|
| 2.0 | ESE | St Margaret Mary, St Margaret's Road, Roman Catholic, New Moston
|
| 2.0 | W | Heaton Park Methodist, Bury Old Rd, Wesleyan Methodist, Prestwich
|
| 2.0 | SSW | St Luke, Cheetham Hill Rd, Church of England, Cheetham Hill
|
| 2.0 | SW | Tetlow Lane (formerly Halliwell Lane), Primitive Methodist, , Cheetham
|
| 2.0 | S | Queens Park,Rochdale Road, Congregational, , Harpurhey
|
| 2.0 | NNE | St Columba, Windermere Road, Roman Catholic, Langley
|
| 2.0 | NNE | Windermere Road, Methodist, , Langley
|
| 2.0 | NE | Hilton Fold Lane, Jehovah's Witness, , Middleton
|
| 2.0 | ESE | St John Vianney, Poynter Street, Roman Catholic, Moston
|
| 2.0 | W | Newtown St, Congregational, , Prestwich
|
| 2.0 | WSW | St Gabriel, Bishops Rd, Church of England, Prestwich
|
| 2.0 | W | St Hilda, Whittaker Lane, Church of England, Prestwich
|
| 2.1 | SSW | St John the Evangelist, Waterloo Road, Church of England, Cheetham Hill
|
| 2.1 | S | Collyhurst, Queens Rd, United Methodist Free Church, Harpurhey
|
| 2.2 | SW | Belz Synagogue, Broom Lane, Jewish, Higher Broughton
|
| 2.2 | SW | Zerie Agudas Israel Synagogue, Northumberland St, Jewish, Higher Broughton
|
| 2.1 | WSW | Singleton Rd, Presbyterian, , Kersal
|
| 2.1 | S | St Edmund of Canterbury, Monsall Street, Roman Catholic, Miles Platting
|
| 2.2 | S | Lilley Street, Presbyterian, , Monsall
|
| 2.1 | S | Lilley Street, Wesleyan Methodist, , Monsall
|
| 2.1 | WSW | Beis Mordechai Synagogue, 90 Kings Road, Jewish, Prestwich
|
| 2.1 | WSW | Damesek Eliezer Synagogue (Prestwich Beth Hamedrash), Kings Road, Sedgley Park, Jewish, Prestwich
|
| 2.1 | W | St Margaret Holyrood, St Margaret's Road, Church of England, Prestwich
|
| 2.3 | SW | Central and North Manchester Synagogue, Leicester Road, Jewish, Broughton Park
|
| 2.2 | WSW | Manchester Great, New and Central Synagogue, Holden Rd, Jewish, Broughton Park
|
| 2.3 | ENE | Mills Hill Rd, Baptist, , Chadderton
|
| 2.3 | ESE | St George, Broadway, Church of England, Chadderton
|
| 2.2 | SSW | Marlborough Rd, Wesleyan Methodist, , Cheetham
|
| 2.2 | SSW | Thirlmere St, Christian Brethren, , Cheetham
|
| 2.2 | SSW | Zion, Thirlmere Street, Particular Baptist, Cheetham
|
| 2.2 | S | Albert Memorial, Queen's Park, Church of England, Collyhurst
|
| 2.2 | SW | Adass Yeshurun Synagogue, Cheltenham Crescent, Jewish, Higher Broughton
|
| 2.3 | SW | Machzikei Hadass Synagogue, Northumberland St, Jewish, Higher Broughton
|
| 2.3 | SW | St Thomas of Canterbury, Gt Cheetham St East, Roman Catholic, Higher Broughton
|
| 2.2 | SSW | New Life Mission, Dornton Walk /Dudley Street, Pentecostal Church, Hightown
|
| 2.2 | NNE | Hollin Lane, Hebers, United Methodist Free Church, , Middleton
|
| 2.3 | NE | St John Fisher, Boarshaw Road, Roman Catholic, Middleton
|
| 2.2 | SSE | St Augustine, Sanderson Street, Church of England, Newton Heath
|
| 2.3 | W | Higher Prestwich Hebrew Congregation, Highbury House, Bury Old Road, Jewish, Prestwich
|
| 2.3 | W | North Manchester Jewish Congregation, Bury Old Rd, Jewish, Prestwich
|
| 2.2 | NW | Corday Lane, Primitive Methodist, , Unsworth
|
| 2.4 | N | St Mary, Langley Lane, Church of England, Birch in Hopwood
|
| 2.4 | NE | St Margaret, Stanycliffe Lane, Church of England, Boarshaw
|
| 2.4 | SSW | Victoria Chapel, Queens Rd, Wesleyan Methodist, Cheetham Hill
|
| 2.4 | SSW | Heywood Street, Welsh Calvinist Methodist, , Cheetham
|
| 2.4 | SSW | Rydal Mount, Waterloo Rd, Wesleyan Methodist, Cheetham
|
| 2.4 | S | The Saviour, Eggington Street, Church of England, Collyhurst
|
| 2.4 | WSW | Our Lady of Dolours, Bury New Road, Roman Catholic, Kersal
|
| 2.4 | S | Lodge Street/Queen's Rd, Methodist Association, , Miles Platting
|
| 2.4 | SSE | Thorpe Road, Congregational, , Newton Heath
|
| 2.4 | W | Sedgley Park Synagogue (Shomrei Hadass Synagogue), Parkview Road, Jewish, Prestwich
|
| 2.5 | WNW | Half Acre, Wesleyan Methodist, , Besses o' th' Barn
|
| 2.4 | S | Eggington Street, Wesleyan Methodist, , Collyhurst
|
| 2.4 | S | St Malachy, Eggington Street, Roman Catholic, Collyhurst
|
| 2.4 | S | St Oswald, Rochdale Road, Church of England, Collyhurst
|
| 2.5 | SW | Church of the Annunciation, Bury New Rd, Greek Orthodox, Higher Broughton
|
| 2.4 | SW | Salem, Wellington St, Methodist New Connexion, Higher Broughton
|
| 2.5 | SW | St James, Great Cheetham St East, Church of England, Higher Broughton
|
| 2.5 | WSW | Spanish and Portugese Synagogue, Moor Lane, Jewish, Kersal Moor
|
| 2.4 | WSW | North Salford Synagogue, Vine St, Jewish, Kersal
|
| 2.4 | NE | Boarshaw Road, Cemetery, , Middleton
|
| 2.5 | SSE | Oldham Road, Wesleyan Methodist, , Miles Platting
|
| 2.4 | SSE | Oldham Road, Redeemed Church of God, , Newton Heath
|
| 2.4 | SSE | St Ann, Oldham Road, Church of England, Newton Heath
|
| 2.5 | SSE | St Paul, Bower St, Methodist, Newton Heath
|
| 2.4 | SSE | St Paul, Ten Acres Lane, Methodist New Connexion, Newton Heath
|
| 2.4 | SSE | St Wilfrid, Oldham Road, Church of England, Newton Heath
|
| 2.5 | SSE | Zion, Hall Street, Primitive Methodist, Newton Heath
|
| 2.4 | WSW | Prestwich Hebrew Congregation, Bury New Road, Jewish, Prestwich
|
| 2.5 | SSW | Stocks Chapel, York Street (now Cheetham Hill Rd), United Methodist Free Church, Cheetham
|
| 2.5 | S | Collyhurst St, Rochdale Rd, Primitive Methodist, , Collyhurst
|
| 2.5 | S | Rochdale Road, Lady Huntingdon's New Connexion, , Collyhurst
|
| 2.5 | S | Teignmouth Street, Welsh Wesleyan Methodist, , Collyhurst
|
| 2.5 | WSW | St Paul, Moor Lane, Church of England, Kersal Moor
|
| 2.5 | S | Wilson St, Methodist New Connexion, , Miles Platting
|
| 2.5 | SE | Oldham Road, Wesleyan Methodist, , Newton Heath
|
| 2.7 | SSW | Spanish and Portugese Synagogue, Cheetham Hill Rd, Jewish, Cheetham
|
| 2.7 | SSW | Cheetwood Lane, Wesleyan Methodist, , Cheetwood
|
| 2.6 | SSW | St Alban, Waterloo Road, Church of England, Cheetwood
|
| 2.6 | S | Collyhurst Street, Congregational, , Collyhurst
|
| 2.7 | S | Oldham Rd, Unitarian, , Collyhurst
|
| 2.6 | S | St James, Teignmouth Street, Church of England, Collyhurst
|
| 2.6 | S | Teignmouth Street, Primitive Methodist, , Collyhurst
|
| 2.6 | SE | Dob Lane, Unitarian, , Failsworth
|
| 2.7 | SE | Ebenezer, Linwood St, Old Baptist Union, Failsworth
|
| 2.7 | SE | Holy Trinity, Oldham Road, Church of England, Failsworth
|
| 2.7 | SE | St Mary (The Immaculate Conception), Oldham Rd, Roman Catholic, Failsworth
|
| 2.6 | SW | Kingdom Hall, St John St, Jehovah's Witness, Higher Broughton
|
| 2.6 | SW | St John the Evangelist, Murray Street, Church of England, Higher Broughton
|
| 2.6 | S | Dale Street, Hulme Hall Lane, Methodist, Miles Platting
|
| 2.6 | SE | Oldham Road, Unitarian Free, , Miles Platting
|
| 2.7 | S | St Luke, Albion Street, Church of England, Miles Platting
|
| 2.7 | S | Varley St, Salvation Army, , Miles Platting
|
| 2.7 | ESE | Eastwood Road, Full Gospel Church, , New Moston
|
| 2.7 | ESE | Eastwood Road, Primitive Methodist, , New Moston
|
| 2.6 | ESE | St Chad, Hazeldene Rd, Church of England, New Moston
|
| 2.7 | W | Bury New Rd, Wesleyan Methodist, , Prestwich
|
| 2.6 | SW | St Alban the Martyr, Great Cheetham St East, Anglican Catholic, Salford
|
| 2.6 | WNW | Hillock Lane, Wesleyan Methodist, , Unsworth
|
| 2.7 | SSW | Bury New Road, Congregational, , Broughton
|
| 2.8 | SSW | Holy Law South Broughton Congregation, Bury New Road, Jewish, Broughton
|
| 2.8 | E | St Saviour, Denton Lane, Church of England, Chadderton
|
| 2.8 | E | Turf Lane, Wesleyan Methodist, , Chadderton
|
| 2.8 | SSW | St Thomas, Red Bank, Church of England, Cheetham
|
| 2.8 | S | St Catherine, Collyhurst Road, Church of England, Collyhurst
|
| 2.8 | SE | Bethel, Oldham Rd, Methodist New Connexion, Failsworth
|
| 2.8 | SE | Hope, Wrigley Head, Wesleyan Methodist, Failsworth
|
| 2.8 | SE | Oldham Road, thefaithworks, , Failsworth
|
| 2.7 | SW | Gt Cheetham St West, Wesleyan Methodist, , Higher Broughton
|
| 2.8 | S | Elm St, Oldham Rd, Baptist, , Manchester
|
| 2.8 | S | Corpus Christi, Varley St, Roman Catholic, Miles Platting
|
| 2.8 | SSE | Hulme Hall Lane formerly Oldham Road, Wesleyan Methodist, , Miles Platting
|
| 2.8 | S | St Cuthbert, Oldham Rd, Church of England, Miles Platting
|
| 2.8 | S | St John the Evangelist, Oldham Road, Church of England, Miles Platting
|
| 2.8 | SE | All Saints, Culcheth Lane, Church of England, Newton Heath
|
| 2.8 | W | Chester St, Primitive Methodist, , Prestwich
|
| 2.7 | W | Great Synagogue Cemetery, Bury New Rd, Jewish Cemetery, Prestwich
|
| 2.7 | W | Our Lady of Grace, Fairfax Road, Roman Catholic, Prestwich
|
| 2.8 | W | St Mary, Church Lane, Church of England, Prestwich
|
| 2.8 | WNW | Hillock Hebrew Congregation, Beverley Close, Ribble Drive, Jewish, Whitefield
|
| 2.7 | WNW | St Andrew, Ribble Drive, Hillock, Church of England, Whitefield
|
| 2.8 | WNW | St Michael, Albert Road / Ribble Drive, Roman Catholic, Whitefield
|
| 2.9 | SW | Camp St/Gt Clowes St, Primitive Methodist, , Broughton
|
| 2.9 | E | Eaves Lane, Wesleyan Methodist, , Chadderton
|
| 2.9 | SSW | Beth Aaron Synagogue, Red Bank, Jewish, Cheetham
|
| 2.9 | SSW | Ebenezer, Red Bank, Wesleyan Methodist, Cheetham
|
| 2.9 | SSW | New Congregation, York Street (now Cheetham Hill Rd), Jewish, Cheetham
|
| 2.9 | SSW | St Chad, Cheetham Hill Road, Roman Catholic, Cheetham
|
| 3.0 | SSW | Salem, Bury New Road, Methodist New Connexion, Broughton
|
| 3.0 | ESE | Emmanuel, Chestnut St, Church of England, Chadderton
|
| 3.0 | E | St Saviour, Bishopsgate St, Church of England, Chadderton
|
| 3.0 | E | Thompson Lane, Methodist, , Chadderton
|
| 2.9 | SSW | Gurdwara Sri Guru Harkrishan Sahib Ji, Sherborne St, Sikh, Cheetham
|
| 2.9 | S | Oldham Rd, Independent, , Collyhurst
|
| 2.9 | S | Oldham Rd, United Methodist, , Collyhurst
|
| 3.0 | S | St Casimir, Oldham Road, Roman Catholic, Collyhurst
|
| 2.9 | S | St Patrick, Livesey Street, Roman Catholic, Collyhurst
|
| 3.0 | ESE | Church St, Mission Hall, , Failsworth
|
| 2.9 | ESE | Oldham Rd, Evangelical Christian Centre, , Failsworth
|
| 2.9 | ESE | Oldham Rd, Jehovah's Witness, , Failsworth
|
| 3.0 | ESE | St John, Oldham Road, Church of England, Failsworth
|
| 2.9 | SSW | St Clement, Broughton Lane, Church of England, Lower Broughton
|
| 2.9 | SW | Gt Clowes Street, Church of the Nazarene, , Lower Brougton
|
| 2.9 | SW | Gt Clowes Street, Union Baptist, , Lower Brougton
|
| 3.0 | SSW | Ashley Lane / Parker St, Congregational, , Manchester
|
| 3.0 | S | Oldham Road, United Methodist Free Church, , Manchester
|
| 3.0 | S | St Peter's St, Lady Huntingdons Connexion, , Manchester
|
| 2.9 | SSE | All Saints New Burial Ground, Orford Rd, Cemetery, Newton Heath
|
| 2.9 | SE | Culcheth Lane, Evangelical Church, , Newton Heath
|
| 3.0 | SE | Culcheth, Droylsden Road, Methodist New Connexion, Newton Heath
|
| 3.0 | SSW | Bury New Road, Unitarian, , Strangeways
|
| 3.0 | SSW | North Manchester Synagogue, Bury New Road, Jewish, Strangeways
|
The GENUKI church database is not a complete list of all churches, and for
many areas it just contains most parish churches at the start of the 19th century.
It is planned that over time many more churches will be added but until then we hope
that those it does find are useful.
The distances shown above are in most cases only approximate.This is because
the church locations themselves are given as the corner of nearest Km square on
the Ordnance Survey map in most cases. Some have been updated to the actual 1/10 Km
location, but the majority have not. So use the distances as a guide, not a precise figure.
The information provided has been obtained from a number of sources and although every
effort is made to avoid errors, just a few may be present. So if there are any please let
us know. [
].
In particular different sources describe churches in different ways and sometimes use different
place names. So if there do appear to be duplicates, again let us know. If there are any churches
missing then please tell us. The basic information that we need is:
Other useful information is the founding and closing dates of the church, a picture, if the
church has its own website, the name of the road on which it is/was sited, the records that
exist and which repository holds them etc.
Icons against the churches in the list above are provided to easily see which piece of information
is required. Click the individual icons in the list above to report it. The icons are:
Building up a complete picture requires local knowledge and if you have any such information
that you can share, then it will really help other users.