Help required | Miles | |
| 0.0 | | Churchill St, Particular Baptist, , Glodwick
|
| 0.1 | ENE | Waterloo St, Methodist, , Glodwick
|
| 0.1 | N | Bethel Chapel, Waterloo St, Independent Evangelical Fellowship, Glodwick
|
| 0.2 | N | Union St, Spiritualist, , Oldham
|
| 0.2 | ESE | Trinity, Waterloo St, Wesleyan Methodist, Glodwick
|
| 0.2 | ESE | Waterloo St, New Testament Church of God, , Glodwick
|
| 0.2 | N | Bridge St, Christadelphian, , Oldham
|
| 0.2 | ESE | Waterloo St, United Methodist Free Church, , Oldham
|
| 0.3 | ENE | Nugget St, Unitarian, , Glodwick
|
| 0.4 | ESE | St Mark, Glodwick Road, Church of England, Glodwick
|
| 0.3 | N | Bow St, Assembly of God, , Oldham
|
| 0.4 | WNW | Ebenezer, Union St, Methodist New Connexion, Oldham
|
| 0.3 | NW | Greaves St, Society of Friends, , Oldham
|
| 0.3 | WSW | Park Road, Plymouth Brethren, , Oldham
|
| 0.3 | NNW | Queen St, Independent, , Oldham
|
| 0.4 | WNW | Union St, Christadelphian, , Oldham
|
| 0.3 | NNW | Union St, Congregational, , Oldham
|
| 0.4 | WNW | Union St, Salvation Army, , Oldham
|
| 0.4 | NE | Christ Church, Hamilton St, Church of England, Glodwick
|
| 0.4 | E | Pitt St East, Baptist, , Glodwick
|
| 0.5 | SW | Ashton Road, Spiritualist, , Hathershaw
|
| 0.5 | SSW | Bethesda, Broadway St, Independent Methodist, Hathershaw
|
| 0.5 | WSW | Chamber Rd, Salvation Army, , Oldham
|
| 0.4 | WNW | Chaucer St, Baptist, , Oldham
|
| 0.5 | SW | Copster Hill Rd, Primitive Methodist, , Oldham
|
| 0.5 | WNW | George St, Independent Methodist, , Oldham
|
| 0.5 | WNW | George St, Primitive Methodist, , Oldham
|
| 0.5 | WNW | George St, Wesleyan Methodist, , Oldham
|
| 0.4 | NNW | Horsedge St, Particular Baptist, , Oldham
|
| 0.5 | WNW | King Street, Baptist, , Oldham
|
| 0.4 | WNW | King Street, Presbyterian, , Oldham
|
| 0.4 | W | King Street, Spiritualist, , Oldham
|
| 0.5 | W | King Street, Unitarian, , Oldham
|
| 0.5 | WNW | King Street, United Methodist Free Church, , Oldham
|
| 0.5 | NW | Lord St, Unitarian, , Oldham
|
| 0.4 | N | Regent Street, Congregational, , Oldham
|
| 0.4 | WSW | Scottfield, Latter Day Saints, , Oldham
|
| 0.4 | SW | Scottfield, Primitive Methodist, , Oldham
|
| 0.5 | NNW | St Mary's St, Primitive Methodist, , Oldham
|
| 0.4 | NNW | St Mary, Church Lane, Church of England, Oldham
|
| 0.4 | NW | St Peter, St Peter's St, Church of England, Oldham
|
| 0.5 | WNW | Union St West, Welsh Presbyterian, , Oldham
|
| 0.5 | W | St Michael and All Angels, Crossbank St, Church of England, Werneth
|
| 0.6 | SW | St Paul, Ashton Rd, Church of England, Hathershaw
|
| 0.6 | ESE | Abbeyhills Rd, Austrian Catholic, , Oldham
|
| 0.6 | WNW | Bank Top, Christian Brethren, , Oldham
|
| 0.6 | WSW | Chamber Rd, Baptist, , Oldham
|
| 0.6 | NW | Henshaw Street, Primitive Methodist, , Oldham
|
| 0.6 | NNE | Hope St, Salvation Army, , Oldham
|
| 0.6 | WNW | King Street, Independent Methodist, , Oldham
|
| 0.6 | WSW | Lee St, Wesleyan Methodist, , Oldham
|
| 0.6 | NW | Lord St, Evangelist, , Oldham
|
| 0.6 | NW | Manchester St, Baptist, , Oldham
|
| 0.6 | NE | Mount Pleasant, Wesleyan Methodist, , Oldham
|
| 0.6 | WSW | Shree Swaminarayan Temple, Lee St, Hindu, Oldham
|
| 0.6 | NE | Town Mission, Lees Rd, Unknown, Oldham
|
| ~ 1 | ENE | Greenacres Moor, Baptist, , Greenacres
|
| 0.6 | NE | Greenacres Rd, Wesleyan Methodist, , Greenacres
|
| 0.6 | SSW | Ashton Road, Congregational, , Hathershaw
|
| 0.7 | SSW | Honeywell Lane, Methodist New Connexion, , Hathershaw
|
| 0.7 | SSW | Shree Radha Krishna Temple, Schofield Street, Hindu, Hathershaw
|
| 0.7 | N | Elliott St, Primitive Methodist, , Lowermoor
|
| 0.7 | NNW | St Stephen and all Martyrs, Shaw St, Church of England, Lowermoor
|
| 0.6 | NW | Boardman St (formerly Grosvenor St), Primitive Methodist, , Oldham
|
| ~ 1 | NE | Ferney Bank, Townfield, Congregational, , Oldham
|
| 0.6 | NNE | Hope, Bower St, Independent, Oldham
|
| 0.6 | SE | Hope, Skipton St, Abbeyhills, Congregational, Oldham
|
| 0.6 | WNW | Kingdom Hall, Foundry St, Jehovah's Witness, Oldham
|
| 0.7 | ENE | Lees Rd, Primitive Methodist, , Oldham
|
| 0.6 | ENE | Lees Rd, Salvation Army, , Oldham
|
| 0.6 | WNW | Manchester Street, Wesleyan Methodist, , Oldham
|
| 0.6 | WNW | Our Lady of Mount Carmel and St Patrick, Union St West, Roman Catholic, Oldham
|
| 0.7 | E | Roundthorn Rd, Salvation Army, , Oldham
|
| 0.7 | SSW | Shree Radha Krishna, Macdonald St, Hindu, Oldham
|
| 0.7 | NNW | St Mary, Shaw St, Roman Catholic, Oldham
|
| 0.7 | E | St Matthew with St Aidan, Roundthorn Rd, Church of England, Oldham
|
| 0.7 | WNW | York St, Church of the Nazarene, , Oldham
|
| ~ 1 | ENE | Spring Hill, Methodist New Connexion, , Waterhead
|
| 0.7 | W | Ross St, Independent Methodist, , Coppice
|
| 0.7 | WSW | St Thomas, St Thomas's Circle, Church of England, Coppice
|
| 0.7 | N | St Stephen and all Martyrs, Thames St, Church of England, Lowermoor
|
| 0.7 | NE | Dalton St, Methodist New Connexion, , Oldham
|
| 0.7 | WSW | Fern St, Independent Methodist, , Oldham
|
| 0.7 | W | Lee St, Gospel Mission, , Oldham
|
| 0.7 | NNW | Lord St, Seventh Day Adventist, , Oldham
|
| 0.7 | NE | St James, Barry St, Church of England, Oldham
|
| 0.7 | NNW | St Mary's St, Independent Methodist, , Oldham
|
| 0.7 | SE | St Michael, Warren Lane, Roman Catholic, Oldham
|
| 0.7 | WNW | York St, Methodist, , Oldham
|
| 0.9 | ENE | St Barnabas, Arundel St, Church of England, Clarksfield
|
| 0.8 | ENE | Warcock Rd, Baptist, , Clarksfield
|
| 0.8 | ENE | St Anne, Cook St, Roman Catholic, Greenacres
|
| 0.9 | N | Edge Lane Road formerly Lawson St, Wesleyan Methodist, , Higginshaw
|
| 0.9 | N | Shaw Rd, United Methodist Free Church, , Higginshaw
|
| 0.8 | W | Manchester St, Christian Science, , Oldham
|
| 0.8 | W | Manchester St, Methodist New Connexion, , Oldham
|
| 0.8 | ESE | Roundthorn Rd, Methodist New Connexion, , Oldham
|
| 0.9 | E | Salem, Lees Rd, Moravian, Oldham
|
| 0.9 | NE | Smith St, Independent Methodist, , Oldham
|
| 0.9 | WNW | St Andrew, Winterbottom St, Westhill, Church of England, Oldham
|
| 0.9 | NE | Wood Street, Catholic Apostolic, , Oldham
|
| 0.9 | W | Manchester St, Methodist New Connexion, , Werneth
|
| 1.0 | NNW | Holy Trinity, Godson St, Church of England, Coldhurst
|
| 0.9 | N | Albert Mount, Acre Lane (formerly Elliott St, Lowermoor), Primitive Methodist, Derker
|
| 0.9 | N | Bartlemore, Acre Lane, Primitive Methodist, Derker
|
| 0.9 | NE | Greenacres Rd, Elim Foursquare, , Greenacres
|
| 0.9 | NE | Greenacres Rd, Independent Methodist, , Greenacres
|
| 1.0 | NW | Library Lane, Wesleyan Methodist, , Northmoor
|
| 1.0 | NW | Ward Street, Primitive Methodist, , Northmoor
|
| 0.9 | NNE | Derker St, Congregational, , Oldham
|
| 0.9 | W | Railway Rd, Plymouth Brethren, , Werneth
|
| 0.9 | W | Windsor Rd, Coppice, Congregational, , Werneth
|
| 1.1 | NW | Rochdale Road, New Jerusalem, , Coldhurst
|
| 1.1 | ENE | Greenacres Rd, Cemetery, , Greenacres
|
| 1.1 | S | St Cuthbert, Tanners Fold, Church of England, Hathershaw
|
| 1.1 | NW | All Saints, Chadderton Rd, Church of England, Northmoor
|
| 1.1 | NW | SS Peter & Paul and All Saints, Chadderton Way, Ukranian Catholic Church, Northmoor
|
| 1.1 | W | St John, St John's St, Church of England, Werneth
|
| 1.2 | SE | Alt Lane, Methodist New Connexion, , Alt
|
| 1.2 | WNW | Firwood, Middleton Rd, Evangelical, Chadderton
|
| 1.1 | S | Holy Rosary, Fir Tree Avenue, Roman Catholic, Fitton Hill
|
| 1.2 | NE | East Oldham Methodist, Ripponden Road, Methodist, Moorside
|
| 1.1 | NW | Madina Mosque, Stansfield St, Islamic Centre, Oldham
|
| 1.1 | NW | Stansfield St, Ukranian Catholic Church, , Oldham
|
| 1.2 | WNW | Westwood, Middleton Rd, Moravian, Oldham
|
| 1.1 | W | Brunswick, Rutland Street, Wesleyan Methodist, Werneth
|
| 1.2 | WSW | Convent of Mercy, Grange Road, Roman Catholic, Werneth
|
| 1.1 | W | Edward Street, United Methodist Free Church, , Werneth
|
| 1.2 | NW | Dovetales, Maygate, Christian Centre, Chadderton
|
| 1.2 | ENE | Galland St, Independent, , Greenacres
|
| 1.2 | E | St Edward, Spring Lane, Roman Catholic, Lees
|
| 1.2 | NE | St Ambrose, Prince Charlie St, Church of England, Watersheddings
|
| 1.3 | W | Block lane, Cowhill, Wesleyan Methodist, , Chadderton
|
| 1.3 | WNW | Busk St, Wesleyan Methodist, , Chadderton
|
| 1.4 | NNE | Sacred Heart of Jesus, Whetstone Hill Road, Roman Catholic, Derker
|
| 1.4 | SW | Hollins, Millgate, Wesleyan Methodist, Hollinwood
|
| 1.4 | ESE | Our Lady, Wildmoor Ave, Roman Catholic, Holts
|
| 1.4 | ESE | St Hugh, Wildmoor Ave, Church of England, Holts
|
| 1.3 | E | Princess St, Primitive Methodist, , Lees
|
| 1.4 | E | Taylor St, Christian Brethren, , Lees
|
| 1.3 | E | Thomas St, Cemetery, , Lees
|
| 1.4 | E | St Thomas the Apostle, West St, Church of England, Leesfield
|
| 1.3 | NE | Ripponden Road, Wesleyan Methodist, , Moorside
|
| 1.3 | NE | Huddersfield Rd, Congregational, , Waterhead
|
| 1.4 | WNW | Garforth St, Methodist New Connexion, , Busk
|
| 1.4 | W | Christ Church, Block Lane, Church of England, Chadderton
|
| 1.5 | WSW | Derby Street, Methodist, , Chadderton
|
| 1.4 | WNW | Garforth St, Congregational, , Chadderton
|
| 1.4 | NW | Garforth St, United Methodist, , Chadderton
|
| 1.5 | WNW | St Mark, Milne St, Church of England, Chadderton
|
| 1.5 | WSW | Corpus Christi, Derby Street, Roman Catholic, Hollinwood
|
| 1.5 | SW | Hollins Rd, Baptist, , Hollinwood
|
| 1.4 | WSW | Old Lane, Bible Mission, , Hollinwood
|
| 1.4 | WSW | St James, Manchester Rd, Free Church of England, Hollinwood
|
| 1.5 | E | Zion, High St, Methodist New Connexion, Lees
|
| 1.4 | NE | Heywood St, Primitive Methodist, , Waterhead
|
| 1.6 | SW | St Margaret of Antioch, Chapel Rd, Church of England, Hollinwood
|
| 1.6 | WNW | Middleton Rd, Primitive Methodist, , Oldham
|
| 1.6 | NE | Providence St, Congregational, , Waterhead
|
| 1.7 | S | Holy Trinity, Byrth Road, Church of England, Bardsley
|
| 1.6 | S | Keb Lane, Primitive Methodist, , Bardsley
|
| 1.7 | WSW | Butler Green, Washbrook, Primitive Methodist, , Chadderton
|
| 1.6 | WNW | Middleton Rd, Primitive Methodist, , Chadderton
|
| 1.7 | W | St Saviour, Bishopsgate St, Church of England, Chadderton
|
| 1.6 | ENE | St John the Baptist, Stamford Rd, Church of England, Hey
|
| ~ 2 | NW | Congregational, Holden
|
| 1.6 | SW | Hollins Rd, Primitive Methodist, , Hollinwood
|
| 1.7 | SW | St James, Byron St, Free Church of England, Hollinwood
|
| 1.7 | WSW | Wash Brook, Primitive Methodist, , Oldham
|
| 1.6 | ENE | Church St East, Congregational, , Waterhead
|
| 1.6 | NE | Holy Trinity, Church St East, Church of England, Waterhead
|
| 1.7 | SSE | Fairbottom, Alt Hill Lane, Wesleyan Methodist, , Ashton under Lyne
|
| 1.7 | WNW | Buckley St, Moravian, , Chadderton
|
| 1.8 | WNW | St Herbert, Broadway, Roman Catholic, Chadderton
|
| 1.7 | WNW | St Luke, Buckley St, Church of England, Chadderton
|
| 1.7 | WSW | Thompson Lane, Methodist, , Chadderton
|
| 1.7 | N | Turf Lane, Society of Friends, , Heyside
|
| 1.7 | SW | Byron St/Hive St, Spiritualist, , Hollinwood
|
| 1.7 | SW | Limeside Rd, Methodist, , Hollinwood
|
| 1.8 | SSW | St Chad, Limeside Rd, Church of England, Hollinwood
|
| 1.7 | WSW | St John, Manchester Rd, United Methodist Free Church, Hollinwood
|
| 1.7 | NNW | St Anne, St Anne's Ave, Longsight, Church of England, Royton
|
| 1.9 | W | Eaves Lane, Wesleyan Methodist, , Chadderton
|
| 1.9 | WNW | Middleton Rd, Cemetery, , Chadderton
|
| 1.9 | W | St Saviour, Denton Lane, Church of England, Chadderton
|
| 1.9 | N | Hebron St, Congregational, , Heyside
|
| 1.9 | SW | Beulah, Withins Rd, Baptist, Hollinwood
|
| 1.9 | WSW | Bourne St, Primitive Methodist, , Hollinwood
|
| 1.9 | SW | Holy Family, Roman Road, Roman Catholic, Hollinwood
|
| 1.9 | SW | Roman Road, Cemetery, , Hollinwood
|
| 1.9 | E | St Agnes, Knowls Lane, Church of England, Leesfield
|
| 1.9 | NNW | St Aidan and St Oswald, Vaughan Street, Roman Catholic, Royton
|
| 2.0 | WSW | Emmanuel, Chestnut St, Church of England, Chadderton
|
| 1.9 | N | St Mark, Perth St, Church of England, Heyside
|
| 1.9 | SW | Alford St, Welsh Congregational, , Hollinwood
|
| 1.9 | SW | The Memorial Church, Manchester Rd, Congregational, Hollinwood
|
| 1.9 | NNW | Oldham Road, Baptist, , Royton
|
| 1.9 | NNW | Oldham Road, Primitive Methodist, , Royton
|
| 2.0 | E | Radcliffe St, Congregational, , Springhead
|
| 2.0 | SW | Bethesda, Milton St, Baptist, Hollinwood
|
| 2.0 | SW | Manchester Rd, Salvation Army, , Hollinwood
|
| ~ 2 | NW | Independent Methodist, Royton
|
| 2.0 | NNW | Middleton Rd, Congregational, , Royton
|
| 2.1 | WSW | Turf Lane, Wesleyan Methodist, , Chadderton
|
| 2.1 | NNW | Middleton Rd, Wesleyan Methodist, , Haggate
|
| 2.1 | SW | Hudson St, Methodist New Connexion, , Hollinwood
|
| 2.1 | N | Manchester Rd, Wesleyan Methodist, , Luzley Brook
|
| 2.2 | NE | Our Lady, Turf Pit Lane, Roman Catholic, Moorside
|
| 2.2 | NNW | St John, Chapel St, Wesleyan Methodist, Royton
|
| 2.1 | NNW | St John, Market Street, Wesleyan Methodist, Royton
|
| 2.1 | NNW | St Paul, Church St, Church of England, Royton
|
| 2.2 | NNE | St Thomas, Glebe Lane, Church of England, Moorside
|
| 2.2 | NNW | Spring Garden St, Moravian, , Royton
|
| 2.2 | NNW | Spring Garden St, Salvation Army, , Royton
|
| 2.2 | NNW | Trinity, Radcliffe St, Methodist, Royton
|
| 2.3 | ENE | Ebenezer, Pastures, Congregational, Scouthead
|
| 2.3 | N | St Joseph, Oldham Road, Roman Catholic, Shaw
|
| 2.2 | S | Oaken Clough, Wesleyan Methodist, , Waterloo
|
| 2.4 | NW | St Matthew, Mill Brow, Church of England, Chadderton
|
| 2.4 | S | Oldham Rd, Methodist New Connexion, , Waterloo
|
| 2.4 | S | Vale St, Methodist, , Waterloo
|
| 2.4 | SW | Hope, Oldham Rd (Wellington St), Wesleyan Methodist, Failsworth
|
| 2.4 | SW | Oldham Rd (Wellington St), Wesleyan Methodist, , Failsworth
|
| 2.4 | SW | Oldham Rd, New Jerusalem (Swedenborgian), , Failsworth
|
| 2.5 | NNW | All Saints, Rochdale Lane, Church of England, Royton
|
| 2.5 | NNW | Bethesda, Rochdale Rd, Particular Baptist, Royton
|
| 2.5 | SSW | Ashton Road, Church of England, , Woodhouses
|
| 2.5 | WSW | St George, Broadway, Church of England, Chadderton
|
| 2.5 | SW | Macedonia, Ashton Rd East, Congregational, Failsworth
|
| 2.5 | SW | Oldham Road, SalvationArmy, , Failsworth
|
| 2.5 | SW | Roman Rd, Methodist Independent Fellowship, , Failsworth
|
| 2.5 | SSE | St Christopher, Lees Road, Roman Catholic, Hurst Cross
|
| 2.6 | SW | Ashton Rd East, Congregational, , Failsworth
|
| 2.6 | SW | Church St, Mission Hall, , Failsworth
|
| 2.7 | SW | St John, Oldham Road, Church of England, Failsworth
|
| 2.7 | SW | Thorley St, !Audacious, , Failsworth
|
| 2.7 | SSW | Woodhouses, Wesleyan Methodist, , Failsworth
|
| 2.6 | E | St. Anne's Church, Stockport Road, Church of England, Lydgate, Yorkshire (West Riding)
|
| 2.7 | ESE | Stamford Street, Christian Unitarian, , Mossley
|
| 2.6 | WSW | Eastwood Road, Full Gospel Church, , New Moston
|
| 2.6 | WSW | Eastwood Road, Primitive Methodist, , New Moston
|
| 2.6 | NNW | Cemetery Rd, Cemetery, , Royton
|
| 2.6 | ENE | St Paul, Huddersfield Road, Church of England, Scouthead
|
| 2.6 | N | Holy Trinity, Church Road, Church of England, Shaw
|
| 2.6 | N | Refuge St, Primitive Methodist, , Shaw
|
| 2.6 | S | Worthington St, United Methodist, , Waterloo
|
| 2.7 | S | Patterdale Rd, Latter Day Saints, , Ashton under Lyne
|
| 2.7 | NW | Healds Green, Primitive Methodist, , Chadderton
|
| 2.8 | WNW | Mills Hill Rd, Baptist, , Chadderton
|
| 2.7 | SSE | St John The Evangelist, Kings Road, Church of England, Hurst
|
| 2.8 | W | Grimshaw Lane, Wesleyan Methodist, , Middleton Junction
|
| 2.8 | ESE | Market Place, Methodist New Connexion, , Mossley
|
| 2.7 | ESE | St George, Stamford Street, Church of England, Mossley
|
| 2.8 | ESE | St Joseph, Argyle Street, Roman Catholic, Mossley
|
| 2.7 | WSW | St Chad, Hazeldene Rd, Church of England, New Moston
|
| 2.7 | N | Farrow St, Salvation Army, , Shaw
|
| 2.9 | SSE | Hurst, King's Rd, Cemetery, Ashton under Lyne
|
| 2.9 | W | St Gabriel, Greenhill Rd, Church of England, Middleton Junction
|
| 2.9 | ESE | Baguley, Wesleyan Methodist, , Mossley
|
| 2.9 | ESE | Stamford Rd, Unitarian, , Mossley
|
| 2.9 | WSW | St Margaret Mary, St Margaret's Road, Roman Catholic, New Moston
|
| 3.0 | S | Christ Church, Oldham Rd, Church of England, Ashton under Lyne
|
| 2.9 | SW | Laycock Crescent, Jewish Cemetery, , Failsworth
|
| 3.0 | SW | Oldham Rd, Evangelical Christian Centre, , Failsworth
|
| 3.0 | SW | Oldham Rd, Jehovah's Witness, , Failsworth
|
| 3.0 | SSE | Queen's St, Methodist New Connexion, , Hurst
|
| 3.0 | ESE | Stamford Rd, Wesleyan Methodist, , Mossley
|
| 3.0 | ESE | Carrhill Road, Methodist New Connexion, , Roughtown
|
| 3.0 | ESE | St John the Baptist, Carrhill Road, Church of England, Roughtown
|
| 2.9 | N | Rochdale Rd, Congregational, , Shaw
|
| 2.9 | N | St Paul, Rochdale Rd, Methodist, Shaw
|
The GENUKI church database is not a complete list of all churches, and for
many areas it just contains most parish churches at the start of the 19th century.
It is planned that over time many more churches will be added but until then we hope
that those it does find are useful.
The distances shown above are in most cases only approximate.This is because
the church locations themselves are given as the corner of nearest Km square on
the Ordnance Survey map in most cases. Some have been updated to the actual 1/10 Km
location, but the majority have not. So use the distances as a guide, not a precise figure.
The information provided has been obtained from a number of sources and although every
effort is made to avoid errors, just a few may be present. So if there are any please let
us know. [
].
In particular different sources describe churches in different ways and sometimes use different
place names. So if there do appear to be duplicates, again let us know. If there are any churches
missing then please tell us. The basic information that we need is:
Other useful information is the founding and closing dates of the church, a picture, if the
church has its own website, the name of the road on which it is/was sited, the records that
exist and which repository holds them etc.
Icons against the churches in the list above are provided to easily see which piece of information
is required. Click the individual icons in the list above to report it. The icons are:
Building up a complete picture requires local knowledge and if you have any such information
that you can share, then it will really help other users.