Help required | Miles | |
| 0.1 | N | Pitt St, Wesleyan Methodist, , Liverpool
|
| 0.1 | NE | St Michael, Upper Pitt Street, Church of England, Liverpool
|
| 0.1 | ESE | Gt George Square, Chinese Gospel, , Liverpool
|
| 0.1 | NW | Gustaf Adolfs Kyrka, Park Lane, Scandinavian Church, Liverpool
|
| 0.2 | NNE | Seel Street, Jewish, , Liverpool
|
| 0.2 | SE | St Vincent de Paul, St James Street, Roman Catholic, Liverpool
|
| 0.2 | ESE | Bethesda, Duncan St East, Independent, Liverpool
|
| 0.2 | ENE | Great George St, Independent, , Liverpool
|
| 0.2 | SSE | Greenland St, Independent, , Liverpool
|
| 0.2 | S | St Barnabas, Parliament St, Church of England, Liverpool
|
| 0.2 | NNE | St Peter, Seel Street, Roman Catholic, Liverpool
|
| 0.2 | ESE | Upper Frederick St, Jewish, , Liverpool
|
| 0.4 | NNE | Bold St, Universalists, , Liverpool
|
| 0.4 | NE | St Luke, Bold St, Church of England, Liverpool
|
| 0.3 | ENE | St Mark, Upper Duke Street, Church of England, Liverpool
|
| 0.3 | NW | St Thomas, Park Lane, Church of England, Liverpool
|
| 0.3 | SSE | Holy Trinity, Parliament St, Church of England, Toxteth Park
|
| 0.5 | NW | Benns Gardens, Independent, , Liverpool
|
| 0.5 | NW | Benns Gardens, Unitarian, , Liverpool
|
| 0.5 | NW | Benns Gardens, Welsh Wesleyan Methodist, , Liverpool
|
| 0.5 | NNE | Central Hall, Mount Pleasant, Wesleyan Methodist, Liverpool
|
| 0.4 | NNE | Charles Garrett Memorial Hall, Renshaw Street, Wesleyan Methodist, Liverpool
|
| 0.5 | ENE | Hope St, Unitarian, , Liverpool
|
| 0.4 | ENE | New Hebrew Congregation, Hope Place, Jewish, Liverpool
|
| 0.4 | NNE | Newington Chapel, Renshaw Street, Independent, Liverpool
|
| 0.4 | NE | Oldham St, Presbyterian, , Liverpool
|
| 0.4 | NNW | Paradise St, Unitarian, , Liverpool
|
| 0.4 | NNE | Renshaw Street, German, , Liverpool
|
| 0.4 | NNE | Renshaw Street, Unitarian, , Liverpool
|
| 0.5 | NE | St Andrew, Rodney St, Presbyterian, Liverpool
|
| 0.5 | NNW | St Peter, Church St, Church of England, Liverpool
|
| 0.5 | ENE | St Philip, Hardman St, Church of England, Liverpool
|
| 0.5 | ESE | Third, Parliament Place, Upper Parliament St, Church of Christ, Scientist, Liverpool
|
| 0.5 | SE | Wesley, Upper Stanhope St, Wesleyan Methodist, Liverpool
|
| 0.4 | NNE | St Andrew, Renshaw St, Church of England, Toxteth Park
|
| 0.4 | SE | St James, Chesterfield St, Church of England, Toxteth Park
|
| 0.5 | SSE | St Matthew, Hill Street, Church of England, Toxteth Park
|
| 0.6 | E | Canning Street, Catholic Apostolic, , Liverpool
|
| 0.6 | E | Catharine St, Calvinist Methodist, , Liverpool
|
| 0.6 | SSE | Hanover, Mill St, Congregational, Liverpool
|
| 0.6 | NNE | Lime St, Particular Baptist, , Liverpool
|
| 0.6 | ENE | Myrtle St, Baptist, , Liverpool
|
| 0.6 | NNW | Octagon, Temple Court, Unitarian, Liverpool
|
| 0.6 | E | St Bride, Percy St, Church of England, Liverpool
|
| 0.6 | NNE | St David, Brownlow Hill, Church of England, Liverpool
|
| 0.6 | NW | St George, Derby Square, Castle St, Church of England, Liverpool
|
| 0.6 | ENE | St George, Myrtle Street, Presbyterian, Liverpool
|
| 0.6 | E | St Philip-Neri, Catharine St, Roman Catholic, Liverpool
|
| 0.6 | SSE | Templar Hall, Mill St, Wesleyan Methodist, Liverpool
|
| 0.6 | E | Canning St, Baptist, , Toxteth Park
|
| 0.6 | N | Blessed Sacrament, Dawson St, Roman Catholic, Liverpool
|
| 0.6 | E | Canning St, Presbyterian, , Liverpool
|
| 0.6 | NE | Mount Pleasant, Scotch Presbyterian, , Liverpool
|
| 0.7 | SE | Park Place, Methodist New Connexion, , Liverpool
|
| 0.7 | NNE | Russell St, Scotch Presbyterian, , Liverpool
|
| 0.7 | NNE | St Andrew, Warren Street, Church of England, Liverpool
|
| 0.6 | NE | St Columba, Pleasant Street, Church of England, Liverpool
|
| 0.6 | ESE | St Nicholas, Berkley St, Greek Orthodox, Liverpool
|
| 0.6 | NNE | St Nicholas, Hawke St, Copperas Hill, Roman Catholic, Liverpool
|
| 0.7 | NNE | St Simon, St Vincent Street, Church of England, Liverpool
|
| 0.7 | ESE | St Margaret, Prince's Road, Church of England, Toxteth Park
|
| 0.6 | SE | St Patrick, Park Place, Roman Catholic, Toxteth Park
|
| 0.6 | SSE | St Thomas, Warwick Street, Church of England, Toxteth Park
|
| 0.7 | NNE | Bethesda, Hotham St, Congregational, Liverpool
|
| 0.7 | ESE | Old Hebrew Congregation, Prince's Road, Jewish, Liverpool
|
| 0.7 | ESE | Prince's Road, Deaf & Dumb Institute, , Liverpool
|
| 0.7 | N | St John the Baptist, Old Haymarket, Church of England, Liverpool
|
| 0.7 | NNW | Victoria Chapel, Crosshall St, Welsh Calvinist Methodist, Liverpool
|
| ~ 1 | ESE | Palmerston St, Primitive Methodist, , Edge Hill
|
| 0.8 | ENE | Bedford St North, Society of the New Church, , Liverpool
|
| 0.8 | ENE | Chatham St, Welsh Calvinist Methodist, , Liverpool
|
| 0.9 | NNE | Christ Church, Hunter St, Church of England, Liverpool
|
| 0.9 | N | Great Crosshall St, Welsh Baptist, , Liverpool
|
| 0.9 | N | Hunter St, Society of Friends, , Liverpool
|
| 0.8 | NW | Our Lady and St Nicholas, Chapel Street, Church of England, Liverpool
|
| 0.8 | SE | Park Rd, Welsh Congregational, , Liverpool
|
| 0.8 | ENE | St Catherine, Abercromby Square, Church of England, Liverpool
|
| 0.9 | SSE | St Malachy, Beaufort St, Roman Catholic, Liverpool
|
| 0.9 | E | St Saviour, Huskisson Street, Church of England, Liverpool
|
| 0.8 | E | Trinity, Grove St, Wesleyan Methodist, Liverpool
|
| 0.8 | ESE | Prince's Rd, Welsh Calvinist Methodist, , Princes Park
|
| 0.9 | SE | St Philemon, Windsor St, Church of England, Toxteth Park
|
| 0.8 | SE | Tabernacle, Park Rd, Baptist, Toxteth Park
|
| 0.9 | SE | Windsor St, Church of Christ, , Toxteth Park
|
| 0.9 | SE | Windsor St, Welsh Baptist, , Toxteth Park
|
| 1.0 | E | St Stephen the Martyr, Crown Street, Church of England, Edge Hill
|
| 0.9 | ENE | St Stephen the Martyr, Grove Street, Church of England, Edge Hill
|
| 1.0 | N | Bispham St, Methodist, , Liverpool
|
| 0.9 | NE | Burial Ground, Oakes St, Jewish, Liverpool
|
| 0.9 | N | Byrom St, Baptist, , Liverpool
|
| 1.0 | NNW | Cranmer, Vauxhall Rd, Wesleyan Methodist, Liverpool
|
| 1.0 | NE | Elizabeth St, United Free Gospel, , Liverpool
|
| 0.9 | NNW | Great Crosshall St, Welsh Independent, , Liverpool
|
| 0.9 | ENE | Grove St, United Methodist Free Church, , Liverpool
|
| 0.9 | ENE | Grove St, Welsh Congregational, , Liverpool
|
| 0.9 | N | Holy Cross, Standish St, Roman Catholic, Liverpool
|
| 0.9 | E | Holy Innocents, Myrtle St, Church of England, Liverpool
|
| 1.0 | NNE | Holy Trinity, St. Anne St, Church of England, Liverpool
|
| 0.9 | ESE | Mount Zion, Prince's Ave, Welsh Wesleyan Methodist, Liverpool
|
| 0.9 | NE | Pembroke Place, Baptist, , Liverpool
|
| 0.9 | ESE | Prince's Rd, Presbyterian, , Liverpool
|
| 1.0 | N | St Anne, St Anne St, Church of England, Liverpool
|
| 1.0 | NNE | St Mary Magdalene, Kempston Street, Church of England, Liverpool
|
| 0.9 | NNW | St Mary, Highfield St, Roman Catholic, Liverpool
|
| 1.0 | NNW | St Paul, St Paul's Square, Church of England, Liverpool
|
| 0.9 | NE | St Silas, Pembroke Place, Church of England, Liverpool
|
| 0.9 | N | St Stephen, Byrom Street, Church of England, Liverpool
|
| 1.0 | NNE | Wesley, Soho St, Wesleyan Methodist, Liverpool
|
| 0.9 | SSE | Mill St, Unitarian, , Toxteth Park
|
| ~ 1 | S | Presbyterian, Toxteth Park
|
| 0.9 | SSE | St Gabriel, Beaufort St, Church of England, Toxteth Park
|
| 0.9 | SE | St John the Baptist, Park Rd, Church of England, Toxteth Park
|
| 0.9 | SSE | Yates St, Primitive Methodist, , Toxteth Park
|
| 1.1 | NE | Brunswick, Moss St, Wesleyan Methodist, Liverpool
|
| 1.1 | ENE | Cardwell St, Wesleyan Methodist, , Liverpool
|
| ~ 1 | NNW | Castle Hey, Unitarian, , Liverpool
|
| ~ 1 | NNW | Church Road West, Primitive Methodist, , Liverpool
|
| ~ 1 | NNW | Cyprus Rd, Marsh Lane, Wesleyan Methodist, , Liverpool
|
| ~ 1 | NNW | Everton Drive, Primitive Methodist, , Liverpool
|
| ~ 1 | NNW | Hall Lane, Reformed Presbyterian, , Liverpool
|
| ~ 1 | NNW | June St, Edge Lane, Welsh Baptist, , Liverpool
|
| ~ 1 | NNW | Kaye St, Presbyterian, , Liverpool
|
| 1.1 | NNW | Leeds St, Wesleyan Methodist, , Liverpool
|
| ~ 1 | NNW | Maguire St, Primitive Methodist, , Liverpool
|
| ~ 1 | NNW | Miranda Rd, Christ (Free) Church, , Liverpool
|
| 1.1 | ESE | Prince's Ave, Primitive Methodist, , Liverpool
|
| ~ 1 | NNW | Rosalind St, Wesleyan Methodist, , Liverpool
|
| 1.1 | NE | St Jude the Apostle, Hardwick St, Church of England, Liverpool
|
| 1.1 | E | St Nathaniel, Oliver St, Church of England, Liverpool
|
| 1.2 | ENE | St Mary, Towerland Street, Church of England, Edge Hill
|
| 1.1 | E | St Nathaniel, Oliver Street, Church of England, Edge Hill
|
| 1.2 | E | Aigburth St, Wesleyan Methodist, , Liverpool
|
| 1.2 | N | All Saints, Grosvenor Street, Church of England, Liverpool
|
| 1.2 | ESE | Our Lady of Lourdes and St Bernard, Kingsley Road, Roman Catholic, Liverpool
|
| 1.1 | SE | Our Lady of Mount Carmel, High Park Street, Roman Catholic, Liverpool
|
| 1.2 | ESE | Prince's Gate, Baptist, , Liverpool
|
| 1.2 | NE | Sacred Heart, Hall Lane, Roman Catholic, Liverpool
|
| 1.1 | NNE | Shaw St, Particular Baptist, , Liverpool
|
| 1.2 | N | St Anne (Richmond), Cazneau St, Church of England, Liverpool
|
| 1.1 | N | St Bartholomew, Naylor St, Scotland Rd, Church of England, Liverpool
|
| 1.2 | NNE | St Francis Xavier, Salisbury Street, Roman Catholic, Liverpool
|
| 1.2 | N | St Joseph, Grosvenor Street, Roman Catholic, Liverpool
|
| 1.1 | SE | St Peter, High Park Street, Wesleyan Methodist, Liverpool
|
| 1.1 | SE | St Silas, High Park St, Church of England, Toxteth Park
|
| 1.1 | SE | Wellington Road, United Methodist Free Church, , Toxteth Park
|
| 1.2 | NNW | All Souls, Eaton St, Church of England, Vauxhall
|
| 1.2 | ENE | St Anne, Overbury St, Roman Catholic, Edge Hill
|
| 1.2 | NNE | St Augustine, Shaw St, Church of England, Everton
|
| 1.2 | N | Mile End, Cazneau St, Baptist, Liverpool
|
| 1.2 | NNE | Shaw St, Welsh Wesleyan Methodist, , Liverpool
|
| 1.2 | NNE | St Mary of the Angels, Fox St, Roman Catholic, Liverpool
|
| 1.2 | ESE | All Saints, Bentley Rd, Church of England, Princes Park
|
| 1.2 | SE | Belvidere Road, Independent Baptist, , Princes Park
|
| 1.2 | SE | St John, Belvidere Road, Wesleyan Methodist, Princes Park
|
| 1.2 | E | St Clement, Beaumont St, Church of England, Toxteth Park
|
| 1.2 | SSE | St Cleopas, Beresford Street, Church of England, Toxteth Park
|
| 1.4 | WSW | Priory Chapel, Priory Street, Church of England, , Birkenhead, Cheshire
|
| 1.4 | WSW | St Mary, Church Street, Church of England, Birkenhead, Cheshire
|
| 1.3 | SE | David St, Welsh Calvinist Methodist, , Dingle
|
| 1.3 | SE | Trinity, David St, Gospel, Dingle
|
| 1.3 | ENE | Marmaduke St, Congregational, , Edge Hill
|
| 1.4 | E | St Catherine, Tunnel Rd, Church of England, Edge Hill
|
| 1.4 | N | All Saints, Great Nelson St, Church of England, Everton
|
| 1.3 | NNE | St Timothy, Rokeby Street, Church of England, Everton
|
| 1.3 | NE | Kensington, Seventh Day Adventist, , Kensington
|
| 1.3 | NE | Kensington, Welsh Congregational, , Kensington
|
| 1.4 | N | Bond St, Unitarian, , Liverpool
|
| 1.3 | NNE | Everton Brow, Calvinist Methodist, , Liverpool
|
| 1.3 | NNE | Everton Brow, Congregational, , Liverpool
|
| 1.4 | NNE | Everton Rd, Universal Brotherhood, , Liverpool
|
| 1.4 | N | Great Homer St, Wesleyan Methodist, , Liverpool
|
| 1.4 | N | Our Lady of Reconciliation, Eldon Street, Roman Catholic, Liverpool
|
| 1.4 | NNE | Shaw St, Presbyterian, , Liverpool
|
| 1.4 | N | St Alban (Bevington), Limekiln Lane, Church of England, Liverpool
|
| 1.4 | NNW | St Augustine, Great Howard Street, Roman Catholic, Liverpool
|
| 1.3 | N | St Brigid, Bevington Hill, Roman Catholic, Liverpool
|
| 1.3 | E | St Deiniol, Upper Parliament St, Church of England, Liverpool
|
| 1.3 | NNW | St Matthias, Love Lane, Church of England, Liverpool
|
| 1.3 | N | Upper Beau St, United Free Gospel, , Liverpool
|
| 1.4 | NNW | Vauxhall Rd, Presbyterian, , Liverpool
|
| 1.3 | SE | Salem Trinity, Belvidere Road, Presbyterian, Princes Park
|
| 1.4 | W | Argyle Street/Cleveland Street, Independent, , Birkenhead, Cheshire
|
| 1.5 | ENE | Bethel House, Durning Rd, Love & Joy Ministries, Edge Hill
|
| 1.5 | NE | Christ Church, Kensington, Church of England, Edge Hill
|
| 1.5 | ENE | Durning Rd, United Methodist Free Church, , Edge Hill
|
| 1.5 | ENE | Edge Lane, Welsh Particular Baptist, , Edge Hill
|
| 1.4 | ENE | Plimsoll St, Welsh Wesleyan Methodist, , Edge Hill
|
| 1.5 | ENE | St Peter & Paul, Edge Lane, Catholic, Edge Hill
|
| 1.5 | NE | Emmanuel, West Derby Rd, Church of England, Everton
|
| 1.4 | NE | Necropolis, West Derby Rd/Everton Rd, Cemetery, Everton
|
| 1.5 | NNE | St Ambrose, Prince Edwin St, Church of England, Everton
|
| 1.4 | NE | Jubilee Drive, Baptist, , Kensington
|
| 1.4 | NE | Jubilee Drive, Elim, , Kensington
|
| 1.4 | NE | Jubilee Drive, Primitive Methodist, , Kensington
|
| 1.4 | NE | Liverpool City Mission, Jubilee Drive, City Mission, Kensington
|
| 1.4 | N | All Souls, Collingwood Street, Roman Catholic, Liverpool
|
| 1.4 | E | Earle Road, Presbyterian, , Liverpool
|
| 1.4 | NNE | Everton Rd, Baptist, , Liverpool
|
| 1.4 | ESE | Lodge Lane, Wesleyan Methodist, , Liverpool
|
| 1.5 | SSE | South Hill Rd, Congregational, , Liverpool
|
| 1.5 | N | St Matthew, Scotland Road, Church of England, Liverpool
|
| 1.4 | NNW | St Matthias, Great Howard Street, Church of England, Liverpool
|
| 1.4 | N | St Titus, Portland Street, Church of England, Liverpool
|
| 1.4 | SE | St Paul, Belvidere Road, Church of England, Princes Park
|
| 1.4 | SE | South Hill Rd, Independent, , Toxteth Park
|
| 1.5 | SSE | South Hill Rd, Wesleyan Methodist, , Toxteth Park
|
| 1.6 | WSW | Brunswick Chapel, Price Street, Methodist (Wesleyan), , Birkenhead, Cheshire
|
| 1.6 | WSW | St Paul, Argyle Street, Church of England, Birkenhead, Cheshire
|
| 1.6 | ENE | Holt Rd, United Methodist Free Church, , Edge Hill
|
| 1.6 | ENE | St Cyprian, Durning Rd, Church of England, Edge Hill
|
| ~ 2 | N | Ormond St, Village St, Welsh Baptist, , Everton
|
| 1.6 | NNE | St Peter, Sackville Street, Church of England, Everton
|
| 1.6 | SE | Dingle, Unitarian, , Toxteth Park
|
| 1.6 | W | Grange Road, Methodist (Wesleyan), , Birkenhead, Cheshire
|
| 1.7 | W | Holy Trinity, Price Street, Church of England, Birkenhead, Cheshire
|
| 1.7 | ENE | Edge Lane, Hindu, , Edge Hill
|
| 1.7 | ENE | Edge Lane, Welsh Calvinist Methodist, , Edge Hill
|
| 1.6 | E | St Dunstan, Earle Rd, Church of England, Edge Hill
|
| 1.6 | NNE | St Benedict, Kepler St, Church of England, Everton
|
| 1.7 | NNE | St Chrysostom, Aubrey Street, Church of England, Everton
|
| 1.7 | NNE | St John Chrysostom, Queen's Rd, Church of England, Everton
|
| 1.7 | NE | Coleridge St, Elim, , Kensington
|
| 1.7 | NE | Coleridge St, Salvation Army, , Kensington
|
| 1.6 | NE | Cottenham St, Baptist, , Kensington
|
| 1.7 | E | Earle Road, United Reformed, , Liverpool
|
| 1.6 | NNE | Margaret St, Wesleyan Methodist, , Liverpool
|
| 1.6 | NNE | Netherfield Rd, United Methodist Free Church, , Liverpool
|
| 1.7 | N | Scotland Road, United Methodist Free Church, , Liverpool
|
| 1.7 | N | St Anthony, Scotland Road, Roman Catholic, Liverpool
|
| 1.6 | N | St Martin in the Fields, Silvester Street, Church of England, Liverpool
|
| 1.6 | N | St Peter, Silvester Street, Presbyterian, Liverpool
|
| 1.6 | N | St Sylvester, Silvester Street, Roman Catholic, Liverpool
|
| 1.7 | E | Webster Rd, Welsh Calvinist Methodist, , Liverpool
|
| 1.7 | SE | Christ Church, Linnet Lane, Church of England, Toxteth Park
|
| 1.6 | ESE | St Bede, Hartington Rd, Church of England, Toxteth Park
|
| 1.6 | SE | Ullet Road, Independent, , Toxteth Park
|
| ~ 2 | W | Hamilton Terrace, Baptist, , Birkenhead, Cheshire
|
| 1.7 | WSW | Hind Street, Methodist (Wesleyan), , Birkenhead, Cheshire
|
| 1.7 | WSW | St Andrew, Conway Street, Presbyterian, Birkenhead, Cheshire
|
| 1.8 | W | St Nathaniel, Cleveland Street, Church of England, Birkenhead, Cheshire
|
| 1.7 | WSW | St Werburgh, St Werbughs Square, Roman Catholic, Birkenhead, Cheshire
|
| 1.8 | NNE | Hamilton Rd, United Methodist Free Church, , Everton
|
| 1.7 | NNE | Hill O'Zion, Cochrane St, Independent Methodist, Everton
|
| 1.8 | NNE | Northumberland Terrace, Primitive Methodist, , Everton
|
| 1.7 | N | St Polycarp, Netherfield Road North, Church of England, Everton
|
| 1.7 | ENE | Deane Rd, Jewish Cemetery, , Fairfield
|
| 1.7 | N | Bostock St, United Methodist Free Church, , Liverpool
|
| 1.7 | E | Smithdown Rd, Wesleyan Methodist, , Liverpool
|
| 1.7 | NE | St Michael, West Derby Road, Roman Catholic, Liverpool
|
| 1.8 | WNW | Church Road/Bellevue Road, Presbyterian, , Seacombe, Cheshire
|
| 1.8 | WNW | Demesne Street, Salvation Army, , Seacombe, Cheshire
|
| 1.7 | WNW | St Paul, St Pauls Road, Church of England, Seacombe, Cheshire
|
| 1.8 | WNW | Wheatland Lane, Methodist, , Seacombe, Cheshire
|
| 1.7 | E | Smithdown Rd, Cemetery, , Toxteth Park
|
| 1.8 | E | Memorial Church, Lawrence Rd, Protestant Martyrs, Wavertree
|
| 1.7 | E | St Hugh of Lincoln, Earle Rd, Roman Catholic, Wavertree
|
| 1.9 | WSW | Charles Thompson Mission, Hemingford Street, Not yet identified, , Birkenhead, Cheshire
|
| 1.9 | W | Price Street, Baptist, , Birkenhead, Cheshire
|
| 1.9 | W | St Laurence, Beckwith Street, Roman Catholic, Birkenhead, Cheshire
|
| 1.9 | WNW | Brighton Street/Victoria Road (now Borough Road), Methodist (Wesleyan), , Egremont, Cheshire
|
| 1.9 | WNW | Brighton Street/Victoria Road (now Borough Road), Welsh Calvinistic, , Egremont, Cheshire
|
| 1.9 | N | Christ Church, Great Homer St, Church of England, Everton
|
| 1.9 | ENE | Beech Street, Presbyterian, , Fairfield
|
| 1.9 | NNE | Hamilton Road, Unitarian, , Liverpool
|
| 1.9 | N | Netherfield Rd North, Welsh Calvinist Methodist, , Liverpool
|
| 1.9 | NNE | Queen's Rd, Presbyterian, , Liverpool
|
| 1.9 | NNW | St Alban, Athol Street, Roman Catholic, Liverpool
|
| 1.9 | N | St Gerard Majella, Cranmer St, Roman Catholic, Liverpool
|
| 1.9 | N | St James the Less, Stanley Rd, Church of England, Liverpool
|
| 1.9 | WNW | New Bethel, Wheatland Lane/Jersey Street, Methodist, , Seacombe, Cheshire
|
| 1.9 | ESE | St Agnes, Ullet Road, Church of England, Toxteth Park
|
| 2.0 | SE | Hamlet, Livingston Drive, Baptist, Aigburth
|
| 1.9 | WSW | Clifton Road, Welsh Independent, , Birkenhead, Cheshire
|
| 1.9 | WSW | Emmanuel, Claughton Road, Independent, Birkenhead, Cheshire
|
| 2.0 | WSW | Grange Road/Catherine Street, Baptist, , Birkenhead, Cheshire
|
| 2.0 | WSW | Lowe Street, Methodist (Wesleyan), , Birkenhead, Cheshire
|
| 2.0 | W | Mission Church, Beckwith Street, Presbyterian, , Birkenhead, Cheshire
|
| 1.9 | WSW | Parkfield Place, Presbyterian (Welsh), , Birkenhead, Cheshire
|
| 1.9 | WSW | St John the Evangelist, Grange Road, Church of England, Birkenhead, Cheshire
|
| 1.9 | W | St Peter, Cathcart Street, Church of England, Birkenhead, Cheshire
|
| 2.0 | NNE | St Edward, St Domingo Road, Roman Catholic, Everton
|
| 1.9 | NNE | St George, Heyworth St, Church of England, Everton
|
| 2.0 | NNE | St John the Evangelist, Richmond Terrace, Church of England, Everton
|
| 1.9 | NNE | St Saviour, Breckfield Road North, Church of England, Everton
|
| 1.9 | ENE | St John the Divine, Holly Rd, Church of England, Fairfield
|
| 1.9 | NE | St Philip, Sheil Rd, Church of England, Fairfield
|
| 2.0 | ENE | St Sebastian, Lockerby Rd, Roman Catholic, Fairfield
|
| 2.0 | NNW | Seion, Gt Howard St, Bousfield St, Welsh Baptist, Kirkdale
|
| 1.9 | N | Boundary St East, Primitive Methodist, , Liverpool
|
| 1.9 | N | Boundary St East, Welsh Wesleyan Methodist, , Liverpool
|
| 1.9 | N | Christ Church, Great Homer St, Church of England, Liverpool
|
| 1.9 | ESE | Ullett Rd, Sefton Park, Unitarian, , Liverpool
|
| 1.9 | SSW | Ebenezer Street, Gospel Mission, , Rock Ferry, Cheshire
|
| 2.0 | SW | Old Chester Road, Salvation Army, , Rock Ferry, Cheshire
|
| 2.0 | SSW | St Barnabas, Russell Road/Bedford Place, Church of England, Rock Ferry, Cheshire
|
| 2.0 | ESE | Smithdown Rd, Society of Friends, , Toxteth Park
|
| 1.9 | ESE | St Clare, Arundel Ave, Roman Catholic, Toxteth Park
|
| 2.0 | SE | St Michael in the Hamlet, St Michaels Church Road, Church of England, Toxteth Park
|
| 2.0 | SW | Mount Tabor, Holt Road/Leighton Road, Methodist (Primitive), Tranmere, Cheshire
|
| 2.0 | SW | Old Chester Road, Congregationalist, , Tranmere, Cheshire
|
| 2.0 | SW | Old Chester Road, Methodist (Wesleyan), , Tranmere, Cheshire
|
| 1.9 | SW | St Luke, Old Chester Road, Lower Tranmere, Church of England, Tranmere, Cheshire
|
| 2.0 | E | St Bridget, Bagot St, Church of England, Wavertree
|
| 2.0 | E | St Thomas, Ashfield, Church of England, Wavertree
|
| 2.0 | WSW | Grange Road/Horatio Street, Methodist (Primitive), , Birkenhead, Cheshire
|
| 2.0 | W | Vittoria Street, Welsh Independent, , Birkenhead, Cheshire
|
| 2.0 | NW | Brighton Street/Rappart Road, Methodist (Wesleyan), , Egremont, Cheshire
|
| 2.0 | NNE | Our Lady of the Immaculate Conception, St Domingo Road, Roman Catholic, Everton
|
| 2.0 | NNE | St Domingo, Breckfield Rd North, Methodist New Connexion, Everton
|
| 2.0 | NNE | Thirlmere Rd, Church of Christ, , Everton
|
| 2.0 | N | Great Mersey St, Welsh Congregational, , Liverpool
|
| 2.0 | E | Picton Rd, Wavertree Rd, Wesleyan Methodist, , Liverpool
|
| 2.0 | N | St Alphonsus, Great Mersey St, Roman Catholic, Liverpool
|
| 2.0 | NE | St David, Hampstead Rd, Church of England, Liverpool
|
| 2.0 | SSW | 462-468 New Chester Road, Baptist, , Rock Ferry, Cheshire
|
| 2.0 | SSW | 462-468 New Chester Road, Presbyterian (Welsh), , Rock Ferry, Cheshire
|
| 2.0 | SSW | Bedford Road, Spiritualist, , Rock Ferry, Cheshire
|
| 2.0 | SW | Grosvenor Street, Methodist (Primitive), , Rock Ferry, Cheshire
|
| 2.0 | SW | Mission Church, St Pauls Road, Evangelical, , Rock Ferry, Cheshire
|
| 2.0 | NW | Brighton Street, Methodist (Primitive), , Seacombe, Cheshire
|
| 2.0 | WNW | Our Lady Star of the Sea and St Joseph, Wheatland Lane, Roman Catholic, Seacombe, Cheshire
|
| ~ 2 | SW | Old Chester Road, Lower Tranmere, Methodist (United Free), , Tranmere, Cheshire
|
| 2.0 | E | Wellington Ave, Wesleyan Methodist, , Wavertree
|
| 2.2 | NNE | Oakfield Rd, Wesleyan Methodist, , Anfield
|
| 2.2 | NE | St Margaret, Belmont Road, Church of England, Anfield
|
| 2.1 | W | Beckwith Street, Methodist (Primitive), , Birkenhead, Cheshire
|
| 2.1 | WSW | Charing Cross Methodist, Claughton Road, Methodist, , Birkenhead, Cheshire
|
| 2.2 | WSW | Claughton Road, Methodist (United Free), , Birkenhead, Cheshire
|
| 2.2 | WSW | Clive Hall, Charing Cross/GrangeRoad West, Unitarian, , Birkenhead, Cheshire
|
| 2.2 | WSW | Regent Place, Grange Road West, Presbyterian, , Birkenhead, Cheshire
|
| 2.1 | NNE | Richmond, Breck Rd, Baptist, Everton
|
| 2.1 | ENE | Laurel St, Wesleyan Methodist, , Fairfield
|
| 2.1 | N | St Aidan, Latham St, Stanley Rd (late Victoria Rd), Church of England, Kirkdale
|
| 2.1 | NE | Belmont Rd, Welsh Congregational, , Liverpool
|
| 2.1 | NE | Denman Drive, Newsham Park, Welsh Calvinist Methodist, , Liverpool
|
| 2.2 | NNE | Granton Rd, Welsh Wesleyan Methodist, , Liverpool
|
| 2.1 | NE | Newsham Park Chapel, Denman Drive, Newsham Park, Gospel Chapel, Liverpool
|
| 2.1 | SE | St Charles, Aigburth Road, Roman Catholic, Liverpool
|
| 2.1 | WNW | Liscard Road, Welsh Calvinistic, , Poulton, Cheshire
|
| 2.1 | WNW | Oakdale Mission, Oakdale Road, Methodist (Wesleyan), , Poulton, Cheshire
|
| 2.1 | WNW | Oakdale Mission, Oakdale Road, Presbyterian (Welsh), , Poulton, Cheshire
|
| 2.2 | WNW | Poulton Road/York Road, Not yet identified, , Poulton, Cheshire
|
| 2.2 | WNW | Poulton Road, Salvation Army, , Poulton, Cheshire
|
| 2.1 | SSW | New Chester Road, Presbyterian, , Rock Ferry, Cheshire
|
| 2.2 | SW | St Paul, Old Chester Road, Church of England, Rock Ferry, Cheshire
|
| 2.2 | SSW | St Peter, St Peters Road, Rock Lane East, Church of England, Rock Ferry, Cheshire
|
| 2.2 | SSW | Trinity, New Chester Road/Cantebury Road, Methodist (Wesleyan), Rock Ferry, Cheshire
|
| 2.1 | WNW | Liscard Road/Brougham Road, Presbyterian, , Seacombe, Cheshire
|
| 2.1 | SE | St Andrew, Aigburth Rd, Church of England, Toxteth Park
|
| 2.1 | WSW | Grange Chapel, Whetstone Lane, Baptist, , Tranmere, Cheshire
|
| 2.1 | WSW | Trinity, Church Road, Methodist (Wesleyan), Tranmere, Cheshire
|
| 2.2 | WSW | Willmer Road/Tatton Street, Presbyterian, , Tranmere, Cheshire
|
| 2.3 | NNE | All Saints, Oakfield Park, Roman Catholic, Anfield
|
| 2.3 | WSW | Alvanley Place, Baptist, , Birkenhead, Cheshire
|
| ~ 2 | WSW | Grange Road West/Alvanley Place, Church of Christ, , Birkenhead, Cheshire
|
| 2.3 | WSW | Oxton Road, Congregationalist, , Birkenhead, Cheshire
|
