Help required | Miles | |
| 0.2 | ENE | All Saints, Childwall Abbey Road, Church of England, Childwall
|
| 0.3 | N | Score Lane / Childwall Valley Road, Methodist, , Childwall
|
| 0.6 | SW | Our Lady of the Annunciation, Woolton Road, Roman Catholic, Wavertree
|
| 0.7 | E | St Mark, Cranwell Road, Church of England, Childwall Valley
|
| 0.7 | NW | Christ the King, Queens Drive, Roman Catholic, Wavertree
|
| 0.7 | NE | St Paschal Baylon, St Paschal Baylon Blvd, Roman Catholic, Wavertree
|
| 0.7 | NW | St David, Rocky Lane, Church of England, Childwall
|
| 0.9 | NNW | Kingdom Hall, Old Thomas Lane, Jehovah's Witness, Broadgreen
|
| 0.9 | NW | Christ the King, Queens Drive, Roman Catholic, Wavertree
|
| 1.0 | ESE | Our Lady of the Assumption, Hedgefield Road, Roman Catholic, Gateacre
|
| 0.9 | NNE | Court Hey, Roby Road, Methodist, Huyton
|
| 1.0 | NNE | Court Hey, Roby Road, Methodist, Huyton
|
| 1.1 | W | Woolton Road, Presbyterian, , Wavertree
|
| 1.2 | NNW | Thomas Drive, Jewish Cemetery, , Broadgreen
|
| 1.2 | NNW | Broad Green, Thomas Drive, Jewish Cemetery, Liverpool
|
| 1.2 | SW | All Hallows, Allerton Rd, Church of England, Allerton
|
| 1.2 | SE | Gateacre Brow, Unitarian, , Gateacre
|
| 1.2 | NW | Oakvale, Edge Lane Drive, Congregational, Liverpool
|
| 1.2 | WSW | St Barnabas, Penny Lane, Church of England, Mossley Hill
|
| 1.2 | WSW | Bethel, Highfield Rd, Welsh Presbyterian, Wavertree
|
| 1.2 | W | Holy Trinity, Church Road, Church of England, Wavertree
|
| 1.4 | ESE | St Stephen, Belle Vale Rd, Church of England, Gateacre
|
| 1.4 | NNE | St Margaret Mary, Pilch Lane, Roman Catholic, Knotty Ash
|
| 1.3 | WSW | Elm Hall Drive, Wesleyan Methodist, , Wavertree
|
| 1.3 | W | Hunter's Lane, Congregational, , Wavertree
|
| 1.5 | N | St John The Evangelist, Thomas Lane, Church of England, Knotty Ash
|
| 1.5 | SSE | St Mary, Church Rd, Roman Catholic, Much Woolton
|
| 1.4 | SSE | St Peter, Church Road, Church of England, Much Woolton
|
| 1.5 | NW | All Saints, Broadgreen Rd, Old Swan, Church of England, Stoneycroft
|
| 1.5 | WSW | Dovedale, Dovedale Road, Baptist, Wavertree
|
| 1.5 | WSW | Earlsfield Rd, Welsh Baptist, , Wavertree
|
| 1.4 | WNW | Our Lady of Good Help, Chestnut Grove, Roman Catholic, Wavertree
|
| 1.5 | WNW | St Mary, Olive Vale, Church of England, Wavertree
|
| 1.5 | WNW | Wesley, Victoria Park (Olive Vale), Wesleyan Methodist, Wavertree
|
| 1.6 | NNE | Page Moss Lane, Baptist, , Huyton
|
| 1.6 | SSW | Mather Ave, Presbyterian, , Allerton
|
| 1.7 | N | Calvary, East Prescot Rd, Independent Baptist, Knotty Ash
|
| 1.6 | NNW | Thomas Lane, Congregational, , Knotty Ash
|
| 1.6 | WSW | St Anthony of Padua, Queen's Drive, Roman Catholic, Mossley Hill
|
| 1.6 | SSE | High Street, Congregational, , Much Woolton
|
| 1.6 | SSE | St James, High Street, Wesleyan Methodist, Much Woolton
|
| 1.7 | NW | St Oswald, King & Martyr, St Oswald's St, Roman Catholic, Old Swan
|
| 1.7 | WNW | St Mary, Sandown Park, Church of England, Wavertree
|
| 1.7 | N | East Prescot Road, Evangelical, , Dovecot
|
| 1.7 | N | Holy Spirit, Dovecot Avenue, Church of England, Dovecot
|
| 1.8 | WSW | Greenbank Drive, Jewish, , Liverpool
|
| 1.8 | W | St Columba, Smithdown Gate, Presbyterian, Liverpool
|
| 1.7 | W | St Pancras, Lidderdale Road, Church of England, Liverpool
|
| 1.7 | NE | St Bartholemew, Church Road, Church of England, Roby
|
| 1.7 | W | Wellington Rd, City Mission, , Wavertree
|
| 1.9 | NW | St Paul, Greenfield Road, Wesleyan Methodist, Stoneycroft
|
| 1.9 | S | All Souls, Mather Ave, Church of England, Allerton
|
| 1.9 | S | St Bernadette, Mather Ave, Roman Catholic, Allerton
|
| 1.9 | NNE | Bethany, Dinas Lane, Gospel Hall, Huyton
|
| 2.0 | ENE | Pinnington Place, Congregational, , Huyton
|
| 2.0 | WNW | Picton Rd, Wavertree Rd, Wesleyan Methodist, , Liverpool
|
| 1.9 | SW | St Matthew and St James, Mossley Hill Road/Rose Lane, Church of England, Mossley Hill
|
| 1.9 | ESE | Christ Church, Brownbill Bank, Church of England, Netherley
|
| 2.0 | NNE | Trinity, Huyton House Rd, Church of England, Page Moss
|
| 2.0 | NNE | Trinity, Huyton House Rd, Methodist, Page Moss
|
| 2.0 | W | Smithdown Rd, Society of Friends, , Toxteth Park
|
| 2.0 | W | St Bridget, Bagot St, Church of England, Wavertree
|
| 2.0 | W | Wellington Ave, Wesleyan Methodist, , Wavertree
|
| 2.0 | NW | St Paul, Derby Lane, Church of England, Stoneycroft
|
| 2.0 | W | St Thomas, Ashfield, Church of England, Wavertree
|
| ~ 2 | NE | Welsh Calvinist Methodist, Huyton
|
| 2.1 | WNW | Birch Memorial, Binns Rd, Edge Lane, Wesleyan Methodist, Liverpool
|
| 2.2 | W | Ullett Rd, Sefton Park, Unitarian, , Liverpool
|
| 2.1 | NE | St Aloysius, Twig Lane, Roman Catholic, Roby
|
| 2.2 | NW | St Anne, Prescot Rd, Church of England, Stanley
|
| 2.1 | NW | St Cuthbert, Aviemore Rd, Roman Catholic, Stanley
|
| 2.1 | W | St Clare, Arundel Ave, Roman Catholic, Toxteth Park
|
| 2.2 | W | Memorial Church, Lawrence Rd, Protestant Martyrs, Wavertree
|
| 2.3 | WSW | Elmswood Rd, Wesleyan Methodist, , Aigburth
|
| 2.3 | NE | Congregational, Huyton
|
| 2.3 | ENE | Park Hall, Huyton Hey Rd, Congregational, Huyton
|
| 2.3 | ENE | Park Hall, Huyton Hey Rd, Wesleyan Methodist, Huyton
|
| 2.3 | NE | St Michael, Huyton Lane, Church of England, Huyton
|
| 2.2 | W | Smithdown Rd, Wesleyan Methodist, , Liverpool
|
| 2.3 | W | Webster Rd, Welsh Calvinist Methodist, , Liverpool
|
| 2.2 | W | Smithdown Rd, Cemetery, , Toxteth Park
|
| 2.2 | W | St Agnes, Ullet Road, Church of England, Toxteth Park
|
| 2.2 | W | St Hugh of Lincoln, Earle Rd, Roman Catholic, Wavertree
|
| 2.2 | NNE | St David, Princess Drive (formerly King's Drive), Church of England, West Derby
|
| 2.2 | S | Springwood Avenue, Crematorium, , Woolton
|
| 2.4 | S | Springwood, Springwood Avenue, Jewish Cemetery, Allerton
|
| 2.4 | S | Woolton Rd, Cemetery, , Allerton
|
| 2.4 | WNW | Laurel St, Wesleyan Methodist, , Fairfield
|
| 2.4 | W | Earle Road, United Reformed, , Liverpool
|
| 2.4 | NW | Green Lane, Congregational, , Stanley
|
| 2.5 | SW | Aigburth Rd, Methodist, , Aigburth
|
| 2.4 | SW | Rundle Rd, Baptist, , Aigburth
|
| 2.4 | SW | St Thomas More, Rundle Rd, Roman Catholic, Aigburth
|
| 2.4 | W | St Dunstan, Earle Rd, Church of England, Edge Hill
|
| 2.5 | WNW | St John the Divine, Holly Rd, Church of England, Fairfield
|
| 2.4 | SSW | Garston Old Rd, Congregational, , Garston
|
| 2.4 | ENE | St Agnes, Hey Road, Roman Catholic, Huyton Quarry
|
| 2.4 | ENE | Seel Road, Congregational, , Huyton
|
| 2.4 | NNE | St Dominic, Southdean Rd, Roman Catholic, Huyton
|
| 2.5 | NW | Green Lane, Presbyterian, , Stoneycroft
|
| 2.4 | W | St Bede, Hartington Rd, Church of England, Toxteth Park
|
| 2.5 | N | St Luke, Princess Drive, Church of England, West Derby
|
| 2.5 | NNW | St Paul, Town Row, Roman Catholic, West Derby
|
| 2.5 | SW | St Anne, Aigburth Rd, Church of England, Aigburth
|
| 2.5 | WNW | St Sebastian, Lockerby Rd, Roman Catholic, Fairfield
|
| 2.5 | SSW | St Austin, Aigburth Rd, Roman Catholic, Grassendale
|
| 2.5 | NNW | St James, Mill Lane, Church of England, West Derby
|
| 2.6 | WNW | Edge Lane, Hindu, , Edge Hill
|
| 2.6 | WNW | Edge Lane, Welsh Calvinist Methodist, , Edge Hill
|
| 2.7 | W | St Catherine, Tunnel Rd, Church of England, Edge Hill
|
| 2.6 | WNW | Beech Street, Presbyterian, , Fairfield
|
| 2.6 | SSW | Bowden Rd, Unitarian, , Garston
|
| 2.7 | S | Island Rd, Methodist Free Church, , Garston
|
| 2.6 | SSW | Island Rd, United Reformed, , Garston
|
| 2.6 | SSW | Island Rd, Wesleyan Methodist, , Garston
|
| 2.7 | SSW | St Francis of Assisi, Earp St, Roman Catholic, Garston
|
| 2.6 | SSW | St Mary, St Mary's Rd, Cressington Park, Church of England, Grassendale
|
| 2.6 | SSE | St Hilda, Speke Rd, Church of England, Hunt's Cross
|
| 2.7 | ENE | St Gabriel, Hall Lane, Church of England, Huyton Quarry
|
| 2.6 | W | Earle Road, Presbyterian, , Liverpool
|
| 2.6 | W | Lodge Lane, Wesleyan Methodist, , Liverpool
|
| 2.7 | NW | St Cecilia, Green Lane, Roman Catholic, Stoneycroft
|
| 2.7 | WSW | Christ Church, Linnet Lane, Church of England, Toxteth Park
|
| 2.7 | WSW | St Andrew, Aigburth Rd, Church of England, Toxteth Park
|
| 2.6 | NNW | Millbank, Latter Day Saints, , Tuebrook
|
| 2.7 | WSW | Hamlet, Livingston Drive, Baptist, Aigburth
|
| 2.7 | WNW | Bethel House, Durning Rd, Love & Joy Ministries, Edge Hill
|
| 2.7 | WNW | Durning Rd, United Methodist Free Church, , Edge Hill
|
| 2.8 | WNW | Edge Lane, Welsh Particular Baptist, , Edge Hill
|
| 2.7 | WNW | Holt Rd, United Methodist Free Church, , Edge Hill
|
| 2.7 | WNW | Plimsoll St, Welsh Wesleyan Methodist, , Edge Hill
|
| 2.7 | WNW | St Cyprian, Durning Rd, Church of England, Edge Hill
|
| 2.8 | WNW | St Peter & Paul, Edge Lane, Catholic, Edge Hill
|
| 2.8 | WNW | Deane Rd, Jewish Cemetery, , Fairfield
|
| 2.7 | SSW | Chapel Rd, Welsh Presbyterian (Calvinist), , Garston
|
| 2.8 | SSW | Clifton St, Presbyterian, , Garston
|
| 2.7 | SSW | Earp St, Baptist, , Garston
|
| 2.8 | SSW | Heald St, Welsh Wesleyan Methodist, , Garston
|
| 2.8 | ENE | Seel Road, Wesleyan Methodist, , Huyton Quarry
|
| 2.8 | NE | St George, Primrose Drive, Church of England, Huyton
|
| 2.8 | W | Aigburth St, Wesleyan Methodist, , Liverpool
|
| 2.7 | WSW | St Charles, Aigburth Road, Roman Catholic, Liverpool
|
| 2.7 | W | St Deiniol, Upper Parliament St, Church of England, Liverpool
|
| 2.8 | W | St Clement, Beaumont St, Church of England, Toxteth Park
|
| ~ 3 | NW | Primitive Methodist, Tuebrook
|
| 2.8 | NW | St John the Baptist, West Derby Rd, Church of England, Tuebrook
|
| ~ 3 | NW | Wesleyan Methodist, Tuebrook
|
| 2.7 | NNW | Crosby Green, Wesleyan Methodist, , West Derby
|
| 2.7 | NNW | Mill Lane, Evangelical, , West Derby
|
| 2.9 | WNW | St Anne, Overbury St, Roman Catholic, Edge Hill
|
| 2.9 | WNW | St Philip, Sheil Rd, Church of England, Fairfield
|
| 2.9 | W | Our Lady of Lourdes and St Bernard, Kingsley Road, Roman Catholic, Liverpool
|
| 2.9 | WNW | St David, Hampstead Rd, Church of England, Liverpool
|
| 2.9 | W | All Saints, Bentley Rd, Church of England, Princes Park
|
| 2.9 | NW | New Rd, Baptist, , Tuebrook
|
| 2.9 | NW | New Rd, Liverpool City Mission, , Tuebrook
|
| 2.9 | NNW | St Mary the Virgin, Almond's Green, Church of England, West Derby
|
| 2.9 | WNW | Marmaduke St, Congregational, , Edge Hill
|
| 2.9 | W | St Nathaniel, Oliver Street, Church of England, Edge Hill
|
| 3.0 | W | St Stephen the Martyr, Crown Street, Church of England, Edge Hill
|
| 3.0 | S | St Michael, Church Rd, Church of England, Garston
|
| 3.0 | SE | St Nicholas, Church Road, Church of England, Halewood
|
| 3.0 | WNW | Coleridge St, Elim, , Kensington
|
| 3.0 | WNW | Coleridge St, Salvation Army, , Kensington
|
| 2.9 | WNW | Cottenham St, Baptist, , Kensington
|
| 3.0 | W | Cardwell St, Wesleyan Methodist, , Liverpool
|
| 2.9 | W | Prince's Gate, Baptist, , Liverpool
|
| 2.9 | W | St Nathaniel, Oliver St, Church of England, Liverpool
|
| 3.0 | WSW | St Paul, Belvidere Road, Church of England, Princes Park
|
| 3.0 | NNE | St Jude, Round Hey, Church of England, Stockbridge Village
|
| 2.9 | WSW | St Michael in the Hamlet, St Michaels Church Road, Church of England, Toxteth Park
|
| 3.0 | WSW | Ullet Road, Independent, , Toxteth Park
|
The GENUKI church database is not a complete list of all churches, and for
many areas it just contains most parish churches at the start of the 19th century.
It is planned that over time many more churches will be added but until then we hope
that those it does find are useful.
The distances shown above are in most cases only approximate.This is because
the church locations themselves are given as the corner of nearest Km square on
the Ordnance Survey map in most cases. Some have been updated to the actual 1/10 Km
location, but the majority have not. So use the distances as a guide, not a precise figure.
The information provided has been obtained from a number of sources and although every
effort is made to avoid errors, just a few may be present. So if there are any please let
us know. [
].
In particular different sources describe churches in different ways and sometimes use different
place names. So if there do appear to be duplicates, again let us know. If there are any churches
missing then please tell us. The basic information that we need is:
Other useful information is the founding and closing dates of the church, a picture, if the
church has its own website, the name of the road on which it is/was sited, the records that
exist and which repository holds them etc.
Icons against the churches in the list above are provided to easily see which piece of information
is required. Click the individual icons in the list above to report it. The icons are:
Building up a complete picture requires local knowledge and if you have any such information
that you can share, then it will really help other users.