| Miles | |
| 0.5 | NW | Holy Cross, Dixon Avenue, Roman Catholic, Glasgow, Lanarkshire
|
| ~ 1 | W | Church of Scotland, Rutherglen, Lanarkshire
|
| 1.0 | NW | St Ninian, Albert Drive Pollokshields, Scottish Episcopal, Glasgow, Lanarkshire
|
| ~ 1 | SSW | Church of Scotland, Cathcart
|
| 1.4 | W | Moss-side Road, Churches of Christ, , Glasgow, Lanarkshire
|
| 1.4 | W | Shawlands United Reformed, Moss-side Road, United Reformed Church, Glasgow, Lanarkshire
|
| ~ 1 | N | Church of Scotland, Gorbals, Lanarkshire
|
| 1.4 | E | St Columbkille, Main Street, Roman Catholic, Rutherglen, Lanarkshire
|
| 1.6 | WSW | St Margaret, Kilmarnock Road, Scottish Episcopal, Glasgow, Lanarkshire
|
| 1.7 | NNE | St Alphonsus, London Road, Roman Catholic, Glasgow, Lanarkshire
|
| ~ 2 | NNE | Church of Scotland, Barony, Lanarkshire
|
| ~ 2 | N | Anderston, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Associate Session, Non-conformist, Glasgow, Lanarkshire
|
| ~ 2 | N | Blackfriars, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Blythwood, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Bridgeton, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Cambridge St United Prebytarian, Non-conformist, Glasgow, Lanarkshire
|
| ~ 2 | N | Camlachie, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Carlton, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Chapeltown, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Clyde, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Dennistoun, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Gt Hamilton St Presbyterian, Gt Hamilton St, Non-conformist, Glasgow, Lanarkshire
|
| ~ 2 | N | High Church, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Hutchesontoun, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Kelvin, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | London Road Secession, Non-conformist, Glasgow, Lanarkshire
|
| ~ 2 | N | Milton, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Parkhead, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Regent Place United, Non-conformist, Glasgow, Lanarkshire
|
| ~ 2 | N | Royalty, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | St Rollox, Church of Scotland, Glasgow, Lanarkshire
|
| ~ 2 | N | Tradeston, Church of Scotland, Glasgow, Lanarkshire
|
| 2.4 | NNW | Milton Free Church, St Vincent Street, Free Church of Scotland, Glasgow, Lanarkshire
|
| 2.4 | NNW | St Patrick, William Street, Roman Catholic, Glasgow, Lanarkshire
|
| 2.5 | NNW | Adelaide Place, Bath Street, Baptist, Glasgow, Lanarkshire
|
| 2.5 | NNE | Our Lady of Good Counsel, Craigpark, Roman Catholic, Glasgow, Lanarkshire
|
| 2.5 | N | St Aloysius, Rose Street, Roman Catholic, Glasgow, Lanarkshire
|
| 2.5 | N | St Mungo, Parson Street, Roman Catholic, Glasgow, Lanarkshire
|
The GENUKI church database is not a complete list of all churches, and for
many areas it just contains most parish churches at the start of the 19th century.
It is planned that over time many more churches will be added but until then we hope
that those it does find are useful.
The distances shown above are in most cases only approximate.This is because
the church locations themselves are given as the corner of nearest Km square on
the Ordnance Survey map in most cases. Some have been updated to the actual 1/10 Km
location, but the majority have not. So use the distances as a guide, not a precise figure.