The Derbyshire Ancestral Research Group
NON-CONFORMIST REGISTERS
As at April 2008
This catalogue of DARG's holdings is made available with permission.
A -
B -
C -
D -
F -
G -
H -
I -
L -
M -
O -
P -
R -
S -
T -
W -
Y
| * |
|
Please note that any items marked with an
* are not normally kept at our room at Birchwood Chapel,
but we can make them available on request if you let us know beforehand they are needed.
|
A
| Alfreton | Congs | Bpt | 1851-1970 |
| | | Mar | 1877-1971 |
| | | D | 1881-1990 |
| | Ebenezer | Mar | 1913-1926 |
| | Prim Meth | Bpt | 1817-1919 |
| | Utd Meth | Bpt | 1927-1967 |
| | Watchorn | Bpt | 1928-1958 |
| | | Mar | 1936-1946 |
| | Wesleyan Circuit | Bpt | 1897-1901 |
| Ashbourne | Wes | Bpt | 1832-1837 |
| | Zion | Bpt | 1787-1837 |
| | | Bur | 1787-1837 |
| Ashover | Utd Meth | Bpt | 1872-1932 |
| | Butts, Utd Meth | Bpt | 1872-1943 |
B
| Bakewell | Wes | Bpt | 1807-1876 |
| | Congs | *Bpt | 1799-1837 |
| Barrow upon Trent & Repton | Congs | Bpt | 1814-1837 |
| Belper | Ind | Bur | 1799-1891 |
| | Prim Meth | *Bpt | 1821-1837 |
| | Unitarian | *Bpt | 1776-1808 |
| | | Bur | 1805-1858 |
| | Meth | Bur | 1812-1837 |
| | Wes | Bur | 1808-1837 |
| | Workhouse | Bpt | 1840-1866 |
| | | *D | 1840-1866 |
| Belper & Heage | Ind | Bpt | 1794-1846 |
| Birchwood | Meth | *Bpt | 1853-1946 |
| | | Bur | 1853-1992 |
| Blackwell (by Alfreton) | Wes | Bpt | 1875-1912 |
| Bolsover & Clowne | | *Bpt | 1819-1836 |
| | Prim Meth | *Bpt | 1862-1877 |
| Brackenfield | Meth | Bpt | 1904-1990 |
| Bradwell | Prim Meth | *Bpt | 1823-1837 |
| | Wes | *Bpt | 1811-1837 |
| Brampton | Prim Meth | *Bpt | 1826-1837 |
| Buxton | Wes | Bpt | 1810-1837 |
| | Meth | Bpt | 1797-1855 |
C
| Calow | Utd Ref | Bur | 1843-1984 |
| Chapel en le Frith | Meth | *Bpt | 1874-1973 |
| | | Bpt | 1974-1992 |
| | | Bur | 1874-1992 |
| | Mkt St | Bpt | 1950-1963 |
| | Town End | Mar | 1973-1982 |
| Charlesworth | | Bur | 1848-1884 |
| Chesterfield | Ind | Bpt | 1786-1837 |
| | | Bur | 1787-1837 |
| | Marsden St | Bpt | 1864-1910 |
| | Pratt Hall | Bpt | 1887-1960 |
| | Hollins | Bpt | 1887-1951 |
| | Wes | Bpt | 1807-1837 |
| | Workhouse (named child only) | *Bpt | 1838-1845 |
| | Prim Meth (Circuit) | Bpt | 1826-1837 |
| Chinley | | Bur | 1813-1820 |
| Clay Cross | Cem | Bur | 1879-1991 |
| Clowne | Free Meth | Bpt | 1895-1900 |
| | Prim Meth | Bpt | 1898-1900 |
| | | Bpt | 1889-1900 |
| Codnor | Wes | Bpt | 1838-1900 |
| | | Bpt | 1877-1967 |
| | Wright St | Bpt | 1867-1900 |
| | Quaker | Bur | 1779-1812 |
| Cromford | Wes | Bpt | 1803-1837 |
D
| Denby | Wes | Bpt | 1843-1903 |
| Derby | Gen Bpt | *B | 1823-1837 |
| | Wes | *Bpt | 1817 |
| | Pres | *Bpt | 1778 |
| | | Bpt | 1793-1836 |
| | Old Cath | Bpt | 1777-1842 |
| | King St Meth | Bpt | 1799-1833 |
| | King St Wesleyan | Bpt | 1799-1832 |
| Derby Circuit (on Microfilm) | Derby Pres; King Street; Friar Gate; New Jerusalem |
| Dr Williams' Library Register | Baptist, Ind & Presbyterian | Births | Derbys only |
| Draycott | Wes | Bpt | 1867-1920 |
| Duffield | Pres | Bpt | 1750-1773 |
| | | Bpt | 1806-1836 |
F
| Findern | Pres | Bpt | 1785-1794 |
| Frichley | Quaker | Bpt | 1872-1913 |
| | | Mar | 1869-1953 |
| | | Bur | 1862-1980 |
G
| Glossop Circuit (on Microfilm) | Littlemoor; Charlesworth; Hadfield; Hayfield; New Mills; Whitfield; Turnditch; Green Bank |
H
| Hartington | Wes | Bpt | 1870-1895 |
| Heage | Ebenezer | Bpt | 1865-1907 |
| Heanor | Wes | Bur | 1840-1903 |
| | Ind\Cong | B\Bpt | 1822-1837 |
| | | Bur | 1822-1837 |
| Hilcote & B Winning | Meth | Bpt | 1936-1989 |
| Holloway | Meth | Bpt | 1879-1968 |
I
| Ilkeston | Wes | Bpt | 1838-1900 |
| | Mkt St | Bpt | 1823-1901 |
| | Stamford St Meth | Bpt | 1887-1901 |
| | Stanton Rd Cem | Bur | 1864-1947 |
| Ironville | Prov Meth | Bpt | 1874-1904 |
| | | Bpt | 1905-1917 |
L
| Leabrooks | Meth | Bpt | 1878-1944 |
| Long Eaton | Mount Tabor | Bpt | 1838-1906 |
| | | Mar | 1899-1952 |
| | Zion | Bpt | 1861-1902 |
M
| Matlock | Imperial Rd Wes | Bpt | 1841-1900 |
| | Un Ref | Bpt | 1866-1922 |
| | | Mar | 1866 |
| | | D | 1881-1926 |
| Matlock Bath | Ind | Bpt | 1785-1836 |
| Middleton by Youlgreave | Un Ref | Bpt | 1863-1925 |
| | | Mar | 1864-1969 |
| Moorwood Moor | Meth | Bpt | 1950-1990 |
O
| Ockbrook | Moravian | Bur | 1752-1996 |
P
| Pilsley | Wes | Bpt | 1907-1992 |
| Pinxton | Town St | Bpt | 1856-1917 |
| | Wharf Meth | Bpt | 1855-1989 |
| Pye Hill & Ironville | Prov | Mar | 1899-1940 |
R
| Riddings | Cong Chapel | Bpt | 1837-1922 |
| | | Mar | 1877-1926 |
| | | Bur | 1877-1922 |
| | members - burials may be elsewhere |
| | Ind | Bpt | 1823-1837 |
| | Spring Rd. | Mar | 1934-1953 |
| | Wes | Bpt | 1838-1900 |
| | Zion | Bpt | 1860-1900 |
| | | Mar | 1877-1904 |
| Ripley | Ebenezer | Bpt | 1849-1900 |
| | Meth | Bpt | 1838-1848 |
| | Wes | Bpt | 1848-1909 |
| | | Mar | 1848-1904 |
| Ripley & Pentrich | | Bpt | 1753-1805 |
S
| Sandiacre | Utd Meth | Bpt | 1852-1901 |
| Selston | Dove Green Meth | Bpt | 1865-1958 |
| Shipley | Prim Meth | Bpt | 1827-1837 |
| Shirland | Wesleyan | Bpt | 1854-1905 |
| Somercotes | Salem | Bpt | 1868-1970 |
| | | Mar | 1955-1967 |
| | Wes | Mar | 1947-1951 |
| | Hill Wes Meth | Bpt | 1881-1949 |
| South Normanton | Bethel | Bpt | 1947-1993 |
| | Wes | *Bpt | 1897-1903 |
| | Mount Tabor | Bpt | 1868-1901 |
| | | *Mar | 1922-1946 |
| South Wingfield | Baptist | RB | 1878-1956 |
| | | Bur | 1875-1899 |
| | | Bur | 1938-1994 |
| Stanley Common | Wes | *Bpt | 1877-1900 |
| Stanton Lees | Wes Ref | Bpt | 1892-1947 |
| | Wes | Bpt | 1877-1967 |
| Stonebroom | Baptist | RB | 1879-1880 |
| | U.M.F.C. | Bpt | 1879-1896 |
| Swanwick | Baptist | B | 1802-1836 |
| | Pentrich Rd. Meth | Bpt | 1947-1957 |
| | Wes | Bpt | 1860-1907 |
T
| Tideswell | Utd Ref | Mar | 1858-1925 |
| | UFC | Bpt | 1853-1877 |
| | | Mar | 1858-1925 |
| | | Bur | 1925-1932 |
W
| Wessington | | Bpt | 1958-1992 |
| Whaley Bridge | Meth Ch. | Bpt | 1894-1925 |
| Wingerworth | Salem | Bpt | 1892-1991 |
| Winster | Wes Ref | *Bpt | 1843-1917 |
| Wirksworth | Baptist | B | 1824-1837 |
| | Un Ref | Bpt | 1813-1898 |
| | | Mar | 1868-1890 |
| | | D | 1866-1895 |
Y
| Youlgreave & Winster | Circuit | Bpt | 1847-1880 |
Return to top of page
© Copyright Derbyshire Ancestral Research Group, GENUKI and Contributors 1999-2008, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/DBY/DARG/NCRegisters.html
[Created 23 Jun 1999. Last updated 14 Oct 2008 - 13:17 by Rosemary Lockie]