|
|
Staunton (nr. Newent) |
|
Contents & Site Map |
This is one of a series of transcriptions of Census Returns undertaken as part of a Boy Scouts of America service project. Their contribution to GENUKI/GLS by Joseph Svedin is very welcome. Thank you to everyone involved!
| Name | Relation | Status | Age | Sex | Occupation | Where Born |
| LLOYD, Mary H. | Head | Wid | 69 | F | Yatton, HEF | |
| LLOYD, Ann | Daur | Unm | 25 | F | Staunton, WOR | |
| MAYRICK, Mary A. | Serv | Unm | 16 | F | Redmarley, WOR | |
| PANTING, Eleanor | Head | Wid | 57 | F | Grocer | Corse, GLS |
| WYMORE, Sarah A. | Serv | Unm | 27 | F | Cleeve, GLS | |
| BARNES, William | Serv | Unm | 26 | M | Baker | Eldersfield, WOR |
| COOPER, Henry | Head | Mar | 33 | M | Butcher | Cheltenham, GLS |
| COOPER, Mary A. | Wife | Mar | 25 | F | Leadington, GLS | |
| BURFORD, Thomas | Head | Mar | 33 | M | Labourer | Staunton, WOR |
| BURFORD, Harriett | Wife | Mar | 39 | F | Bosbury, HEF | |
| BURFORD, Albert E. | Son | 5 | M | Scholar | Ashleyworth, GLS | |
| BURFORD, Kate P. | Daur | 3 | F | Scholar | Barnwood, GLS | |
| BURFORD, Fanny | Niece/Daur | 11 | F | Scholar | Newent, GLS | |
| WALTON, John | Head | Mar | 86 | M | Labourer | Gradley, HEF |
| WALTON, Ann | Wife | Mar | 52 | F | Forthampton, GLS | |
| HOBBS, Martha | Head | Wid | 80 | F | Annuiutant | Carslay, WOR |
| MORTIMORE, Mary | Gr Daur | Unm | 25 | F | Gloveriss | Staunton, WOR |
| CLARKE, Edith | Niece | Unm | 31 | F | Cook | Corse, GLS |
| STAFFORD, William | Nephew | Unm | 19 | M | Labourer | Corse, GLS |
| GRIMMETT, James | Head | Wid | 55 | M | Mason | Aldenhou, GLS |
| GRIMMETT, Sarah | Daur | Unm | 18 | F | Gloveriss | Staunton, WOR |
| BOSWELL, John | Head | Mar | 76 | M | Cordwain | Hethe, OXF |
| BOSWELL, Francis | Wife | Mar | 79 | F | Brackley, NTH | |
| PARSON, Joseph | Head | Mar | 50 | M | Cabinet Maker | Northampton |
| PARSON, Elizabeth | Wife | Mar | 43 | F | Hethe, OXF | |
| PARSON, Clara A. | Daur | Unm | 18 | F | Gloucester | |
| MESSENGER, Robert | Head | Mar | 47 | M | Salesman | Hasfield, GLS |
| MESSENGER, Sophia | Wife | Mar | 47 | F | Staunton, WOR | |
| ELTON, Robert | Head | Mar | 38 | M | Labourer | Redmarley, WOR |
| ELTON, Emily | Wife | Mar | 29 | F | Redmarley, WOR | |
| ELTON, Sarah A. | Daur | Unm | 9 | F | Scholar | Redmarley, WOR |
| ELTON, Jane | Daur | Unm | 5 | F | Scholar | Redmarley, WOR |
| ELTON, Eliza | Daur | Unm | 3 | F | Scholar | Redmarley, WOR |
| ELTON, Albert | Son | Unm | 1 | M | Redmarley, WOR | |
| CLARK, Thomas | Head | Mar | 42 | M | Labourer | Forthampton, GLS |
| CLARK, Eliza | Wife | Mar | 39 | F | Gloveriss | Redmarley, WOR |
| CLARK, Elizabeth | Daur | Unm | 13 | F | Scholar | Staunton, WOR |
| DAVIS, James | Head | Mar | 30 | M | Farmer | Corse, GLS |
| DAVIS, Eliza | Wife | Mar | 30 | F | Corse, GLS | |
| DAVIS, Anne | Daur | Unm | 2 | F | Corse, GLS | |
| DAVIS, Robert C. | Son | Unm | 9m | M | Staunton, WOR | |
| SHERRINGTON, Jane | Serv | Unm | 13 | F | Staunton, WOR | |
| SHERRINGTON, Mary | Head | Wid | 38 | F | Eldersfield, WOR | |
| SHERRINGTON, John | Son | Unm | 10 | M | Staunton, WOR | |
| BOULTON, William | Head | Wid | 40 | M | Labourer | Eldersfield, WOR |
| BOULTON, Emma C. | Daur | Unm | 13 | F | Scholar | Chaceley, WOR |
| BOULTON, Sarah | Daur | Unm | 7 | F | Scholar | Staunton, WOR |
| HOWELLS, Mary | Head | Wid | 52 | F | Gloveriss | Staunton, WOR |
| HOWELLS, Eliza M. | Daur | Unm | 20 | F | Gloveriss | Staunton, WOR |
| HOWELLS, Eliza | Daur In Law | Mar | 24 | F | Defferd, WOR | |
| HOWELLS, William R. | Visitor | 1 | M | Lindridge, WOR | ||
| BARTLETT, Benjamin | Head | Mar | 64 | M | Labourer | Staunton, WOR |
| BARTLETT, Sarah | Wife | Mar | 60 | F | Staunton, WOR | |
| BARTLETT, Thomas | Head | Mar | 30 | M | Labourer | Staunton, WOR |
| BARTLETT, Ann | Wife | Mar | 28 | F | Redmarley, WOR | |
| POWELL, Mary | Head | Wid | 56 | F | Farmer | Deerhurst, GLS |
| POWELL, Elizabeth | Daur | Unm | 30 | F | Boddington, GLS | |
| POWELL, John | Son | Unm | 26 | M | Boddington, GLS | |
| POWELL, Samuel | Son | Unm | 23 | M | Deerhurst, GLS | |
| POWELL, William | Son | Unm | 15 | M | Deerhurst, GLS | |
| POWELL, Joseph | Son | Unm | 13 | M | Deerhust, GLS | |
| LEWIS, James | Head | Mar | 34 | M | Labourer | Barkley, GLS |
| LEWIS, Sarah | Wife | Mar | 36 | F | Gloveriss | Barkley, GLS |
| LEWIS, Thomas | Son | Unm | 9 | M | Scholar | Barkley, GLS |
| LEWIS, Edwin | Son | Unm | 6 | M | Scholar | Staunton, WOR |
| LEWIS, Caroline | Daur | Unm | 4 | F | Scholar | Corse, WOR |
| LEWIS, Sarah A. | Daur | Unm | 3m | F | Staunton, WOR | |
| BAKEFIELD, George | Head | Mar | 58 | M | Labourer | Hughecat, GLS |
| BAKEFIELD, Hannah | Wife | Mar | 55 | F | Dymock, GLS | |
| BAKEFIELD, Henry | Son | Unm | 18 | M | Blacksmith | Corse, GLS |
| HARRISON, Charles | Head | Mar | 33 | M | Labourer | Staunton, WOR |
| HARRISON, Harriett | Wife | Mar | 28 | F | Castlemorton, WOR | |
| HARRISON, George | Son | Unm | 11 | M | Staunton, WOR | |
| HARRISON, Elizabeth | Daur | Unm | 10 | F | Staunton, WOR | |
| HARRISON, Maria | Daur | Unm | 6 | F | Staunton, WOR | |
| HARRISON, Alice | Daur | Unm | 3 | F | Staunton, WOR | |
| PENNALL, Harriet | Head | Unm | 60 | F | Cottager | Redmarley, WOR |
| HOOPER, Henry F. | Head | Unm | 29 | M | Farmer | Corse, GLS |
| HAWKINS, Elizabeth | Serv | Unm | 31 | F | Highnan, GLS | |
| CORNWELL, Thomas | Serv | Unm | 17 | M | Gloucester | |
| BARTLETT, Ann | Head | Mar | 65 | F | Kemmerton, GLS | |
| BARTLETT, Catherine | Daur | Unm | 18 | F | Gloveriss | Staunton, WOR |
| BARTLETT, Aderlailade | Daur | Unm | 12 | F | Gloveriss | Staunton, WOR |
| HOOPER, Thomas | Head | Unm | 76 | M | Retired Medical Practioner | Hartpury, GLS |
| BAILESS, William | Serv | Unm | 58 | M | Groom | Apperley, GLS |
| ROWLIES, Sarah | Serv | Unm | 27 | F | Noulsworth, GLS | |
| DAVIS, Henry | Head | Mar | 62 | M | Labourer | Staunton, WOR |
| DAVIS, Sarah | Wife | Mar | 64 | F | Hartpury, GLS | |
| DAVIS, Ann | Daur | Unm | 32 | F | Gloveriss | Staunton, WOR |
| GURNEY, Hannah | Head | Unm | 62 | F | Laundress | Corse, GLS |
| DYER, George | Head | Mar | 62 | M | Labourer | Corse, GLS |
| DYER, Sarah | Wife | Mar | 62 | F | Hartingham, GLS | |
| DYER, Samuel | Son | Unm | 24 | M | Staunton, WOR | |
| DYER, David | Son | Unm | 22 | M | Staunton, WOR | |
| LANE, Thomas | Head | Mar | 34 | M | Labourer | Staunton, WOR |
| LANE, Charlotte | Wife | Mar | 28 | F | Staunton, WOR | |
| LANE, Thomas | Son | Unm | 8 | M | Scholar | Staunton, WOR |
| LANE, Henry | Son | Unm | 7 | M | Scholar | Staunton, WOR |
| LANE, Frank | Son | Unm | 5 | M | Scholar | Staunton, WOR |
| LANE, Joseph | Son | Unm | 3 | M | Staunton, WOR | |
| LANE, Sarah Ann | Daur | Unm | 1 | F | Staunton, WOR | |
| HOLDEN, Margarett | Head | Wid | 69 | F | Labourer | Staunton, WOR |
| RUSSELL, Sarah | Head | Wid | 66 | F | Labourer | Stuanton, WOR |
| MERRETT, Job | Head | Mar | 57 | M | Labourer | Elmore, GLS |
| MERRETT, Mary | Wife | Mar | 57 | F | Midwife | Corse, GLS |
| MERRETT, Mary A. | Daur | Unm | 23 | F | Gloveriss | Staunton, WOR |
| HALFORD, John | Head | Mar | 54 | M | Farmer | Staunton, WOR |
| HALFORD, Caroline | Wife | Mar | 47 | F | Ross, HEF | |
| HALFORD, Mary | Daur | Unm | 12 | F | Scholar | Staunton, WOR |
| HALFORD, John | Son | Unm | 9 | M | Scholar | Staunton, WOR |
| HALFORD, Charles | Visitor | Mar | 54 | M | Butcher | Monmouth |
| HALFORD, Mary | Wife | Mar | 54 | F | Maldon, ESS | |
| REYNOLD, Charles | Visitor | Unm | 5 | M | Ross, HEF | |
| REYNOLD, Wm | Visitor | Unm | 2 | M | Ross, HEF | |
| LLOYD, Sarah | Serv | Unm | 11 | F | Upleadon, GLS | |
| HART, William | Serv | Unm | 13 | M | Staunton, WOR | |
| PHILLIPS, Sarah | Head | Wid | 53 | F | Anniutant | Staunton, WOR |
| PHILLIPS, John C. | Gr Son | Unm | 17 | M | Staunton, WOR | |
| PHILLIPS, William | Head | Mar | 29 | M | Dealer/Farmer | Staunton, WOR |
| PHILLIPS, Jane | Wife | Mar | 30 | F | Forthampton, GLS | |
| PHILLIPS, Fanny | Daur | Unm | 9 | F | Eldersfield, WOR | |
| PHILLIPS, Mary | Daur | Unm | 2 | F | Staunton, WOR | |
| DAVIS, Anna | Head | Wid | 64 | F | Annuitant | Staunton, WOR |
| PURSER, Samuel | Head | Mar | 68 | M | Farmer | England |
| PURSER, Charlotte | Wife | Mar | 66 | F | England | |
| ROBINSON, Fanny | Gr Daur | 16m | F | England | ||
| SHAY, Eliza | Serv | 15 | F | England | ||
| DENMAN, Henry | Serv | 9 | M | England | ||
| BARNETT, Timothy | Head | Mar | 39 | M | Labourer | Staunton, WOR |
| BARNETT, Enince | Wife | Mar | 30 | F | Redmarley, WOR | |
| RUSSELL, Eliza | Head | Wid | 47 | F | Gloveriss | Upleadon, GLS |
| RUSSELL, Thomas | Son | Unm | 25 | M | Labourer | Upleadon, GLS |
| RUSSELL, Margarett | Daur | Unm | 13 | F | Gloveriss | Redmarley, WOR |
| BARTLETT, William | Visitor | Mar | 25 | M | Labourer | Staunton, WOR |
| REYNOLDS, John | Head | Mar | 58 | M | Gardener | Staunton, WOR |
| REYNOLDS, Esther | Wife | Mar | 52 | F | Staunton, WOR | |
| REYNOLDS, Selina | Daur | Unm | 17 | F | Labourer | Staunton, WOR |
| REYNOLDS, Charles | Son | Unm | 15 | M | Gloveriss | Staunton, WOR |
| REYNOLDS, Esther | Daur | Unm | 13 | F | Gloveriss | Staunton, WOR |
| ROBINSON, Joseph | Head | Mar | 67 | M | Labourer | Staunton, WOR |
| ROBINSON, Harriett | Wife | Mar | 60 | F | Blaydon, SOM | |
| CHALLINGER, Ernest | Gr Son | Unm | 13 | M | Scholar | Blaydon, SOM |
| RUSSELL, Charles | Visitor | Unm | 40 | M | Labourer | Staunton, WOR |
| CALE, Elizabeth | Visitor | Unm | 10 | F | Staunton, WOR | |
| LAMBERT, Ann | Head | Mar | 56 | F | Gloveriss | Blaydon, SOM |
| LAMBERT, George | Son | Unm | 23 | M | Labourer | Redmarley, WOR |
| LAMBERT, John | Son | Unm | 20 | M | Labourer | Redmarley, WOR |
| LAMBERT, Henry | Son | Unm | 11 | M | Labourer | Redmarley, WOR |
| COTTERALL, Thomas | Head | Mar | 67 | M | Labourer | Staunton, WOR |
| COTTERALL, Caroline | Wife | Mar | 64 | F | Eldersfield, WOR | |
| COTTERALL, Alfred | Son | Unm | 22 | M | Labourer | Staunton, WOR |
| CALE, Harriett | Gr Daur | Unm | 6 | F | Scholar | Staunton, WOR |
| COTTERALL, Ralph | Head | Mar | 39 | M | Labourer | Staunton, WOR |
| COTTERALL, Sarah | Wife | Mar | 40 | F | Longhope, GLS | |
| COTTERALL, William | Son | 15 | M | Labourer | Corse, GLS | |
| COTTERALL, Fanny | Daur | 10 | F | Scholar | Staunton, WOR | |
| COTTERALL, Thomas | Son | 8 | M | Scholar | Staunton, WOR | |
| HOWELL, Shadrack | Head | Mar | 67 | M | Labourer | Staunton, WOR |
| HOWELL, Ann | Wife | Mar | 63 | F | Staunton, WOR | |
| , Alfred | Visitor | Unm | 33 | M | Labourer | Staunton, WOR |
| DAVIS, William | Head | Mar | 70 | M | Toll Collector | Tewkesbury, GLS |
| DAVIS, Ann | Wife | Mar | 67 | F | Breadon, GLS | |
| DAVIS, Thomas | Son | Unm | 29 | M | Staunton, WOR | |
| DAVIS, Elizabeth | Daur | Unm | 6 | F | Scholar | Staunton, WOR |
| HOLDEN, John | Head | Mar | 40 | M | Labourer | Staunton, WOR |
| HOLDEN, Emma | Wife | Mar | 39 | F | Labourer | Hartpury, GLS |
| HOLDEN, Ellen | Daur | 12 | F | Scholar | Staunton, WOR | |
| HOLDEN, Fanny | Daur | 10 | F | Scholar | Staunton, WOR | |
| HOLDEN, George | Son | 8 | M | Scholar | Staunton, WOR | |
| HOLDEN, Anne | Daur | 5 | F | Scholar | Staunton, WOR | |
| HOLDEN, William | Son | 3 | M | Scholar | Staunton, WOR | |
| HOLDEN, Susannah | Daur | 9m | F | Staunton, WOR | ||
| WALKER, John | Head | Wid | 70 | M | Shoemaker | Staunton, WOR |
| WALKER, William | Son | Unm | 45 | M | Labourer | Staunton, WOR |
| DYER, Samuel | Head | Mar | 22 | M | Labourer | Staunton, WOR |
| DYER, Jane | Wife | Mar | 22 | F | Gloveriss | Staunton, WOR |
| DYER, Harriett | Daur | 2 | F | Staunton, WOR | ||
| LANE, Edward | Head | Mar | 36 | M | Labourer | Staunton, WOR |
| LANE, Elizabeth | Wife | Mar | 37 | F | Gloveriss | Staunton, WOR |
| LANE, George | Son | 11 | M | Labourer | Staunton, WOR | |
| LANE, Allan D. | Son | 9 | M | Scholar | Staunton, WOR | |
| LANE, Francis A. | Daur | 7 | F | Scholar | Staunton, WOR | |
| BARNETT, Timothy | Head | Mar | 76 | M | Labourer | Staunton, WOR |
| BARNETT, Hannah | Wife | Mar | 70 | F | Longhope, GLS | |
| HODGES, William | Head | Mar | 70 | M | Labourer | Dymock, GLS |
| HODGES, Harriett | Wife | Mar | 68 | F | Staunton, WOR | |
| NEWMAN, Thomas | Visitor | Unm | 19 | M | Labourer | Stonehouse, GLS |
| HOLDER, Charles | Visitor | Unm | 15 | M | Labourer | Staunton, WOR |
| HARDMAN, Henry | Head | Mar | 68 | M | Labourer | Staunton, WOR |
| HARDMAN, Sarah | Wife | Mar | 62 | F | Staunton, WOR | |
| HARDMAN, Elizabeth | Daur | Unm | 20 | F | Gloveriss | Staunton, WOR |
| BARTLETT, Richard | Head | Mar | 65 | M | Labourer | Corse, GLS |
| BARTLETT, Susannah | Wife | Mar | 40 | F | Corse, GLS | |
| BARTLETT, Frances | Son | 14 | M | Staunton, WOR | ||
| BARTLETT, Edwin | Son | 12 | M | Staunton, WOR | ||
| BARTLETT, Lewis | Son | 9 | M | Staunton, WOR | ||
| BARTLETT, Richard | Son | 4 | M | Staunton, WOR | ||
| BARTLETT, Dennis | Son | 10m | M | Staunton, WOR | ||
| NEWMAN, John | Head | Mar | 47 | M | Labourer | Badgeworth, GLS |
| NEWMAN, Elizabeth | Wife | Mar | 45 | F | Gloveriss | Westrife, GLS |
| NEWMAN, Hannah | Daur | Unm | 19 | F | Gloveriss | Stonehouse, GLS |
| NEWMAN, Emma | Daur | Unm | 11 | F | Scholar | Stonehouse, GLS |
| CHILET, George | Head | Mar | 54 | M | Blacksmith | Staunton, WOR |
| CHILET, Ann | Wife | Mar | 65 | F | Boreeow, Welch Hay | |
| CHILET, George | Son | Unm | 21 | M | Blacksmith | Staunton, WOR |
| CHILET, Enock | Son | Unm | 18 | M | Blacksmith | Staunton, WOR |
| HOWELLS, Mark | Head | Mar | 80 | M | Gentleman | Corse, GLS |
| HOWELLS, Hannah | Wife | Mar | 67 | F | Berrow, WOR | |
| PRESTON, Joseph | Head | Mar | 70 | M | Labourer | Glouc. Worc. |
| PRESTON, Mary L. | Wife | Mar | 70 | F | London | |
| PRESTON, Caroline | Gr Daur | Unm | 8 | F | Corse, GLS | |
| JAMES, John | Head | Mar | 52 | M | Labourer | Allerton, WOR |
| JAMES, Ann | Wife | Mar | 49 | F | Freesten, GLS | |
| JAMES, George | Son | Unm | 24 | M | Labourer | Staunton, WOR |
| JAMES, Mary | Mother | Wid | 88 | F | Allerton, WOR | |
| PRESTON, Joseph | Head | Mar | 48 | M | Labourer | Staunton, WOR |
| PRESTON, Elizabeth | Wife | Mar | 48 | F | Redmarley, WOR | |
| PRESTON, Reuben | Son | 11 | M | Scholar | Redmarley, WOR | |
| PRESTON, Fanny | Daur | 7 | F | Scholar | Redmarley, WOR | |
| BARNETT, William | Head | Mar | 49 | M | Labourer | Staunton, WOR |
| BARNETT, Harriett | Wife | Mar | 36 | F | Staunton, WOR | |
| BARNETT, Walter | Son | 12 | M | Staunton, WOR | ||
| BARNETT, Emma | Daur | 10 | F | Scholar | Staunton, WOR | |
| BARNETT, Henry | Son | 8 | M | Scholar | Staunton, WOR | |
| BARNETT, Mary | Daur | 6 | F | Scholar | Staunton, WOR | |
| BARNETT, Sidney | Son | 3 | M | Scholar | Staunton, WOR | |
| BARNETT, James | Son | 1 | M | Staunton, WOR | ||
| CLEMENTS, George | Head | Wid | 45 | M | Miller | Aston Ingham, HEF |
| CLEMENTS, Ann | Daur | Unm | 17 | F | Staunton, WOR | |
| CLEMENTS, Maria | Daur | 15 | F | Staunton, WOR | ||
| NELMES, William | Head | Unm | 24 | M | Farmer | Charlton Kings, GLS |
| NELMES, Mary M. | Mother | Wid | 57 | F | Teddington, GLS | |
| NELMES, Louisa L. | Sister | Unm | 26 | F | Charlton Kings, GLS | |
| BLACK, Montue Th. | Nephew | Unm | 2 | M | Beckford, GLS | |
| JONES, Sarah A. | Serv | Unm | 22 | F | Rodley, GLS | |
| SEVIERS, William J. | Head | Mar | 28 | M | Rector | Westbury, GLS |
| SEVIERS, Helen | Wife | Mar | 24 | F | Burgh, Lanehon | |
| SEVIERS, Charles J. | Son | S | 1m | M | Staunton, WOR | |
| HOBBS, Elizabeth M. | Sis In Law | Unm | 18 | F | Burgh, Lanehon | |
| HAZLSTONE, Sarah | Serv | Unm | 24 | F | Cook | Webly, HEF |
| BAKER, Dinah | Serv | Unm | 23 | F | Maid | East Dean, GLS |
| LEWIS, Francis | Serv | Unm | 46 | F | Nurse | Hereford |
| HUGHSTONE, Henry | Serv | Mar | 30 | M | Groom And Gardener | Landgotsford, SAL |
| PRIDAY or PREEDY, George | Head | Mar | 23 | M | Labourer | Pauntley, GLS |
| PRIDAY or PREEDY, Louisa | Wife | Mar | 21 | F | Qudgley, GLS | |
| PRIDAY or PREEDY, John | Son | Unm | 2 | M | Corse, GLS | |
| PRIDAY or PREEDY, Christopher | Son | Unm | 3m | M | Staunton, WOR | |
| PROBERT, George | Head | Mar | 27 | M | Labourer | Ireland |
| PROBERT, Ellen | Wife | Mar | 27 | F | Ireland | |
| PROBERT, William | Son | Unm | 1 | M | Ireland | |
| BOULTOR, Edward | Head | Mar | 50 | M | Labourer | Newent, GLS |
| BOULTOR, Emma | Daur | Unm | 18 | F | Glove Marker | Staunton, WOR |
| ERT, Mary Lamb | Visitor | Unm | 17 | F | Glove Marker | Corse, GLS |
| BOULTOR, Jemima | Daur | Unm | 6 | F | Scholar | Staunton, WOR |
| HARDMAN, William | Head | Mar | 42 | M | Labourer | Staunton, WOR |
| HARDMAN, Eliza | Wife | Mar | 40 | F | Stunslay, HEF | |
| HARDMAN, Amelia | Da Ur | Unm | 9 | F | Scholar | Staunton, WOR |
| HARDMAN, Selina | Daur | Unm | 6 | F | Scholar | Staunton, WOR |
| HARDMAN, Esther | Daur | Unm | 3 | F | Scholar | Staunton, WOR |
| HARDMAN, Francis | Son | Unm | 10m | M | Staunton, WOR | |
| PULLOM, William | Head | Mar | 70 | M | Labourer | Corse, GLS |
| PULLOM, Hannah | Wife | Mar | 54 | F | Ripple, WOR | |
| PULLOM, Thomas | Son | Unm | 26 | M | Labourer | Staunton, WOR |
| PULLOM, George | Son | Unm | 17 | M | Labourer | Corse, GLS |
| PULLOM, James | Visit. | Unm | 71 | M | Labourer | Eldersfield, WOR |
| BRUND, James | Head | Mar | 57 | M | Gardener | Scotland |
| WILLIS, Esther | Head | Unm | 51 | F | Farmer | Landgotsford, HRT |
| CONNLEY, Mary | Head | Unm | 41 | F | Shopkeepr | Bristol City |
| DOLLMAN, Ann | Head | Wid | 68 | F | Drssmkr | Hartpury, GLS |
| BLACKBURY, James | Head | Mar | 39 | M | Labourer | Birtsmorton, WOR |
| BLACKBURY, Harriett | Wife | Mar | 28 | F | Gloveriss | Staunton, WOR |
| BLACKBURY, William A. | Son | Unm | 7 | M | Scholar | Corse, GLS |
| HILL, William | Head | Mar | 80 | M | Farmer | Dymock, GLS |
| HILL, Sarah | Wife | Mar | 69 | F | Staunton, WOR | |
| HILL, John | Son | Unm | 21 | M | Farmer | Staunton, WOR |
| HARLOW, William | Head | Mar | 34 | M | Labourer | |
| HARLOW, Elizabeth | Wife | Mar | 37 | F | Drssmkr | Upleadon, GLS |
| HARLOW, Sarah A. E. | Daur | Unm | 9 | F | Scholar | Colwell, HEF |
| HARLOW, Richard J. | Son | Unm | 7 | M | Scholar | Redmarley, WOR |
| HARLOW, Frederick W. | Son | Unm | 3 | M | Redmarley, WOR | |
| HARLOW, Frances Ellen | Daur | Unm | 4m | F | Redmarley/Pendock, WOR | |
| EVENISS, William | Head | Mar | 47 | M | Labourer | Deerhurst, GLS |
| EVENISS, Oliver | Wife | Mar | 41 | F | Eldersfield, WOR | |
| MARGRETT, Ann M. | Niece | Unm | 18 | F | Deerhurst, GLS | |
| ROLLINGS, John | Head | Mar | 51 | M | Labourer | Grumley, WOR |
| ANNETT, William | Head | Mar | 67 | M | Farmer | Eldersfield, WOR |
| ANNETT, Mary | Wife | Mar | 59 | F | Wife | Kemmerton, GLS |
| CLUTTERBUCK, Henry | Serv | Unm | 14 | M | Corse, GLS | |
| RUDGE, James | Head | Mar | 64 | M | Labourer | Newent, GLS |
| RUDGE, Patience | Wife | Mar | 67 | F | Newent, GLS | |
| TYLER, Mary | Head | Wid | 74 | F | Pauper | Staunton, WOR |
| MAYALL, Mary | Boarder | Unm | 51 | F | Pauper | Broomsberrow, GLS |
| HODGES, Robert | Head | Wid | 56 | M | Labourer | Staunton, WOR |
| VINE, William | Head | Mar | 69 | M | Labourer | Eldersfield, WOR |
| VINE, Elizabeth | Wife | Mar | 72 | F | Eldersfield, WOR | |
| GRAUS, Elizabeth | Head | Wid | 78 | F | Lodgekeeper | Bromham, WIL |
| FOWLER, Esther | Head | 64 | F | Harefield, GLS | ||
| ROWLAND, Kate | Grand-Daur | 6 | F | Scholar | Cheltenham, GLS | |
| STEPHENS, James | Head | Mar | 68 | M | Labourer | Hasfield, GLS |
| STEPHENS, Charlotte | Wife | Mar | 51 | F | Toddington, HEF | |
| STEPHENS, Charles | Son | Unm | 11 | M | Scholar | Hasfield, GLS |
| CURTIS, Charles | Head | Mar | 48 | M | Labourer | Corse, GLS |
| CURTIS, Sarah | Wife | Mar | 48 | F | Gloveriss | Corse, GLS |
| CURTIS, Elizabeth | Daur | Unm | 16 | F | Gloveriss | Corse, GLS |
| CURTIS, Charles | Son | Unm | 12 | M | Scholar | Corse, GLS |
| CURTIS, Hannah | Daur | Unm | 10 | F | Scholar | Corse, GLS |
| CURTIS, Thomas J. | Son | Unm | 6 | M | Scholar | Corse, GLS |
| CURTIS, Catherine | Daur | Unm | 4 | F | Scholar | Corse, GLS |
| MORGAN, John | Head | Mar | 65 | M | Labourer | Staunton, WOR |
| MORGAN, Mary | Wife | Mar | 57 | F | Needle-Woman | Staunton, WOR |
| MORGAN, Annie | Daur | Unm | 30 | F | Needle-Woman | Staunton, WOR |
| BRADLEY, Patience | Head | Wid | 77 | F | Farmer | Stanway, GLS |
| BRADLEY, Frances | Daur | Unm | 45 | F | Blocklay, WOR | |
| BRADLEY, Frederick | Son | Unm | 36 | M | Stanley, WOR | |
| BRADLEY, Henry | Son | Unm | 34 | M | Stanley, WOR | |
| BRADLEY, Ellen | Daur | Unm | 32 | F | Stanley, WOR | |
| YEEND, Joseph | Head | Mar | 35 | M | Bricklayer | Eldersfield, WOR |
| YEEND, Fanny | Wife | Mar | 34 | F | Forthampton, GLS | |
| YEEND, Albert E. | Son | Unm | 7 | M | Corse, GLS | |
| YEEND, Hannah L. A. | Daur | Unm | 1m | F | Staunton, WOR | |
| PARRY, Bridget | Head | Wid | 50 | F | Shopkeepr | Cork, IRL |
| PARRY, Patrick | Son | Unm | 19 | M | Labourer | Staunton, WOR |
| PARRY, William | Son | Unm | 17 | M | Labourer | Staunton, WOR |
| OSGOOD, William | Nephew | Unm | 34 | M | Hawker | Burton on Trent, DBY |
| BROADSTOCK, William | Head | Wid | 67 | M | Blacksmith | Corse, GLS |
| MILLER, Richard J. | Head | Mar | 35 | M | Private In Army | Newent, GLS |
| MILLER, Mary Ann | Wife | Mar | 39 | F | Gloveriss | Hartpury, GLS |
| MILLER, Henry | Son | Unm | 5 | M | Scholar | Hartpury, GLS |
| MILLER, Emma | Daur | Unm | 4 | F | Scholar | Hartpury, GLS |
| BAKER, Alfred | Brother In Law | Mar | 38 | M | Hawker | Seeds, YKS |
| BAKER, Elizabeth | Sister | Mar | 44 | F | Hawker | Newent, GLS |
| ROBINS, William | Head | Mar | 60 | M | Labourer | Eldersfield, WOR |
| ROBINS, Elizabeth | Wife | Mar | 62 | F | Corse, GLS | |
| ROBINS, Joseph | Son | Unm | 17 | M | Labourer | Staunton, WOR |
| ASHWORTH, Richard | Head | Wid | 78 | M | Farmer | Cartmel, LAN |
| ASHWORTH, Lavinia | Daur | Unm | 42 | F | Manchester, LAN | |
| EVANS, Thomas | Head | Mar | 81 | M | Labourer | Norton, GLS |
| EVANS, Esther | Wife | Mar | 67 | F | Pike Keepr | Stroud, GLS |
| CAMPBELL, Charles M | Head | Mar | 26 | M | Physician | Caunpore Bengal Presideny, India |
| CAMPBELL, Isabella H. | Wife | Mar | 22 | F | Rajahmundru Madras Presidemy, India | |
| CLARKE, Ellen | Serv | Unm | 25 | F | Redmarley, WOR | |
| HAYND, Frederick | Serv | Unm | 54 | M | N.K. London | |
| PARSONS, James | Head | Mar | 23 | M | Groom | Hasfield, GLS |
| PARSONS, Sophia | Wife | Mar | 26 | F | Gloveriss | Redmarley, WOR |
| PARSONS, Sophia | Daur | Unm | 10 | F | Scholar | Redmarley, WOR |
| PARSONS, William | Son | Unm | 2½ | M | Corse, GLS | |
| PARSONS, Allice S. E. | Daur | Unm | 11m | F | Staunton, WOR | |
| HARDMAN, John | Head | Mar | 67 | M | Labourer | Bromsberrow, GLS |
| HARDMAN, Ann | Wife | Mar | 65 | F | Redmarley, WOR | |
| HARDMAN, Mary A. | Daur | Unm | 25 | F | Redmarley, WOR | |
