| Lincolnshire county page |
|
Contents |
Lincolnshire Towns & Parishes |
Census data provided by Ann Duncan of the UK.
Piece Number: H.O. 107/2107
Foundry Street, Horncastle
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| John Holmes | mar | 48 | Master of workhouse | Lincoln | |
| Sarah Holmes | mar | 49 | Matron of workhouse | Aberdeen | |
| Emma Holmes | dau. | 12 | Horncastle | ||
| Robert Holmes | son | 10 | do. | ||
| Steven Holmes | son | 5 | do. | ||
| Robert Geary | mar. | 38? | Schoolmaster | Urquart, Morayshire | |
| Edward Metham | un. | porter | 25 | House porter | Lincoln |
| Mary Geary | mar. | wife | 44 | Milliner, dressmaker | Pontefract, Yorks |
| Susan Brothwell | un. | 18 | Schoolmistress in Workhouse | Wragby | |
| Page totals | Males, 5 | Females, 4 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| William Gelsthorpe | un. | pauper | 16 | Labourer | New Leake |
| Frederick Lacey | do. | 10 | Moorby | ||
| William Dixon | un. | do. | 64 | Ag. lab. | West Ashby |
| Joseph Osbourne | do. | 12 | Unknown | ||
| Edward Armitage | un. | do. | 53? | Navie | Fossdyke |
| Elizabeth Pawson | un. | do. | 23 | House servant | Bag Enderby |
| George Pawson | do. | 1 | Horncastle | ||
| Ann Walker | un. | do. | 45 | An imbecile | East Barkwith |
| George Cater | do. | 72 | Ag. lab. | do. | |
| George Millet | do. | 10 | Ag. lab. | Horncastle | |
| Maria Bourn | un. | do. | 14 | Ag. lab. | Baumber |
| Elzabeth Burton | un. | do. | 30 | House servant | Salmonby |
| Mary Ann Burton | do. | 4 | Horncastle | ||
| Jane Pickett | un. | do. | 28 | House servant | Fulletby |
| Joseph Pickett | do. | 6 | Belchford | ||
| Jane Pickett | do. | 6 | do. | ||
| Lucy Pickett | do. | 2 | do. | ||
| William Wilkinson | mar. | do. | 49 | Ag. lab. | Louth |
| Mary Dennis | wid. | do. | 71 | Charwoman | Wold Newton |
| Ann Nutsey | do. | 15 | An imbecile | Benniworth | |
| Page totals | Males, 10 | Females, 10 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| Mary Brown | un. | do. | 41 | General servant | Louth |
| William Brown | do. | 13 | Benniworth | ||
| John Brown | do. | 8 | Horncastle | ||
| Ann Fiedling | un. | do. | 17 | House servant | Benniworth |
| Ann Brackenbury | un. | do. | 25 | An imbecile | Bucknall |
| Mary Ann Brackenbury | do. | 1 | Horncastle | ||
| John Blissett | wid. | do. | 55? | Ag. lab. Blind | Redbourn |
| Elizabeth Clark | un. | do. | 16 | House servant | East Kirkby |
| William Bottrill | un. | do. | 26 | Labourer | Coningsby |
| William Leary | un. | do. | 17 | do. | do. |
| James Cox | do. | 14 | do. | ||
| John Cox | do. | 12 | do. | ||
| William Cox | do. | 9 | do. | ||
| Samuel Bailey | wid. | do. | 69 | Ag. lab. | do. |
| Henry Sharp | wid. | do. | 84 | do. | West Ashby |
| Joseph Clifton | un. | do. | 24 | Groom | Coningsby |
| George Blackburn | do. | 12 | Rugby, War | ||
| Joseph Blackburn | do. | 11 | do. | ||
| Clara Blackburn | do. | 3 | Horncastle | ||
| Emily Blackburn | do. | 3 | do. | ||
| Page totals | Males, 13 | Females, 7 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| Robert Laister | wid. | do. | 68 | Ag. lab. | Linsey Nook |
| Susan Leary | wid. | do. | 52 | General servant | Coningsby |
| Betsy Hannah Mellors | un. | do. | 17 | House servant | Mansfield, Notts |
| Caroline Mellors | do. | 5 mo. | Horncastle | ||
| James Hart | un. | do. | 13 | Ag. lab. | Coningsby |
| Mary Cox | un. | do. | 19 | House servant | do. |
| Mary Elizabeth Cox | do. | 4 mo. | Horncastle | ||
| Martha Cooper | un. | do. | 20 | House servant | Coningsby |
| Dennis Cooper | do. | 4 mo. | Horncastle | ||
| Thomas Hewitt | wid. | do. | 68 | Ag. lab. | Lancham, Notts |
| Ruth Robinson | un. | do. | 21 | House servant | Coningsby |
| Stephen Robinson | do. | 1 | do. | ||
| Maria Clifton | mar. | do. | 51 | General servant | Stitchford |
| George Clifton | do. | 8 | Horncastle | ||
| Jonathon Davison | do. | 67 | Ag. lab. | Coningsby | |
| Mary Underwood | mar. | do. | 50 | Washerwoman | Old Leake |
| Thomas Scott | do. | 8 | Hagnaby | ||
| Jane Humberstone | un. | do. | 20 | House servant | Fulletby |
| Gregory Smith Humberstone | do. | 6 mo. | Horncastle | ||
| Page totals | Males, 9 | Females, 11 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| William White | wid. | do. | 71 | Ag. lab. | Middle Rasen |
| Sarah Raithby | wid. | do. | 34 | Nurse | Goulceby |
| Susanna Raithby | do. | 8 | do. | ||
| Thomas Raithby | do. | 4 | Horncastle | ||
| William Stephenson | do. | 9 | Trusthorpe | ||
| Martin Walker | do. | 59 | Ag. lab. | Cockerington | |
| Hannah Stephenson | mar. | do. | 29 | General servant | Scamblesby |
| Emma Hotchin | un. | do. | 19 | House servant | Greetham |
| George Meggitt | un. | do. | 84 | Shoemaker (journeyman) | Hagworthingham |
| William Low | do. | 7 | do. | ||
| Wood Low | do. | 5 | Halton | ||
| Harriet Horton | mar. | do. | 22 | House servant | Hemingby |
| Ann Horton | do. | 2 | Coningsby | ||
| Mary Horton | do. | 3 mo? | Horncastle | ||
| Elizabeth Willson | un. | do. | 80 | House servant | Unknown |
| John Ladley | do. | 6 | Horncastle | ||
| Sarah Ladley | do. | 11 | do. | ||
| Thomas Turner | un. | do. | 24 | An imbecile | Hemingby |
| John Sley | do. | 12 | do. | ||
| James Sley | do. | 9 | do. | ||
| Page totals | Males, 11 | Females, 9 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| Hannah Bradley | do. | 12 | Hemingby | ||
| Henry Bradley | do. | 10 | do. | ||
| William Bradley | do. | 7 | do. | ||
| Ann Bradley | do. | 4 | do. | ||
| Harriet Bradley | do. | 1 | do. | ||
| Joseph Smith | un. | do. | 21 | Labourer | Horncastle |
| James Walker | un. | do. | 62 | do. | do. |
| Thomas Surgy | do. | 12 | Low Tointon | ||
| Samuel Taylor | un. | do. | 62 | Hatter (journeyman) | Blakely |
| Joseph Claricoates | wid. | do. | 56 | Shoemaker do. | Horncastle |
| John Hollinshead | wid. | do. | 69 | Barber | do. |
| George Shorton | un. | do. | 78 | Sawyer | do. |
| Samuel Rowson | do. | 10 | Hagworthingham | ||
| William Smith | mar. | do. | 70 | Barber | Louth |
| Frances Smith | un. | do. | 60 | do. | |
| James Gooss | do. | 10 | Horncastle | ||
| Mary Ann Thompson | do. | 11 | Theddlethorpe | ||
| John Jordan | mar. | do. | 70 | Brickmaker (journeyman) | Marsh Chapel |
| George Naylor | do. | 11 | Horncastle | ||
| Charles Naylor | do. | 6? | do. | ||
| Page totals | Males, 15 | Females, 5 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| John Swallow | un. | do. | 60 | Shoemaker (journeyman) | Horncastle |
| Mary Gill | wid. | do. | 60 | Charwoman | do. |
| David Rowson | do. | 14 | Hagworthingham | ||
| Michael Boulton | wid. | do. | 68 | Butcher (journeyman) | Tetford |
| Eliza Hale | un. | do. | 17 | House servant | Horncastle |
| James Pogson | wid. | do. | 72 | Ag. lab. | do. |
| Edward Chantry | un. | do. | 64 | Miller (journeyman) | do. |
| Harriet Blades | un. | do. | 18 | An imbecile | do. |
| Elizabeth Allmans | do. | 7 | Harts Gra--- | ||
| George Allmans | do. | 3 | do. | ||
| Miriam Wingate | do. | 13 | Horsington | ||
| Luari(?) Wingate | do. | 10 | do. | ||
| Thomas Melton | do. | 7 | Horncastle | ||
| Jane Shaw | un. | do. | 22 | House servant | Horsington |
| John William Shaw | do. | 2 | Horncastle | ||
| John Roberts | wid. | do. | 54? | Ag. lab. | Marten |
| Samuel Boswell | do. | 57 | do. | Sixhills | |
| Mary Winter | un. | do. | 16 | House servant | Wragby |
| Thomas Boswell | un. | do. | 27 | Labourer | Lusby |
| Mary Ann Boswell | do. | 5 | Horncastle | ||
| Page totals | Males, 11 | Females, 9 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| Jame Wheatley | do. | 13 | Unknown | ||
| Joseph Taylor | do. | 9 | Horncastle | ||
| Mildred Robinson | do. | 14 | Northants | ||
| Sarah Chambers | un. | do. | 36 | General servant | Bardney |
| John Chambers | do. | 12 | do. | ||
| Sarah Porter | un. | do. | 31 | House servant | Moorby |
| Richard Porter | do. | 5 | Horncastle | ||
| Charles Toyne | do. | 11 | do. | ||
| Susan Toyne | do. | 8 | do. | ||
| Mary Larder | do. | 8 | Minting | ||
| Emma Larder | do. | 6 | Panton | ||
| Betsy Larder | do. | 5 | do. | ||
| Jane Elder | do. | 7 | do. | ||
| Ann Lamming | un. | do. | 21 | House servant | Driby |
| Mary Harrison | do. | 7 | Goulceby | ||
| John Walding | do. | 10 | Horncastle | ||
| Mary Ann Marshall | un. | do. | 31 | House servant | Revesby |
| Eliza Emmerson | un. | do. | 46 | An imbecile | Tathwell |
| William Cotcheifer? | wid. | do. | 80 | Blacksmith | Huttoft |
| Henry Graves | do. | 14 | West Keal | ||
| Page totals | Males, 7 | Females, 13 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| James Graves | do. | 11 | Stixwold | ||
| George Graves | do. | 10 | West Keal | ||
| Robert Graves | do. | 8 | do. | ||
| Margaret Stubbs | do. | 10 | West Meath, Castletown | ||
| Susan Scupholme | do. | 2 | Horncastle | ||
| Ann Plumtree | do. | 10 | Tealby | ||
| Thirza Green | un. | do. | 19 | House servant | Sotby |
| John William Green | do. | 2 mo. | Horncastle | ||
| Thomas Spencer | do. | 10 | Sturton | ||
| Mary Fenwick | wid. | do. | 27 | House servant | Asgarby |
| Edwin Fenwick | do. | 5 | Minting | ||
| Joseph Fenwick | do. | 3 | Louth | ||
| John Fenwick | do. | 1 | Minting | ||
| Henry Mason Bell | do. | 10 | Thimbleby | ||
| John Bell | do. | 6 | Horncastle | ||
| Joseph Flowers | do. | 9 | do. | ||
| Joseph Cox | do. | 10 | --atton Hall | ||
| Mary Buff? | mar. | do. | 40 | House servant | Yorks |
| Elizabeth Rylatt | mar. | do. | 27 | General servant | Lincs |
| William Smith Rylatt | do. | 1 | Boston? | ||
| Page totals | Males, 13 | Females, 7 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| William Booth | do. | 10 | Tetford | ||
| Ann Laughton | un. | do. | 19 | General servant | East Kirkby |
| Edward Laughton | do. | 4 mo. | Horncastle | ||
| Mary Paddison | un. | do. | 30 | General servant | Tetford |
| Eliza Paddison | do. | 9 | do. | ||
| Jane Paddison | do. | 6 | do. | ||
| George Paddison | do. | 11 mo. | Horncastle | ||
| John Thompson | do. | 14 | Thimbleby | ||
| Richard Preston | un. | do. | 53? | Ag. lab. | do. |
| John Wattam | do. | 8 | Horncastle | ||
| William Scott | do. | 1 | Horncastle | ||
| Caroline Carrott | do. | 9 | do. | ||
| Harriet Mason | do. | 9 | do. | ||
| William Harwood | un. | do. | 55 | Ag. lab. | Boston |
| Charles Fox | wid. | do. | 45 | do. | Metheringham |
| Eliza Cade | un. | do. | 20? | House servant | Wispington |
| Sophia Cade | do. | 3 mo? | Horncastle | ||
| Ann Harrison | un. | do. | 25? | House servant | Lincs |
| James Harrison | do. | 4 | Horncastle | ||
| Page totals | Males, 10 | Females, 10 |
| Name | Status | Relation to head |
Age | Occupation | Where born |
|---|---|---|---|---|---|
| Thomas Rouse | un. | do. | 59 | Ag. lab. | Low Tointon |
| Maria Hawkes | un. | do. | 14 | Hull, Yorks | |
| William Hawkes | mar. | do. | 22? | Bricklayer (journeyman | Hatton |
| Sophia Hawkes | mar. | do. | 27 | House servant | Boston |
| Mary Ann Hawkes | do. | 4 | Lincoln | ||
| Fanny Hawkes | do. | 3 | Market Rasen | ||
| William Bennett | un. | do. | 19 | Tailor (apprentice) | Langton by Wragby |
| John Dennis | do. | 7 | Unknown | ||
| Ellen Dennis | un. | do. | 3 | do. | |
| Ann Mayfield | un. | do. | 27 | An imbecile | Ma-- G - Lincs |
| Mary Ann Covill | do. | 14 | Horncastle | ||
| Edward Sutton | do. | 6 | do. | ||
| Jane Hubbert | do. | 3? | Mareham le Fen | ||
| Mary Dales | un. | do. | 23 | House servant | Stoke |
| William Dales | do. | 3 mo. | Horncastle | ||
| Matthew Would | wid. | do. | 72 | Ag. lab. | Coningsby |
| Charlotte Cooper | un. | do. | 23 | General servant | ? Lincs |
| John Cooper | do. | 2? | Coningsby | ||
| Samuel Bennett | un. | do. | 24 | Ag. lab. | do. |
| Page totals | Males, 9 | Females, 10 |
| Folio | Males | Females | Total |
|---|---|---|---|
| F402b | 5 | 4 | 9 |
| F403a | 10 | 10 | 20 |
| F403b | 13 | 7 | 20 |
| F404a | 9 | 11 | 20 |
| F404b | 11 | 9 | 20 |
| F405a | 15 | 5 | 20 |
| F405b | 11 | 9 | 20 |
| F406a | 7 | 13 | 20 |
| F406b | 13 | 7 | 20 |
| F407a | 10 | 10 | 20 |
| F407b | 9 | 10 | 19 |
| . | ---- | ---- | ---- |
| column totals | 113 | 95 | 208 |
Find help, report problems, or contribute information.