Hide
Boer War Memorial, Latimer
hide
Hide
![]() |
The are two Boer War memorials on the village green at Latimer. The larger memorial relating to people, and the smaller to a general's horse. The inscriptions are on each side of the memorials, but the action of the weather, and the colour of the stone make photographic reproduction difficult. I have therefore included a transcription below:
Obelisk Memorial
South Africa
In honour of those
who served in the war
1899 - 1902
Amersham | ||||
Lieut. Corporal Private Sergt.Major Sergt. Private Sergt. Major Private Sergt. Private Private Sergt. Sergt. Private Sergt. Corporal Private Private Private Private Sergt. Private Private Private Private | C.R. R.M. J.F. F.G. L. W. J. C. E. W. L. A. F. W. W. G. F. J. J. F. J. V.A. C. G. G. J. | Logan Logan Elliott Clarke Landridge Dumbarton Neville Lane Sawyer Rogers Hyland Smith Priest Swallow Jackson Olner, DCM Gladman Brackley Olney Sills Wingrove Beckett Brown Haynes Cox Seymour | Suffolk Regiment Oxford L.I. Inniskillen Dragoons Killed at Colesberg I.Y. I.Y. I.Y. R.F.A. R.F.A. R.E. R.E. R.E. Grenadier Guards Grenadier Guards Coldstream Guards Oxford L.I. Oxford L.I. Oxford L.I. Oxford LI. Oxford LI. Oxford L.I. Berkshire Regt. K.R.R. K.R.R. A.O.C. Royal Marines | Died of Enteric Died of Enteric Drowned in Vaal River Died of Enteric |
Coleshill | ||||
Private Private | A. C. | Sills Sills | Oxford L.I. Oxford L.I. |
Sarratt | ||||
Captain Captain Private | A. G.O. D. | Webber Connell Biggerstaffe | Connaught Rangers C.J.F. Beds. Regt. |
Latimer | ||||
Major General Major The Hon. Lieut.The Hon. The Hon. Trooper Trooper Trooper Trooper Trooper Trooper Trooper Private Sergt. Private Sergt. | W.E. G.W.H. Beatrice Lilah C. H.C. J. W. A. E. E. G. F. A. J. A. F.W. | Lord Chesham K.C.B. Cavendish Cavendish Lady Chesham Cavendish Hearn Hutton Hutton Jones Newitt Olding Wicks Wicks Atkings Aitkens Marchant | I.Y. Grenadier Guards 17th Lancers I.Y. Hospital I.Y. Hospital Royal Dragoons I.Y. I.Y. I.Y. I.Y. I.Y. I.Y. Grenadier Guards Scots Guards Oxford L.I. Gordon Highlands | Killed at Diamond Hill Wounded at Modder River Wounded at Koomati Poort |
Flaunden | ||||
Corporal Trooper Sergt. Sergt. Sergt. | J. H. A. E. E. | Birch Wallington Berryman Walduck Birch | 9th Lancers 19th Hussars Royal Fusiliers Beds. Regt. R.A.M.C. |
Chenies | ||||
Trooper Trooper Corporal Private | G. G. W. A. | Bastin Stroud Holloway Biggs | 2nd Dragoon Guards I.Y. Coldstream Guards Border Regt. | Wounded at Colenso |
Chesham | ||||
Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private Private S.S. Orderly Orderly Orderly Trooper Trooper Trooper Trooper O.M.S. Sergt. Trooper Trooper Trooper Trooper Trooper Trooper Trooper Trooper Trooper Driver S.S. Gunner Corporal Private Private Private Private Private Private Sergt. Private Sergt. Sergt. Corporal Corporal Private Private Private Private Private | F. J. A. H. J. W. G. G. J. F. F. R. G. C. W. J. D. G. E. W. A. F. H. F. F. G. L. J. C. J. H. P. F. A. A. G. D. F.E. W. G. H. L.R. J. L. A. W. A. A. J. S.St.S. A. E. L. R. A.E. H. A. H. H.C. F. J. W. A. J. G. A. A.C. G. B. A. H. E. | Birch Butler Darvill Gale Hobbs Humphrey King King Maidham Matthews Harraway Pleasted Priest Price Puddephatt Reynolds Smith Summerlin Wilkins Worral Wright Yerby Dean Humphrey Hearn Benning Chilton Fountain Groves Gunnell Kingham Newman Wallis King Bass Edmunds Darvell Hawes Sabatini Hayes Casewell Brocklebank Home Knight Kingham Reed Richardson Sells Taylor Islip Sabatini King Wallace Wright Barnes Garrett Reynolds Hodgkison Wilkinson Tompkins Wright Taylor Cason Gomme Lapper Dancy Horn DCM Alder Baldwin Barnes Batson Birch | Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. W. Kent Regt. W. Kent Regt. Shropshire Regt. K.R.R. Rifle Brigade Rifle Brigade Rifle Brigade Rifle Brigade Rifle Brigade Rifle Brigade R.A.S.C. R.A.M.C. R.A.M.C. R.A.M.C. 2nd Life Guards 11th Hussars 14th Hussars 15th Hussars I.Y. I.Y. I.Y. I.Y. I.Y. I.Y. I.Y. I.Y. I.Y. S.A. Constabulary Oxford L.I. R.H.A. R.F.A. P.F.A. Grenadier Guards Grenadier Guards Grenadier Guards C.I.V. Royal Fusiliers Devon Rgt. Beds Regt. East Lancashire Regt. West Riding Regt. Oxford L.I. Oxford L.I. Oxford LI. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. Oxford L.I. | Died of Enteric Killed at Paardeberg Killed at Monte Christo Died of Enteric Died of Enteric Wounded at Wittebergen Wounded at Paardebergen |
Small Memorial
Side No.1
"The horse ridden by General de Villebois Mareuil at the battle of Boshof, South Africa 5th April 1900 in which the General was killed and the horse wounded."
Side No.2
"Villebois. Brought to England by Major General Lord Chesham KCB., in 1900 died 5th February 1911"