Hide

Layout for Q4

hide
Hide
      ===================================================================
      | BDMDIST2 - registration districts 1856/Q4                       |
      |                                                                 |
      | This table shows the pages used in the St Cath's marriage index |
      | for 1856/Q4, based on a sample of about 4000 names.  It is far  |
      | from complete at this stage and other districts will be found   |
      | occupying some of the many gaps in the sequence of pages.       |
      | In fact it is quite surprising to have a structure so well      |
      | defined on the basis of a sample of not quite 5%.               |
      |                                                                 |
      | Mike Foster, Wellington NZ, July 1995                           |
      ===================================================================
      |   --- 1a ---                   |                                |
      | Kensington            1   216  | Westminster         439   499  |
      | Chelsea             227   279  | St Martin i t F     515   568  |
      | St Geo Han Sq       291   419  | St James            579   631  |
      |                                | Marylebone          633   853  |
      |                                |                                |
      |  --- 1b ---                    |                                |
      | Pancras               5   223  | Strand              589   606  |
      | Islington           239   392  | Holborn             615   626  |
      | Hackney             405   498  | Clerkenwell         647   707  |
      | St Giles            503   555  | St Luke             721   755  |
      |                                |                                |
      |  --- 1c ---                    |                                |
      | East London           9    91  | Whitechapel         761   866  |
      | West London          95   159  | St George East      873   923  |
      | London City         171   305  | Stepney             931  1104  |
      | Shoreditch          307   540  | Poplar             1133  1175  |
      | Bethnal Green       547   741  |                                |
      |                                |                                |
      |  --- 1d ---                    |                                |
      | St Saviour            9    21  | Lambeth             321   613  |
      | St Olave             43    53  | Wandsworth          625   651  |
      | Bermondsey           69   121  | Camberwell          681   724  |
      | St Geo Sthk         129   203  | Rotherhithe         733   735  |
      | Newington           209   305  | Greenwich           745   839  |
      |                                | Lewisham            861   940  |
      |                                |                                |
      |  ---2a ---                     |                                |
      | Chertsey             15    36  | Sevenoaks           611   635  |
      | Guildford            65    78  | Tunbridge           645   699  |
      | Farnham             103   131  | Maidstone           717   759  |
      | Farnborough         135   144  | Hollingbourne       789   807  |
      | Hambledon           167   179  | Cranbrook           813   831  |
      | Dorking             197        | Tenterden           847   848  |
      | Reigate             229   230  | W Ashford           859   887  |
      | Croydon             259   290  | E Ashford           893   933  |
      | Kingston            307   336  | Canterbury          979  1006  |
      | Richmond            339   355  | Blean              1017  1041  |
      | Bromley             359   371  | Faversham          1053  1077  |
      | Dartford            391        | Sheppey            1123  1135  |
      | Gravesend           435   443  | Thanet             1143  1185  |
      | N Aylesford         471   491  | Eastry             1235  1245  |
      | Medway              507   568  | Dover              1257  1282  |
      | Malling             581   603  | Romney Marsh       1373  1377  |
      |                                |                                |
      |  --- 2b ---                    |                                |
      | Rye                  19    27  | Midhurst            597   601  |
      | Hastings             31    60  | Westbourne          619        |
      | Battle               63    92  | Havant              623   629  |
      | Eastbourne           95   107  | Portsea             633   780  |
      | Ticehurst           139   157  | Alverstoke          789   821  |
      | Uckfield            173   193  | I of Wight          869   927  |
      | Lewes               247   261  | Lymington           957        |
      | Brighton            299   385  | Christchurch        965        |
      | Steyning            409        | Ringwood            977   985  |
      | Thakeham            477        | New Forest         1003  1013  |
      | Worthing            503   519  |                                |
      | W Hampnett          547   557  |                                |
      | Chichester          573        |                                |
      |                                |                                |
      |  ---2c ---                     |                                |
      | Southampton          11    64  | Andover             397   423  |
      | S Stoneham           85    94  | Kingsclere          447   448  |
      | Stockbridge         141   142  | Newbury             461   502  |
      | Winchester          153   194  | Abingdon            597   646  |
      | Droxford            229        | Wantage             659   709  |
      | Catherington        235        | Wallingford         725   743  |
      | Petersfield         251        | Bradfield           755   795  |
      | Alresford           281        | Reading             801   819  |
      | Alton               283   311  | Wokingham           841        |
      | Hartley Wintney     337        | Cookham             855   856  |
      | Basingstoke         341   375  | E Hampstead         873        |
      | Whitchurch          379        | Windsor             877   878  |
      |                                |                                |
      |  --- 3a ---                    |                                |
      | Brentford            51   102  | Eton                507   524  |
      | Barnet              125   137  | Wycombe             553   585  |
      | Edmonton            157   173  | Aylesbury           593   631  |
      | Ware                191   195  | Winslow             647   648  |
      | Bps Stortford       213   238  | Newport Pagnell     667   733  |
      | Royston             269   293  | Buckingham          741   773  |
      | Hitchin             303   305  | Henley              789   805  |
      | Warminster          325        | Thame               821   864  |
      | Hertford            349        | Headington          873   893  |
      | Hatfield            367        | Oxford              901   938  |
      | St Albans           377   383  | Bicester            955   993  |
      | Watford             403   422  | Woodstock          1019  1026  |
      | Hemel Hempstead     427   434  | Witney             1071  1101  |
      | Berkhampstead       443   457  | Chpg Norton        1115  1153  |
      | Amersham            473   489  | Banbury            1155  1223  |
      |                                |                                |
      |  --- 3b ---                    |                                |
      | Brackley              5    45  | Bedford             727   824  |
      | Towcester            57    82  | Biggleswade         839   877  |
      | Potterspury          87   101  | Ampthill            879   913  |
      | Hardingstone        121   122  | Woburn              925   947  |
      | Northampton         153   210  | Leighton Bzd        955   992  |
      | Daventry            211   235  | Luton               997  1015  |
      | Wellingbro          291   343  | Caxton             1057  1073  |
      | Kettering           361   406  | Chesterton         1079  1137  |
      | Thrapston           409   448  | Cambridge          1155        |
      | Oundle              471   485  | Newmarket          1217  1251  |
      | Peterbro            497   563  | Ely                1291  1303  |
      | Huntingdon          579   607  | N Witchford        1319  1346  |
      | St Ives             627   661  | Wisbeach           1381  1438  |
      | St Neots            671   717  |                                |
      |                                |                                |
      |  --- 4a ---                    |                                |
      | West Ham              1    47  | Risbridge           781   811  |
      | Epping               57    61  | Sudbury             851   912  |
      | Ongar                89   113  | Cosford             919   966  |
      | Romford             119   135  | Thingoe             985  1004  |
      | Orsett              155        | Bury St Edmunds    1061  1062  |
      | Billericay          195   196  | Mildenhall         1065  1078  |
      | Chelmsford          203   245  | Stow               1095  1121  |
      | Rochford            273   303  | Hoxne              1177  1224  |
      | Maldon              315   351  | Bosmere            1231  1232  |
      | Tendring            369   409  | Samford            1293  1327  |
      | Colchester          441   499  | Ipswich            1355  1395  |
      | Lexden              505   521  | Woodbridge         1421  1468  |
      | Witham              563   589  | Plomesgate         1473  1529  |
      | Halstead            633   641  | Blything           1551  1614  |
      | Braintree           647   683  | Wangford           1637  1655  |
      | Dunmow              697   723  | Mutford            1665  1698  |
      | Saffron Walden      743   745  |                                |
      |                                |                                |
      |  --- 4b ---                    |                                |
      | Yarmouth              7    39  | Depwade             563   629  |
      | Fleggs               43    55  | Guiltcross          633   642  |
      | Tunstead             71   111  | Wayland             663   689  |
      | Erpingham           113   169  | Mitford             717   757  |
      | Aylsham             183   222  | Walsingham          811   846  |
      | St Faith            239   251  | Docking             869   871  |
      | Norwich             273   409  | Freebridge Lynn     911   912  |
      | Forehoe             423   434  | Kings Lynn          945   964  |
      | Henstead            445   477  | Downham             979  1021  |
      | Blofield            483   510  | Swaffham           1037  1047  |
      | Loddon              531   555  | Thetford           1065  1086  |
      |                                |                                |
      |  --- 5a ---                    |                                |
      | Highworth             7    41  | Wilton              461        |
      | Cricklade            47    48  | Tisbury             519        |
      | Malmesbury          107        | Shaftesbury         545   559  |
      | Chippenham          111   121  | Sturminster         569        |
      | Calne               155   158  | Blandford           579   587  |
      | Devizes             199   238  | Wimbourne           635   647  |
      | Bradford W          273   277  | Poole               661   665  |
      | Westbury            295   307  | Weymouth            709   727  |
      | Warminster          321   331  | Dorchester          749   750  |
      | Pewsey              349   369  | Beaminster          813        |
      | Salisbury           449   450  | Bridport            823   861  |
      |                                |                                |
      |  --- 5b ---                    |                                |
      | Axminster             5    24  | East Stonehouse     503   517  |
      | Honiton              37    55  | Stoke Damerel       541   629  |
      | St Thomas            79   131  | Tavistock           637   660  |
      | Exeter              147   203  | Okehampton          687   688  |
      | Newton Abbot        207   262  | Tiverton            733   775  |
      | Totnes              279   313  | South Molton        781   799  |
      | Kingsbridge         337        | Barnstaple          809        |
      | Plympton            383   395  | Torrington          861   882  |
      | Plymouth            431   489  | Bideford            883   908  |
      |                                |                                |
      |  --- 5c ---                    |                                |
      | Launceston           43    45  | Taunton             715   746  |
      | Liskeard             99   141  | Bridgwater          747   805  |
      | Bodmin              145   155  | Langport            833   843  |
      | St Columb           183   188  | Chard               851   862  |
      | St Austell          213   264  | Yeovil              899   939  |
      | Truro               275   299  | Frome              1011  1026  |
      | Falmouth            327        | Shepton Mallet     1049        |
      | Helston             367   406  | Axbridge           1111  1143  |
      | Redruth             443   499  | Bath               1203  1288  |
      | Penzance            501   571  | Keynsham           1305  1306  |
      | Scilly              599        | Bedminster         1329  1358  |
      |                                |                                |
      |  --- 6a ---                    |                                |
      | Bristol               7   187  | Ross                875   893  |
      | Clifton             197   282  | Hereford            899   955  |
      | Chipping Sodbury    291   299  | Weobly              967   981  |
      | Thornbury           341        | Ludlow             1039  1047  |
      | Dursley             359        | Clun               1061        |
      | Newent              397        | Cleobury Mort      1091  1099  |
      | Gloucester          445   487  | Bridgnorth         1107  1110  |
      | Wheatenhurst        517   525  | Shiffnal           1127        |
      | Stroud              569   573  | Madeley            1167  1180  |
      | Cirencester         617   661  | Atcham             1197  1211  |
      | Northleach          695        | Shrewsbury         1223  1252  |
      | Stow in the Wold    712        | Oswestry           1299  1301  |
      | Winchcomb           743   745  | Ellesmere          1311  1315  |
      | Cheltenham          751   814  | Wem                1321  1333  |
      | Tewkesbury          821        | Mkt Drayton        1353  1367  |
      | Ledbury             857        | Wellington Sal     1389  1406  |
      |                                | Newport Sal        1411  1431  |
      |                                | Whitchurch         1437  1449  |
      |                                |                                |
      |  --- 6b ---                    |                                |
      | Stafford              3    33  | Burton on Trent     435   492  |
      | Stone                51    85  | Tamworth            497   511  |
      | Newcastle L          93   118  | Lichfield           537   569  |
      | Wolstanton          123   191  | Penkridge           579   591  |
      | Stoke on Trent      211   330  | Wolverhampton       613   781  |
      | Leek                359   369  | Walsall             795   838  |
      | Cheadle             379   402  | West Bromwich       851   953  |
      | Uttoxeter           427        |                                |
      |                                |                                |
      |  --- 6c ---                    |                                |
      | Dudley                3   217  | Evesham             507   521  |
      | Stourbridge         237   293  | Pershore            549   551  |
      | Kidderminster       323   327  | Droitwich           571   596  |
      | Martley             389   404  | Bromsgrove          621   632  |
      | Worcester           413   447  | Kings Norton        649   735  |
      | Upton on Severn     459   481  |                                |
      |                                |                                |
      |  --- 6d ---                    |                                |
      | Birmingham            1   299  | Rugby               641   683  |
      | Aston               321   445  | Solihull            703   717  |
      | Meriden             463   479  | Warwick             719   808  |
      | Atherstone          493   504  | Stratford on Avon   817   837  |
      | Nuneaton            514   528  | Alcester            885        |
      | Foleshill           531   556  | Shipston            891   946  |
      | Coventry            569   631  | Southam             955   973  |
      |                                |                                |
      |  --- 7a ---                    |                                |
      | Lutterworth           7    33  | Bourn               667   675  |
      | Mkt Harborough       41    73  | Spalding            711   716  |
      | Bellesdon            87        | Holbeach            741   754  |
      | Blaby               131   139  | Boston              763   817  |
      | Hinckley            155   181  | Sleaford            825   865  |
      | Mkt Bosworth        197   226  | Grantham            895   941  |
      | Ashby de la Zouch   239   278  | Lincoln             971  1010  |
      | Loughborough        287   331  | Horncastle         1059        |
      | Barrow on Soar      365        | Spilsby            1091  1140  |
      | Leicester           381   474  | Louth              1157  1205  |
      | Melton Mowbray      507   538  | Caistor            1227  1271  |
      | Oakham              555   559  | Glandford Brigg    1289  1335  |
      | Uppingham           579   591  | Gainsborough       1351  1381  |
      | Stamford            605   641  |                                |
      |                                |                                |
      |  --- 7b ---                    |                                |
      | East Retford          3    31  | Bingham             579   609  |
      | Worksop              45    67  | Shardlow            615   674  |
      | Mansfield            75   124  | Derby               687   790  |
      | Basford             135   257  | Belper              791   860  |
      | Radford             261   294  | Ashbourne           873   900  |
      | Nottingham          333   455  | Chesterfield        909   980  |
      | Southwell           465   507  | Bakewell            985  1014  |
      | Newark              521   570  | Chapel en le F     1023  1037  |
      |                                | Hayfield           1045  1067  |
      |                                |                                |
      |  --- 8a ---                    |                                |
      | Stockport             3   146  | Congleton           359   403  |
      | Macclesfield        161   212  | Nantwich            413   459  |
      | Altrincham          231   260  | Gt Boughton         499   551  |
      | Northwich           309   341  | Wirral              559   623  |
      |                                |                                |
      |  --- 8b ---                    |                                |
      | Liverpool             9   587  | Prescott            803   873  |
      | West Derby          617   794  | Ormskirk            895   925  |
      |                                |                                |
      |  --- 8c ---                    |                                |
      | Wigan                 1   114  | Bury                397   509  |
      | Warrington          125   183  | Barton              517   554  |
      | Leigh               199   228  | Chorlton            565   620  |
      | Bolton              249   377  |                                |
      |                                |                                |
      |  --- 8d ---                    |                                |
      | Salford               9    54  | Ashton              681   829  |
      | Manchester           77   664  | Oldham              831   920  |
      |                                |                                |
      |  --- 8e ---                    |                                |
      | Rochdale             19    98  | Chorley             497   529  |
      | Haslingden          117   193  | Preston             537   709  |
      | Burnley             199   298  | Fylde               719   744  |
      | Clitheroe           303   328  | Lancaster           763   814  |
      | Blackburn           329   466  | Ulverstone          819   875  |
      |                                |                                |
      |  --- 9a ---                    |                                |
      | Sedbergh              3        | Knaresborough       143   144  |
      | Settle               17        | Saddleworth         149        |
      | Skipton              37    55  | Otley               173   207  |
      | Pateley Bridge       75    76  | Keighley            211   250  |
      | Ripon                85   100  | Todmorden           267        |
      | Gt Ouseburn         123   133  | Huddersfield        293   430  |
      |                                | Halifax             439   593  |
      |                                |                                |
      |  --- 9b ---                    |                                |
      | Bradford Yks          1   197  | Leeds               305   518  |
      | Hunslet             265   292  | Dewsbury            541   653  |
      |                                |                                |
      |  --- 9c ---                    |                                |
      | Wakefield            15    75  | Rotherham           561   629  |
      | Pontefract           95   117  | Doncaster           635   716  |
      | Hemsworth           145        | Thorne              725   749  |
      | Barnsley            157   203  | Goole               755   780  |
      | Wortley             213   252  | Selby               797   799  |
      | Ecclesall           263   289  | Tadcaster           811   826  |
      | Sheffield           293   552  |                                |
      |                                |                                |
      |  --- 9d ---                    |                                |
      | York                  1   132  | Malton              635   663  |
      | Pocklington         143   177  | Thirsk              713   717  |
      | Howden              187   209  | Helmsley            747   757  |
      | Beverley            219   249  | Pickering           771   789  |
      | Sculcoates          265   346  | Whitby              795   809  |
      | Hull                355   442  | Guisborough         827   863  |
      | Patrington          449   463  | Stokesley           877   882  |
      | Skirlaugh           471        | Northallerton       897   917  |
      | Driffield           499   539  | Bedale              927        |
      | Bridlington         547   561  | Askrigg             951   955  |
      | Scarborough         589   627  | Reeth               959   965  |
      |                                | Richmond Yks        975   995  |
      |                                |                                |
      |  --- 10a ---                   |                                |
      | Darlington            9    51  | Easington           383   405  |
      | Stockton             59   167  | Houghton le Sp      427   430  |
      | Auckland            171   234  | Chester le St       439   461  |
      | Teesdale            251   253  | Sunderland          477   579  |
      | Weardale            277   284  | South Shields       593   631  |
      | Durham              299   372  | Gateshead           639   654  |
      |                                |                                |
      |  --- 10b ---                   |                                |
      | Newcastle T           5   209  | Brampton            489        |
      | Tynemouth           215   292  | Carlisle            497   531  |
      | Hexham              315   352  | Wigton              537   546  |
      | Morpeth             383        | Cockermouth         569   589  |
      | Alnwick             391        | Whitehaven          622   666  |
      | Berwick             409   421  | Bootle              677        |
      | Alston              437   441  | West Ward           707   709  |
      | Penrith             447   479  | Kendal              739   777  |
      |                                |                                |
      |  --- 11a ---                   |                                |
      | Chepstow              9    19  | Neath               737   809  |
      | Monmouth             45    70  | Swansea             819   888  |
      | Abergavenny          91   189  | Llanelly            911   923  |
      | Pontypool           205   252  | Llandovery          953        |
      | Newport Mon         267   348  | Llandilofawr        987  1021  |
      | Cardiff             369   477  | Carmarthen         1039  1089  |
      | Merthyr Tydfil      485   672  | Narberth           1113  1155  |
      | Bridgend            697   732  | Pembroke           1159  1224  |
      |                                | Haverfordwest      1227  1304  |
      |                                |                                |
      |  --- 11b ---                   |                                |
      | Cardigan              3    17  | Llanfyllin          471   500  |
      | Newcastle Emlyn      45    60  | Holywell            527   538  |
      | Lampeter             65    85  | Wrexham             557   612  |
      | Aberayron            97   111  | Ruthin              617   641  |
      | Aberystwith         121   141  | St Asaph            693        |
      | Builth              187        | Llanrwst            699   712  |
      | Brecknock           197   235  | Corwen              741   742  |
      | Crickhowell         247   297  | Bala                749   751  |
      | Presteigne          316   333  | Dolgelly            753   761  |
      | Rhayader            369        | Carnarvon           839   880  |
      | Machynlleth         375   385  | Bangor              919   946  |
      | Newtown             409   433  | Conway              967        |
      | Montgomery          445   454  |                                |
      ===================================================================