Hide
hide
Hide
Parish Return towards the Rebuilding of St. Paul's Cathedral
for Kings Nympton, Devon (1678)
Guildhall Library MS 25565/7 f069-070
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Manuscripts, Guildhall Library
Transcribed by Bill Johnson, checked by Brian Randell.
Forename | Surname | £ | s | d | Notes |
Mr W | Drury | 0 | 0 | 2 | |
Thomas | Oakfore | 0 | 0 | 4 | |
Rob[ert] | Oakfore | 0 | 0 | 2 | |
Rog[er] | Cork | 0 | 0 | 2 | |
Petr[?] | ..ary[?] | 0 | 0 | 4 | |
Philip | Couler | 0 | 0 | 3 | |
Thomas | Cole | 0 | 0 | 2 | |
Ann | Causy wid | 0 | 0 | 1 | |
John | Wood | 0 | 0 | 1 | |
J Jule[?] | Hi..ary[?] | 0 | 0 | 3 | |
Mary | Parker | 0 | 0 | 1 | |
Lord. | Whiden | 0 | 0 | 6 | |
James | Rosarliss[?] | 0 | 0 | 1 | |
Jane | Harris[?] | 0 | 0 | 1 | |
John | Skiner | 0 | 0 | 1 | |
Francis | Lyme | 0 | 0 | 2 | |
John | Hiyreaupold.[?] | 0 | 1 | 0 | |
Will[iam] | Lake | 0 | 0 | 4 | |
John | Hele | 0 | 0 | 2 | |
Elias | Rork | 0 | 1 | 0 | |
Peter | Rork | 0 | 0 | 4 | |
Francis | Honey | 0 | 0 | 1 | |
Will[iam] | Rowelik[?] | 0 | 0 | 4 | |
Will[iam] | Hib | 0 | 0 | 3 | |
John | Sage: elder[?] | 0 | 0 | 6 | |
Ann | Sage | 0 | 0 | 4 | |
Thomas | Whiden[?] | 0 | 0 | 6 | |
Nicholas | Joyn | 0 | 0 | 4 | |
Eliz: | Butler | 0 | 0 | 2 | |
John | Rowelik[?] | 0 | 0 | 2 | |
Tho[mas] | Rowelife low .....[?] | 0 | 0 | 6 | |
Jo: | Thorne ...[?] | 0 | 0 | 4 | |
Rob[ert] | Carde | 0 | 0 | 1 | |
Lewis | Yamacor[?] | 0 | 0 | 6 | |
Susan[n]a | King | 0 | 0 | 6 | |
John | Furse[?] | 0 | 0 | 6 | |
Henry | Thorn | 0 | 0 | 6 | |
Jo: | Toffoe sen[?] | 0 | 0 | 6 | |
Jo: | Toffoe ...[?] | 0 | 0 | 5½ | |
Hugh | Toutt[?] | 0 | 0 | 3 | |
Jo: | Darke[?] | 0 | 0 | 2 | |
Francis | Skiblbere[?] | 0 | 0 | ½ | |
Johan | Gub | 0 | 0 | 1 | |
Elinor | Skiner | 0 | 0 | 1 | |
Lewis | Hodge | 0 | 0 | 2 | |
Jo: | Black | 0 | 0 | 2 | |
Jo: | Thorn Br...[?] | 0 | 0 | 6 | |
Jo: | Beer[?] | 0 | 0 | 2 | |
Francis | H...ard[?] | 0 | 0 | 2 | |
Robt | Wyb...[?] | 0 | 0 | 2 | |
Arthur | .ittary[?] | 0 | 0 | 2 | |
John | Da...of La..[?] | 0 | 0 | 1 | |
Arthur | Coyne | 0 | 0 | 2 | |
Robt | Dickins | 0 | 0 | 1 | |
Will[iam] | Rawle | 0 | 0 | 6 | |
John | Lork | 0 | 0 | 4 | |
John | Downs eld[?] | 0 | 0 | 1 | |
Hugh | Dittary | 0 | 0 | 4 | |
Anibal | Hadon | 0 | 0 | 4 | |
Louey[?] | Hodge | 0 | 0 | 6 | |
Henry | Thomas | 0 | 0 | 2 | |
Susan | Wittary[?] | 0 | 0 | 6 | |
Johan C | Taina from W....[?] | 0 | 0 | 6 | |
Will[iam] | Hi..ard[?] | 0 | 0 | 1 | |
Jo: | Holland | 0 | 0 | 2 | |
Eliz[abeth] | Cole | 0 | 0 | 2 | |
Jo: | Sage wid[?] | 0 | 0 | 2 | |
Mr | Sheere | 0 | 1 | 0 | |
George | Tossel | 0 | 0 | 4 | |
Jo | Rude | 0 | 0 | 2 | |
Jane | Turington | 0 | 0 | 2 | |
Nicholas | Holland | 0 | 0 | 1 | |
Scipio[?] | Luxton | 0 | 0 | 4 | |
Samuel | Holland | 0 | 0 | 2 | |
Hugh | Rood sen[?] | 0 | 0 | 1 | |
John | Rood | 0 | 0 | 6 | |
Will: | Hittary | 0 | 0 | 1 | |
Mr | Baitson | 0 | 2 | 6 | |
Thomas | Rudd | 0 | 0 | 6 | |
Jo: | King | 0 | 0 | 2 | |
Thomas | Brily[?] | 0 | 0 | 1 | |
Edward | Down sen[?] | 0 | 0 | 3 | |
Edward | Down son | 0 | 0 | 2 | |
Charli | Doysy | 0 | 0 | 1 | |
[Signatures:] | |||||
Hugh Towle, Church Warden | |||||
Thomas Rowelife[?], Church Warden | |||||
John Alden, Minister |