Hide
Norfolk: Starston - 1747 - Overseers' Rate
hide
Hide
Starston raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from Norfolk Record Office document [with the reference PD 119/129 and microform MF1406/7] and is the Overseers' Rate for 1747. It is part of a series containing various years from 1747 onwards. This document also includes other information about rents and amounts payable.
Note that there is another document with the reference PD 119/128 containing the Poor Rate for 1747 (amongst other years).
Other accounts available
- Churchwardens' Accounts - | |||||
Rates | 1747 | 1753 | 1779 | ||
Payments | 1688/89 | 1729/30 | 1755-58 | 1773-83 | |
- Overseers' Accounts - | |||||
Rates | 1747 | 1761 | 1801 | 1815 | |
Payments | 1779 | 1804-06 | 1806-07 |
The next pages have been given numbers (not present on the original) to illustrate the layout in the original book. Some lines on Page 1 appear to refer to entries on Page 2. To show how these line up an extra column has been added to both pages to indicate the approximate layout.
The same applies to Pages 3 and 4 and also 5 and 6.
[Transcription copyright © Mike Bristow]
[Page 1]
The duplicate of a Terrar as delivered in at a Visitation of Bishop Bakers is lodg'd in a box wth Mr Arrowsmith's Writings.
[Line] | [Notes] |
---|---|
L s | |
5 | 28:00.00 |
6 | 04:00.00 |
8 | 44:00.00 |
16:-.- | |
rent 22.00.00 Mr Moor to pay 2.15.0 | |
15.-.- | |
12 | Bottereds farm hir(e)d by Houchin to pay 5:15:0 } 46 -.- |
Quan whether it bin't 50 & an 6:5:0 } 23 -.- | |
Mem: Mrs Moss's farm 23 by ye Parish rates & | |
let at 30 pd per an: 04.-.- | |
Mem: Brewster pays 32 pds per an to ye 32.-.- | |
Parish rate 4.0.0 _t by ye Parish Rate | |
22.-.- 2.15.0 | |
Tubbys? farm let to Sallers | |
N.B. Houchin pays 50 pd per an |
[Note - Some of above "to pay" are calculated at 2s/6d per £ eg. 22 * 2/6 = 44+11=55s = £2 15s ]
Figures above of form 22.-.- and 22:00:0 appear to mean money ie. £ s d and "an" ="annum".
[Page 2]
[Line] | £ | s | d | |
---|---|---|---|---|
1 | The Tithes of Starston as left by Dr Williams | |||
2 | Mr John Moore rent of Glebe | 30 | 0 | 0 |
3 | tithes | 14 | 0 | 0 |
4 | Mr Thomas Manning | 6 | 12 | 6 |
5 | Benjamin Green | 10 | 16 | - |
6 | Mr John Tuttle for his own Lands } | 2 | 10 | - |
7 | for ye Duke of Norfolks } | - | 7 | - |
8 | Robt Barker for Mrs Gibson's farm } | 5 | - | - |
9 | for Lands late Tubbys } | 1 | 10 | - |
10 | Barret | - | 14 | - |
11 | Mr Francis Bottered paid by J Seagon | 1 | 17 | 6 |
12 | John Seagon for Pelhams farm } | 2 | 5 | - |
13 | for Bottered's } | 4 | 10 | - |
14 | for Mrs Moss's } | 2 | 10 | - |
15 | Ricd Brewster for his mother | - | 8 | - |
16 | for Sarah Gowers farm | 3 | 4 | - |
17 | Widow Dixon of Rednall | 2 | 4 | - |
18 | ||||
19 | 87 | 18 | - |
[Page 3]
[Line] | [Notes] |
---|---|
5 | 20.00.00 |
10.00.00 | |
7 | N.B. I am told yr 55 or 50 |
pds per an: lies in Starston 37.00.00 | |
10 | ---s farm a new Tennant to pay 6.15.0 54.00.00 |
11 | 14.00.00 |
13 | 28:00:00 |
14 | a new Tennant next year Wm Crow 28:00:00 |
3.10.0 | |
15 | 40:00:00 |
[Page 4]
[Line] | £ | s | d | |
---|---|---|---|---|
1 | James Pearse | - | 5 | - |
2 | Revens Pearce of Shelton | 1 | 10 | - |
3 | Mr Saml Gibbs of Pulham | - | 16 | - |
4 | for a piece of Glebe | - | 3 | - |
5 | John Goodwin | 2 | - | - |
6 | Lewis Cock | - | 16 | - |
7 | Jer: Gobbit | - | 2 | 6 |
8 | John Syrett | 3 | - | - |
9 | for a piece of Glebe | - | 3 | 4 |
10 | Henry Richards | 5 | - | - |
11 | Francis Richards of Shelton | 1 | 1 | - |
12 | John Ward | - | 14 | - |
13 | Mr John Whiting | 2 | 10 | - |
14 | Daniel Preston | 2 | 10 | - |
15 | Jonas Moore | 3 | 15 | - |
16 | J. Laws late Evans's | - | 8 | - |
17 | Jer Ollyot | - | 2 | - |
24 | 15 | 10 | ||
[Page 5]
[Line] | [Notes] |
---|---|
1 | 22.00.00 |
2 | 32.00.00 |
3 | John Jackson Mrs Rowse's farm let to |
Colby at 45:00.00 per an: 5:12:6 66:00:00 | |
Mr Long's farm let to Fisk at | |
24:00:00 per an 3.0.0 | |
7 | 14.00.00 |
8 | 46.00.00 |
10 | 21.00.00 |
15 | hires of Mr Bosworth 28 pds |
x of Rotheram 17 pds | |
[Page 6]
[Line] | £ | s | d | |
---|---|---|---|---|
1 | Simon Hayle of Needham | 2 | 7 | 6 |
2 | John Houchin Tennison's farm | 3 | 4 | - |
3 | { John Jackson for Mrs Rowse's farm | 3 | 18 | - |
4 | { & for Mr Long's farm late Sam Fuller's | 1 | 16 | 6 |
5 | { & for a piece of Glebe | - | 3 | 6 |
6 | John Lincoln | - | 2 | 6 |
7 | Mr Richard Page | 1 | 5 | - |
8 | Mr John Cotten | 4 | 12 | - |
9 | James Roberts | - | 12 | - |
10 | Mat. Rose of Shelton for highfield farm | 2 | 14 | - |
11 | Saml Tubby | - | 16 | - |
12 | Henry Brabon | - | 8 | - |
13 | { Daniel Creyk | - | 10 | - |
14 | { & for ye Church Yard | - | 12 | - |
15 | x Edmd Colby | 3 | 14 | - |
16 | Robt Saunders | - | 10 | - |
17 | Wm Barns | - | 8 | - |
18 | James Roberts | - | 12 | - |
19 | Wm Bunn for ground rent of ye Alehouse | - | 2 | - |
20 | John Carter of Pulham | - | 16 | - |
29 | 13 | - |
Annual Deductions | £ | s | d |
Land Tax at 4s | 10 | 12 | - |
Window Tax | 1 | 7 | 0 |
Procurations & Synodals | - | 9 | 11½ |
In exchange for glebe wth Waldegrave Pelham Esq | 2 | - | - |
Pension to Mendham Priory to Mr Bransby for Mrs Whitacre | - | 3 | 4 |
Tenths | 1 | 10 | - |
Poor Rate com: an: | 1 | 18 | 8 |
Add Exhitio_? Orders & rent to ye Rectory of Pulham for a piece of his glebe occupied by Mr Moor | - | 6 | 8 |
18 | 7 | 7 |
Poor Rate of Starston made April 7th 1747 by Mr Daniel Creak Overseer at 5d per pd
[Names only given - amounts paid are on original]
Thomas Manning Gent John Tuthill Gent & for land belonging to ye Duke of Norfolk { John Moore ( & for ye Glebe John Cotton Richard Page Daniel Creak Benj. Green John Syrett John Whiting { John Seagon { & for Mr Pelham's Lands { & for Mr Bottered { & for Mr Moss's Henry Richards | {Robert Barker { & for Mr Tubbys Lands { Edmund Colby { & for Mr Rederham's Lands John Houchin Richard Brewster Widow Brewster Thomas Evans Daniel Preston Henry Brabon Lewis Cock Robert Saunders Wm Barnes James Pearse James Roberts *[William Barns]* Jerem: Gobbett John Goodwing Jeremy Ollyot John Kemp John Lincoln Jonas Moor | Out Setters Francis Richards Samuel Gibbs *[Stephen]* Revens Pearse Samuel Tubby Simon Hale John Jackson for Mr Rowse's Land & for Mr Longs Widow Dixon Robert Barret John Ward John Barns for Wil: Laws John Carter Mat: Rose |
[End of Document]
Notes
- Rednall is probably Redenhall.
- The following may be alternative spellings when comparing the above list to other parish documents.
- Goodwing/Goodwin, Ollyot/Olyett
- Entries enclosed by "*[" and "]*" were crossed out.
See also the Starston parish page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
September 2008