Hide
Norfolk: Winfarthing
hide
Hide
Census: 1801
Winfarthing is one of the few places in the county for which a census before 1841 containing names survives.
This 1801 Norfolk Record Office document [with the reference PD 78/77 or Microform with the reference MF/RO 588/4] is on a number of sheets of paper.
[Transcription copyright © Mike Bristow]
Census available
- 1801 - taken on the day of March 4th. - this document.
- 1811 - Same detail as this census.
- 1821 - As 1801 plus ages.
Surname Index
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
Be aware that spelling varied so that eg. Garradd/Garrard/Garrodd may all be the same family.
Abbott (13,17,18) Aggs (6) Algar (3) Andrews (12) Angel (12) Annis (16) Aston (20) Atkins (2,3,14) Bacon (15) Baker (6,15,18,20) Balls (17,19) Banks (12) Barham (3) Barker (16) Barkerway (22) Bartram (15) Batley (10) Bennett (8,9) Betts (6,12) Blake (2) Braiseworth (12) Browne (1,5,17) Buck (4) Bullock (4,17,19) Capes (4,5,21,22) Catchpole (5) Cattermoul (18) Chaney (11,12,17,18,20) Chapman (21,22) Chase (16) Chinery (6) Clarkson (17,19) Cobb (16,23) Colman (15) Copping (23) Corbold (1) Crisp (20,22) Cullum (1,13) Davey (17) Dixon (19) Doggett (1,6) Driver (22) | Dye (1) Edwards (16) Ellis (3,6,8,11,16,18) Ellsey (7,10,13,17,18,19,20) Etheridge (1) Filby (4) Fox (8) Frost (19) Fulcher (3,11,21) Fuller (3) Gapp (18) Garrard (20) Garrodd (7,10) George (5) Glandfield (16) Gray (5,6) Harrison (22) Hart (1,20,21) Holmes (16) Howard (3) James (1,5,20) Jessupp (4,12) Jillson (13) Johnson (13) Jolley (11,12) Kerry (4,21) Knights (7) Last (18) Leech (21) Lincoln (12,20) Macro (14) Malum (4) Mickleburgh (16) Moggs (22) Moor (15) Moore (6,11) Mullinger (8,20) Musk (16) Newman (23) Nichols (3) Nicholson (14) Noble (13) | Parker (1,13,14,18) Parkins (14) Payn (9) Peck (8) Pilgrim (21) Porcher (17,21) Porritt (13) Potter (14) Pritty (2) Punt (3) Quantrell (3) Read (11) Reeve (7,9,14) Riches (1) Roper (8) Rose (16) Rowing (1) Royal (18) Saltar (15,17) Sayer (9) Serjent (5) Smith (9,18) Snelling (17) Spurling (14) Spurlings (14) Stevenson (18) Thurlow (2,14) Turner (20) Turvey (12) Tyrell (11) Venner (16) Vincent (8,15) Ward (6) Websdale (10) Wilson (1) Witton (7,10,18,23) Woodcock (13) Woods (17) Woodward (10) Wragg (10,17) Wright (1,10,14) |
The Census
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
- Descrip & No= "Description of Houses No "
[No is only given on original where necessary] - H1 = "No of Houses"
[Note that this column does not have a heading on original but has the figure 1 in most cases and is equal to the total number of houses (88 inhabited and 1 uninhabited) on page 24.] - M = "Males" [includes some Occupations and Relationship's to Head (or another person) of Household and also the letter 'i' against some children]
- H2 = "No of Households"
[Note that this column does not have a heading on original but has the figure 1 in most cases and totals 112 families which disagrees very slightly from the 114 figure on Page 24.] - F = "Females" [+ other information as per Males entry]
- Nm = "Number of Males"
- Nf = "Number of Females"
- A = "Agriculture"
- T = "Trade manufacture"
- NO = "No Occupation"
This contains the following information :-
In pursuance of an Act of Parliament made and passed in the Forty First year of the Reign of his Majesty King George the instituted An Act for taking an Account of the Population of Great Britain and of the Increase or Diminution thereof the following is an account of the Number of the Houses and Inhabitants of the Parish Winfarthing within the Hundred of Diss in the County of Norfolk taken from House to House the Fourth Day of March 1801 by Philip Browne Deputy Overseer of the said Parish
No of Houses and Inhabitants
10th March 1801 by
Philip Browne, Deputy Overseer.
[Page 1 follows]
Descrip & No | H1 | Males | H2 | Females | Nm | Nf | A | T | NO |
---|---|---|---|---|---|---|---|---|---|
The Little Park | |||||||||
The Little Park Farm | Jeremiah Doggett Farmer | Mary his Wife | |||||||
John his son i | Elizabeth his Daugh | ||||||||
Jeremiah his son i | Ann his Daughter | 7 | 8 | 4 | 0 | 11 | |||
John Rowing i | Sarah his Daughter | ||||||||
1 | James Browne his Servt | 1 | Mary Wilson Spinster | ||||||
John Cullum his Servt | Sarah Riches his Servt | ||||||||
Jonathon Etheridge his Servt | Martha Wright his Servt | ||||||||
Rhoda Parker | |||||||||
The Hall Lane | |||||||||
Bonds Farm | Henry James Farmer | Mary Ann his Wife | 3 | 3 | 2 | 0 | 4 | ||
1 | Thomas Dye his Servt | 1 | Happy Hart i | ||||||
Samuel Hart i | Elizabeth Corbold his Servant | ||||||||
[Page 2 follows] | |||||||||
Pritty's Cottage | Hannah Atkins Widow | ||||||||
John Thurlow Labourer | Sarah his Wife | 3 | 2 | 1 | 0 | 4 | |||
1 | John his son i | 2 | |||||||
Edmund his son i | |||||||||
Prittys House | |||||||||
Ann Pritty Widow | |||||||||
Osborn Pritty Lab | |||||||||
John Pritty i | |||||||||
1 | 2 | 3 | 2 | 1 | 1 | 3 | |||
Thomas Blake Linen Weaver | Phebe his Wife | ||||||||
[Page 3 follows] | |||||||||
The Great Park | |||||||||
Winfarthing Lodge | Robt Algar sen Farmer | Sarah his Wife | |||||||
Robt Fuller his Servant | Sarah Howard Single Woman | ||||||||
Wm Nichols his Servant | 1 | Harriet Fulcher Single Woman | 6 | 5 | 5 | 1 | 5 | ||
1 | Francis Quantrell his Servt | Tabitha Barham his Servt | |||||||
Nathan Atkins his Servant | Mary Punt his Servt | ||||||||
Robt Algar jun Attorney at Law | |||||||||
Goose Green | |||||||||
Thurbois Farm | Benjamin Ellis Farmer | Mary his Wife | |||||||
Richard his son Farm. | Sarah his Daughter | ||||||||
1 | David Atkins his Servant | 1 | Mary his Daughter | 3 | 5 | 3 | 0 | 5 | |
Rhoda his Daughter | |||||||||
Sophia his Daughter | |||||||||
[Page 4 follows] | |||||||||
Filby's Cottages No 1 | 1 | Wm Malum Labourer | 1 | Elizabeth his Wife | 1 | 3 | 1 | 0 | 3 |
Sarah his Daughter | |||||||||
Sophia his Daughter | |||||||||
No 2 | Francis Jessupp sen Linen Weaver | Sarah his Wife | |||||||
Jemima his Daughter | |||||||||
John his son Labourer | Lydia his Daughter | ||||||||
1 | 2 | 4 | 4 | 1 | 1 | 6 | |||
Phebe Kerry | |||||||||
Thomas her son i | |||||||||
William her son i | |||||||||
Filby's Farm | Edmund Filby Farmer | Mary his Wife | |||||||
Edmund his son i | Mary Anne his Daughter | 4 | 4 | 1 | 0 | 7 | |||
1 | John his son i | 1 | Sarah his Daughter | ||||||
Mark Buck i | Martha Bullock his Servt | ||||||||
Leheup's Cottage | |||||||||
John Capes Linen Weaver | Sarah his wife | 6 | 4 | 0 | 3 | 7 | |||
John his son Linen Weaver | Sarah his Daughter | ||||||||
George his son Linen Weaver | Frances his Daughter | ||||||||
1 | James his son i | 1 | Lydia his Daughter | ||||||
Thomas his son i | |||||||||
Edward his son i | |||||||||
[Page 5 follows] | |||||||||
Colls Lane | |||||||||
Tibenham Farm | Thomas Browne Farmer | Bridgett his Wife | 3 | 5 | 2 | 1 | 5 | ||
1 | William Browne Lin. Wea. | 1 | Rosa his Daughter | ||||||
Thomas Gray Labourer | Margaret his Daughter | ||||||||
Bridgett his Daughter | |||||||||
Dinah his Daughter | |||||||||
The Back Road | |||||||||
Catchpoles Farm | John Catchpole Farmer | Ann his Wife | 4 | 4 | 3 | 0 | 5 | ||
John his son i | Ann his Daughter | ||||||||
1 | Henry Serjent his Servt | 1 | Elisabeth his Daughter | ||||||
William Catchpole Labourer | Mary Capes his Servant | ||||||||
Buxton's Farm | Samuel George Farmer | Mary his Wife | 3 | 3 | 3 | 0 | 3 | ||
1 | Samuel George jun. Labourer | 1 | Elisabeth his Daughter | ||||||
Willm James Servant | Mary his Daughter | ||||||||
[Page 6 follows] | |||||||||
The Heath | |||||||||
Windmill Row | Willm Ellis Labourer | Mary his Wife | 2 | 4 | 1 | 0 | 5 | ||
No 1 | 1 | Samuel his son i | 1 | Sarah his Daughter | |||||
Eliza his Daughter | |||||||||
Mary his Daughter | |||||||||
No 2 | John Gray Labourer | Mary his Wife | 2 | 6 | 1 | 0 | 7 | ||
1 | John his son i | 1 | Rebeckah his Daughter | ||||||
Mary his Daughter | |||||||||
Sarah his Daughter | |||||||||
Charlotte his Daughter | |||||||||
Sarah Baker Single Woman | |||||||||
No 3 | John Moore Labourer | Mary his Wife | 2 | 2 | 1 | 0 | 3 | ||
1 | Edmund his son | 1 | Elizabeth his Daughter | ||||||
The Lords new Farm | Daniel Doggett Farmer | Isabella his Wife | 10 | 6 | 6 | 0 | 10 | ||
William his son i | Caroline his Daughter | ||||||||
Edward his son i | Emily his Daughter | ||||||||
George his son i | Susan Chinery his Servant | ||||||||
1 | Henry his son i | 1 | Sarah Ward his Servant | ||||||
John Betts son in law Farm. | Elisabeth Aggs | ||||||||
[Page 7 follows] | |||||||||
Short Green | |||||||||
Wragg's new Building | |||||||||
No 1 | John Reeve Labourer | Mary his Wife | 3 | 2 | 1 | 0 | 4 | ||
1 | Thomas his son i | 1 | Sarah his Daughter | ||||||
John his son i | |||||||||
No 2 | 1 | uninhabited | _ | _ | _ | _ | _ | ||
Town Houses No 1 | Daniel Garrodd Labr | Elizabeth his Wife | 2 | 3 | 2 | 0 | 3 | ||
1 | Jonathan Garrodd Labourer | 2 | Susanna his Wife | ||||||
Charlotte his Daughter | |||||||||
No 2 | Joseph Witton Labourer | Lucy his Wife | 2 | 4 | 1 | 0 | 5 | ||
1 | Joshua his son i | 1 | Eliza his Daughter | ||||||
Mary his Daughter | |||||||||
Ann his Daughter | |||||||||
Johnson Cottages | William Ellsey sen Lin Wea | Rebeckah his Wife | 5 | 5 | 1 | 1 | 8 | ||
Hannah Knights Single Woman | |||||||||
Robert Ellsey Labourer | Lucy his Wife | ||||||||
Thomas his son i | Lucy his Daughter | ||||||||
1 | Samuel his son i | 2 | Mary his Daughter | ||||||
James his son i | |||||||||
[Page 8 follows] | |||||||||
Georges Cottage | |||||||||
No 1 | William Peck Labourer | Elizabeth his Wife | 1 | 5 | 1 | 0 | 5 | ||
1 | 1 | Eliz his Daughter | |||||||
Mary his Daughter | |||||||||
Lydia his Daughter | |||||||||
Ann his Daughter | |||||||||
No 2 | 1 | James Mullinger Sen Labourer | 1 | Elizabeth Mullinger Single Woman | 1 | 1 | 1 | 0 | 1 |
Meeting House | John Roper Carpenter | Elizabeth his Wife | 3 | 5 | 0 | 1 | 7 | ||
1 | Stephen his son i | 1 | Elizabeth his Daughter | ||||||
James his son i | Sarah his Daughter | ||||||||
Susanna his Daughter | |||||||||
Mary his Daughter | |||||||||
Fox's House | James Fox Linen Weaver | Hannah his Wife | 3 | 2 | 0 | 3 | 2 | ||
1 | William Ellis Linen Weaver | 1 | Celia Vincent his Servant | ||||||
John Fox Linen Weaver | |||||||||
Fox's Cottages | 1 | James Bennett Labourer | 1 | Rachel his Wife | 1 | 2 | 1 | 0 | 2 |
Judith his Daughter | |||||||||
[Page 9 follows] | |||||||||
Cunninghams Cottages | |||||||||
No 1 | 1 | 1 | Dinah Reeve Widow | 0 | 1 | 0 | 0 | 1 | |
No 2 | 1 | Jonathan Bennett Labourer | 1 | Martha his Wife | 1 | 1 | 1 | 0 | 1 |
No 3 | Wm Smith Linen Weaver | Lucy his Wife | 3 | 6 | 0 | 1 | 8 | ||
1 | Simon his son i | 2 | Elizabeth his Daughter | ||||||
William his son i | Susanna his Daughter | ||||||||
Mary his Daughter | |||||||||
Rebeckah Sayer Single Woman | |||||||||
Keziah her Daughter | |||||||||
Harts Farm | John Payn Sen Farmer | Charlotte his Wife | 2 | 4 | 1 | 1 | 4 | ||
1 | John Payn jun Linen Weaver | 1 | Charlotte his Daughter | ||||||
Elizabeth his Daughter | |||||||||
Letitia his Daughter | |||||||||
Kent's House | Francis Reeve Labourer | Mary his Wife | 1 | 4 | 1 | 0 | 4 | ||
1 | 1 | Mary his Daughter | |||||||
Sarah his Daughter | |||||||||
Dinah his GrandDaughr | |||||||||
[Page 10 follows] | |||||||||
Coppings Houses | William Woodward Labr | Elizabeth Woodward | 2 | 4 | 2 | 0 | 4 | ||
No 1 | 1 | John Woodward Lab. | 1 | Lydia her Daughter | |||||
Ruth her Daughter | |||||||||
Orpah her Daughter | |||||||||
No 2 | William Wright Sen Labourer | Deborah his Daughter | 3 | 1 | 1 | 2 | 1 | ||
1 | John Wright Linen Weaver | 1 | |||||||
Jacob Wright Linen Weaver | |||||||||
Walpole's Farm | Jonathan Wragg Farmer | Ann his Wife | 4 | 5 | 3 | 0 | 6 | ||
1 | Ellis his son i | 1 | Matilda his Daughter | ||||||
Robert Websdale his Servant | Ann his Daughter | ||||||||
Robert Witton his Servant | Susanna his Daughter | ||||||||
Mary Garrodd his Servant | |||||||||
Rudd's Farm | Thomas Wragg Farmer | Susanna his Wife | 2 | 4 | 2 | 0 | 4 | ||
1 | Samuel Batley his Servant | 1 | Susanna his Daughter | ||||||
Elizabeth his Daughter | |||||||||
Elizabeth Ellsey his Servt | |||||||||
[Page 11 follows] | |||||||||
Ellis Wragg's Cottages | |||||||||
No 1 | Isaac Moore Labourer | Esther his Daughter | 3 | 1 | 3 | 0 | 1 | ||
1 | Daniel Moore Labourer | 1 | |||||||
Austin Moore Labourer | |||||||||
No 2 | Henry Chaney jun Labourer | Elizabeth his Wife | 5 | 2 | 2 | 0 | 5 | ||
1 | Henry his son Labourer | 1 | Susanna his Daughter | ||||||
Edmund his son i | |||||||||
William his son i | |||||||||
John his son i | |||||||||
No 3 | William Fulcher Labourer | Mary his Wife | 3 | 2 | 1 | 0 | 4 | ||
1 | Shallum his son i | 1 | Ruth his Daughter | ||||||
Eli his son i | |||||||||
Wragg's House | Thomas Read Goose Dealer | Elizabeth his Wife | 1 | 2 | 0 | 1 | 2 | ||
1 | 1 | Alice Ellis Single Woman | |||||||
Pilgrims Cottage | Rachel Jolley Widow[crossed out] | 0 | 4 | 0 | 0 | 4 | |||
Vertue her Daughter | |||||||||
Margaret her Daughter | |||||||||
1 | Mary her Daughter | ||||||||
Elizabeth Tyrell Single Woman | |||||||||
[Page 12 follows] | |||||||||
Wood's Houses | Francis Jessupp jun Whitster | Sarah his Wife | 2 | 5 | 0 | 1 | 6 | ||
No 1 | 1 | Jesse his son i | Charity his Daughter | ||||||
Caroline his Daughter | |||||||||
1 | Faithful his Daughter | ||||||||
Sarah Andrews | |||||||||
No 2 | 1 | John Angel Labourer | 1 | Sarah Betts | 1 | 2 | 1 | 0 | 2 |
Mary her Daughter | |||||||||
No 3 | Joshua Jolley Labourer | Alice his Wife | 1 | 4 | 1 | 0 | 4 | ||
1 | 1 | Mary his Daughter | |||||||
Maria his Daughter | |||||||||
Margaret Lincoln Single Woman | |||||||||
No 4 | Aaron Banks Labourer | Ann his Wife | 3 | 1 | 1 | 0 | 3 | ||
1 | Moses his son i | 1 | |||||||
Aaron his son i | |||||||||
No 5 | John Chaney Labourer | Sarah his Wife | 3 | 1 | 1 | 1 | 2 | ||
1 | John his son i | 1 | |||||||
John Turvey Cordwainer | |||||||||
No 6 | Robert Braiseworth Labourer | Sarah his Wife | 1 | 3 | 1 | 0 | 3 | ||
1 | 1 | Ann his Daughter | |||||||
Mary his Daughter | |||||||||
[Page 13 follows] | |||||||||
Johnsons Farm | Christopher Johnson Farmer | Mary his Wife | 4 | 6 | 3 | 0 | 7 | ||
Christopher his son i | Mary his Daughter | ||||||||
1 | Mark Noble his Servant | 1 | Sarah his Daughter | ||||||
Charles Abbott his Servant | Dinah his Daughter | ||||||||
Elisabeth his Daughter | |||||||||
Ann his Daughter | |||||||||
John Pilgrim's Cottages | Robert Cullum Labourer | Thomasin his Wife | 3 | 4 | 2 | 0 | 5 | ||
No 1 | 1 | Mary his Daughter | |||||||
2 | Ann his Daughter | ||||||||
John Jillson Labourer | Sarah his Wife | ||||||||
Samuel his son i | |||||||||
No 2 | William Ellsey jun Labourer | Lydia his Wife | 3 | 3 | 2 | 0 | 4 | ||
Ann his Daughter | |||||||||
1 | Daniel Ellsey Labourer | 1 | Lydia his Daughter | ||||||
Thomas his son i | |||||||||
The Old Oak | Robert Parker Victualler | Elizabeth his Wife | 4 | 6 | 1 | 2 | 7 | ||
Mary Ann his Daughter | |||||||||
1 | James Woodcock Labourer | 2 | Phillis Ellsey his Servant | ||||||
Martin Porritt Wheelwright | Lydia his Wife | ||||||||
Michael his son i | Mary his Daughter | ||||||||
Mary Porritt Widow | |||||||||
[Page 14 follows] | |||||||||
Nicholson's Cottages | William Wright jun Cordwainer | Susannah his Wife | 6 | 2 | 1 | 2 | 5 | ||
No 1 | William Parker Cordwainer | ||||||||
Thomas Parkins i | |||||||||
1 | Samuel Wright i | 2 | |||||||
Zephaniah Wright in | |||||||||
Paul Potter Labourer | Elizabeth his Wife | ||||||||
No 2 | John Spurling Labourer | Lucy his Wife | 3 | 3 | 1 | 0 | 5 | ||
1 | Daniel his son i | 1 | Lucy his Daughter | ||||||
Robert Thurlow his son i | Sarah Spurlings Single | ||||||||
Elliott's Farm | Noah Nicholson Farmer | Susanna his Wife | 2 | 3 | 1 | 0 | 4 | ||
1 | Tezah his son i | 1 | Elizabeth Atkins his Servant | ||||||
Mary Macro | |||||||||
Baker's Cottages | Righteous Reeve Thatcher | Sarah his Wife | 2 | 2 | 0 | 1 | 3 | ||
No 1 | 1 | Robert his son i | 1 | Harriett his Daughter | |||||
No 2 | 1 | Jacob Wright Labourer | 1 | Sarah his Wife | 1 | 1 | 1 | 0 | 1 |
[Page 15 follows] | |||||||||
Jonathan Wraggs No 1 | Isaac Moor Labourer | Bridgett his Wife | 3 | 3 | 1 | 0 | 5 | ||
Cottages | 1 | Isaac his son i | 1 | Elizabeth his Daughter | |||||
George his son i | Mary his Daughter | ||||||||
No 2 | John Saltar Sen Tailor | Ann his Wife | 2 | 2 | 0 | 2 | 2 | ||
1 | Wm Saltar Tailor | 1 | Lydia his Daughter | ||||||
Baker's Farm | Henry Baker Farmer | 4 | 4 | 3 | 1 | 4 | |||
Robert Baker Linen Weaver | |||||||||
1 | Edward Baker Farmer | Lydia his Wife | |||||||
Margaret his Daughter | |||||||||
Thomas Vincent his Servant | 2 | Ann his Daughter | |||||||
Susanna Bacon his Servant | |||||||||
Algar's Cottage | Richd Colman Sen Linen Weaver | Sarah his Wife | 5 | 2 | 0 | 5 | 2 | ||
Robert Colman Linen Weaver | |||||||||
1 | Richd Colman jun Linen Weaver | 2 | |||||||
Thomas Colman Linen Weaver | |||||||||
Michael Bartram Tailor | Sarah his Wife | ||||||||
[Page 16 follows] | |||||||||
The Street | |||||||||
Eaton's Farm | William Cobb Farmer | Elizabeth his Wife | 2 | 2 | 2 | 0 | 2 | ||
1 | Philip Musk his Servant | 1 | Charlotte Chase his Servant | ||||||
Ellis's Cottage | 1 | Thomas Ellis Labourer | 1 | Bridgett Barker his Servant | 1 | 1 | 1 | 0 | 1 |
Glandfield's Houses | Thomas Holmes Hatcheller | Alice his Wife | 6 | 3 | 0 | 2 | 7 | ||
No 1 | John his son Hatcheller | Elizabeth his Daughter | |||||||
1 | Thomas his son i | 1 | Lucy his Daughter | ||||||
William his son i | |||||||||
Samuel his son i | |||||||||
Robert his son i | |||||||||
No 2 | John Glandfield Carpenter | Martha his Wife | 3 | 2 | 0 | 2 | 3 | ||
1 | Robert Glandfield Carpenter | 1 | Lucy Annis Single Woman | ||||||
Clarke Rose | |||||||||
Briton's Farm | John Mickleburgh Farmer | Hannah Edwards his Servant | 3 | 2 | 3 | 0 | 2 | ||
1 | Luke Venner his Servant | 1 | Susanna Edwards his Servant | ||||||
George Edwards his Servant | |||||||||
[Page 17 follows] | |||||||||
Wood's Farm | Robert Woods Farmer | Dinah his Wife | 3 | 4 | 2 | 0 | 5 | ||
1 | Robert his son i | 1 | Mary his Daughter | ||||||
William Ellsey his Servant | Sarah his Daughter | ||||||||
Rebeckah Balls his Servant | |||||||||
Wilson's House | John Saltar Hatchellor | 2 | 4 | 0 | 2 | 4 | |||
1 | Robert Abbott Hatchellor | 2 | Rhoda his Wife | ||||||
Rhoda his Daughter | |||||||||
Mary Anne his Daughter | |||||||||
Elizabeth Wragg Widow | |||||||||
The Rectory Houses | Philip Browne Scrivener | Mary his Wife | 10 | 2 | 4 | 1 | 7 | ||
No 1 | Charles his son i | ||||||||
Horatio his son i | |||||||||
Edward his son i | |||||||||
Philip his son i | 2 | ||||||||
1 | Thomas Snelling i | ||||||||
Henry Chaney Sen Labourer | Sarah his Wife | ||||||||
John Davey Labourer | |||||||||
Francis Bullock Labourer | |||||||||
George Clarkson jun Labourer | |||||||||
No 2 | Benjamin Ellsey Linen Weaver | Mary his Wife | 4 | 4 | 1 | 1 | 6 | ||
1 | Codlin his son i | 1 | Lydia his Daughter | ||||||
Edward his son i | Mary his Daughter | ||||||||
William Porcher Labourer | Phebe his Daughter | ||||||||
[Page 18 follows] | |||||||||
The Lords Old Farm | Richard Royal Farmer | Charlotte his Wife | 5 | 4 | 3 | 0 | 6 | ||
Robert his son i | Mary Parker Single Woman | ||||||||
1 | William Royal his kinsman i | 1 | Emma Gapp | ||||||
Robert Chaney his Servant | Phebe Cattermoul | ||||||||
William Witton his Servant | |||||||||
Ellis's Cottages No 1 | 1 | George Smith Hatcheller | 1 | Judith his Wife | 1 | 2 | 0 | 1 | 2 |
Catherine Smith Widow | |||||||||
No 2 | 1 | Humphrey Smith Cordwainer | Elizabeth Ellis Widow | 2 | 2 | 0 | 1 | 3 | |
Matthew his son i | 2 | Kezia his Wife | |||||||
The Town Houses No 1 | Goodyer Abbott Linen Weaver | Sarah his Wife | 7 | 10 | 1 | 1 | 15 | ||
Francis his son i | Elizabeth his Daughter | ||||||||
John his son i | |||||||||
1 | Ann Last Widow | ||||||||
Martha her Daughter | |||||||||
5 | Harriet her Daughter | ||||||||
Samuel Ellsey Labourer | Sophia his Wife | ||||||||
Samuel his son i | |||||||||
Abel his son i | |||||||||
Robert her son i | Mary Stevenson Single Woman | ||||||||
Elizabeth her Daughter | |||||||||
Mary Baker Single Woman | |||||||||
Mary her Daughter | |||||||||
[Page 19 follows] | |||||||||
No 2 | Edward Bullock Labourer | Dorothy Bullock Widow | 3 | 2 | 1 | 0 | 4 | ||
1 | Elijah his son i | ||||||||
3 | Ann Ellsey Widow | ||||||||
John Ellsey past Labourer | |||||||||
No 3 | William Dixon Labourer | Elizabeth his Wife | 4 | 3 | 2 | 0 | 5 | ||
1 | Thomas his son Labourer | 1 | Susanna his Daughter | ||||||
Robert his son i | Esther his Daughter | ||||||||
John his son i | |||||||||
No 4 | George Clarkson Labourer | Elizabeth his Wife | 3 | 3 | 2 | 0 | 4 | ||
1 | John Clarkson Labourer | 1 | Elizabeth his Daughter | ||||||
William his son i | Sarah his Daughter | ||||||||
No 5 | William Frost Labourer | Mary his Wife | 7 | 2 | 1 | 0 | 8 | ||
William his son i | Rebeckah his Daughter | ||||||||
1 | Isaac his son i | ||||||||
Zachariah his son i | 1 | ||||||||
David his son i | |||||||||
James his son i | |||||||||
Samuel his son i | |||||||||
No 6 | 1 | Charles Balls Past Labourer | 1 | Rose his Wife | 1 | 1 | 0 | 0 | 2 |
[Page 20 follows] | |||||||||
Woods's Cottages No 1 | 1 | John Crisp Labourer | 1 | Elizabeth Lincoln | 1 | 3 | 1 | 0 | 3 |
Margaret her Daughter | |||||||||
Mary her Daughter | |||||||||
No 2 | Joseph Ellsey Labourer | Mary his Wife | 4 | 2 | 1 | 0 | 5 | ||
1 | Aldhouse his son i | ||||||||
Samuel his son | 2 | Elizabeth Baker Single Woman | |||||||
Stephen her son | |||||||||
No 3 | 1 | Ann Aston Single Woman | 0 | 1 | 0 | 0 | 1 | ||
Blacksmith's Row No 1 | Susanna Chaney Widow | 1 | 4 | 0 | 0 | 5 | |||
1 | William her son i | 1 | Ann her Daughter | ||||||
Mary her Daughter | |||||||||
Eliza her Daughter | |||||||||
No 2 | John Hart Linen Weaver | Sarah James Widow | 4 | 3 | 0 | 1 | 6 | ||
1 | William Turner i | 2 | Mary Ann her Daughter | ||||||
Thomas James | Elizabeth her Daughter | ||||||||
John James | |||||||||
No 3 | James Mullinger jun Linen Weaver | Ann his Wife | 5 | 6 | 3 | 1 | 7 | ||
1 | George his son i | Elizabeth his Daughter | |||||||
John Garrard Labourer | 3 | Susanna his Daughter | |||||||
George Garrard Labourer | Eliz Ellsey | ||||||||
Robert Garrard Labourer | Ann her Daughter | ||||||||
Sarah her Daughter | |||||||||
[Page 21 follows] | |||||||||
No 4 | John Kerry Blacksmith | Esther his Wife | 7 | 3 | 0 | 4 | 6 | ||
James Kerry Blacksmith | Mary his Daughter | ||||||||
John Kerry Blacksmith | Lydia his Daughter | ||||||||
1 | Bullen Chapman Blacksmith | 1 | |||||||
Benjamin Kerry i | |||||||||
Berridge Kerry i | |||||||||
George Kerry i | |||||||||
No 5 | John Porcher Linen Weaver | Mary his Wife | 2 | 2 | 0 | 1 | 3 | ||
1 | Henry his son i | 1 | Mary Hart | ||||||
Pilgrim's Farm | Thomas Pilgrim Farmer | Elizabeth his Wife | 3 | 2 | 2 | 0 | 3 | ||
1 | Thomas Fulcher i | 1 | |||||||
Robert Capes his Servant | Mary Leech his Servant | ||||||||
[Page 22 follows] | |||||||||
Chapman's Shop | John Chapman Grocer | Elizabeth his Daughter | 3 | 4 | 0 | 1 | 6 | ||
1 | Stephen his son i | 1 | Mary Anne his Daughter | ||||||
Thomas his son i | |||||||||
Mary Anne Chapman Single Woman | |||||||||
Phebe Capes his Servant | |||||||||
Driver's House | James Driver i | Elizabeth Driver Widow | 5 | 6 | 0 | 3 | 8 | ||
Thomas Driver i | Rebeckah Crisp Widow | ||||||||
1 | John Harrison Wool Comber | 2 | |||||||
William Moggs Linen Weaver | |||||||||
Robert Barkerway Cordwainer | Esther his Wife | ||||||||
Sarah his Daughter | |||||||||
Hannah his Daughter | |||||||||
Mary his Daughter | |||||||||
[Page 23 follows] | |||||||||
The Fighting Cocks | William Copping Inholder | Elizabeth his Wife | 4 | 3 | 4 | 0 | 3 | ||
1 | Matthew Witton his Servant | 1 | Ann Cobb his Servant | ||||||
John Newman Labourer | Sarah Witton Single Woman | ||||||||
William Witton Servant | |||||||||
[Page 24 follows]
[Description] | [Number] |
---|---|
Houses | 88 |
Families | 114 |
Males | 276 |
Females | 289 |
565 | |
Agriculture | 116 |
Trades | 54 |
No Occupation | 395 |
Total | 565 Persons |
[End of Census Document]
Notes
- The 'i' after some of the male children seems to get applied to those who are up to at least 12 years (if they have no occupation). This is deduced by comparing children with a 'i' after their names in this census with the 1821 census ( 20 years and 4 months later) where ages are given. Examples are :- Edward Doggett 8 years, Samuel Hart 10 years, Thomas Ellsey 11 and John Pri/etty 12 years. A fifteen year old such as Daniel Moore did not have an "i".
- On Page 6 the wife of Daniel Doggett is Isabella. In the 1811 and 1821 census his wifes name is Arabella.
See also the Winfarthing parish page and the main Census page
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
February 2002