Hide
1834 Electoral Roll for the parish of
hide
Hide
Hide
1834 Electoral Roll for the parish of Howden
Source=h:/!Genuki/RecordTranscriptions/ERY/ERYRoll.txt
The Names of the Persons entitled to vote in the Election of Knights of the Shire for the East-Riding of the County of York, and the Town and County of the Town of Kingston-upon-Hull, with a Description of their Qualifications.
- The numbers given are those in the original book.
- The Description of the Property is by name, or by the name of the Tenant, or by the Street in the Parish where situate.
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3084 | Autey, George | Howden | Freehold house | in the churchyard, Howden, in his own Occupation |
3085 | Arnold, George | Hail Gate, Howden | Freehold house | Hail Gate, Howden, in his own occupation |
3086 | Athorp, Thomas | Bullock Hatch, near Maidenhead | Freehold land | in Howden. occupied by George Singleton |
3087 | Bossey, John Meggitt | Howden | Freehold messuage or dwelling-house | in Howden, in his own occupation |
3088 | Berry, Robert | Knedlington | Freehold house | Bridge Gate, Howden |
3089 | Blenkhorne, Thomas | Huddersfield | Freehold houses | Hail Gate, Howden, occupied by Mrs Leaper, John Booth, &c |
3090 | Bentley, John | High Bridge, Howden | Freehold land | in Howden, occupied by himself |
3091 | Bowman, John | Howden | Freehold house | in Howden, in his own occupation |
3092 | Banks, Robert | Howden | Freehold house | in the Market Place, Howden, in his own occupation |
3093 | Burland, Thomas Wilks | Howden | Occupation of a farm of £200 per annum | Groves Farm, in Howden |
3094 | Carter, John, jun. | Howden | Freehold land | in Flatfield, occupied by Edward Pearson |
3095 | Carter, William | Howden | Freehold land | occupied by Edward Pearson |
3096 | Carter, Thomas | Howden | Freehold house, called the Dog and Duck Inn | occupied by Thomas Fox |
3097 | Clarke, Thomas | Knedlington | Freehold land | in Howden, occupied by Henry Simpson |
3098 | Crow, William | Howden | Freehold houses | in Howden, occupied by Robert Crow and others |
3099 | Crow, Robert | Howden | Occupation of more than £50 per annum | King's Head Inn and land at Howden |
3100 | Campbell, John | Louth, Lincolnshire | Freehold house | occupied by James Campbell |
3101 | Campbell, James | Howden | Freehold house and land, and occupation of land, at rent of £50 a-year | occupied by himself and others, at Howden, and in Knedlington and Howden |
3102 | Cass, William Eden | Goole | Two freehold houses, and freehold land | occupied by Mr. Turlay, and lately occupied by Mrs. Jones, in Howden, and occupied by Richard Briggs |
3103 | Carter, John, sen. | Howden | Freehold houses and land | in his own occupation |
3104 | Dunn, Robert | Howden | Freehold houses and lands | occupied by himself and others, at Howden |
3105 | Dinsley, William | Howden | Freehold house | Corn Market Hill, Howden. occupied by Joseph Harrison |
3106 | Dunn, George | Market Place, Howden. | Freehold houses | Market Place. Howden, occupied by himself and others |
3107 | Dunn, John | Market Place, Howden. | Freehold house | Market Place, Howden, occupied by Elizabeth Walker |
3108 | Elletson, John | Hail Gate, Howden | Freehold house | occupied by himself at Howden |
3109 | Empson, John | Hail Gate, Howden | Freehold house | Bridge Gate, Howden, occupied by John Shepherd |
3110 | Foster, David | Hail Gate, Howden | Freehold house | occupied by himself, in Howden |
3111 | Fearn, William | Pinfold Street, Howden | Freehold houses | in Pinfold Street in Howden, occupied by Robert Fields and others |
3112 | Featherstone, Peter | Hail Gate, Howden | Freehold houses | in Hail Gate, Howden, occupied by himself and others |
3113 | Fitch, John | Hail Gate, Howden | Freehold house | Market Place, Howden, occupied by himself |
3114 | Featon, John | Hail Gate, Howden | Freehold house | Market Place, Howden, occupied by himself |
3115 | Green, George | Hail Gate, Howden | Occupation of more than £50 per annum | Red Lion Inn and land in Howden |
3116 | Galtress, George | Wellington Inn, Howden | Occupation of inn, &c. more than £50 per annum | in Howden |
3117 | Grasby, William | High Bridge, Howden | Freehold houses | occupied by himself and others in Howden |
3118 | Goulden, William | Marsh End, Howden | Freehold house and land | in Howden, occupied by himself |
3119 | Guy, Thomas, Rev | Howden | Vicarage | of Howden |
3120 | Hill, Richard | St. John's St., Howden | Freehold land | in Howden, in his own occupation |
3121 | Hewson, James | Bridge Gate, Howden | Freehold house | Bridge Gate, Howden, in his own occupation |
3122 | Horrocks, Robert | Hail Gate, Howden | Freehold chapel | Hail Gate, Howden, in his own possession |
3123 | Holliday, John | Hail Gate, Howden | Freehold house | Hail Gate, Howden, occupied by himself |
3124 | Johnson, William | Howden | Freehold houses | Hail Gate, Howden, occupied by himself and others |
3125 | Jackson, William | Howden | Freehold house | Apple Gate, Howden, occupied by himself |
3126 | Jackson, Robert | Marsh End, Howden | Freehold house and land | in Howden, occupied by himself |
3127 | Keir, George | Barnsley, in the West Riding | Freehold closes | township of Howden, occupied by William Crow |
3128 | Lamb, William | Saltmarshe | Freehold house | Market Place, Howden, occupied by Robert Meggitt |
3129 | Lazenby, Thomas | Howden | Freehold houses | Bridge Gate, Howden, occupied by Mrs. Buckle, Miss Padget, and Richard Garner |
3130 | Maw, Francis | Knedlington | Freehold land | Yarmshaw, Howden |
3131 | Mason, Joseph | Market Place, Knedlington | Freehold house | in his own occupation in Howden |
3132 | Morritt, William | Asselby Mill | Freehold house | Bridge Gate, Howden, occupied by John Windass |
3133 | Nothard, Thomas | Howden | Freehold house and land | in Howden, occupied by George Green |
3134 | Palmer, William | Hall Gate, Doncaster | Three freehold houses | in the churchyard, Howden |
3135 | Pass, Joseph | Howden | Freehold house | in Howden, occupied by himself |
3136 | Peart, John | Bridge Gate, Howden | Freehold land | Butt Fields and Far Broads, occupied by himself |
3137 | Pease, George | Rawcliffe | Freehold land | at Howden, occupied by Robert Crow |
3138 | Robinson, James | Hail Gate, Howden | Freehold houses | Hail Gate, Howden, occupied by himself and Richard Stocks |
3139 | Roos, Richard | 9, Egginton Street, Sculcoates, Hull | Freehold houses and garden | Market Place, Howden, occupied by Mr. Brown and Mr. Palmer |
3140 | Singleton, George | Howden | Freehold land, as well as occupying a farm of £100 per annum | at Howden |
3141 | Storey, David | Vicar Lane, Howden | Freehold house and premises | Vicar Lane, Howden, occupied by himself |
3142 | Spink, George | Howden | Freehold houses | churchyard, Howden, occupied by himself and others |
3143 | Spofforth, Robert | Scarbrough | Freehold dwelling-house | in Howden, occupied by Robert Howe |
3144 | Spofforth, Edward | Howden | Freehold | in the township of Howden |
3145 | Sugden, William | York | Freehold houses | in Howden, occupied by Mrs. Overend and John Richardson |
3146 | Sugden, Robert | York | Freehold houses | St. Johns Street, Howden, occupied by George Blanchard and others |
3147 | Shepherd, John | Howden | Occupation of more than £50 per ann. | at Howden |
3148 | Shepherd, Robert | Market Place, Howden | Occupation, as tenant, at the rent of more than £50 per annum. | Half-Moon Inn and land at Howden |
3149 | Taylor, Joseph | Potter Newton, near Leeds | Freehold house | at Howden, in the occupation of Robert Clayburn |
3150 | Taylor, Joseph | Howden | Freehold house | Hail Gate, Howden, in his own occupation |
3151 | Thompson, John | Market Place, Howden | Freehold house | Market Place, Howden, in his own occupation |
3152 | Ullathorne, Francis | Market Place, Howden | Freehold houses | at Howden, occupied by himself and others |
3153 | Vollans, Edward | Market Place, Howden | Freehold house | Hail Gate, Howden, in his own occupation |
3154 | Voase, James | Bridge Gate, Howden | House and land | in Howden, in his own occupation |
3155 | Wright, John | Bridge Gate, Howden | Freehold house and land | in Howden, in his own occupation |
3156 | Wetherell, James | Bridge Gate, Howden | Freehold house | Market Place, Howden |
3157 | Wetherell, John | Bridge Gate, Howden | Freehold house | Market Place, Howden |
3158 | Wilson, Joseph | Hail Gate, Howden | Freehold house | Hail Gate, Howden, in his own occupation |
3159 | Watson, John | Hail Gate, Howden | Freehold house | Church Yard, Howden, in his own occupation |
3160 | Whitaker, Thomas | Scarbrough | Freehold lands | in the occupation of himself, Joseph Pass, and others, in Howden |
3161 | Waterworth, John | Corn Market Hill, Howden | Freehold house and land | at Howden, in his own occupation |
3162 | Zachray, William | Howden | Freehold house | in Howden, occupied by J. Allison |
3163 | Harrison, Robert | Moor Town, near Leeds | Freehold houses | St. John Street, Howden, occupied by Mrs. Danser and others |
3164 | Carter, Thomas | Tansheff, Pontefract | Freehold land | Guide Post Close, occupied by William Briggs |
3165 | Goodall, Thomas, jun. | Howden | Freehold houses | Vicar Lane, Howden, occupied by Matthew Hairsine and others |
3166 | Clough, Thomas | Howden | Freehold land and warehouses | Tannery, Pinfold Street |
3167 | Dyson, William | Howden | Freehold houses | Hail Gate, Howden |
3168 | Estcourt, Thomas Sutton Bucknall | New Park, Wiltshire | Freehold tithes | Howden, in the occupation of John Kemp |
3169 | Elletson, Joseph | Howden | Freehold house | in his own occupation |
3170 | Sutton, Frank | Kirklington, Nottinghamshire | Freehold land | Farm, occupied by John Kemp |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3007 | Birkett, Joseph | Asselby | Occupier of a farm above £100 per annum | in the township of Asselby |
3008 | Dales, Thomas | Asselby | Occupier of a farm at £50 per annum | in the said township |
3009 | Graves, John | Asselby | Freehold land | Sleights |
3010 | Wilson, Thomas | Asselby | Occupier of a farm above £100 per annum | in the said township |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3038 | Levitt, John | Balkholme | Freehold house and lands | situate at Balkholme |
3039 | Andrew, John | Balkholme | House and lands, at rent of £50 per annum | situate at Balkholme |
3040 | Collins, John | Balkholme | House and lands, at rent of £50 per annum | situate at Balkholme |
3041 | Martin, John | Newland | House and lands, at rent of £50 per annum | situate at Newland |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3020 | Battle, John | Barmby | Copyhold land | Barmby, occupied by self |
3021 | Brown, William | Barmby | Freehold house and land | Barmby, occupied by self |
3022 | Fox, Thomas | Barmby | Freehold house and land | Barmby, occupied by self |
3023 | Fox, Robert | Barmby | 150 acres of land, rent above £100 | Barmby, occupied by self |
3024 | Turton, Thomas | Howden | Freehold land | Barmby, occupied by self |
3025 | Wilson, Joseph | Rawcliffe | Freehold house | Barmby, Joseph Eastwood |
3026 | Fox, William | Barmby | 150 acres of land, rent above £100 | Barmby, occupied by self |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3036 | Slagg, Joseph | Belby | Occupier, at rent of £50 | Belby |
3037 | Horsley, Richard | Belby | Occupier, at rent of £50 | Belby |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3045 | Scruton, William | Cotness | Occupier of 100 acres of land | at Cotness |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3171 | Bayston, Peter | Kilpin | Rent of more than £50 per annum | at Kilpin |
3172 | Clayburn, Matthew | Kilpin Pike | Freehold house | at Kilpin Pike, in his own occupation |
3173 | Clayton, Thomas | Kilpin Pike | Rent of more than £50 per annum | at Kilpin Pike |
3174 | Cuttle, Samuel | Kilpin Pike | Freehold houses | occupied by himself and others |
3175 | Dowson, John | Kilpin | Freehold houses, &c. | occupied by himself |
3176 | Greenwood, Joseph | Hull | Freehold houses | occupied by William Calvert |
3177 | Howe, Robert | Howden | Freehold land | occupied by himself and others |
3178 | Johnson, Thomas | Elmtree House | Freehold house and land | occupied by himself |
3179 | Leaper, John | Hull | Freehold house and land | occupied by William Dowson |
3180 | Nicholson, William | Kilpin | Copyhold house and land | occupied by himself and others |
3181 | Peirson, Thomas | Kilpin | Rent of more than £50 | at Kilpin |
3182 | Singleton, David | Kilpin Pike | Rent of more than £50 | at Kilpin Pike, &c. |
3183 | Taylor, Thomas | Kilpin | Rent of more than £50 | at Kilpin |
3184 | Ward, Richard | Kilpin Pike | Freehold house and warehouses | occupied by himself and others |
3185 | Ward, Westoby | Kilpin Pike | Rent of more than £50 | Tannery, &c |
3186 | Ward, Richard, jun. | Kilpin Pike | Rent of more than £50 | Tannery, &c |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3187 | Waterhouse, Edmund | Knedlington | Renting a farm above £50 per annum | Knedlington |
3188 | Waterhouse, Thomas | Barnhill Hall | Renting a farm above £100 per annum | Barnhill Farm |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3189 | Bowser, Henry | No. 44, Charles St., Sculcoates, Kingston upon Hull | Freehold houses | Laxton, occupied by Mr. Henry Suddaby |
3190 | Broadley, Charles Bayles | No. 55, St. James St., Westminster, Middlesex | Freehold houses and land | occupied by George Eland and other |
3191 | Driffield, William | Laxton | Freehold houses and land | occupied by himself and others |
3192 | Eland, George | Laxton | Farm, at rent of upwards of £200 per annum | Laxton |
3193 | Freeman, Taylor | Laxton | Freehold houses and land | occupied by himself and others |
3194 | Kay, Thomas | Laxton | Farm, at rent of upwards of £200 per annum | Laxton |
3195 | Nottingham, Thomas | Laxton | Freehold houses and land | occupied by himself and others |
3196 | Watson, George | Laxton | Freehold houses and land | occupied by himself and others |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3201 | Eland, Thomas | Metham | 150 acres of land, as occupier | Metham |
3202 | Goundrell, David | Metham | Freehold farm | Metham, occupied by himself |
3203 | Stephenson, John | Metham | 180 acres of land, as occupier | Waterside House Farm, Metham |
3204 | Scholfield, Philip, Esq. | Metham | Freehold farm | Metham, occupied by Mr. G. Wadsworth |
3205 | Wadsworth, George | Metham | 180 acres of land, as occupier | Metham |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3214 | Andrew, William | Skelton | Occupier of 160 acres of land | at Skelton |
3215 | Brown, William | Skelton | Freehold land | occupied by John Featherstone |
3216 | Leighton, Thomas | Skelton | Freehold houses and land | occupied by himself and others |
3217 | Revell, William | Newfields | Occupier of 160 acres of land | at Newfields, within the township of Skelton |
3218 | Scholfield, William | Sandhall | Freehold estate | at Skelton |
3219 | Scruton, John | Skelton | Occupier of 160 acres of land | at Skelton |
3220 | Swailes, John | Skelton | Occupier of 80 acres of land | at Skelton |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3221 | Burton, John | Saltmarshe | 100 acres of land, as occupier | called Burton's Farm |
3222 | Catton, Richard Bewley | London | Messuage and freehold land | called Carr House |
3223 | Freeman, Thomas | Carr House | Messuage and freehold land | called Carr House Farm |
3224 | Saltmarsh, Philip, Esq. | Saltmarshe | Freehold lands | in the occupation of himself and others |
3225 | Thompson, John | Saltmarshe | 90 acres of land, as occupier | called John Thompson's Farm |
3226 | Walker, William | Saltmarshe Grange | Fifty acres of land, chiefly copyhold; and 50 acres freehold | in Saltmarshe and in Balkholme |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3240 | Calam, Isaac | Thorpe | Occupier of a farm of 160 acres of land and upwards | at Thorpe |
No. | Christian and Surname | Place of Abode | Nature of Qualification | Description of property |
3263 | Blanshard, Robert | No. 53, Osbond Street, Hull | Freehold land | John Latham, tenant |
3264 | Empson, William | Temple, London | Freehold land | Thomas Jaques, tenant |
3265 | Empson, John | Yokefleet | Freehold land | George Stogdale, tenant |
3266 | Mitchell, Robert | Yokefleet Lodge | 250 acres of land, as occupier | Yokefleet |
3267 | Mitchell, Robert, jun. | Yokefleet | 120 acres of land, as occupier | Yokefleet |
The above copyright data was taken from the book
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..
The Electoral Rolls of the East Riding of Yorkshire, 1834
and was presented to Genuki by the author:
Colin Blanshard Withers M.Sc., M.B.A..