Hide

Reighton Rents July 6 1830

hide
Hide
Hide

REIGHTON:
Reighton Rents July 6 1830

Source=h:/!Genuki/RecordTranscriptions/ERY/ERYLisaBlosfeldsReightonLand.txt

Sir William Strickland's Rents for Righton July 6 1830
 Arrears to
Jan 5 1830
Half year's rent
to April 6 1830
Due
July 6 1830
Received
July 6 1830
Reminder Due
July 6 1830
 £ - s - d£ - s - d£ - s - d£ - s - d£ - s - d
Ralph Witty82 - 0 - 080 - 0 - 0165 - 0 - 014 - 0 - 0151 - 0 - 0
John Myres 30 - 0 - 030 - 0 - 030 - 0 - 0 
Thomas Cook 2 - 0 - 02 - 0 - 02 - 0 - 0 
John Jemmison 3 - 15 - 03 - 15 - 03 - 15 - 0 
John Furdon 3 - 12 - 03 - 12 - 01 - 10 - 02 - 2 - 0
Ann Alman 1 - 0 - 01 - 0 - 01 - 0 - 0 
Ann Appleby 3 - 7 - 63 - 7 - 63 - 7 - 6 
Richard Austin 2 - 12 - 62 - 12 - 62 - 12 - 6 
Robert Witty 2 - 0 - 02 - 0 - 02 - 0 - 0 
John Scrivener 2 - 2 - 02 - 2 - 02 - 2 - 0 
Eleanor Bilton 0 - 10 - 00 - 10 - 0-0 - 10 - 0
M Brambles 0 - 12 - 60 - 12 - 60 - 12 - 6 
Argham Overseers 1 - 9 - 31 - 9 - 3-1 - 9 - 3
Richard Holtby 3 - 10 - 03 - 10 - 03 - 10 - 0 
Robert Noble 1 - 0 - 01 - 0 - 01 - 0 - 0 
Thomas Welburn 4 - 0 - 04 - 0 - 04 - 0 - 0 
Francis Willis 4 - 0 - 04 - 0 - 04 - 0 - 0 
Thomas Mayman 2 - 5 - 02 - 5 - 02 - 5 - 0 
Francis Thompson 1 - 15 - 01 - 15 - 01 - 15 - 0 
Poor House 0 - 0 - 60 - 0 - 60 - 0 - 6 
TOTAL82 - 0 - 0152 - 11 - 3234 - 11 - 379 - 9 - 6155 - 1 - 9

PAID 6 July 1830
 £ - s - d
Richard Holtby's bill8 - 10 - 4½
Thomas Welburn's bill0 - 14 - 6
Francis Willis's bill2 - 1 - 5
Thomas Mayman for damage
in the garden in potato crop
0 - 10 - 0
Mr Metcalf for ½ year's
commutation of tithes
31 - 10 - 3
TOTAL46 - 6 - 6
RECEIVED
for rents79 - 9 - 6
Less bills paid46 - 6 - 6
BALANCE PAID INTO SIR
WILLIAM'S ACCOUNT
33 - 3 - 0

Transcribed by
Lisa Blosfelds ©2014