Hide
Tong marriages: 1700-1753
hide
Hide
Hide
TONG:
Tong marriages: 1700-1753
Source=h:/!Genuki/RecordTranscriptions/WRY/BirstallPRs_JP_Tana.txt DATE | GROOM NAME | GROOM SURNAME | GROOM PARISH | OCCUPATION | BRIDE NAME | BRIDE SURNAME | BRIDE PARISH | STATUS | NOTES | |
1700 09 08 | Thomas | TEAL | Barbara | NETTLETON | ||||||
1701 01 25 | Richard | INGHAM | Pudsey | Mary | CORDINGLEY | Tong | ||||
1701 02 07 | James | MARGERISON | Martha | MARGERISON | ||||||
1702 05 09 | John | BARANS | Birstall | Susanah | HUTCHINSON | Tong | ||||
1702 07 22 | John | SOWDEN | Jane | WEBSTER | ||||||
1702 07 28 | Japeth | ADKINSON | Cononley | Mary | WILKINSON | Tong | ||||
1702 08 05 | George | TETLEY | Birstall | Anne | STEWARD | Tong | ||||
1702 11 18 | John | FARRAH | Birstall | Mary | WEBSTER | |||||
1702 02 08 | Paull | GREENWOOD | Heptonstall | Elizabeth | LAVERACK | Tong | ||||
1702 02 09 | John | CUPWELL | Dewsbury | Mary | ELTOPH | Tong | ||||
1703 10 24 | Robert | WEBSTER | Jane | BUTTERFIELD | ||||||
1703 02 22 | Robert | STEADE | Elizabeth | SHEPLEY | ||||||
1704 07 19 | John | HALL | Hannah | NAYLER | ||||||
1704 10 29 | John | RAWSON | Mary | WEBSTER | ||||||
1704 12 26 | John | BROOKSBANK | Elizabeth | BARKER | ||||||
1704 12 31 | Henry | POLLARD | Elling | EMMOTT | ||||||
1705 05 19 | James | BANCKS | Anne | WEBSTER | ||||||
1705 10 10 | Henry | BARKER | Sarah | MIDGLEY | ||||||
1705 11 18 | Jonas | STABLES | Dorothy | GOMSALL | ||||||
1706 05 13 | James | NEWTON | Grace | ROBERTS | ||||||
1706 07 07 | Humfrey | HUTCHINSON | Jane | SMITH | ||||||
1706 09 01 | Joseph | WILKINSON | Anne | STEAD | ||||||
1706 09 02 | Thomas | FAWBEARD | Mary | TEMPEST | ||||||
1706 11 06 | Jonas | NAYLER | Martha | HULAY | ||||||
1706 02 10 | James | BARKER | Sarah | GILPIN | ||||||
1707 06 05 | Edward | HOLDSWORTH | Ann | DENTON | ||||||
1707 06 11 | Thomas | TEMPEST | Alice | WAIDE | ||||||
1708 05 28 | Jame | KIRSHAW | Hannah | CURE | ||||||
1708 07 04 | Robert | BAKES | Hannah | WILLSON | ||||||
1708 09 22 | William | WHITWAM | Elling | FAWLEY | ||||||
1708 11 08 | Joshuea | MILNES | Martha | BUTTERFIELD | ||||||
1708 12 20 | Richard | BANKES | Dorothy | GOMERSAL | ||||||
1709 04 24 | John | ROYSTON | Mary | NEWTON | ||||||
1709 04 25 | Lowrance | HARGRAVES | Elizabeth | SPEIGHTE | ||||||
1709 04 25 | Samuel | WARDE | Ann | WILKINSON | ||||||
1709 05 30 | Judah | SCOTT | Mary | BEETHAM | ||||||
1710 07 28 | Robert | DYNISON | Love | BROOKE | Spinster | |||||
1710 12 27 | James | COWBURNE | Mary | SOWDEN | ||||||
1712 04 22 | William | DICKINSON | Mary | VIRR | ||||||
1712 04 30 | William | WEBSTER | Elizabeth | BROWNE | ||||||
1712 06 08 | John | ROBINSON | Hannah | BAXTER | ||||||
1712 06 19 | Thomas | CORDINGLEY | Martha | WHITEHEAD | ||||||
1712 11 12 | John | OATES | Isabel | NEWTON | ||||||
1712 01 02 | Henry | BARKER | Mary | PROCTOR | ||||||
1712 02 11 | Richard | STEADE | Sarah | WEBSTER | ||||||
1713 11 19 | Timothy | ELSTON | Clothier | Lideah | WHITEHEAD | |||||
1713 12 29 | John | BEAUMONT | Liversedge | Stapler | Judith | MARGERISON | Spinster | |||
1713 12 29 | Jeremiah | WILKINSON | Labourer | Sarah | SMITHIES | Spinster | ||||
1714 05 13 | John | SCOTT | Joiner | Hannah | STEADE | Spinster | ||||
1714 05 20 | Samuel | RHODES | Fellmonger | Sarah | STEADE | Spinster | ||||
1714 05 25 | John | LANGDALE | Mary | BENTHAM | ||||||
1714 06 22 | James | FLETCHER | Labourer | Mary | LAVERACK | Spinster | ||||
1714 10 20 | Robert | ELSTUBB | Wheelwright | Mary | ROBINSON | Spinster | ||||
1714 11 11 | Francis | ELLIS | Tailor | Deborah | ROBINSON | Spinster | ||||
1714 01 13 | John | SCOTT | Fellmonger | Hannah | STEADE | Spinster | See Above | |||
1714 01 17 | Will | HALL | Yeoman | Elizabeth | CUNNINGHAM | Widow | ||||
1715 09 * | John | PRESTON | Clothier | Ann | HARTLEY | Spinster | ||||
1716 05 21 | Will | WALKER | Birstall | Margret | HARGRAVE | Tong | ||||
1716 05 24 | John | MEDLEY | Tong | Martha | ROBERTS | Tong | ||||
1716 08 13 | Will | BENNIT | Tong | Mary | MASDIN | Tong | ||||
1716 10 03 | Benjamin | LORD | Jane | CARR | ||||||
1716 03 04 | Jonathan | WEBSTER | Judith | WEBSTER | ||||||
1716 03 05 | John | WEBSTER | Elliner | WILKINSON | ||||||
1717 05 15 | Will | SEED | Bradford | Clothier | Sarah | JOHNSON | Tong | Spinster | ||
1717 06 24 | William | NICHOLSON | Agr........ | Elizabeth | ROBINSON | |||||
1717 07 29 | James | DAULBY | Tong | Agr........ | Isabel | WEBSTER | Tong | Spinster | ||
1717 12 01 | Nathan | FIRTH | Sarah | TETTLEY | ||||||
1718 06 02 | Richard | ATKINSON | Birstall | Rose | LAVEROCK | Tong | ||||
1718 09 15 | James | MARSHALL | Tong | Yeoman | Jane | ROBINSON | Tong | |||
1718 09 25 | Edward | HOLDSWORTH | Mary | CHILD | ||||||
1718 10 05 | Robert | BENTHAM | Hannah | BAKES | ||||||
1718 01 01 | John | GARNETT | Agr........ | Mary | ATKINSON | Tong | ||||
1718 02 10 | Richard | ROE | Collier | Hannah | PROCKTER | |||||
1719 05 06 | Will | RAWSON | Calverley | Ann | NAYLOR | Tong | ||||
1719 01 06 | John | COOK | Tailor | Hannah | MIDGLEY | |||||
1719 03 01 | Michael | NICOLSON | Otley | Sarah | GRENE [GREAVE?] | Tong | By Publication | |||
1720 04 17 | Joseph | BATLEY | Lightcliffe, Halifax | Elizabeth | NETLETON | Tong | By Publication | |||
1720 08 18 | Thomas | PICKERING | Mary | SINKIN | ||||||
1720 10 17 | William | NETTLETON | Martha | DENISON | By Publication | |||||
1720 02 * | Samuel | MIDGLEY | Sarah | ATKINSON | ||||||
1721 04 09 | John | SMITH | Alice | ROE | By Publication | |||||
1721 04 12 | Jeremiah | SPENCER | Sarah | NAYLOR | ||||||
1721 07 16 | John | HOGG | Sarah | SOWDEN | By Publication | |||||
1721 09 10 | Francis | FAWLEY | Dorothy | HOLDSWORTH | By Licence | |||||
1721 12 25 | Joshua | SCOTT | Wakefield | Ellin | DARNBROUGH | Tong | ||||
1722 06 12 | Joseph | WOOLER | Bradford | Elizabeth | BIRKHEAD | Tong | By Publication | |||
1722 12 31 | John | GILL | Calverley | Hannah | ASHTON | Tong | By Publication | |||
1722 12 31 | John | PARKINSON | Bradford | Jane | VIRR | Tong | By Publication | |||
1722 01 01 | Joshua | SOWDEN | Tong | Mary | FENTON | Tong | By Publication | |||
1723 10 29 | William | ASHTON | Hannah | VERR | ||||||
1723 01 01 | John | WEBSTER | Tong | Elizabeth | LANGLEY | Leeds | ||||
1723 01 06 | James | SMITH | Calverley | Mercy | BENTHAM | Tong | ||||
1724 04 06 | Peter | BOOTH | Agr..... | Grace | SHARP | Spinster | ||||
1724 04 15 | John | WORSMAN | Martha | BAINES | ||||||
1724 11 30 | Thomas | HUTCHINSON | Bradford | Elizabeth | ROBINSON | Tong | By Publication | |||
1724 11 11 | John | LILEY | Ann | GIBSON | By Publication | |||||
1724 12 31 | Joseph | BOOTH | Bradford | Ann | NAYLOR | Tong | By Publication | |||
1724 02 03 | James | TETLEY | Birstall | Hannah | DARNBROUGH | Tong | ||||
1725 05 13 | Robert | JOBSON | Bradford | Martha | JOHNSON | Tong | By Publication | |||
1725 05 26 | Jonas | BATEMAN | Halifax | Hannah | ROBINSON | Tong | By Publication | |||
1725 12 27 | Matthew | HINCHLIF | Elling | WHITFIELD | ||||||
1725 02 22 | Thomas | *AWIGES [SAWIGES?] | Martha | GOODALL | IGI Shows Sawiges | |||||
1726 05 18 | Richard | ODDY | Blacksmith | Mary | ALLERTON | |||||
1726 07 13 | John | ROBERTS | Ann | NAYLOR | By Publication | |||||
1726 08 01 | James | JOWET | Anne | ASHTON | By Publication | |||||
1727 06 14 | Jonathan | WHALLEY | Farmer | Mary | RAYNER | By Publication | ||||
1727 06 26 | Jonas | SMITH | Labourer | Alece | SMITH | Spinster | By Publication | |||
1727 06 26 | John | NELSON | Mason | Martha | WEBSTER | Spinster | By Publication | |||
1727 10 08 | James | NAYLER | Carpenter | Mercy | WEBSTER | Spinster | By Publication | |||
1727 11 13 | Will | SCHOLEFIELD | Grace | FRETWELL | ||||||
1728 12 23 | Thomas | SHAW | Labourer | Judith | ILLINGWORTH | |||||
1729 04 08 | Thomas | LEACH ? | Grace | BARKER | ||||||
1729 05 21 | John | SPEIGHT | Labourer | Mary | HOLYDAY | |||||
1729 07 28 | William | SPEIGHT | Cordwainer | Hannah | HUTCHINSON | |||||
1729 08 05 | Joseph | RHODES | Maltster | Elling | G..DALL? [GOODALL] | |||||
1730 03 29 | Miles | WEBSTER | Clothier | Hannah | RAWSON | |||||
1730 06 15 | Richard | BROADBELT | Martha | BATEMAN | ||||||
1730 07 05 | John | B....OW? | Labourer | Hanna | MUFFETT | IGI says John Procter & Hanna Muffit | ||||
1730 07 16 | John | NEWTON | Labourer | Mary | COWBOURN | |||||
1730 11 08 | John | MUFF | Bradford | Martha | NAYLOR | |||||
1730 12 16 | John | CARR | Labourer | Mary | SHILLITOE | |||||
1731 05 19 | Isaac | JOBSON | Bolling | Clothier | Hannah | JOHNSON | Spinster | |||
1731 07 27 | Ely | CLAYTON | Clothier | Hannah | GIBSON | Spinster | ||||
1731 09 05 | Gabriell | DODGSON | Pudsey | Clothier | Sarah | HARGRAVES | Spinster | |||
1731 10 13 | James | BARKER | Colly? Collier | Martha | SOWDEN | |||||
1731 01 30 | Joseph | SHILLETO | Clothier | Mary | ROWLSTON | |||||
1732 05 04 | David | STEAD | Clothier | Mary | BURTON | Spinster | ||||
1732 05 04 | William | WEBSTER | Roper | Jane | ROBINSON | Spinster | ||||
1732 05 08 | Richard | FLATHER | Blacksmith | Rosamund | HARGRAVES | Spinster | ||||
1732 06 21 | Randalph | BALL | Birstall | Clothier | Hannah | CROSSLEY | Spinster | |||
1732 08 07 | James | CARR | Labourer | Mary | HOLDISWORTH | Spinster | ||||
1732 10 16 | Joseph | WEBSTER | Clothier | Elizabeth | WEBSTER | Spinster | ||||
1732 12 26 | William | HODGSON | Rothwell | Skinner? | Ann | HEALEY | Spinster | |||
1733 04 11 | Benjamin | ROBINSON | Birstall | Clothier | Christiana | FIRTH | Spinster | |||
1733 06 06 | John | SUGDEN | Clothier | Mary | DENISON | Spinster | ||||
1733 09 04 | Thomas | RHODES | Labourer | Pheby | WEBSTER | Spinster | ||||
1733 09 04 | George | BEAN | Mason | Ellin | WEBSTER | Spinster | ||||
1734 08 19 | John | BARKER | Tailor | Grace | MILLER | Spinster | ||||
1735 05 26 | David | SCHOLEFIELD | Collier | Rose | TEMPEST | Spinster | ||||
1735 07 22 | James | PARISH | Tailor | Martha | MOUNTAIN | Spinster | ||||
1735 08 24 | George | DIXSON | Husbandman | Ellin | BANKS | Spinster | ||||
1735 09 10 | Samil [Samuel] | CROSSLAND | Clothier | Mary | FLETCHER | Spinster | ||||
1735 11 02 | Isaac | WEBSTER | Clothier | Martha | HUTCHINSON | Spinster | ||||
1735 12 28 | James | NEWTON | Collier | Elizabeth | ROBINSON | Spinster | ||||
1736 06 06 | Thomas | ROW | Bradford | Labourer | Susannah | MILNES | Tong | Spinster | ||
1736 06 28 | John | NAILER | Leeds | Carpenter | Mary | SOWDING | Tong | Spinster | ||
1736 10 24 | George | ODDY | Bradford | Blacksmith | Sarah | WEBSTER | Tong | Spinster | ||
1736 01 13 | William | LISTER | Batley | Yeoman | Hannah | REYNER | Spinster | |||
1737 04 25 | Richard | BROADBELT | Clothier | Sarah | KITSON | Spinster | ||||
1737 05 04 | William | TETLOW | Labourer | Ann | DRIVER | Spinster | ||||
1737 05 19 | John | STEAD | Yeoman | Judith | MARSHALL | Spinster | ||||
1737 06 30 | Jonathan | SPEIGHT | Labourer | Sarah | HOG | Widow | ||||
1737 08 28 | John | GOMERSALL | Yeoman | Mary | REINER | Spinster | ||||
1737 10 03 | John | HILL | Clothier | Martha | STEAD | Spinster | ||||
1737 10 30 | Joseph | CARR | Labourer | Hannah | ROBINSON | Spinster | ||||
1737 02 02 | Edward | FEARNLEY | Husbandman | Mary | HUTCHINSON | Spinster | ||||
1738 04 06 | James | BARKER | Collier ? | Elizabeth | SCHOLEFIELD | Spinster | ||||
1738 08 06 | James | VERITY | Cordwainer | Elizabeth | HARGRAVES | Spinster | ||||
1738 10 05 | James | MOUNTAIN | Labourer | Sarah | GANT | Spinster | ||||
1738 02 04 | Joseph | HOLDSWORTH | Mason | Jane | WEBSTER | Spinster | ||||
1738 02 05 | William | SWALLOW | Clothier | Hannah | HODGSON | Spinster | ||||
1739 05 02 | Samuel | ODDY | Blacksmith | Martha | HARGRAVES | Spinster | ||||
1739 05 13 | George | HOLDSWORTH | Clothier | Elizabeth | SHILLITOE | Spinster | ||||
1739 07 09 | Jonas | LEE | Clothier | Susannah | HARGRAVES | Spinster | ||||
1739 07 29 | Thomas | SUGDEN | Labourer | Hannah | HUTCHINSON | Spinster | ||||
1739 08 29 | Matthew | GLOVER | Wakefield | Anne | ATKINSON | Bradford | ||||
1739 10 21 | John | HODGSON | Cordwainer | Hannah | NEWTON | Spinster | ||||
1739 11 04 | Joseph | HOLMES | Labourer | Mary | CROSLAND | Spinster | ||||
1739 01 24 | Thomas | ELSTUB | Wheelwright | Sarah | LANGDALE | Spinster | ||||
1739 02 10 | Abraham | FIRTH | Carpenter | Mary | HODGSON | Spinster | ||||
1739 02 29 | James | SMITH | Carpenter | Hannah | SIKES | Spinster | ||||
1740 03 26 | John | GOMERSALL | Yeoman | Dorothy | HODGSON | Widow | By Licence | |||
1740 04 30 | John | BOOTH | Clothier | Mary | HEPWORTH | Spinster | ||||
1740 05 04 | John | CROWDER | Clothier | Judith | HARGRAVES | Spinster | ||||
1740 10 26 | Joseph | HARDWICK | Clothier | Mary | VIRR | Spinster | ||||
1740 11 06 | John | CROFT | Clothier | Elizabeth | GILPIN | Spinster | ||||
1740 01 04 | James | BROMLAY | Clothier | Hannah | HARGRAVES | Spinster | ||||
1740 01 11 | John | WEST | Clothier | Lydia | ACKROYDE | Spinster | ||||
1740 01 28 | Thomas | KIRSHAW | Husbandman | Mary | STEAD | Spinster | ||||
1741 04 30 | William | STEAD | Mason | Hannah | ROBINSON | Spinster | ||||
1741 05 11 | George | FEATHER | Cordwainer | Hannah | FLETCHER | Spinster | ||||
1741 09 13 | John | LAX | Labourer | Ester | WEBSTER | Spinster | ||||
1742 03 22 | Allan | PICKLES | Labourer | Martha | BARKER | Spinster | ||||
1742 05 09 | James | GAWTHORPE | Labourer | Martha | BARKER | Spinster | ||||
1742 06 08 | John | BEST | Labourer | Hannah | HOLMES | Spinster | ||||
1742 09 09 | Jonas | TAYLER | Clothier | Anne | HUDSON | Widow | ||||
1742 12 19 | Jeremiah | SOWDEN | Milner | Margaret | HALL | Spinster | ||||
1743 05 18 | Richard | LONGBOTTOM | Labourer | Elizabeth | WEBSTER | Spinster | ||||
1743 05 24 | Joseph | KIRSHAW | Clothier | Mary | WILKINSON | Spinster | ||||
1743 06 06 | Isaac | NORTON | Labourer | Sarah | VERITY | Spinster | ||||
1743 06 14 | James | GREAVES | Husbandman | Mary | STEAD | Spinster | ||||
1743 08 30 | Francis | NAYLOUR | Mason | Mary | GREENWOOD | Spinster | ||||
1743 06 26 | William | CROSLAND | Labourer | Hannah | GILL | Spinster | ||||
1743 11 13 | John | CROSLAND | Husbandman | Susannah | VIRR | Spinster | ||||
1743 12 29 | James | HOLDEN | Husbandman | Hannah | SOWDEN | Spinster | ||||
1743 12 30 | Samuel | BROOKE | Gamston, NTT | Rector | Mary | SMYTH | Spinster | By Licence | ||
1744 03 29 | Richard | BROOKE | Clothier | Bridget | HILLAS ? | Spinster | IGI has Hilhouse | |||
1744 08 29 | Jeremiah | SPENCER | Labourer | Martha | HAYTON | Widow | ||||
1745 09 08 | Joseph | RHODES | Labourer | Martha | STEAD | Spinster | ||||
1745 09 25 | Joseph | LAX | Cobbler | Sarah | NEWTON | Spinster | ||||
1745 10 24 | John | HOWES | NTT | Lydia | HIRST | Calverley | By Licence | |||
1745 11 05 | Edward | HOLDSWORTH | Clothier | Hannah | BOWER | Spinster | ||||
1745 11 17 | Christopher | WATSON | Labourer | Martha | GIBSON | Spinster | ||||
1745 11 22 | William | WA..ON | Clothier | Hannah | STEAD | Spinster | IGI has Walton | |||
1745 01 02 | Lawrence | HARGRAVES | Wheelwright | Martha | SOWDEN | Spinster | ||||
1745 01 08 | Samuel | WHITLEY | Clothier | Rebekah | WHITLEY | Spinster | ||||
1746 05 18 | John | BENTLEY | Mary | BOLLAND | ||||||
1746 12 21 | Edward | CROSLEY | Labourer | Margaret | HEALY | |||||
1746 03 19 | Samuel | FIRTH | Clothier | Martha | STEAD | |||||
1746 12 26 | Joseph | PEARSON | Clothier | Mary | LANGDALE | |||||
1747 01 24 | George | COPLEY | Butcher | Rosamund | HARGRAVES | |||||
1748 12 07 | Robert | DALBY | Labourer | Sarah | WHITEHEAD | |||||
1748 03 09 | John | GUMERSAL | Yeoman | Margarit | POPPLETON | By Licence | ||||
1449 04 03 | Richard | BROOKSBANK | Weaver | Mary | BENNET | |||||
1749 06 18 | Walter | BENNET | Weaver | Martha | BOLLAND | |||||
1749 07 04 | John | JACKSON | Gardener ? | Alice | WEBSTER | |||||
1749 08 14 | Benjamin | TURNER | Almondbury | Tanner | Mary | HAYTON | Almondbury | By Licence | ||
1749 10 05 | John | RAYNOR | Weaver | Anne | LORD | |||||
1749 10 22 | Jonathan | DENISON | Labourer | Anne | NAYLOUR ? | |||||
1749 12 10 | William | BUCKLE | Wright | Elizabeth | BOOTH | |||||
1750 05 20 | Joseph | WILKINSON | Jane | NEWTON | ||||||
1750 06 04 | John | DIXON | Anne | CROSLEY | ||||||
1750 09 05 | John | ROBINSON | Rachel ? | ROBINSON | IGI shows Rachael | |||||
1750 09 24 | John | BALM | Mary | LEE | ||||||
1751 05 01 | Joseph | VIRR | Husbandman | Mary | ODDEY | |||||
1751 09 01 | Joseph | BUTLER | Weaver | Dorothy | WOOD | |||||
1751 10 08 | Joseph | LOFTHOUSE | Husbandman | Mary | DICKINSON | |||||
1751 10 21 | Samuel | BOOTH | Wright | Hannah | BAXTER | Birstall | ||||
1751 12 06 | Thomas | WATSON | Elizabeth | HARRISON | By Licence | |||||
1752 04 19 | William | HEPPWORTH | Husbandman | Sarah | KERSHAW | |||||
1752 05 03 | William | MARSHLAND | Clothier | Mary | AKROYD | |||||
1752 05 20 | John | CRAVEN | Cloth Maker | Jane | HOULGATE | Birstall | ||||
1752 07 01 | Stephen | FORSTER | Wakefield | Clothworker | Mary | HYLLAS | By Licence | |||
1752 09 25 | Thomas | MERRET ? | Collier | Elizabeth | DICKINSON | IGI shows Merrel | ||||
1752 09 25 | Nicholas | WAADE | Tailor | Rosamond | MORTEMOR | Birstall | ||||
1752 10 26 | James | DALBY | Maltster | Sarah | SOWDEN | |||||
1753 03 05 | John | CLATON | Weaver | Susannah | AKEROYD | |||||
1753 03 05 | Samuel | HINCHLIFFE | Clothier | Anne | STEAD | |||||
1753 04 23 | Thomas | STEAD | Stuffweaver | Susannah | COLLINSON | |||||
1753 05 07 | Ely | CLAYTON | Labourer | Ann | TETLOW | Widow | ||||
1753 07 25 | James | CRAVEN | Birstall | Schoolmaster | Ann | KILLINGBECK | Birstall | Widow | By Certificate | |
1753 08 13 | Joshua | SMITHSON | Comber | Jane | WORSMAN | |||||
1753 11 11 | Abraham | BARRIT | Guiseley | Cordwainer | Rachel | AS..ETON | IGI shows Barret and Ashton |
Transcribed by Jack Parry © 2009
This transcription has not been checked
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.