Hide

Idle Baptisms

hide
Hide
Hide

CALVERLEY:
Idle Parish Registers, Baptisms 1815-1824

Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt

SurnameNameBornBaptisedS/DFatherMotherAbodeOccupation 
SKIRROWJoseph1814 12 141815 01 15SonBenjaminAnnIdleClothier 
GLOVERJohn1814 12 171815 01 22SonSamuelAnnIdlePublican 
PULLANBenjamin1814 12 181815 01 22SonBenjaminSarahIdleLabourer 
WOODJane 1815 02 05DauThomasAnnIdleComber 
IBBETSONJames1815 01 241815 02 19SonWilliamMaryIdleClothier 
GREENWOODMary1814 11 131815 02 26DauJeremiahRachelIdleClothier 
PULLANTabitha1815 01 091815 03 05DauAnnIdle MoorSpinster  
IBBETSONThomas1814 11 201815 03 05SonBettyIdleSpinster  
GREENWOODMary1814 11 131815 02 26DauJeremiahRachelIdleClothier 
PULLANTabitha1815 01 091815 03 05Dau AnnIdle MoorSpinster 
IBBETSONThomas1814 11 201815 03 05Son BettyIdleSpinster 
HODGSONJonathan1815 03 191815 04 02SonThomasMaryBoltonFarmer 
WALKERJames1815 03 071815 04 04SonBenjaminHannahIdleInnkeeper 
IBBETSONElizabeth1815 04 071815 04 30DauJohnBettyIdleClothier 
GLOVERMartha1815 04 011815 04 30DauBenjaminMarthaThackleyClothier 
GLOVERMary1812 02 101815 04 30DauBenjaminMarthaThackleyClothier 
SMITHMary1815 05 081815 05 10DauJohnSarahParkhillClothier 
SCOTTWilliam1815 01 241815 05 21SonWilliamElizabethIdle GreenClothier 
FIRTHJames1815 01 111815 05 21SonThomasHannahIdle GreenShoemaker 
WILSONAnn Bentley1815 04 041815 05 21DauJeremiahAnnThorpeClothier 
PICKLESEllinor1815 04 161815 05 21DauThomasHannahIdleClothier 
FLETCHERWilliam1799 08 161815 05 21SonJosephMarthaIdle GreenClothier 
LEERachel1815 05 011815 05 28DauWilliamSarahIdle MoorFarmer 
JENNINGSWilliam1815 05 211815 06 11SonJacobSusannaIdleManufacturer 
SCOTTDenbigh1815 05 221815 07 02SonJamesAliceIdleSaddler 
WRIGHTSarah1815 04 241815 07 09DauWilliamAnnIdleManufacturer 
CHILDAnn 1815 07 30DauThomasBettyIdle GreenDelver 
DUFTONHannah1815 06 281815 07 30DauGeorgeHannahIdleCarpenter 
WILLIAMSONJohn1815 06 021815 08 06SonWilliamMary AnneIdle ThorpeButcher 
BERRYJames1815 08 291815 09 15SonSamuelMaryIdleClothier 
ODDYJoseph1815 08 131815 09 15SonRichardKeziahThackleyWeaver 
STANSFIELDWilliam1815 09 091815 09 19SonJonathanSusanIdleLabourer 
BOOTHSamuel1815 08 201815 10 15SonJamesElizabethIdle ThorpeClothier 
RHODESWilliam1815 08 261815 10 29SonJohnMarthaIdleSlater 
BOOTHEnoch1815 10 051815 11 12SonJohnMaryIdleWool Comber 
MATHERSElizabeth1815 10 211815 11 19DauRobertAnnIdleClothier 
RUSSELJowett 1816 01 11SonJohnMaryIdleClothier 
BOOTHJane1809 02 281816 01 21DauWilliamDinahIdleMason 
BOOTHJames1803 10 151816 01 21SonWilliamDinahIdleMason 
JOWETTThomas1815 12 291816 01 28SonWilliamMaryIdleClothier 
DUGDALEHannah1816 01 181816 02 25DauThomasSarahIdleCordwainer 
PADGETHannah1815 11 151816 02 25DauBenjaminSarahIdleClothier 
BANISTERSarah Ann1816 01 271816 02 25DauThomasSarahIdleClothier 
NAILORAnn1816 02 031816 03 03DauJosephBettyIdleHusbandman 
JENNINGSEsther1816 02 121816 03 10DauEsauMarthaIdleWool Comber 
ROBINSONWilliam1815 10 191816 03 10SonMichaelOliveBramleyCarpenter 
PICKLESSarah1816 02 201816 03 24DauWilliamMaryIdleLabourer 
STANSFIELDCatherine1816 02 121816 03 31DauJohnCatherineStrangford IdleFarmer 
THOMASHarriet1816 03 041816 03 31DauJoshuaHannahIdleLabourer 
SENIORJohn1816 03 051816 04 07SonEmmanuelElizabethIdleClothier 
GLOVERMary Ann1816 03 051816 04 07DauWilliamMaryThackleyClothier 
BURNLEYSarah1816 01 021816 04 07DauJohnAnnThackleyClothier 
BURNLEYMary1813 09 101816 04 07DauJohnAnnThackleyClothier 
MARSHALJohn1816 03 221816 04 21SonAbrahamElizabethIdle ThorpeComber 
BERRYHannah1816 03 141816 04 21DauThomasMaryIdleShoemaker 
MAWSONGrace1816 04 081816 05 05DauJohnElizabethIdleHusbandman 
RAISTRICKSarah1816 04 021816 05 12DauJohnMaryIdleClothier 
THORNTONJowet1815 09 211816 05 12SonJowetHelenIdleClothier 
PEMBERTONCatherine1816 03 251816 05 26DauGeorgeGraceWindhillLabourer 
SCOTTSarah1815 02 121816 06 09DauJoshuaElizabethIdlePublican 
LEEJames1816 05 061816 06 16SonJamesSarahIdleClothier 
SKIRROWMary1816 05 151816 07 21DauThomasMarthaThackleyClothier 
BERRYJacob1814 02 151816 07 28SonSamuelSusannaIdleClothier 
HARGREAVESRuth1816 06 201816 07 28DauJamesHannahIdle GreenTailor 
LEEEliza Richmas?1816 04 041816 08 04DauMoses HenryMaryWindhillSchoolmaster 
FURNISSEdward Thompson1816 07 081816 08 04SonEdwardElizabethThackleyMiller 
BERRYHenry1816 07 191816 08 18SonJamesSarahHilltopFarmer 
DEACONBenjamin1816 06 131816 09 15SonJosephMaryIdleClothier 
RUSHTONThomas1816 07 071816 09 15SonChristopherAnnIdleClothier 
SCOTTSarah1816 07 041816 10 13DauThomasMaryThackleyButcher 
BOOTHAnn1816 08 231816 11 10DauGeorgeMaryIdleBlacksmith 
PICKLESFrances1816 10 121816 11 10DauThomasHannahIdleClothier 
SMITHHelen1816 10 131816 11 10DauWilliamMaryIdleClothier 
GLOVERFrances1816 10 071816 11 10DauJamesHannahThackleyClothier 
MITCHELLMary1798 04 301816 11 17DauWilliamElizabethThackleyClothier 
MITCHELLJonas1803 03 221816 11 17SonWilliamElizabethThackleyClothier 
RAISTRICKJoseph1804 01 091816 11 17SonSamuelMaryIdleClothier 
RAISTRICKAnn1807 04 091816 11 17DauSamuelMaryIdleClothier 
RAISTRICKMartha1809 11 241816 11 17DauSamuelMaryIdleClothier 
RAISTRICKSarah1813 01 011816 11 17DauSamuelMaryIdleClothier 
BURNLEYMary1779 06 041816 11 17DauBenjaminChristiana RAISTRICKIdleClothierChristiana=wife of Samuel RAISTRICK
HARRISONSarah1816 11 091817 01 05DauJohnMaryIdle GreenGrocer 
WALKERWilliam1816 12 181817 01 19Son HannahIdle GreenSpinster 
PULLANMary1816 11 101817 01 19DauWilliamMarthaWroseFarmer 
CANSFIELDJames Mortimer1816 08 101817 01 19SonWilliamMarthaThorpeClothier 
LEEJasper1816 12 101817 02 02SonJohnMariaIdle GreenClothier 
STARKIEThomas1817 02 171817 03 16SonJamesAnnIdleClothier 
ROBINSONJohn1817 03 251817 04 20Son MaryIdleInnkeeper 
BANISTERMary Anne1817 03 201817 04 20DauThomasSarahIdleClothier 
IBBETSONEllin1817 03 141817 04 20DauJohnBettyRawcliffClothier 
TIDSWELLMary1816 12 171817 04 27DauJohnNancyIdle GreenClothier 
WATERHOUSEJames1816 12 121817 05 17SonWilliamElizabethIdleClothier 
IBBETSONFanny1817 04 261817 05 17DauWilliamMaryIdleInnkeeper 
WATKINSONSarah1817 04 211817 05 17DauHenryHannahSimpson GreenMason 
HOLLINGDRAKEThompson1816 11 101817 06 01SonCharlesMarySimpson GreenClothier 
JENNINGSJames1817 06 111817 07 13SonJacobSusannaSimpson GreenManufacturer 
PRIGGSusanna1817 06 021817 08 17DauJosephAnnIdleTailor 
SCOTTChristopher1817 07 041817 09 28SonJamesAliceBradfordSaddler 
PADGETMary1817 08 011817 10 12DauBenjaminSarahThackleyClothier 
COWLINGAbraham1817 08 311817 10 12SonJamesHannahThackleyDelver 
WILLIAMSONThomas1817 06 141817 10 12SonWilliamMary AnneIdle ThorpeButcher 
RHODESMartha1817 09 241817 10 19Dau MaryIdleSpinster 
RHODESMary1817 06 081817 10 19DauWilliamRachelIdleCordwainer 
BRAYSHAWBenjamin 1817 10 26SonWilliamMaryIdleClothier 
BRAYSHAWSusanna 1817 10 31DauWilliamMaryIdleClothier 
DEACONElizabeth 1817 11 06DauJosephMaryIdleClothier 
STANSFIELDMary1817 10 041817 11 09DauJonathanSusannaIdleFarmertwins
STANSFIELDMartha1817 10 041817 11 09DauJonathanSusannaIdleFarmer 
ACKROYDJoseph 1817 11 10SonJosephMaryIdleButcher 
BREWERThomas 1817 11 23SonJohnBettyIdleGardener 
BREWERJames 1817 11 23SonJohnBettyIdleGardener 
VERITYJohn1817 11 111817 12 21SonWilliamSarahThackleyClothier 
NAILORJohn1817 11 231817 12 28SonJosephElizabethIdleFarmer 
GOULDSBROUGHWilliam1817 09 231817 12 28SonJamesBettyThackleyClothier 
FLETCHERMartha 1818 01 02DauJamesHannahIdleClothierOut of Sequence
HODGSONBetty1817 12 111818 01 04DauJamesAnnBoltonFarmer 
BOOTHWatkinson1817 11 181818 01 11SonGeorgeMaryIdleBlacksmith 
BOOTHMitchell1817 10 181818 01 18SonJohnSarahIdleMason 
FOSTERRichard1817 10 191818 01 18SonJohnHannahIdle GreenClothier 
JOWETTHannah1817 12 191818 01 18DauWilliamMaryIdleClothier 
BOOTHEphraim1817 12 231818 01 25SonJohnMaryIdleWool Comber 
NOBLEThomas1817 12 221818 01 25SonWilliamCarolinaStrangford, IdleFarmer 
HALLIDAYMary1818 01 021818 02 01DauThomasSarahIdle GreenTailortwins
DAWSONGeorge Holroyd1817 09 141818 02 01Son SarahParkhillWidow 
HALLIDAYMartha1818 01 021818 02 01DauThomasSarahIdle GreenTailor 
SHUTTLEWORTHJoseph1817 09 101818 02 15SonGershomMaryIdle ThorpeClothier 
SHUTTLEWORTHHannah1815 03 251818 02 15DauGershomMaryIdle ThorpeClothierdate may be 1815 03 26
SHUTTLEWORTHHannah1817 01 021818 02 15DauJohnFrancesIdle ThorpeClothier 
BOOTHJames1818 01 281818 03 01SonJamesElizabethIdle ThorpeClothier 
JENNINGSJane1818 02 021818 03 01DauEsauMarthaSimpson GreenManufacturer 
LEESarah1817 08 311818 03 01DauWilliamSarahIdle MoorClothier 
SCOTTMargaret1817 11 071818 03 15DauJoshuaElizabethIdleFarmer 
LISTERAnna1818 02 101818 03 29DauWilliamMarthaIdleLabourer 
WRIGHTDufton1818 01 301818 03 29SonJamesMaryIdleClothier 
RHODESMary1817 12 181818 03 29DauJohnMarthaBradford MoorDelver 
HASTENathan1811 06 241818 03 29SonJosephHannahIdleClothier 
HASTEJosiah1813 09 011818 03 29SonJosephHannahIdleClothier 
HASTEJoseph1815 11 141818 03 29SonJosephHannahIdleClothier 
HASTEWilliam1818 02 121818 03 29SonJosephHannahIdleClothier 
RAISTRICKMartha1818 03 141818 04 12DauJohnMaryIdleClothier 
PULLANJohn1818 03 071818 04 19SonWilliamMarthaWroseFarmer 
HOLLINGSEsther1818 03 231818 05 03DauSamuelSarahIdleClothier 
DUFTONJohn1818 03 111818 05 17SonGeorgeHannahIdleCarpenter 
HODGSONAndrew1817 12 311818 05 24SonThomasMaryBoltonFarmer 
MAUDWilliam1818 02 231818 05 31Son FrancesIdleSpinster 
GLOVERGrace1818 05 201818 06 21DauWilliamMaryThackleyClothier 
RAISTRICKWilliam1812 07 191818 06 21SonThomasAnnThackleyClothier 
RAISTRICKThomas Thompson1814 02 171818 06 21SonThomasAnnThackleyClothier 
RAISTRICKJudith1816 03 171818 06 21DauThomasAnnThackleyClothier 
CLARKESeth1818 06 281818 07 19SonJohnHannahIdleClothier 
BERRYJoshua1818 06 071818 07 26SonJamesSarahIdle HilltopFarmer 
HARPERJohn1818 06 021818 08 02SonJohnAnnIdleButcherspurious
POWELLThomas1818 07 021818 08 02SonGeorgeMaryEccleshillClothier 
HOLMESAnn1813 07 111818 08 16DauBenjaminBettyBoltonFarmer 
HARGRAVEAbraham1818 07 281818 08 23SonJamesHannahIdleTailor 
BOOTHAbraham1818 06 201818 09 06SonJohnSaranIdleBlackSmith 
BOOTHSarah1818 06 201818 09 06DauJohnSaranIdleBlackSmith 
HOLMESWilliam1818 06 111818 09 13SonThomasSarahIdleClothier 
ROBINSONGreenwood1818 03 101818 09 27SonMichaelOliveBramleyCarpenter 
SMITHWilliam1818 08 281818 10 11SonWilliamMaryIdle GreenClothier 
LEEWilliam1818 08 141818 10 11SonWilliamLydiaIdleClothier 
THOMASSarah1818 08 141818 10 11DauJoshuaHannahIdleFarmer 
BANASTERElizabeth1818 09 061818 10 11DauThomasSarahIdleClothier 
PADGETAnn1818 09 111818 10 18DauJamesSarahIdleClothier 
WILCOCKSally1809 01 081818 11 15DauJamesSusannaWroseClothier 
WILCOCKMary1815 03 031818 11 15DauJamesSusannaWroseClothier 
RUSSELWilliam1818 09 091818 11 15SonWilliamSarahIdleComber 
LEESarah1818 09 291818 11 22DauJamesSarahIdleComber 
FIRTHWilliam1818 08 301818 11 22SonThomasHannahIdle GreenCordwainer 
BERRYHenry1818 11 171818 12 20SonThomasMaryIdleCordwainer 
EMSLEYCharles1818 08 161818 12 27SonWilliamHannahThackleyFarmer 
WARDThomas1818 09 201819 01 03SonJohnSarahIdle GreenClothier 
HOLLENDRAKEEphraim1818 10 271819 01 24SonCharlesMaryIdleClothier 
BATESONJames1819 01 111819 02 01SonIsaacHannahIdle GreenClothier 
SLADENSarah1818 11 211819 02 21DauThomasMaryIdleWool Comber 
RAISTRICKSmith1818 10 111819 03 07SonThomasAnnThackleyClothier 
STANSFIELDRobert1819 01 151819 03 07SonJohnCatherineStrangfordFarmer 
FIRTHDavid1818 11 251819 03 14SonBenjaminElizabethMilham LaneClothier 
GLOVERWilliam1819 01 061819 03 14SonBenjaminMarthaThackleyClothier 
BROWNMargaret1819 02 091819 03 14DauThomasElizabethIdleClothier 
VINCENTMary Anne1815 10 311819 03 14DauThomasMaryThackleyDruggist 
VINCENTMartha Elizabeth1817 10 031819 03 14DauThomasMaryThackleyDruggist 
JENNINGSMaria1819 03 041819 03 28DauEsauMarthaSimpson GreenManufacturer 
DEACONMary1818 08 271819 03 28DauJohnElizabethWindhillClothier 
WARDHannah1819 02 201819 04 04DauJonasElizabethWindhillButcher 
IBBETSONRuth1819 03 111819 05 09DauJohnBettyIdleClothier 
HOLDSWORTHRebecca1819 04 031819 05 09DauJohnRachelThackleyGentleman 
THORNTONEllin1819 01 081819 05 16DauJowetEllinIdleClothier 
IBBETSONMary1819 05 131819 06 06DauWilliamMaryIdlePublican 
STARKYGeorge1819 03 191819 06 06SonWilliamAnnIdleClothier 
BURNLEYBenjamin1819 05 111819 06 06SonJohnAnnThackleyClothier 
SCOTTThomas1819 03 161819 06 06SonThomasMaryThackleyButcher 
FIRTHAlice1819 05 241819 07 04DauThomasLydiaShipleyClothier 
MELLORMaria1819 05 211819 07 11DauDavidMaryBuck MillCorn Factor 
KENDALThomas1819 04 081819 07 11SonRobertAliceIdleFarmer 
HALLIDAYMary1819 06 191819 07 18DauThomasHannahIdleShopKeeper 
DEACONGeorge1819 04 071819 07 25SonJosephMaryIdleClothier 
BOOTHMary1819 06 291819 08 01DauJeremiahElizabethIdleDelver 
EDMONDSONJohn1819 06 281819 08 08SonWilliamHannahIdle ThorpeFarmer 
TRIGGEmma1819 07 181819 08 15DauThomasElizabethIdle ThorpeWool Comber 
NORTHMargaret1819 07 131819 08 22DauBenjaminJaneThackleyClothier 
BOWERJohn1819 08 011819 08 22SonJeremiahJaneIdleClothier 
JENNINGSElizabeth1819 08 021819 09 03DauWilliamMaryWindhillManufacturer 
BURNLEYMary1819 06 291819 09 19  MaryThackleySpinster 
ILLINGWORTHWilliam1818 06 261819 09 19SonJamesAnnThackleyClothier 
ILLINGWORTHHannah1815 05 161819 09 19DauJamesAnnThackleyClothier 
ILLINGWORTHMartha1804 10 281819 09 19DauJamesAnnThackleyClothier 
ILLINGWORTHElizabeth1802 07 031819 09 19DauWilliamAnnIdleClothier 
ILLINGWORTHElizabeth1802 08 141819 09 19DauJamesAnnThackleyClothier 
THOMPSONAnn1788 01 051819 09 19DauJohnAnnThackleySchool MistressWife of Thomas RAISTRICK
PILLINGSarah1819 08 241819 09 19DauJamesJaneHillTopCorn Factor 
HEPWORTHWilliam Balme1819 08 171819 09 22SonJosephDamaris ?Park LodgeLand Valuer 
WATKINSONSusanna1819 08 101819 09 26DauHenryHannahLeedsMason 
DAWSONMary1791 03 031819 10 19DauMartinJaneWroseGentlemanRelict of Benjamin RYCROFT
DAWSONJane1796 07 281819 10 19DauMartinJaneWroseGentleman 
DAWSONBeatrice1799 01 181819 10 19DauMartinJaneWroseGentleman 
BRAYSHAWAnn1799 03 031819 10 19DauWilliamMaryIdleClothier 
HARRISONWilkinson1819 09 121819 10 31SonJohnMaryIdle GreenShopKeeper 
BAKESSarah1819 10 061819 11 07DauJohnAnnPark HillShopKeeper 
WALKERHannah1819 10 161819 11 21DauBenjaminRuthRawdonClothier 
NAILORSarah1819 11 201819 12 19DauJosephElizabethIdleFarmer 
PICKLESCaroline1819 11 201819 12 26DauThomasHannahIdleClothier 
LEEMaria1819 10 191820 01 02DauJohnMariaIdle GreenClothier 
BENNETTWatkins1820 01 031820 01 30SonWilliamElizabethIdleCoal Miner 
BOOTHWilliam1819 09 171820 01 30SonJamesSarahIdleCoal Miner 
MITCHELElizabeth1820 01 041820 01 30DauWilliamMaryIdleInnKeeper 
WATKINSONThomas1819 10 081820 01 30SonGeorgeHannahIdleMason 
BOOTHMary1819 12 261820 02 06DauJamesElizabethIdle ThorpeClothier 
BOOTHThomas1820 01 161820 02 13SonGeorgeMaryIdleBlackSmith 
SKIRROWThomas1819 11 301820 02 20SonBenjaminAnnIdle GreenClothier 
HAISTEMartha1820 02 031820 03 12DauJosephHannahSimpson GreenClothierbirth date may be 1820 02 05
HAISTEThomas1802 11 301820 03 12SonJosephHannahSimpson GreenClothier 
BREARAnn1820 01 011820 03 12DauJamesGraceRawcliffeWaterMan 
BREARJoshua1817 11 011820 03 12SonJamesGraceRawcliffeWaterMan 
WILLIAMSONElizabeth1820 02 071820 03 19DauWilliamMary AnnYeadonButcher 
JOWETTBetty1820 03 181820 04 23DauWilliamMaryIdleClothier 
SPACEYMary1820 03 221820 04 23DauJohnNannyIdleLabourer 
BRAYSHAWGeorge1820 04 041820 05 14SonWilliamMaryIdleClothier 
BRAYSHAWWilliam1817 01 151820 05 14SonWilliamMaryIdleClothier 
BRAYSHAWMitchell1810 10 211820 05 14SonWilliamMaryIdleClothier 
LIGHTFOOTMartha1820 04 041820 05 14DauJohnHannahIdle ThorpeClothier 
VERITYWilliam1820 04 011820 05 14SonJohnEllinIdleDelver 
PULLANThomas1820 04 061820 05 28SonWilliamMarthaWroseFarmer 
RAISTRICKJoseph1820 03 181820 05 28SonJohnMaryIdleClothier 
SMITHThomas1820 04 221820 06 04SonWilliamMaryIdle GreenClothier 
RHODESSusanna1820 05 011820 06 04DauJohnMarthaIdleWool Comber 
FIRTHThomas1820 03 201820 06 04SonThomasHannahIdle GreenCordwainer 
STEADAbraham1820 04 281820 06 04SonJohnHannahIdle GreenClothier 
STEADMary1813 05 201820 06 04DauJohnHannahIdle GreenClothier 
STEADMartha1816 03 131820 06 04DauJohnHannahIdle GreenClothier 
BATTERSBYRebecca1820 04 011820 06 11DauJohnAnnIdleCordwainer 
BOOTHJames1820 04 231820 07 02SonJohnMaryIdleWool Comber 
RIGGAnn1820 04 141820 07 02DauJosephAnnIdleInnKeeper 
DENISONElizabeth1820 05 171820 07 16DauJamesMarthaIdleDelver 
MURGATROYDJohn1820 06 011820 07 16SonJonasHannahWroseClothier 
HODGSONJohn1820 06 301820 07 23SonJamesAnnBoltonFarmer 
ACKROYDMartha1820 05 071820 07 30DauJosephMaryIdleButcher 
ACKROYDIsabella1819 04 071820 07 30DauJosephMaryIdleButcher 
ACKROYDHannah1816 08 211820 07 30DauJosephMaryIdleButcher 
ACKROYDJohn1815 02 241820 07 30SonJosephMaryIdleButcher 
SCOTTFlesher1820 06 151820 08 13SonJoshuaElizabethIdleManufacturer[Probably Fletcher]
SCOTTThomas1820 06 111820 08 13SonJohnRachelWroseClothier 
WARDJennings1820 06 171820 08 13SonJonasElizabethWindhillButcher 
FOSTERJohn1820 05 301820 08 20SonJohnHannahGreenClothier 
CORDINGLEYElizabeth1820 07 211820 08 20DauJohnMarthaIdleCordwainer 
STARKIEWilliam1820 07 271820 08 20SonWilliamAnnIdleClothier 
SIMPSONSusanna1820 05 191820 08 20DauWilliamMaryButt LaneClothier 
HOLMESJohn1820 08 211820 09 17SonBenjaminBettyBoltonFarmer 
SMITHMaria1820 05 281820 09 17DauJohnSarahSimpson GreenClothier 
BATESONAbraham1820 05 091820 09 24SonIsaacHannahIdle GreenClothier 
THORNTONMary1820 07 011820 10 22DauJowetEllinIdleClothier 
HARPERThomas1820 08 241820 10 29SonJosephAnnIdleButcher 
JENNINGSSarah1820 08 111820 10 29DauJacobSusannaWindhillManufacturer 
WATERHOUSEJoseph1820 08 171820 11 19SonWilliamElizabethIdleClothier 
STANSFIELDAnn1820 04 021820 11 19DauJonathanSusannaIdleLabourer 
JENNINGSHannah1820 12 191821 01 21DauWilliamMaryWindhillManufacturer 
ILLINGWORTHMary1820 10 171821 02 18DauWilliamHannahIdleClothier 
GREAVESBenjamin1821 01 241821 02 25SonBenjaminMaryIdleClothier 
MYERSMary1820 12 141821 03 11DauWilliamEllinIdle GreenSlate River 
PADGETSarah1821 02 011821 03 11DauJamesSarahSimpson GreenClothier 
DUFTONAnn1821 01 041821 03 25DauGeorgeHannahIdleCarpenter 
MAWSONSarah1820 10 201821 03 25DauJohnElizabethIdleLabourer 
LEEElizabeth1821 02 101821 03 25DauJamesSarahIdleClothier 
RAISTRICKJohn1821 01 141821 03 25SonThomasAnnThackleyClothier 
HOLLINGSThomas1821 02 201821 03 25SonThomasSarahIdleClothier 
CRABTREESarah Ann1821 02 141821 04 01DauNathanElizabethIdleManufacturer 
CHILDJohn1821 03 011821 04 01SonNathanMaryIdle ThorpeCurrier 
RAISTRICKSamuel1821 03 011821 04 01SonJohnMaryIdleClothier 
SIMPSONMary1820 11 191821 04 08DauJamesAliceIdle ThorpeClothier 
FIRTHJohn1821 03 131821 04 29SonThomasLydiaShipleyClothier 
PULLANJohn1821 03 061821 04 29SonJamesHannahIdleTanner 
BANISTERSarah1821 03 291821 04 29DauThomasSarahIdleClothier 
MELLORLydia1821 03 101821 05 13DauDavidMaryBuck MillMiller 
KENDALHannah1821 02 031821 05 13DauRobertAliceIdle CanalClothier 
GARTHMary1821 03 081821 05 15DauJohnElizabethIdleGlazier 
EMSLEYMichael1821 03 291821 05 20SonWilliamHannahIdleFarmer 
THOMASJob1821 04 031821 05 20SonJoshuaHannahIdleFarmer 
HALLODAYWilliam1821 04 231821 05 27SonThomasHannahIdleShopKeeper 
BERRYSusanna1821 04 261821 05 27DauThomasMaryIdleCordwainer 
LEEHannah1821 04 151821 05 27DauDavidMaryIdleClothier 
GARTHBetty1814 11 161821 06 03DauHenryMaryIdleTinner 
GARTHHannah1816 08 021821 06 03DauHenryMaryIdleTinner 
GARTHJane1818 07 201821 06 03DauHenryMaryIdleTinner 
GARTHMargaret1821 01 251821 06 03DauHenryMaryIdleTinner 
EDMONDSONJane1821 05 101821 06 03DauWilliamHannahIdle ThorpeTanner 
JENNINGSSabina1821 05 151821 06 17DauEsauMarthaSimpson GreenManufacturer 
TILLOTSONAnn1821 03 211821 06 17DauJohnNannyClayton HeightsManufacturer 
RUSSELJohn1821 04 011821 07 01SonWilliamSarahIdle ThorpeWool Comber 
SKIRROWElizabeth1821 05 091821 07 22DauBenjaminAnnIdle GreenClothier 
DALEJohn1821 05 201821 07 22SonJohnSusannaIdle GreenShopKeeper 
HOLMESMary1821 04 181821 08 14DauThomasSarahIdleClothier 
IBBETSONJoseph1821 07 241821 09 09SonJohnBettyRawcliffeClothier 
HUTTONJohn1821 05 161821 09 16SonJamesElizabethIdleCurrier 
LEEJohn1821 08 181821 10 14SonJohnMariaIdle GreenClothier 
MAGEEJames1821 06 161821 10 21Son MargeryIdle  
MAGEEThomas1817 09 071821 10 21SonJohnMargaretIdleMason 
STANSFIELDJane1821 08 251821 10 28DauJohnCatherineStrangfordFarmer 
NAYLORMargaret1821 09 241821 10 28DauJosephElizabethIdleFarmer 
SPENCERHannah1821 09 181821 11 11DauWilliamMaryWindhillClothier 
LISTERNanny1820 02 111821 11 18DauWilliamMarthaIdleDelver 
LISTERSally1821 09 301821 11 18DauWilliamMarthaIdleDelver 
WARDElizabeth1821 10 141821 12 09DauJonasElizabethWindhillButcher 
ACKROYDWilliam1821 10 231821 12 09SonJosephMaryIdleButcher 
BROWNEllin1821 11 101821 12 23DauThomasElizabethIdleFarmer 
HALLIDAYRobinson1821 11 261821 12 30SonThomasSarahIdleTailor 
HAMMONDHannah1821 11 011821 12 30DauSamuelMaryThackleyClothier 
SMITHJoseph Fenton1821 11 211822 01 06SonWilliamMaryIdle GreenClothier 
LEESarah1821 08 101822 01 06DauWilliamLydiaIdleClothier 
BAXTERBenjamin1821 12 281822 01 20SonJamesHannahIdleWool Comber 
STANSFIELDGeorge1822 01 061822 02 03SonJonathanSuseyIdleLabourer 
PADGETThomas1821 09 231822 02 03SonBenjaminSarahThackleyClothier 
STARKEYAbraham1821 12 251822 02 03SonWilliamAnnIdleClothier 
CANSFIELDJames1821 12 011822 02 10SonJosephHannahIdle ThorpeClothier 
STANSFIELDJames1822 01 041822 02 17SonWilliamRuthIdleDelver 
MITCHELLMartha1822 02 051822 03 03DauWilliamMaryIdleInnKeeper 
HASTEMary1822 01 231822 03 10DauJosephHannahIdleClothier 
DEACONJames1822 01 251822 03 17SonJosephMaryIdleClothier 
IBBETSONAnnice1822 02 091822 03 24DauWilliamMaryIdlePublican 
LIGHTFOOTJames1821 11 181822 04 28SonJohnHannahIdle ThorpeClothier 
GLOVERJohn1822 03 021822 04 28SonJamesHannahIdleClothier 
BOOTHBenjamin1822 03 021822 04 28SonJamesElizabethIdle ThorpeClothier 
BOOTHIsaac1822 04 271822 05 10SonGeorgeMaryIdleBlackSmith 
LEEEllin1820 02 021822 05 12DauWilliamSarahIdleFarmer 
LEEElizabeth1822 03 231822 05 12DauWilliamSarahIdleFarmer 
BREARLEYHannah1822 04 011822 05 12DauThomasSarahIdleWeaver 
FIRTHMary1822 03 101822 05 19DauJamesElizabethWindhillClothier 
JOWETTSamuel1822 05 271822 06 23SonWilliamMaryIdleClothier 
SPACEYWilliam1822 03 261822 06 23SonJohnNancyIdle GreenDelver 
JENNINGSEsther1822 05 021822 06 30DauWilliamMaryWindhillButcher 
HUTTONJohn1821 04 271822 07 07SonWilliamSarahIdleDelver 
HUTTONNanny1822 06 051822 07 07DauWilliamSarahIdleDelver 
CORDINGLEYMary1822 05 161822 07 21DauJohnMarthaIdle GreenCordwainer 
WHITFIELDRuth1822 06 131822 07 21DauJohnMaryIdle GreenClothier 
WHITFIELDAlice1820 06 261822 07 21DauJohnMaryIdle GreenClothier 
WHITFIELDSarah1818 04 051822 07 21DauJohnMaryIdle GreenClothier 
WHITFIELDEsther1816 09 011822 07 21DauJohnMaryIdle GreenClothier 
WHITFIELDMartha1814 06 181822 07 21DauJohnMaryIdle GreenClothier 
WHITFIELDJabez1812 04 141822 07 21SonJohnMaryIdle GreenClothier 
WHITFIELDJoseph1807 11 081822 07 21SonJohnMaryIdle GreenClothier 
SIMPSONBenjamin1822 06 201822 08 04SonWilliamMaryIdleClothier 
BAXTERNancy1810 01 151822 08 04DauWilliamSusannaIdleBlackSmith 
HORNEJohn1822 07 *1822 09 08SonThomasMaryIdle GreenClothier 
WILKINSONBetty1822 05 221822 09 08Dau SarahWindhillSpinsterspurious
