Hide

Idle Baptisms

hide
Hide
Hide

CALVERLEY:
Idle Parish Registers, Baptisms 1840-1860

Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt

SurnameNameBornBaptisedS/DFatherMotherAbodeOccupation 
CALVERTJane1839 12 061840 01 05DauJohnMaryWindhillComber 
ILLINGWORTHSophia1839 09 291840 01 12DauJeremiahElizabethIdleCloth Manufacturer 
HARRISONMary1839 12 151840 03 08DauChristopherSarahIdleButcher 
WISEWilliam 1840 03 08SonJohnBettyIdleFarmer 
WILSONAlfred1840 02 181840 04 05SonWilliamAnneIdleDelver 
MAWSONMary1828 05 041840 04 05DauDavidMarthaIdleClothier 
JENNINGSJohn Edward1840 03 271840 04 26SonWilliamJaneIdleComber 
ILLINGWORTHAdah Rachael 1840 06 02DauWilliamMary AnneIdleClothier 
BENSONJoseph Rawson 1840 06 23SonDavidHannahIdleLabourer 
GARNETTSamuel1840 05 141840 07 19SonWilliamAnnIdleClothier 
GARNETTRichard1840 06 251840 07 19SonWilliamMaryIdleFarmer 
BROWNIsabella1840 07 181840 07 28DauThomasJaneMilman LaneFarmerPrivately
BAKESMartin1832 02 241840 08 02SonWilliamHannahIdleInnKeeper 
GLOVERStactia1840 06 041840 09 06DauJohnHannahIdlePainter & Glazier 
MAWSONJohn Proctor1840 08 161840 09 20SonWilliamAgnesIdleClothier 
ILLINGWORTHTabitha1840 11 011840 12 06DauGeorgeMaryIdleClothier 
BLANDAnne1841 05 081841 06 06DauBenjaminMarthaIdleClothier 
WHITLEYMary Beatrix1841 02 161841 06 15DauJohnBeatrixWroseGentleman 
HARDAKERSamuel1841 06 181841 07 25SonJohnMarthaApperley BridgeWool Comber 
MYERSElizabeth1840 12 051841 08 01DauWilliamMaryIdleDelver 
BOOTHRebecca1841 06 271841 09 05DauJosephMaryIdleDelver 
HOBSONSarah1841 08 311841 10 17DauJosephHannahIdleStone Mason 
BROWNPeter Smith1841 07 221841 10 17SonEdwardAnnIdleJoiner 
MAWSONMyra1840 10 011841 10 17DauJohnMarthaIdleClothier 
HUTCHINSONSusannah 1841 11 12DauRichardMarthaIdleWool Comber 
BLANDJoseph1831 09 041842 01 09SonJohnSarahIdleClothier 
BLANDHannah1833 08 061842 01 09DauJohnSarahIdleClothier 
BLANDJohn1835 01 131842 01 09SonJohnSarahIdleClothier 
BLANDSamuel1836 10 301842 01 09SonJohnSarahIdleClothier 
BLANDAmos1838 11 221842 01 09SonJohnSarahIdleClothier 
BLANDAlice1841 01 011842 01 09DauJohnSarahIdleClothier 
PULLANEmma1837 03 101842 01 09DauWilliamMarthaWrose/IdleFarmer 
PULLANHarriet1839 02 181842 01 09DauWilliamMarthaWrose/IdleFarmer 
JOWETTNathan1838 03 281842 01 09SonBenjaminGraceIdleClothier 
CALVERTJohn Varley?1842 01 121842 02 06SonJohnMaryWindhillWeaver 
CORDINGLEYJoseph1838 07 241842 03 27SonJamesNancyIdleClothier 
CORDINGLEYWilliam1841 05 131842 03 27SonJamesNancyIdleClothier 
PLACEJoseph1841 06 181842 03 27SonJohnElizabethIdleClothier 
LEEMelissa1841 12 181842 03 27DauThomasSarahIdleDelver 
BROOKJohn Bannister1842 01 311842 03 27SonSamuelMaryIdleCollier 
BROOKEzra1840 09 221842 03 27SonSamuelMaryIdleClothier 
HOLLINGSEdwin1840 06 091842 03 27SonThomasTabithaAll AloneDelver 
RUSHTONJohn1841 10 231842 03 27SonWilliamMarthaIdleDelver 
PULLANSarah1839 10 021842 03 27DauJamesHannahAll AloneTanner 
SCOTTWilliam1829 08 231842 03 27SonJohnRachaelIdleClothier 
BOOTHSarah Anne1829 12 011842 03 27DauGeorgeMaryIdleBlackSmith 
WOODGrace1829 05 021842 03 27DauJohnElizabethIdleClothier 
GRIMSHAWMary1841 11 301842 03 27DauJosephJaneIdleClothier 
WALKERMary1827 07 281842 03 27DauJosephAnneIdleClothier 
WALKERBenjamin1830 01 141842 03 27SonJosephAnneIdleClothier 
WALKERHannah1836 04 071842 03 27DauJosephAnneIdleClothier 
WALKERAlfred1839 05 251842 03 27SonJosephAnneIdleClothier 
FLETCHERJohn1828 02 111842 03 27SonWilliamMaryIdleFarmer 
FLETCHERMargaret1830 06 02?1842 03 27DauWilliamMaryIdleFarmer 
FLETCHEREllen1832 04 031842 03 27DauWilliamMaryIdleFarmer 
FLETCHERJoseph1833 12 071842 03 27SonWilliamMaryIdleFarmer 
PADGETElizabeth1825 07 271842 03 27DauJohnAnneIdleLabourer 
PADGETMartha1827 04 111842 03 27DauJohnAnneIdleLabourer 
PADGETJane1832 02 071842 03 27DauJohnAnneIdleLabourer 
PADGETEdwin1835 01 201842 03 27SonJohnAnneIdleLabourer 
PADGETAnne1838 05 301842 03 27DauJohnAnneIdleLabourer 
RAISTRICKWilliam1833 04 141842 04 17SonCharlesHannahIdleWeaver 
RAISTRICKSeth1835 09 241842 04 17SonCharlesHannahIdleWeaver 
RAISTRICKMartha1840 05 041842 04 17DauCharlesHannahIdleWeaver 
NAYLORSarah1832 03 261842 04 17DauAbrahamMarthaEccleshill, BradfordMiner 
NAYLORHannah1839 01 201842 04 17DauAbrahamMarthaEccleshill, BradfordMiner 
NAYLORWilliam1841 06 061842 04 17SonAbrahamMarthaEccleshill, BradfordMiner 
SCOTTJoshua1839 05 191842 04 17SonJosephSarahIdleClothier 
SCOTTElizabeth1841 11 251842 04 17DauJosephSarahIdleClothier 
CORDINGLEYSarah Anne1839 02 151842 04 17DauJamesAnneIdleMason 
CORDINGLEYEdwin1841 12 151842 04 17SonJamesAnneIdleMason 
DAWSONEllen1838 05 201842 04 17DauWilliamMercyIdleClothier 
DAWSONJoseph1841 06 111842 04 17SonWilliamMercyIdleClothier 
NEALEEmma Elizabeth1837 06 121842 04 17DauJames OsbornHannahIdleWeaver 
NEALESabina Jane1841 10 081842 04 17DauJames OsbornHannahIdleWeaver 
GOLDSBRO'Samuel1840 09 271842 04 17SonWilliamMarthaIdleClothier 
HUDSONAnne1839 04 121842 04 17DauWilliamJaneIdleBlackSmith 
HUDSONLeonard1841 11 121842 04 17SonWilliamJaneIdleBlackSmith 
ATKINSONJames Barraclough1842 01 171842 04 17SonBenjaminJaneIdleDelver 
ATKINSONRebecca1841 10 291842 04 17Dau RachaelIdleSpinsterIllegitimate child
SPENCEHannah1828 02 081842 04 17DauJamesMaryIdleDelver 
SPENCEIsabella1832 09 161842 04 17DauJamesMaryIdleDelver 
SPENCEThomas1837 03 031842 04 17SonJamesMaryIdleDelver 
SPENCEHarriet1839 07 281842 04 17DauJamesMaryIdleDelver 
SPENCEWilliam Booth1842 02 141842 04 17SonJamesMaryIdleDelver 
RAISTRICKFrederick1842 03 201842 05 08SonSamuelSarahIdleClothier 
MYERSMartha1828 02 041842 05 08DauGeorgeZillaIdleClothier 
MYERSMary1840 02 191842 05 08DauGeorgeZillaIdleClothier 
MYERSRebecca1842 03 281842 05 08DauGeorgeZillaIdleClothier 
JOWETTSarah1842 01 241842 05 08Dau HannahIdleSpinster 
SKIRROWHannah1837 05 191842 05 15DauJosephAnnIdleClothier 
SKIRROWMaria1840 09 061842 05 15DauJosephHannahIdleClothier 
RHODESSarah Ann1840 12 051842 05 15DauJosephDinahIdleClothier 
PAYNEThomas1842 05 101842 06 05SonJohnJaneBoltonServant 
NEWELLMary Anne1841 05 071842 06 05DauCharlesAnneIdleDraper 
RUSHTONCleophas 1842 06 08SonThomasSarahIdle MoorWeaver 
WOODHEADFrances1842 05 071842 06 19DauEzraMaryIdleCoal Merchant 
DENBIGHJoshua1842 06 061842 07 03SonJoshuaEstherThackleyWool Comber 
VINTSarah Hannah1842 06 261842 07 24DauJohnHannahIdlePrinter 
ILLINGWORTHEdward1842 05 231842 08 14SonJeremiahElizabethIdleClothier 
GARNETTRobert1842 07 221842 08 14SonWilliamMaryIdleFarmer 
WILDMANSarah1839 12 291842 09 11DauJohnSarahWindhill CragMason 
WILDMANSamuel1842 06 301842 09 11SonJohnSarahWindhill CragMason 
JENNINGSJane1842 08 301842 09 25DauWilliamJaneIdleWool Comber 
SHUTTLEWORTHJoshua1842 09 011842 10 30SonJosephJaneIdleCloth Maker 
RAISTRICKJohn 1842 11 20SonJohnMarthaThackleyCloth Maker 
BROOKGeorge1831 04 051842 11 20SonJeremiahMarthaIdleCloth Weaver 
BROOKDavid1833 09 071842 11 20SonJeremiahMarthaIdleCloth Weaver 
BROOKHarriet1835 09 251842 11 20DauJeremiahMarthaIdleCloth Weaver 
DENNISONAnne1836 03 301842 11 20DauJamesElizabethIdleDelver 
RAISTRICKGeorge1823 12 171842 12 04SonJohnMarthaThackleyClothier 
GLOVERSamuel1842 09 121842 12 25SonJohnHannahIdlePainter 
RUDDRobert1843 01 231843 01 24SonRobertHannahIdleServant 
BLANDGeorge1842 12 031843 04 02SonJohnSarahIdleClothier 
MAWSONGeorge1843 02 281843 04 02SonJohnMarthaIdleClothier 
DEACONWilliam Henry1842 02 291843 04 23SonWilliamSarahCleckheaton, BirstalToll Bar Keeper 
BANKSJoseph1843 04 061843 05 07SonWilliamHannahIdleJoiner 
BENSONRobert 1843 06 11SonDavidJaneIdleFarmer 
RAISTRICKOliver1843 04 211843 07 02SonAmosAnnIdleClothier 
EMSLEYAnne1835 08 091843 08 06DauWilliamSarahIdleFarmer 
BROWNThomas Scott1843 04 281843 08 27SonEdwardAnneIdleJoiner 
SEYMOURJohn1843 06 301843 09 03SonGeorgeSusannahIdleServant 
POWELLWilliam Benjamin Hardwick1843 08 101843 09 24SonJoshuaMary AnneIdleCloth Weaver 
STANSFIELDGeorge1843 04 251843 10 01SonThomasElizabethIdleClothier 
HOBSONThomas1843 07 191843 10 01SonJosephHannahIdleMason 
RAISTRICKHester1843 07 111843 10 01DauCharlesHannahIdleClothier 
SKIRROWMary Anne1826 09 181843 10 22DauJosephNannyIdleClothier 
BROOKSamuel1819 01 131843 10 22SonJeremiahMarthaIdleClothier 
BROOKHannah Elizabeth1821 12 171843 10 22DauJeremiahMarthaIdleClothier 
BROOKAnne1827 07 081843 10 22DauJeremiahMarthaIdleClothier 
STANSFIELDJohn Harrison1843 09 231843 12 31SonWilliamSarahIdleClothier 
ACKROYDAnne Elizabeth1843 09 121843 12 31DauWilliamSarah HannahIdleGrocer 
CALVERTIsabella1843 12 051843 12 31DauJohnMaryWindhillWeaver 
BAXTERJames 1844 01 07SonJamesHannahBradfordComber 
STARKEYEdward1844 02 121844 04 07SonWilliamMaryIdleClothier 
BAKESMary1841 07 101844 06 09DauWilliamHannahIdleWool Comber 
PETTYGeorge1844 06 191844 08 04SonJohnMarthaThackleyCloth Weaver 
BLANDHenry1844 08 281844 10 06SonBenjaminMarthaIdleClothier 
PULLANSarah1844 07 191844 10 06DauJohnMaryWroseWool Sorter 
DENBIGHSarah Ann1844 08 301844 11 03DauJoshuaEstherBirk Hill, ThackleyWool Comber 
EXLEYHannah1844 10 051844 11 10DauRichardHarrietWindhillIron Founder 
RUDDWilliam1844 10 131844 11 10SonRobertJaneHollings CloseFarmer 
VINTGrace Alice1844 11 141845 01 05DauJohnHannahIdlePrinter 
LEEThornton1840 12 241845 01 12SonGarnettSusannahIdleClothier 
LEEWilliam1843 01 011845 01 12SonGarnettSusannahIdleClothier 
SKIRROWMaria1834 03 061845 01 12DauBenjaminSusannahIdleClothier 
SKIRROWJohn1844 05 031845 01 12SonBenjaminSusannahIdleClothier 
BENSONRobert1837 04 031845 01 12SonJamesAnneIdleFarmer 
BENSONFarnhill1842 12 031845 01 12SonJamesAnneIdleFarmer 
HILLCharles1839 03 311845 01 12SonJohnSarahIdleShoe Maker 
THORNTONSarah Ann1840 05 021845 01 12DauJohnMaryIdleClothier 
THORNTONJames1841 06 201845 01 12SonJohnMaryIdleClothier 
THORNTONHarriet1844 05 271845 01 12DauJohnMaryIdleClothier 
ELMSLEYElizabeth1844 05 011845 01 12DauWilliamSarahIdleFarmer 
SHUTTLEWORTHGershom1844 10 271845 01 12SonJosephJaneIdleClothier 
ILLINGWORTHHenry William1844 12 131845 02 02SonWilliamMary AnneIdlePublican 
WOODHEADAnne1844 12 291845 02 02DauEzraMaryIdleLand Steward 
BROWNElizabeth1845 02 251845 03 09DauJohnAnneIdleFarmer 
RAWNSLEYJohn Naylor 1845 03 31SonThomasGraceIdleDelver 
GLOVERHannah Elizabeth1844 12 261845 04 06DauJohnHannahIdlePainter 
MIDGLEYJohn1843 11 131845 04 06SonJoshuaSarahIdleRailway Labourer 
SUGDENFrances1845 03 231845 05 04DauJohnSarahThackleyClothier 
SUGDENWilliam1842 01 301845 05 04SonJohnSarahThackleyClothier 
MYERSJohn1844 11 131845 05 04SonGeorgeZillahIdleClothier 
HANSON ?James1845 05 091845 06 08SonJosephMaryDelf-HillFarming Man 
JOWETTAnne1845 06 161845 07 27DauHenryHannahIdleClothier 
BRAYSHAWMartha 1845 08 31DauSamuelLucyThackleyClothier 
LEEAlbert Bentley1841 06 211845 09 28SonJamesMarthaBradfordAccountanat at Iron Works 
LEEWilliam Henry Osmond1843 06 041845 09 28SonJamesMarthaBradfordAccountanat at Iron Works 
COOKLouisa1845 07 061845 10 05DauJohnMaryIdleRailway Labourer 
RHODESMary Anne1843 11 181845 10 12DauJosephDinahThackleyClothier 
HUMPHRIESMartha1845 09 141845 10 12DauWilliamElizabeth JaneIdleMiner 
GARNETTHannah1844 02 231845 10 12Dau HannahIdleSpinsterIllegitimate child
STANSFIELDEmma1845 01 081845 10 12DauThomasElizabethIdleClothier 
FIRTHJacob1844 01 281845 10 12SonJamesAnneIdleClothier 
FIRTHAnne1845 06 081845 10 12DauJamesAnneIdleClothier 
FOXMary1842 05 071845 10 12DauStephenElizabethIdleRailway Labourer 
FOXMartha1845 09 161845 10 12DauStephenElizabethIdleRailway Labourer 
EMERYJane1844 08 111845 10 12DauSamuelSelinaIdleRailway Labourer 
JACKSONWilliam1844 06 161845 10 19SonThomasHannahIdleServant 
ILLINGWORTHFrederick Joseph1845 08 161845 11 02SonWilliamSarahPark HillClothier 
BAXTERSarah1840 02 071845 11 02DauWilliamMaryPark HillClothier 
BAXTERAnne1845 08 111845 11 02DauWilliamMaryPark HillClothier 
ACKROYDJoseph Lindley1845 09 181845 11 02SonWilliamSarah HannahIdle GreenGrocer 
RUSHTONChristopher1804 07 231845 11 02SonWilliamMarthaIdleDelver 
ANNEAR/ANNAN ?Joseph1845 10 161845 12 07SonJosephJaneIdleMiner 
BANKSJames Stansfield1845 10 111846 01 04SonWilliamHannahIdleJoiner 
POWERSLouisa 1846 02 01DauThomasHannahIdleRailway Labourerfrom Hereford
ANNEAR ?Joseph 1846 02 01SonDavidMaryIdleRailway Labourerfrom Cornwall
HOBSONRawson1845 09 141846 02 01SonJosephHannahIdleMason 
SMITHDavid1845 12 051846 02 01SonJohnJaneIdleWeaver 
JONESThomas1835 05 041846 02 01SonWilliamAnneIdleHusbandman 
JONESMargaret1837 12 171846 02 01DauWilliamAnneIdleHusbandman 
JONESWilliam1840 08 241846 02 01SonWilliamAnneIdleHusbandman 
JONESJane Elizabeth1842 11 241846 02 01DauWilliamAnneIdleHusbandman 
JONESOliver1845 10 201846 02 01SonWilliamAnneIdleHusbandman 
NAYLORHannah 1846 02 01DauWilliamHannahIdleCollier 
SMITHJohn Pettifer? 1846 02 01SonJamesMaryIdleRailway Labourerfrom Northampton
BASLEY ?William 1846 02 01SonJohnJaneIdleRailway Labourerfrom Northampton
ISSACSJane 1846 03 01DauDanielMariaIdleRailway Labourer 
WHITEJohn 1846 03 01SonGeorgeSarahIdleRailway Labourer 
PARKINSONFrederick1845 09 061846 03 01SonHenryElizabethBirk HillClothier 
SCOTTAmos1846 01 201846 04 05SonThomasElizabethIdleClothier 
SCOTTThomas1844 01 121846 04 05SonThomasSarahIdle ThorpeClothier 
SCOTTGrace1846 01 281846 04 05DauThomasSarahIdle ThorpeClothier 
WILSONMary1846 03 071846 04 05DauWilliamAnneIdleDelver 
WILSONJoseph1846 03 071846 04 05SonWilliamAnneIdleDelver 
UNDERHILLGeorge1846 03 111846 04 05SonGeorgeMariaIdleRailway Labourer 
PITTSJohn1846 03 161846 04 05SonThomasJaneThackleyClothier 
SHEPHERDMary Anne1846 01 251846 04 12DauThomas TodhunterSarah AnneIdleClerk, Railway 
CORDINGLEYMary Anne1845 12 181846 05 03DauJamesNancyGreengatesEngineer 
RHODESWilliam Grimshaw1846 02 251846 05 03SonJosephDinahIdleClothier 
KINGAnna Maria1846 04 171846 05 03DauCharlesElizabethIdleMinerfrom Frome
STARKEYSophia1846 03 241846 05 03DauWilliamMaryIdleClothier 
VINTWilliam Horsfall1845 10 201846 05 10SonGeorgeEllenIdleShoe Merchant 
PULLANElizabeth1845 03 011846 06 21DauJohnMaryWroseWool Sorter 
HALLIDAYEdwin Mawson1846 01 261846 07 05SonJohnMaryIdleClothier 
SEYMOURGreenwood1846 02 051846 07 05SonGeorgeSusannahIdleLabourer 
BOOTHAmos1846 05 101846 07 19SonWilliamMaryNorth BierleyButcher 
DIXONAda 1846 08 02DauJosephMaryIdleClothier 
MARSHALLAlfred Hammond Simpson 1846 08 02SonBenjaminMarthaBradfordClothier 
LEEMary1846 04 061846 08 02DauGarnettSusannahIdleClothier 
CORDINGLEYJames1846 01 131846 08 02SonJamesAnneIdleMason 
NEILJohn1846 07 061846 10 04SonJames OsbornHannahIdleMusician 
MAWSONWilliam1846 07 081846 11 01SonJohnMarthaIdleClothier 
MITCHELLMartha1846 04 111846 11 01DauBenjaminMary AnneIdleClothier 
SKIRROWEmma1845 12 271846 11 01DauBenjaminSusannahIdleClothier 
SPENCERWilliam1846 11 161846 12 12SonJohnElizabethCareass End?Clothier 
AUSTINHannah1846 12 191847 01 17DauJohnAnnIdleWool Comber 
BOWESRichard1839 03 161847 02 07SonWilliamJaneIdleLabourer 
BOWESJames William1846 12 031847 02 07SonWilliamJaneIdleMiner 
CORDINGLEYHannah 1847 02 13DauSamuelGraceIdleMinerOut of sequence
WHITEMANJohn1839 02 141847 02 14SonCharlesElizabethIdleLabourer 
WHITEMANMary Ann1842 02 251847 02 14DauCharlesElizabethIdleLabourer 
WHITEMANCharles1844 02 021847 02 14SonCharlesElizabethIdleLabourer 
WHITEMANHannah1846 10 201847 02 14DauCharlesElizabethIdleLabourer 
KINGGeorge1837 08 231847 02 14SonPeterMaryIdleLabourer 
KINGAbraham1841 12 241847 02 14SonPeterMaryIdleLabourer 
KINGBenjamin1845 09 051847 02 14SonPeterMaryIdleLabourer 
PETTYSmith1846 09 241847 02 14SonJohnMarthaIdleClothier 
HUDSONJohn1837 03 151847 02 14SonJamesLydiaIdleDelver 
HUDSONWilliam1843 02 041847 02 14SonJamesLydiaIdleDelver 
CORDINGLEYHannah 1842 02 13DauSamuelGraceIdleMason 
BENSONOvington1846 10 271847 03 07SonDavidJaneIdleMason 
SHUTTLEWORTHJames1837 02 051847 03 25SonJosephJaneIdleFarmer 
WAITEMartha1834 10 081847 04 14DauJosephElizabethIdleSexton & Cloth Weaver 
WAITEJoseph Child1836 09 271847 04 14SonJosephElizabethIdleMason 
WAITEBenjamin Ramdel?1841 02 221847 04 14SonJosephElizabethIdleMason 
COOPERAmelia1832 05 261847 04 14DauJohnElizabethThackleyMason 
COOPERMary1838 10 111847 04 14DauJohnElizabethThackleyTailor 
WATMOUGHBenjamin1846 05 051847 04 14SonJoshuaMary AnnIdle MoorTailor 
GLOVERHenry1847 02 051847 05 02SonJohnHannahIdleClothier 
THORNTONMaria1847 01 201847 05 02DauJohnMaryIdlePainter 
WAITEHeman1846 02 141847 05 23SonJosephElizabethIdleClothier 
WISESarah1847 03 221847 05 23DauJohnBettyIdleMason 
WISEJames1846 02 011847 05 23SonJohnBettyIdleFarmer 
SKIRROWMaria1844 05 131847 05 23DauThomasMaryIdleFarmer 
HUMPHEREYSWilliam1847 02 151847 06 13SonWilliamElizabeth JaneThurstonlandClothier 
CRAVENHiram1843 05 261847 07 04SonJohnElizabethThackleyMiner 
CRAVENEliza1845 04 131847 07 04DauJohnElizabethThackleyFuller 
CRAVENElizabeth Ann1846 09 051847 07 04DauJohnElizabethThackleyCloth Fuller 
FARNISHAnne1841 03 281847 08 01DauSamuelMarthaGreengatesCloth Fuller 
FARNISHHenry1843 04 281847 08 01SonSamuelMarthaGreengatesSlubber 
FARNISHJames1845 07 171847 08 01SonSamuelMarthaGreengatesSlubber 
HOLLINGSSarah Ann1847 03 281847 09 05Dau CarolineIdleSlubber 
TILLOTSONElizabeth1846 09 221847 09 05DauBrookSarahGreengatesSpinster 
BRAYSHAWMary Anne1847 05 131847 09 05DauBenjaminHannahThackleyCloth Fuller 
RUSHTONMary Hannah1846 03 121847 09 19DauThomasSarahGreengatesCloth Weaver 
SMITHHannah1846 10 311847 10 03DauWilliamMaryMorleyDelver 
KEIGHLEYJoseph1838 06 141847 10 03Son MaryThackleyBlackSmith 
KEIGHLEYJames1840 05 251847 10 03Son MaryThackleySpinster 
HUTTONAnn1844 12 051847 10 24DauJamesElizabethIdleSpinster 
REYNOLDSWilliam1847 09 241847 10 24SonWilliamHannahIdleMiner 
GRIMSHAWEliza1847 06 281847 11 07DauJosephSarahThackleyMiner 
TAYLORUriah1847 10 221847 11 07SonGeorgeSarahIdleClothier 
CLAYTONMary Ann1844 02 021847 11 07DauJohnJaneApperley BridgeDelver 
CLAYTONSithey1845 10 041847 11 07DauJohnJaneApperley BridgeBoatsman 
CLAYTONWilliam1847 08 121847 11 07SonJohnJaneApperley BridgeBoatsman 
GOMMERSALJohn Wade1834 10 121847 11 07SonJohnHannahIdleBoatsman 
GOMMERSALSarah Ann183* 07 021847 11 07DauJohnHannahIdleCloth Maker 
GOMMERSALJane Elizabeth1839 07 151847 11 07DauJohnHannahIdleCloth Maker 
GOMMERSALMary Hannah1842 02 021847 11 07DauJohnHannahIdleCloth Maker 
BOOTHJames1838 01 181847 11 07SonSamuelMarthaIdleCloth Maker 
BOOTHBetty1839 12 201847 11 07DauSamuelMarthaIdleDelver 
BOOTHSarah Ann1842 03 031847 11 07DauSamuelMarthaIdleDelver 
BOOTHJonathan1847 06 131847 11 07SonSamuelMarthaIdleDelver 
HOBSONIsabella1847 06 201847 11 07DauJosephHannahIdleDelver 
BLANDMartha Child1847 12 011848 01 02DauBenjaminMarthaIdleStone Mason 
WHATMOUGHMary Anne1847 08 121848 01 02DauWilliamAnneIdleClothier 
WHATMOUGHJoseph1842 07 071848 01 02SonWilliamAnneIdleClothier 
CORDINGLEYWilliam Longbottom1847 02 211848 01 02SonThomasMargaretLee Mill near BacupClothier 
NEALEAlbert William1847 11 251848 01 05SonJamesMariaIdleShoe Maker 
STANSFIELDThomas * 1848 01 16Son HannahIdleSchoolmaster 
MYERSBenjamin Booth1847 12 111848 02 06SonGeorgeZillahIdleSpinster 
COOPERSamuel1830 08 091848 03 12SonWilliamElizabethThackleyClothier 
RAISTRICKGeorge Henry1847 12 221848 03 19SonAmosAnneThackleyTailor 
THOMASEnoch ?1848 02 131848 04 02SonJobMaryIdleClothier 
WINTERSamuel 1848 04 02SonSamuelElizabethIdleJoiner 
JENNINGSJoseph Calvert1848 02 221848 04 23SonWilliamJaneIdleClothier 
WATMOUGHGeorge1848 01 311848 05 14SonJoshuaMary AnnIdle MoorFarmer 
WEBSTERHannah Maria1848 03 041848 05 27DauSamuelMaryPudseyClothier 
BANKSMary Hannah1848 05 061848 06 04DauWilliamHannahIdleClothier 
MERRITTElizabeth1846 08 071848 06 04DauWilliamHannahGreengatesJoiner 
MERRITTEmma1848 03 191848 06 04DauWilliamHannahGreengatesClothier 
SMITHHannah1847 10 141848 06 11DauJohnJaneIdleClothier 
HODGSONAlice1840 03 181848 07 02Dau Sarah AnnThackleyLabourer 
RUSHFORTHMary Ellen1848 05 111848 07 02DauWilliamSarah AnnBramhopeSpinster 
NANSON ?Sarah1848 03 031848 07 02DauJosephMaryBoltonTailor 
THORNTONSarah Hannah1848 05 221848 09 17DauWilliamMaryIdleFarmer 
RAISTRICKMartha Elizabeth1848 07 081848 09 26DauGeorgeIsabellaThackleyCloth Weaver 
SCOTTHarriet1848 06 301848 10 01DauJosephSarahIdleClothier 
SCOTTEmma1848 07 231848 10 01DauThomasElizabethThackleyClothier 
STANSFIELDMary Anne1848 09 021848 10 08DauJohnMaryThackleyClothier 
JOHNSONMary Anne1848 09 041848 10 29DauJohnSarahIdleClothier 
DIBBSusannah1848 06 121849 01 07DauSamuelElizabethIdleWool Warper 
BOOTHBenjamin1848 10 151849 01 07SonJonathanSarahIdleClothier 
GARNETTThomas Halliday1848 11 221849 01 07SonWilliamMaryIdleCurrier 
STARKIEJoseph1848 09 091849 01 07SonWilliamMaryIdleLabourer 
FIRTHJoseph1848 11 161849 03 04SonJamesAnneIdleClothier 
FIRTHBenjamin1848 11 161849 03 04SonJamesAnneIdleClothier 
CORDINGLEYSusannah1849 02 141849 04 01DauJamesNancyGreengatesClothier 
CORDINGLEYStancliff1845 03 211849 04 01SonJosephNancyIdleEngine Tenter 
CORDINGLEYMyers1846 04 101849 04 01SonJosephNancyIdleEngine Tenter 
WHITFIELDSarah Jane1846 03 111849 04 01DauJoshuaHannahIdleEngine Tenter 
DENISONJoseph1848 12 231849 04 01Son MarianeIdleClothier 
WEATHERELLWilliam1849 03 041849 04 29SonWilliamMaryBoltonSpinster 
SCOTTAnnis1848 12 181849 05 06DauJohnSarahIdleFarmer 
BATEMANEarl Walshaw1849 03 121849 05 15SonPeterSarah JaneIdleClothier 
SHUTTLEWORTHCharles1847 04 141849 06 03SonJohnJaneCalverleyJoiner 
VINTMary Anna1849 01 141849 06 08DauGeorgeEllenIdleClothier 
RUSHTONGrace1846 09 071849 06 10DauWilliamMarthaHolbeckStone Merchant 
RUSHTONWilliam1848 01 201849 06 10SonWilliamMarthaHolbeckStone Shipper 
DODGSONJohn1828 12 251849 07 01SonSamuelMarthaIdleStone Shipper 
ILLINGWORTHFrederick1849 10 241849 07 01SonThomasElizabethIdleLabourer 
PETTYJames1849 05 191849 07 07SonJohnMarthaIdleClothier 
DAVISONJohn1849 01 131849 08 05SonThomasMaryThackleyClothier 
RAISTRICKCharles1849 07 051849 08 05SonSamuelSarahThackleyClothier 
SMITHWilliam1849 12 231849 08 05SonWilliamMaryThackleyClothierIncorrect birthdate?
HODGSONAnne Elizabeth1849 07 031849 08 19DauJonasMaryThackleyBlackSmith 
SMITHJane1849 05 211849 09 02DauJosephHannahIdleCloth Fuller 
SMITHBenjamin1835 09 141849 09 02SonJosephMarthaYeadonGardener 
MAWSONFrederick1849 06 121849 09 02SonSamuelHannahIdleGardener 
THOMASWilliam Henery1849 08 031849 09 09SonJobMaryIdleClothier 
ALREDWilliam Ambler1849 09 251849 11 04SonJosephCarolineIdleJoiner 
TAYLORRuth1849 10 131849 11 18DauGeorgeSarahIdle* Retailer 
BERRYLouisa1849 09 261849 12 02DauSamuelMarthaIdleStone ? 
BOOTHEliza1847 10 171849 12 02DauJamesMaryIdleClothier 
BOOTHBenjamin1849 05 141849 12 02SonJamesMaryIdleDelver 
JENNINGSIsabella1849 10 311849 12 09DauWilliamJaneIdleDelver 
SHUTTLEWORTHJoseph1849 09 201849 12 23SonJamesSarahIdleWool Comber 
CHILDElizabeth1848 12 291850 01 06DauOliverHannahIdleClothier 
BOOTHSusanna1849 07 141850 02 10DauWilliamMary AnnBradfordCurrier 
PARKINSONWilliam Henry1848 03 071850 04 07SonWilliamElizabethIdle? Officer 
PARKINSONSamuel Burnley1849 11 061850 04 07SonWilliamElizabethIdleClothier 
SKIRROWHannah1850 02 181850 04 07DauBenjaminSusannaIdleClothier 
WILSONSophia1849 08 261850 04 07Dau Mary AnnIdleClothier 
SPENCERJonas1850 01 221850 04 14SonJohnElizabethWindhillSpinster 
