Hide

Idle Baptisms

hide
Hide
Hide

CALVERLEY:
Idle Parish Registers, Baptisms 1875-1883

Source=h:/!Genuki/RecordTranscriptions/WRY/CalverleyChurchRecords.txt

SurnameNameBornBaptisedS/DFatherMotherAbodeOccupation 
BERRYMary Jane1875 01 091875 01 30DauAlfredElizaIdleLabourer 
WILCOCKAnnie1874 08 261875 01 31DauJohnSarahCharlestownShawl Merchant 
LEEArthur 1875 02 04SonWilliamAnnieIdleMill Hand 
VERITYRalph 1875 02 05SonJamesSarah AnnIdleMill Hand 
POPPLEWELLBenjamin 1875 02 07SonJohnMaryIdleFarmer 
COATESSarah Frances1874 11 091875 02 07DauWilliamMaryIdleLabourer 
CANNONCharles 1875 02 10SonLewisAnnIdleTailor 
DOBSONJohn Wallace 1875 02 14SonThomasEstherIdleLabourer 
WHITLEYHerbert 1875 02 22Son ElizabethIdle  
SHELTON ?Minnie 1875 02 28DauEdwardElizaIdleDelver 
HUDSONSarah Ann1874 12 191875 03 07DauJamesBetteyIdleDelver 
BRAITHWAITEJohn James1874 10 281875 03 07SonIsaacSarahIdleCloth Weaver 
CORDINGLEYLouisa1863 09 011875 03 07DauIsaacMarthaIdleLabourer 
CORDINGLEYJack1868 10 281875 03 07SonIsaacMarthaIdleLabourer 
CORDINGLEYJane1866 07 131875 03 07DauIsaacMarthaIdleLabourer 
SUGDENSarah1875 01 101875 03 07DauThomasSusannahIdleClothier 
SUGDENAnn1875 01 101875 03 07DauThomasSusannahIdleClothier 
ASTONJessie Mary1875 02 081875 03 07DauWilliam OswaldMartha EllenIdleClerk in Holy Order 
WAITEBen1861 05 311875 03 07SonJosephMaryIdleDelver 
BRAITHWAITEWilliam1860 05 051875 03 07SonWilliamElizabethIdleFetler 
ASHWELLJohn William1874 04 201875 03 19SonWilliamEmmaIdleFishMan 
BAXTERSarah Jane 1875 03 27DauWrightMariaIdleDelver 
FOXJohn Fallon 1875 03 30SonWilliamPhoebeEccleshillBookKeeper 
ILLINGWORTHMary Annie1875 01 211875 04 04DauHenry WilliamMartha AnnIdleManufacturer 
SEDGLEYAlbert Ernest1874 06 061875 04 04SonLeonardSarah JaneIdleGroom 
WHITTONFrances Eliza1875 03 011875 04 04DauJohnMary JaneIdleBlackSmith 
WALTONHenry1875 03 121875 04 18SonSethMary AnnNew WortleyPercher 
KENDALLJoshua Thomas1875 04 211875 04 21SonWilliam EdwardSarah EllenIdleLabourer 
BAXTEREdith1875 04 171875 04 22Dau AnnPudseyDomestic Servant 
NEWBOLDJohn1875 05 131875 05 14SonJosephAdelaideIdleLabourer 
JENKINSErnest Albert1874 08 101875 06 06SonAlbertIsabellaIdleHosier 
SHELDONMartha Ann1874 06 031875 06 06Dau ElizabethDoncasterDomestic Servant 
KENDALLEliza1875 02 071875 06 06DauRobertTabithaIdleCloth Fuller 
KENDALLJulia1871 05 281875 06 06DauRobertTabithaIdleCloth Fuller 
BERRYJane1875 02 281875 06 06DauEdmundMaryApperley BridgeCloth Warper 
BARKERWilliam James1875 03 181875 06 06SonJohn WilliamMary AnnIdleWarp Dresser 
RAISTRICKAlberta1874 05 241875 06 06DauMatthew HenryLouisaIdleQuarryMan 
McCLEODJames1875 04 121875 06 06SonRobert JohnSarahIdleJoiner 
HOBSONAnnie1875 06 111875 06 13DauJohnAnnIdleMason 
HOBSONEmily1875 06 111875 06 13DauJohnAnnIdleMason 
BOTTOMLEYBenjamin1875 05 181875 06 26SonBenjaminEllenIdleFarmer & Butcher 
HANSONHarriet1867 07 081875 06 27DauJamesSarah PameliaIdleWoolen Operative 
HANSONAmy1869 05 081875 06 27DauJamesSarah PameliaIdleWoolen Operative 
HANSONSquire1870 09 081875 06 27SonJamesSarah PameliaIdleWoolen Operative 
HANSONEmily1872 09 041875 06 27DauJamesSarah PameliaIdleWoolen Operative 
HANSONAlice1874 09 241875 06 27DauJamesSarah PameliaIdleWoolen Operative 
RAISTRICKAnn Elizabeth1874 10 161875 07 04DauJoshuaAnnIdleTailor 
LAZENBYIsabella1874 11 281875 07 04DauJohnElizaApperley Bridge, EccleshillMarket Gardener 
BOTTOMLEYMinnie1875 06 291875 07 24DauDanielEmma JaneIdleWool Buyer 
DAWSONEmma1843 03 221875 07 25DauSamuelMarthaIdleOverLooker 
CORDINGLEYMargaret Hannah1857 07 291875 07 25DauRookesSelinaIdleHawker 
MINTONMary Elizabeth1875 02 111875 08 01DauIsaacAnne MariaIdleDelver 
PRATTMartha Ann1874 06 261875 08 01DauAlbertElizabeth AnnIdleDelver 
HOUGHTONJames Edward1874 05 111875 08 01SonCharlesSarahIdleEngine Tenter 
LANGLEYAnnie Beatrice1874 10 181875 08 01DauWilliamElizabethYeadonButcher 
AIRTONStead1874 12 111875 08 01SonJamesAnnIdlePainter 
AIRTONEliza Jane1872 07 061875 08 01DauJoseph WrightHarrietGreengates, EccleshillWeaver 
AIRTONSarah Elizabeth1875 03 261875 08 01DauJoseph WrightHarrietGreengates, EccleshillWeaver 
KINGTONEllen Louisa1875 06 201875 08 05DauWalterElizaIdleCordwainerOut of Sequence
DAWSONMary1875 07 281875 08 05DauJohnJaneIdlePlate LayerOut of Sequence
WISEPhilip1875 06 251875 08 05SonJamesMaryIdleCarterOut of Sequence
LUMLEYThomas1875 08 061875 08 16SonJamesSarahWindhillWarp Dresser 
LUMLEYWalton1875 08 061875 08 16SonJamesSarahWindhillWarp Dresser 
WATERHOUSEAnnie Elizabeth1875 07 121875 10 03DauJohnRebekahBingleyBookKeeper 
LEVIN/SEVIN?Daniel1875 04 261875 10 03SonSamuelHannahWindhillMetre Inspector 
MURBY?Emma1875 08 111875 10 03DauEdwardAnnWindhillExcavator 
SENIORFrances Lydia1875 02 271875 10 03DauDanielElizabethGreengatesGas Works Labourer 
SCOTTJohn James1875 09 151875 10 24SonMarshallHannahIdle [Cote]`Manufacturer 
STANSFIELDHarry1875 10 151875 10 25SonOliverRhodaIdleOverLooker 
HARDYMargaret1873 03 161875 10 29DauWilliamAnneIdleCoachman & Gardener 
HARDYEstyn1875 04 071875 10 29DauWilliamAnneIdleCoachman & Gardener 
SANDIFORTHJohn Herbert1875 09 071875 11 07SonJosephSarahIdleGrocer 
CROWTHERHerbert1875 09 011875 11 07SonJohnSarah AnneGreengatesCarter 
WOODWilliam Henry1875 08 231875 11 07Son EmmaIdle  
PROSSERLeonard Henry 1875 11 11SonJamesEmmaIdleDelver 
BUCKLEYAlbert 1875 11 11SonWilliamAdaIdleQuarryMan 
WILSONAlfred1875 10 101875 12 05SonBenjamin ThorntonMaryIdleManufacturer 
HOWKERJohn Thomas1875 04 071876 01 02SonJosephHannahIdlePostman 
HOUGHTONBen1872 04 061876 01 02SonDavidSarahGreengates, EccleshillFarm Labourer 
HOUGHTONFlorence1874 12 181876 01 02DauDavidSarahGreengates, EccleshillFarm Labourer 
WALKERSarah Ann1861 02 131876 01 09DauDavidElizabethIdlePlate Layer 
PICKARDHannah1861 06 031876 01 09DauJamesGraceIdleStone Dresser 
LEEMartha Eliza1862 04 141876 01 09DauBenjaminSarahIdleStone Dresser 
GARNETTHarriet1862 01 191876 01 09DauJosephSarahIdleTinner 
GARNETTDavid Pickles1864 08 191876 01 09SonJosephSarahIdleTinner 
GARNETTAbraham1866 04 201876 01 09SonJosephSarahIdleTinner 
GARNETTFred1870 09 141876 01 09SonJosephSarahIdleTinner 
NORTHAnn1863 08 031876 01 09DauWrightEmmaIdleWeaver 
NORTHJoseph1857 03 161876 01 09SonWrightEmmaIdleWeaver 
NORTHFred1865 01 101876 01 09SonWrightEmmaIdleWeaver 
HASTEEmily1862 10 271876 01 09DauRichardAgnesIdleStone Dresser 
HASTEFred1866 06 301876 01 09SonRichardAgnesIdleStone Dresser 
HASTEAnn Elizabeth1863 11 061876 01 09DauWilliamAnnIdleStone Dresser 
DIBBMary Hannah1875 09 171876 01 09DauIsaacAnnIdleDelver 
DIBBWilliam1871 02 071876 01 09SonIsaacAnnIdleDelver 
HARRISONWilliam Lister 1876 01 28SonWilliamAnnIdleDelver 
BAXTERJohn William1875 12 201876 02 06SonJosephMary AnnIdleDelver 
HALLOWSEdith1875 11 111876 02 06DauDavidElizabethIdleDelver 
WALKERMary Emma1875 12 131876 02 06DauEdwinEmmaIdleJoiner 
CORDINGLEYBenjamin1874 12 071876 02 06SonWilliamMarthaIdleClothier 
HEATONFlorence1875 10 021876 02 06DauBenjaminElizaIdleMiner 
ISHERWOODHarriet1876 01 171876 02 06DauWilliamAnnIdleJoiner 
RAISTRICKClara1868 08 261876 02 06DauJamesRebeccaIdleCoal Agent 
OBANKAlberta1876 01 141876 02 13DauLeonardSophiaIdleMason 
PROCTERAlbert1866 *1876 03 05SonRadforthMaryIdleFetler 
PROCTEREdith1869 04 281876 03 05DauRadforthMaryIdleFetler 
PROCTERMatthew Walter1875 12 151876 03 05SonJohn DawsonBella JaneWindhillMule Spinner 
LAMBERTCharlotte1874 12 311876 03 05DauRobertElizabethIdleMiner 
LAMBERTJohn1875 01 101876 03 05SonRobertElizabethIdleMiner 
POWELLJoseph Henry 1876 03 19Son EmmaIdle  
HURSTGeorge1876 02 051876 03 19SonGeorgeElizaIdlePolice Constable 
COOPEREllen1876 02 291876 03 26DauJamesAnnGreengatesDelver 
FOULDSRobinson1876 01 081876 04 02SonJeremiahMargaretIdleMason 
HAIRE ?John Israel1876 01 121876 04 09SonWilliamMary AnnIdleTinner 
SUGDENJames Albert 1876 04 16SonWilliamElizabethIdleClothier 
LISTERLucy Ann1876 03 011876 04 23DauDawsonEmmaIdleStone Dresser 
RAMSDENHerbert 1876 04 29SonWalterEliza AnnIdleDelver 
GARNETTThomas1876 02 121876 05 07SonThomasMaryIdleFarmer 
DENBIGHAlfred Willie1876 01 311876 05 07SonJohnSarah AnnIdleBoot & ShoeMaker 
UPTONFlorence1876 04 141876 05 07DauJohnMaryIdleDelver 
SUGDENElizabeth Ann1875 12 221876 05 07DauJosephAnnApperley Bridge, EccleshillSpinner 
WALLACEElizabeth Ellen1876 03 121876 05 07DauJohnSarahIdleBlackSmith 
DEANGeorge Henry1875 09 241876 05 07SonEdwinSarah HannahIdleWarp Dresser 
PADGETTJohn William 1876 05 13SonJohn JamesAnnIdleShoeMaker 
BAXTEREliza Ann 1876 06 03DauEdwinSarahIdleDelver 
CORDINGLEYElizabeth1867 03 191876 06 04DauWilliamNanneyIdleCloth Maker 
CORDINGLEYCharlotte1868 09 031876 06 04DauWilliamNanneyIdleCloth Maker 
CORDINGLEYMary Ann1870 12 031876 06 04DauWilliamNanneyIdleCloth Maker 
EXLEYWilliam 1876 05 11SonWilliamMaryIdleCarterOut of Sequence
PEDLEYAnnie 1876 06 13DauThomas ParkinsonSarah AnnIdleBlackSmith 
ALLIBONEAlbert1874 03 081876 06 25SonWilliamHarrietSheffieldPlasterer 
WHITEMary Ellen 1876 06 25DauJosephMaryIdleDelver 
HARRISONWilliam1876 03 311876 07 02SonEdwardSusanIdleDelver 
SCOTTHorace Edwin1876 03 241876 07 02SonEdwinHarrietIdleManufacturer 
HARGREAVESMartha1876 04 201876 07 09DauLeonardEstherIdleTailor & Draper 
ELLISHerbert Dibb1876 05 021876 07 10SonWilliamEva WhiteleyYeadonGrocer 
HUDSONWilfred1876 05 091876 08 06SonJamesBettyIdleDelver 
YARKERClara1876 05 211876 08 06DauThomasHannahIdleMason 
DANIELMaude 1876 08 18DauCharlesAnnieIdleRailway Clerk 
WHITTAKERThomas William 1876 08 27SonJosephSarah JaneIdleQuarryMan 
YARKERGeorge William 1876 09 03SonJohnSarah AnnIdleMason 
HARRISONGeorge Arthur1876 06 131876 09 13SonBenjaminMarthaBowlingVeterinary Surgeon 
FOXSarah 1876 09 15DauJabezLydiaIdleWool Scourer 
RHODESFlorence1876 08 211876 10 01DauWilliamPatience SelinaIdleFettler 
LEEAlbert1875 12 151876 10 01SonWilliamAnnieIdleCloth Fuller 
MAWSONLouisa1876 04 181876 11 05DauJamesMaryIdleWeaver 
BERRYAnn1876 06 281876 11 05DauEdmundMaryApperley BridgeWarp Dresser 
GARNETTHannah1875 09 121876 11 09DauJosephSarahIdleTinner 
LEEGarnett1868 09 181876 11 09SonBenjaminSarahIdleStone Dresser 
LEEBenjamin1873 10 131876 11 09SonBenjaminSarahIdleStone Dresser 
LEEJoshua1876 10 161876 11 09SonBenjaminSarahIdleStone Dresser 
BANCROFTJonathon David1876 10 221876 11 09SonJames HoldsworthIsabellaIdlePainter 
WALKERWalter1863 09 061876 11 09SonDavidElizabethIdlePlate Layer 
ATKINSONSarah1861 12 101876 11 09DauSamuelIsabellaIdleButcher 
CORDINGLEYSarah1876 10 241876 11 15DauWilliamMarthaIdleClothier 
HALLJohn William1876 01 151876 11 23SonJohnsonSarahIdleOverLooker 
GOMERSALLWilliam Walker 1876 11 24SonSethElizabethIdle  
SCOTTAlbert1870 12 201876 12 03SonJamesMaryIdleMason 
BAXTERWilfrid1876 10 111876 12 03SonEdwinAnnisIdleMill Hand 
BARKERMargaret1876 09 211876 12 03DauJohn WilliamMary AnnIdleWarp Dresser 
KENDALLFrederick1876 10 221876 12 03SonWilliamSarah EllenIdleButcher 
BOTTOMMary Alice1876 06 161876 12 03DauFredHarriet AnnMold Green, HuddersfieldMechanic 
GREENWOODHannah1876 09 041876 12 10DauJosephMaryIdleManufacturer 
GLOVERHenry1850? 11 071876 12 10SonWalshawHannahIdleWarperQuestion mark against year of birth in register
GLOVEREdwin1863 05 031876 12 10SonWalshawHannahIdleWarper 
GLOVERZillah1871 03 191876 12 10DauWalshawHannahIdleWarper 
WINTERBURNAthlen1872 03 171876 12 10?JohnElizabethIdleCloth Weaver 
WILKENSONMary Jane1869 04 061876 12 31DauWilliamElizaIdleBrick Maker 
HURSTMartha 1876 12 26DauGeorgeElizaIdlePolice ConstableOut of Sequence
LEEKeziah1876 12 211877 01 03DauJohnSarah?Basket Makera traveller
SUTCLIFFEAlbert1874 04 281877 01 04SonHenryMary AnnIdleEngine Driver 
SUTCLIFFEAlice1876 06 041877 01 04DauHenryMary AnnIdleEngine Driver 
THORNTONJoseph1876 12 121877 01 07SonJepthaEmmaIdleContractor 
THORNTONTom1876 05 231877 01 08SonJohn BinnsMaryIdleMason 
MOORHOUSEMartha Ellen1877 01 281877 02 04DauEdwinHannahIdleWaste Dealer 
BATEMANFrances Ellen1874 01 141877 02 04DauCharlesStatiaIdleBoat Builder 
BATEMANCharles Arthur1875 12 021877 02 04SonCharlesStatiaIdleBoat Builder 
BRAYSHAWJoseph Samuel Firth1875 03 051877 02 04Son SarahIdle  
CORDINGLEYMary Alice18* 12 131877 02 04DauJohnEdithIdleStone Masonbirth entered as 1877 12 13
RAISTRICKHenry1876 03 081877 02 11SonMatthew HenryLouisaIdleGas Stoker 
PICKLESHannah 1877 02 15DauAmosRuthIdleJoiner 
OBANKClaris1877 01 211877 02 18DauLeonardSophiaIdleMason 
FURNESSCharles Alfred1877 02 061877 02 21Son EllenorIdleServant 
THORPESarah Ellen1877 01 251877 03 04DauThomasMaryIdleCarter 
HARTLEYClara1877 01 201877 03 04DauEdward SpenceEllenIdleTailor 
KITSONBeatrice1877 01 261877 03 08DauThomasMaryIdleJoiner & Cabinet Maker 
SMITHMatilda1877 02 171877 04 01DauJohn HenryMary AnnIdleDelver 
SIMPSONMary Elizabeth1874 07 211877 04 03DauWilliamAnnieIdleDelver 
STEADMary Hannah1875 09 161877 04 22DauTomRhodaIdleMiner 
SEDGLEYHenry Edward 1877 05 06SonLeonardSarah JaneIdleGroom 
GLOVERFanny1877 03 091877 05 06DauEarlMercyIdleWoolen Mill Labourer 
KENDALLJoe1876 05 051877 05 06SonRobertTabithaIdleFuller 
SUGDENCharles Herbert1877 04 081877 05 06SonThomasSusannahIdleFarmer & Clothier 
MITCHELLMartha1873 10 111877 06 03DauJohnEmmaIdleMill Hand 
MITCHELLAlice Alberta1877 04 111877 06 03DauJohnEmmaIdleMill Hand 
STEADHarry1875 04 081877 06 03SonWilliamMilissaIdleInnKeeper 
UMPLEBYAlice1877 04 101877 06 03DauJohnSarahIdleFarmer 
DENNINGEmily1875 01 221877 06 03DauWilliam AlfredSarah HannahIdleDelver 
DENNINGClara1877 03 041877 06 03DauWilliam AlfredSarah HannahIdleDelver 
ATKINSONSamuel1875 07 081877 06 04SonWilliamMargaretIdleStone Miner 
THOMPSONWilliam1875 04 021877 06 10SonMarkEmmaIdleEngine Driver 
THOMPSONJoseph1876 07 141877 06 10SonMarkEmmaIdleEngine Driver 
BAXTERFred1876 09 171877 06 10SonWilliamMary AnnIdleStone Mason 
PITTSMartha Jane1875 04 251877 06 17DauCharlesEllenButt Lane, IdleMason 
PITTSJim1877 01 041877 06 17SonCharlesEllenButt Lane, IdleMason 
SKIRROWGeorge1876 08 251877 07 01SonAlfredAnnRawson's Fold, IdleMason 
SKIRROWThomas1868 08 171877 07 01SonAlfredAnnRawson's Fold, IdleMason 
SKIRROWHerbert1870 09 161877 07 01SonAlfredAnnRawson's Fold, IdleMason 
SKIRROWEdwin1872 08 141877 07 01SonAlfredAnnRawson's Fold, IdleMason 
SKIRROWFred1874 06 211877 07 01SonAlfredAnnRawson's Fold, IdleMason 
SKIRROWEmily1876 08 251877 07 01DauAlfredAnnRawson's Fold, IdleMason 
OGDENAnn1877 02 061877 07 01DauJamesAnnIdleMiner 
BANCROFTClara1877 06 151877 07 22DauJamesIsabelIdlePainter 
HALLOWSGertrude1877 06 121877 08 05DauDavidElizabethIdleDelver 
BRIGGSFlorence1877 07 131877 08 05DauCowellAnn ElizabethIdleDraper 
AIRTONThomas Binns1876 12 031877 08 05SonJamesAnnIdlePainter 
SUTCLIFFEAdelade Florence1875 08 171877 08 05DauJohn HudsonElizaGreengatesMill Hand 
MARSDENJim1875 11 171877 08 19SonRobertMaryThackley, IdlePublican 
DENISONFlorence1877 08 291877 08 29DauThomasMargaretIdleMason 
NORTHSusannah 1877 09 16DauJamesRuthIdleHair Dresser 
NAYLORWillie1877 08 071877 09 16SonGeorgeSusannahIdleMason 
GLOVERHarold1877 07 281877 09 16SonSamuelAnnIdlePlumber 
DAVISONThomas Nimrod1867 08 241877 09 23SonJeremiahSarahCastlefordInnKeeper 
DAVISONGeorge Henry1869 05 161877 09 23SonJeremiahSarahCastlefordInnKeeper 
LISTERFlora Amelia1877 09 021877 09 30DauDawsonEmmaIdleStone Dresser 
STANSFIELDAlbert1877 09 041877 10 07SonOliverRhodaIdleTuner? 
KENDALLAlfred1877 08 021877 10 07SonJoeSarah AnnIdleCloth Fuller 
WALTONLilly1877 09 231877 10 07DauSethMary AnnBurleyForeman 
WALLERHarold 1877 10 11SonEdwinEmmaIdleJoiner 
WALLERJoseph 1877 10 11SonEdwinEmmaIdleJoiner 
BATLEYAlbert Edward1875 12 191877 11 04SonWilliamSarah AnnEccleshillCarrier 
BRAITHWAITEAnne Eliza1877 05 081877 11 04DauStansfieldSarah JaneIdleEngineer 
BAXTERAda 1877 11 05DauWrightMariaIdleDelver 
THORPECharlotte 1877 11 08DauJohnElizabethIdleCarter 
GREAVESJames 1877 11 10SonJamesMaryIdleWeaver 
SCOTTJoseph Ibbetson 1877 11 15SonJosephElizabethIdleRag Dealer 
BERRYMary 1877 11 18DauJamesMaryEccleshillShopKeeper 
BARKERMary Jane 1877 11 18DauWilliamHarrietIdleJoiner 
STEADWebster1868 11 121877 11 18SonTomRhodaIdleMiner 
STEADMary Hannah1875 09 151877 11 18DauTomRhodaIdleMiner 
WHITTAKERErnest1877 10 181877 12 02SonJosephSarah JaneIdleStone Merchant 
PITTSSophia1877 * 051877 12 02DauJoshuaSarahIdleMason 
POWELLMary Ann 1877 12 03DauGeorgeEmmaIdleMason 
ATKINSONMartha Elizabeth 1877 12 10DauEdmundMartha ElizabethIdleDelver 
SHUTTLEWORTHEmma187? 11 231877 12 16Dau Sarah ElizabethIdleDressMakercould be 1873 or 1878
THORNTONFred 1878 01 05SonJeremiahHannahIdleEngine Tenter 
SUTCLIFFEHarry 1878 01 05SonJoshuaHannahIdleCloth Weaver 
LONGJohn William1876 07 011878 01 08SonWilliamMary AnnIdleQuarryMan 
LONGEva1877 10 241878 01 08DauWilliamMary AnnIdleQuarryMan 
ODDYWilliam 1878 01 19SonBenSarah AnnIdleQuarry Engine Tenter 
BAXTERAlbert Henry 1878 02 03SonWilliam HenryRachel AnnIdleMason 
ELSLEYMartha Ann 1878 02 10DauStephenSusannahIdleDelver 
RENNISONJesse 1878 03 03SonThomasEmmaIdleCarter 
RENNISONSarah Ann 1878 03 03DauThomasEmmaIdleCarter 
HARBENSmith 1878 03 05SonThomasAnnIdleJoinerSidenote: Father in Bradford Infirmary [ie the boy----]
PITTSArthur 1878 03 19SonThomasAnn ElizabethIdlePlasterer 
DENISONJohn 1878 03 16SonAtkinsonCatherineIdleDraymanOut of Sequence
OSBORNCharles 1878 03 23SonJohnSarahIdleQuarryMan 
DIXONWilliam1853 *1878 03 24SonWilliamHannah? Parents deceased
GARSIDEFred1861 11 021878 03 24SonIsaacTamarIdleMule Spinner 
FIRTHTom1803 *1878 03 24SonJamesNannyIdleClothier 
PICKLESBenjamin1828 *1878 03 24SonJoelHannahIdleMechanic 
WISEWilliam Booth1878 01 121878 03 31SonJamesMaryIdleCarter 
COOPERStanley1877 12 241878 04 07SonJamesAnnGreengatesCoal Miner 
WALMSLEYMinnie1877 12 121878 04 07DauJack LoftusEllenGreengatesCarter 
HEATONMatilda1877 11 171878 04 14DauBenjaminElizaIdleMiner 
REEDAnnie1875 10 201878 05 05DauJamesAnnIdleDelver 
REEDMartha Ellen1878 02 121878 05 05DauJamesAnnIdleDelver 
HIRDEdward Sowden1874 07 191878 05 05SonJamesHarrietIdleDelver 
DAWSONArthur1878 04 101878 05 05SonJohnJaneIdleFarmer 
BERRYJames1877 09 211878 05 05SonEdmundMaryEccleshillWarper 
BERRYWalter1877 09 211878 05 05SonEdmundMaryEccleshillWarper 
KENDALLHerbert1878 04 211878 05 19SonJowettMartha HannahIdleArchitect 
ELLISSarah Jane Whiteley 1878 06 01DauWilliamEva WhiteleyIdleGrocer 
DIXRachel 1878 06 02DauJohnMaryIdlePorter 
BRAITHWAITEEmma Jane1878 04 181878 06 02DauIsaacSarahIdleCloth Weaver 
SUGDENJohn1878 02 141878 06 02SonJosephAnnApperley Bridge, EccleshillSpinner 
CANNONOlivia 1878 06 02DauLewisAnnIdleTailor 
GRIMSHAWEliza1868 02 131878 06 09DauAbrahamSarah AnnIdleLabourer 
GRIMSHAWMary Hannah1878 03 281878 06 09DauAbrahamSarah AnnIdleLabourer 
GRIMSHAWWalter1871 04 031878 06 09SonAbrahamSarah AnnIdleLabourer 
SHUTTLEWORTHAnn Elizabeth1874 07 031878 07 07DauGerhsomElizaIdleWarp Dresser 
SHUTTLEWORTHJoseph1877 11 241878 07 07SonGerhsomElizaIdleWarp Dresser 
HALLIDAYEva1873 05 221878 07 07DauMawsonMaryIdleEngine Driver 
HALLIDAYEmma1878 04 151878 07 07DauMawsonMaryIdleEngine Driver 
OBANKHerbert1878 06 091878 07 14SonLeonardSophiaIdleMason 
HUDSONArthur 1878 07 10SonFrederickMaryIdleJoinerOut of Sequence
OBANKCaroline1878 07 151878 07 25DauFrederickLucy AnnIdleContractor 
WILSONAlberta 1878 07 28DauBenjamin ThorntonMaryCastlefordInnKeeper 
HARDYEdgar Charles 1878 07 30SonWilliamAnnIdleGardener 
WALKERJohn 1878 08 04SonJamesDorothyIdleLabourer 
BAXTEREdward Harold1878 06 121878 08 18SonJosephMary AnnIdleStone Merchant 
OLDROYDAgnes Thornburrow1878 06 111878 08 18DauGeorgeCicelyIdleSchool Master 
 spoiled entry       
MURGATROYDFred1878 06 271878 08 18SonWilliam SteadHannahIdleDelver 
PRIESTLEYFred 1878 08 20SonEllisAnnIdleJoiner 
PICKLESLilly1878 06 271878 08 25DauAmosRuthIdleJoiner 
RHODESBertha1878 06 221878 09 01DauWilliamPatience SelinaIdleFettler 
DAWSONEmily1877 09 291878 09 01DauJosephSarah AnnIdleOverLooker 
BAXTERMary1878 07 251878 09 01DauEdwinAnnisIdleMill Hand 
KINGTONFanny Eliza1877 05 271878 09 22DauWalterElizaBramleyFinisher 
KINGTONFrank Ernest1878 * 221878 09 22SonWalterElizaBramleyFinisher 
FORSTERReginald Edward 1878 09 27SonEdward EustaceLouisa MaryIdleCommercial Traveller 
DIBBCharles Walton 1878 10 06SonSamuelCarolineFrizing HallClerk 
DIBBEmily Maud 1878 10 06DauSamuelCarolineFrizing HallClerk 
DIBBCaroline 1878 10 06DauSamuelCarolineFrizing HallClerk 
WALKERJane 1878 10 06DauJamesChristianaThackleyQuarryMan 
MAWSONJulia Ann 1878 10 06DauWilliamSarah AnnBrackendaleManager 
HALLThomas 1878 10 06SonWilliamGraceThackleyLabourer 
DANIELCyril Charles1877 06 291878 10 09SonCharlesAnnieIdleBookKeeper 
DODDCatherine Maud1878 03 251878 10 09DauArthur JamesMarion HarrietIdleStation Master 
BERRYEmily 1878 10 14DauAlfredMary AnnIdleDelver 
BOOTHJeremiah 1878 10 21SonJeremiahHannahIdleDelver 
NAYLORElizabeth Ann1878 09 061878 10 27DauJoeMartha AnnIdleStone Mason 
UPTONHerbert 1878 11 03SonJohnMaryIdlePublican 
THORPEJohn Thomas 1878 11 03SonJohnElizabethIdleCarter 
HALLOWSWilliam 1878 11 07SonDavidElizabethIdleDelver 
BROOMHEADIsabel Annie1878 08 271878 11 09DauAlfred WalterSarahIdleAgent 
HUTTONMartha Ann 1878 11 29DauJoshua HoughtonAnnIdleMiner 
ANISKIFlorence 1878 12 01Dau ChristianaIdleMill Hand 
BERRYSarah Ellen 1878 12 01DauReubenMariaIdleMill Hand 
CANNONTom Stansfield1878 05 221878 12 03SonLewisAnnIdleTailor 
MORRISNathan 1878 12 28SonJosephMargaretIdleDelver 
SPENCEPriscilla1861 06 031879 01 05DauJosephEmmaIdleQuarryMan 
WHITFIELDMartha Ann 1879 01 05DauJosephEmmaIdlePiece Marker 
WHITFIELDAda 1879 01 05DauJosephEmmaIdlePiece Marker 
RAISTRICKSmith1879 01 *1879 01 05SonMatthew HenryLouisaIdleGas Stoker 
HOWKERJane1878 01 301879 01 05DauJosephHannahIdlePostman 
CORDINGLEYJames William1878 12 061879 01 05SonWilliamMarthaIdleSizer 
GARNETTArthur 1879 01 24SonSamuelSusannahIdleMason 
BURYMary Elizabeth 1879 02 02DauBenjaminSarah HannahIdleBlackSmith 
WOODHenry Oliver 1879 02 14SonJohnSarahShipleyWorsted Spinner & Manufacturer 
FOXEdward 1879 02 18SonJabezLydiaIdleWool Scourer 
MUNTONThomas 1879 02 19SonIsaac*IdleLabourermothers name not entered
MYERSWilliam 1879 03 01SonJosephSarahIdleDelver 
REYNOLDSArthur1878 03 021879 03 02SonWilliamMary ElizabethIdleTinner 
ILESJoseph1879 02 181879 04 06SonJohn JosephMargaretIdleWarehouseMan 
LAYCOCKMinnie1873 05 121879 04 06DauRichardEllenIdle Richard deceased
ILLINGWORTHElizabeth1875 05 021879 04 06DauJohnHannahIdleWoolen Spinner 
SEDGLEYAgnes Deborah 1879 04 06DauLeonardSarah JaneIdleGroom 
SPENCERWilliam 1879 04 09SonJamesElizaIdleQuarryMan 
BOOTHEdmund1873 03 051879 04 27SonJeremiahHannahIdleFarmer 
SMITHAlice1828 08 221879 04 27DauJamesMary AnnIdleQuarryMan 
DIBBEllen1873 02 021879 04 27DauThomasIsabellaIdleLabourer 
STEADEliza1878 06 261879 04 27DauTomRhodaIdleMiner 
UMPLEBYAnnie1879 03 091879 05 04DauJohnSarahIdleFarmer 
HARVEYMay1878 05 271879 05 18DauWilliam BlackwoodMariannaIdleTraveller 
