Hide
Guiseley Marriages 1720-1754
hide
Hide
Hide
GUISELEY:
Guiseley Marriages 1720-1754
Source=h:/!Genuki/RecordTranscriptions/WRY/GuiseleyPRs_JPDS.txt Date | GROOM NAME | Groom surname | Groom parish | Occupation | Bride name | Bride surname | Bride parish | Notes |
---|---|---|---|---|---|---|---|---|
1720 01 19 | William | * ean | Guiseley | Labourer | Mary | Nicholson | Guiseley | Spinster, Widower |
1720 01 23 | Samuel | Webster | Guiseley | Labourer | Jane | Illingworth | Guiseley | |
1720 02 16 | Abraham | Myers | Guiseley | Labourer | Martha | Marshall | Guiseley | Widow |
1720 04 18 | Matthew | Waite | Guiseley | Labourer | Lydia | Butterfield | Guiseley | Spinster, Widower |
1720 04 21 | Henry | Hayhurst | Guiseley | Labourer | Sarah | Kendill | Guiseley | |
1720 04 21 | James | Stanley | Guiseley | Labourer | Judith | Airton | Guiseley | |
1720 04 21 | Henry | Shepherd | Guiseley | Labourer | Sarah | Brown | Guiseley | |
1720 05 12 | James | Brown | Guiseley | Yeoman | Mary | Green | Guiseley | |
1720 06 01 | William | Brogden | Yeoman | Lydia | Marshall | Guiseley | ||
1720 06 09 | Richard | Thackray | Guiseley | Yeoman | Mercy | Hayhurst | Guiseley | |
1720 07 07 | Robert | Marshall | Guiseley | Yeoman | Elisabeth | Beetham | Guiseley | |
1720 07 27 | William | Slingsbey | *wick | Yeoman | Mary | Peell | Guiseley | |
1720 08 16 | Benjamin | Killingbeck | Guiseley | Labourer | Ann | Smith | Guiseley | |
1720 09 07 | Adam | Hutchingson | Guiseley | Labourer | Ann | Marshall | Guiseley | |
1720 09 08 | Benjamin | Croft | Guiseley | Labourer | Susannah | Dickingson | Guiseley | |
1720 09 14 | William | Hudson | Guiseley | Labourer | Mary | Hunter | Guiseley | |
1720 12 01 | Michael | Pratt | Guiseley | Yeoman | Elisabeth | Smith | Guiseley | Widow, Widower |
1720 12 29 | John | Ibbottson | Guiseley | Labourer | Elisabeth | Yeadon | Guiseley | |
1721 01 28 | Thomas | Morley | Wakefield | Labourer | Ellen | Brown | Guiseley | |
1721 01 31 | Robert | Howgate | Guiseley | Labourer | Sarah | Foorth | Guiseley | |
1721 03 07 | Thomas | Ramsden Esq | Birstall | Mme Frances | Hawksworth | Otley | licence | |
1721 04 06 | Richard | Clayton | Bingley | Gentleman | Hannah | Marshall | Guiseley | Spinster, licence |
1721 04 10 | John | Robinson | Guiseley | Labourer | Sarah | Burton | Guiseley | |
1721 05 08 | Jeremiah | Marshall | Guiseley | Labourer | Ann | Stanley | Guiseley | |
1721 05 11 | John | Bone | Guiseley | Labourer | Dorothy | Thorp | Guiseley | Widow, Widower |
1721 05 17 | Samuel | Waite | Guiseley | Labourer | Sarah | Beetham | Guiseley | |
1721 05 23 | Joseph | Harrison | Guiseley | Yeoman | Alice | Barwick | Guiseley | |
1721 06 21 | William | Birdsall | Kirkby Overblow | Yeoman | Martha | Hargrave | Guiseley | Widower |
1721 06 26 | John | Cowper | Guiseley | Yeoman | Catherine | Garth | Guiseley | |
1721 07 06 | Samuel | Marshall | Guiseley | Labourer | Ann | Jackson | Guiseley | |
1721 07 10 | Robert | Wright | Guiseley | Yeoman | Elisabeth | Hargrave | Guiseley | |
1721 08 20 | John | Suard | Guiseley | Labourer | Patience | Burn | Guiseley | |
1721 10 19 | David | Farrow | Guiseley | Labourer | Christian | Turner | Guiseley | |
1721 10 31 | Jeremiah | Marshall | Guiseley | Gentleman | Mary | Garth | Guiseley | |
1721 11 16 | Thomas | Smith | Otley | Labourer | Mary | Swinyard | ||
1721 11 22 | Richard | Fairburn | Yeoman | Robertshaw | ||||
1723 01 21 | Thomas | Pollard | Otley | Yeoman | Dorothy | Butterfield | Guiseley | |
1723 04 14 | John | Killingbeck | Guiseley | Labourer | Mary | Foorth | Guiseley | |
1723 04 16 | Thomas | Dunhill | Guiseley | Labourer | Hannah | Bayram | Guiseley | Spinster, Widower |
1723 04 25 | John | Tate | Addle | Labourer | Mary | Grimshaw | Guiseley | |
1723 04 30 | Joseph | Croft | Guiseley | Labourer | Mercy | Popelwell | Guiseley | |
1723 05 01 | Christopher | Hird | Guiseley | Yeoman | Mary | Hird | Guiseley | |
1723 05 02 | George | Bayley | Guiseley | Labourer | Sarah | Musgrave | Guiseley | |
1723 05 02 | George | Frankland | Guiseley | Labourer | Ann | Holmes | Guiseley | |
1723 05 02 | John | Daykers | Guiseley | Labourer | Ann | Leach | Guiseley | |
1723 05 30 | Abraham | Grimshaw | Guiseley | Labourer | Lydia | Hawkshaw | Guiseley | |
1723 07 11 | James | Oxley | Leeds | Labourer | Judith | Hawkshaw | Guiseley | Widow |
1723 09 29 | Robert | Elmsley | Bradford | Labourer | Sarah | Brook | Guiseley | |
1723 10 03 | William | Mawde | Guiseley | Yeoman | Isabel | Pollard | Guiseley | |
1723 10 06 | John | Bell | Guiseley | Labourer | Elisabeth | Rastrick | Guiseley | |
1723 10 17 | William | Richardson | Guiseley | Labourer | Hannah | Thornton | Guiseley | |
1723 11 12 | William | Thorn | Guiseley | Labourer | Sarah | Craven | Guiseley | |
1723 11 13 | David | Speight | Guiseley | Labourer | Frances | Beardshaw | Guiseley | |
1723 12 18 | William | Whiteacre | Bingley | Labourer | Elisabeth | Myers | Guiseley | |
1723 12 18 | Benjamin | Marshall | Guiseley | Yeoman | Mary | Tidswell | Guiseley | |
1723 12 22 | Robert | Nicholson | Guiseley | Labourer | Mercy | Hollings | Guiseley | |
1724 01 26 | Benjamin | Dineson | Guiseley | Labourer | Mary | Hogson | Guiseley | |
1724 01 28 | James | Howgate | Guiseley | Labourer | Hannah | Illingworth | Guiseley | |
1724 02 03 | William | Dean | Guiseley | Yeoman | Ann | Fenton | Guiseley | Spinster, Widower |
1724 02 08 | William | Jackson | Guiseley | Labourer | Martha | Crabtree | Guiseley | |
1724 02 09 | John | Appleyard | Guiseley | Labourer | Elisabeth | Stubbs | Guiseley | Widow |
1724 02 09 | Richard | Parrott | Iveston | Yeoman | Mercy | Bayley | Guiseley | |
1724 04 05 | William | Adkinson | Guiseley | Labourer | Easter | Boulton | Guiseley | |
1724 04 06 | William | Waterhouse | Calverley | Labourer | Mary | Smith | Guiseley | |
1724 04 07 | William | Horner | Guiseley | Labourer | Margaret | Child | Guiseley | |
1724 04 07 | Abraham | Myers | Guiseley | Labourer | Alice | Hollings | Guiseley | Spinster, Widower |
1724 04 15 | Thomas | Hide | Guiseley | Labourer | Ann | Fletcher | Guiseley | |
1724 05 04 | Christopher | Barritt | Guiseley | Labourer | Susannah | Carlis | Guiseley | |
1724 05 07 | Joseph | Wright | Guiseley | Labourer | Sarah | Nichols | Guiseley | |
1724 05 25 | Thomas | Lambert | Guiseley | Labourer | Martha | Popelwell | Guiseley | |
REVEREND MR. HENRY WICKHAM INDUCTED TO THE RECTORY OF GUISELEY JUNE 30, 1724, PRESENTED BY TRINITY COLLEGE CAMBRIDGE | ||||||||
1724 07 01 | Thomas | Myers | Guiseley | Labourer | Mary | Clark | Guiseley | |
1724 07 14 | John | Airton | Labourer | Mary | T * | |||
1724 07 18 | William | Shakleton | Calverley | Labourer | Hannah | Th * | ||
1724 09 14 | Timothy | Turnpenny | Guiseley | Labourer | Jane | Jackson | Guiseley | |
1724 10 11 | Joseph | Hanson | Ilkley | Yeoman | Eleanor | Lofthouse | Ilkley | |
1724 11 18 | James | Berry | Halifax | Labourer | Sarah | Illingworth | Guiseley | |
1724 11 19 | James | Tennant | Guiseley | Labourer | Jane | Walker | Guiseley | |
1724 12 10 | Abraham | Wright | Leeds | Yeoman | Bridget | Butterfield | Guiseley | |
1724 12 24 | William | Preston | Guiseley | Yeoman | Agnes | Williamson | Guiseley | |
1725 02 03 | Peter | Steward | Guiseley | Labourer | Bettris | Waite | Guiseley | Spinster, Widower |
1725 02 13 | William | Hudson | Guiseley | Labourer | Sarah | Leadbitter | Guiseley | |
1725 03 30 | Edmund | Lapish | Guiseley | Labourer | Jane | Illingworth | Guiseley | |
1725 04 22 | Solomon | Swale | Guiseley | Yeoman | Jane | Walker | Guiseley | |
1725 05 10 | Edmund | Preston | Guiseley | Yeoman | Mary | Stables | Guiseley | |
1725 07 19 | Thomas | Laycock | Guiseley | Labourer | Ann | Harrison | Guiseley | |
1725 09 12 | William | Nicholson | Guiseley | Labourer | Martha | Wilson | Guiseley | |
1725 10 16 | John | Booth | Otley | Gentleman | Rachel | Nayler | Otley | licence |
1725 11 03 | Joshua | Fletcher | Calverley | Yeoman | Mary | Burrow | Guiseley | |
1725 11 15 | Daniel | Overend | Guiseley | Labourer | Sarah | Leadbitter | Guiseley | |
1725 11 17 | William | Parker | Guiseley | Labourer | Alice | Wade | Guiseley | Widow, Widower |
1725 11 25 | Richard | Hardaker | Guiseley | Yeoman | Mary | Marshall | Guiseley | |
1725 11 30 | Thomas | Gill | Guiseley | Labourer | Susannah | Dineson | Guiseley | |
1725 12 16 | William | Jackson | Guiseley | Yeoman | Mercy | Horn | Guiseley | Widow |
1725 12 23 | Joseph | Ryley | Guiseley | Labourer | Ellen | Tomlinson | Guiseley | |
1725 12 23 | Francis | Pullan | Guiseley | Labourer | Ann | Turnpenny | Guiseley | |
1725 12 27 | John | Baitson | Otley | Labourer | Comfort | Overend | Guiseley | |
1725 12 28 | William | Myers | Guiseley | Labourer | Ellen | Hawkshaw | Guiseley | |
1726 01 26 | Samuell | Longfellow | Labourer | Hannah | Green | |||
1726 02 09 | Thomas | Walker | Susana | Harrison | Licence | |||
1726 02 09 | Lancellot | Simpson | Labourer | Mary | Hollins | |||
1726 02 13 | Joseph | Claughton | Labourer | Dorothy | Smith | |||
1726 03 02 | Thomas | Leech | Ann | Garth | Licence | |||
1726 04 10 | Jeremiah | Ilingworth | Labourer | Frances | Nichols | |||
1726 04 10 | James | Jackson | Labourer | Elizabeth | Middleton | |||
1726 04 11 | William | Lambert | Elizabeth | Lacock | Widow | |||
1726 04 21 | Joseph | Exley | Yeoman | Sarah | Raistrick | |||
1726 04 21 | John | Dinison | Labourer | Mercy | Overend | |||
1726 05 08 | William | Collit | Labourer | Sarah | Rastrick | |||
1726 05 18 | Richard | Bayley | Yeoman | Sarah | Bayley | |||
1726 05 26 | Samuell | Myers | Sarah | Chipingdale | ||||
1726 05 29 | Thomas | Dunwell | Labourer | Agnes | Dunell | Widow | ||
1726 05 30 | William | Collison | Labourer | Elizabeth | Marshall | |||
1726 05 30 | Micaell | Jackson | Labourer | Mary | Ramsdin | |||
1726 07 06 | Thomas | Drake | Labourer | Mary | Overend | |||
1726 08 08 | Thomas | Goot [Gott?] | Labourer | Bridgett | Saxton | |||
1726 08 14 | Joseph | Boulton | Labourer | Elizabeth | Lee ? | |||
1726 10 16 | William | Smith | Yeoman | Mary | Kitchin | |||
1726 12 12 | John | Child | Labourer | Mary | Jowitt | |||
1726 12 29 | Samuell | Marshall | Yeoman | Elizabeth | Sikes | |||
1727 02 28 | Samuel | Shafton? | Labourer | Apleyard | ||||
1727 03 12 | John | Barritt | Mary | Houldin | Baildon | |||
1727 04 03 | John | Birtch | Guiseley | Mary | Hudson | Guiseley | ||
1727 04 06 | Benjamin | Thakrey | Labourer | Mercy | Nicholson | |||
1727 05 01 | Samuel | Overend ? | Yeoman | Mercy | Stephenson | |||
1727 05 01 | John | Yeadon | Yeoman | Beatris | Wilkinson | |||
1727 05 07 | Miles | Watson | Labourer | Margaret | Marshall | |||
1727 05 09 | Robert | Hardaker | Yeoman | Grace | Hardaker | |||
1727 05 10 | Robert | Anderson | Labourer | Martha | Overend | |||
1727 05 19 | John | Holmes | Yeoman | Elizabeth | Kitchin | |||
1727 05 29 | John | Fish#theading Born | Labourer | Mary | Lobley | |||
1727 06 11 | John | Cliff | Labourer | Mary | Dickson | |||
1727 06 12 | William | Hodgson | Rose | Moss | ||||
1727 07 30 | John | Witton ? | Labourer | Mary | A | |||
1727 08 17 | Thomas | St* | Yeoman | Sarah | Couper | |||
1727 08 31 | William | Squire | Labourer | Sarah | Holmes | |||
1727 09 13 | Samuel | Acroyd | Labourer | Mary | Dawson | |||
1727 10 30 | David | Longbotham | Labourer | Lucy | Illingworth | |||
1727 11 13 | Abraham | Botham | Labourer | Ann | Holmes | |||
1727 11 23 | John | Marshall | Yeoman | Mary | Walsh | |||
1727 12 04 | Samuel | Seward | Yeoman | Elizabeth | ||||
1728 01 01 | John | Elizabeth | ||||||
1728 01 13 | George | Smith | Sarah | |||||
1728 02 * | Jonathan | Killingbeck | Susanna | Horn | ||||
1728 05 29 | William | Holding | Sarah | Turnpenny | ||||
1728 06 02 | Henry | Frankland | Lucy | Pollard | ||||
1728 06 08 | John | Whitley | Elizabeth | Armitige | ||||
1728 06 09 | John | Whitley | Mary | Yeadon | ||||
1728 06 16 | John | Robinson | Alice | Clark | ||||
1728 06 17 | George | Smith | Mary | |||||
1728 06 17 | Richard | Airton | Sarah | Nicholson | ||||
1728 06 19 | John | Harrison | Hannah | Bayley | ||||
1728 08 25 | Samuel | Mathers | Sarah | Webster | ||||
1728 09 02 | Samuel | Jowett | Mary | Denby | ||||
1728 09 29 | George | Newsom? | Susanah | Myers? | ||||
1728 12 23 | Robert | Chapman | Mary | |||||
1729 02 01 | John | Watter | Mary | Hardey | ||||
1729 02 03 | Jeremiah | Vickers | Sibbell | Exley | ||||
1729 02 20 | John | Yeadon | Mary | Flint | licence | |||
1729 04 06 | Jeremiah | Flather | Alice | Clark | ||||
1729 05 19 | William | Lee | Mary | Overend | ||||
1729 05 20 | John | Longfellow | Mercy | Horner | ||||
1729 06 02 | John | Hird | Mary | Braithwaite | licence | |||
1729 07 04 | Abram | Pollard | Mary | Turner | ||||
1729 07 16 | Josua | Sha | Mary | Fox | ||||
1729 09 03 | Joseph | Smith | Mary | Clarkson | ||||
1729 09 18 | Thomas | Houlden | Mary | Marshall | ||||
1729 11 02 | Thomas | Holliday | Eliner | Jackson | ||||
1729 11 12 | Jonathan | Howgait | Mary | Dodgson | ||||
1729 11 14 | John | Waite | Mary | Dyson | ||||
1730 01 27 | William | Smith | Eaister | Brogdon ? | ||||
1730 01 31 | Antony | Ibbitson | Sarah | Purdy | ||||
1730 02 07 | Robert | Collingworth | Jane | Witton ? | ||||
1730 02 11 | William | Chipingdale | Sarah | Dawson | ||||
1730 03 02 | Richard | Hogg | Grace | Hardaker | ||||
1730 03 02 | James | Whittley | Alice | Milner | ||||
1730 03 30 | James | Thornton | Mary | Booth | ||||
1730 04 10 | David | Mitchell | Hannah | Bouth | ||||
1730 04 20 | Thomas | Holdsworth | Beatricks | Croft | ||||
1730 04 27 | James | Illingworth | Susanna | Bartram | ||||
1730 04 30 | William | Kitchen | Rose | Kitchin | ||||
1730 05 13 | Thomas | Sleddell | Elizabeth | Howgaite | ||||
1730 05 21 | John | Lupton | Mary | Hudson | ||||
1730 05 27 | William | Myers | Mary | Clif | ||||
1730 06 29 | Jeremiah | Holmes | Sarah | Harper | ||||
1730 07 26 | John | Ryder | Mary | Duse | ||||
1730 08 20 | Richard | Brigs | Mary | Rodes | ||||
1730 09 03 | Joseph | Walsh | Addle | Ann | Jackson | Guiseley | ||
1730 10 05 | Richard | Chafer | Elisabeth | Mawson | ||||
1730 11 11 | Thomas | Waite | Elisabeth | Lee | ||||
1730 12 10 | Thomas | Stead | Elizabeth | Hawkshaw | ||||
1731 01 20 | Josia | Ogle | Elizabeth | Walker | ||||
1731 01 20 | James | Dawson | Mercy | Jackson | ||||
1731 02 02 | Mathew | Clapham | Grace | Chipindale | ||||
1731 02 07 | Robert | Gray | Jane | Dinison | ||||
1731 02 17 | William | Robinson | Margret | Dean | ||||
1731 04 19 | Japhet | Verity | Sarah | Holmes | ||||
1731 04 20 | Thomas | Rastrick | Ann | Smith | ||||
1731 04 21 | John | Bouth | Ruth | Dixon | ||||
1731 05 02 | John | Farrow | Ann | Bywatter | ||||
1731 05 06 | John | Laccock | Alice | Long | ||||
1731 05 09 | Timothy | Leadbitter | Ann | Man | ||||
1731 05 16 | William | Wilkinson | Elizabeth | Gibson | ||||
1731 05 16 | William | Longfellow | Mercy | Dinison | ||||
1731 05 27 | John | Grimshaw | Grace | Leach | ||||
1731 05 28 | Joseph | Hogg | Calin ? | Ryder | ||||
1731 05 30 | Timothy | Toulson | Mary | Stead | ||||
1731 06 02 | Samuel | Wadington | Margret | Myers | ||||
1731 06 16 | William | Bratio ? | Hannah | Raisling | ||||
1731 06 29 | Joseph | Dickson | Sarah | Rhodes | ||||
1731 07 06 | William | Rigg | Martha | Prat | ||||
1731 07 07 | James | Hardaker | Hannah | Whitticker | ||||
1731 07 28 | John | Slater | Martha | Hall | ||||
1731 09 25 | Thomas | Myers | Margret | Tayler | ||||
1731 09 25 | William | Webster | Sarah | Lacock | ||||
1731 12 01 | John | Holmes | Sarah | Croft | ||||
1731 12 16 | George | Ogle | Grace | Houlding | ||||
1731 12 29 | William | Anderson ? | Hannah | Robberds | ||||
1732 01 29 | George | Trevelyan | Julia | Calverley | ||||
1732 02 05 | Thomas | Swaine | Sarah | Armitige | ||||
1732 02 15 | Thomas | Bayley | Mary | Smith | ||||
1732 04 13 | Thomas | Pollard | Hannah | Marshall | ||||
1732 04 27 | James | Rother ? | Sarah | Mathew | ||||
1732 05 10 | Samuel | Marshall | Mary | Swinyard? | ||||
1732 05 25 | John | Oliver | Ann | Stables | ||||
1732 06 28 | Francis | Holliday | Elizabeth | Lister | ||||
1732 07 12 | Denis | Mitchell | Mary | Bowcock | ||||
1732 07 20 | George | Bayley | Mary | Ch* | ||||
1732 07 30 | Benjamin | Killingbeck | Ann | Hudson | ||||
1732 08 07 | Denis | Ogden | Ann | Broadley | ||||
1732 08 10 | Robert | Thornton | Ann | Cusson | ||||
1732 10 03 | Joseph | Walker | Sarah | Clif | ||||
1732 10 05 | John | Chapman | Sarah | Yeadon | ||||
1732 10 20 | Thomas | Huitt | Hannah | Bouth | ||||
1732 11 10 | Richard | Thompson | Mary | Lambert | ||||
1732 1119 | Joseph | Nicholson | Grace | Stables | ||||
1732 12 08 | John | Ramsbotham | Sarah | Dickson | ||||
1733 01 10 | Thomas | Whitaker | Jane | Yeadon | ||||
1733 01 22 | James | Thakrey | Hannah | Yeadon | ||||
1733 01 23 | Uriah | Bulmer | Anne | Gennings | ||||
1733 02 26 | John | Wood | Mary | Dunhill | ||||
1733 05 10 | William | Grimshaw | Hannah | Craven | ||||
1733 05 23 | William | Marshall | Lidia | Sikes | ||||
1733 06 18 | Joseph | Page | Anne | Dobson | ||||
1733 06 20 | Edmond | Prestone | Mary | Popplewell | ||||
1733 07 04 | John | Horn | Anne | Brooks | ||||
1733 07 11 | George | Lee | Easter | Walsh | ||||
1733 08 06 | William | Stables | Hannah | Jenkinson | ||||
1733 08 14 | Peter | Kenyon | Anne | Hartley | Licence | |||
1733 09 06 | William | Mitchell | Jane | Swane | ||||
1733 09 12 | David | Rhoades | Susan | Colyer | ||||
1733 10 22 | John | Sugden | Anne | Flather | ||||
1733 11 07 | Abraham | Clif | Mary | Kendil | ||||
1733 12 03 | John | Watterhouse | Hannah | Dean | ||||
1733 12 05 | John | Yeadon | Mary | Howorth | ||||
1733 12 20 | John | Cowgill | Anne | Stables | ||||
1734 01 13 | Benjamin | Airton | Mary | Broadbelt | ||||
1734 02 10 | William | Claton | Hannah | Waid | ||||
1734 04 14 | Jonathan | Raper | Anne | Ambler | ||||
1734 04 15 | William | Lawson | Mercy | Bulton | ||||
1734 04 18 | John | Dean | Mary | Ma*in | ||||
1734 04 24 | George | Burrows | Grace | Turner | ||||
1734 05 01 | James | Lambert | Mary | Stables | Licence | |||
1734 05 08 | John | Peel | Mary | Lister | ||||
1734 05 16 | John | Ive | Alice | Overend | ||||
1734 07 02 | William | Leadbeater | Anne | Wilkinson | ||||
1734 07 07 | Christopher | Peel | Mary | Horn | ||||
1734 07 11 | Robert | Hardaker | Elizabeth | Tennant | ||||
1734 08 01 | John | Yeadon | Hannah | Dawson | ||||
1734 08 08 | Martin ? | Burhill ? | Anne | Kitchin | ||||
1734 08 14 | Daniel | Elingworth | Anne | Brown | ||||
1734 10 08 | John | Smith | Rosamond | Ryder | ||||
1734 11 13 | John | Hudson | Elizabeth | Farrow | ||||
1734 11 26 | William | Stot | Mercy | Hawkshaw | ||||
1734 11 30 | Joshua | Yeadon | Grace | Holmes | ||||
1735 02 26 | John | Kitchin | Lydia | Theaker | ||||
1735 04 06 | James | Dawson | Mercy | Jenings | ||||
1735 04 07 | John | Marshall | Franesse | Lemin ? | ||||
1735 04 30 | George | Broadbent | Elizabeth | Kendill | ||||
1735 05 07 | Jonathon | Long | Anne | Overend | ||||
1735 05 25 | Joseph | Thornton | Hannah | Abbatt | ||||
1735 06 04 | William | Smith | Judith | Ive | ||||
1735 06 11 | John | Smith | Mary | Lambert | ||||
1735 07 25 | Francis | Ryder | Elizabeth | Peel | ||||
1735 08 11 | John | Constantine | Mary | Claughton | ||||
1735 08 16 | Richard | Leah | Mary | Illingworth | ||||
1735 10 08 | William | Bouth | Sarah | Jennings | ||||
1735 10 09 | John | Child | Margret | Waddington | ||||
1735 11 30 | Thomas | Marshall | Susanna | Howworth | ||||
1735 12 08 | Joshua | Lupton | Elizabeth | Johnson | ||||
1735 12 18 | Jonathan | Holdin | Hannah | Houldin | ||||
1735 12 31 | John | Deain [Dean] | Izable | Airton | ||||
1736 02 03 | William | Lister | Dorothy | Stearn | Licence | |||
1736 02 20 | William | Peel | Frebe [Phebe] | Goot [Gott] | ||||
1736 02 22 | Jonathan | Harrison | Frances | Waite | ||||
1736 04 27 | John | Hudson | Sarah | Overend | ||||
1736 05 31 | Joseph | Wilkinson | Mary | Yeadon | ||||
1736 06 15 | William | Wilkinson | Grace | Dinison | ||||
1736 06 16 | Lamber[t] | Marshall | Ann | Wate ? | ||||
1736 06 16 | John | Dixon | Alice | Leadbiter | ||||
1736 07 15 | William | Kitchin | Mary | Smith | ||||
1736 08 07 | David | Foster | Elizabeth | Overend | ||||
1736 10 07 | John | Tattersoll | Sarah | Hayhurst | ||||
1736 10 13 | Joseph | Thompson | Ann | Dawson | ||||
1736 11 04 | Robert | Watterhouse | Hannah | Pratt | ||||
1736 11 08 | Thomas | Hodgson | Mary | Kendill | ||||
1736 11 19 | William | Cawcroft | Mary | Cawcroft | Licence | |||
1736 12 23 | Thomas | Hollins | Martha | Gibson | ||||
1736 12 28 | John | Long | Mary | Peel | ||||
1737 * 02 | James | Rothwell | Hannah | Stables | ||||
1737 * 20 | John | Burton | Hannah | |||||
1737 04 15 | John | Drake ? | Elizabeth | Lacock | ||||
1737 05 09 | Joseph | Muschamp | Ann | Coats | ||||
1737 05 30 | Joseph | Shaw | Elizabeth | Bouth | ||||
1737 05 30 | Jeremiah | Page | Susanna | |||||
1737 06 05 | John | Jackson | Mary | Morriman | ||||
1737 06 06 | Joseph | Ive | Rebbecca | Wadsworth | ||||
1737 08 08 | John | Lupton | Sarah | Briggs | ||||
1737 08 09 | William | Holliday | Alice | Craven | ||||
1737 08 28 | William | Holliday | Jane | Ryding | ||||
1738 01 11 | Abram | Raistrik | Alice | Long | ||||
1738 01 21 | Elcana | Nichols | Sarah | Deain | ||||
1738 01 22 | Isaac | Leadbitter | Elizabeth | Goot [Gott] | ||||
1738 02 07 | James | Slatter | no bride entered | |||||
1738 04 10 | John | Ripley | Alice | Rhoades | ||||
1738 04 12 | John | Carr | Elizabeth | Marshall | ||||
1738 04 25 | Joseph | Hollins | Mary | Marshall | Licence | |||
1738 05 01 | Thomas | Bynes | Rebeca | Williamson | ||||
1738 05 05 | Jonathan | Webster | Bette | Bouth | ||||
1738 05 14 | John | Watterhouse | Martha | Briges | ||||
1738 06 11 | George | Bayley | Isable | Smith | ||||
1738 10 12 | Richard | Harrison | Sarah | Slater | ||||
1738 10 12 | John | Withers | Mary | Rhoades | ||||
1738 11 08 | George | Birtch | Mary | Holmes | ||||
1738 11 16 | Thomas | Stanley | Anne | Burrow | ||||
1738 11 23 | John | Claughton | Mary | Briges | ||||
1739 02 20 | Joseph | Yeadon | Deborah | Walker | ||||
1739 06 10 | John | Bower | Mary | Sharp | ||||
1739 06 10 | William | Walker | Margaret | Overend | ||||
1739 06 18 | Jonas | Hargrave | Mary | Wood | ||||
1739 07 29 | John | Masden | Elizabeth | Gibson | ||||
1739 07 30 | John | Bradford | Dorrothy | Marshall | Licence | |||
1739 08 13 | John | Holliday | Mary | Jackson | ||||
1739 08 13 | John | Rawling | Elizabeth | Marshall | ||||
1739 08 30 | Richard | Lambert | Mary | Marshall | ||||
1739 09 25 | William | Hollins | Mary | Cordley | ||||
1739 09 26 | James | Oddy | Mary | Rith * son | ||||
1740 02 03 | James | Page | Mary | Rushforth | ||||
1740 03 23 | William | Long | Mary | Smith | ||||
1740 04 02 | John | Coor | Anne | Holden | ||||
1740 04 17 | Joseph | Bouth | Anne | Lambert | ||||
1740 04 20 | Thomas | Long | Anne | Broadley | ||||
1740 04 27 | Thomas | East#theading Born | Hannah | Barker | ||||
1740 04 27 | William | Caub * | Anne | Procter | ||||
1740 06 30 | Richard | Wadington | Alice | Hunt | ||||
1740 06 30 | William | Becroft | Susanna | Overend | ||||
1740 08 11 | John | Austen | Mary | Masden | ||||
1740 09 30 | William | Cawson | Martha | Page ? | ||||
1740 11 19 | James | Dawson | Elizabeth | Pearson | ||||
1740 11 26 | Thomas | Brown | Mary | Bayley | ||||
1740 12 10 | Joseph | Smith | Susanna | Smith | ||||
1740 12 26 | Thomas | Holings | Mary | Peel | ||||
1741 01 10 | Benjamin | Stringer | Hannah | Wright | ||||
1741 01 12 | Edward | Kitchin | Mary | Medcalf | Licence | |||
1741 01 26 | John | Backhouse | Sarah | Nother | ||||
1741 01 28 | Laurance | Saxton | Hannah | Smith | ||||
1741 04 02 | Joseph | Bouth | Hannah | Thompson | ||||
1741 04 22 | John | Barrit | Hannah | Smith | ||||
1741 05 24 | John | Hird | Elizabeth | Rhoads | ||||
1741 05 25 | John | Myers | Hannah | Yeadon | ||||
1741 06 17 | Edward | Rhoads | Frances | Sutlif ? | ||||
1741 06 29 | Ambros[e] | Wood | Mary | Smith | ||||
1741 08 12 | David | Wilkinson | Anne | Dinison | ||||
1741 08 16 | Jonathan | Hargrove | Hannah | Child | ||||
1741 08 19 | David | Airton | Mary | Witton | ||||
1741 09 17 | Nathanyell | Briges | Mary | Thompson | ||||
1741 09 22 | John | Sugden | Elizabeth | Lister | Licence | |||
1741 09 24 | William | Hollings | Mary | Fish#theading Born | ||||
1742 04 28 | Robert | Smith | Sarah | Ambler | ||||
1742 05 06 | Marmaduke | Brouke | Ann | Barritt | ||||
1742 05 18 | Abram | Smith | Judith | Clif | ||||
1742 05 18 | Antony | Read | Alice | Grimes | ||||
1742 05 25 | James | Towni[n]g | Rebecka | Dawson | ||||
1742 06 09 | Abram | Barritt | Mary | Kendill | ||||
1742 06 16 | Samuell | Drake | Mary | Wheater | ||||
1742 06 24 | Joseph | Watson | Mercy | Jackson | ||||
1742 07 07 | James | Stables | Hannah | Hoarn | ||||
1742 07 20 | Robert | Wadington | Mercy | Brown | ||||
1742 08 15 | Richard | Thompson | Rachill | Smith | ||||
1742 09 19 | Francis | Thompson | Mary | Ibbeson | ||||
1742 10 08 | Nathanyell | Marshall | Anne | Thompson | Licence | |||
1742 10 10 | Caleb | Nichols | ||||||
1742 10 20 | Samuell | Pratt | Sarah | Broadbelt | ||||
1742 10 26 | Samuell | Hemingway | Hanah | Marshall | ||||
1742 10 28 | Jerimiah | Pollard | Hanah | Wood | ||||
1742 10 31 | John | Brown | Grace | Dawson | ||||
1742 12 14 | Be[n]jamin | Heaton | Jane | Ambler | ||||
1742 12 15 | Joseph | Kitson | Hannah | Skott | ||||
