Hide
Horsforth Poor, 1767
hide
Hide
Hide
HORSFORTH:
Source=h:/!Genuki/RecordTranscriptions/WRY/MarilynMaybury.txt A list of the poor of Horsforth
for the year 1767
Sorted alphabetically
HORSFORTH POOR 1767
The original document is at the Bradford Office of the West Yorkshire Archive Service (ref. SpSt/11/2/5/10) and was filmed by the LDS Church - Film No. 1472036.
Some of the entries have an additional name entered in different handwriting. It isn't clear whether these were members of the same family or whether the writer was merely using available space.
Marilyn Maybury
May 2003
No. | Name | Additional Entries |
1 | AIRTON, William | |
2 | AIRTON, Mary | |
3 | ATKINSON, William | |
4 | AUSTIN, John? | |
5 | AIRTON, Richard | |
6 | BAILEY, Mary | |
7 | BOOTH, Thomas | |
8 | BROGDEN, Elizabeth | |
9 | BOOCOCK, Lasses? | |
10 | BARRACLOUGH, John | |
11 | BROADBENT, John | |
12 | BURROUGH, Wid | |
13 | BROADLEY, Isaac | |
14 | BLACKBURN, Lydia | |
15 | CLAUGHTON, William wife | |
16 | CLARK, John | |
17 | COWGILE, Wid | |
18 | CAIN | |
19 | CALESS | |
20 | CLARKSON, Mary | |
21 | CURRER, Susan | Child Alice [a child called Alice or CHILD, Alice?] |
22 | DAWSON | |
23 | DEAN, Richard | |
24 | DEAN, Mary | |
25 | DAVIDSON, Wid | |
26 | DUCE, William | |
27 | DOCKWRAY?, William | |
28 | DUCE, Ben | |
29 | DEAN, Martha | |
30 | DIXON, Rose | |
31 | FOSTER, Wid | |
32 | FIELDHOUSE, Moses | |
33 | FLATHER, William | |
34 | FEARN, Alice? | |
35 | FLETCHER, Jos. | |
36 | GIBSON, Wid | Jam. GAWTHORP |
37 | GIBSON, Wid | |
38 | GIBBON, Thomas | |
39 | HOWGATE, Ben | Joun. HOWGATE |
40 | HUDDLESTONE | |
41 | HOLLIDAY, William Wid | |
42 | HOLLIDAY, Mary | |
43 | HOWGATE, Robert | |
44 | HORN, John | |
45 | HORN, Robert | |
46 | HOWGATE, Hannah | |
47 | HIDE, William | HIDE |
48 | HODGSON, Thomas | |
49 | HARTLEY, John | |
50 | HUDSON, William | |
51 | HARRISON, Zach. | |
52 | HARGREAVES, Abraham | |
53 | HARGREAVES, Sarah | |
54 | HOLLINGS, Martha | |
55 | ILLINGWORTH, James | |
56 | ILLINGWORTH, John | |
57 | KITCHING, Wid | |
58 | KILLINGBECK, Mary | |
59 | LAWSON, William Wid | |
60 | LONGBOTTOM Wid | |
61 | LAPISH, Edward | |
62 | LISTER, James | |
63 | LAWSON, Mirey? | |
64 | MARSDEN, Thomas | |
65 | MARSHALL, Samuel Wid | |
66 | MARSHALL, Ben | |
67 | NICHOLSON, William | |
68 | NODDER, Thomas | |
69 | PICARD, William | |
70 | PAGE, James | |
71 | PEEL, Wid | |
72 | RIDFORD, Han. | RIDER, Joseph |
73 | ROWE, Elizabeth | |
74 | RIDER, John | |
75 | RIDER, Fran. | |
76 | RAWDEN two persons | |
77 | RAWSON, Robert | |
78 | RIDER, Wid | |
79 | RIDER, Thomas | |
80 | RIDER, Sarah | |
81 | ROBINSON, Elizabeth | |
82 | SMAILES, Thomas | Nat. SHARP |
83 | SMITH, Alise | |
84 | SWAINE, Wid | |
85 | SMAILES, John | |
86 | SHAW, Jane | |
87 | STRINGER | |
88 | SPEIGHT, William | |
89 | SHOESMITH | |
90 | STEAD, George | |
91 | TAYLOR, Ann | |
92 | TOWNEND, Wid | |
93 | TIFFINY | |
94 | THORNTON, Mary | |
95 | THOMPSON, Richard | |
96 | WHITLEY, Wid | WHITHAM |
97 | WAITE, Mary | |
98 | WILKINSON | |
99 | WHITTAKER | William WALKER? |
100 | WIMBLE, Wid |
Data transcribed from:
LDS Film No. 1472036.
by kind permission of the West Yorkshire Archive Service.
Transcribed by
Marilyn Maybury ©2003
LDS Film No. 1472036.
by kind permission of the West Yorkshire Archive Service.
Transcribed by
Marilyn Maybury ©2003