Hide
Harthill Parish Baptisms, 1860-1869
hide
Hide
Hide
HARTHILL:
The Parish Baptism Registers for Harthill, 1860-1869
Source=h:/!Genuki/RecordTranscriptions/WRY/HarthilPRs_JP.txt Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|
01 01 1860 | Harriett | CLAYTON | Martin | Frances | Harthill | Daughter | Farmer | |
22 04 1860 | William | HAY | James | Martha | Harthill | Son | Labourer | |
22 04 1860 | Eliza | HAY | James | Martha | Harthill | Daughter | Labourer | |
22 04 1860 | Catherine | WILKS | Francis | Mary | Woodall | Daughter | Labourer | |
06 05 1860 | William | DRABBLE | John | Mary | Mosborough | Son | Stone Mason | |
29 05 1860 | Annie | CLAYTON | George | Elizabeth | Harthill | Daughter | Farmer | |
01 07 1860 | George | BAGWELL | Thomas | Emma | Harthill | Daughter | Scythe Stone Maker | |
12 07 1860 | George Glossop | WALKER | George | Sarah | The Grange, Harthill | Son | Farmer | |
05 08 1860 | Selina | ROBINSON | George | Hannah | Harthill | Daughter | Labourer | |
10 08 1860 | Harriett | STOREY | George | Harriett | Sheffield | Daughter | Grocer | |
10 08 1860 | George | WHITE | Thomas | Ann | Woodall | Son | Stone Mason | |
07 09 1860 | Herbert | FLOWER | George | Hannah | Harthill | Son | Labourer | |
18 11 1860 | George | BARTHROP | George | Sarah | Harthill | Son | Labourer | |
16 12 1860 | Bertha Hannah | PEAT | William | Mary | Harthill | Daughter | Tailor | |
13 01 1861 | Hugh Hydes | CLARK | George | Louisa | Wortley | Son | Carpenter | |
13 01 1861 | Marcus John | HYDES | Edwin | Matilda | Woodall | Son | Farmer | |
03 02 1861 | Elizabeth | HEELEY | John | Elizabeth | Harthill | Daughter | Labourer | |
03 02 1861 | Thomas | SLACK | William | Martha | Harthill | Son | Labourer | |
22 02 1861 | John | STONE | John | Elizabeth | Harthill | Son | Stone Mason | |
03 03 1861 | Mary | BILLAM | John | Maria | Harthill | Daughter | Labourer | |
03 03 1861 | George | GLOSSOP | Anne | Son | Single Woman | |||
05 04 1861 | William | KIRKBY | William | Sarah | Harthill | Son | Farmer | |
10 04 1861 | George | STOREY | George | Sarah | Harthill | Son | Cattle Salesman | |
20 04 1861 | George | SIMPSON | John | Mary | Harthill | Son | Labourer | |
01 05 1861 | Tom | HODSON | George Frederick | Mary Ann | Kiveton | Son | Labourer | |
02 06 1861 | Anne | UNWIN | John | Sarah | Woodall | Daughter | ShoeMaker | |
16 06 1861 | Sarah Elizabeth | DAWES | Henry | Mary | Herringthorpe, Whiston | Daughter | Publican & Farmer | |
25 07 1861 | Mary Ann | MOOSE [MOORE?] | John | Elizabeth | Woodall | Daughter | Farmer | |
04 08 1861 | Sarah | LISTER | John | Ann | Barlborough | Daughter | GameKeeper | |
11 08 1861 | Sarah Florence | CHILD | Joseph | Mary | Harthill | Daughter | Farmer | |
06 10 1861 | Elizabeth | BARLOW | George | Elizabeth | Woodall | Daughter | Labourer | |
03 11 1861 | Annie | STOREY | Robert | Charlotte | Harthill | Daughter | Labourer | |
03 11 1861 | William | DOWNING | George | Harriett | Harthill | Son | Labourer | |
03 11 1861 | William | HOLMES | George | Maria | Harthill | Son | Labourer | |
01 12 1861 | Sam | ROYSTON | Mark | Ann | Woodall | Son | Labourer | |
01 12 1861 | Mark | ROYSTON | Mark | Ann | Woodall | Son | Labourer | |
01 12 1861 | Charlotte | ROYSTON | Mark | Ann | Woodall | Daughter | Labourer | |
08 12 1861 | Sarah Elizabeth | PLANT | James | Mary | Harthill | Daughter | BlackSmith | |
02 02 1862 | Agnes | STONE | John | Elizabeth | Harthill | Daughter | Stone Mason | |
02 03 1862 | John Joshua | PEARCE | John | Mary Ann | Harthill | Son | Labourer | |
02 03 1862 | Fanny | CLAYTON | Martin | Fanny | Harthill | Daughter | Farmer | |
02 03 1862 | Clara | ROTHERHAM | George | Elizabeth | Woodall | Daughter | Labourer | |
02 03 1862 | Joseph George | WEBSTER | George | Rose | Harthill | Son | Servant | |
06 04 1862 | Lucy | STOREY | George | Sarah | Harthill | Daughter | Cattle Salesman | |
06 04 1862 | William | KIRKBY | George | Sarah | Harthill | Son | Farmer & ShopKeeper | |
31 05 1862 | Mary Ann | SUTTERFIT | Henry | Hannah | Lodge Hill, Kiveton | Daughter | Labourer | |
03 08 1862 | Joseph | STOREY | George | Ann | Harthill | Son | ShoeMaker | |
13 08 1862 | Mary | SNELL | Robert | Elizabeth | Harthill | Daughter | Labourer | |
17 08 1862 | Mary Elizabeth | WALKER | George | Sarah | The Grange, Harthill | Daughter | Farmer | |
02 09 1862 | Stanley | MULLINS | John | Mary | Woodall | Son | Labourer | |
05 10 1862 | Henry Edward | DAWES | Henry | Mary | Herringthorpe, Whiston | Son | Publican & Farmer | |
29 10 1862 | Ellen | WOOD | William | Mary | Lodge Hill, Kiveton | Daughter | Labourer | |
13 11 1862 | George | SLACK | William | Martha | Harthill | Son | Labourer | |
26 11 1862 | Josephine Anne | INNOCENT | Joseph | Emma | Harthill | Daughter | Cutler | |
07 12 1862 | George Henry | ROBINSON | George | Hannah | Harthill | Son | Labourer | |
07 12 1862 | Cecil William Henry | PEAT | William | Mary | Harthill | Son | Tailor | |
04 01 1863 | Hannah Elizabeth | STUBBINS | John | Elizabeth | Holbeck, NTT | Daughter | Labourer | |
04 01 1863 | Sally | KAYE | William | Maria | Harthill | Daughter | Labourer | |
04 01 1863 | Elizabeth | LISTER | George | Mary | Harthill | Daughter | Stone Mason | |
01 02 1863 | John | UNWIN | John | Sarah | Woodall | Son | ShoeMaker | |
01 02 1863 | Anne Elizabeth | COREIL | William | Sarah | Harthill | Daughter | Labourer | |
01 02 1863 | William | BARTROP | George | Sarah | Harthill | Son | Labourer | |
01 03 1863 | Juliana | FLOWER | George | Hannah | Harthill | Daughter | Labourer | |
25 03 1863 | Sarah | HEELEY | John | Elizabeth | Harthill | Daughter | Labourer | |
27 03 1863 | Edmund | ROYSTON | Mark | Ann | Harthill | Son | Labourer | |
01 05 1863 | Anne | MULLINS | George | Elizabeth | Harthill | Daughter | Labourer | |
26 05 1863 | Fanny | WALKER | Samuel | Ann | Woodall | Daughter | Labourer | |
07 06 1863 | William | SEARSTON | George | Mary | Harthill | Son | Labourer | Aged 20 |
23 06 1863 | William | TURNER | Thomas | Barbara | Harthill | Son | Stone Mason | |
05 07 1863 | John | STOREY | Robert | Charlotte | Harthill | Son | Labourer | |
05 07 1863 | John | BILLAM | John | Maria | Harthill | Son | Labourer | |
05 07 1863 | Albert William | JEPSON | Matthew | Elizabeth | Woodall | Son | Labourer | |
04 10 1863 | Herbert | SEARSTON | William Thomas | Elizabeth | Harthill | Son | Labourer | |
04 10 1863 | George | DOWNING | George | Harriett | Harthill | Son | Labourer | |
01 11 1863 | Maria | HOLMES | George | Maria | Harthill | Daughter | Labourer | |
01 11 1863 | Robert John | WEBSTER | George | Rose | Harthill | Son | Labourer | |
06 12 1863 | Samuel | SIMPSON | John | Mary | Harthill | Son | Labourer | |
06 12 1863 | Anne | BROWN | Richard | Mary | Harthill | Daughter | Labourer | |
06 12 1863 | George | EMSON | James | Elizabeth | Lodge Hill, Kiveton | Son | Labourer | |
06 12 1863 | Martin | CLAYTON | Martin | Fanny | Harthill | Son | Farmer | |
13 12 1863 | Mary Edith | GLOSSOP | Anne | Harthill | Daughter | Single Woman | ||
03 01 1864 | Sarah Ann | BARLOW | George | Elizabeth | Woodall | Daughter | Labourer | |
07 02 1864 | Emma | WILLEY | John | Elizabeth | Woodall | Daughter | Labourer | |
07 02 1864 | Elinda | WILLEY | John | Elizabeth | Woodall | Daughter | Labourer | |
21 03 1864 | Thomas | STONE | John | Elizabeth | Harthill | Son | Stone Mason | |
03 04 1864 | Elizabeth | BARTROP | George | Sarah | Harthill | Daughter | Labourer | |
01 05 1864 | Sarah Jane | ROTHERHAM | George | Elizabeth | Woodall | Daughter | Labourer | |
05 06 1864 | Kate | MULLINS | George | Elizabeth | Harthill | Daughter | Labourer | |
17 08 1864 | Bennal | MULLINS | John | Mary | Woodall | ? | Labourer | |
02 10 1864 | Ann | UNWIN | Joseph | Mary | Harthill | Daughter | Labourer | |
02 10 1864 | Ann | SLACK | William | Martha | Harthill | Daughter | Labourer | |
02 10 1864 | George | UNWIN | Samuel | Sarah | Harthill | Son | Labourer | |
04 12 1864 | Winifred Edith | PEAT | William | Mary | Harthill | Daughter | Tailor | |
11 12 1864 | Wilfred Hutton | HYDES | Edwin | Matilda | Harthill | Son | Farmer | |
01 01 1865 | Hannah | LAKING | Mary | Harthill | Daughter | Servant | Single Woman | |
01 01 1865 | Herbert | ROBINSON | George | Hannah | Harthill | Son | Labourer | |
05 02 1865 | Sarah | STOREY | Robert | Charlotte | Harthill | Daughter | Labourer | |
22 02 1865 | Henry Thomas | FLOCKTON | Thomas | Mary | Harthill | Son | Farmer | |
05 03 1865 | Ann Greaves | SNELL | Robert | Elizabeth | Harthill | Daughter | Labourer | |
05 03 1865 | William | BENNETT | Robert | Sarah | Woodall | Son | Labourer | |
27 03 1865 | William | VICKERS | William | Ann | Morley nr Leeds | Son | Labourer | |
02 04 1865 | Eleanor | NEWTON | Samuel | Mary | Woodall | Daughter | Labourer | |
03 04 1865 | George | STOREY | George | Sarah | Harthill | Son | Publican & Farmer | |
19 05 1865 | Elizabeth | WAINSCOAT | James | Susannah | Harthill | Daughter | Labourer | |
29 05 1865 | Anna Elizabeth | DOWNING | George | Harriett | Harthill | Daughter | Labourer | |
02 07 1865 | Walter | UNWIN | John | Sarah | Woodall | Son | ShoeMaker | |
02 07 1865 | Joseph | HEELEY | John | Elizabeth | Harthill | Son | Labourer | |
03 09 1865 | Harriett | FLOWER | George | Hannah | Harthill | Daughter | Labourer | |
19 11 1865 | William Alfred | MORTON | George Styring | Harriett | Derby | Son | WoodTurner | |
02 12 1865 | George | SEARSTON | William Thomas | Elizabeth | Harthill | Son | Labourer | |
07 01 1866 | Eliza | MULLINS | George | Elizabeth | Harthill | Daughter | Labourer | |
07 01 1866 | Percival | STOREY | George | Ann | Harthill | Son | ShoeMaker | |
25 02 1866 | Theophilus John Arthur | HYDES | George | Frances | Sheffield | Son | Grocer | |
04 03 1866 | Clarica Elizabeth | GLOSSOP | Robert | Mary Marsh | Harthill | Daughter | Farmer | |
26 03 1866 | Herbert | PEAT | Enoch | Mary Ann | Harthill | Daughter | Grocer | |
26 03 1866 | William | PEAT | Enoch | Mary Ann | Harthill | Son | Grocer | |
01 04 1866 | Lucy | STOREY | Ann | Harthill | Daughter | Spinster | ||
01 04 1866 | Jane | EMSON | James | Elizabeth | Lodge Hill, Kiveton | Daughter | Labourer | |
29 04 1866 | George | CLAYTON | Martin | Fanny | Harthill | Son | Farmer | |
06 05 1866 | Ann | TURNER | Thomas | Barbara | Harthill | Daughter | Stone Mason | |
24 06 1866 | Maria Jane | JEPSON | Matthew | Elizabeth | Harthill | Daughter | Labourer | |
01 07 1866 | Mary | JENKINSON | George | Elizabeth | Woodall | Daughter | WheelWright | |
02 09 1866 | Harriett | UNWIN | Samuel | Sarah | Harthill | Daughter | Labourer | |
04 11 1866 | Annie | BARTHROP | George | Sarah | Harthill | Daughter | Labourer | |
04 11 1866 | Eleanor | SNELL | Robert | Elizabeth | Harthill | Daughter | Labourer | |
10 11 1866 | Annie | PEARCE | George | Mary Elizabeth | Harthill | Daughter | ShoeMaker | |
06 01 1867 | Septimus | STOREY | Robert | Charlotte | Harthill | Son | Labourer | |
06 01 1867 | Thomas | WAINSCOAT | James | Susan | Harthill | Son | Labourer | |
06 01 1867 | Fanny Elizabeth | BILHAM | John | Maria | Harthill | Daughter | Labourer | |
06 01 1867 | Sarah Jane | UNWIN | Joseph | Mary | Harthill | Daughter | Labourer | |
03 02 1867 | Harriett | ROBINSON | George | Hannah | Harthill | Daughter | Labourer | |
03 02 1867 | George | DRABBLE | William | Anne | Harthill | Son | ShoeMaker | |
03 02 1867 | Eleanor | ROTHERHAM | George | Elizabeth | Harthill | Daughter | Labourer | |
03 02 1867 | Samuel Charles | DOWNING | George | Harriett | Harthill | Son | Labourer | |
03 03 1867 | Sarah Ann | UNWIN | John | Harriett | Harthill | Daughter | Labourer | |
02 06 1867 | Mary Elizabeth | KIRKBY | William | Sarah | Harthill | Daughter | Farmer & ShopKeeper | |
02 06 1867 | Alice | MULLINS | George | Elizabeth | Harthill | Daughter | Labourer | |
11 08 1867 | Emma | SLACK | William | Martha | Sheffield | Daughter | Labourer | |
11 08 1867 | Joseph Arthur | WIDDOWSON | Joseph | Fanny | Sheffield | Son | Labourer | |
19 08 1867 | Walter | STOREY | George | Sarah | Harthill | Son | Publican & Farmer | |
01 09 1867 | Joseph James | YOUNG | Thomas George | Phillis | Kiveton Park Cottages | Son | Pit Sinker | |
06 10 1867 | Fanny | STOREY | George | Ann | Harthill | Daughter | ShoeMaker | |
03 11 1867 | William | HAZELHURST | John | Ellen | Harthill | Son | Labourer | |
01 12 1867 | Alfred | WARDEN | John William | Elizabeth Ann | Harthill | Son | Mason | |
01 12 1867 | Fanny | HEELEY | John | Elizabeth | Harthill | Daughter | Labourer | |
19 12 1867 | Mary Elizabeth | BENNETT | Robert | Sarah | Woodall | Daughter | Labourer | |
01 03 1868 | Ann | UNWIN | Samuel | Sarah Ann | Harthill | Daughter | Labourer | |
11 03 1868 | Jenny | SORBY | Frederick | Grace | Harthill | Daughter | Farmer | |
10 04 1868 | March | UNWIN | John | Sarah | Woodall | ? | Labourer | |
03 05 1868 | Lewis Hiram | HYDES | George | Frances Mary | Sheffield | Son | Grocer | |
07 06 1868 | Elizabeth | SNELL | Robert | Elizabeth | Harthill | Daughter | Labourer | |
05 07 1868 | William Edward | GLOSSOP | Robert | Mary | Harthill | Son | Farmer | |
05 07 1868 | Hannah Julia McMoran | GODFREY | Henry | Julia Caroline McMoran | Harthill | Daughter | Mason | |
05 07 1868 | Sarah Ann | COVELL | William | Sarah | Harthill | Daughter | Labourer | |
02 08 1868 | Amelia | STOREY | Robert | Charlotte | Harthill | Daughter | Labourer | |
06 09 1868 | Robert John | JENKINSON | George | Elizabeth | Woodall | Son | Joiner | |
06 09 1868 | Charlotte | CLAYTON | Martin | Fanny | Harthill | Daughter | Farmer | |
06 09 1868 | John | SIMPSON | John | Mary | Harthill | Son | Labourer | |
06 09 1868 | Priscilla Kate | MARTIN | Maria | Harthill | Daughter | Single Woman | ||
08 10 1868 | Joseph | DOWNING | George | Harriett | Harthill | Son | Labourer | |
23 10 1868 | Mary Ellen | COUSINS | George | Ellen | Lodge Hill, Kiveton | Daughter | BlackSmith | |
23 10 1868 | Tom | WOOD | William | Mary | Lodge Hill, Kiveton | Son | Labourer | |
29 11 1868 | Ellen | FLOWERS | George | Hannah | Harthill | Daughter | Labourer | |
06 12 1868 | Sarah | TURNER | Thomas | Barbara | Harthill | Daughter | Labourer | |
06 12 1868 | Amelia | EMPSON | James | Elizabeth | Kiveton Park | Daughter | BlackSmith | |
13 01 1869 | Thomas | BENNETT | Robert | Sarah | Woodall | Son | Labourer | |
07 02 1869 | John | PLANT | Charles | Martha | Harthill | Son | Labourer | |
07 03 1869 | Joseph | BILHAM | John | Maria | Harthill | Son | Labourer | |
07 03 1869 | John | LAKING | Thomas | Elizabeth | Harthill | Son | Labourer | |
27 03 1869 | Frederick Douglas | SORBY | Frederick | Grace | Harthill | Son | Farmer | |
04 04 1869 | George | MULLINS | George | Elizabeth | Harthill | Son | Labourer | |
06 06 1869 | Fred | DRABBLE | William | Ann | Harthill | Son | ShoeMaker | |
06 06 1869 | Elizabeth | UNWIN | John | Sarah | Woodall | Daughter | ShoeMaker | |
06 06 1869 | John | UNWIN | William | Mary | Harthill | Son | ShoeMaker | |
06 06 1869 | James | SMITH | George | Mary | Harthill | Son | Maltster | |
06 06 1869 | Mary Ann | SMITH | George | Mary | Harthill | Daughter | Maltster | |
01 08 1869 | Annie | WALKER | George | Mary | Harthill | Daughter | Carrier | |
05 09 1869 | Emma | WAINSCOAT | John | Ellen | Harthill | Daughter | Labourer | |
05 09 1869 | Sarah Jane | ROBINSON | Joseph | Harriett | Harthill | Daughter | PitMan | |
05 09 1869 | Eliza Jane | YOUNG | Thomas George | Phillis | Kiveton Park, Wales | Daughter | PitMan | |
03 10 1869 | Ada | ROTHERHAM | George | Elizabeth | Woodall | Daughter | Labourer | |
03 10 1869 | Arthur | PLANT | John | Eliza | Harthill | Son | BlackSmith | |
03 10 1869 | Eleanora Louisa | BIGGIN | Henry | Therese Louisa | Sheffield | Daughter | Moulder | |
03 10 1869 | William | HUGHES | John | Hannah | Harthill | Son | Labourer | |
18 10 1869 | Mary Ann | FLOWERS | George | Hannah | Harthill | Daughter | Labourer | |
18 10 1869 | Sarah Ellen | FLOWERS | George | Hannah | Harthill | Daughter | Labourer | |
07 11 1869 | George Henry | SMITH | George | Mary | Harthill | Son | Maltster | |
07 11 1869 | John William | HYDES | William Jr | Emma | Woodall | Son | Labourer | |
05 12 1869 | Alfred | ROBINSON | George | Hannah | Harthill | Son | Labourer |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.