Hide
Hooton Roberts Baptism Registers for 1850 to 1899
hide
Hide
Hide
HOOTON ROBERTS:
Hooton Roberts Baptism Registers for 1850 to 1899
Source=h:/!Genuki/RecordTranscriptions/WRY/HootonRobertsPRs_JP.txt Baptism | Birth | Christian Name | Surname | Father's name | Mother's name | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|---|
13 02 1850 | Henrietta | PICKARD | Henry William | Elizabeth | Hooton-Roberts | Daughter | Gentleman | ||
03 03 1850 | John | HOUGH | William | Martha | Doncaster | Son | Druggist | ||
30 06 1850 | John | BOOTH | Thomas | Mary | Hooton-Roberts | Son | BlackSmith | ||
14 07 1850 | Emma | JACKSON | George | Mary | Hooton-Roberts | Daughter | Labourer | ||
04 08 1850 | Henry Francis | TAYLOR | Richard | Elizabeth | Rochdale Road, Manchester | Son | Coin Dealer | ||
15 09 1850 | George | BARROWCLOUGH | Matthias | Sarah | Hooton-Roberts | Son | Horse Dealer | ||
15 09 1850 | Sarah Ann | LEE | George | Frances | Hooton-Roberts | Daughter | Labourer | ||
29 09 1850 | Emma | EARNSHAW | John | Harriet | Hooton-Roberts | Daughter | Labourer | ||
06 04 1851 | William | MALPASS | William | Eliza | Hooton-Roberts | Son | Stone Mason | ||
13 04 1851 | Gertrude | STORY | Luke | Ellen Elizabeth | Hooton-Roberts | Daughter | Farmer | ||
20 04 1851 | Mary | BARLOW | Francis | Harriet | Hooton-Roberts | Daughter | Labourer | ||
20 04 1851 | Anne | BARTON | Joseph | Anne | Hooton-Roberts | Daughter | Gentleman's Servant | ||
27 04 1851 | Mary | HANBY | Joseph | Matilda | Hooton-Roberts | Daughter | Labourer | ||
06 07 1851 | Charlotte | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
09 11 1851 | Sarah Ann | BELK | George | Mary | Hooton-Roberts | Daughter | Carpenter | ||
07 03 1852 | William | EARNSHAW | George | Hannah | Hooton-Roberts | Son | ShoeMaker | ||
07 03 1852 | Annie Elizabeth | EARNSHAW | George | Hannah | Hooton-Roberts | Daughter | ShoeMaker | ||
07 03 1852 | Henry James | LEE | George | Frances | Hooton-Roberts | Son | Labourer | ||
25 07 1852 | Maria Caroline | SHARPE | Samuel | Anne | Hooton-Roberts | Daughter | Labourer | ||
10 10 1852 | William | LONGDON | John | Mary | Hooton-Roberts | Son | Labourer | ||
30 01 1853 | Hannah | BELK | George | Mary | Hooton-Roberts | Daughter | Carpenter | ||
13 02 1853 | James | MALPASS | William | Eliza | Hooton-Roberts | Son | Stone Mason | ||
13 03 1853 | Mary Ann | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
01 05 1853 | Eliza Esther | PRINCE | William | Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
20 07 1853 | Margaret | BARLOW | Francis James | Harriet | Hooton-Roberts | Daughter | Labourer | ||
05 11 1853 | William | FRITH | John | Mary | Hooton-Roberts | Son | ShoeMaker | ||
25 12 1853 | Sarah Ann | SMITH | Joseph | Mary | St.Pancras, London | Daughter | Basket Maker | ||
22 01 1854 | Susannah | HANBY | Joseph | Matilda | Hooton-Roberts | Daughter | Labourer | ||
19 02 1854 | William Kitson | LEE | George | Fanny | Hooton-Roberts | Son | Labourer | ||
02 07 1854 | Marian | STORY | Luke | Ellen Elizabeth | Hooton-Roberts | Daughter | Farmer | ||
23 07 1854 | Bertha | HAWSON | George | Julia | Hooton-Roberts | Daughter | Farmer | ||
20 08 1854 | Samuel | SHARP | Samuel | Ann | Hooton-Roberts | Son | Labourer | ||
26 11 1854 | Reuben | SAYLES | John | Ellen | Hooton-Roberts | Son | Labourer | ||
24 12 1854 | William | BELK | George | Mary | Hooton-Roberts | Son | Carpenter | ||
15 07 1855 | Mary Ann | GRAY | James | Mary | Hooton-Roberts | Daughter | Mechanic | ||
22 07 1855 | Arthur | MALPASS | William | Eliza | Hooton-Roberts | Son | Stone Mason | ||
19 08 1855 | Harold | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
14 10 1855 | Arthur William | SNIPE | William | Elizabeth | Hooton-Roberts | Son | SchoolMaster | ||
28 10 1855 | Esther | BOWATER | Thomas | Anne | Hooton-Roberts | Daughter | Labourer | ||
04 11 1855 | Thomas | BARLOW | Francis James | Harriet | Hooton-Roberts | Son | Labourer | ||
16 12 1855 | Elizabeth | CLAYTON | William | Anne | Hooton-Roberts | Daughter | Labourer | ||
23 03 1856 | Bertha | GEE | Thomas | Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
08 06 1856 | ? ? 1838 | Sarah Frances | BROOMHEAD | John | Matilda | Sheffield | Daughter | Grinder | |
17 06 1856 | Gilbert Samuel | JENKINSON | Thomas | Harriet Elizabeth | Hooton-Roberts | Son | Husbandman | ||
29 06 1856 | Walter | FROGGATT | Thomas | Sarah | Hooton-Roberts | Son | Labourer | ||
29 06 1856 | Anne Elizabeth | HARTLEY/HULLEY | Thomas | Ellen | Handsworth, Woodhouse | Daughter | Labourer | ||
29 06 1856 | Joseph | HANBY | Joseph | Matilda | Hooton-Roberts | Son | Labourer | ||
20 07 1856 | William John | CARNSHAW/CORNSHAW | John | Harriet | Kilnhurst | Son | Husbandman | ||
12 11 1856 | Martha | YELLAND | Anne | Hooton-Roberts | Daughter | Spinster | |||
16 11 1856 | Julia Alice | HAWSON | George | Julia | Hooton-Roberts | Daughter | Farmer | ||
16 11 1856 | Francis George | BELK | George | Mary | Hooton-Roberts | Son | Carpenter | ||
17 12 1856 | Tom | GEE | Harriet | Hooton-Roberts | Son | Spinster | |||
15 03 1857 | Emily Louise | SALE/SAYLES | John | Esther | Hooton-Roberts | Daughter | Labourer | ||
29 03 1857 | John Thomas | GRAY | John | Elizabeth | Kilnhurst | Son | Labourer | ||
19 04 1857 | Clara Edith | SNIPE | William | Elizabeth | Hooton-Roberts | Daughter | SchoolMaster | ||
17 09 1857 | Rebecca | BARLOW | Francis | Harriet | Hooton-Roberts | Daughter | Labourer | ||
18 10 1857 | Walter Stephenson | FRITH | John | Mary | Kilnhurst | Son | ShoeMaker | ||
25 10 1857 | Elizabeth | MALEHAM | John | Mary | Hooton-Roberts | Daughter | Labourer | ||
25 10 1857 | Emma | MALEHAM | John | Mary | Hooton-Roberts | Daughter | Labourer | ||
10 01 1858 | Sarah Ann | SATTERFITT | James | Mary | Kilnhurst | Daughter | Labourer | ||
10 01 1858 | Herbert | MALPASS | William | Eliza | Hooton-Roberts | Son | Stone Mason | ||
03 02 1858 | Anne | FLINT | John | Mary | Hooton-Roberts | Daughter | Labourer | ||
19 02 1858 | George Ernest | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
04 04 1858 | Ann Eliza | LAXTON | John | Maria | Hooton-Roberts | Daughter | Labourer | ||
27 06 1858 | Mary | SWALLOW | Richard | Anne | Hooton-Roberts | Daughter | Labourer | ||
11 07 1858 | William | JUBB | James | Mary | Hooton-Roberts | Son | Labourer | ||
20 07 1858 | Abigail | JENKINSON | Thomas | Harriet | Hooton-Roberts | Daughter | Labourer | ||
23 01 1859 | Charles Henry | SWALLOW | Richard | Anne | Hooton-Roberts | Son | Labourer | ||
20 02 1859 | Martha | BELK | George | Mary | Hooton-Roberts | Daughter | Carpenter | ||
01 05 1859 | Arthur | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
17 06 1859 | George | COGGIN | Jabez | Margaret | Hooton-Roberts | Son | Gardener | ||
17 06 1859 | Emily | GEE | Thomas | Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
17 06 1859 | Thomas | BROWNLOW | Thomas | Ann | Hooton-Roberts | Son | Labourer | ||
28 08 1859 | Sarah | ALLISON | James | Anne | Hooton-Roberts | Daughter | Labourer | ||
11 09 1859 | Harriet | LAXTON | John | Marion | Hooton-Roberts | Daughter | Labourer | ||
23 10 1859 | John | CLAYTON | William | Anne | Hooton-Roberts | Son | Labourer | ||
05 12 1859 | George Henry | DODSON | William | Caroline | Hooton-Roberts | Son | ShoeMaker | ||
09 12 1859 | Elizabeth | ROBINSON | William | Martha | Hooton-Roberts | Daughter | PoliceMan | ||
25 12 1859 | Frances Amelia | SNIPE | William | Elizabeth | Hooton-Roberts | Daughter | SchoolMaster | ||
15 01 1860 | Anabella | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
15 01 1860 | Emily | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
19 03 1860 | Ellen Elizabeth | NEWSON [MARWSON?] | Joseph | Anne | Hooton-Roberts | Daughter | Labourer | ||
11 06 1860 | Edith | HAWSON | George | Julia | Hooton-Roberts | Daughter | Farmer | ||
22 07 1860 | Arthur Samuel | SWALLOW | Richard | Anne | Hooton-Roberts | Son | Labourer | ||
09 08 1860 | Anne | CHAPPELL | Thomas | Phoebe | Hooton-Roberts | Daughter | Labourer | ||
30 08 1860 | Ellen | CONCOM/COUCOM | Edward | Rebecca | Hooton-Roberts | Daughter | Labourer | ||
11 11 1860 | Francis | BARLOW | Francis | Harriet | Hooton-Roberts | Son | Labourer | ||
10 02 1861 | Louise Mary | MALPASS | William | Eliza | Hooton-Roberts | Daughter | Stone Mason | ||
10 02 1861 | Emma | ALLISON | James | Ann | Hooton-Roberts | Daughter | Labourer | ||
26 02 1861 | Martha | JUBB | James | Mary | Hooton-Roberts | Daughter | Labourer | ||
03 04 1861 | Wilson | CHESTER | Henry | Mary | Cliff House, Conisbrough | Son | Labourer | ||
10 11 1861 | Helen | CHAPPELL | Thomas | Phoebe | Hooton-Roberts | Daughter | Labourer | ||
17 11 1861 | Marie Elizabeth | LAXTON | John | Maria | Hooton-Roberts | Daughter | Labourer | ||
22 12 1861 | Frederick | ROBINSON | William | Martha | Hooton-Roberts | Son | PoliceMan | ||
29 12 1861 | 06 09 1853 | Edward | BOOTH | Thomas | Mary | Hooton-Roberts | Son | BlackSmith | |
23 02 1862 | Sarah | FRITH | John | Mary | Kilnhurst | Daughter | ShoeMaker | ||
04 03 1862 | Elizabeth | GEE | Thomas | Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
20 03 1862 | John Birk | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
27 04 1862 | Frederick | THOMPSON | Edwin | Mary | Hooton-Roberts | Son | Labourer | ||
27 04 1862 | Alice | HAWSON | Joseph | Anne | Hooton-Roberts | Daughter | Labourer | ||
31 08 1862 | Herbert | DODSON | William | Caroline | Hooton-Roberts | Son | ShoeMaker | ||
31 08 1862 | Louisa | ROBINSON | Thomas | Mary | Hooton-Roberts | Daughter | Groom | ||
20 11 1862 | Emma | HAWSON | George | Julia | Hooton-Roberts | Daughter | Farmer | ||
08 03 1863 | Gertrude Prince | SMITH | John | Emma | Thrybergh | Daughter | Farm Agent | ||
29 03 1863 | George | ALLEN | James | Anne | Hooton-Roberts | Son | Labourer | ||
18 06 1863 | Albert | PEASE | Thomas | Sarah | Hooton-Roberts | Son | Labourer | ||
25 06 1863 | Annie | BARLOW | Francis | Harriet | Hooton-Roberts | Daughter | Labourer | ||
08 08 1863 | Florence | MALPASS | William | Eliza | Hooton-Roberts | Daughter | Stone Mason | ||
27 12 1863 | Richard | WARING | Richard | Emma | Top Roberts, Hooton Hill | Son | Toll Bar Keeper | ||
27 12 1863 | Anne | FRITH | John | Mary | Kilnhurst | Daughter | Toll Bar Keeper | ||
01 01 1864 | Ada | HAWSON | George | Julia | Hooton-Roberts | Daughter | Farmer | ||
10 01 1864 | Dinah | SIMPSON | Joseph | Harriet | Hooton-Roberts | Daughter | Labourer | ||
18 03 1864 | Herbert | DODSON | William | Caroline | Hooton-Roberts | Son | ShoeMaker | ||
05 06 1864 | William | ROBINSON | Thomas | Mary | Hooton-Roberts | Son | Groom | ||
14 08 1864 | Ann | MARSDEN | Joseph | Ann | Hooton-Roberts | Daughter | Labourer | ||
18 09 1864 | Louisa | SNIPE | Ann | Norton | Daughter | Spinster | |||
09 10 1864 | James | COLBEY/COBLEY | Hooton-Roberts | . | Servant | An Adult | |||
26 02 1865 | Jesse | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
24 04 1865 | Julia Alice | PEASE | Thomas | Sarah | Hooton-Roberts | Daughter | Labourer | A Twin | |
24 04 1865 | Agnes | PEASE | Thomas | Sarah | Hooton-Roberts | Daughter | Labourer | A Twin | |
27 04 1865 | Charlotte | GEE | Thomas | Eliza | Hooton-Roberts | Daughter | Labourer | ||
03 06 1865 | Edwin Oswald | HANBY | Paul | Mary Anne | Hooton-Roberts | Son | Mason | ||
20 08 1865 | Rose | ALLISON | James | Anne | Hooton-Roberts | Daughter | Labourer | ||
17 10 1865 | Walter | SIMPSON | Joseph | Harriet | Hooton-Roberts | Son | Labourer | ||
04 01 1866 | George | ROBINSON | Joseph | Ann | Hooton-Roberts | Son | Game Keeper | ||
04 01 1866 | Rose | FRITH | John | Mary | Hooton-Roberts | Daughter | Toll Bar Keeper | ||
08 03 1866 | George | THOMPSON | Reuben | Ann | Hooton-Roberts | Son | Groom | ||
18 05 1866 | Alfred | DODSON | William | Caroline | Hooton-Roberts | Son | ShoeMaker | ||
25 10 1866 | Francis | ELSWORTH | Frank | Jane | Hooton-Roberts | Son | Groom | ||
09 12 1866 | John | HAWSON | Joseph | Ann | Hooton-Roberts | Son | Labourer | ||
23 12 1866 | Mary | HANBY | Joseph | Frances | Hooton-Roberts | Daughter | Mason | ||
23 12 1866 | William | HANBY | Joseph | Frances | Hooton-Roberts | Son | Mason | ||
23 12 1866 | Albert | HANBY | Joseph | Frances | Hooton-Roberts | Son | Mason | ||
27 12 1866 | George Wombwell | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
03 02 1867 | Fred | BOOTH | Mary Ann | Hooton-Roberts | Son | Illegitimate | |||
10 02 1867 | William | ELSWORTH | Frank | Jane | Hooton-Roberts | Son | Groom | ||
18 03 1867 | Arthur Edwin | THOMPSON | Edwin | Mary | Hooton-Roberts | Son | Labourer | ||
28 03 1867 | Alice | HUPTON | Richard | Ann | Hooton-Roberts | Daughter | Labourer | ||
30 06 1867 | Alice | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
13 10 1867 | Mary | THOMPSON | Reuben | Ann | Hooton-Roberts | Daughter | Groom | ||
06 10 1867 | Anne | ROBINSON | Joseph | Ann | Hooton-Roberts | Daughter | Game Keeper | ||
15 10 1867 | Sarah Ann | NORTHERN | Joseph | Sarah | Hooton-Roberts | Daughter | Labourer | ||
17 12 1867 | George | KITCHEN | Henry | Anne | Hooton-Roberts | Son | Labourer | ||
09 02 1868 | Jacob | HALL | Isaac | Elizabeth | Hooton-Roberts | Son | Labourer | ||
09 02 1868 | George | HALL | Isaac | Elizabeth | Hooton-Roberts | Son | Labourer | An Adult | |
09 02 1868 | Charles | HALL | Isaac | Elizabeth | Hooton-Roberts | Son | Labourer | An Adult | |
15 03 1868 | Caroline | DODSON | William | Caroline | Hooton-Roberts | Daughter | ShoeMaker | ||
25 10 1868 | Albert | KITCHEN | Henry | Anne | Hooton-Roberts | Son | Labourer | ||
25 10 1868 | George | ELSWORTH | Frank | Jane | Hooton-Roberts | Son | Groom | ||
08 11 1868 | Emily | JUBB | Elizabeth | Hooton-Roberts | Daughter | Spinster | |||
13 11 1868 | Thomas | WARING | Joshua | Anne | Hooton-Roberts | Son | Mason | ||
16 01 1869 | Charles | HALL | George | Elizabeth | Hooton-Roberts | Son | Labourer | ||
02 02 1869 | Harry Garland | HAWSON | George | Julia | Hooton-Roberts | Son | Farmer | ||
06 04 1869 | William | PEARSON | William | Harriet | Hooton-Roberts | Son | Labourer | ||
25 05 1869 | Lizzie | MEACOCK/PEACOCK? | John | Rebecca | Hooton-Roberts | Daughter | Labourer | ||
06 02 1870 | George William | HAWSON | Joseph | Ann | Hooton-Roberts | Son | Labourer | ||
16 04 1870 | Joseph | HANBY | John | Emma | Hooton-Roberts | Son | Labourer | ||
08 05 1870 | George William | BECKITT | George | Eliza | Hooton-Roberts | Son | QuarryMan | ||
17 04 1870 | Arthur | ALLISON | James | Anne | Hooton-Roberts | Son | QuarryMan | ||
08 06 1870 | Alice Elizabeth | ROEBUCK | John | Fanny | Hooton-Roberts | Daughter | Labourer | ||
17 08 1870 | Harry | KITCHEN | Henry | Anne | Hooton-Roberts | Son | Labourer | ||
14 11 1870 | Ellen Matilda | HUPTON | Richard | Anne | Hooton-Roberts | Daughter | Labourer | ||
13 04 1871 | Anne | PEARSON | William | Harriet | Hooton-Roberts | Daughter | Labourer | ||
25 05 1871 | Mary | STRONG | John | Mary | Hooton-Roberts | Daughter | Labourer | ||
16 12 1871 | Florence | HEAWOCK/PEACOCK | John | Rebecca | Hooton-Roberts | Daughter | Labourer | ||
21 01 1872 | Thomas Henry | SIMPSON | Henry | Mary Jane | Hooton-Roberts | Son | Gentleman's Servant | ||
21 01 1872 | Emily | BELK | Joseph | Sarah | Hooton-Roberts | Daughter | Joiner | ||
14 02 1872 | Emily | HALL | George | Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
07 04 1872 | John Thomas | PEARSON | William | Harriet | Hooton-Roberts | Son | QuarryMan | ||
20 10 1872 | Hannah Jane | WARD | George | Mary | Hooton-Roberts | Daughter | Labourer | ||
27 10 1872 | Ada | ALLISON | James | Ann | Hooton-Roberts | Daughter | Labourer | ||
10 11 1872 | Emille [Emily] | BECKETT | George | Eliza | Hooton-Roberts | Daughter | QuarryMan | ||
16 02 1873 | Mary Ellen | BELK | Joseph | Sarah | Hooton-Roberts | Daughter | Joiner | ||
21 02 1873 | Thomas | HICKS | Arthur | Sarah Anne | Hooton-Roberts | Daughter | Labourer | ||
18 05 1873 | George William | CLAYTON | Alfred | Mary | Hooton-Roberts | Son | ForgeMan | ||
29 06 1873 | Ann Eliza | OSWOLD | John | Selina | Hooton-Roberts | Daughter | BlackSmith | ||
03 08 1873 | Joseph | SWABY | George | Elizabeth | Hooton-Roberts | Son | QuarryMan | ||
28 09 1873 | Charles | DENHAM | Richard | Martha | Hooton-Roberts | Son | Miller | ||
12 10 1873 | Francis William | STRONG | John | Mary | Hooton-Roberts | Son | Moulder | ||
23 11 1873 | Frances Emily | SHARPE | Maria | Hooton-Roberts | Daughter | A HouseMaid | |||
31 01 1874 | Wilfrid Henry | ARNOLD | John | Selina | Hooton-Roberts | Son | BlackSmith | ||
15 03 1874 | Jessica | SIMPSON | Henry | Mary Jane | Hooton-Roberts | Daughter | Butler | ||
29 03 1874 | Teresa | BELK | Joseph | Sarah | Hooton-Roberts | Daughter | Joiner | ||
12 04 1874 | Emma | THOMPSON | Frank | Harriet | Hooton-Roberts | Daughter | QuarryMan | ||
26 04 1874 | Frederick | ALLISON | James | Anne | Hooton-Roberts | Son | Labourer | ||
28 06 1874 | William | CLAYTON | Alfred | Mary | Hooton-Roberts | Son | ForgeMan | ||
19 07 1874 | Mary Ellen | PEARSON | William | Harriet | Hooton-Roberts | Daughter | QuarryMan | ||
09 08 1874 | Thomas | WOODHEAD | Thomas | Hannah | Hooton-Roberts | Son | Labourer | ||
22 08 1874 | Joseph Henry | MAPLETHORPE | Enoch | Martha | Saltaire | Son | ShoeMaker | ||
13 09 1874 | George Richard | STABLES | Richard | Mary | Hooton-Roberts | Son | QuarryMan | ||
25 10 1874 | Lily | HICKS | Arthur | Sarah Anne | Hooton-Roberts | Daughter | Labourer | ||
07 02 1875 | Joseph | CLAYTON | Alfred | Mary | Hooton-Roberts | Son | ForgeMan | ||
09 05 1875 | Maria | STOCKS | Henry | Mary Anne | Hooton-Roberts | Daughter | |||
30 05 1875 | Frances | HALL | George | Eliza | Hooton-Roberts | Daughter | Labourer | ||
27 06 1875 | Abiah | BECKETT | George | Sarah Ann | Hooton-Roberts | Son | |||
27 06 1875 | Ann | PENISTONE | William | Eliza | Hooton-Roberts | Daughter | |||
05 07 1875 | Florence | DENHAM | Richard | Martha | Hooton-Roberts | Daughter | Miller | ||
18 07 1875 | Joseph | WOODHEAD | Thomas | Hannah | Hooton-Roberts | Son | Labourer | ||
24 08 1875 | Fanny | THOMPSON | Frank | Harriet | Hooton-Roberts | Daughter | QuarryMan | ||
10 10 1875 | John | HANBY | John | Emma | Hooton-Roberts | Son | Labourer | ||
19 03 1876 | Sarah | HICKS | Arthur | Sarah | Hooton-Roberts | Daughter | Labourer | ||
07 05 1876 | Harry | STABLES | Richard | Mary | Hooton-Roberts | Son | QuarryMan | ||
30 07 1876 | Caroline | CLAYTON | Thomas | Mary | Hooton-Roberts | Daughter | Labourer | ||
10 09 1876 | Florence | BELK | Joseph | Sarah | Hooton-Roberts | Daughter | Joiner | ||
01 10 1876 | Francis George | MACHIN | William | Mary | Hooton-Roberts | Son | Labourer | ||
31 12 1876 | Frederick William | HANBY | George | Ann | Hooton-Roberts | Son | Labourer | ||
11 03 1877 | Mary Ann | WARD | Libby | Mary Ann | Hooton-Roberts | Daughter | Groom | ||
22 07 1877 | Maria | THOMPSON | Frank | Harriet | Hooton-Roberts | Daughter | QuarryMan | ||
05 08 1877 | Emily | BINGHAM | Charles | Harriet | Hooton-Roberts | Daughter | Labourer | ||
02 09 1877 | Walter | HICKS | Arthur | Sarah | Hooton-Roberts | Son | Labourer | ||
21 10 1877 | Susanna | WOODHEAD | Thomas | Hannah | Hooton-Roberts | Daughter | Labourer | ||
02 10 1877 | Samuel | STABLES | Richard | Mary | Hooton-Roberts | Son | QuarryMan | ||
02 10 1877 | Florence | HALL | George | Eliza | Hooton-Roberts | Daughter | Labourer | ||
17 02 1878 | George | BELK | Joseph | Sarah | Hooton-Roberts | Son | Joiner | ||
13 03 1878 | Albert | CLAYTON | Thomas | Mary | Hooton-Roberts | Son | Labourer | ||
28 04 1878 | Simon Harry | SIMPSON | Joseph | Harriet | Hooton-Roberts | Son | BlackSmith | ||
28 04 1878 | Charlotte | SIMPSON | Joseph | Harriet | Hooton-Roberts | Daughter | BlackSmith | ||
28 04 1878 | Joseph Percival | SIMPSON | Joseph | Harriet | Hooton-Roberts | Son | BlackSmith | ||
26 06 1878 | Frank George | KIPLING | William | Hannah | Hooton-Roberts | Son | Labourer | ||
14 07 1878 | William | MACHIN | William | Mary | Hooton-Roberts | Son | Labourer | ||
14 07 1878 | Charles | ATKINSON | Charles Louis | Charlotte | Weymour Place, Largon Street, Mayfair | Son | Under-Butler | ||
28 07 1878 | Sarah Anne | HANBY | John | Emma | Hooton-Roberts | Daughter | Labourer | ||
15 09 1878 | Edith Anne | HANBY | George | Anne | Hooton-Roberts | Daughter | Labourer | ||
27 10 1878 | Charles Thomas | WARD | Libby | Mary Anne | Hooton-Roberts | Son | Groom | ||
17 11 1878 | George | THOMPSON | Frank | Harriet | Hooton-Roberts | Son | QuarryMan | ||
17 11 1878 | Martha | WARD | George | Mary | Hooton-Roberts | Daughter | Labourer | ||
23 12 1878 | John William | ELLIS | William | Charlotte | Hooton-Roberts | Son | Labourer | ||
04 05 1879 | John Duke | BELK | Joseph | Sarah | Hooton-Roberts | Son | Joiner | ||
15 06 1879 | Elizabeth Anne | HICKS | Arthur | Sarah Anne | Hooton-Roberts | Daughter | Labourer | ||
21 09 1879 | Louisa | STRIBLEY | Edward | Sarah | Hooton-Roberts | Daughter | Game Keeper | ||
04 10 1879 | Harriet | MACHIN | William | Mary | Hooton-Roberts | Daughter | Labourer | ||
30 11 1879 | Jessie | SHARPE | Maria | Hooton-Roberts | Daughter | ||||
01 02 1880 | Rose Annie | WOODHEAD | Thomas | Hannah | Hooton-Roberts | Daughter | Labourer | ||
28 03 1880 | Emily | CLAYTON | Thomas | Mary Ann | Hooton-Roberts | Daughter | Labourer | ||
11 04 1880 | John | BIVENS | George | Sophia | Nether Hoyland | Son | Engine Tenter | ||
16 05 1880 | Ann Elizabeth | STONER | Thomas | Alice | Hooton-Roberts | Daughter | Labourer | ||
22 06 1880 | Gertrude Annie | SPENCER | William Arthur | Clara | Hilltop Farm, Conisbrough | Daughter | Farmer | ||
17 07 1880 | Thomas Henry | SIMPSON | Joseph | Harriet | Hooton-Roberts | Son | BlackSmith | ||
25 07 1880 | Emily | THOMPSON | Frank | Harriet | Hooton-Roberts | Daughter | QuarryMan | ||
08 08 1880 | Edith | HALL | George | Eliza | Hooton-Roberts | Daughter | Labourer | ||
19 09 1880 | George Henry | HANBY | George | Ann | Hooton-Roberts | Son | Labourer | ||
26 09 1880 | Herbert | BELK | Joseph | Sarah | Hooton-Roberts | Son | Joiner | ||
26 09 1880 | Ada | WALKER | Charles | Hannah | Hooton-Roberts | Daughter | Labourer | ||
03 10 1880 | Osman William | ATKINSON | Charles Louis | Charlotte | Hooton-Roberts | Son | Servant | ||
21 12 1880 | William Arthur | HICKS | Arthur | Sarah Ann | Hooton-Roberts | Son | Labourer | ||
23 01 1881 | Selina | HANBY | John | Emma | Hooton-Roberts | Daughter | Labourer | ||
13 03 1881 | George Henry | SPIREY/SPIVEY | George Henry | Elizabeth | Cragg Cottage, Conisbrough | Son | Labourer | ||
01 05 1881 | John William | HANBY | Edward | Caroline | Hooton-Roberts | Son | Striker | ||
05 06 1881 | William | WARD | George | Mary | Hooton-Roberts | Son | Labourer | ||
07 08 1881 | Edward | BELK | Joseph | Sarah | Hooton-Roberts | Son | Joiner | ||
07 08 1881 | Edith | BELK | Joseph | Sarah | Hooton-Roberts | Daughter | Joiner | ||
14 11 1881 | Eda Beatrice | WILSON | Douglas de Courcey | Ada Emma | Hooton-Roberts | Daughter | Farmer | ||
11 12 1881 | Catherine Alice | STRIBLEY | Edward | Sarah | Hooton-Roberts | Daughter | Game Keeper | ||
05 03 1882 | Joseph | WASS | James | Elizabeth | Hooton-Roberts | Son | Miner | ||
05 03 1882 | Ruth | WASS | James | Elizabeth | Hooton-Roberts | Daughter | Miner | ||
25 06 1882 | Frederick | SHAW | Walter | Alice | Hooton-Roberts | Son | Labourer | ||
25 06 1882 | Agnes | WADSWORTH | Dyson | Agnes | Glendell Bank, Huddersfield | Daughter | Plasterer | ||
23 07 1882 | Alice | THOMPSON | Frank | Harriet | Glendell Bank, Huddersfield | Daughter | QuarryMan | ||
06 08 1882 | Frances | BELK | Joseph | Sarah | Glendell Bank, Huddersfield | Daughter | Joiner | ||
22 10 1882 | Joseph Arnold | HANBY | George | Ann | Hooton-Roberts | Son | Labourer | ||
22 10 1882 | Frances | ELLIOTT | Thomas | Jane Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
29 10 1882 | Herbert | HICKS | Arthur | Sarah | Hooton-Roberts | Son | Labourer | ||
14 01 1883 | Charles | SPIREY/SPIVEY | George Henry | Elizabeth | Firsby, Conisbrough | Son | Labourer | ||
11 03 1883 | Ethel Ann | KIPLING | William | Hannah Elizabeth | Hooton-Roberts | Daughter | Labourer | ||
18 03 1883 | Henry | BURTON | George | Ann Elizabeth | Hooton-Roberts | Son | Stone Mason | ||
19 03 1883 | Maria Mellish | HANDLEY | Edward | Caroline | Hooton-Roberts | Daughter | ForgeMan | ||
08 04 1883 | Alice | WARD | George | Mary | Hooton-Roberts | Daughter | Labourer | ||
08 04 1883 | Ernest | HALL | George | Eliza | Hooton-Roberts | Son | Labourer | ||
