Hide

Mexborough Methodist Baptisms, 1899-1906

hide
Hide
Hide

MEXBOROUGH:
The Methodist Baptism Registers for Mexborough, 1899-1906.

Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt

BaptismBirthNameSurnameFather's NameMother's NameAbodeRelationOccupationComments
01 01 189924 11 1898JamesCRESSERFredFlorenceBolton-on-DearneSonMiner 
01 01 189902 12 1898Sarah JaneSMITHFrancis HenryAliceGoldthorpeDaughterMiner 
03 01 189917 12 1898George WilliamHEPINSTALLWilliamMary EllenBarnboroughSonMiner 
09 01 1899.Lilian BeatriceSPATEJohn ThomasAda4 Sarah Street, MexboroughDaughterMiner 
10 01 189926 09 1898AdaPROBERTJohn HenryMary ElizabethGoldthorpeDaughterMiner 
10 01 189902 12 1898ElizabethPROBERTWilliamAnnieGoldthorpeDaughterMiner 
15 01 189903 12 1898ClaraFOSTERThomasClaraLane Ends, GoldthorpeDaughterMiner 
16 01 189906 12 1898AlfredSHERIDANJosephEliza232 Wath Road, SwintonSonLabourer 
16 01 189920 12 1898Joseph EdwardHATTERSLEYGeorgeMary ElizabethRoman TerraceSonFitter 
16 01 189915 09 1897AliceHATTERSLEYGeorgeMary ElizabethRoman TerraceDaughterFitter 
24 01 189905 11 1898Winifred SybilNOBLEFredEstherSwintonDaughter  
05 02 189910 12 1898EvaNEEDHAMThomasSusannahRoman TerraceDaughterMiner 
09 02 189909 12 1898MinnieSCOTTGeorgeAdaConisbroughDaughterMiner 
14 02 189910 10 1898Harold Groves IsleGROVESGeorgeFlorrie Annie ElizabethBolton-on-DearneSonEngineer 
15 02 189920 01 1899RebeccaCRANNAGEJamesMary JaneDenaby MainDaughterMiner 
15 02 189923 01 1899WilliamKESTINGWilliamEllenDenaby MainSonMiner 
19 02 189925 01 1899GeorgePRICEJohn HenryAnnieMexboroughSonMiner 
19 02 189926 12 1898Mary Selby FornicroftROBERTSJosephEmilySwintonDaughterMiner 
19 02 189918 01 1899FredNOBLEHerbertElizabeth AnnSwintonSonMiner 
20 02 189919 01 1899Thomas John TyasGUESTMosesSarah AnnSwintonSonGlass Blower 
22 02 189921 01 1899FredHAZLEHURSTGeorgeLouisaRoman TerraceSonMiner 
05 03 189931 01 1899Edward IrvingSHAWEdwardBetseyMexboroughSonBrickLayer 
05 03 189904 02 1899LucyASKEWJosephFannyBolton-on-DearneDaughterMiner 
15 03 189901 03 1899PhoebeNEWLOVEArthurElizabethConisbroughDaughterMiner 
19 03 189924 02 1899John WilliamBARBEREdwardLilySwintonSonCarter 
22 03 189921 02 1899GeorgeHOBSONGeorge HenryMary JaneBolton-on-DearneSonMiner 
26 03 189906 03 1899George AlfredTOWERSJohnAliceMexboroughSonMiner 
29 03 189923 02 1899LilyHANCOCKWilliamRosleyDenabyDaughterMiner 
05 04 189917 03 1899JosephBENTLEYRobertJaneDenaby MainSonMiner 
09 04 189916 03 1899Frances IvyTHOMPSONGeorgeFrancesMexboroughDaughterGlass Blower 
09 04 189919 03 1899AmyWHITEGeorge ThomasMarthaSwintonDaughterGlass Blower 
09 04 189913 03 1899Dorris IvySIDES.EdithSwintonDaughterHairDresser 
09 04 189907 03 1899MaudeWALKERGeorgeAliceLane Ends, GoldthorpeDaughterWagon Builder 
09 04 189927 02 1899CharlesSTANLEYCharlesSelinaBoltonSonMiner 
11 04 189912 12 1898IvyDEVERELLArthurMary AnnSwintonDaughterCoke Drawer 
11 04 189921 03 1899Annie ElizabethWELBURNJosephAliceSwintonDaughterWaterMan 
18 04 189915 03 1899Thomas JohnWILLIAMSJohnCatherineGoldthorpeSonMiner 
19 04 189915 02 1899ThomasGILBUTThomasSarah JaneDenaby MainSonMiner 
22 04 189917 01 1899John WalterDAVISRobertMary AnnSwintonSonMiner 
23 04 189926 02 1899WilliamTOULSONJohnEmmaMexboroughSonLabourer 
23 04 189918 01 1899Mary AnnGRIFFITHSGeorgeMary AnnDenaby MainDaughterMiner 
26 04 189919 03 1899ArthurCOLLINDRIDGEAlfredAnnieDenaby MainSonMiner 
10 05 189911 02 1899Albert LeslieDAVEYGeorgeBerthaDenabySonMiner 
15 05 189920 04 1899JohnDUNSTANJohnElizabethMexboroughSonMiner 
15 05 189914 03 1899ArthurPYOTTJamesAdaMexboroughSonMiner 
16 05 189919 03 1899KathleenCOOPERJonathan ThomasAnnDoncaster Road, WathDaughterMining Deputy 
21 05 189924 04 1899GeorgeGILLGeorgeEdithMexboroughSonGlass Blower 
28 05 189924 04 1899Florence AnnGROVESAlbertSarahGoldthorpeDaughterEngineMan 
04 06 189916 04 1899NellieLONGJohnEmmaMexboroughDaughterFireman 
04 06 189907 05 1899CharlotteJACKSONThomas EdwardEmmaSwintonDaughterMiner 
06 06 189926 01 1899MabelBULLOCKCharlesJuliaSwintonDaughterFireman 
11 06 1899.Arthur YewthorneMOORHOUSEArthurJaneMexboroughAdopted Son.Believed to be about 5 months old - child found in Thorne Churchyard
11 06 189910 03 1899AlbertFORDGeorgeEllenChapel Street, Roman Terrace, SwintonSonMiner 
11 06 189917 05 1899Phyllis MayTAYLORFredLouisaChapel Street, Roman Terrace, SwintonDaughterMiner 
11 06 189908 05 1899Hilda MayGREENWilliamMary Edna ClaytonGoldthorpeDaughterMiner 
12 06 189914 05 1899Stanley RolandMOLTERSHEADDanielFannyRoman Terrace, SwintonSonMiner 
17 06 189916 05 1899EdithSLEIGHTHenryMary JaneMexboroughDaughterGuard 
18 06 189919 05 1899LutherHOLLINGSWORTHWilliamSarah JaneGoldthorpeSonMiner 
25 06 189907 06 1899AdaDIGGLECharlesLilyRoman TerraceDaughterMiner 
10 07 189914 06 1899Emily ElizabethSWIFTAlbertElizabethSwintonDaughterFiler 
09 07 189918 06 1899Sarah ElizabethMILNERThomasMary EllenGoldthorpeDaughterMiner 
16 07 1899?? 06 1899RosettaTAYLORAlfredEllenMexboroughDaughterMiner 
16 07 189915 05 1899William StanleyNOBLEWilliamEliza AnnMexboroughSonLabourer 
19 07 189930 06 1899JoeMARTINGeorgeSarahDenaby MainSonMiner 
26 07 189922 06 1899ErnestASHTONWilliamCharlotte MariaBolton-on-DearneSonLabourer 
30 07 189927 07 1899MarthaMONKJohnRebeccaMexboroughDaughterMiner 
09 08 189907 07 1899JohnTIPTONWilliamMary JaneMexboroughSonMiner 
20 08 189926 07 1899AmySTONECharlesIdaRoman TerraceDaughterBottle Maker 
27 08 189902 07 1899HoraceLONGHenryClaraWood Street, MexboroughSonGlass Blower 
27 08 189923 07 1899EdnaSTEPHENSONJohn WilliamSarah EllenMain Street, MexboroughDaughterClerk 
29 08 189914 08 1899MinnieCONNELLYTomAnnieSwintonDaughterPlateLayer 
06 09 189902 08 1899HoracePETTYWalterElizaRoman Terrace, SwintonSonMiner 
11 09 189916 02 1897Emily WinifredCHIPPJohn OswaldJaneMexboroughDaughterLabourer 
11 09 189927 07 1899Alfred WallaceCHIPPJohn OswaldJaneMexboroughSonLabourer 
11 09 189917 08 1899SylviaMURRAYGeorgeEllenKirby Street, MexboroughDaughterMiner 
11 09 189919 08 1899Richard HenryBROWNHenryAnnKirby Street, MexboroughSonMiner 
17 09 189907 08 1899George LeonardBRYARSGeorgeGertrudeMain Street, MexboroughSonBoot & ShoeMaker 
19 09 189904 08 1899WilliamSYKESArthurGeorgiana16 Pitt Street, MexboroughSonMiner 
04 10 189902 09 1899George HenryWHEELERJohnLily BeatriceMexboroughSonMiner 
04 10 189918 09 1899WalterDAYWalterRosannahMexboroughSonMiner 
09 10 189907 06 1899Dorothy TerrySMITHFrederickAmySwinton BridgeDaughterAssistant Overseer 
11 10 189915 09 1899Albert EdwinLANE-NOAKESSimeonClaraSwintonSonMiner 
22 10 189928 09 1899WilsonLAWEdwardHannahMexboroughSonFruiterer 
22 10 189928 09 1899JohnPOWELLJohnMargaretGoldthorpeSonMiner 
22 10 189902 10 1899FredWALKERAlfredCharlotteGoldthorpeSonLabourer 
24 10 189920 09 1899JosephDEAKINGeorgeEleanorGoldthorpeSonMiner 
25 10 189928 09 1899Gladys MayBALLJohn WilliamLilyBarnboroughDaughterLabourer 
20 11 189903 10 1899Mona ElizabethHATHERLEYSidney OldallAnnie ElizabethMexboroughDaughterPhysician & Surgeon 
26 11 189906 11 1899SarahPITCHFORDWilliamSarahGoldthorpeDaughterMiner 
27 11 189913 09 1899EmilyPHILLIPSONJames FordClaraMexboroughDaughterWaterMan 
04 12 189916 11 1899Gertrude ElizabethTAILBYHarryHarriettMexboroughDaughterGrocer 
12 12 189907 11 1893ArthurDENNISMosesEdithDenaby MainSonMiner 
12 12 189914 11 1899AlbertDENNISMosesEdithDenaby MainSonMiner 
17 12 189919 11 1899RhodaBRIGGSJohnCarrieRoman TerraceDaughterBoot & ShoeMaker 
19 12 189901 12 1899GertrudeGOODBODYFrederickAdaSwintonDaughterMiner 
19 12 189905 12 1899DanielJOHNSONDanielDeliaGoldthorpeSonMiner 
31 12 189930 11 1899Sarah AmeliaHUTCHINSONGeorge HenryMartha ElizabethRoman TerraceDaughterMiner 
14 01 190010 12 1899Thomas EdwardDUKEHerbertLauraMexboroughSonEngine Driver 
16 01 190029 09 1899EdnaROBINSONDavidLouisaMexboroughDaughterGeneral Dealer 
17 01 190024 12 1899WinifredCAWTHORNEWilliam RSarah EllenGoldthorpeDaughterMiner 
28 01 190015 12 1899HaroldCOLEWilliamEstherMexboroughSonMiner 
28 01 190003 01 1900Rosetta ClarkeLEEMONAlbertSarah Rosetta21 Kirby Street, MexboroughDaughterPlateLayer 
29 01 190025 01 1900EdwinRICHMONDArthurAnnGoldthorpeSonLabourer 
31 01 190002 12 1899EdgarNEEDHAMThomasSusanRoman TerraceSonMiner 
01 02 190006 01 1900HubertHURSTGeorge HenryClaraConisbroughSonCheck Weighman 
14 02 190017 01 1900Mary AliceLEWISRichard HenryMariaGoldthorpeDaughterMiner 
16 02 190016 01 1900F CyrilPARKINSamuelElizabethSwintonSonPlant Office 
28 02 190008 02 1900LeonardHALLHerbertAnnie ElizabethRoman TerraceSonMiner 
01 03 1900?? 11 1899.COLEMANJamesRosaConisbrough.Fireman 
04 03 190031 01 1900Herbert CharlesSTABLESWilliamAnnie AdelaideGoldthorpeSonColliery Banksman 
11 03 190022 01 1900George ErnestWARINGGeorge HenryElizabethMexboroughSonMiner 
11 03 190007 02 1900HerbertHODGSONJohn StevickerEllen ElizabethNew Road, Grays, EssexSonDraper 
18 03 190026 02 1900John LawrenceSMITHJamesMary ElizabethDenaby MainSonMiner 
09 04 190007 04 1900Edward StephensonSHAWCharles EdwardRhodaMexboroughSonCooperative Society Manager 
11 04 190026 02 1900WilliamSHREVESWilliamAnnie ElizaDenaby MainDaughterMiner 
11 04 190025 03 1900SamuelCOOPERHenryMary JaneDenaby MainSonMiner 
18 04 190020 03 1900EthelWEBSTERJohnLucy AnnBolton-on-DearneDaughterMiner 
22 04 190019 03 1900RoyBRIGGSWilliamMartha AnnRoman TerraceSonGlass Blower 
22 04 190028 03 1900George FrederickJUSTICETomElizabethRoman TerraceSonGoods Guard 
04 05 190003 02 1900Albert WilsonWARDWilsonFrancesMexboroughSonLabourer 
06 05 190005 04 1900MillicentMASONBenjaminMillicent Maria27 Barker StreetDaughterMiner 
07 05 190003 04 1900SydneyWHITINGRupertMaria LouisaMexboroughSonShop Assistant 
13 05 190017 04 1900LilianJENKINSONMaddraSarah AnnGoldthorpeDaughterBanksman 
17 05 190013 12 1899Unice AnnieCASEYThomas WorrallAnnieMexboroughDaughterEngineMan 
10 06 190025 05 1900HildaHUMPHRIESThomasSarahMexboroughDaughterMiner 
10 06 190020 04 1900Clement SykesBINCHWilliamEmmaMexboroughSonMiner 
25 06 190030 05 1900JohnPRIESTLEYWilliam CharlesMaryWhite Lee Road, SwintonSonBoilerMaker 
02 07 190001 06 1900LilianHALPINEMatthewMary AliceMexboroughDaughterMiner 
08 07 190019 06 1900WilfredLANCASHIREWilliamHannahRoman TerraceSonMiner 
10 07 190017 05 1900Gladys MayBISSETTGeorge EdwardMary EllenSwintonDaughterMiner 
10 07 190003 06 1900CollinDOWNINGEdwardAnnieSwintonSonMiner 
11 07 190027 06 1900WinifredEASTWOODWilliamElizaDenaby MainDaughterMiner 
22 07 190003 06 1900Samuel EdwardROWSONJohn ThomasEmmaRoman TerraceSonMiner 
23 07 190024 05 1900Frank VictorHALIFORDJohn.MexboroughSonCommission Agent 
31 07 190014 06 1900Joseph ClarenceLEWISJosephAnnieGoldthorpeSonBrickLayer 
19 08 190017 03 1900HaroldCULLINGWORTHJohn WilliamEliza JaneGoldthorpeSonMiner 
19 08 190028 07 1900PhillisWORDLEYWilliamSarah AnnGoldthorpeDaughterMiner 
19 08 190012 03 1899BeatriceHURSTRichardPollyRoman TerraceDaughterMiner 
27 08 190026 03 1900Clifford GeorgeRUSSELLWilliamDrucillaGoldthorpeSonFish Dealer 
01 09 190012 02 1900.PEARSONWilliamMaryMexborough.Miner 
05 09 190012 06 1900John AlfredRUFUSJohnAnnieDenaby MainSonMiner 
17 09 190027 05 1900SydneyMORRISMarkElizabeth31 Dodsworth Street, MexboroughSonShunter 
17 09 190025 06 1900EdithGREENCharlesElizaMexboroughDaughterCoal Dealer 
26 09 190010 09 1900WilliamTHOMPSONJonathanMary AliceRoman TerraceSonMiner 
26 09 190016 08 1900RichardWILDJosephMaryRoman TerraceSonMiner 
02 10 190014 10 1886MarySTOKESThomasMary AnnDenaby MainDaughterMiner 
05 10 190009 09 1900SamSTEADSamClaraRoman TerraceSonMiner 
05 10 190009 09 1900ClaraSTEADSamClaraRoman TerraceDaughterMiner 
07 10 190006 06 1900LucyALLSOPPGeorgeSusannahRoman TerraceDaughterMiner 
10 10 190013 09 1900AlbertCOWLESJohnHarrietRoman TerraceSonMiner 
10 10 190015 09 1900DorisHOBSONArthurMatildaRoman TerraceDaughterMiner 
11 10 190012 09 1900Ida AlicePIERCYWilliamMaudMarrDaughterGardener 
28 10 190020 05 1895WillieBIRDWilliamMary Ellen42 Ford Street, MexboroughSonSoldier 
04 11 190009 10 1900DorothyFEARNJohnFlorenceManchesterDaughterVanMan 
10 11 190002 11 1900Minnie MayFISHERHarryMarrionMexboroughDaughterLabourer 
11 11 190004 10 1900HerbertWILSONJohnElizabeth AnnDenaby MainSonMiner 
14 11 190023 10 1900Ann MarrilaBLUNT.RebeccaDenaby MainDaughterDomestic Servant 
28 12 190030 06 1900DouglasGURNHILLGeorge HenryAdaConisbroughSonSignalMan 
03 01 190103 01 1901LindaPARKERJohnAlice MaryRoman TerraceDaughterMiner 
13 01 190127 12 1900Thomas OwenMILNERJohn OwenElizaGoldthorpeSonMiner 
20 01 190116 12 1900GladysHAGUEGeorge ArthurMarthaGoldthorpeDaughterMiner 
25 01 190130 12 1900RoseySCOTTGeorgeAdaConisbroughDaughterLabourer 
29 01 190116 12 1900HildaDRAKEFORDThomasElizabethSwinton BridgeDaughterPotter 
10 02 190120 12 1900Dorothy WinnifredHAIGHAugustinAnnieMexboroughDaughterPainter 
17 02 190130 11 1900Dorotha ?SMITHJohnSarah AnnDenaby MainDaughterMiner 
24 02 190130 01 1901Olive AnnettDOBSFrancis CharlesRosaBolton-on-DearneDaughterMiner 
24 02 190121 01 1901Mark LawsonWOODWillieHannahScawsbySonFarm Foreman 
27 02 190107 02 1901AlbertHEADLANDJohnAdalineCliff View, Denaby MainSonLabourer 
03 03 190127 01 1901Ernest IrvinDAVISEnochAda Elizabeth MaudMexboroughSonTraveller 
20 03 190106 02 1901LilyCOLLINDRIDGEAlfredAnnieDenaby MainSonMiner 
20 03 190125 02 1901AliceMOSLEYFredRossettaDenaby MainDaughterMiner 
31 03 190122 12 1900HildaJAMESThomasMary AnnDenaby MainDaughterMiner 
15 04 190112 12 1900EdithHATHERLEYSidney OldallAnnie ElizabethMexboroughDaughterPhysician & Surgeon 
15 04 190108 03 1901George WilliamSQUIRESGeorgeElizaMexboroughSonGrocer 
17 04 190126 03 1901LucyROBINSONJohnAnnRoman TerraceDaughterMiner 
17 04 190110 03 1901Reginald MillsACKROYD.SusannahEdlingtonSonDomestic Servant 
29 04 190104 02 1901Bernard MontagueSHEPHERDJohnEmmaMexboroughSonMinster 
29 04 190104 04 1901ErnestROBERTSFrancis ThomasMary27 Hirst Gate, MexboroughSonMiner 
01 05 190103 04 1901EvelynSHARPSDavid EdwardLucy EvelynDenaby MainDaughterMiner 
05 05 190119 04 1901JamesBRIGGSSamuelLucyDenaby MainSonMiner 
12 05 190123 04 1901LilyMARSHJosephSarahGoldthorpeDaughterMiner 
20 05 190102 04 1901Henry TranmerSPAVENTranmerSarah AnnPitt Street, MexboroughSonTailor 
25 05 190131 03 1901John WilliamHAULBROOKHerbertMargaretMexboroughDaughterMiner 
26 05 190104 05 1901MinnieTAYLORFredLouisaRoman TerraceDaughterMiner 
26 05 190101 04 1901WilliamHOLLINGSWORTHWilliamSarah JaneGoldthorpeSonMiner 
09 06 190119 04 1901AdaLENTONRobertHannahRoman TerraceDaughterMiner 
23 06 190115 05 1901ArnoldASHMOREArnold WatkinSarah AnnMexboroughSonPainter 
23 06 190130 05 1901FloraROBERTSGeorgeEstherDenaby MainDaughterMiner 
23 06 190117 05 1901Annie May BondCLIFFJames EastonAgnesMexboroughDaughterFish Merchant 
23 06 190129 03 1901LizzieSHAWAmosElizaGoldthorpeDaughterMiner 
26 06 190110 12 1900DorisRICHARDSONFredMary ElizabethDenaby MainDaughterMiner 
26 06 190107 06 1901BenjaminSMITHJamesMary ElizabethDenaby MainSonMiner 
26 06 190121 05 1901DavidSTONESJohn ThomasMary JaneDenaby MainSonMiner 
01 07 190115 06 1901Mary MargaretCAMBRIDGEWilliamMarjoryMexboroughDaughterMiner 
07 07 190123 06 1901Annie ElizabethGUYHerbert EdgarLilly91 Louisa Street, Liverpool, LANDaughterRailway Porter 
11 07 190129 06 1901Joseph EdwardBOOTHHerbert HenryMartha CornsMexboroughSon  
17 07 190120 09 1893AnnieROSEJoseph TrippettSarah AnnDenaby MainDaughterEngineMan 
17 07 190109 03 1899EllenROSEJoseph TrippettSarah AnnDenaby MainDaughterEngineMan 
17 07 190120 06 1901GeorgeROSEJoseph TrippettSarah AnnDenaby MainSonEngineMan 
21 07 190101 07 1901Beatrice MayGOLDINGJosephDoraGoldthorpeDaughterMiner 
04 08 190123 06 1901James Edward Rodney LanderNEWBOULDWilliam EdwardAnnieBradfordSonDyer's VanMan 
04 08 190127 06 1901EmmaHEWITTJames HenryMarthaHanley, STSDaughterPotter's HollowWare Presser 
04 08 190113 07 1901GeorgeDEAKINGeorgeElenorGoldthorpeSonMiner 
07 08 190120 07 1901Albert EdwardBAMFORDDavidLydiaDenaby MainSonMiner 
12 08 190121 07 1901CharleyHANCOCKWilliamRosleyDenaby MainSonMiner 
13 08 190110 08 1901Thomas PercivalLEEMONJohn PercivalKateMexboroughSonTop Miner 
18 08 190119 06 1901HannahWHITEHEADEnochBetseyDenaby MainDaughterMiner 
25 08 190104 07 1901Donald WalterPARKINWalterEllen AnnMexboroughSonEngineMan 
25 08 190120 07 1901LilyWARINGGeorge HenryElizabethMexboroughDaughterMiner 
26 08 190122 08 1901William HenryBARNETTWilliam HenryEllenMexboroughSonCabinet Maker 
28 08 190124 08 1901Richard StarkeySMITH.JaneGoldthorpeSonDomestic Servant 
05 09 190124 09 1892ThomasSMITHChristopherSarahMexboroughSonMiner 
05 09 190101 04 1897LouisaSMITHChristopherSarahMexboroughDaughterMiner 
05 09 190105 01 1898SarahSMITHChristopherSarahMexboroughDaughterMiner 
07 09 190112 08 1901IsaacBOWEN.Sarah JaneGoldthorpeSonDomestic Servant 
20 09 190105 07 1901Gladys MayCOYNEJamesJaneMexboroughDaughterMiner 
29 09 190110 09 1901WilfredDAVISWalterAdaDenaby MainSonMiner 
30 09 190118 08 1901ArthurFISHValentineSarah AnnRoman TerraceSonMiner 
05 10 190117 09 1901Edith HarriettTHOMPSONGeorgeFrancesMexboroughDaughterGlass Blower 
13 10 190111 09 1901EdwardVENABLESThomasClaraMexboroughSonPublican 
20 10 190127 09 1901AlfredSHAWPaul BrailsfordMary JaneDenaby MainSonCooperative Society Salesman 
21 10 190108 03 1899Florence Gertrude LilianPINDERAlbert VictorLucyMexboroughDaughterGlass Bottle Maker 
21 10 190125 08 1901Frances RuthPINDERAlbert VictorLucyMexboroughDaughterGlass Bottle Maker 
21 10 190125 08 1901Richard SavillePINDERAlbert VictorLucyMexboroughSonGlass Bottle Maker 
23 10 190119 09 1901Bisby DuglessOTLEYAlbertElizabeth AnnDenaby MainSonEngine Driver 
28 10 190108 10 1901Richard HenryHUPERWilliamAmyDenaby MainSonMiner 
30 10 190104 10 1901AlbertDAYWalterRosannahAdwick, MexboroughSonMiner 
30 10 190106 10 1901SusanDAWSONJosephMary EllenRoman TerraceDaughterMiner 
30 10 190119 08 1901SamuelCRAMPHORNWilliamMaryWragby Row, SwintonSonMiner 
30 10 190107 04 1901AdaSWALLOWWalterMatildaRoman TerraceDaughterMiner 
30 10 190106 10 1901GilbertHAGUEJamesEllenRoman TerraceSonMiner 
03 11 190107 10 1902Ruth TyasATKINSONJohn DavidJaneMexboroughDaughterGrocer 
03 11 190110 10 1901GladysBARNETTBarnett.MexboroughDaughterHouse Furnisher 
04 11 190125 09 1901Frances LouieCASEYT WAnnieMexboroughDaughterEngineMan 
04 11 190106 10 1901MarianBURKEMartinHannahMexboroughDaughterMiner 
25 11 190104 11 1901EmilyHARTSHORNEElijahEmilyGoldthorpeDaughterMiner 
25 11 190101 11 1901IvyWRIGHTJohnEmmaGoldthorpeDaughterMiner 
25 11 190108 11 1901GladysCARELESSJohnSarah AnnDenaby MainDaughterMiner 
25 11 190129 10 1901EdwardHARDYJamesMartha AnnClay Lane, MexboroughSonBrickLayerA TWIN
25 11 190129 10 1901RobertHARDYJamesMartha AnnClay Lane, MexboroughSonBrickLayerA TWIN
27 11 190107 10 1901ErnestSHERIDANJosephElizaSwintonSonLabourer 
27 11 190122 10 1901JosephWILCOCKAbraham RobinsonHannahDenaby MainSonEngine Driver 
27 11 190120 10 1901LilyGOUGHWilliamLucyDenaby MainDaughterMiner 
27 11 190111 11 1901RichardWHEELICKERRichardMaudDenaby MainSonMiner 
04 12 190107 11 1901FrankWEBSTERJohnLucy AnnBolton-on-DearneSonMiner 
15 12 190109 09 1901AlbertSTANSFIELDAlbertHarrietBolton-on-DearneSonMiner 
19 12 190128 11 1901Alcinia MurielHAGUEErnestEdithEast View, MexboroughDaughterFireman 
22 12 190128 11 1901Florence IsabellaPADDISONJohn ShieldPhebe Ellen46 Schofield Street, MexboroughDaughterMiner 
22 12 190116 11 1901Albert EdwardPLATTAlbertFlorence38 Doncaster Road, MexboroughSonJoiner 
22 12 190101 12 1901MaryVENABLESWilliamFlorence AnnieMain Street, MexboroughDaughterGrocer 
29 12 190122 10 1901George HerbertMATTSONGeorge HerbertAnnBeighton, DBYSonBoot & ShoeMaker 
05 01 190220 12 1901AliceEADESEmmanuelGertrudeGoldthorpeDaughterMiner 
19 01 190220 12 1901GladysFENNELLGeorgeNancyDenaby MainDaughterMiner 
27 01 190219 11 1901John ArthurBRYERSGeorgeGertrudeMain Street, MexboroughSonShoeMaker 
09 02 190209 01 1902Herbert DransfieldDUKEHerbertLaura ElizaMexboroughSonEngine Driver 
16 02 190227 01 1902JackPROBERTSWilliamNancyGoldthorpeSonMiner 
17 02 190216 01 1902John WilliamSPATEJohn ThomasAda17 Garden Street, MexboroughSonMiner 
23 02 190221 01 1902Mary EmmaDRAKLEYThomasSarah7 Dodsworth Street, MexboroughDaughterMiner 
25 02 190213 01 1902Phyllis MayCRIDDLEThomasAlice AnnGoldthorpeDaughterDeputy Miner 
25 02 190201 02 1902Sarah MarionFLORENCECharles HenryLeahGoldthorpeDaughterMiner 
10 03 190208 02 1902Mary LilianCOOPERWilliamFrances Sophia42 High Street, MexboroughDaughterClothier's Manager 
17 03 190210 02 1902WalterCROSSLANDWilliamLily75 Stainton's Yard, MexboroughSonLabourer 
31 03 190223 01 1902Richard TomlinsonMORRISJohn WilliamAlice EthelMexboroughSonFireman 
03 04 190201 04 1902BertramBRAMMERLeonardLucyMexboroughSonPacker 
06 04 190230 01 1902GraceLOCKWilliamAnnieGoldthorpeDaughterLabourer 
10 04 190228 02 1902JohnBROWNHenryAnnMexboroughSonMiner 
13 04 190205 03 1902HerbertROBINSONCharles EdwardFlorence ElizabethGoldthorpeSonMiner 
16 04 190228 02 1902PercySHREVESWilliamAnn ElizaDenaby MainSonMiner 
16 04 190223 03 1902RichardWALTERJamesCatherineDenaby MainSonMiner 
16 04 190221 03 1902IvyWAINWRIGHTFrederickAnnMexboroughDaughterShoeing Smith 
16 04 1902178 03 1902Rose MabelBUNTINGRichard BernardMaryDenaby MainDaughterMiner 
20 04 190225 03 1902Thomas HolmesMEANLEYEliSarah JaneMexboroughSonBrickLayer 
27 04 190222 03 1902George WilliamSELLSFrancis WilliamEmmaGoldthorpeSonMiner 
28 04 190207 04 1902Annie ElizabethBEECHWilliam OdaAnnie MaryMexboroughDaughterMiner 
25 05 190212 04 1902Cecil JohnSOARJosephMaryMexboroughSonEngineer 
25 05 190221 04 1902Margaret JohnsonCOOPEREdmund.MexboroughDaughterInsurance Agent 
27 05 190228 04 1902WilfredHAWLEYTomNellieSwintonSonBoilerSmith 
08 06 190215 05 1902Florence AnnieBAKERWilliamFlorence AnnieMexboroughDaughterMiner 
09 06 190221 03 1902AlbertPENDLEBURYHenryEliza28 Schofield Street, MexboroughSonMould Fitter 
10 06 190217 08 1901LilianSTEELEJosephMary EmmaSwintonDaughterMiner 
10 06 190220 05 1902Doris MaryLEESONJosephSarah AnnSwintonDaughterMiner 
15 06 190230 05 1902ArthurWOLLFENDENBenjaminElizaGoldthorpeSonLabourer 
19 06 190222 07 1901Thomas WilliamDYERSamuelAnnie ElizabethMexboroughSonMiner 
22 06 190221 04 1902Sarah JaneFINNEYHenryRebeccaWath Road, MexboroughDaughterMiner 
23 06 190221 05 1902Elizabeth MayLOCKETTThomas WilliamAlice MaudFoundry Lane, MexboroughDaughterGlass Blower 
02 07 190215 06 1902Samuel CharlesHAYWOODJosephAliceDenaby MainSonMiner 
03 08 190203 08 1902WalterBLUNTSamuelHannahConisbroughSonMiner 
13 08 190209 07 1902ElizaCLIFFJames HenryClaraDenaby MainDaughterLabourer 
17 08 190211 07 1902AmyBROKSFredMary JaneGoldthorpeDaughterMiner 
02 09 190201 08 1902DorisJEFFERSONJamesSarah AnnGoldthorpeDaughterElectrician 
02 09 190224 07 1902IvyKEENHAMThomasSusannahGoldthorpeDaughterMiner 
21 09 190221 08 1902CarrieSWIFTJoFannySwintonDaughterMiner 
29 09 190210 09 1902Florence EdnaTIMBERSONClarence WilliamMary ElizabethMexboroughDaughterShunter 
01 10 190206 09 1902LouisFISHERGeorgeAnnie ElizabethDenabySonMiner 
01 10 190209 09 1902Mary ElizabethSCARGENTGeorgeMary ElizabethDenaby MainDaughterMiner 
02 10 190216 08 1902Ann ElizabethBALEJohn WilliamLilyBarnboroughDaughterWa?? Repairer 
26 10 190225 09 1902MaxwellTHOMPSONArthurElizabeth Ann74 Doncaster Road, MexboroughSonBlackSmith 
26 10 190203 10 1902ClaraWRIGHTFrederickIsabellaGoldthorpeDaughterMiner 
27 10 190216 09 1902Alice May NettleshipHIRSTThomas HenryAliceDenabyDaughterLamp Cleaner 
02 11 190208 10 1902Winnifred ElizabethBARRONMontague EliEmmaMexboroughDaughterGlass Blower 
09 11 190208 10 1902SydneyCADMANIsaiahSarah AnnGoldthorpeSonMiner 
23 11 190228 10 1902PhillipHESIGHNelson.GoldthorpeSonMiner 
24 11 190219 11 1902NellyBENNETTJLMexboroughDaughterGlass Maker 
