Hide

Letwell Baptism Registers for 1910 to 1950

hide
Hide
Hide

SAINT JOHNS:
Letwell Baptism Registers for 1910 to 1950

Source=h:/!Genuki/RecordTranscriptions/WRY/SaintJohnsPRs_JP.txt
BaptismChristian
Name
SurnameFather's nameMother's nameAbodeRelationOccupationComments
17 10 1910 Archibald John RamsayWOOLLASTONArchibaldGladys Rebecca Rove WhiteTickhill CastleSonTickhill Castle a Baronet
04 11 191006 08 1825Eleanor ElizaGALLOWAYGeorgeEliza ShearmanLetwell RectoryDaughterUpholsterer
21 05 191113 02 1911JohnBROOKELouis AlfredMargaret Francis Stillingfleet SmithWynberg CottageSonMariner
04 06 191121 04 1911Arthur EdwinFISHEREdwinEdith SonLabourer
23 07 191118 06 1911John HenryCREASEYCharles HenryEliza SonHorseman
12 05 191226 03 1912GladysWOOLLEYAlfredKathleen May DaughterCollier
15 09 191210 08 1912Dorothy EllenDIXONCharles HenryMaryLangoldDaughterWagonner
27 10 191226 09 1912Annie ElizabethTOPPSGeorgeSarah Susannah DaughterLabourer
13 12 191204 11 1912George ChamberlaineMOSSCharlesMarian SonInsurance Agent
11 01 191406 12 1913WalterWATSONFrankFlora SonLabourer
25 02 1914 LouisBROOKELouis AlfredMargaret Francis Stillingfleet SmithWynberg CottageSonCommander, Orient Line Mail Steamer
26 09 191514 08 1915MarionMOSSCharlesMarianLindrick Dale, ShireoaksDaughterGameKeeper
21 05 1917 * * 1882HarrietBURGESSRobertBetsy Robinson   
08 06 191806 01 1918RobertHOLTCharles JosephEmily Mary Cuttler36 Elgar Street, Lougsight, ManchesterSonShop Manager
20 10 191821 09 1918Francis HaffeyBROOKELouis AlfredMargaret Francis Stillingfleet SmithWynberg CottageSonCommander, R.N.R.
01 12 191827 08 1918RitaCAWKWELLArnold WalterKateGildingwellsDaughterSoldier
31 08 1919 Kenneth AlbertBOWLINGLewis GeorgeEdithWest ValeSonGas Fitter
23 01 192106 12 1920Ronald FrancisJACKSONFrancisMadge SonHorseman
20 02 192118 01 1921Evon Louisa MyrtleHILEYFredLucy DaughterMiner
17 07 192119 06 1921MabelSIMMSWalterMary DaughterFarm Labourer
02 02 192223 12 1894ElsieRICHARDSONJohnSelinaWoodbrough, NTTDaughterCook
20 08 192222 06 1922MargaretBROOKELouis AlfredMargaret Francis Stillingfleet SmithWynberg Cottage, MitchamDaughterMaster Mariner
27 05 192306 04 1923Edith AnnieSIMMSWalterMaryHaven Cottage, FirbeckDaughterMilk Purveyor
10 07 192324 05 1923JoanEYREFredEtty DaughterMiner
10 07 192324 05 1923JeanEYREFredEtty DaughterMiner
12 08 192315 07 1923FredaDAYHenryChristiana DaughterEngine Driver
27 07 192427 06 1924Richard SherwoodHILLWilliam GeorgeElizabeth KathleenThe Yews, FirbeckSonMotor Car Proprietor
23 11 1924 * 02 1920Leonard JamesVALLENCEErnestRose Emily SonShepherd
18 12 192408 06 1922Walter JesseSAWYERSamuelFanny SonLabourer
18 12 192429 10 1924Gertrude LucySAWYERSamuelFanny DaughterLabourer
11 01 192511 12 1924NoraSILVESTERFrankMabelGildingwellsDaughterFarmer
14 03 192606 02 1926George HenryBURCHBYGeorgeJane SonWoodman
04 04 192624 02 1926Eileen MayBOWSKILLWilliamEthel DaughterEngineer
17 10 192602 10 1926Freda BarbaraCLAYTONGeorgeRachel DaughterFarm Labourer
19 03 192709 11 1926MarySIMMSWalterMaryThe HavenDaughterHaulage Contractor
28 07 192730 04 1906DorisLOVEGREEN MaryThe Yews, FirbeckDaughterCobbler
18 12 192723 11 1927Edith EileenHILLWilliam GeorgeElizabeth KathleenMill FarmDaughterContractor
26 10 192809 10 1928Enid MarionCOVELLAlfredSarah Ellen DaughterFarm Labourer
12 11 192809 07 1928Hugh John HywellBARTHOLOMEWRowlandMary ElizabethOldcoats ManorSonFarmer
22 09 192902 09 1929SylviaARMSTRONGBertieMary ElizabethThe Cottages, GildingwellsDaughterMiner
08 06 193024 05 1930Lydia MayHARWOODErnestLydia DaughterMine Deputy
22 06 193019 05 1930MarionLOCKEHaroldCarrie Armstrong DaughterMiner
21 12 193030 11 1930LindaARMSTRONGBertieMary Elizabeth7 Cross Street, LangoldDaughterMiner
23 04 193112 03 1931John WilliamDAVIESDavidFrancesGildingwellsSonMiner
06 12 193106 11 1931MargaretMCGILLJames KerrDoris Elizabeth DaughterTailor
04 09 193207 08 1932FredaARMSTRONGIsaac FrederickMargaret DaughterEx-Miner
26 03 193315 05 1923Michael BurroughCHAMBERSSydneyEmmeline59 Church Street, LangoldSonClerk
26 03 193303 12 1925Stephen BurroughCHAMBERSSydneyEmmeline59 Church Street, LangoldSonClerk
30 04 193310 04 1933Brian KennethBARRGordon ThomasDoris SonCow-Man
11 02 193408 01 1934GeraldLOCKEHaroldCarrie SonMiner
05 07 193414 06 1934RobinMOULESWilfredSarah Ellen79 White Avenue, LangoldSonMiner
12 08 193428 06 1934Margaret JuneWHITHAMArthur ReginaldViola WresselGildingwellsDaughterFarmer
04 11 193414 10 1934AllenPEARSONWilliam HenryDorisHaven Cottage, FirbeckSonHorseman
09 12 193418 11 1934RoyWATSONGeorge WilliamMabel SonHorseman
14 02 193503 01 1935BryanMARPLESSamuelAliceSwiss CottageSonMiner
21 07 193524 06 1935AlanMCGILLJames KerrDoris Elizabeth SonTailor
17 01 193706 11 1936John ReginaldWITHAMArthur ReginaldViola WresselGildingwellsSonFarmer
21 03 193708 02 1937WalterWAUGHRobert EdwardJeanLangold FarmSonFarm Labourer
18 07 193727 04 1937SheilaARMSTRONGIsaac FrederickMargaret DaughterMiner
26 12 193701 11 1937MargaretNEEDHAMGeorgeGladys64 White Avenue, LangoldDaughterMiner
27 02 193822 12 1937James HenryTURNERHenryPhyllis AmyGildingwellsSonMotor Mechanic
31 07 193812 02 1938Mary LaffertyMCCULLOCH Sarah NicholsonLangold FarmDaughterSarah a Spinster
06 11 193804 10 1938LouisRICHARDSONThomasLucyGildingwellsSonMiner
30 07 1939 Arthur ElvinDYKECharles ElvinMary Elizabeth Son 
11 08 194007 07 1940MargaretHAYNESWilfredMinnie DaughterCow-Man
01 09 1940 June MaryGOSTLINGArthurJennieThwaite CottagesDaughterLabourer
29 12 1940 CharlotteBAKERBernardValerie JoanManor CottageDaughterChartered Accountant
08 02 194203 12 1941JohnARMSTRONGIsaac FrederickMargaret SonMiner
19 07 1942 David WilliamBATTYWilliam EdwardDoreen SonFarmer
05 12 1943 John EdwardBAKERBernardValerie Joan SonChartered Accountant
21 10 194402 07 1944Jack DouglasCOMMONSRaymond ArthurDoris IreneNorth CottageSonBrick layer
05 08 1945 Robert AndersonNEEDHAMErnestHilda MaryRyton Road, South AnstonSonAssistant Clerk
03 03 194604 11 1945Peter BarrattCOMMONSRaymond ArthurDoris IreneNorth CottageSonBrick layer
14 07 1946 SophieBAKERBernardValerie JoanManor CottageDaughterProduction Manager
11 08 1946 Nicholas StephanLINDSAYFrankDorothy16 Brooklands Gardens, Slewins Lane, Horn Church, ESSSonClerk
10 10 1946 John AmbroseHOLLINGWORTHJohnMarySouth FarmSonFarmer
21 09 194720 08 1947Anthony GarnettCLAUGHTONGarnettNoraGildingwellsSonEngineer
05 10 194706 09 1947FelicityCOMMONSRaymond ArthurDoris IreneLane EndsDaughterBrick layer
04 01 194821 10 1947Stephen EdwardBATTYWilliam EdwardDoreen SonFarmer
28 08 194819 11 1947Christine ElizabethTOMLINSONDenisJean Christine22 Riveton Park, IlkestonDaughterSecretarial Assistant
31 10 194828 09 1948JanetARMSTRONGIsaac FrederickMargaretLane EndsDaughterGeneral Labourer
29 04 194929 04 1949KeithTURNERGeorge AlbertMabelLime Tree CottagesSonFarm Worker
13 08 195015 07 1950Susan ElizabethBRAMLEYWilliamElizabeth MayLangold FarmDaughterFarmer
13 08 195004 02 1950AnnCOMMONSRaymond ArthurDoris Irene1 Airey HousesDaughterBrick layer

Transcribed by Jack Parry © 2010
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.