Hide
Bishop's Transcripts for Letwell Marriages, 1602 to 1722
hide
Hide
Hide
SAINT JOHNS:
Bishop's Transcripts for Letwell Marriages, 1602 to 1722
Source=h:/!Genuki/RecordTranscriptions/WRY/SaintJohnsPRs_JP.txt It would appear, by the records available, that the Parish of Letwell was at one time incorporated with the Parish of St. John's, Throapham, and that Marriages only started after the Registration Act of 1837 [in 1869] as verified by St. Catherine's House. As there are NO early Registers available for Letwell, the early entries are taken from the Bishop's Transcripts for these years.
Date | Groom Name | Groom Surname | Groom Parish | Occupation | Bride name | Bride Surname | Bride Parish |
---|---|---|---|---|---|---|---|
09 04 1601 | John | CUTTES | Anne | Nelsone | |||
19 10 1601 | William | KENDALL | Elene | Hill | |||
04 11 1601 | Peter | ATKIN | Jane | Langwith | |||
12 06 1602 | William | SPRINTALL | Barbara | WATSON | |||
03 07 1602 | Richard | DRABBLE | Ursula | SNIDALL | |||
22 01 1602 | Rodulphus | TEALE | Maria | YATES | |||
03 02 1602 | Edward | GEE | Jannete | RATCLIFF | |||
17 02 1602 | Edmund | BRADBURIE | Gentleman | Maria | WEST | ||
08 07 1603 | Thomas | KIRK | Ann | BRADDAWE | |||
07 10 1603 | Peter | ATKIN | Margaret | MICHELL | |||
20 10 1631 | Simon | RIGGE | ? | ? | |||
06 06 1661 | John | NELSON or WILSON | Ann | BARBER | |||
07 11 1661 | Mr Robert | DINELY/DINELEY | Gentleman | Mrs ? | MAULIVERER/MOLIVERY | ||
18 09 1662 | Rafe | SPENCER | Elizabeth | BATTEY | |||
12 06 1663 | William | S??????? | Barbara | Watson | |||
03 07 1663 | Richard | DRABBLE | ?????la | Findall ? | |||
22 01 1663 | Rodolphus | LEEKE | Stone ? | Maria | Yates | ||
03 02 1663 | Edmund | GEE | Janetta | Ratcliffe | |||
22 02 1663 | Edmund | BRADBURY | Maria | West | |||
08 07 1664 | Thomas | KIRKE | Ann | Braddaire | |||
07 10 1664 | Peter | ALKAM | Margaret | Michell | |||
24 10 1668 | ? | SEN????? | Whitwell, DBY | Margaret | NICKOLSON | ||
08 04 1673 | William | JESSOP | Retford | Elizabeth | JACKSON | Langold | |
20 05 1673 | Robert | WHITTAKER | Ann | REVEL | |||
14 08 1673 | George | MORTON | Gildingwells | Anne | EYRE | ||
06 11 1673 | Thomas | CRAMPTON | Mary | HUNT | |||
07 02 1673 | John | HOLMES | Mary | MOTLEY | |||
23 05 1674 | Francis | HOPKINSON | Dinnington | Sarah | REVEL | ||
23 07 1674 | William | HUTCHINSON | Mary | STRINGFELLOW | |||
24 12 1674 | John | HAWKE | Woodhouse, NTT | Ann | SMITH | ||
25 06 1684 | Thomas | ? | Sarah | YATES | |||
27 06 1684 | William | BOOTH | Mary | HURST | |||
07 12 1701 | Samuel | LUN | Lucy | FOSTER | |||
03 11 1702 | ? | ? | Mary | BRADBURY | |||
21 01 1702 | ? | SHARP | Helen | POWEL | |||
09 05 1703 | John | ATKINSON | Elizabeth | ELLIS | |||
10 04 1708 | Thomas | STONES ESQ. | Mrs Frances | KNIGHT | |||
27 11 1712 | Thomas | BURY | Rebecca | HELSON | |||
29 09 1714 | John | LEESE | Elizabeth | HELSON | |||
19 01 1715 | John | HURST | Theodoria | CHAPMAN | |||
09 02 1715 | William | IBBOTSON | Mary | HUNT | |||
25 03 1722 | John | LYSTER | Labourer | Anne | ROTHERHAM | ||
27 03 1722 | James | MOORE | Labourer | Anne | HURST |
Transcribed by Jack Parry © 2010
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.