Hide
Throapham Burials, 1780-1819
hide
Hide
Hide
SAINT JOHNS:
Throapham Burials, 1780-1819
Source=h:/!Genuki/RecordTranscriptions/WRY/SaintJohnsPRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments | Occupation |
---|---|---|---|---|---|---|
17 06 1780 | John | TURVER [TURNER?] | 17 | Son of John | Farmer | |
22 09 1780 | Amy | DAVISON | 1d | Daughter of Thomas | Labourer | |
26 09 1780 | John | BRADSHAW | 82 | Dinnington | Labourer | |
12 11 1780 | Elizabeth | LUNN | 82 | Wife of James | Labourer | |
26 01 1781 | Matthew | OLDHAM | 17w | Son of William | Labourer | |
28 03 1781 | Joshua | TURNER | 82 | Gildingwells | Clothier | |
22 06 1781 | John | WHARTON | Letwell | Labourer | ||
28 10 1781 | Hannah | HOWSON | 9 | Daughter of Thomas | Farmer | |
28 02 1782 | Elizabeth | WHITE | 65 | Letwell | Wife of James | Labourer |
16 01 1782 | William | BELK | 12 | Son of George | Labourer | |
14 12 1782 | Mary | MYCROFT | 19 | Daughter of John | Farmer | |
29 01 1783 | Elizabeth | DRABBLE | 1d | Daughter of Barnabus | Labourer | |
09 02 1783 | John | LINLEY | 49 | Clifton | Farmer | |
02 03 1783 | John | SHIPMAN | Labourer | |||
15 03 1783 | Ellenon | HORNBY | 66 | A Widow | ||
18 04 1783 | James | WHITE | 67 | Letwell | Labourer | |
20 04 1783 | Mary | HIND | 7m | Daughter of William | Cordwainer | |
30 04 1783 | Thomas | BARR | 52 | Letwell | Labourer | |
27 07 1783 | Mary Isaac ? | HOUSLEY | 1 | Daughter of John | Soldier | |
28 01 1784 | Mary | HIRST | 74 | Wife of Edward | Labourer | |
14 03 1784 | Samuel | TAYLOR | 63 | Yeoman | ||
01 04 1784 | Kitty | WINTER | 5m | Daughter of John | Gardener | |
03 10 1784 | Mr Thomas | TAGG | 72 | Worksop | Gentleman | |
12 08 1784 | Mary | BELK | 78 | A Widow | ||
15 03 1785 | Elizabeth | HAYWOOD | 69 | A Widow | ||
03 05 1785 | Margaret | TAGG | 92 | A Spinster | ||
04 05 1785 | Mary | SHUTTLEWORTH | 4 | Daughter of Ralph | ||
17 09 1785 | George | REDMALL | 2d | Son of Theophilus | ||
21 10 1785 | Phebe | TAYLOR | 61 | A Widow | ||
12 15 1785 | Michael | ENGLAND | 25 | Servant | ||
23 01 1786 | Joseph | HAYWOOD | 29 | Servant | ||
12 04 1786 | Mary | TAYLOR | A Widow | |||
16 12 1786 | John | TURVER [TURNER?] | 69 | Yeoman | ||
21 10 1787 | Crispin | HAYWOOD | 38 | Cordwainer | ||
26 11 1787 | Mary | BELK | 28 | Wife of Mathew | Farmer | |
03 03 1788 | Martha | NORTH | 37 | Wife of William | Joiner | |
27 03 1788 | James | LUNN | 80 | Labourer | ||
31 03 1788 | Sally | NORTH | 2yrs41w | Daughter of William | Joiner | |
19 04 1788 | Joseph | NORTH | 9w | Son of William | Joiner | |
28 04 1788 | Thomas | BELK | 15m | Son of George | Labourer | |
29 07 1788 | Mary | LISTER | 42 | Wife of Sampson | Labourer | |
01 01 1789 | Edward | HIRST | 81 | Labourer | ||
21 01 1789 | William | BELK | 7w | Son of George | Labourer | |
15 03 1789 | Mary | BARR | 2 | Daughter of George | Yeoman | |
07 05 1789 | Ann | ARDRON | 22 | Daughter of John | Farmer | |
11 05 1789 | George | WHARTON | 27 | Servant | ||
10 08 1789 | John | PENTHORP | 1d | Son of William | Labourer | |
22 11 1789 | Elizabeth | WELLS | 22 | Wife of George | Cordwainer | |
27 12 1789 | Ruth | TAYLOR | 64 | Wife of John | Yeoman | |
15 02 1790 | Ann | WIGFIELD | 84 | A Poor Widow | ||
24 02 1790 | John | DRABBLE | 74 | Labourer | ||
28 04 1790 | Paul | DRABBLE | 33 | Cordwainer | ||
29 05 1790 | Mary | HATTERSLEY | 1d | Daughter of Paul | Nailer | |
11 06 1790 | Francis | FISHER | 11 | Son of Francis | BlackSmith | |
14 07 1790 | William | HIND | 6 | Son of William | Cordwainer | |
11 08 1790 | George | TURNER | 11 | Son of James | Farmer | |
17 03 1791 | Elizabeth | HAYWOOD | 17 | Daughter of Crispin | ||
15 06 1791 | John | TURNER | 25 | Sheffield | Table Knife Cutler | |
06 08 1791 | Maria | SHUTTLEWORTH | 35 | A Widow | ||
18 09 1791 | Isaac | HATTERSLEY | 4 | Son of Paul | Nailer | |
12 10 1791 | Thomas | HIND | 4d | Son of William | Cordwainer | |
11 12 1791 | Mary | WHARTON | 67 | A Widow | ||
30 12 1791 | Harriet | ATHORPE | 13w | Daughter of Robert Esq | ||
10 10 1792 | Sarah | KIRK | 41 | Daughter of Samuel | Farmer | |
22 04 1793 | Elizabeth | HIND | 33 | Wife of William | Cordwainer | |
21 06 1793 | Samuel | WARD | Labourer | |||
22 10 1793 | Charles | FROST | 7m | Son of Mary | ||
25 12 1793 | Ann | WILBURN | 26 | Wife of James | Servant | |
07 02 1794 | Henry | RUNDER | 78 | Labourer | ||
25 09 1794 | Robert | MIRFIN | 68 | Yeoman | ||
09 10 1794 | Esther | ROBINSON | 72 | Rotherham | Wife of John | |
02 12 1794 | Elizabeth | MIRFIN | 65 | A Widow | ||
10 12 1794 | Elizabeth | HATTERSLEY | 3 | Daughter of Paul | Nail Maker | |
26 12 1794 | Hannah | TAYLOR | 4 | Daughter of Richard | Labourer | |
26 02 1795 | Margaret | MYCROFT | A Widow | |||
05 03 1795 | John | TAYLOR | 77 | Yeoman | ||
17 04 1795 | John | HATTERSLEY | 12 | Son of Paul | Nail Maker | |
11 05 1795 | Elizabeth | SIBURY | 82 | A Widow | ||
05 11 1795 | Esther | LISTER | 81 | Gildingwells | Wife of James | Yeoman |
23 11 1795 | Richard | SMITH | 17m | Gildingwells | Son of Francis | Labourer |
16 01 1796 | Hannah | HATTERSLEY | 46 | Wife of Paul | Nail Maker | |
06 06 1796 | George | WILSON | 14w | Son of John | Labourer | |
03 06 1796 | Hannah | HIND | 5m | Daughter of William | Cordwainer | |
11 05 1797 | Francis | MARSON | 34 | Yeoman | ||
04 04 1798 | John | ARDRON | 65 | Farmer | ||
08 05 1799 | George | HALL | 8 | Son of Joseph | Husbandman | |
18 08 1799 | Margaret | MORTON | 72 | Gildingwells | Wife of Joseph | Farmer |
26 03 1800 | Peter | LISTER | 81 | Sturton, NTT formerly of Gildingwells | Farmer | |
15 04 1801 | Elizabeth | LINDLEY | 60 | A Spinster | ||
02 08 1801 | John | HEPPENSTALL | 77 | Labourer | ||
10 01 1802 | Sarah | REVELL | 79 | A Widow | ||
18 02 1802 | Alice | GUEST | 77 | Wife of Richard | Labourer | |
22 04 1802 | William | APLEY | 85 | Yeoman | ||
27 04 1802 | Ann | HALL | 48 | Wife of Joseph | Husbandman | |
14 06 1802 | Elizabeth | MARSDEN | 6 | Daughter of William | Labourer | |
16 06 1802 | Sarah | MARSDEN | 3 | Daughter of William | Labourer | |
16 06 1802 | Sarah | BIRCHBY | 2 | Daughter of John | Woodman | |
22 06 1802 | John | BIRCHBY | 4 | Son of John | Woodman | |
27 10 1802 | Sarah | MOULSON | 20 | Daughter of Samuel | Farmer | |
27 11 1802 | Catherine | LISTER | 71 | Wife of John | Farmer | |
18 12 1802 | James | WALBURN | 47 | Groom | ||
10 04 1803 | John | WINTER | 67 | Gardener | ||
01 07 1803 | James | LISTER | 89 | Yeoman | ||
08 03 1805 | Robert | MYCROFT | 38 | WheelWright | ||
14 04 1805 | John | LISTER | 85 | Farmer | ||
13 07 1805 | Mary | SMITH | 51 | A Widow | ||
21 10 1805 | Ann | HOUSLEY | 71 | A Widow | ||
07 03 1806 | Dinah | MOULSON | 20 | Daughter of Samuel | Farmer | |
23 03 1806 | Joseph | MORTON | 96 | Farmer | ||
07 04 1806 | John | MYCROFT | 16m | Son of Robert | WheelWright | |
10 09 1806 | Mary | BARR | 73 | A Widow | ||
27 11 1806 | Edward | ATKIN | 2 | Son of John | Tanner | |
16 04 1807 | Thomas | BRADSHAW | 63 | Farmer | ||
02 02 1808 | George | TAGGE | 82 | Surgeon | ||
25 06 1808 | Alice | MORTON | 38 | Wife of Thomas | Farmer | |
27 07 1808 | Elizabeth | HEPPENSTALL | 69 | A Widow | ||
01 08 1808 | Elizabeth | FISHER | 16 | Daughter of Francis | BlackSmith | |
20 10 1808 | George | WHITWORTH | Inf | Son of William | Labourer | |
19 11 1808 | John | WILSON | 18 | Son of John | Labourer | |
10 02 1809 | Mary | PENTHORP | 42 | Wife of William | Labourer | |
11 04 1809 | Richard | GUEST | 79 | Labourer | ||
21 09 1809 | William | BURCHBY [BIRCHBY] | 17w | Son of John | Woodman | |
04 11 1809 | George | BARKER | 24 | Servant | ||
31 01 1810 | William | OLDHAM | 72 | Letwell | Labourer | |
09 09 1810 | John | BURCHBY [BIRCHBY] | 3 | Son of John | Woodman | |
20 04 1810 | Mary Ann | HAWSON | 20m | Daughter of George | Farmer | |
19 06 1810 | Ann | MARRISON | Inf | Daughter of George | Husbandman | |
01 08 1810 | George | STANSER | 68 | Letwell | Labourer | |
05 11 1810 | Sarah | BARR | 62 | Langold | Wife of John | Gardener |
27 12 1810 | Ann | ROBINSON | 40 | Wife of John Matthias | Husbandman | |
03 02 1811 | Mary | HIND | 52 | Wife of William | Cordwainer | |
22 08 1811 | Ann | HALL | 25 | Daughter of Joseph | Farmer | |
23 08 1811 | John | MARRISON | Inf | Son of George | Husbandman | |
21 09 1811 | Mary | PENTHORP | 21 | Daughter of William | Labourer | |
04 12 1811 | Esther | LISTER | 69 | A Spinster | ||
10 04 1812 | John | MARSDEN | Inf | Son of William | Labourer | |
23 07 1812 | Sarah | GREAVES | 8m | Worksop | Daughter of Francis & Hannah | Butcher |
29 04 1813 | Marianne | WILKINSON | 24 | Mansfield, Woodhouse | Daughter of William & Mary | Architect |
01 10 1813 | William | GREAVES | 13w | Worksop | Son of Francis | Butcher |
31 10 1813 | Hannah | OLDHAM | 82 | Sheffield | A Widow | |
11 04 1814 | Sarah | STOCKS | 44 | Gildingwells | A Spinster | |
26 06 1814 | John | WILSON | 70 | Slade Hooton | Labourer | |
16 06 1815 | John | PIGOTT | 76 | Farmer | ||
11 10 1815 | Francis | GREAVES | 59 | Dinnington | Yeoman | |
05 03 1816 | George | GREENSMITH | 2 | Letwell | Son of John | Labourer |
15 03 1816 | Mary | NORMAN | 31 | Hull | Wife of Samuel | Painter |
27 05 1816 | Samuel | MOULSON | 74 | Sload Lane, Eckington | Formerly of St John's | Farmer |
08 06 1817 | Samuel | KIRK | 55 | Dinnington, St.John's | Farmer | |
18 08 1817 | Jane | SIBURY | 70 | Wales | A Spinster | |
06 11 1817 | Carver | CROWDER | 4d | Ridgway | Son of William | |
17 01 1818 | Mary | HAYWOOD | 21 | Laughton | ||
19 08 1818 | Barnard | DRABBLE | 71 | Letwell | ||
24 12 1818 | Elizabeth | WHARTON | 66 | Carlton, NTT | ||
13 02 1819 | Elizabeth | BRADSHAW | 69 | Dinnington | ||
24 03 1819 | Elizabeth | HAYWOOD | 74 | Dinnington | ||
27 03 1819 | Dinah | MOULSON | 73 | Rotherham |
Transcribed by Jack Parry © 2010
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.