Hide

South Anston Parish Baptisms, 1920-1929

hide
Hide
Hide

SOUTH ANSTON:
The Parish Baptism Registers for South Anston, 1920-1929

Source=h:/!Genuki/RecordTranscriptions/WRY/SouthAnstonPRs_JP.txt

BaptismBirthNameSurnameFatherMotherAbodeRelationOccupationComments
01 01 192004 11 1919SibylCRAMPTONPercyHilda3 Kiveton StationDaughterMiner 
03 01 1920 BettyBROWNThomasSarah Balmforth DaughterMiner 
06 01 192005 12 1919HaroldRUSHWalterElizabeth Ellen WiddowsonDoe Quarry Lane, DinningtonSonMiner 
22 01 192026 12 1919MaryHARRISONRobertAda DaughterMiner 
05 02 192013 01 1920TomWARNESThomasHelen SonMiner 
05 02 192011 01 1920Arthur JamesWARNESWilfredFrances May SonMiner 
05 02 192014 01 1920EileenRICHARDSONJohn ThomasIda May DaughterMiner 
04 03 192006 02 1920FrankWINFROWArthurDorothy Elizabeth SonMiner 
04 03 192027 01 1920HaroldOLDALEEnoch EdwardInez Dickson SonMiner 
04 03 192009 02 1920EdithELLISJamesLouisa DaughterMiller 
18 03 192018 02 1920James ReaneyFISHERJamesDoris May Whitfield SonMiner 
25 03 192022 02 1920GraceWARINGWilliamMary DaughterMiner 
25 03 192022 02 1920EthelWARINGWilliamMary DaughterMiner 
28 03 192015 03 1920HermanVARLEYArthurSusannah SonMiner 
01 04 192005 03 1920Lawrence HerbertPHILLIPSJoseph GeraldBeatrice Amy SonMiner 
15 04 192016 03 1920Phyllis VeraPARKERArnoldLucy DaughterMiner 
15 04 192019 03 1920JohnHOGGJohn ThomasEdith SonMiner 
15 04 192018 01 1920LeonardBLAND Annie Son  
06 05 192006 04 1920MarjorieBUTCHERFrank SamuelAnnie SonMiner 
13 05 192027 03 1920HerbertMONKGeorge HerbertElizabeth Ann SonMiner 
13 05 192009 04 1920EdwardANDERSONEdwardJanet Marion ColemanLaughtonSonFarmer 
19 05 192013 10 1919Margaret DoreenJARRETT** DaughterMiner 
20 05 192030 04 1920Robert HenryPLATTSHenryEthel SonMiner 
01 06 192019 05 1920Vera MaySUTTONHarryEvelyn HannahKiveton StationDaughterPlate Layer 
01 06 192019 05 1920George DerrickSUTTONHarryEvelyn HannahKiveton StationSonPlate Layer 
03 06 192023 04 1920MauriceWHITEHEADJohn MauriceHarriet SonLabourer 
10 06 192013 03 1920Cyril PercyHARRISONAlbertJaneKiveton StationSonQuarry Man 
12 06 192024 03 1920Dorothy Iris LucilleLANCASHIREJoseph RobertMaud24 Caythorpe Street, Mosside, ManchesterDaughterCompositor 
21 06 192021 05 1920HarveySTONEHoraceEsther SonBlacksmith 
24 06 192001 06 1920JackWALKERJohnDallas Hawthorne SonMiner 
24 06 192008 05 1920HarryHUNTERWilliam HenryMary SonMiner 
08 07 192002 06 1920Katherine JoyceATKINFrancis DouglasDoris May DaughterFarmer 
14 07 192018 06 1920Jessie MaySURGEYArthurLily DaughterMiner 
22 07 192001 07 1920Gertrude ElaineBENNETT Mary Daughter  
29 07 192019 06 1920Clara JoanSTANDFORDAlfredMaud Mary Kay DaughterPlumber 
29 07 192018 06 1920Margaret CynthiaWIGMORECecilMaud DaughterSurface Worker 
26 08 192012 07 1920James HenryJOHNSONJames HenryEvelyn May6 Kiveton Park StationSonFireman 
29 08 192007 08 1920John FrancisSTENTONFrancisHannah Mary SonJoiner 
30 08 192027 08 1920LilianTOWELLJohnViolet Eva DaughterPlate Layer 
09 09 192012 08 1920John DouglasWHITEHEADDouglasNellie Argyle SonFarmer 
16 09 192015 08 1920Barbara AnnieFISHERJohnathan RobertAnnie Elizabeth DaughterMiner 
16 09 192022 08 1920ErnestSMITHWilfredEmily SonMiner 
16 09 192025 08 1920Thomas BenjaminHOPEThomas BenjaminElsie Elizabeth SonCoke Trammer 
18 09 192005 09 1920JohnMOTTRAMJohn ThomasMatilda SonMiner 
23 09 192008 08 1920CliffordFLETCHERBertieEllaKiveton Park Station, Thorpe SalvinSonMiner 
07 10 192018 09 1920FrederickKITCHENCharlesMartha Emma SonMiner 
07 10 192010 09 1920Winifred AliceCORNELLHenry GeorgeElizabeth FannyMaltkin House, Kiveton Park StationDaughterMaltster 
28 10 192007 10 1920ColinBENNETTFrankWinifred SonCollier 
28 10 192008 10 1920Kitty MayCARTLEDGEHarryBetsy DaughterSignalman 
28 10 192017 09 1920EllenWILDEMatthewElizabeth DaughterLabourer 
04 11 192006 10 1920Rosilind EmmaTRENFIELDWillisEllen DaughterEngine Man 
09 12 192019 11 1920JennieFOULDSReubenBeatrice DaughterMiner 
16 12 192013 10 1920RobertWALLSHenryHarriet Wright SonLabourer 
23 12 192022 11 1920Eric AndrewVARLEYAndrewAnnie SonMiner 
02 01 192102 12 1920Mary ElizabethINMANThomas FrankDorothy Mary DaughterFarmer 
06 01 192129 11 1920Kathleen MaryTOONFrederick WilliamViolet DaughterMiner 
06 01 192110 12 1920Hilda EmilyWRIGHTPercyElsie DaughterMiner 
20 01 192126 12 1920VeraTAFFGeorgeAgnes DaughterPainter 
20 01 192122 12 1920KathleenSTACEYWilliamCharlotte DaughterMiner 
27 01 192101 01 1921JohnBATEMANJosephFlorence SonFireman 
03 02 192129 12 1920George AlbertTURNERAlbertMary ElizabethDinningtonSonLabourer 
03 02 192103 01 1921ElizabethHARRISONRobertAda DaughterMiner 
24 02 192115 01 1921NellieWAGSTAFFEdwardMary Ann DaughterMiner 
10 03 192119 02 1921Frank IvorHOGGARDWilliamFanny SonMiner 
10 03 192126 02 1921EthelCLAYTONWilliamLucy DaughterBanksman 
10 03 192110 01 1921Sara PeggyBARLOWArthurLouisa DaughterPublican 
17 03 192116 02 1921GeorgeSWIFTGeorgeElizabeth SonMiner 
24 03 192113 02 1921Joyce ClarissaBENNETTNormanGrace Lilian DaughterFarmer 
24 03 192111 03 1921James LeonardEAMESJosephAlice SonMiner 
24 03 192112 02 1921BernardCLARKEPercy AllenAda SonMiner 
07 04 192104 03 1921BessieDIXONHoraceAda DaughterMiner 
07 04 192113 03 1921Ernest ThomasWRIGHTThomasElizabeth SonMiner 
07 04 192112 03 1921GertrudeFINNEYGeorge WilliamEthel DaughterMiner 
07 04 192114 03 1921JackBARKERFredFlorence SonEngineer 
12 05 192124 04 1921Raymond WaterfallFISHERJamesDoris May Whitfield SonMiner 
12 05 192113 04 1921William HenryHILLWilliam HenryCharlotte SonMiner 
19 05 192116 05 1921Margaret GraceWILSON-STOREYThomasCharlotte DaughterMiner 
02 06 192103 05 1921MarjorieLIDGETTEtchesAnnie Lenora DaughterMiner 
15 06 192119 05 1921Ian MalcolmCLARKJohn NicholDorothy SonPhysician 
22 06 192113 05 1921Joseph HenryMETCALFEJosephEliza SonStoker 
22 06 192128 05 1921Phyllis MayLODGEWilfredJessie May DaughterFarmer 
30 06 1921 * 09 1915GladysLONGDONWalterCaroline DaughterMiner 
30 06 192108 06 1921Samuel ParkerLONGDONWalterCaroline SonMiner 
14 07 192125 06 1921MarjorieTODDAlfredHannah DaughterMiner 
21 07 192104 06 1921JoanBENNETTSamuelCaroline Joyce DaughterMiner 
28 07 192109 07 1921Alwyn PeterWARDHerbertPattie SonMiner 
28 07 192102 07 1921FredaSHIPGOODFrederickFrances Mary DaughterMiner 
25 08 192115 07 1921BettyCAWKWELLArnold WalterKate DaughterMiner 
25 08 192110 02 1921KennethCRAMPTONPercyHildaKiveton StationSonMiner 
15 09 192115 08 1921EdwardSTRINGEROswaldMay SonClerk 
06 10 192123 08 1921Kathleen FlorenceSTRINGERCharles EdwardFlorence DaughterMiller 
20 10 192107 09 1921MaryHUDSONJamesEllen DaughterMiner 
03 11 192108 10 1921JessieSMITHMauriceDoris DaughterScreensman 
03 11 192124 09 1921BettyWRIGHT Ethel Daughter  
10 11 192117 09 1921KathleenPEATWilliamLydia DaughterMiner 
10 11 192130 09 1921AnnINMANGeorgeRose Gwendoline DaughterWoodman 
17 11 192113 10 1921FrankBENNETTFrankWinifred SonMiner 
01 12 192124 10 1921Catherine ElizabethMALLINDERLeonard LukeLucy Florence Elizabeth DaughterMiner 
01 12 192124 10 1921EricNOBLEArthurLaura Goodall SonMason 
08 12 192131 10 1921LawrenceWARNESWilliamAda Esther SonMiner 
08 12 192114 11 1921VeraELVIDGEPercy JohnEva DaughterMiner 
15 12 192114 11 1921JackROBBINSHaroldAlice Mabel SonShoemaker 
15 12 192113 11 1921ErnestTURNERHerbert MarquisEllen SonMason 
29 12 192106 11 1921Violet OliveSMITHJohn WilliamHarriet Elizabeth WrightKiveton Park StationDaughterMiner 
05 01 192229 11 1921ColinFISHERGeorge ThomasBertha SonMiner 
19 01 192207 12 1921Robert EdwardVARLEYAndrewAnnie SonMiner 
26 01 192227 12 1921IrisPLATTSHoraceOlive DaughterMiner 
26 01 192227 12 1921Joyce VailaSTIMPSONThomas HenryDoris DaughterMechanic 
03 02 192226 12 1921DorisBAILEYWilliamAlice DaughterLabourer 
03 02 192209 01 1922AlbertJACKSONWilliam SamuelRuth SonMiner 
03 02 192207 01 1922Rita MaryWELLSHerbertMartha Ann DaughterFarm Horseman 
23 02 192227 01 1922RoseGROOMFrederick WilliamMatilda DaughterMiner 
23 02 192220 01 1922John FrederickHUNTERFredEthel SonMiner 
23 02 192201 01 1922Caroline GwendolineSKELTONErnestRosa Ann DaughterHorseman 
09 03 192211 02 1922EileenBURKEStephenElla DaughterMiner 
16 03 192222 02 1922WinnieWRIGHTPercyElsie DaughterMiner 
30 03 192206 03 1922Francis DennisATKINFrancis DouglasDoris May SonFarmer 
30 03 192204 03 1922Alice EvelynWARDAlbertAlice DaughterMiner 
06 04 192213 03 1922SadieFOULDSReubenBeatrice DaughterMiner 
06 04 192217 02 1922EricHUNTERWilliamMary SonMiner 
13 04 192220 03 1922JohnHARRISONRobertAda SonMiner 
13 04 192203 02 1922WalterSTOREYThomasMary SonMiner 
18 05 192202 05 1922Edith MayTURNERJohn WilliamElizabeth DaughterMiner 
25 05 192206 05 1922ArthurSURGEYArthurLily SonMinerFather deceased
25 05 192203 05 1922Agnes MaudTURNERThomas IsonBeatrice DaughterMiner 
25 05 192207 05 1922DorothyHARGREAVEWalterBeatrice DaughterMiner 
01 06 192208 05 1922Barbara LucyKIRBYWilliamEthel Burt DaughterJoiner 
08 06 192208 05 1922SylviaPARKEROscarMaria MayKiveton ParkDaughterMiner 
22 06 192216 05 1922George ArnoldHALLGeorgeAlice SonMiner 
22 06 192224 05 1922Albert ArcherSTOREYHerbertSarah Jane SonMiner 
22 06 192206 05 1922CyrilENNETFoylls? FrancisEmily Parry SonMiner 
22 06 192224 05 1922HildaWINFROWArthurDorothy Elizabeth DaughterMiner 
22 06 192225 05 1922EricBRAMMER Evelyn Son  
22 06 192217 02 1922WilliamFISHERWilliamLucy Ann SonMiner 
22 06 192214 05 1922AnnieWOOLLEYWilliamMary Agnes DaughterShoemaker 
29 06 192230 05 1922AlanMILLERFrankAnnie SonMiner 
20 06 192208 06 1922CuthbertWIGMOREArthurZennieDinningtonSonMotorman 
29 06 192208 06 1922Jenobia JoanWIGMOREArthurZennieDinningtonDaughterMotorman 
06 07 192219 06 1922LeslieOLDALEEnos EdwardInez Dickson SonMiner 
06 07 192218 06 1922MarjorieFOULDSGeorge HenryFlorence May DaughterMiner 
13 07 192213 06 1922RuthWARINGHenryEthelNorth AnstonDaughterMiner 
20 07 192206 27Kenneth FrederickWARINGThomas RobertFlorenceNorth AnstonSonMinerBuried 19 10 1929
27 07 192201 07 1922Leslie HerbertHOPEThomas BenjaminElsieNorth AnstonSonCoke Oven Worker 
03 08 192228 10 1918Dennis MitchellELLIOTTCharlesChristianaBlackwell, BuxtonSonSteel Worker 
03 08 192204 27 1922Charles DesmondELLIOTTCharlesChristianaBlackwell, BuxtonSonSteel Worker 
03 08 192212 07 1922JohnWARNESThomasHelenSouth AnstonSonMiner 
10 08 192217 07 1922George CliffordHOULDENGeorge WilliamHarrietSouth AnstonSonMiner 
13 08 192216 07 1922Edward WalterRUDKINEdward HenryEllen CharlotteSouth AnstonSonFarm Labourer 
16 08 192217 07 1922Janet BessieCOLEMANEdward AndersonJanet MarionLaughtonDaughterFarmer 
24 08 192222 07 1922EdithTURNER Annie ButcherSouth AnstonDaughter  
30 08 192227 08 1922ColinGREENErnestEsther3 The Wells, North AnstonSonMinerPrivate Baptism
14 09 192212 08 1922MorrisDONCASTERTomEmma ElizabethSouth AnstonSonMiner 
14 09 192219 08 1922DorothyBEACROFTWalterFlorenceNorth AnstonDaughterSignalman 
28 09 192210 07 1922JohnSHIPGOODFrederickFrances MarySouth AnstonSonMiner 
28 09 192220 07 1922Lucy MildredKEETONRobert WilliamLucy MildredNorth AnstonDaughterMiner 
23 11 192210 05 1922MauriceJOHNSONJames HenryEvelyn MayKiveton StationSonFireman 
30 11 192215 10 1922Thomas GeorgeDAVISGeorgeLily EleanorSouth AnstonSonQuarry Man 
14 12 192215 11 1922DorothyTURGOOSEEdmundLucy AnnSouth AnstonDaughterMiner 
28 12 192225 11 1922Nora KeenCORNELLHenry GeorgeElizabeth FannyKiveton StationDaughterMaltster 
11 01 192328 11 1922EugeneWINFROWErnestAdaNorth AnstonSonMiner 
12 01 192301 12 1922Bateman RedgeGARNETTHenry RedgeWinifred CrosslandRotherhamSonMerchant 
15 01 192310 12 1922Inez ZillerCRAMPTONPercyHildaKiveton StationDaughterMiner 
01 02 192328 12 1922JoyceKITCHENCharlesMartha Emma80 Springfield Terrace, North AnstonDaughterMiner 
01 02 192320 12 1922GeorgeTAFFGeorgeAgnes35 Cramfit Road, North AnstonSonPainter 
01 02 192304 01 1923Margaret MarySTEPHENSONGeorgeElsieSouth AnstonDaughterMechanic 
08 02 192308 01 1923LeslieWARNESWilfredFrances MarySouth AnstonSonMiner 
22 02 192320 01 1923BettyPLATTSHenryEthel DaughterMiner 
05 04 192316 03 1923George HenryNEWTONTomLilian58 Wales Road, Kiveton ParkSonMiner 
18 04 192315 03 1923George EdgarINMANThomas FrankDorothy MarySouth AnstonSonMechanic 
03 05 192303 07 1904Margaret Emmeline MaryHEPWORTHJoseph ChambersEvelyn GertrudeNorth AnstonDaughterMiner[Margaret an Adult]
17 05 192311 04 1923AlanTOONFrederick WilliamVioletNorth AnstonSonMiner 
24 05 192302 05 1923MaryCARTMELLThomasMaryNorth AnstonDaughterTicket Clerk 
16 06 192317 05 1923DorisFOULDSReuben CharlesBeatriceSouth AnstonDaughterMiner 
16 06 192329 03 1923Lilian KateWHITEHEADJohn MauriceHarrietNorth AnstonDaughterLabourer 
12 07 192306 06 1923AliceFINNEYGeorge WilliamEthelNorth AnstonDaughterMiner 
02 08 192304 07 1923MonicaFOULDSGeorge HenryFlorence MaySouth AnstonDaughterMiner 
09 08 192302 06 1923William HarveyHUNTERWilliam HenryMaryThe MillSonMiner 
16 08 192315 02 1922JennieHOGGJohn ThomasEdithSouth AnstonDaughterMiner 
30 08 192308 08 1923MaryWARDHerbertMildredSouth AnstonDaughterRetired 
06 09 192312 08 1923CyrilPLATTSAlbertEdithSouth AnstonSonMiner 
13 09 192318 08 1923MarjorieWOODDavidCharlotte MarySouth AnstonDaughterMiner 
13 09 192321 08 1923Kenneth WilliamMASONWilliamNaomi ElisabethKiveton StationSonRailway Man 
27 09 192330 08 1923GeorgeMOTTRAMJohn ThomasMatildaSouth AnstonSonMiner 
18 10 192308 09 1923HildaHILLWilliam HenryAnnieNorth AnstonDaughterMiner 
25 10 192324 09 1923ColinHUNTERJames WilliamLauraThe WellsSonMiner 
26 10 192329 09 1923Bettina AnnPACEYEdwardEthelDinningtonDaughterClerk 
26 10 192310 05 1923Alick EdwardADAMSJosephLilianDinningtonSonNews Agent 
07 11 192311 10 1923George DerrickWALKERJohnDallas HawthorneNorth AnstonSonMiner 
07 11 192306 10 1923William JamesDAYWilliamLouisa JaneNorth AnstonSonEngine Driver 
22 11 192328 10 1923ArthurWINFROWArthurDorothy ElizabethNorth AnstonSonMiner 
29 11 192304 11 1923JessieLIGGETT [LIDGETT]EtchesAnnie LenoraSouth AnstonDaughterMiner 
06 12 192302 11 1923John WilliamTOWELLJohnViolet EvaThe Mill, North AnstonSonPlate Layer 
13 12 192317 11 1923PhyllisBARKERFrederick WilliamFlorenceNorth AnstonDaughterEngineer 
13 12 192316 05 1923Winifred AileenJARRETTErnestHannahNorth AnstonDaughterGrocer 
20 12 192304 11 1923ErnestHUDSONJamesEllen16 Magila Cottages, North AnstonSonMinerBuried 04 08 1924
20 12 192330 11 1923Alfred VincentBENTONAlfred VincentAlice Berry70 Springfield Terrace, North AnstonSonMiner 
20 12 192330 11 1923Betty MaryBATEMANMosesEvelyn5 Clyde Terrace, Kiveton ParkDaughterContractor 
20 12 192311 11 1923Marjorie DorisBRAINHarryEva MaryNorth AnstonDaughterStation Master 
03 01 192406 12 1923MarjorieWHALEYArthurGertrude4 Ashgrove, Kiveton ParkDaughterMiner 
03 01 192425 11 1923Elsie MaryTHWAITESJamesAnnieKiveton ParkDaughterMiner 
17 01 192423 12 1923Sidney GeorgeBENNETTSamuelCaroline JoyceNorth AnstonSonMiner 
17 01 192420 12 1923Herbert FrancisSTOREYHerbertSarah JaneSouth AnstonSonMiner 
25 01 192427 12 1923AlecSWIFTGeorgeElizabeth18 Magila CottagesSonMiner 
31 01 192415 12 1923George ArnoldFISHERWilliamLucy Ann19 Magila CottagesSonMiner 
15 02 192420 01 1924EmilyGROOMFrederick WilliamMatilda39 Cramfit RoadDaughterMiner 
20 03 192419 02 1924George BennettCORNELLHenry GeorgeElizabeth FannyKiveton Park StationSonMaltster 
20 03 192411 02 1924Joseph LaurenceTURNERThomas IsonBeatriceNorth AnstonSonMiner 
03 04 192428 02 1924John NobleGOODALLArthur NobleLauraSouth AnstonSonQuarry Man 
03 04 192410 03 1924NoraPARKERArnoldLucySouth AnstonDaughterMiner 
03 04 192424 02 1924Joan MargaretBRAMMER EvelynNorth AnstonDaughter  
02 04 1924 * * 1891HannahJARRETT***  Private Baptism
10 04 192409 03 1924MarianHARRISONRobertAdaSouth AnstonDaughterMiner 
15 05 192419 04 1924SusanCARTLEDGEHarryBetsyNorth AnstonDaughterSignalman 
29 05 192420 04 1924EstherWARINGThomas RobertFlorenceStarch HousesDaughterMiner 
05 06 192417 05 1924GraceSCOTHORNEGeorgeElizabethWest ThorpeDaughterBankerman [Banksman?] 
26 06 192425 05 1924Albert EdwardNEWELLAlbert EdwardIsabellaa9 Magila CottagesSonMiner 
26 06 192428 05 1924Gwyneth MarySTENTONFrancisHannah MaryNorth AnstonDaughterJoiner 
17 07 192423 06 1924VeraBEACROFTWalterFlorenceNorth AnstonDaughterSignalman 
25 07 192421 07 1924Richard EvelynFAVILLEvelynLucy MayThe WellsSonFarmerPrivate Baptism - Buried 30 07 1924
07 08 192419 07 1924EricSHIPGOODFrederickFrances MaryNursery RoadSonMiner 
07 08 192415 06 1924EdnaCLAYTONWilliamLucyThe GreenDaughterColliery Banksman 
21 08 192422 06 1924DesmondFRETWELLDott ?Ethel HambletonSelbySonPolice Officer 
28 08 192402 07 1924GraceBUTCHER AnnieSouth AnstonDaughter Buried 04 02 1925
11 09 192417 08 1924SamuelHILLSamuelRuthNorth AnstonSonMiner 
11 09 192412 08 1924Sarah MargaretWOODThomasSarah GertrudeMaltkin Yard, Kiveton StationDaughterLabourer 
18 09 192421 08 1924LillieHORSLEYThomas RichardLillieSouth AnstonDaughterFarmer 
18 09 192417 08 1924Gladys Margery ElizabethLISTERGeorge WilliamGladys MaryNorth AnstonDaughterMiner 
02 10 192415 09 1924JoyceCHARLESWORTHSamEvaNorth AnstonDaughterMiner 
02 10 192408 09 1924John CharlesWARINGWilliamMaryNorth AnstonSonMinerBuried 24 12 1924
19 10 192419 09 1924Edward ReubenFOULDSReuben CharlesBeatriceSouth AnstonSonMiner 
19 10 192425 09 1924RoyPLANTArthur JamesEdith MaryKiveton ParkSonMiner 
30 10 192423 09 1924VictorSILVESTERJohn WrightNoraThe MillSonMinerA Twin
30 10 192423 09 1924VincentSILVESTERJohn WrightNoraThe MillSonMinerA Twin
30 10 192410 09 1924James ErnestTURNERHenry JamesMary AnnNorth AnstonSonBanksman 
13 11 192417 10 1924DerrickHARGREAVESWalterBeatriceNorth AnstonSonMiner 
13 11 192409 10 1924HerbertTURNERWillisHilda CoraNorth AnstonSonMiner 
20 11 192415 10 1924Lawrence ColinVARLEYAndrewAnnieThe MillSonMiner 
20 11 192410 10 1924ClariceDOBSONVictor RandallClarice MayKiveton StationDaughterMaltster 
20 11 192424 10 1924Peggy JoanBURNETFrankConstanceRhodesia, ShireoaksDaughterMiner 
20 11 192404 03 1923Walter TheodoreMARSDENGeorge MatthewFlora43 Rhodesia, ShireoaksSonMiner 
27 11 192431 10 1924RonaldWARNESThomasHelenSouth AnstonSonMiner 
27 11 192423 10 1924Gertrude MabelBENNETTWilliam HenryVioletNorth AnstonDaughterMiner 
04 12 192404 11 1924EnaROBINSONRichardGladys61 Church Lane, DinningtonDaughterSanitary Worker 
18 12 192401 11 1924Florence EmilyPARRYFergus Francis EmmitEmily22 Magila CottagesDaughterMiner 
01 01 192503 12 1924DesmondHOLMESOliver WendellCissySouth AnstonSonFarmer 
08 01 192522 12 1924PercyWRIGHTPercyElsieSouth AnstonSonMiner 
15 01 192511 12 1924IvanMILLERFrankAnnieNorth AnstonSonMiner 
15 01 192511 11 1924NellieGOODFELLOWWilliamAnn DaughterMiner 
02 05 192527 12 1924JoanSTEVENSJames VictorRoseSouth AnstonDaughterMotor Mechanic 
12 02 192518 01 1925Douglas ArthurRYLATTEllis ArthurFlorence AnnieKiveton StationSonJoiner 
20 02 192522 01 1925ColinBURGESSWilfredHildaNorth AnstonSonMiner 
20 02 192503 01 1925Charles FrederickTOONFrederick WilliamVioletThe MillSonMiner 
14 02 1925 WilfredBATEMANJosephFlorenceStarch HousesSonMinerBuried 21 02 1925
05 03 192509 02 1925JoanDIXON LilianNorth AnstonDaughter  
12 03 192508 01 1925ThomasPLATTSHenryEthelSouth AnstonSonMiner 
12 03 192502 02 1925Laurence CharlesPEATWilliamLydiaNorth AnstonSonMiner 
19 03 192508 02 1925Joseph HerbertMETCALFEJosephElizaNorth AnstonSonMiner 
19 03 192528 02 1925JeanBAILEYJoseph WilliamAliceNorth AnstonDaughterFireman 
26 03 192520 09 1924JamesWOOLLEYWilliamMary AgnesSouth AnstonSonShoemaker 
19 04 192521 03 1925Lucy ElizabethDRURYWalterFlorence HannahSouth AnstonDaughterMiner 
19 04 192521 03 1925John RoyCLARKMalcolm WilliamHelenaSouth AnstonSonMerchant 
23 04 192520 03 1925GeorgeKITCHENCharlesMartha EmmaNorth AnstonSonMiner 
14 05 192525 04 1925Constance AnnHOPEThomas BenjaminElsie ElizabethMagila CottagesDaughterFireman 
14 05 192524 04 1925Charles TerenceKEEPJohn TerenceLucyNorth AnstonSonPlate Layer 
14 05 192527 04 1925Charles HancoxSIDDACecil BaileyLauraAnston GrangeSonFarmer 
21 05 192505 05 1925RosalieHILLWilliam HenryAnnieNorth AnstonDaughterMiner 
07 06 192516 05 1925ElsieCHAMBERSHenryMarySouth AnstonDaughterMiner 
07 06 192523 04 1925RobertHARRISONRobertAdaSouth AnstonSonMinerBuried 18 07 1925
05 07 192515 06 1925PeterGARRISONAlbert SidneyClarissa EllenNorth AnstonSonEngineer 
06 07 192501 06 1925John DuncanSTUDHOLMEWilliamFannyParkgateSonPoliceman 
09 07 192516 06 1925Godfrey IvanWILKINSONAlbertLilian AmySouth AnstonSonMiner 
18 07 192522 06 1925NorahBARTONJohn WilliamEllenNorth AnstonDaughterMinerBuried 29 03 1926
18 07 192502 07 1925KennethWHITFIELDJames FisherDoris MayDinningtonSonMiner 
23 07 192504 06 1925EthelWILLEYFrederick HerbertLillyNorth AnstonDaughterTraveller 
30 07 192514 06 1925Eleanor MarthaNEWELLAlbert EdwardIsabellaaNorth AnstonDaughterLabourer 
30 07 192511 06 1925AgnesHUDSONJamesEllenNorth AnstonDaughterMiner 
11 08 192525 07 1925Gilbert AlanDAYWilliamLouisa JaneThe WellsSonEngine Driver 
13 08 192522 07 1925Stephen PatrickBURKEStephenElla Maria FlorrieNorth AnstonSonMiner 
18 09 192527 08 1925Frederick WilliamGROOMFrederick WilliamMatildaNorth AnstonSonMinerBuried 25 11 1926
15 10 192517 09 1925DennisHOGGJohn ThomasEdithNorth AnstonSonMiner 
01 11 192528 09 1925Betty IreneRODDISWalterEdith EmilySouth AnstonDaughterFitterA Twin
01 11 192528 09 1925Rose HelenRODDISWalterEdith EmilySouth AnstonDaughterFitterA Twin
05 11 192510 10 1925Victor CharlesBENNETTSamuelCaroline JoyceNorth AnstonSonMiner 
05 11 192508 10 1925William HerbertHIRSTWilliamHannahNorth AnstonSonBlacksmith 
19 11 192527 10 1925RubyGEEBenjamin CliffordDorothy EdithNorth AnstonDaughterMiner 
10 12 192517 11 1925Frank ArthurALLSOPWalter TimothyEthelNorth AnstonSonMiner 
17 12 192502 11 1925Bessie SpencerWOODThomasSarah GertrudeKiveton StationDaughterLabourer 
22 12 192504 12 1925GeorgeWARNESWilfredFrances MaryNursery Road, North AnstonSonMiner 
29 12 192529 12 1925George Frederick PeterLAMBERTWilliam NicolasAnnie MarySouth AnstonSonButcher 
07 01 192601 12 1925FredaHOGGWilliam BatemanMildred ElizabethNorth AnstonDaughterMiner 
07 01 192609 12 1925AubreyELLISJamesLouisaSouth AnstonSonMiller 
17 01 192630 11 1925Douglas WilliamSTACEYWilliamCharlotteSouth AnstonSonMiner 
17 01 192615 12 1925FredaPLANTGeorge ClaytonElizabethNorth AnstonDaughterBlacksmith 
03 02 192607 01 1926ElsieLAMBHerbertEmilyWest ThorpeDaughterCollier 
03 02 192625 11 1925MillicentBURGINEdwardAdaKiveton StationDaughterCollier 
18 02 192616 01 1926MurielFISHERThomasVictoria ElsieNorth AnstonDaughterPlate Layer 
25 02 192603 01 1926Gladys TurnerBUTCHER AnnieSouth AnstonDaughter  
18 03 192619 11 1925MargaretFINNEYGeorge WilliamEthelNorth AnstonDaughterMiner 
18 03 192619 02 1926ArthurFISHERWilliamLucy AnnNorth AnstonSonMiner 
18 03 192619 02 1926Catherine Megan LevernCOLMANThomas CharlesSusanLaughtonDaughterLabourer 
28 03 192627 02 1926WilliamCHAMBERSWilliam RobertSusieNorth AnstonSonMiner 
28 03 192621 01 1926Eric CharlesWHITEHEADDouglasNellieNorth AnstonSonFarmer 
28 03 192604 03 1926VeraHILLSamuelRuthNorth AnstonDaughterMiner 
28 03 192624 02 1926Kathleen JuliaBOWERSamuelAllison MayNorth AnstonDaughterMiner 
15 04 192614 03 1926JackMOTTRAMJohn ThomasMatildaSouth AnstonSonMinerBuried 19 03 1929
22 04 192628 03 1926ArnoldBIGGINSFrankFlorenceNorth AnstonSonFarm Labourer 
03 06 192607 05 1926StanleyFOULDSCharles ReubenBeatriceSouth AnstonSonMiner 
03 06 192609 05 1926HaroldWINFROWArthurDorothy ElizabethNorth AnstonSonMiner 
24 06 192626 04 1926StanleySTEVENSJames VictorRose MarySouth AnstonSonChauffeur 
24 06 192631 05 1926MavisSWIFTGeorgeElizabethMagila CottagesDaughterMiner 
15 07 192602 07 1926Agnes JoanCOATESJohn EdwardHildaSouth AnstonDaughterLabourer 
