Hide
Todwick Baptisms, 1770-1829
hide
Hide
Hide
TODWICK:
The Baptism Registers for Todwick, 1770-1829
Source=h:/!Genuki/RecordTranscriptions/WRY/TodwickPRs_JP.txt Baptism | Birth | Name | Surname | Father's Name | Paternal Grandparents | Mother's Name | Maternal Grandparents | Abode | Relationship | Occupation | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
23 08 1770 | John | ELLIS | George | Mary | Son | ||||||
14 04 1771 | Benjamin | WASTENEYS | George | Anne | Son | ||||||
14 04 1771 | William | WHITEHEAD | Jervas | Elizabeth | Son | ||||||
16 04 1771 | Charles | HALLEY | John | Mary | Son | ||||||
12 05 1771 | George | MILNS | Jonathan | Susannah | Son | ||||||
30 06 1771 | Benjamin | FIELD | Benjamin | Son | |||||||
18 08 1771 | Thomas | LINLEY | Thomas | Mary | Son | ||||||
20 10 1771 | Sarah | STACEY | Thomas | Anne | Daughter | ||||||
30 08 1772 | John | BELK | Jonathan | Jane | Son | ||||||
04 10 1772 | Elizabeth | BALL | John | Mary | Daughter | ||||||
30 01 1773 | Mary | WHITEHEAD | Jarvas | Elizabeth | Daughter | ||||||
14 03 1773 | Lidey | STACEY | Richard | Mary | Daughter | ||||||
18 04 1773 | Martha | FIELDS | Benjamin | Tabitha | Daughter | ||||||
16 05 1773 | Elizabeth | LINDLEY | Thomas Jr | Mary | Daughter | ||||||
04 07 1773 | Mary | MILNS | Jonathan | Susannah | Daughter | ||||||
15 08 1773 | Anne | STACEY | Thomas Jr | Anne | Daughter | ||||||
20 11 1773 | Anne | WASTENEYS | John | Elizabeth | Daughter | ||||||
19 06 1774 | Jonathan | BELK | Jonathan | Jane | Son | ||||||
03 07 1774 | Elizabeth | WASTENEYS | Thomas | Anne | Daughter | ||||||
31 07 1774 | Margaret | WHITEHEAD | John | Elizabeth | Daughter | ||||||
21 08 1774 | John | FOX | William Jr | Faith | Son | ||||||
17 10 1774 | Anne | WHITEHEAD | Jarvis | Elizabeth | Daughter | ||||||
11 11 1774 | John | BALL | Mr John | Mary | Son | ||||||
11 01 1775 | Thomas | DIDSBERRY OR DIDSBURY | Elizabeth | Son | Illegitimate | ||||||
27 03 1775 | George | STACEY | John | Hannah | Son | ||||||
09 04 1775 | William | OUTRAM | Robert | Ann | Son | ||||||
16 04 1775 | John | HOGDEN | Luke | Mary | Son | ||||||
30 04 1775 | Edward | LINDLEY | Thomas | Mary | Son | ||||||
30 07 1775 | Thomas | STACEY | Thomas | Ann | Son | ||||||
17 09 1775 | Margaret | STACEY | Richard | Mary | Daughter | ||||||
08 01 1776 | John | FIELDS | Benjamin | Tabitha | Son | ||||||
31 03 1776 | Ann | OUTRAM | Robert | Ann | Daughter | ||||||
14 04 1776 | Thomas | STARKEY | Thomas | Mary | Son | ||||||
19 04 1776 | Mary Ann | BALL | John | Mary | Daughter | ||||||
21 04 1776 | John | WHITEHEAD | John | Elizabeth | Son | ||||||
30 06 1776 | Sarah | WHITEHEAD | Gervase | Elizabeth | Daughter | ||||||
18 08 1776 | Jinney | BELK | Jonathan | Jane | Daughter | ||||||
08 12 1776 | Jonathan | FOX | William | Faith | Daughter | Carpenter | |||||
01 06 1777 | 25 05 1777 | Mary | HUDSON | Richard | Ann | Todwick | Daughter | BlackSmith | Illegitimate | ||
29 06 1777 | 23 06 1777 | Hannah | STACEY | Thomas | Thomas Stacey of Todwick, a Labourer | Hannah | Thomas Watson of Wales Wood, a Labourer | Daughter | |||
03 08 1777 | 26 06 1777 | Anne | WRIGHT | Mary | William Wright of Aston, a Butcher | Daughter | Illegitimate | ||||
09 11 1777 | 10 10 1777 | Mary | LINDLEY | Thomas | Mary | Todwick | Daughter | ||||
28 12 1777 | 23 12 1777 | John | WINDOW | Mary | Todwick | Son | Illegitimate | ||||
15 02 1778 | 26 01 1778 | Gervase | WHITEHEAD | Gervase | Elizabeth | John Halley of Harwick | Todwick Grange | Son | Farmer | ||
22 03 1778 | 19 02 1778 | Hannah | BOWLER | Ninea | Richard Bowler of Brampton, a Carpenter | Daughter | Illegitimate | ||||
19 04 1778 | 22 02 1778 | Barbara | BALL | Mr John | Mary | Mr James Needham, Officer in his Majesty's Excise | Todwick | Daughter | Farmer | ||
19 04 1778 | Maria | DIDSBURY | Elizabeth | Daughter | Illegitimate | ||||||
15 07 1778 | William | STURKEY | Thomas | Mary | Robert Wright of Aston | Son | Labourer | ||||
02 08 1778 | Elizabeth | WHITEHEAD | John | Elizabeth | Todwick Grange | Daughter | Farmer | ||||
16 08 1778 | Joshua | FIELDS | Benjamin | Tabitha | Son | Mason | |||||
13 12 1778 | Cassandra | FOX | William | Faith | Daughter | Carpenter | |||||
20 12 1778 | Sabe ? | STACEY | Richard | Mary | Daughter | Rag Gatherer | |||||
02 05 1779 | Nancey | PEARSON | William | Mary | Daughter | Labourer | |||||
23 05 1779 | Elizabeth | MORTON | William | Sarah | Daughter | ||||||
04 07 1779 | Anne | BRAILSFORD | Thomas | Ann | Daughter | Cabinet Maker | |||||
02 04 1780 | James | WHITEHEAD | Gervase | Elizabeth | Todwick Grange | Son | Farmer | ||||
09 04 1780 | Millicent | STACEY | Thomas | Hannah | Daughter | Labourer | |||||
17 05 1780 | Sarah | STURKEY | Thomas | Mary | Daughter | Labourer | |||||
28 05 1780 | William | BALL | Mr John | Mary | Son | ||||||
05 09 1780 | Maria | MILNS | Susannah | Daughter | Illegitimate | ||||||
28 01 1781 | George | WHITEHEAD | John | Elizabeth | Todwick Grange | Son | |||||
11 02 1781 | Millicent | MERRELL | John | Anne | Daughter | Labourer | |||||
23 09 1781 | Mary | MIDDLETON | Thomas | Mary | Daughter | Labourer | |||||
07 10 1781 | Richard | HUDSON | Richard | Elizabeth | Son | Labourer | |||||
28 11 1781 | Mary | WHITEHEAD | Gervase | Elizabeth | Daughter | Farmer | |||||
09 12 1781 | Christiana | WATSON | George | Ann | Daughter | Labourer | |||||
16 12 1781 | Francis | OUTRAM | Margaret | Son | Illegitimate | ||||||
27 02 1782 | Thomas | FOX | William | Faith | Son | Carpenter | |||||
16 06 1782 | Sarah | NEWBOLD | Richard | Sarah | Daughter | Labourer | |||||
25 03 1782 | George | STACEY | Thomas | Hannah | Son | Labourer | |||||
09 02 1783 | John | VINCENT | William | Ann | Son | Mason | |||||
16 02 1783 | Richard | WASTENEYS | Edmund | Elizabeth | Son | Labourer | |||||
13 04 1783 | Susannah | GEARY | Elizabeth | Daughter | Illegitimate | ||||||
27 04 1783 | Mary | WASTENEYS | Esther | Daughter | Illegitimate | ||||||
22 06 1783 | William | DIDSBURY | Elizabeth | Son | Illegitimate | ||||||
06 07 1783 | Thomas Jakin | VICARS | Thomas | Mary | Son | ||||||
06 07 1783 | Joseph | WASTENEYS | Joseph | Mary | Son | Labourer | |||||
10 08 1783 | Ann | ROCKLEY | Michael | Ann | Daughter | Servant | |||||
23 11 1783 | Nanny | BELK | Jonathan | Jane | Daughter | Labourer | |||||
14 12 1783 | Richard | STACEY | William | Mary | Son | Labourer | |||||
07 02 1784 | Joshua | HEPWORTH | William | Margaret | Son | Husbandman | |||||
28 03 1784 | John | WALKER | Hannah | Son | Servant to James Whitehead of Todwick Grange - illegitimate | ||||||
09 04 1784 | Mary | FOX | William | Faith | Daughter | Carpenter | |||||
25 04 1784 | George | NORDCLIFF | Thomas | Ann | Son | ||||||
09 05 1784 | Margaret | WHITEHEAD | Gervase | Elizabeth | Todwick Grange | Daughter | |||||
01 08 1784 | Richard | NEWBOLD | Richard | Sarah | Son | ||||||
22 08 1784 | Nancey | WATSON | George | Anne | Daughter | ||||||
19 09 1784 | John | MIDDLETON | Thomas | Mary | Son | ||||||
30 01 1785 | Robert | ROCHLEY | Michael | Ann | Son | ||||||
14 08 1785 | John | ROLLINSON | George | Elizabeth | Son | ||||||
18 09 1785 | Mary | VICARS | Thomas | Mary | Daughter | ||||||
08 01 1786 | David | WATSON | George | Ann | Son | ||||||
09 04 1786 | William | HEPWORTH | William | Margaret | Son | ||||||
07 05 1786 | Mary | STACEY | John | Sarah | Daughter | ||||||
07 05 1786 | George | HOBSON | George | Elizabeth | Son | ||||||
28 05 1786 | Timothy | NEWBOLD | Richard | Sarah | Son | ||||||
04 06 1786 | Hannah | WHITEHEAD | Gervase | Elizabeth | Daughter | ||||||
17 09 1786 | Mary | ROGER | Benjamin | Mary | Daughter | ||||||
14 01 1787 | Hannah | HAGUE | John | Ann | Daughter | ||||||
08 07 1787 | John | DIDSBURY | Elizabeth | Son | A pauper - illegitimate | ||||||
09 09 1787 | Ann | UNWIN | George | Mary | Daughter | ||||||
09 09 1787 | Betty | MIDDLETON | Thomas | Mary | Daughter | ||||||
11 11 1787 | Charles | BELK | Jonathan | Jane | Son | ||||||
18 11 1787 | Thomas | HOBSON | George | Elizabeth | Son | ||||||
20 01 1788 | Mary | STACEY | William | Mary | Daughter | Labourer | |||||
11 05 1788 | Samuel | BEECH | Samuel | Ann | Son | ||||||
11 05 1788 | Betty | WALLER | Hannah | Daughter | Servant to James Whitehead - illegitimate | ||||||
21 09 1788 | Jebson | VICARS | Thomas | Sarah | Son | ||||||
04 01 1789 | William | HEPWORTH | William | Margaret | Son | ||||||
18 01 1789 | Joseph | WASTENEYS | John | Frances | Son | ||||||
15 03 1789 | Joseph | STACEY | Thomas | Hannah | Son | ||||||
03 05 1789 | Anne | HOBSON | George | Elizabeth | Daughter | ||||||
07 05 1789 | George | HAGUE | John | Anne | Son | ||||||
04 10 1789 | Robert | DENNET | William | Elizabeth | Son | ||||||
11 11 1789 | Anne | CASSEN | Thomas | Phoebe | Daughter | ||||||
14 02 1790 | Anne | WASTENEYS | John | Frances | Daughter | ||||||
14 03 1790 | Charlotte | VICARS | Thomas | Sarah | Daughter | ||||||
18 07 1790 | William | MIDDLETON | Thomas | Mary | Son | ||||||
10 10 1790 | Joseph | BELK | Jonathan | Jane | Son | ||||||
17 10 1790 | George | FOX | William | Margaret | Son | Carpenter | |||||
31 10 1790 | Nanny | STACEY | William | Mary | Daughter | ||||||
05 12 1790 | William | HOBSON | George | Elizabeth | Son | ||||||
02 10 1791 | Barbara | HEPWORTH | William | Margaret | Daughter | ||||||
29 01 1792 | William | FOX | William | Margaret | Son | Carpenter | |||||
05 02 1792 | Sarah | WASTENEYS | John | Frances | Daughter | ||||||
11 03 1792 | Sarah | HAGUE | John | Anne | Daughter | ||||||
31 07 1792 | Thomas | WASTENEYS | Joseph | Mary | Son | A Twin | |||||
31 07 1792 | Mary | WASTENEYS | Joseph | Mary | Daughter | A Twin | |||||
15 12 1792 | Nanny | MIDDLETON | Thomas | Mary | Daughter | ||||||
23 12 1792 | Peggy | STACEY | William | Mary | Daughter | Labourer | |||||
18 08 1793 | John | HOBSON | George | Elizabeth | Son | ||||||
25 08 1793 | Frances | WASTENEYS | John | Frances | Daughter | ||||||
05 01 1794 | Nanny | HEPWORTH | William | Margaret | Daughter | ||||||
12 01 1794 | George | MAY | George | Elizabeth | Son | ||||||
30 01 1794 | Mary | MILLS | Jonathan | Elizabeth | Daughter | ||||||
30 01 1794 | Anne | MILLS | Jonathan | Elizabeth | Daughter | ||||||
19 10 1794 | Betty | BURTOP | William | Anne | Daughter | ||||||
19 04 1795 | Betty | HOBSON | George | Elizabeth | Daughter | ||||||
19 04 1795 | William | WASTENEYS | John | Frances | Son | ||||||
10 05 1795 | Maria | MAY | George | Elizabeth | Daughter | ||||||
10 01 1796 | Sarah | STACEY | William | Mary | Daughter | ||||||
11 09 1796 | Amelia | MAY | George | Elizabeth | Daughter | ||||||
23 10 1796 | Elizabeth | SALMON | Anne | Daughter | Illegitimate | ||||||
13 11 1796 | Mary | WASTENEYS | John | Frances | Daughter | ||||||
20 11 1796 | John | HEPWORTH | William | Margaret | Son | ||||||
25 06 1797 | Sarah | HOBSON | George | Elizabeth | Daughter | ||||||
26 10 1797 | John | MILNS | Jonathan | Elizabeth | Son | ||||||
05 11 1797 | Mary | ELLIS | George | Sarah | Daughter | ||||||
04 03 1798 | Edwin | MAY | George | Elizabeth | Son | ||||||
09 04 1798 | Samuel | WASTENEYS | John | Frances | Son | ||||||
22 04 1798 | Hannah | MIDDLETON | Thomas | Mary | Daughter | ||||||
19 08 1798 | Anne | BARKER | Robert | Mary | Daughter | ||||||
14 12 1798 | Elizabeth | FOX | Mr George | Elizabeth | Daughter | ||||||
23 12 1798 | Luke | FOX | William | Margaret | Son | ||||||
27 01 1799 | Martha | HOBSON | George | Elizabeth | Daughter | ||||||
27 01 1799 | William | STURKEY | George | Elizabeth | Son | ||||||
27 01 1799 | John | OSBRON | Thomas | Sarah | Son | ||||||
21 04 1799 | George | ELLIS | George | Sarah | Son | ||||||
22 09 1799 | Hannah | MAY | George | Elizabeth | Daughter | ||||||
20 10 1799 | Mary Benson | FOX | Mr George | Elizabeth | Daughter | ||||||
20 10 1799 | Hannah | STACEY | William | Mary | Daughter | ||||||
26 01 1800 | Elizabeth | STURKEY | Thomas | Elizabeth | Daughter | ||||||
13 04 1800 | Thomas | COTTON | Joseph | Mary | Son | ||||||
04 05 1800 | George | HEPWORTH | William | Margaret | Son | ||||||
01 06 1800 | John | WASTENEYS | Anne | Son | Illegitimate | ||||||
? 09 1800 | Mary Anne | FOX | William | Margaret | Daughter | ||||||
28 09 1800 | Sarah | HALL | James | Elizabeth | Daughter | ||||||
26 10 1800 | John | ASKER | Robert | Mary | Son | ||||||
30 11 1800 | Joseph | MAY | George | Elizabeth | Son | ||||||
28 12 1800 | Hannah | WASTENEYS | John | Frances | Daughter | ||||||
18 01 1801 | George | FOX | George | Elizabeth | Son | Gentleman | |||||
18 01 1801 | Sarah | STURKEY | Thomas | Elizabeth | Daughter | ||||||
01 02 1801 | Hannah | BURTOP | William | Ann | Daughter | ||||||
01 02 1801 | John | ELLIS | George | Sarah | Son | ||||||
? ? 1801 | Joseph | HOBSON | George | Elizabeth | Son | ||||||
20 ? 1801 | Elizabeth | BARKER | Robert | Mary | Daughter | ||||||
27 09 1801 | Anne | BEESTON | Elizabeth | Daughter | Illegitimate | ||||||
05 09 1802 | Sophia | MAY | George | Elizabeth | Daughter | ||||||
07 11 1802 | Thomas | COUSEN | George | Anne | Son | ||||||
14 11 1802 | Joseph | ELLIS | George | Sarah | Son | ||||||
02 01 1803 | Joseph | HEPWORTH | William | Margaret | Son | ||||||
22 01 1803 | Mary | GLOSSOP | John | Mary | Daughter | ||||||
13 02 1803 | William | BARTOP | William | Ann | Son | ||||||
20 02 1803 | James | HOBSON | George | Elizabeth | Son | ||||||
13 03 1803 | Rowland | HIBBERD | George | Mary | Son | ||||||
29 05 1803 | Richard | WASTENEYS | John | Frances | Son | ||||||
05 06 1803 | Anne | STURKEY | Thomas | Elizabeth | Daughter | ||||||
03 07 1803 | Edwin | BELK | Anne | Son | Illegitimate | ||||||
13 11 1803 | George | STACEY | William | Mary | Son | ||||||
26 02 1804 | Ann | COSIN | George | Anne | Daughter | ||||||
25 03 1804 | Mary | WOOLHOUSE | Jeremiah | Elizabeth | Daughter | ||||||
15 04 1804 | Henry | MAY | George | Elizabeth | Son | ||||||
20 05 1804 | Mary Anne | JUDD | Mr James | Mary | Daughter | ||||||
01 07 1804 | John | STURKEY | Thomas | Elizabeth | Son | ||||||
02 09 1804 | Mary | HIBBERD | George | Mary | Daughter | ||||||
25 11 1804 | Robert | HOBSON | George | Elizabeth | Son | ||||||
16 12 1804 | Mary Anne | ELLIS | George | Sarah | Daughter | ||||||
17 03 1805 | William | BEESTON | Elizabeth | Son | Illegitimate | ||||||
31 03 1805 | John | WALKER | James | Hannah | Son | ||||||
21 07 1805 | Emma | MAY | George | Elizabeth | Daughter | ||||||
21 07 1805 | Joseph | STURKEY | Thomas | Elizabeth | Son | ||||||
01 09 1805 | Elizabeth | MIRFIN | Henry | Barbara | Daughter | ||||||
09 03 1806 | Robert | STACEY | George | Son | |||||||
15 06 1806 | Henry | HALLEY | Edmund | Mary | Son | ||||||
22 06 1806 | Margaret | HARRIS | William | Sarah | Daughter | ||||||
14 09 1806 | Joseph | HOPKIN | Samuel | Mary | Son | ||||||
19 10 1806 | Thomas | ELLIS | George | Sarah | Son | ||||||
23 11 1806 | Harriot | JUDD | Mr James | Mary | Daughter | ||||||
14 12 1806 | Diana | MAY | George | Elizabeth | Daughter | ||||||
08 02 1807 | Harriot | MIRFIN | Henry | Barbara | Daughter | ||||||
27 03 1807 | George | STURKEY | Thomas | Elizabeth | Son | ||||||
05 06 1807 | Hannah | LONGDEN | Anne | Daughter | Illegitimate | ||||||
23 08 1807 | Elizabeth | BEECH | George | Mary | Daughter | ||||||
06 09 1807 | Henry | SHARPE | Thomas | Hannah | Son | ||||||
27 09 1807 | Hannah | HIBBARD | George | Mary | Daughter | ||||||
24 01 1808 | Anne | STACEY | George | Anne | Daughter | ||||||
15 05 1808 | Edwin | STACEY | Richard | Elizabeth | Son | ||||||
29 05 1808 | Mary | HOPKIN | Samuel | Mary | Daughter | ||||||
27 11 1808 | Mary | STURKEY | Thomas | Elizabeth | Daughter | ||||||
26 02 1809 | Anne | MIRFIN | Henry | Barbara | Daughter | ||||||
02 04 1809 | George | HIBBERD | George | Mary | Son | ||||||
30 04 1809 | Hannah | ELLIS | George | Sarah | Daughter | ||||||
04 06 1809 | Thomas | HALL | Edmund | Mary | Son | ||||||
27 08 1809 | John | BURTOP | William | Ann | Son | ||||||
22 10 1809 | James | JUDD | James | Mary | Son | ||||||
24 12 1809 | George | STACEY | George | Ann | Son | ||||||
04 03 1810 | Mary | GLOSSOP | John | Mary | Daughter | ||||||
22 04 1810 | John | BALL | Mr William | Ann | Son | ||||||
24 06 1810 | George | WASTENEYS | George | Mary | Son | ||||||
01 07 1810 | Amelia | SHARPE | Thomas | Hannah | Daughter | ||||||
15 07 1810 | Elizabeth | RADCLIFFE | Thomas | Mary | Daughter | ||||||
17 02 1811 | Charles | HALLEY | Edmund | Mary | Son | ||||||
31 03 1811 | Harriot | HIBBARD | George | Mary | Daughter | ||||||
18 08 1811 | William | COSIN | George | Ann | Son | ||||||
25 08 1811 | Thomas | STURKEY | Thomas | Elizabeth | Son | ||||||
29 12 1811 | Steven | ELLIS | George | Sarah | Son | ||||||
17 05 1812 | Harriot | SHARPE | Thomas | Hannah | Daughter | ||||||
31 05 1812 | Amos | CHAMBERS | Edward | Maria | Son | ||||||
05 07 1812 | Joseph | MIRFIN | Henry | Barbara | Son | ||||||
05 07 1812 | John | FOWLER | Seth | Mary | Son | ||||||
05 07 1812 | William | WASTENEYS | George | Mary | Son | ||||||
26 07 1812 | Joseph | STACEY | George | Anne | Son | ||||||
08 03 1813 | Robert | BIRCH | George | Matilda | Todwick | Son | Labourer | ||||
06 06 1813 | William | RAWSON | Charles | Elizabeth | Kiveton | Son | Mason | ||||
06 06 1813 | William | BELK | Joseph | Mary | Todwick | Son | Labourer | ||||
14 06 1813 | Jane | HIBBARD | George | Mary | Hardwick | Daughter | Farmer | ||||
04 07 1813 | Mary Anne | CHEETHAM | John | Saben ? | Sheffield | Daughter | Cutler | ||||
22 08 1813 | Thomas | HALLEY | Edmund | Mary | Todwick | Son | GameKeeper | ||||
14 11 1813 | Stephen | MIRFIN | Henry | Mary | Todwick | Son | BlackSmith | ||||
23 01 1814 | Joseph | COSIN | George | Anne | Todwick | Son | Farmer | ||||
08 05 1814 | Amelia | STACEY | George | Anne | Todwick | Daughter | Labourer | ||||
28 08 1814 | Martha | CHAMBERS | Edward | Maria | Todwick Common | Daughter | Labourer | ||||
08 09 1814 | Thomas | BALL | William | Anne | Todwick | Son | Farmer | ||||
31 12 1814 | Lubin ? | MIRFIN | Henry | Mary | Todwick | Son | BlackSmith | ||||
22 01 1815 | Christopher | BELK | Joseph | Mary | Todwick | Son | Labourer | ||||
06 04 1815 | William | BOUNDS | James | Anne | Kiveton | Son | Labourer | ||||
02 07 1815 | Mary | WASTENEYS | George | Mary | Todwick | Daughter | Labourer | ||||
04 08 1815 | Thomas | WASTENEYS | Frances | Todwick | Son | a Spinster | |||||
11 09 1815 | Joseph | STACEY | Margaret | Todwick Common | Son | a Spinster | |||||
16 11 1815 | Sarah | HIBBARD | George | Mary | Hardwick | Daughter | Farmer | ||||
24 12 1815 | Caroline | HALLEY | Edmund | Mary | Todwick Common | Daughter | Farmer | ||||
09 06 1816 | George | COUSINS | George | Anne | Todwick | Son | Carrier | ||||
30 06 1816 | Mary Anne | BELK | Joseph | Mary | Todwick | Daughter | Labourer | ||||
15 09 1816 | Samuel | WALKER | Samuel | Elizabeth | Todwick | Son | Labourer | ||||
06 10 1816 | Charles | STACEY | George | Ann | Todwick | Son | Labourer | ||||
03 11 1816 | Ephraim | CHAMBERS | Edward | Mary | Todwick | Son | Labourer | ||||
08 06 1817 | John | BORONDS | James | Ann | Todwick | Son | Labourer | ||||
06 07 1817 | John | MIRFIN | Henry | Mary | Todwick | Son | BlackSmith | ||||
17 08 1817 | Henry James | TAYLOR | Joseph | Mary | Todwick Common | Son | Farmer | ||||
05 10 1817 | Mary | HOLMES | Amelia | Todwick | Daughter | a Spinster | |||||
07 12 1817 | Richard | INMAN | Richard | Deborah | Todwick Rectory | Son | Clerk | ||||
15 02 1818 | Mary | WEBSTON | James | Elizabeth | Todwick | Daughter | Labourer | ||||
14 06 1818 | Edwin | CHADWICK | George | Elizabeth | Todwick | Son | Joiner | ||||
19 07 1818 | Mary Anne | LOASTENAS [WASTENEYS] | George | Mary | Todwick Common | Daughter | Labourer | ||||
15 11 1818 | 11 11 1818 | Thomas | INMAN | Richard | Deborah | Todwick Rectory | Son | Clerk | |||
27 12 1818 | John | PADLER | John | Sarah | Todwick | Son | Labourer | ||||
17 01 1819 | Susannah | HALLEY | Edmund | Mary | Todwick Common | Daughter | Farmer | ||||
07 02 1819 | Moses | CHAMBERS | Edward | Maria | Todwick Common | Son | Labourer | ||||
18 03 1819 | William | STACEY | George | Anne | Todwick | Son | Labourer | A Twin | |||
18 03 1819 | Thomas | STACEY | George | Anne | Todwick | Son | Labourer | A Twin | |||
28 03 1819 | Elizabeth Bellamy | TAYLOR | Joseph | Mary | Todwick Common | Daughter | Farmer | ||||
21 04 1819 | Mary | WASTENEY | Thomas | Elizabeth | Todwick | Daughter | Husbandman | ||||
15 08 1819 | Charlotte | MIRFIN | Henry | Mary | Todwick | Daughter | BlackSmith | ||||
17 10 1819 | Barbara | BOWNS | James | Anne | Brampton | Daughter | Labourer | ||||
06 02 1820 | 07 12 1819 | Charlotte Catherine | INMAN | Richard | Deborah | Todwick Rectory | Daughter | Clerk | |||
28 05 1820 | Matthew | HODSON | Samuel | Mary | Todwick | Son | Labourer | ||||
19 10 1820 | Amos | STACEY | Margaret | Todwick Common | Son | Illegitimate | |||||
12 11 1820 | Harvey Horatio | TAYLOR | Joseph | Mary | Todwick Common | Son | Farmer | ||||
25 03 1821 | William | BILHAM | George | Sarah | Todwick | Son | Labourer | ||||
22 04 1821 | John | WASTENEY | George | Mary | Todwick Common | Son | Farmer | ||||
13 05 1821 | Rebecca | HODSON | William | Sarah Grant | Todwick | Daughter | Labourer | ||||
23 06 1821 | William | COX | George | Mary | Todwick | Son | Carpenter | ||||
02 09 1821 | William | WOOD | Thomas | Mary | Todwick | Son | Farmer | ||||
21 10 1821 | Fiducia Mary Anne | TAYLOR | Joseph | Mary | Todwick Common | Daughter | Farmer | ||||
05 11 1821 | Sarah | INMAN | Richard | Deborah | Todwick | Daughter | Rector of Todwick | ||||
24 01 1822 | Susanna | MIRFIN | Henry | Mary | Todwick | Daughter | BlackSmith | ||||
25 01 1822 | Sarah | STACEY | George | Ann | Todwick | Daughter | Labourer | ||||
30 06 1822 | Henry | ELLIS | George | Sarah | Sheffield | Son | Cutler | ||||
03 11 1822 | 25 09 1822 | James | INMAN | Richard | Deborah | Todwick | Son | Rector of Todwick | |||
03 03 1823 | Dowglas [Douglas] | TAYLOR | Joseph | Mary | Todwick Common | Son | Farmer | ||||
23 03 1823 | George | BOWNS | James | Anne | Brampton | Son | Labourer | ||||
07 04 1823 | Thomas | WOOD | Thomas | Mary | Todwick | Son | Farmer | ||||
27 04 1823 | Ann | BILHAM | George | Sarah | Todwick | Daughter | Labourer | ||||
06 07 1823 | Emma | STACEY | George | Anne | Todwick Common | Daughter | Labourer | ||||
06 07 1823 | William | EMSON | George | Hannah | Todwick | Son | Labourer | ||||
06 07 1823 | Anne | CHAMBERS | Edward | Sarah | Todwick | Daughter | Labourer & Parish Clerk | ||||
10 08 1823 | Charles | PADLER | John | Sarah | Todwick Common | Labourer | |||||
10 08 1823 | Charles | BELK | Joseph | Mary | Todwick | Labourer | |||||
18 08 1823 | Elizabeth | WASTENEYS | Thomas | Elizabeth | Todwick | Daughter | Farmer | ||||
26 10 1823 | Anne | INMAN | Richard | Deborah | Todwick Rectory | Daughter | Clerk | ||||
14 12 1823 | 27 06 1819 | Anne | ORTON | James | Barbara | late of Bombay, India | Daughter | Surgeon | |||
14 12 1823 | Catherine | ORTON | James | Barbara | late of Bombay, India | Daughter | |||||
13 03 1824 | Elizabeth | THOMPSON | Sarah | Todwick | Daughter | Illegitimate | |||||
14 07 1824 | Barbara | MIRFIN | Henry | Mary | Todwick | Daughter | BlackSmith | ||||
01 08 1824 | John | EMSON | George | Hannah | Todwick Common | Son | Labourer | ||||
22 08 1824 | Thomas | WASTENEYS | George | Mary | Todwick Common | Son | Farmer | ||||
22 08 1824 | George | HODSON | Samuel | Mary | Todwick | Son | Labourer | ||||
05 09 1824 | Rowlinson | HIBBERT | Sarah Allen | Todwick | Son | Illegitimate | |||||
07 11 1824 | Caroline Canlin | STACEY | Elizabeth | Todwick | Daughter | Illegitimate | |||||
23 01 1825 | George Edwin | MAY | Joseph | Frances | Todwick Common | Son | WheelWright | ||||
23 01 1825 | Christopher | HODGSON | William | Sarah | Todwick Common | Son | Labourer | ||||
03 04 1825 | James | FOX | George | Mary | Todwick | Son | Carpenter | ||||
14 04 1825 | Elizabeth | SHEPHERD | Thomas | Harriet | Todwick | Daughter | Farmer | ||||
16 06 1825 | John | WOOD | Thomas | Mary | Todwick | Son | Farmer | ||||
03 07 1825 | James | BOWNS | James | Anne | Brampton | Son | Labourer | ||||
03 07 1825 | Thomas | BILHAM | George | Sarah | Todwick | Son | Labourer | ||||
11 09 1825 | George | CHADWICK | George | Elizabeth | Todwick | Son | Joiner | ||||
? ? 1825 | Barbara | HEPWORTH | George | Anne | Todwick Common | Daughter | Labourer | ||||
18 04 1826 | John | INMAN | Richard | Deborah | Todwick Rectory | Son | Clerk | ||||
19 11 1826 | Anne | HODSON | Samuel | Mary | Todwick | Daughter | Labourer | ||||
23 03 1827 | Mary Anne | SKINNER | Samuel | Mary | Nickwood | Daughter | Farmer | ||||
26 03 1827 | Henry Charles | TAYLOR | William | Anne | Todwick | Son | Dancing Master | ||||
13 05 1827 | Hannah | SIMPSON | George | Harriet | Todwick | Daughter | Labourer | ||||
08 07 1827 | Anne | WASTENEYS | George | Mary | Todwick Common | Daughter | Farmer | ||||
29 08 1827 | Samuel | WOOD | Thomas | Mary | Todwick | Son | Farmer | ||||
16 09 1827 | Alfred | FOX | George | Mary | Todwick | Son | Carpenter | ||||
28 10 1827 | Martha | SHEPHERD | Thomas | Hannah | Todwick | Daughter | Farmer | ||||
25 11 1827 | Sarah | BILHAM | George | Sarah | Todwick | Daughter | Labourer | ||||
