Hide
Todwick Burials, 1577-1699
hide
Hide
Hide
TODWICK:
The Burial Registers for Todwick, 1577-1699
Source=h:/!Genuki/RecordTranscriptions/WRY/TodwickPRs_JP.txt Date | Name | Surname | Age | Abode | Comments | Occupation |
---|---|---|---|---|---|---|
02 01 1577 | Francisca | GENKINSON | Inf | |||
08 01 1578 | ? | ? | Wife of Gervis | |||
18 06 1578 | Robert | WARBERTON | ||||
? ? 1578 | ? | GARLAND | Inf | |||
? ? 1578 | ? | GREAVES | Wife of Caroli | |||
? ? 1578 | Petrus | FRANCE | ||||
? ? 1578 | ? | GAYTHLIFFE | Wife of Robert | |||
? ? 1578 | William | WARBERTON | ||||
? ? 1578 | ? | Wife of Lennd? [Leonard?] | ||||
21 09 1579 | Anna | GERVASE | ||||
29 01 1579 | Elizabeth | GARLAND | A Widow | |||
03 02 1579 | William | WHEATLEY | ||||
NO BURIALS IN 1580 & 1581 | ||||||
01 02 1582 | William | HIRST | Son of Radulph | |||
23 02 1582 | Elizabeth | GREAVES | ||||
19 01 1583 | Richard | WRAYE | ||||
20 03 1583 | ? | WILCOCK | Son of Robert | |||
07 03 1584 | Radulphus | BARBER | ||||
11 05 1585 | Edwardus | BIRLEY | ||||
02 06 1585 | Carolus | GREAVES | ||||
21 03 1586 | Joanna | WASTNES [WASTENEYS] | Wife of Radulphi | |||
25 05 1586 | Francisca | TURNER | Inf | Daughter of Joannis | ||
04 11 1586 | Robertus | GAYTLIFFE | ||||
05 12 1586 | William | GENKINSONNE | Inf | |||
13 10 1587 | Joannes | WASTENEYS | Inf | Son of Radulphi | ||
01 11 1587 | Allicia | WILLESYE | Inf | |||
03 01 1587 | Jeannes | HATFIELD | ||||
30 05 1588 | Allicia | SMITH | Wife of Hugonis Sr | |||
04 06 1588 | Margarita | SYKES | Wife of William | |||
04 11 1588 | Thomas | THOMPSONNE | ||||
13 11 1588 | Isabella | WASTENES | Wife of William | Cleric | ||
29 01 1588 | Henricus | MICOCK | Inf | |||
29 01 1588 | Ursulae | WRIGHT | ||||
09 06 1589 | Isabella | FRANCE | A Widow | |||
12 09 1589 | George | SWINDEN | ||||
29 09 1589 | Elizabeth | GAYTLIFFE | ||||
27 11 1589 | Joannes | ? | ||||
11 06 1590 | Margaret | SYKES | Daughter of William | |||
18 06 1590 | Anna | GUSTAVUS | Daughter of Caroli | |||
13 01 1590 | ? | ? | Wife of Joannis | |||
04 03 1590 | Maria | GUSTAVUS | Inf | |||
10 03 1590 | George | ? | ||||
RECORDS MISSING 1591 - 1625 | ||||||
? ? 1626 | Anthony | SMYTH | ||||
RECORDS MISSING 1627 - 1631 | ||||||
? ? 1632 | UNREADABLE | |||||
18 02 1632 | Emott | PYGOT | ||||
24 02 1632 | Christopher | G-M-EY | ||||
? ? 1633 | Sarah | GILL | ||||
NO BURIALS 1634 | ||||||
31 03 1635 | Mary | HATTERSLEY | Wife of Thomas | |||
18 11 1635 | Francisca | CAWLANDS | Daughter of John | |||
28 12 1635 | Barbara | COWLAND | Daughter of John | |||
22 02 1635 | Anna | MILNER | Daughter of Thomas | |||
24 02 1635 | Ellen | MILNER | Daughter of Thomas | |||
26 02 1635 | John | FOX | Son of Anthony | |||
17 10 1636 | Alice | TORROCK | Wife of Thomas | |||
18 03 1637 | Thomas | SP.....TLY | ||||
16 02 1638 | Mary | ROBERTS | ||||
? ? 1639 | Thomas | EDSOME | ||||
? ? 1639 | John | ROWLAND | ||||
12 ? 1640 | ? | WASTENEYS | Inf | Child of Thomas | ||
12 ? 1640 | Alice | WASTENEYS | Wife of Thomas | |||
NO BURIALS IN 1641 | ||||||
11 02 1642 | Claire | ALICE | ||||
05 03 1642 | Richard | ? | ||||
08 03 1642 | John | JACKSON | ||||
18 02 1643 | Reynold | LITTER | ||||
29 03 1644 | John | PITT | ||||
25 05 1645 | Thomas | WOLFE | ||||
21 07 1645 | Jane | ROODS | ||||
23 ? 1645 | Robert | ROODS | ||||
? ? 1646 | George | SMITH | ||||
12 03 1646 | Woldigreane | ROBERTS | ||||
? ? 1646 | Ph... | FLETCHER | ||||
12 01 1647 | Mr Thomas | HANCOCKE | Parson of Todwick | |||
31 10 1648 | Joan | WASTENEYS | ||||
08 08 1649 | Henry | ROBERTS | ||||
24 06 1650 | Anne | WASTENEYS | ||||
30 10 1651 | Mary | HUETT | Daughter of Thomas | |||
20 04 1652 | Mary | BELKE | Daughter of Roger | |||
11 07 1652 | Sarah | FOX | Daughter of George | |||
16 07 1652 | Margaret | PALMER | A Widow | |||
12 03 1652 | Robert | SHITH? | Murdered upon the Moor of Todwick | |||
17 04 1653 | William | GARLAND | Son of John | |||
03 05 1653 | Mabell | CUTHBERT | A Widow | |||
31 05 1653 | Katharine | GARLAND | Daughter of John | |||
? ? 1654 | John | POPLEWELL | Son of Gilbert | |||
16 06 1655 | Margaret | BELKE | Wife of Robert | |||
15 12 1655 | Elizabeth | MYCOCK | Wife of John | |||
24 01 1655 | William | FISHER | ||||
11 02 1655 | Thomas | MICHAELL | Son of Francis | |||
25 02 1655 | Cope | WASTENEYS | Son of Mr John | |||
04 06 1656 | John | ROBINSON | Son of Francis | |||
26 ? 1656 | Sarah | ? | Wife of ? | |||
16 08 1656 | William | ? | Son of Thomas | |||
02 ? 1656 | Thomas | WASTENEYS | Parson of Todwick | |||
31 10 1656 | William | MORE | ||||
12 03 1656 | John | MYCOCK | ||||
16 06 1657 | ? | BELKE | A Widow | |||
21 08 1657 | Frances | POPLEWELL | Wife of Gilbert | |||
29 10 1657 | ? | MORE | A Widow | |||
30 10 1657 | Anne | NEWBOULT | Wife of Thomas | |||
04 12 1657 | Sarah | BERBIE | ||||
11 01 1657 | Anthony | FOX | ||||
? ? 1657 | Sarah | GILL | ||||
22 06 1658 | Mary | MILISON | Daughter of William | |||
12 08 1658 | Francis | MITCHILL | ||||
16 09 1658 | Thomas | HUITT | ||||
11 01 1658 | Thomas | RIGHTE [WRIGHT?] | ||||
23 01 1659 | Dorithy | FISHER | ||||
29 06 1660 | Mary | SLEIGHT | Daughter of William | |||
06 08 1660 | William | NEWBOULT | Son of Be...ias | |||
19 06 1660 | Mary | GILL | Wife of Simon | |||
? ? 1660 | Elizabeth | RAST... | Daughter of Thomas | |||
02 12 1660 | Mr Phillip | FLETCHER | Parson of Todwick | |||
05 12 1660 | Katharine | ? | Daughter of N........ | |||
12 09 1661 | Thomas | NEWBOULT | ||||
01 10 1661 | Anne | NEWBOULT | Wife of ...erius | |||
19 11 1661 | William | SLEIGHT | ||||
11 10 1662 | George | IXEM | Son of Mr John | |||
09 07 1663 | Helena | WASTENEYS | Daughter of Thomas | |||
28 11 1663 | Johannes | WASTENEYS | Son of Thomas | |||
09 01 1663 | Johannes | BELLIBEG ? | Son of Joseph | |||
05 04 1664 | Elizabeth | WRIGHTSON | Hemsworth | Wife of Robert | ||
26 05 1664 | Elizabeth | RESTEVEN | Birchwood | Wife of Thomas | ||
31 05 1664 | Maria | WRIGHTSON | Hemsworth | Daughter of Robert | ||
13 09 1664 | Elizabeth | IXEM | Wife of Mr John | |||
06 01 1664 | ? | GADABY | Child of William | |||
10 01 1664 | Samuel | IXEM | Son of John & Elizabeth | |||
12 12 1665 | Sarah | BELKE | Wife of Robert | |||
17 12 1665 | Sarah | BELKE | Daughter of Robert | |||
24 12 1665 | Anna | BELKE | Daughter of Robert | |||
? ? 1666 | J.... | MABBS | Child of Nathan | |||
27 06 1666 | Anna | ROBERTSON | Wife of Francis | |||
? ? 1666 | Katharine | HANB...... | Daughter of Thomas | |||
NO RECORDS FOR 1667 thru 1672 | ||||||
24 04 1673 | Elizabeth | HOPKINSON | Wife of Francis | |||
13 06 1673 | John | TORRE | ||||
16 01 1673 | Mary | HAWORTH | Wife of George | |||
12 08 1674 | William | SMITHGALL | Apprentice to Gilbert Popplewell | |||
05 12 1674 | Frances | TORRE | Relict of John | |||
28 09 1675 | unnamed | KELK | Child of Edward [stillborn] | |||
25 11 1675 | Charles | TURNER | Son of John | |||
30 01 1675 | Mary | FOX | Wife of John | |||
14 02 1675 | Katharine | MILNER | Daughter of William | |||
18 04 1676 | Anne | HARTLEY | Relict of Hugh | |||
18 11 1676 | John | IXEM | Rector of Todwick | |||
23 03 1676 | George | FOX | ||||
25 04 1677 | Thomas | REASBY | Gentleman | |||
09 05 1677 | Matthew | PARKINS | ||||
? 05 1677 | Robert | BELK | ||||
? 10 1677 | Katharine | GILL | Daughter of Simon | |||
10 12 1677 | Francis | FILSHEY | ||||
19 02 1677 | John | GILL | Son of Simon | |||
25 03 1678 | Margaret | HARRISON | A Widow | |||
20 07 1678 | Jonathan | POPPLEWELL | ||||
02 03 1678 | Maria | GABISON | ||||
02 03 1678 | Mary | GABISON | ||||
16 04 1679 | Mary | GARLAND | ||||
NO RECORDS FOR 1680 thru 1684 | ||||||
28 03 1685 | Mary | MILNER | Daughter of William | |||
19 05 1685 | Edward | ? | ||||
? 08 1685 | Mary | ASHBY | Daughter of George | |||
12 11 1685 | Edward | ? | Son of John & Audrey | |||
? ? 1685 | M | RISHTON | ||||
05 01 1685 | Elizabeth | ? | Daughter of Edward & Ales [Alice] | |||
05 02 1685 | John | ROBOL... | ||||
13 02 1685 | George | PASHLEY | ||||
08 03 1685 | William | BEY | ||||
? 03 1685 | John | ANNBOLSON ? | ||||
14 03 1685 | Mary | BEY | Daughter of William | |||
29 03 1686 | John | GAPELWEL | ||||
01 04 1686 | Mary | OXSPRING | ||||
16 04 1686 | Elizabeth | WASTENEYS | Wife of Thomas | |||
20 05 1686 | George | BERBS | ||||
08 09 1686 | Elizabeth | JABILAS | ||||
27 11 1686 | Thomas | BYAS | Harthill | Died in Todwick | ||
03 12 1686 | Briget | FOX | ||||
21 12 1686 | Robert | ? | ||||
? 01 1686 | Anne | FIRTH | ||||
17 03 1686 | Roger | BELKE | ||||
23 07 1687 | ? | HEPWORTH | ||||
17 06 1688 | Hannah | WASHLEY [PASHLEY?] | Wife of George | |||
09 08 1688 | Thomas | EPWORTH | Son of William | |||
NO BURIALS IN 1689 | ||||||
15 06 1690 | Mr Hamish | RERESBY | ||||
04 06 1691 | William | BRADFORTH | Spindles | |||
12 01 1691 | John | GARLAND ESQ | ||||
06 02 1691 | ? | FOX | Wife of John | |||
NO RECORDS 1691 thru 1693 | ||||||
11 04 1694 | George | WARD | ||||
? ? 1694 | Abigail | DRAKE | ||||
19 08 1694 | Matthew | YATES | ||||
12 02 1695 | Phillip James | FERRAND | Son of Mr S | Rector | ||
NO BURIALS IN 1696 | ||||||
? ? 1697 | H.... | KELLS | Child of Edward | |||
25 03 1698 | Jonathan | MIDDLETON | Todwick | Son of John | ||
08 04 1699 | Elizabeth | NICHOLSON | ||||
29 10 1699 | Richard | DAVIS | Son of William |
Transcribed by Jack Parry © 2012
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.