Hide
Internal Migration to and from Fife - 1911 census figures
hide
Hide
This allows us to see:
- how many people lived in Fife but were born elsewhere (the first table given below)
- where, within Scotland, people born in Fife had moved to (the second table given below)
- by comparing the information for different census years, whether there were any changes to this internal migration over time. Figures for 1841.
It does not tell us:
- the breakdown of birthplaces of the residents in each parish
- the countries of birth of those born overseas
- the counties of birth of those born in England, Wales and Ireland
- where in the rest of the British Isles furth* of Scotland, those who were born in Fife were living
- how many emigrated overseas (apart from a brief note in 1841)
- when the people moved or how long they have been resident in Fife
- if they lived elsewhere between birth and their 1911 place of residence
[* furth: Scots preposition, meaning: outside or beyond]
For 1911, the tables show that only two thirds (67%) of those who lived in Fife were also born in the county. However, three quarters (76%) of those who were born in Fife and were still living in Scotland were still living in Fife. And, for example, although 251 people born in Wigtownshire had moved to live in Fife, only 86 had gone the other way. Locally, although 7402 people born in Fife had moved to live in Angus & Dundee, 10768 had made the reverse move to live in Fife.
How many moved into Fife?
This table, from the 1911 census, shows the birthplaces of all those who lived in Fife.
For example, 734 males aged below 20 were born in Perthshire but living in Fife. 2.3% of all those living in Fife were born in Perthshire.
RESIDENT IN FIFE, BORN IN: | Males | Females | Total males | Total females | Total | % of those living in Fife | ||
< 20 Years | 20 Years + | < 20 Years | 20 Years + | |||||
SCOTLAND | 55759 | 67209 | 54606 | 74733 | 122968 | 129339 | 252307 | 94.2% |
ENGLAND | 1159 | 3213 | 1224 | 2762 | 4372 | 3986 | 8358 | 3.1% |
WALES | 35 | 104 | 33 | 68 | 139 | 101 | 240 | 0.1% |
IRELAND | 211 | 2850 | 166 | 1037 | 3061 | 1203 | 4264 | 1.6% |
ISLE of MAN and CHANNEL ISLANDS | 0 | 12 | 1 | 17 | 12 | 18 | 30 | 0.0% |
BRITISH COLONIES or DEPENDENCIES | 148 | 192 | 149 | 255 | 340 | 404 | 744 | 0.3% |
FOREIGN COUNTRIES - | ||||||||
...BRITISH SUBJECTS (by birth) | 112 | 158 | 105 | 193 | 270 | 298 | 568 | 0.2% |
...BRITISH SUBJECTS (naturalised) | 4 | 36 | 1 | 25 | 40 | 26 | 66 | 0.0% |
...FOREIGNERS | 190 | 716 | 38 | 174 | 906 | 212 | 1118 | 0.4% |
BORN at SEA (BRITISH) | 1 | 24 | 1 | 18 | 25 | 19 | 44 | 0.0% |
TOTAL INHABITANTS | 57619 | 74514 | 56324 | 79282 | 132133 | 135606 | 267739 | 100.0% |
Counties: | ||||||||
FIFE | 44622 | 42807 | 44076 | 49216 | 87429 | 93292 | 180721 | 67.5% |
MIDLOTHIAN | 2499 | 4272 | 2300 | 4506 | 6771 | 6806 | 13577 | 5.1% |
LANARK | 2474 | 3885 | 2306 | 3825 | 6359 | 6131 | 12490 | 4.7% |
ANGUS | 1577 | 3819 | 1413 | 3959 | 5396 | 5372 | 10768 | 4.0% |
PERTH | 734 | 2268 | 727 | 2531 | 3002 | 3258 | 6260 | 2.3% |
STIRLING | 629 | 1012 | 680 | 1142 | 1641 | 1822 | 3463 | 1.3% |
WEST LOTHIAN | 596 | 1030 | 595 | 920 | 1626 | 1515 | 3141 | 1.2% |
AYR | 440 | 1047 | 432 | 931 | 1487 | 1363 | 2850 | 1.1% |
CLACKMANNAN | 364 | 892 | 361 | 846 | 1256 | 1207 | 2463 | 0.9% |
ABERDEEN | 231 | 915 | 248 | 1055 | 1146 | 1303 | 2449 | 0.9% |
KINROSS | 279 | 727 | 251 | 896 | 1006 | 1147 | 2153 | 0.8% |
EAST LOTHIAN | 200 | 678 | 184 | 644 | 878 | 828 | 1706 | 0.6% |
RENFREW | 230 | 514 | 210 | 532 | 744 | 742 | 1486 | 0.6% |
DUMBARTON | 153 | 255 | 158 | 260 | 408 | 418 | 826 | 0.3% |
KINCARDINE | 78 | 322 | 84 | 324 | 400 | 408 | 808 | 0.3% |
INVERNESS | 61 | 313 | 54 | 364 | 374 | 418 | 792 | 0.3% |
BANFF | 50 | 231 | 38 | 306 | 281 | 344 | 625 | 0.2% |
ROXBURGH | 52 | 264 | 48 | 261 | 316 | 309 | 625 | 0.2% |
BERWICK | 58 | 217 | 52 | 265 | 275 | 317 | 592 | 0.2% |
ARGYLL | 65 | 211 | 67 | 243 | 276 | 310 | 586 | 0.2% |
DUMFRIES | 63 | 219 | 60 | 221 | 282 | 281 | 563 | 0.2% |
MORAY | 40 | 202 | 48 | 261 | 242 | 309 | 551 | 0.2% |
ROSS & CROMARTY | 23 | 229 | 23 | 251 | 252 | 274 | 526 | 0.2% |
CAITHNESS | 21 | 148 | 19 | 208 | 169 | 227 | 396 | 0.1% |
PEEBLES | 56 | 130 | 26 | 118 | 186 | 144 | 330 | 0.1% |
WIGTOWN | 26 | 103 | 31 | 91 | 129 | 122 | 251 | 0.1% |
KIRKCUDBRIGHT | 29 | 91 | 28 | 102 | 120 | 130 | 250 | 0.1% |
ORKNEY | 22 | 90 | 10 | 102 | 112 | 112 | 224 | 0.1% |
SELKIRK | 22 | 75 | 22 | 74 | 97 | 96 | 193 | 0.1% |
SUTHERLAND | 13 | 68 | 8 | 75 | 81 | 83 | 164 | 0.1% |
Birthplace Not Stated | 22 | 36 | 17 | 68 | 58 | 85 | 143 | 0.1% |
SHETLAND | 9 | 56 | 11 | 48 | 65 | 59 | 124 | 0.0% |
NAIRN | 11 | 46 | 10 | 40 | 57 | 50 | 107 | 0.0% |
BUTE | 10 | 37 | 9 | 48 | 47 | 57 | 104 | 0.0% |
Where did Fife people move to?
This table, from the 1911 census reports, shows the number of people born in Fife who were living in the counties and cities of Scotland.
For example, 413 males aged below 20 were born in Fife but living in Perthshire. 1.7% of all those born in Fife & still living in Scotland were living in Perthshire.
BORN IN FIFE, RESIDENT IN: | MALES | FEMALES | Total males | Total females | Total | % of those born in Fife living in Scotland | ||
< 20 Years | 20 Years + | < 20 Years | 20 Years + | |||||
Counties (including cities): | ||||||||
FIFE | 44622 | 42807 | 44076 | 49216 | 87429 | 93292 | 180721 | 76.8% |
MIDLOTHIAN (incl. Edinburgh) | 1191 | 5178 | 1142 | 7034 | 6369 | 8176 | 14545 | 6.2% |
LANARK (incl. Glasgow) | 1052 | 4965 | 1040 | 4779 | 6017 | 5819 | 11836 | 5.0% |
ANGUS (incl. Dundee) | 701 | 2435 | 777 | 3489 | 3136 | 4266 | 7402 | 3.1% |
PERTH | 413 | 1637 | 386 | 1538 | 2050 | 1924 | 3974 | 1.7% |
STIRLING | 385 | 1090 | 404 | 1081 | 1475 | 1485 | 2960 | 1.3% |
RENFREW | 169 | 749 | 181 | 741 | 918 | 922 | 1840 | 0.8% |
CLACKMANNAN | 215 | 594 | 222 | 695 | 809 | 917 | 1726 | 0.7% |
WEST LOTHIAN | 301 | 574 | 300 | 518 | 875 | 818 | 1693 | 0.7% |
KINROSS | 257 | 530 | 278 | 533 | 787 | 811 | 1598 | 0.7% |
DUMBARTON | 108 | 534 | 103 | 491 | 642 | 594 | 1236 | 0.5% |
AYR | 124 | 368 | 145 | 381 | 492 | 526 | 1018 | 0.4% |
ABERDEEN (incl. Aberdeen) | 100 | 324 | 97 | 368 | 424 | 465 | 889 | 0.4% |
EAST LOTHIAN | 154 | 241 | 142 | 307 | 395 | 449 | 844 | 0.4% |
ROXBURGH | 46 | 110 | 34 | 161 | 156 | 195 | 351 | 0.1% |
KINCARDINE (incl. part of Aberdeen) | 54 | 97 | 44 | 140 | 151 | 184 | 335 | 0.1% |
DUMFRIES | 38 | 111 | 33 | 140 | 149 | 173 | 322 | 0.1% |
ARGYLL | 19 | 104 | 19 | 124 | 123 | 143 | 266 | 0.1% |
BERWICK | 19 | 82 | 26 | 125 | 101 | 151 | 252 | 0.1% |
INVERNESS | 28 | 81 | 23 | 94 | 109 | 117 | 226 | 0.1% |
PEEBLES | 28 | 81 | 20 | 93 | 109 | 113 | 222 | 0.1% |
SELKIRK | 13 | 72 | 15 | 113 | 85 | 128 | 213 | 0.1% |
MORAY | 23 | 55 | 17 | 60 | 78 | 77 | 155 | 0.1% |
BANFF | 21 | 54 | 23 | 46 | 75 | 69 | 144 | 0.1% |
ROSS & CROMARTY | 18 | 46 | 14 | 51 | 64 | 65 | 129 | 0.1% |
KIRKCUDBRIGHT | 5 | 49 | 5 | 50 | 54 | 55 | 109 | 0.0% |
BUTE | 9 | 25 | 9 | 46 | 34 | 55 | 89 | 0.0% |
WIGTOWN | 11 | 36 | 9 | 30 | 47 | 39 | 86 | 0.0% |
NAIRN | 5 | 11 | 7 | 28 | 16 | 35 | 51 | 0.0% |
SHETLAND | 5 | 24 | 3 | 15 | 29 | 18 | 47 | 0.0% |
ORKNEY | 5 | 19 | 4 | 10 | 24 | 14 | 38 | 0.0% |
CAITHNESS | 3 | 9 | 7 | 18 | 12 | 25 | 37 | 0.0% |
SUTHERLAND | 4 | 21 | 1 | 10 | 25 | 11 | 36 | 0.0% |
Living in Scotland | 50146 | 63113 | 49606 | 72525 | 113259 | 122131 | 235390 | 100.0% |
Cities: | ||||||||
EDINBURGH | 605 | 3365 | 536 | 4878 | 3970 | 5414 | 9384 | 4.0% |
GLASGOW | 457 | 2953 | 437 | 2857 | 3410 | 3294 | 6704 | 2.8% |
DUNDEE | 467 | 1714 | 578 | 2538 | 2181 | 3116 | 5297 | 2.3% |
ABERDEEN | 86 | 274 | 86 | 320 | 360 | 406 | 766 | 0.3% |
Counties excluding cities: | ||||||||
MIDLOTHIAN | 586 | 1813 | 606 | 2156 | 2399 | 2762 | 5161 | 2.2% |
LANARK | 595 | 2012 | 603 | 1922 | 2607 | 2525 | 5132 | 2.2% |
ANGUS | 234 | 721 | 199 | 951 | 955 | 1150 | 2105 | 0.9% |
ABERDEEN | 51 | 104 | 45 | 127 | 155 | 172 | 327 | 0.1% |
KINCARDINE | 17 | 43 | 10 | 61 | 60 | 71 | 131 | 0.1% |
Sources: histpop © University of Essex :
Report on the twelfth decennial census of Scotland, Vol. 1 [Parts 1-23] BPP 1912-13 CXIX [Cd.6097] 1006, Table XXV
Census of Scotland, 1911, Report on the twelfth decennial census of Scotland. Vol. II BPP 1913 LXXX [Cd.6896] 4, Table XXXVIII.