Hide

Population Statistics for Llantwit Fardre

hide
Hide

Area, Houses and Population

Census Year Area in Statute Acres Houses Population
InhabitedUninhabited Building PersonsMaleFemale
1841 - 408 30 3 2192 1178 1014
1851 5311 738 12 6 4096 2155 1941
1861 5311 883 98 4 4415 2287 2128
1871 5412 1000 59 2 5024 2607 2417
1881 5412 1125 189 7 5829 2949 2880
1891 5412 1601 65 4 8845 4844 4001

Population Statistics for Llantwit Fardre [Last Updated : 19 Sept 2002 - Gareth Hicks]