Hide

Population Statistics for Ystradyfodwg

hide
Hide

Area, Houses and Population

Census Year Area in Statute Acres Houses Population
InhabitedUninhabited Building PersonsMaleFemale
1841 - 264 9 - 1363 714 649
1851 24515 337 4 7 1998 1137 861
1861 24515 715 112 7 3857 2102 1755
1871 24515 2880 58 64 17777 10002 7775
1881 19441 7164 261 67 44046 24470 19576
1891 19441 10383 122 238 68721 39172 29549

Population Statistics for Ystradyfodwg [Last Updated : 19 Sept 2002 - Gareth Hicks]