Hide
CORWEN 1851 census
hide
Hide
Ucheldref, Llygadog & Trewyn
No. | Dwelling | Given | Surname | Rel | | Age | Occupation | Birth | Cnty | Cntry |
1 | Tyn Llwyn | John | EVANS ? | Head | M | 48 | Farmer 42 ? Acres employing 1 Labourer | Llandrillo | Mer | Wales |
1 | Tyn Llwyn | Margaret | EVANS ? | Wife | M | 50 | Corwen | Mer | Wales | |
1 | Tyn Llwyn | Sarah | EVANS ? | Daughter | U | 21 | Farmer's Daughter | Corwen | Mer | Wales |
1 | Tyn Llwyn | Mary | EVANS ? | Daughter | U | 16 | Farmer's Daughter | Corwen | Mer | Wales |
1 | Tyn Llwyn | John | EVANS ? | Son | 15 | Farmer's Son | Corwen | Mer | Wales | |
1 | Tyn Llwyn | Ann | EVANS ? | Daughter | 11 | Scholar | Corwen | Mer | Wales | |
1 | Tyn Llwyn | Evan | EVANS ? | Son | 9 | Scholar | Corwen | Mer | Wales | |
1 | Tyn Llwyn | Thomas | EVANS ? | Son | 9 | Scholar | Corwen | Mer | Wales | |
1 | Tyn Llwyn | Robert | ROBERTS | Servant | Wid | 54 | Labourer | Mer | Wales | |
2 | Groes Lwyd | Thomas | EVANS | Head | Wid | 71 | Farmer 67 acres employing 2 Labourers | Gwyddelwern | Mer | Wales |
2 | Groes Lwyd | Thomas | EVANS | Son | U | 30 | Farmer's Son | Gwyddelwern | Mer | Wales |
2 | Groes Lwyd | Mariah | EVANS | Daughter | U | 32 | Farmer's Daughter | Gwyddelwern | Mer | Wales |
2 | Groes Lwyd | Susan | EVANS | Daughter | U | 23 | Farmer's Daughter | Gwyddelwern | Mer | Wales |
2 | Groes Lwyd | Edward | ROGERS | Servant | U | 20 | Farm Servant | Llanelidan | Den | Wales |
2 | Groes Lwyd | Thomas | JONES | Servant | 14 | Farm Servant | Corwen | Mer | Wales | |
3 | Tyn Y Celyn | David | PRICE | Head | M | 68 | Farmer 12 acres | Llangollen | Den | Wales |
3 | Tyn Y Celyn | Jane | PRICE | Wife | M | 62 | Llangar | Mer | Wales | |
3 | Tyn Y Celyn | Thomas | PRICE | Son | U | 25 | Farmer | Gwyddelwern | Mer | Wales |
4 | Bryn Brith | Ann | ROBERTS | Head | M | 37 | Farmer 110 acres employing 4 Labourers | Llanarmon | Den | Wales |
4 | Bryn Brith | Sarah | ROBERTS | Daughter | 9 | Scholar | Llandysilio | Den | Wales | |
4 | Bryn Brith | Martha | ROBERTS | Daughter | 8 | Scholar | Corwen | Mer | Wales | |
4 | Bryn Brith | Mary | ROBERTS | Daughter | 7 | Scholar | Corwen | Mer | Wales | |
4 | Bryn Brith | Elizabeth | ROBERTS | Daughter | 5 | Scholar | Corwen | Mer | Wales | |
4 | Bryn Brith | Morris | ROBERTS | Son | 1 | Corwen | Mer | Wales | ||
4 | Bryn Brith | David | VAUGHAN | Servant | U | 24 | Farm Labourer | Corwen | Mer | Wales |
4 | Bryn Brith | Robert | DAVIES | Servant | U | 17 | Farm Labourer | Corwen | Mer | Wales |
4 | Bryn Brith | John | ROBERTS | Servant | 13 | Farm Servant | Gwyddelwern | Mer | Wales | |
4 | Bryn Brith | Margaret | ROBERTS | Servant | U | 28 | House Servant | Llangwm | Den | Wales |
4 | Bryn Brith | Ann | LLOYD | Servant | U | 16 | House Servant | Corwen | Mer | Wales |
5 | Pen Y Coed | Robert | HUGHES | Head | M | 54 | Farmer 60 acres employing 1 Labourer | Bryneglwys | Den | Wales |
5 | Pen Y Coed | Jane | HUGHES | Wife | M | 52 | Llanelidan | Den | Wales | |
5 | Pen Y Coed | Robert | HUGHES | Son | U | 19 | Farmer's Son | Corwen | Mer | Wales |
5 | Pen Y Coed | Ann | HUGHES | Daughter | U | 17 | Farmer's Daughter | Corwen | Mer | Wales |
5 | Pen Y Coed | Mary | HUGHES | Daughter | U | 14 | Scholar | Corwen | Mer | Wales |
5 | Pen Y Coed | Edward | HUGHES | Son | 12 | Scholar | Corwen | Mer | Wales | |
5 | Pen Y Coed | Morris | HUGHES | Son | 9 | Scholar | Corwen | Mer | Wales | |
5 | Pen Y Coed | John | HUGHES | Son | 6 | Scholar | Corwen | Mer | Wales | |
6 | Ty Cerrig | Robert | ROBERTS | Head | Wid | 60 | Farmer 70 acres employing 3 Labourers | Corwen | Mer | Wales |
6 | Ty Cerrig | Evan | ROBERTS | Son | U | 31 | Farmer's Son | Corwen | Mer | Wales |
6 | Ty Cerrig | Jabes | ROBERTS | Son | U | 24 | Farmer's Son | Corwen | Mer | Wales |
6 | Ty Cerrig | Owen | ROBERTS | Son | U | 21 | Farmer's Son | Corwen | Mer | Wales |
6 | Ty Cerrig | Mary | ROBERTS | Daughter | U | 17 | Farmer's Daughter | Corwen | Mer | Wales |
6 | Ty Cerrig | Thomas | ROBERTS | Servant | U | 15 | Farm Servant | Corwen | Mer | Wales |
6 | Ty Cerrig | Jane | ROBERTS | Servant | U | 25 | House Servant | Cerrig Y Drudion | Den | Wales |
7 | Tyn Y Celyn | Robert | HUGHES | Head | U | 64 | Farmer 30 acres employing 1 Labourer | Llandrillo | Mer | Wales |
7 | Tyn Y Celyn | Elizabeth | JONES | Servant | U | 63 | House Servant | Llanfihangel | Den | Wales |
7 | Tyn Y Celyn | David | JENKINS | Servant | U | 20 | Farm Labourer | Gwyddelwern | Mer | Wales |
7 | Tyn Y Celyn | Jane | ---- | ---- | 14 | ---- | ---- | ---- | ---- | |
8 | Tyn Rhyd | John | ROBERTS | Head | M | 36 | Labourer | Bettws | Mer | Wales |
8 | Tyn Rhyd | Margaret | ROBERTS | Wife | M | 36 | Llanfor | Mer | Wales | |
8 | Tyn Rhyd | Margaret | ROBERTS | Daughter | 13 | Scholar | Bettws | Mer | Wales | |
8 | Tyn Rhyd | Evan | ROBERTS | Son | 9 | Scholar | Bettws | Mer | Wales | |
8 | Tyn Rhyd | John | ROBERTS | Son | 4 | Scholar | Corwen | Mer | Wales | |
8 | Tyn Rhyd | Jather ? | ROBERTS | Son | 1 | Corwen | Mer | Wales | ||
9 | Ucheldre | Morgan | EDMONDS | Head | M | 42 | Farmer 125 acres employing 4 Labourers | Llandecwyn ? | Mer | Wales |
9 | Ucheldre | Jane | EDMONDS | Wife | M | 32 | Llandrillo | Mer | Wales | |
9 | Ucheldre | Edward | EDMONDS | Son | 5 | Gwyddelwern | Mer | Wales | ||
9 | Ucheldre | John | EDMONDS | Son | 4 | Gwyddelwern | Mer | Wales | ||
9 | Ucheldre | Margaret | EDMONDS | Daughter | 2 | Gwyddelwern | Mer | Wales | ||
9 | Ucheldre | Elizabeth | JONES | ---- | Wid | 74 | Llandrillo | Mer | Wales | |
9 | Ucheldre | Ann | VAUGHAN | Visitor | 42 | Gwyddelwern | Mer | Wales | ||
9 | Ucheldre | John | EVANS | Servant | M | 36 | Farm Labourer | Llandderfel | Mer | Wales |
9 | Ucheldre | Lewis | WILLIAMS | Servant | U | 22 | Farm Labourer | Llanfachraeth | Mer | Wales |
9 | Ucheldre | Robert | EVANS | Servant | 13 | Farm Labourer | Llandderfel | Mer | Wales | |
9 | Ucheldre | Catherine | ELLIS | Servant | U | 22 | House Servant | Llandrillo | Mer | Wales |
9 | Ucheldre | Elinor | WILLIAMS | Servant | 12 | House Servant | Llandderfel | Mer | Wales | |
10 | Ty Nant | Humphrey | ROBERTS | Head | M | 65 | Labourer | Corwen | Mer | Wales |
10 | Ty Nant | Gwen | ROBERTS | Wife | M | 54 | Bettws | Mer | Wales | |
10 | Ty Nant | Hugh | ROBERTS | Son | U | 23 | Labourer | Corwen | Mer | Wales |
10 | Ty Nant | Margaret | ROBERTS | Daughter | U | 17 | Gwyddelwern | Mer | Wales | |
10 | Ty Nant | Gwen | ROBERTS | Daughter | 11 | Corwen | Mer | Wales | ||
11 | Fron ? | Mary | OWENS | Head | M | 52 | Farmer 10 acres | Corwen | Mer | Wales |
11 | Fron ? | Ann | OWENS | Daughter | U | 23 | Bettws | Mer | Wales | |
11 | Fron ? | Mary | OWENS | Daughter | U | 15 | Bettws | Mer | Wales | |
11 | Fron ? | Amelia | OWENS | Daughter | 12 | Corwen | Mer | Wales | ||
11 | Fron ? | Abel | OWENS | Son | 7 | Corwen | Mer | Wales | ||
11 | Fron ? | Jonathan | OWENS | Son | 3 | Corwen | Mer | Wales | ||
12 | Gate Goch | David | LLOYD | Head | M | 36 | Labourer | Corwen | Mer | Wales |
12 | Gate Goch | Margaret | LLOYD | Wife | M | 39 | Corwen | Mer | Wales | |
12 | Gate Goch | John | LLOYD | Son | 9 | Scholar | Corwen | Mer | Wales | |
12 | Gate Goch | Catherine | LLOYD | Daughter | 5 | Corwen | Mer | Wales | ||
12 | Gate Goch | Sydney | LLOYD | Daughter | 1 | Corwen | Mer | Wales | ||
13 | Pen Y Coed | John | ROGERS | Head | Wid | 73 | Farmer 73 acres employing 2 Labourers | Llanelidan | Den | Wales |
13 | Pen Y Coed | Mary | ROGERS | Daughter | U | 29 | Llanelidan | Den | Wales | |
13 | Pen Y Coed | Ann | WILLIAMS | Servant | U | 49 | House Servant | Llanelidan | Den | Wales |
13 | Pen Y Coed | Edward | JONES | Servant | U | 47 | Labourer | Llanelidan | Den | Wales |
13 | Pen Y Coed | Thomas | OWENS | Servant | U | 18 | Labourer | Bettws | Mer | Wales |
13 | Pen Y Coed | Cadwaladr | JENKINS | Servant | 12 | Bettws | Mer | Wales | ||
13 | Pen Y Coed | Emma | ROGERS | Daughter | 6 | Corwen | Mer | Wales | ||
14 | Pentre | John | ROBERTS | Head | M | 54 | Farmer 40 acres employing 1 Labourer | Corwen | Mer | Wales |
14 | Pentre | Jane | ROBERTS | Wife | M | 48 | Corwen | Mer | Wales | |
14 | Pentre | Catherine | ROBERTS | Daughter | U | 25 | ---- | Corwen | Mer | Wales |
14 | Pentre | John | ROBERTS | Son | U | 23 | ---- | Corwen | Mer | Wales |
14 | Pentre | Gaenor | ROBERTS | Daughter | U | 21 | ---- | Corwen | Mer | Wales |
14 | Pentre | Elizabeth | ROBERTS | Daughter | U | 19 | ---- | Corwen | Mer | Wales |
14 | Pentre | Jane | ROBERTS | Daughter | U | 17 | ---- | Corwen | Mer | Wales |
14 | Pentre | Ann | ROBERTS | Daughter | U | 15 | ---- | Corwen | Mer | Wales |
14 | Pentre | David | ROBERTS | Son | 11 | ---- | Corwen | Mer | Wales | |
14 | Pentre | Hugh | ROBERTS | Son | 7 | ---- | Corwen | Mer | Wales | |
15 | Pen Y Coed | Hugh | JONES | Head | M | 39 | Huntsman | Llanfachraeth | Mer | Wales |
15 | Pen Y Coed | Gwen | JONES | Wife | M | 27 | Llanfachraeth | Mer | Wales | |
15 | Pen Y Coed | John | JONES | Son | 6 | Llanfachraeth | Mer | Wales | ||
15 | Pen Y Coed | Mary | JONES | Daughter | 4 | Llanfachraeth | Mer | Wales | ||
15 | Pen Y Coed | Evan | JONES | Son | 1 | Corwen | Mer | Wales | ||
16 | Berth Ddu | Evan | EVANS | Head | M | 34 | ---- | Dolgellau | Mer | Wales |
16 | Berth Ddu | Elizabeth | MORRIS | Visitor | U | 17 | ---- | Llanfachraeth | Mer | Wales |
17 | Berth Ddu | John | MORRIS | Head | M | 40 | Farmer 6 acres | Llanfachraeth | Mer | Wales |
17 | Berth Ddu | Lowry | MORRIS | Wife | M | 45 | Llanfachraeth | Mer | Wales | |
17 | Berth Ddu | William | MORRIS | Son | 14 | Llanfachraeth | Mer | Wales | ||
17 | Berth Ddu | Jane | MORRIS | Daughter | 12 | Llanfachraeth | Mer | Wales | ||
17 | Berth Ddu | John | MORRIS | Son | 9 | Llanfachraeth | Mer | Wales | ||
17 | Berth Ddu | Mary | MORRIS | Daughter | 6 | Llanfachraeth | Mer | Wales | ||
18 | Pentre | Robert | ROBERTS | Head | M | 54 | Labourer & Farmer 2 acres | Gwyddelwern | Mer | Wales |
18 | Pentre | Margaret | ROBERTS | Wife | M | 52 | Cerrig Y Drudion | Den | Wales | |
18 | Pentre | Robert | ROBERTS | Son | U | 18 | Gentleman's Servant | Corwen | Mer | Wales |
18 | Pentre | Jane | ROBERTS | Daughter | U | 15 | Scholar | Corwen | Mer | Wales |
18 | Pentre | Peter | ROBERTS | Son | 12 | Scholar | Corwen | Mer | Wales | |
19 | Glancamddwr | Richard | JONES | Head | M | 55 | Labourer | Gwyddelwern | Mer | Wales |
19 | Glancamddwr | Catherine | JONES | Wife | M | 49 | Cerrig Y Drudion | Den | Wales | |
19 | Glancamddwr | Ann | JONES | Daughter | 13 | ---- | Corwen | Mer | Wales | |
19 | Glancamddwr | John | JONES | Son | 5 | ---- | Corwen ? | Mer | Wales | |
20 | Tisa | Humphrey | DAVIES | Head | M | 23 | Labourer | Bettws | Mer | Wales |
20 | Tisa | Margaret | DAVIES | Wife | M | 25 | Ffestiniog | Mer | Wales | |
20 | Tisa | Elizabeth | DAVIES | Daughter | 6 mo | Corwen | Mer | Wales | ||
21 | Ffridd Y Gof (Gog) | Catherine | HUGHES | Head | Wid | 46 | Farmer 16 acres | Llangollen | Den | Wales |
21 | Ffridd Y Gof (Gog) | Lewis | HUGHES | Son | 14 | Farmer | Corwen | Mer | Wales | |
21 | Ffridd Y Gof (Gog) | Hugh | HUGHES | Son | 10 | Corwen | Mer | Wales | ||
21 | Ffridd Y Gof (Gog) | Edward | HUGHES | Son | 6 | Corwen | Mer | Wales | ||
22 | Cefn | Robert | LLOYD | Head | U | 57 | Proprietor of Land | Corwen | Mer | Wales |
22 | Cefn | Robert | JONES | Servant | U | 29 | Labourer | Llanelidan | Den | Wales |
22 | Cefn | Mary | JONES | Servant | U | 24 | House Servant | Llanelidan | Den | Wales |
23 | Llidiart Fallen | Sarah | HUGHES | Head | Wid | 58 | Bettws | Mer | Wales | |
23 | Llidiart Fallen | Evan | HUGHES | Son | U | 17 | Tailor | Bettws | Mer | Wales |
23 | Llidiart Fallen | Sarah | HUGHES | Daughter | 15 | Bettws | Mer | Wales | ||
24 | Trewyn Bach | Gaenor | HUGHES | Head | Wid | 82 | Farmer | Llanfawr | Mer | Wales |
24 | Trewyn Bach | Hugh | HUGHES | Son | U | 40 | Farm Labourer | Corwen | Mer | Wales |
24 | Trewyn Bach | John | HUGHES | Son | M | 50 | Farm Labourer | Corwen | Mer | Wales |
24 | Trewyn Bach | Mary | HUGHES | Wife | M | 40 | Daughter in law | Llansanffraid | Mer | Wales |
24 | Trewyn Bach | David | HUGHES | Son | 16 | Grandson | Corwen | Mer | Wales | |
24 | Trewyn Bach | Robert | HUGHES | Son | 12 | Grandson | Corwen | Mer | Wales | |
24 | Trewyn Bach | John | HUGHES | Son | 3 | Grandson | Corwen | Mer | Wales | |
24 | Trewyn Bach | Margaret | HUGHES | Daughter | 6 mo | Granddaughter | Corwen | Mer | Wales | |
24 | Trewyn Bach | Ellin | WILLIAMS | Servant | U | 19 | House Servant | Ffestiniog | Mer | Wales |
25 | Trewyn | John | DAVIES | Head | M | 58 | Farmer 120 acres employing 4 labourers | Clocaenog | Den | Wales |
25 | Trewyn | Jane | DAVIES | Wife | M | 61 | Corwen | Mer | Wales | |
25 | Trewyn | David | DAVIES | Son | U | 29 | Farm Son | Corwen | Mer | Wales |
25 | Trewyn | Margaret | DAVIES | Daughter | U | 27 | Farm Daughter | Corwen | Mer | Wales |
25 | Trewyn | John | DAVIES | Son | U | 22 | Farm Son | Corwen | Mer | Wales |
25 | Trewyn | Ann | DAVIES | Daughter | U | 20 | Farm Daughter | Corwen | Mer | Wales |
25 | Trewyn | Alice | DAVIES | Daughter | U | 16 | Farm Daughter | Corwen | Mer | Wales |
25 | Trewyn | Robert | SALISBURY | Servant | U | 21 | Farm Labourer | Corwen | Mer | Wales |
25 | Trewyn | Robert | JARRAT | Servant | U | 18 | Farm Labourer | Trawsfynydd | Mer | Wales |
25 | Trewyn | John | EDWARDS | Servant | U | 11 | Farm Labourer | Corwen | Mer | Wales |
25 | Trewyn | Catherine | THOMAS | Servant | U | 19 | House Servant | Corwen | Mer | Wales |
26 | Pentre Bach | William | EDWARDS | Head | M | 45 | Shepherd | Llandrillo | Mer | Wales |
26 | Pentre Bach | Jane | EDWARDS | Wife | M | 31 | Bala | Mer | Wales | |
26 | Pentre Bach | Walter ? | EDWARDS | Son | U | 15 | ---- | Corwen | Mer | Wales |
26 | Pentre Bach | William | EDWARDS | Son | 10 | Corwen | Mer | Wales | ||
26 | Pentre Bach | Mary | EDWARDS | Daughter | 8 | Corwen | Mer | Wales | ||
26 | Pentre Bach | Evan | EDWARDS | Son | 5 | Corwen | Mer | Wales | ||
26 | Pentre Bach | Robert | EDWARDS | Son | 1 | Corwen | Mer | Wales | ||
27 | Pentre Trewyn | Edward | WILLIAMS | Head | M | 50 | Land Proprietor | Den | Wales | |
27 | Pentre Trewyn | Ann | WILLIAMS | Wife | M | 54 | Corwen | Mer | Wales | |
27 | Pentre Trewyn | Robert | WILLIAMS | Head | M | 30 | Farmer 30 acres employing 1 Labourer | Den | Wales | |
27 | Pentre Trewyn | Elizabeth | WILLIAMS | Wife | M | 27 | Adwy'r Clawdd | Den | Wales | |
27 | Pentre Trewyn | Mary | JONES | Servant | Wid | 35 | House Servant | Llansantffraid | Mer | Wales |
27 | Pentre Trewyn | Elizabeth | WILLIAMS | Infant | 11 mo | (daughter ?) | Corwen | Mer | Wales | |
27 | Pentre Trewyn | Elizabeth | WHITE | Visitor | U | 17 | Holywell | Flint | Wales | |
28 | Tan Y Gaer | Edward | ROBERTS | Head | M | 38 | Farmer 70 employing 2 labourers | Corwen | Mer | Wales |
28 | Tan Y Gaer | Jane | ROBERTS | Wife | M | 32 | Bala | Mer | Wales | |
28 | Tan Y Gaer | Edward | ROBERTS | Son | 8 | Llanfawr | Mer | Wales | ||
28 | Tan Y Gaer | Jane | ROBERTS | Daughter | 6 | Llanfawr | Mer | Wales | ||
28 | Tan Y Gaer | Mary | ROBERTS | Daughter | 4 | Llanfawr | Mer | Wales | ||
28 | Tan Y Gaer | William | ROBERTS | Son | 2 | Llanfawr | Mer | Wales | ||
28 | Tan Y Gaer | Morris | ROBERTS | Son | 1 mo | Llanfawr | Mer | Wales | ||
28 | Tan Y Gaer | David | JONES | Servant | U | 18 | Farm Labourer | Llanuwchllyn | Mer | Wales |
28 | Tan Y Gaer | Thomas | WILLIAMS | Servant | U | 22 | Farm Labourer | Llangwm | Den | Wales |
28 | Tan Y Gaer | Owen | JONES | Servant | U | 15 | Farm Labourer | Corwen | Mer | Wales |
28 | Tan Y Gaer | Jane | ROBERTS | Servant | U | 15 | House Servant | Llanfawr | Mer | Wales |
29 | Nant Fawr | Jane | WILLIAMS | Head | U | 49 | Farmer 100 acres employing 3 Labourers | ....gedin ? | Mont | Wales |
29 | Nant Fawr | David | JONES | Servant | U | 25 | Farm Labourer | Bala | Mer | Wales |
29 | Nant Fawr | Richard | MORRIS | Servant | U | 30 | Farm Labourer | Bala | Mer | Wales |
29 | Nant Fawr | Richard | JONES | Servant | U | 18 | Farm Labourer | Derwen | Den | Wales |
29 | Nant Fawr | Edward | MORRIS | Servant | Wid | 66 | Farm Labourer | Llandderfel | Mer | Wales |
29 | Nant Fawr | Elizabeth | JONES | Servant | U | 19 | House Servant | Llandrillo | Mer | Wales |
30 | Nant Bach | Henry | LLOYD | Head | M | 45 | Labourer | Cerrig Y Drudion | Den | Wales |
30 | Nant Bach | Catherine | LLOYD | Wife | M | 44 | Llandrillo | Mer | Wales | |
30 | Nant Bach | Catherine | LLOYD | Daughter | U | 15 | ---- | Corwen | Mer | Wales |
30 | Nant Bach | Gwen | LLOYD | Daughter | 11 | ---- | Corwen | Mer | Wales | |
30 | Nant Bach | Henry | LLOYD | Son | 8 | Corwen | Mer | Wales | ||
30 | Nant Bach | Elizabeth | LLOYD | Daughter | 6 | Corwen | Mer | Wales | ||
30 | Nant Bach | Margaret | LLOYD | Daughter | 4 | Corwen | Mer | Wales | ||
30 | Nant Bach | Hugh | LLOYD | Son | 2 | Corwen | Mer | Wales | ||
30 | Nant Bach | John | JONES | Lodger | 7 ? | Llangar | Mer | Wales | ||
31 | Bwlch Gwyn | Edward | DAVIES | Head | M | 66 | Farmer | Llandderfel | Mer | Wales |
31 | Bwlch Gwyn | Gwen | DAVIES | Wife | M | 66 | Llandderfel | Mer | Wales | |
31 | Bwlch Gwyn | Elizabeth | JONES | Visitor | --- | 70 | Llandderfel | Mer | Wales | |
31 | Bwlch Gwyn | Edward | JONES | Servant | 9 | Llangar | Mer | Wales | ||
31 | Bwlch Gwyn | Jane | ROBERTS | Servant | U | 18 | House Servant | Corwen | Mer | Wales |
32 | Foel | William | ROBERTS | Head | U | 33 | Farmer 30 acres employing 1 Labourer | Corwen | Mer | Wales |
32 | Foel | Grace | ROBERTS | Servant | U | 31 | House Servant | Llanfawr | Mer | Wales |
32 | Foel | John | ROBERTS | Servant | U | 18 | Farm Servant | Cerrig Y Drudion | Den | Wales |
32 | Foel | Hugh | JONES | Servant | 13 | Farm Servant | Corwen | Mer | Wales | |
33 | Foel Isaf | Alice | DAVIES | Head | M | 38 | Farmer | Corwen | Mer | Wales |
33 | Foel Isaf | Ruth | DAVIES | Daughter | U | 16 | Corwen | Mer | Wales | |
33 | Foel Isaf | Joseph | ROBERTS | ---- | 2 | Corwen | Mer | Wales | ||
34 | Foel | Hannah | JONES | Head | Wid | 47 | Farmer 100 acres employing 3 Labourers | Corwen | Mer | Wales |
34 | Foel | Catherine | JONES | Daughter | U | 17 | Farmer's Daughter | Corwen | Mer | Wales |
34 | Foel | Eliza | JONES | Daughter | 12 | Scholar | Corwen | Mer | Wales | |
34 | Foel | Thomas | JONES | Son | 10 | Scholar | Corwen | Mer | Wales | |
34 | Foel | Amelia ? | JONES | Daughter | 7 | Scholar | Corwen | Mer | Wales | |
34 | Foel | Catherine | JONES | Visitor | Wid | 75 | Lland....? | Den | Wales | |
34 | Foel | Amelia | PEARCE | Visitor | M | 34 | Corwen | Mer | Wales | |
34 | Foel | Henry | PEARCE | Son | 2 | (son of visitor) | Gwyddelwern | Mer | Wales | |
34 | Foel | Harriet | PEARCE | Daughter | 10 mo | (daughter of visitor) | Gwyddelwern | Mer | Wales | |
34 | Foel | Thomas | DAVIES | Servant | U | 30 | Farm Labourer | Gwyddelwern | Mer | Wales |
34 | Foel | John | HUGHES | Servant | U | 17 | Farm Labourer | Corwen | Mer | Wales |
34 | Foel | Evan | JONES | Servant | 12 | Farm Servant | Gwyddelwern | Mer | Wales | |
35 | Sychnant | David | DAVIES | Head | M | 78 | Farmer 10 acres | Corwen | Mer | Wales |
35 | Sychnant | Elizabeth | DAVIES | Wife | M | 62 | Corwen | Mer | Wales | |
35 | Sychnant | Jane | DAVIES | Daughter | U | 26 | Farm Daughter | Corwen | Mer | Wales |
35 | Sychnant | John | DAVIES | Son | U | 21 | Farm Son | Corwen | Mer | Wales |
35 | Sychnant | William | DAVIES | Son | 8 | Corwen | Mer | Wales | ||
36 | Ty Cerrig | Thomas | ROBERTS | Head | M | 66 | Farmer 49 acres | Llandrillo | Mer | Wales |
36 | Ty Cerrig | Mary | ROBERTS | Wife | M | 68 | Llansantffraid | Mer | Wales | |
37 | High Park | Thomas | WILLIAMS | Head | M | 50 | Farmer 24 acres employing 1 Labourer | Llanfihangel | Mer | Wales |
37 | High Park | Elinor | WILLIAMS | Wife | M | 40 | Corwen | Mer | Wales | |
37 | High Park | John | WILLIAMS | Son | 14 | Farm Servant | Gwyddelwern | Mer | Wales | |
38 | Ty Gwyn | Evan | WILLIAMS | Head | M | 48 | Labourer | Llandrillo | Mer | Wales |
38 | Ty Gwyn | Anne | WILLIAMS | Wife | M | 49 | Cerrig Y Drudion | Den | Wales | |
38 | Ty Gwyn | Owen | WILLIAMS | Son | U | 16 | Gwyddelwern | Mer | Wales | |
38 | Ty Gwyn | Gwen | WILLIAMS | Daughter | 13 | Scholar | Gwyddelwern | Mer | Wales | |
38 | Ty Gwyn | Mary | WILLIAMS | Daughter | 10 | Scholar | Corwen | Mer | Wales | |
38 | Ty Gwyn | William | WILLIAMS | Son | 6 | Corwen | Mer | Wales | ||
39 | Tafarn Bric | Elizabeth | ROBERTS | Head | Wid | 63 | Llandderfel | Mer | Wales | |
39 | Tafarn Bric | Margaret | ROBERTS | ---- | U | 31 | (daughter ?) Dressmaker | Llangar | Mer | Wales |
39 | Tafarn Bric | Ruth | ROBERTS | ---- | U | 22 | (daughter ?) Dressmaker | Corwen | Mer | Wales |
40 | Tafarn Bric | Robert | JONES | Head | M | 38 | Labourer | Llanycil | Mer | Wales |
40 | Tafarn Bric | Margaret | JONES | Wife | M | 37 | Corwen | Mer | Wales | |
40 | Tafarn Bric | Robert | JONES | Son | 9 | Scholar | Corwen | Mer | Wales | |
40 | Tafarn Bric | John | JONES | Son | 7 | Scholar | Corwen | Mer | Wales | |
40 | Tafarn Bric | Jane | JONES | Daughter | 5 | Corwen | Mer | Wales | ||
40 | Tafarn Bric | Gwen | JONES | Daughter | 2 | Corwen | Mer | Wales | ||
41 | Tafarn Bach | Margaret | BLEUDDYN ? | Wid | 84 | Llanfwrog | Mer | Wales | ||
42 | Adderley ? | David | DAVIES | Head | M | 35 | Sawyer ? | Corwen | Mer | Wales |
42 | Adderley ? | Anne | DAVIES | Wife | M | 35 | Corwen | Mer | Wales | |
42 | Adderley ? | William | DAVIES | Son | 11 | Scholar | Corwen | Mer | Wales | |
42 | Adderley ? | Jane | DAVIES | Daughter | 9 | Scholar | Corwen | Mer | Wales | |
42 | Adderley ? | David | DAVIES | Son | 7 | Corwen | Mer | Wales | ||
42 | Adderley ? | Hanna | DAVIES | Daughter | 5 | Corwen | Mer | Wales | ||
42 | Adderley ? | John | DAVIES | Son | 1 | Corwen | Mer | Wales | ||
43 | Tyn Y Gotel | Thomas | DAVIES | Head | M | 37 | Shoemaker | Corwen | Mer | Wales |
43 | Tyn Y Gotel | Jane | DAVIES | Wife | M | 31 | Llangwm | Den | Wales | |
43 | Tyn Y Gotel | Mary | DAVIES | Daughter | 10 | Llangwm | Den | Wales | ||
43 | Tyn Y Gotel | John | DAVIES | Son | 3 | Corwen | Mer | Wales | ||
43 | Tyn Y Gotel | Elizabeth | DAVIES | Daughter | 2 | Corwen | Mer | Wales | ||
43 | Tyn Y Gotel | Thomas | DAVIES | Son | 10 mo | Corwen | Mer | Wales | ||
44 | Tyn Llidiart | Thomas | HUGHES | Head | M | 33 | Farmer 12 acres 1 Labourer | Cerrig Y Drudion | Den | Wales |
44 | Tyn Llidiart | Anne | HUGHES | Wife | M | 34 | Gwyddelwern | Mer | Wales | |
44 | Tyn Llidiart | Mariah | HUGHES | Daughter | 5 | Gwyddelwern | Mer | Wales | ||
44 | Tyn Llidiart | Evan | HUGHES | Son | 3 | Gwyddelwern | Mer | Wales | ||
44 | Tyn Llidiart | Ann | HUGHES | Daughter | 1 | Gwyddelwern | Mer | Wales | ||
45 | Ty Newydd | Robert | ROBERTS | Head | M | 35 | Timber Merchant & Farmer 12 acres | Llangar | Mer | Wales |
45 | Ty Newydd | Catherine | ROBERTS | Wife | M | 31 | Corwen | Mer | Wales | |
45 | Ty Newydd | Jane | ROBERTS | Daughter | 9 | Scholar | Corwen | Mer | Wales | |
45 | Ty Newydd | Alice | ROBERTS | Daughter | 7 | Corwen | Mer | Wales | ||
45 | Ty Newydd | David | ROBERTS | Son | 3 | Liverpool | Lanc | England | ||
45 | Ty Newydd | David | JONES | Visitor | M | 83 | Shoemaker | Corwen ? | Mer | Wales |
