Hide
1871 Dolgellau Census
hide
Hide
RG10/5690 Folio 20-21
RG10/5690 Folio 20 Page 9 | |||||||
36 | West Street | ||||||
Richard | Mills | Head | Married | 39 | M | Grocer & Provisions Dealer | Trefeglwys MGY |
Jane | Mills | Wife | Married | 34 | F | Welshpool MGY | |
David Roger | Mills | Son | 6 | M | Scholar | Dolgellau MER | |
Richard | Mills | Son | 4 | M | Scholar | Dolgellau MER | |
Sarah | Mills | Daughter | 2 | F | Dolgellau MER | ||
Ann Jane | Mills | Daughter | 4 mo | F | Dolgellau MER | ||
Ellen | Roberts | Servant | Unmar | 18 | F | General Servant | Dolgellau MER |
37 | West Street | ||||||
Hugh | Williams | Head | Married | 34 | M | Joiner | Dolgellau MER |
Ann | Williams | Wife | Married | 32 | F | Dolgellau MER | |
Mary E | Williams | Daughter | 9 | F | Scholar | Dolgellau MER | |
John | Williams | Son | 7 | M | Scholar | Dolgellau MER | |
Jane | Williams | Daughter | 5 | F | Scholar | Dolgellau MER | |
Ann | Williams | Daughter | 3 | F | Dolgellau MER | ||
Margaret | Williams | Daughter | 1 | F | Dolgellau MER | ||
38 | West Street | ||||||
Griffith | Owen | Head | Married | 55 | M | Mason | Dolgellau MER |
Ann | Owen | Wife | Married | 63 | F | Llanelltyd MER | |
Evan | Owen | Son | Unmar | 29 | M | Labourer | Dolgellau MER |
Hugh | Owen | Son | Unmar | 24 | M | Currier | Dolgellau MER |
Griffith | Owen | Son | Unmar | 20 | M | Coach driver | Dolgellau MER |
39 | West Street | ||||||
James | Jones | Head | Married | 54 | M | Saddler | Newcastle Emlyn CGN |
Anne | Jones | Wife | Married | 60 | F | Dress Maker | Bala MER |
Mary Jane | Jones | Daughter | Unmar | 18 | F | Dress Maker | Dolgellau MER |
40 | West Street | ||||||
Margaret | Speakman | Widow | Widow | 36 | F | Laundry Woman | Ruthin DEN |
Thomas | Speakman | Son | 12 | M | Scholar | Liverpool LAN | |
Agnes | Speakman | Daughter | 9 | F | Scholar | Dolgellau MER | |
Edward | Williams | Boarder | Unmar | 25 | M | Labourer | Ruthin DEN |
Peter | Roberts | Boarder | Unmar | 24 | M | Slate quarry man | Liverpool LAN |
41 | West Street | ||||||
Ann | Parry | Wife | Married | 72 | F | Miner's wife | Trawsfynydd MER |
Robert | Parry | Son | Unmar | 32 | M | Carpenter | Dolgellau MER |
Elizabeth | Parry | Servant | Unmar | 11 | F | Servant | Dolgellau MER |
Ellen Anwyl | Owen | Boarder | Unmar | 46 | F | Llanaber MER | |
RG10/5690 | Folio 20 | Page 10 | |||||
42 | West Street | ||||||
Jane | Pugh | Lodger | Widow | 71 | F | Supported by my son | Trawsfynydd MER |
Hugh | Pugh | Grandson | 8 | M | Dolgellau MER | ||
43 | West Street | ||||||
Mary | Pugh | Head | Widow | 70 | F | Machynlleth MGY | |
Ann | Pugh | Daughter | Unmar | 32 | F | Dress Maker | Dolgellau MER |
44 | West Street | ||||||
Lewis | Jones | Head | Married | 54 | M | Miller | Dolgellau MER |
Mary | Jones | Daughter | Unmar | 25 | F | Dolgellau MER | |
David | Jones | Son | Unmar | 21 | M | Painter & carpenter | Dolgellau MER |
John | Hawkins | Boarder | Unmar | 21 | M | Grocer's assistant | Wrexham DEN |
Owen Evan | Jones | Boarder | Unmar | 20 | M | Painter & carpenter | Bala MER |
45 | West Street | ||||||
Griffith | Jones | Head | Married | 82 | M | Joiner | Dolgellau MER |
46 | West Street | ||||||
Margaret | Richards | Head | Widow | 69 | F | Nurse | Llanaber MER |
47 | West Street | ||||||
Catherine | Hughes | Head | Unmar | 77 | F | Shoe binder | Llanerfyl MGY |
David Jones | Edwards | Boarder | Unmar | 18 | F | Letter Carrier | Dolgellau MER |
48 | West Street | ||||||
Thomas | Evans | Head | Married | 40 | M | Turner | Mallwyd MER |
Elizabeth | Evans | Wife | Married | 39 | F | Dolgellau MER | |
Evan | Evans | Son | Unmar | 17 | M | Printer | Llangollen DEN |
Richard | Evans | Son | Unmar | 13 | M | Scholar | Dolgellau MER |
Catherine | Evans | Daughter | Unmar | 13 | F | Scholar | Dolgellau MER |
Thomas | Evans | Son | 3 | M | Scholar | Dolgellau MER | |
Anne | Evans | Daughter | 6 mo | F | Dolgellau MER | ||
Catherine | Price | Visitor | 78 | F | Llanuwchllyn MER | ||
49 | West Street | ||||||
David | Lloyd | Head | 20 | M | Dolgellau MER | ||
Margaret | Lloyd | Wife | 23 | F | Corris MER | ||
Henry | Lloyd | Son | 9 mo | M | Dolgellau MER | ||
RG10/5690 Folio 21 Page 11 | |||||||
50 | Penbryn terrace | ||||||
Jane | Jones | Head | Widow | 69 | F | Living on her property | Dolgellau MER |
David | Jones | Son | Unmar | 32 | M | Tanner | Dolgellau MER |
Mary Elizabeth | Moinoly? | Granddaughter | Unmar | 18 | F | Bermondsy SRY | |
Mary | Williams | Servant | Unmar | 26 | F | General Servant | Llanaber MER |
51 | Penbryn terrace | ||||||
Edward | Jones | Head | Married | 37 | M | Dolgellau MER | |
Anne | Jones | Wife | Married | 36 | F | Dolgellau MER | |
John | Jones | Son | 9 | M | Dolgellau MER | ||
Hugh | Jones | Son | 7 | M | Dolgellau MER | ||
Edward Arthur | Jones | Son | 5 | M | Dolgellau MER | ||
William Henry | Jones | Son | 2 | M | Dolgellau MER | ||
Mary | Jones | Daughter | 4 mo | F | Dolgellau MER | ||
Margaret | Williams | Servant | Unmar | 21 | F | General Servant | Dolgellau MER |
Anne | Williams | Nurse | Unmar | 14 | F | Nurse | Dolgellau MER |
Ellis | Roberts | Groom | Unmar | 18 | M | Groom | Llanelltyd MER |
52 | Maescaled | ||||||
William | Jones | Head | Married | 58 | M | Builder & Carpenter | Dolgellau MER |
Sarah | Jones | Wife | Married | 60 | F | Barmouth MER | |
Gaynor | Evans | Visitor | Unmar | 23 | Domestic Servant | Barmouth MER | |
53 | Maescaled | ||||||
John | Thomas | Head | Married | 29 | M | Mason | Henllan DEN |
Gwen | Thomas | Wife | Married | 28 | F | Dolgellau MER | |
Sarah | Thomas | Daughter | 1 | F | Dolgellau MER | ||
54 | Maescaled | ||||||
John | Pugh | Head | Married | 55 | M | Coachman | Dolgellau MER |
Jane | Pugh | Wife | Married | 36 | F | Dolgellau MER | |
Henry | Pugh | Son | 14 | M | Pupil Teacher | Dolgellau MER | |
John | Jones | Boarder | Unmar | 55 | M | Ruthin DEN | |
RG10/5690 Folio 21 Page 12 | |||||||
55 | Maescaled | ||||||
Janet | Jones | Head | Widow | 76 | F | Cooper's widow | Dolgellau MER |
Catherine | Ellis | Visitor | Unmar | 70 | F | Cook | Dolgellau MER |
Evan | Pritchard | Boarder | Unmar | 60 | M | Cabinet maker | Pwllheli CAE |
56 | Maescaled | ||||||
Rees | Parry | Head | Married | 62 | M | Skinner | Trawsfynydd MER |
Elizabeth | Parry | Wife | Married | 60 | F | Dolgellau MER | |
57 | Maescaled | ||||||
Ellen | Williams | Head | Unmar | 60 | F | Laundress | Dolgellau MER |
58 | Maescaled | ||||||
Morris | Pugh | Head | Married | 62 | M | Labourer | Maentwrog MER |
Ann | Pugh | Wife | Married | 74 | F | Dolgellau MER | |
Annie F | Pugh | Niece | 9 | F | Scholar | Oldham LAN | |
59 | Pandy'r Odyn | ||||||
William | Owen | Head | Married | 37 | M | Miner | Trawsfynydd MER |
Mary | Owen | Wife | Married | 36 | F | Llwyngwril MER | |
Mary | Owen | Daughter | Unmar | 14 | F | at home | Dolgellau MER |
William | Owen | Son | 12 | M | Scholar | Dolgellau MER | |
John | Owen | Son | 9 | M | Scholar | Dolgellau MER | |
Robert | Owen | Son | 7 | M | Scholar | Dolgellau MER | |
60 | Pandy'r Odyn | ||||||
Richard | Williams | Head | Married | 38 | M | Waggoner | Llanfachreth MER |
Jane | Williams | Wife | Married | 37 | F | Llanfachreth MER | |
David | Williams | Son | 14 | M | Scholar | Dolgellau MER | |
John | Williams | Son | 12 | M | Scholar | Dolgellau MER | |
61 | Pandy'r Odyn | ||||||
John | Roberts | Head | Married | 42 | M | Joiner | Llanelltyd MER |
Catherine | Roberts | Wife | Married | 39 | F | Dolgellau MER | |
Robert | Roberts | Son | Unmar | 17 | M | Joiner | Dolgellau MER |
John | Roberts | Son | 11 | M | Dolgellau MER | ||
Margaret | Roberts | Daughter | 2 | F | Dolgellau MER | ||
Elizabeth | Roberts | Daughter | 2 | F | Dolgellau MER |
<<<< PREVIOUS | NEXT >>>> |
[Page generated by Gareth Hicks 4 Feb 2005]