Hide
1871 Dolgellau Census
hide
Hide
RG10/5690 Folio 22-24
RG10/5690 Folio 22 Page 13 | |||||||
62 | Pandy'r Odyn | ||||||
Margaret | Evans | Head | Widow | 44 | F | Working on a farm | Dolgellau MER |
Mary | Evans | Daughter | 14 | F | Dolgellau MER | ||
Sarah | Evans | Daughter | 11 | F | Dolgellau MER | ||
John | Evans | Son | 7 | M | Dolgellau MER | ||
Robert | Evans | Son | Unmar | 23 | M | Farm Servant | Dolgellau MER |
63 | Pandy'r Odyn | ||||||
Joseph | Taylor | Head | Married | 41 | M | Contractor of Public Works | Saltford SOM |
Elizabeth | Taylor | Wife | Married | 38 | F | Borth CGN | |
Margaret | Francis | Step Daur | 13 | F | Scholar | Borth CGN | |
David James | Taylor | Son | 6 | M | Scholar | Borth CGN | |
Mary Ann | Taylor | Daughter | 6 | F | Scholar | Borth CGN | |
Elizabeth | Taylor | Daughter | 3 | F | Scholar | Dolgellau MER | |
Jane | Taylor | Daughter | 1 | F | Dolgellau MER | ||
64 | Talybont | ||||||
Mary | Davies | Widow | Widow | 63 | F | Shopkeeper of sweets | Dolgellau MER |
Ellen | Davies | Daughter | Unmar | 40 | F | Invalid | Dolgellau MER |
Selina | Davies | Daughter | Unmar | 25 | F | Nursemaid | Dolgellau MER |
65 | Talybont | ||||||
William | Williams | Head | 75 | M | Retired farmer | Dolgellau MER | |
Gwen | Jones | Servant | 23 | F | Celynnin MER | ||
Richard | Jones | Head | Married | 70 | M | Farm Labourer | Dolgellau MER |
66 | Talybont | ||||||
Mary | Jones | Wife | Married | 66 | F | Dolgellau MER | |
67 | Talybont | ||||||
Evan | Edwards | Head | Married | 47 | M | Postman | Maentwrog MER |
Mary | Edwards | Wife | Married | 50 | F | Ffestiniog MER | |
John | Edwards | Son | Unmar | 17 | M | Joiner's apprentice | Llanfrothen MER |
Ann | Edwards | Son | 13 | Scholar | Dolgellau MER | ||
Gwen | Francis | Visitor | 56 | F | Ffestiniog MER | ||
RG10/5690 Folio 22 Page 14 | |||||||
68 | Talybont | ||||||
Margaret | Roberts | Wife | Married | 44 | F | Labourer's wife | Dolgellau MER |
Griffith | Roberts | Son | 6 | M | Dolgellau MER | ||
Catherine | Owen | Mother | Widow | 83 | F | Labourer's Widow | Dolgellau MER |
69 | Pandy'r Odyn | ||||||
Ellis | Williams | Head | Married | 65 | M | Timber Merchant | Dolgellau MER |
Mary | Williams | Wife | Married | 67 | F | Llanfachreth MER | |
70 | Pandy'r Odyn | ||||||
William | Richards | Head | Married | 54 | M | Stone Mason | Dolgellau MER |
Catherine | Richards | Wife | Married | 53 | F | Dolgellau MER | |
Richards | Williams | Son | 15 | M | Labourer | Dolgellau MER | |
Evan | Richards | Son | 12 | M | Dolgellau MER | ||
Hugh | Davies | Boarder | Unmar | 72 | M | Mason | Llanddwywe MER |
71 | Pandy'r Odyn | ||||||
Cadwaladr | Ellis | Head | Widow | 58 | M | Labourer | Celynnin MER |
Catherine | Ellis | Daughter | 13 | F | Scholar | Dolgellau MER | |
72 | Pandy'r Odyn | ||||||
Henry | Thomas | Head | Widow | 50 | M | Farm Servant | Llanegryn MER |
73 | Pandy'r Odyn | ||||||
Ellin | Roberts | Wife | Married | 41 | F | Labourer's wife | Talyllyn MER |
74 | Pandy'r Odyn | ||||||
Ellen | Jones | Head | Widow | 66 | F | Labourer's Widow | Dolgellau MER |
John | Jones | Son | Widow | 41 | M | Labourer | Dolgellau MER |
Francis | Jones | Son | Unmar | 36 | M | Miner | Dolgellau MER |
Maria | Jones | Daughter | 11 | F | Scholar | Dolgellau MER | |
75 | Bryn 'Rodyn | ||||||
Robert Parry | Thomas | Head | Married | 28 | M | Nat Provincial Bank of England accountant | Llanfyllin MGY |
Annie Bridget | Thomas | Wife | Married | 27 | F | Cowbridge GLA | |
Fanny Margaret | Thomas | Daughter | 3 | F | Dolgellau MER | ||
Percival Joseph | Thomas | Son | 1 | M | Dolgellau MER | ||
Ann | Williams | Girl Servant | 21 | F | Domestic Servant | Barmouth MER | |
RG10/5690 Folio 23 Page 15 | |||||||
76 | Brynhyfryd | ||||||
Edward | Walker | Head | Unmar | 48 | M | Solicitor | Denbigh DEN |
Sarah | Richards | Aunt | Unmar | 78 | M | Housekeeper | Gwytherin DEN |
Anne | Jones | Servant | Unmar | 30 | F | Cook | Barmouth MER |
Laura | Roberts | Housemaid | Unmar | 24 | F | Servant | Llanaber MER |
77 | Fronwnion | ||||||
Lewis | Williams | Head | Married | 79 | M | I P D L Banker | Dolgellau MER |
Margaret | Williams | Wife | Married | 69 | F | Dolgellau MER | |
Charlotte | Wilkins | Daughter | Widow | 33 | F | Dolgellau MER | |
Emily | Wilkins | Grand daughter | 10 | F | London MDX | ||
Mabell | Wilkins | Grand daughter | 5 | F | London MDX | ||
Ellis | Wilkins | Grandson | 3 | M | London MDX | ||
Caroline | Harwick | Servant | Unmar | 30 | F | Nurse | London MDX |
Ann | Harper | Servant | Unmar | 31 | F | Cook | Ludlow SAL |
Mary | Jones | Servant | Unmar | 30 | F | House maid | Arthog MER |
Ann | Jones | Servant | Unmar | 25 | F | House maid | Dolgellau MER |
Sarah | Rees | Servant | Unmar | 23 | F | Laundry maid | Dolgellau MER |
Evan | Griffith | Servant | Unmar | 15 | M | House servant | Llanettyw MER |
78 | Lawnt | ||||||
Margaret | Ellis | Wife | Married | 31 | F | Labourer's wife | Trawsfynydd MER |
79 | Lawnt | ||||||
John | Roberts | Head | 39 | M | Stone Mason | Llaunde CAE | |
Elizabeth | Roberts | Wife | 45 | F | Dolgellau MER | ||
John | Roberts | Son | 13 | M | Scholar | Nant Minffordd CAE | |
Robert | Roberts | Son | 12 | M | Scholar | Bangor CAE | |
Griffith | Roberts | Son | 9 | M | Scholar | Nant Minffordd CAE | |
Owen | Roberts | Son | 3 wk | M | Dolgellau MER | ||
RG10/5690 Folio 23 Page 16 | |||||||
80 | Lawnt | ||||||
John | Jones | Head | Married | 41 | M | Fruit Dealer | Bala MER |
Catherine | Jones | Wife | Married | 37 | F | Caernarfon CAE | |
Hugh | Jones | Son | 15 | M | Bala MER | ||
Ellen | Jones | Daughter | 12 | F | Scholar | Dolgellau MER | |
Catherine | Jones | Daughter | 9 | F | Scholar | Dolgellau MER | |
Marry Jane | Jones | Daughter | 7 | F | Scholar | Dolgellau MER | |
David | Jones | Son | 1 | M | Dolgellau MER | ||
81 | Lawnt | ||||||
Elizabeth | Richards | Wife | 47 | F | Lamp maker | Dolgellau MER | |
Ann | Richards | Daughter | 10 | F | Scholar | Dolgellau MER | |
82 | Lawnt | ||||||
Margaret | Griffiths | Wife | Married | 31 | F | Dressmaker | Dolgellau MER |
Lewis | Jones | Brother | Unmar | 30 | M | Farm Servant | Dolgellau MER |
Hugh | Griffith | Son | 5 | M | Dolgellau MER | ||
Lewis John | Griffith | Son | 11 mo | M | Dolgellau MER | ||
83 | Lawnt | ||||||
Susana | Lewis | Head | Widow | 68 | F | Labourer's Widow | Llanegryn MER |
Jane | Lewis | Grand daughter | 10 | F | Scholar | Dolgellau MER | |
84 | Lawnt | ||||||
Jane | James | Head | Widow | 54 | F | Blacksmith's widow | Trawsfynydd MER |
Jane | James | Daughter | Unmar | 24 | F | Dressmaker | Ffestiniog MER |
William | James | Son | Unmar | 18 | M | Blacksmith | Ffestiniog MER |
Eliza Ann | James | Daughter | 11 | F | Ffestiniog MER | ||
Ann Jane | Richards | Grand daughter | 3 | F | Dolgellau MER | ||
85 | Lawnt | ||||||
Azariah | Phillips | Head | Married | 37 | M | Police Constable | Glyncorwg DEN |
Anne | Phillips | Wife | Married | 41 | F | Bala MER | |
Robert | Phillips | Son | 6 | M | Bala MER | ||
Elias Lloyd | Phillips | Son | 3 | M | Harlech MER | ||
RG10/5690 Folio 24 Page 17 | |||||||
86 | Lawnt | ||||||
William | Peers | Head | Married | 40 | M | Examiner of Railway Carriages | Blaen CHS |
Sarah | Peers | Wife | Married | 38 | F | Manchester LAN | |
Oscar Croft | Peers | Son | 14 | M | Scholar | Bishopfield CHS | |
Mary | Peers | Daughter | 6 | F | Scholar | Pool CHS | |
William | Peers | Son | 4 | M | Scholar | Corwen MER | |
Sarah | Peers | Daughter | 1 | F | Dolgellau MER | ||
87 | Lawnt | ||||||
Hugh | Jones | Head | Married | 50 | M | Miner | Dolgellau MER |
Margaret | Jones | Wife | Married | 49 | F | Dolgellau MER | |
Hugh | Jones | Son | Unmar | 21 | M | Miner | Dolgellau MER |
Anne | Jones | Daughter | 11 | F | Scholar | Dolgellau MER | |
88 | Court Lawnt | ||||||
John | Hughes | Head | Married | 33 | M | Stone Mason | Dolgellau MER |
Jane | Hughes | Wife | Married | 39 | F | Dolgellau MER | |
John | Hughes | Son | 12 | M | Scholar | Dolgellau MER | |
Sarah | Hughes | Daughter | 11 | F | Scholar | Dolgellau MER | |
Jane | Hughes | Daughter | 10 | F | Scholar | Dolgellau MER | |
Hugh | Hughes | Son | 7 | M | Scholar | Dolgellau MER | |
Elias | Hughes | Son | 1 | M | Dolgellau MER | ||
89 | Court Lawnt | ||||||
John | Jones | Head | Married | 35 | M | Boot maker | Worcester WOR |
Gwen | Jones | Wife | Married | 30 | F | Dolgellau MER | |
Mary Ann | Jones | Daughter | 6 | F | Scholar | Dolgellau MER | |
Ellen | Jones | Daughter | 4 | F | Dolgellau MER | ||
Owen | Jones | Son | 1 | M | Dolgellau MER | ||
RG10/5690 Folio 24 Page 18 | |||||||
90 | Court Lawnt | ||||||
Ann | Williams | Head | Widow | 55 | F | Towyn MER | |
John | Williams | Son | Unmar | 22 | M | Stone Cutter | Dolgellau MER |
Richard | Williams | Son | Unmar | 15 | M | Stone Mason | Dolgellau MER |
Elizabeth | Williams | Daughter | 12 | F | Scholar | Dolgellau MER | |
Anne | Williams | Daughter | 8 | F | Scholar | Dolgellau MER | |
91 | Lawnt | ||||||
Elizabeth | Roberts | Head | Widow | 68 | F | Widow | Llanegryn MER |
92 | Lawnt | ||||||
Catherine | Rowlands | Lodger | Widow | 86 | F | Dolgellau MER | |
Jane | Williams | Boarder | 12 | F | Nurse child & scholar | Dolgellau MER | |
93 | Lawnt | ||||||
Dorothy | Edwards | Head | Unmar | 55 | F | Laundry Maid | Dolgellau MER |
94 | Lawnt | ||||||
Sarah | Pugh | Lodger | Widow | 94 | F | Celynnin MER | |
95 | Lawnt | ||||||
John | Jones | Lodger | Widow | 71 | M | Wool Weaver | Dolgellau MER |
96 | Lawnt | ||||||
Hugh | Evans | Head | Married | 41 | M | Gardner | Llanfor MER |
Ellinor | Evans | Wife | Married | 41 | F | Dolgellau MER | |
John | Evans | Son | 13 | M | Tailor | Dolgellau MER | |
Eliza | Evans | Daughter | 6 | F | Scholar | Dolgellau MER | |
97 | Lawnt | ||||||
Catherine | Williams | Head | Widow | 81 | F | Talyllyn MER | |
98 | Lawnt | ||||||
Catherine | Evans | Head | Unmar | 63 | F | Wool picker | Dolgellau MER |
99 | Tanybryn Cottage | ||||||
Humphrey | Jones | Head | Married | 52 | M | Builder | Dolgellau MER |
Margaret | Jones | Wife | Married | 53 | F | Minera FLN | |
David Humphrey | Jones | Son | Unmar | 30 | M | Printer & publisher | Dolgellau MER |
Catherine | Jones | Daughter | Unmar | 22 | F | Dolgellau MER |
<<<< PREVIOUS | NEXT >>>> |
[Page generated by Gareth Hicks 4 Feb 2005]