1841 Llanddwywe is y Graig Census
HO107/1427/9 Barmouth Registration District Book 16
Compiled and contributed by Alwyn ap Huw Humphreys © Copyright 2005
| HO107/1427/9 Book 16 Page 1 | |||||
| Corsygedol | |||||
| Bill? | Lloyd | 70 | M | Esq | No |
| M. A. | Lloyd | 40 | F | No | |
| Elizabeth | Lloyd | 35 | F | Yes | |
| Anne | Parry | 55 | F | F S | No |
| Grace | Jones | 30 | F | F S | Yes |
| Elizabeth | Jones | 30 | F | F S | Yes |
| Anne | Williams | 20 | F | F S | Yes |
| Evan | Jones | 30 | M | M S | Yes |
| Owen | Jones | 25 | M | M S | Yes |
| David | Jones | 50 | M | Auctioneer | Yes |
| Corsygedol | |||||
| Owen | Owens | 65 | M | Maltster | Yes |
| Margaret | Owens | 70 | F | Yes | |
| William | Morgan | ? | M | M S | Yes |
| Elizabeth | Pugh | 15 | F | F S | Yes |
| Corsygedol | |||||
| Hugh | Williams | 35 | M | Ag Lab | Yes |
| Jane | Williams | 25 | F | Yes | |
| William | Williams | 7 | M | Yes | |
| Griffith | Williams | 5 | M | Yes | |
| Ty'n y cae | |||||
| Evan | Williams | 60 | M | Farmer | Yes |
| Anne | Williams | 65 | F | Yes | |
| Catherine | Williams | 25 | F | Yes | |
| William | Williams | 25 | M | Yes | |
| Eleanor | Williams | 15 | F | Yes | |
| Elizabeth | Williams | 20 | F | Yes | |
| Minyffordd | |||||
| Jane | Richard | 70 | F | Yes | |
| HO107/1427/9 Book 16 Page 2 | |||||
| Tyddynfelen | |||||
| Richard | Roberts | 30 | M | Farmer | Yes |
| Catherine | Roberts | 35 | F | Yes | |
| Eleanor | Roberts | 10 | F | Yes | |
| Catherine | Roberts | 8 | F | Yes | |
| Mary | Roberts | 6 | F | No | |
| Margaret | Roberts | 4 | F | Yes | |
| Cadwaladr | Roberts | 2 | M | Yes | |
| Catherine | Lewis | 70 | F | Lodger | Yes |
| Thomas | Roberts | 25 | M | Yes | |
| Penbryn | |||||
| Robert | Williams | 30 | M | Ag Lab | Yes |
| Elizabeth | Williams | 30 | F | Yes | |
| Richard | Williams | 4 | M | Yes | |
| Owen | Williams | 2 | M | Yes | |
| Eleanor | Williams | 2mo | F | Yes | |
| Fachwen | |||||
| William | Roberts | 55 | M | Farmer | Yes |
| Jane | Roberts | 60 | F | Yes | |
| Jane | Roberts | 30 | F | Yes | |
| Anne | Roberts | 6 | F | Yes | |
| Pandy | |||||
| Edward | Jones | 50 | M | Fuller | Yes |
| Catherine | Jones | 50 | F | Yes | |
| Edward | Edwards | 14 | M | M S | Yes |
| Coedybachau | |||||
| Hugh | Evans | 50 | M | Farmer | Yes |
| Margaret | Evans | 60 | F | Yes | |
| Lewis | Evans | 15 | M | Yes | |
| Margaret | Evans | 20 | F | F S | Yes |
| HO107/1427/9 Book 16 Page 3 | |||||
| Llanddwywe | |||||
| Robert | Jones | 40 | M | Farmer | Yes |
| Dorothy | Jones | 40 | F | Yes | |
| John | Jones | 9 | M | Yes | |
| William | Jones | 7 | M | Yes | |
| Robert | Jones | 3 | M | Yes | |
| Jane | Jones | 1 | F | Yes | |
| William | Williams | 20 | M | Ag Lab | Yes |
| Sarah | Lloyd | 35 | F | F S | Yes |
| Eleanor | Owen | 20 | F | F S | Yes |
| Ty'nrardd | |||||
| John | Jones | 40 | M | Ag Lab | Yes |
| Elizabeth | Jones | 45 | F | Yes | |
| Eleanor | Jones | 13 | F | Yes | |
| John | Jones | 11 | M | Yes | |
| Catherine | Jones | 7 | F | Yes | |
| Owen | Jones | 3 | M | Yes | |
| Llwyn Gwyn | |||||
| William | Davies | 60 | M | Farmer | Yes |
| Jennett | Davies | 60 | F | Yes | |
| David | Davies | 30 | M | Yes | |
| Catherine | Davies | 20 | F | Yes | |
| Eleanor | Hughes | 35 | F | F S | No |
| Llwyn Gruffudd | |||||
| Elizabeth | Jones | 60 | F | Husband W | Yes |
| Robert | Jones | 35 | M | Yes | |
| Bennett? | Jones | 30 | M | Yes | |
| Eleanor | Jones | 30 | F | F S | Yes |
| Jane | Pugh | 13 | F | F S | Yes |
| HO107/1427/9 Book 16 Page 4 | |||||
| Hwylfagroes | |||||
| Catherine | Roberts | 55 | F | Husband W | Yes |
| Gwen | Roberts | 20 | F | Dress maker | Yes |
| Elizabeth | Roberts | 15 | F | Yes | |
| William | Roberts | 15 | M | Yes | |
| Hwylfagroes | |||||
| William | Jones | 60 | M | Ag Lab | Yes |
| Margaret | Jones | 55 | F | Yes | |
| Jane | Jones | 13 | F | Yes | |
| Elizabeth | Jones | 4 | F | Yes | |
| Ty Dynmawr | |||||
| Lewis | Vaughan | 80 | M | Farmer | Yes |
| Hugh | Vaughan | 45 | M | Yes | |
| Anne | Vaughan | 30 | F | Yes | |
| Lewis | Vaughan | 5 | M | Yes | |
| John | Pugh | 30 | M | Ag Lab | Yes |
| John | Roberts | 15 | M | Ag Lab | Yes |
| Eleanor | Lloyd | 15 | F | F S | Yes |
| Elizabeth | Owen | 15 | F | F S | Yes |
| Caerduon | |||||
| Edward | Owen | 50 | M | Farmer | Yes |
| Elizabeth | Owen | 50 | F | Yes | |
| Gwen | Owen | 13 | F | Yes | |
| Jane | Owen | 8 | F | Yes | |
| Margaret | Williams | 15 | F | F S | Yes |
| Ty'n y berllan | |||||
| David | Lewis | 65 | M | Slater | Yes |
| Anne | Lewis | 65 | F | Yes | |
| Ty'n y berllan | |||||
| Catherine | Gwilym | 85 | F | Yes | |
| Mary | Pugh | 45 | F | Yes | |
| HO107/1427/9 Book 16 Page 5 | |||||
| Hafod | |||||
| Humphrey | David | 60 | M | Farmer | Yes |
| Anne | David | 60 | F | Yes | |
| David | David | 30 | M | Yes | |
| Griffith | David | 25 | M | Yes | |
| Jane | Jones | 20 | F | F S | Yes |
| Caelani | |||||
| Morris | Jones | 30 | M | Farmer | Yes |
| Hugh | Lewis | 15 | M | Ag Lab | Yes |
| Mary | Jones | 25 | F | F S | Yes |
| Islaw'r ffordd | |||||
| Morgan | Jones | 45 | M | Farmer | Yes |
| Eleanor | Jones | 50 | F | Yes | |
| Evan | Williams | 15 | M | Ag Lab | Yes |
| Catherine | Roberts | 15 | F | F S | No |
| Ty Uchaf | |||||
| Hugh | Owens | 50 | M | Ind | Yes |
| Alice | Owens | 40 | F | Yes | |
| Jane | Morgan | 70 | F | Ind | Yes |
| Margaret | Morgan | 15 | F | Yes | |
| Ty'n twll | |||||
| Owen | Ellis | 30 | M | Mason | Yes |
| Elizabeth | Ellis | 30 | F | Yes | |
| Ellis | Ellis | 2 | M | Yes | |
| Evan | Ellis | 7 mo | M | Yes | |
| Ty'n twll | |||||
| John | Griffith | 35 | M | Shoe M | Yes |
| Eleanor | Griffith | 30 | F | Yes | |
| Jane | Griffith | 12 | F | Yes | |
| John | Griffith | 8 | M | Yes | |
| Robert | Griffith | 1 | M | Yes | |
| Richard | Pugh | 20 | M | Shoe M J. | Yes |
| HO107/1427/9 Book 16 Page 6 | |||||
| Ty'n y felin | |||||
| Owen | Morgan | 15 | M | Miller's M S | Yes |
| Anne | Jones | 40 | F | F S | Yes |
| John | Owens | 70 | M | Lodger | Yes |
| Ty Canol | |||||
| Lowry | Roberts | 70 | F | Ind | Yes |
| Ty Canol | |||||
| William | Roberts | 30 | M | Ag Lab | Yes |
| Elizabeth | Roberts | 25 | F | Yes | |
| Mary | Roberts | 4 | F | Yes | |
| Catherine | Roberts | 2 | F | Yes | |
| Ty Canol | |||||
| Jane | Lewis | 65 | F | Yes | |
| Robert | Roberts | 13 | M | No | |
| Dalar | |||||
| Rees | Jones | 75 | M | Farmer | Yes |
| John | Williams | 50 | M | Ag Lab | Yes |
| Lowry | Williams | 40 | F | Yes | |
| May | Williams | 15 | F | Dress maker | Yes |
| Dalar | |||||
| John | Evans | 25 | M | Ag Lab | Yes |
| Elizabeth | Evans | 25 | F | Yes | |
| John | Evans | 3 | M | Yes | |
| Evan | Evans | 2 mo | M | Yes | |
| Ty'n yr efail | |||||
| John | Griffith | 35 | M | Black smith | Yes |
| Mary | Griffith | 25 | F | Yes | |
| Griffith | Griffith | 2 | M | Yes | |
| Robert | Griffith | 6mo | M | Yes | |
| Mary | Davies | 20 | F | F S | Yes |
| William | Griffith | 20 | M | M S | Yes |
| HO107/1427/9 Book 16 Page 7 | |||||
| Henberth | |||||
| Richard | Jones | 30 | M | Farmer | Yes |
| Margaret | Jones | 30 | F | Yes | |
| Jane | Jones | 5 | F | Yes | |
| Margaret | Jones | 1 | F | Yes | |
| William | Griffith | 25 | M | Yes | |
| Catherine | Evans | 20 | F | Yes | |
| Henberth | |||||
| Gwen | Howel | 70 | F | Yes | |
| Catherine | Richard | 45 | F | Baker | Yes |
| Henberth | |||||
| Eleanor | Jones | 70 | F | Yes | |
| Eleanor | Jones | 30 | F | Spin | Yes |
| Henberth | |||||
| Elizabeth | David | 80 | F | Yes | |
| Eleanor | Griffith | 70 | F | Lodger | Yes |
| Frongaled | |||||
| Edward | Williams | 40 | M | Farmer | Yes |
| Elizabeth | Williams | 35 | F | Yes | |
| Lewis | Williams | 2 | M | Yes | |
| Edward | Williams | 2mo | M | Yes | |
| William | Williams | 15 | M | Ag Lab | Yes |
| Margaret | Roberts | 15 | F | F S | Yes |
| Jennett | Evans | 15 | F | F S | Yes |
| Caegarw | |||||
| Richard | Jones | 40 | M | Ag Lab | Yes |
| Margaret | Jones | 30 | F | Yes | |
| John | Jones | 12 | M | Yes | |
| Ellis | Jones | 10 | M | Yes | |
| Elizabeth | Jones | 8 | F | Yes | |
| Margaret | Jones | 5 | F | Yes | |
| Richard | Jones | 3 | M | Yes | |
| William | Jones | 8 mo | M | Yes | |
| HO107/1427/9 Book 16 Page 8 | |||||
| Lodge | |||||
| Edward | Jones | 65 | M | Ag Lab | Yes |
| Margaret | Jones | 70 | F | Yes | |
| Lodge | |||||
| Elizabeth | Owen | 70 | F | Yes | |
| Darfaen | |||||
| Griffith | Owen | 45 | M | Farmer | Yes |
| Margaret | Owen | 35 | F | Yes | |
| Evan | Owen | 10 | M | Yes | |
| Owen | Owen | 6 | M | Yes | |
| Griffith | Owen | 4 | M | Yes | |
| Sarah | Owen | 2 | F | Yes | |
| Unamed | 1 wk | F | Yes | ||
| Elizabeth | Ellis | 30 | F | F S | Yes |
| Singrig | |||||
| Robert | Roberts | 60 | M | Ag Lab | Yes |
| Jane | Roberts | 60 | F | Yes | |
| Ty Isaf | |||||
| John | Roberts | 70 | M | Farmer | Yes |
| Richard | Roberts | 25 | M | Yes | |
| Anne | Roberts | 30 | F | Yes | |
| Robert | Roberts | 30 | M | Joiner | Yes |
| Susan | Griffith | 20 | F | F S | Yes |
| Factory | |||||
| Lewis | Evans | 65 | M | N | Yes |
| Gwen | Evans | 60 | F | Yes | |
| Hugh | Evans | 25 | M | Yes | |
| Catherine | Evans | 20 | F | Yes | |
| Catherine | Jones | 13 | F | Yes | |
| HO107/1427/9 Book 16 Page 9 | |||||
| Shop Wen | |||||
| Robert | Jones | 40 | M | Slater | Yes |
| Mary | Jones | 40 | F | Yes | |
| Anne | Jones | 9 | F | Yes | |
| David | Jones | 7 | M | Yes | |
| Griffith | Jones | 4 | M | Yes | |
| Mary | Jones | 1 | F | Yes | |
| Shop Wen | |||||
| John | Williams | 25 | M | Ag Lab | No |
| Anne | Williams | 20 | F | Yes | |
| Elizabeth | Williams | 2 | F | Yes | |
| Evan | Williams | 4 mo | M | Yes | |
| Pontfadog | |||||
| Evan | Jones | 40 | M | Farmer | Yes |
| Thomas | Jones | 8 | M | Yes | |
| Griffith | Jones | 7 | M | Yes | |
| William | Jones | 5 | M | Yes | |
| Evan | Jones | 3 | M | Yes | |
| Catherine | Williams | 70 | F | Yes | |
| Mary | Griffith | 15 | F | Yes | |
| Refail Bach | |||||
| Richard | Williams | 40 | M | Ag Lab | Yes |
| Margaret | Williams | 40 | F | Yes | |
| Elizabeth | Williams | 6 | F | Yes | |
| Anne | Williams | 4 | F | Yes | |
| Eleanor | Williams | 1 | F | Yes | |
| Ty'nsimdda | |||||
| Mary | Ellis | 60 | F | Yes | |
| Lowry | Ellis | 20 | F | Yes | |
| John | Wynne | 20 | M | Yes | |
| HO107/1427/9 Book 16 Page 10 | |||||
| Ffridd Drwyn | |||||
| Joseph | Jones | 70 | M | Weaver | Yes |
| Catherine | Jones | 70 | F | Yes | |
| Rowen | |||||
| John | Lewis | 60 | M | Farmer | Yes |
| Jane | Lewis | 45 | F | Yes | |
| Lewis | Lewis | 20 | M | Yes | |
| Eleanor | Lewis | 15 | F | Yes | |
| Evan | Lewis | 13 | M | Yes | |
| Catherine | Lewis | 11 | F | Yes | |
| Mary | Lewis | 8 | F | Yes | |
| David | Lewis | 6 | M | Yes | |
| Thomas | Lewis | 2 | M | Yes | |
| Lewis | Evans | 60 | M | Lodger | Yes |
| Melin y Coed | |||||
| Evan | Jones | 35 | M | Ag Lab | Yes |
| Gwen | Jones | 30 | F | Yes | |
| Catherine | Jones | 7 | F | Yes | |
| Elizabeth | Jones | 5 | F | Yes | |
| Gwen | Jones | 3 | F | Yes | |
| Evan | Jones | 1 | M | Yes | |
| Penbontfach | |||||
| Margaret | Griffith | 60 | F | Grocer | Yes |
| B...ard | Richard | 80 | F | Ind | Yes |
| Gwen | Lewis | 15 | F | F S | Yes |
| Ty Newydd | |||||
| Richard | Parry | 50 | M | Shepard | Yes |
| Lowry | Ellis | 35 | F | F S | No |
| Caecwta | |||||
| David | Williams | 80 | M | Ag Lab | Yes |
| Elizabeth | Williams | 80 | F | Yes | |
| HO107/1427/9 Book 16 Page 11 | |||||
| Benar Isaf | |||||
| Edward | Williams | 65 | M | Farmer | Yes |
| Margaret | Williams | 40 | F | Yes | |
| William | Williams | 15 | M | Yes | |
| Richard | Williams | 14 | M | Yes | |
| Lowry | Williams | 12 | F | Yes | |
| Ellis | Williams | 7 | M | Yes | |
| Griffith | Jones | 35 | M | Ag Lab | Yes |
| Hugh | Richard | 20 | M | Ag Lab | Yes |
| Anne | Jones | 20 | F | F S | No |
| Eleanor | Edward | 14 | F | F S | Yes |
| Tyddyngronwy | |||||
| William | Humphrey | 60 | M | Farmer | Yes |
| Eleanor | Humphrey | 50 | F | Yes | |
| Humphrey | Humphrey | 20 | M | Yes | |
| Edward | Humphrey | 15 | M | Yes | |
| William | Humphrey | 15 | M | Yes | |
| Jane | Edward | 15 | F | F S | Yes |
| Bonerfawr | |||||
| Ellis | Jones | 35 | M | Farmer | Yes |
| Margaret | Jones | 35 | F | Yes | |
| M A | Jones | 6 mo | F | Yes | |
| Catherine | 65 | F | Yes | ||
| Cadwaladr | Lewis | 20 | M | Yes | |
| Thomas | Owen | 20 | M | Yes | |
| Elizabeth | Lloyd | 25 | F | Yes | |
| Sarah | Roberts | 20 | F | Yes | |
| HO107/1427/9 Book 16 Page 12 | |||||
| Llecheiddiar | |||||
| John | Ellis | 50 | M | Farmer | Yes |
| Anne | Ellis | 50 | F | Yes | |
| John | Ellis | 15 | M | Yes | |
| Eleanor | Ellis | 15 | F | Yes | |
| Lewis | Ellis | 10 | M | Yes | |
| Mary | Ellis | 8 | F | Yes | |
| Llecheiddiar | |||||
| William | Evans | 35 | M | Farmer | Yes |
| B...ard | Evans | 30 | F | Yes | |
| William | Evans | 13 | M | Yes | |
| Rebeca | Evans | 9 | F | Yes | |
| Mary | Evans | 5 | F | Yes | |
| Jane | Owen | 75 | F | Yes | |
| Jane | Ellis | 20 | F | Yes | |
| Robert | Jones | 20 | M | Yes | |
[ Page generated by Gareth Hicks 18 Feb 2005]
