Hide
1891 LLANFACHRETH CENSUS
hide
Hide
FOLIO 102-103
Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
RG12/4643 | Folio 102 | |||||||||
1 | Gellfachreth | John | Edwards | Head | M | 40 | M | Agricultural | Llanegryn MER | Welsh |
1 | Gellfachreth | Elizabeth | Edwards | Wife | M | 42 | F | Llanfachreth MER | Welsh | |
1 | Gellfachreth | Rees | Williams | Servant | S | 14 | M | Llanfachreth MER | Welsh | |
1 | Gellfachreth | Dorothy | Williams | Servant | S | 17 | F | Llanfachreth MER | Welsh | |
1 | Gellfachreth | Mary | Williams | Visitor | S | 14 | F | Llanfachreth MER | Welsh | |
2 | Caeglas | Thomas | Thomas | Head | M | 56 | M | Farmer | Llanfachreth MER | Welsh |
2 | Caeglas | Gwen | Thomas | Wife | M | 51 | F | Llanfachreth MER | Welsh | |
2 | Caeglas | John | Thomas | Son | S | 12 | M | Scholar | Llanfachreth MER | Welsh |
3 | Caecrwth | Griffith | Griffith | Head | M | 57 | M | Farmer | Llanfor MER | Welsh |
3 | Caecrwth | Mary | Griffith | Wife | M | 50 | F | Llanycil MER | Welsh | |
3 | Caecrwth | Robert | Griffith | Son | S | 7 | M | Scholar | Llanfachreth MER | Welsh |
3 | Caecrwth | Sydney | Griffith | Dau | S | 9 | F | Scholar | Llanfachreth MER | Welsh |
3 | Caecrwth | Margaret M | Griffith | Dau | S | 4 | F | Scholar | Llanfachreth MER | Welsh |
3 | Caecrwth | Humphrey J | Evans | Servant | S | 15 | M | Farm Servant | Dolgelley MER | Welsh |
3 | Caecrwth | Edward | Griffith | Brother | W | 61 | M | Agricultural Labourer | Llanfor MER | Welsh |
4 | Tynymynydd | Jonathan | Rees | Head | W | 71 | M | Farmer | Wrexham DEN | Both |
4 | Tynymynydd | William | Rees | Son | M | 31 | M | Agricultural Labourer | Llanfachreth MER | Both |
4 | Tynymynydd | Sarah | Rees | Son's Wife | M | 32 | D | Beriw, MGY | English | |
4 | Tynymynydd | Margaret J | Rees | Dau | 6 | D | Scholar | Onibury, SAL | English | |
4 | Tynymynydd | William | Rees | Son | 5 | M | Scholar | Onibury, SAL | English | |
4 | Tynymynydd | Jonathan | Rees | Son | 2 | M | Onibury, SAL | English | ||
4 | Tynymynydd | Alexander | Rees | Son | 1 | M | Llanfachreth MER | |||
5 | Glasgoed | David | Lloyd | Head | M | 47 | M | Llanfachreth MER | Welsh | |
5 | Glasgoed | Ann | Lloyd | Wife | M | 48 | F | Farmer | Maentwrog MER | Welsh |
5 | Glasgoed | Ann | Lloyd | Dau | 16 | F | Llanfachreth MER | Welsh | ||
5 | Glasgoed | William | Lloyd | Son | 12 | M | Scholar | Llanfachreth MER | Welsh | |
5 | Glasgoed | Ellen Jane | Lloyd | Dau | 9 | F | Scholar | Llanfachreth MER | Welsh | |
5 | Glasgoed | David Edmund | Lloyd | Son | 4 | M | Llanfachreth MER | Welsh | ||
6 | School House | William | Rees | Head | M | 34 | M | Certificated Teacher | Machynlleth MGY | Both |
6 | School House | Margaret | Rees | Wife | M | 31 | F | Corris MER | Both | |
6 | School House | Edward W | Rees | Son | 9 | M | Scholar | Corris MER | Both | |
6 | School House | Margaret H | Rees | Dau | 7 | F | Scholar | Meliden FLN | Both | |
7 | Boetheuog | Ellis | Jones | Head | M | 34 | M | Farmer | Llanfachreth MER | Welsh |
7 | Boetheuog | Ann | Jones | Wife | M | 31 | F | Llanfachreth MER | Welsh | |
7 | Boetheuog | Griffith R | Jones | Son | 4 | M | Llanfachreth MER | Welsh | ||
7 | Boetheuog | Ellis W | Jones | Son | 3 | M | Llanfachreth MER | Welsh | ||
7 | Boetheuog | Catherine A | Jones | Dau | 1 | F | Llanfachreth MER | Welsh | ||
7 | Boetheuog | Jane | Jones | Servant | S | 23 | F | General Servant | Llanycil MER | Welsh |
7 | Boetheuog | William | Owen | Servant | S | 19 | M | Farm Servant | Llanfachreth MER | Welsh |
7 | Boetheuog | Thomas | Hughes | Servant | S | 13 | M | Farm Servant | Dolgelley MER | Welsh |
8 | Refail | Richard | Rowlands | Head | M | 38 | M | Blacksmith | Llanfachreth MER | Welsh |
8 | Refail | Elizabeth | Rowlands | Wife | M | 28 | F | Llanelltyd MER | Welsh | |
8 | Refail | Elizabeth J | Rowlands | Dau | 10 | F | Scholar | Llanfachreth MER | Welsh | |
8 | Refail | Margaret E | Rowlands | Dau | 9 | F | Scholar | Llanfachreth MER | Welsh | |
8 | Refail | Ann | Rowlands | Dau | 6 | F | Scholar | Llanfachreth MER | Welsh | |
8 | Refail | Catherine | Rowlands | Dau | 4 | F | Scholar | Llanfachreth MER | Welsh | |
8 | Refail | Martha | Rowlands | Dau | 9mo | F | Llanfachreth MER | |||
9 | Ty Main | Evan | Griffith | Head | M | 38 | M | Shoemaker | Llanfachreth MER | Welsh |
10 | Ty Capel | Sarah | Griffith | Wife | M | 30 | F | Machynlleth MGY | Welsh | |
10 | Ty Capel | Evan J | Griffith | Son | 11 | M | Scholar | Llanfachreth MER | Welsh | |
10 | Ty Capel | John E | Griffith | Son | 10 | M | Scholar | Llanfachreth MER | Welsh | |
10 | Ty Capel | Robert O | Griffith | Son | 8 | M | Scholar | Llanfachreth MER | Welsh | |
10 | Ty Capel | Elizabeth | Griffith | Dau | 5 | F | Scholar | Llanfachreth MER | Welsh | |
10 | Ty Capel | David M | Griffith | Son | 3 | M | Scholar | Llanfachreth MER | Welsh | |
10 | Ty Capel | Griffith W | Griffith | Son | 1 | M | Llanfachreth MER | Welsh | ||
11 | Shop Fach | Ellis | Jones | Head | M | 25 | M | General Labourer | Trawsfynydd MER | Welsh |
11 | Shop Fach | Ellen | Jones | Wife | M | 20 | F | Llanfachreth MER | Welsh | |
11 | Shop Fach | Elizabeth | Jones | Dau | 1 | F | Llanfachreth MER | Welsh | ||
11 | Shop Fach | Griffith E | Jones | Son | 1mo | M | Llanfachreth MER | Welsh | ||
RG12/4643 | Folio 103 | |||||||||
12 | Shop (old P.O.) | John | Jones | Head | S | 31 | M | Grocer (Master) | Llanfachreth MER | Welsh |
12 | Shop (old P.O.) | Gwen | Jones | Sister | S | 48 | F | Grocer's Assistant | Llanfachreth MER | Welsh |
12 | Shop (old P.O.) | Alfred Edward | Jones | Sister's son | 1 | M | Llanfachreth MER | |||
13 | Tainewyddion Terr | Edward | Jones | Head | 37 | M | Shepheard | Dolgelley MER | Welsh | |
13 | Tainewyddion Terr | Mary | Jones | Wife | 28 | F | Dolgelley MER | Welsh | ||
13 | Tainewyddion Terr | Ellis Robert | Jones | Son | 5 | M | Scholar | Trawsfynydd MER | Welsh | |
14 | Tainewyddion Terr | Edward | Evans | Head | M | 71 | M | Joiner | Llanfachreth MER | Welsh |
14 | Tainewyddion Terr | Ellen | Evans | Wife | M | 70 | F | Llanfachreth MER | Welsh | |
15 | Tainewyddion (P.O) | Ann | Williams | Head | S | 45 | F | Milliner | Llanfachreth MER | Both |
15 | Tainewyddion (P.O) | Jane | Williams | Sister | S | 42 | F | Dressmaker | Llanfachreth MER | Both |
16 | Tainewyddion Terr | Ellen | Owen | Head | W | 68 | F | Dressmaker | Llanfachreth MER | Welsh |
16 | Tainewyddion Terr | Hugh | Owen | Son | S | 32 | M | Gardener - Domestic Servant | Llanfachreth MER | Welsh |
17 | Shop | Catherine | Richards | Head | S | 60 | F | Grocer | Llanfachreth MER | Welsh |
17 | Shop | Margaret | Roberts | Servant | S | 29 | F | General Servant | Dolgelley MER | Welsh |
17 | Shop | Sarah Ann | Hughes | Visitor | M | 35 | F | Cook | Llangollen DEN | Both |
17 | Shop | Jane Ann | Hughes | Boarder | 12 | F | Scholar | Llangollen DEN | Both | |
17 | Shop | Eva Rose | Hughes | Boarder | 11 | F | Scholar | Llangollen DEN | Both | |
18 | Ty Newydd | Griffith | Griffith | Head | M | 41 | M | Gold Miner | Llanfachreth MER | Welsh |
18 | Ty Newydd | Ellen | Griffith | Wife | M | 40 | F | Dolgelley MER | Welsh | |
18 | Ty Newydd | Ellis | Jones | Lodger | S | 61 | M | Miner (gold) Retired | Llanfachreth MER | Welsh |
19 | Hen Ysgoldy | Griffith | Pugh | Head | M | 56 | M | Mason | Llanfachreth MER | Both |
19 | Hen Ysgoldy | Catherine | Pugh | Wife | M | 56 | F | Dolgelley MER | Both | |
19 | Hen Ysgoldy | Blodwen | Pugh | Grandchild | 6 | F | Scholar | Llanfachreth MER | Welsh | |
20 | Ty Isaf | Jane | Roberts | Head | W | 55 | F | Agricultural | Gwyddelwern MER | Both |
20 | Ty Isaf | John J | Roberts | Son | S | 19 | M | Student of Medicine | Llanfachreth MER | Both |
20 | Ty Isaf | Robert | Roberts | Servant | S | 13 | M | Farm Servant | Llanfachreth MER | Both |
21 | Ty Isaf | Evan | Ellis | Head | M | 36 | M | Agricultural Labourer | Llanfachreth MER | Both |
21 | Ty Isaf | Mary | Ellis | Wife | M | 29 | F | Bala MER | Both | |
22 | Ty Canol | Owen | Jones | Head | M | 42 | M | Gardener - Domestic Servant | Llangerniw DEN | Both |
22 | Ty Canol | Janet | Jones | Wife | M | 48 | F | Scotland | English | |
23 | Ty Uchaf | Ann | Thomas | Head | W | 58 | F | Inn Keeper | Llanfachreth MER | Both |
23 | Ty Uchaf | David | Thomas | Son | S | 26 | M | General Labourer | Corris MER | Both |
23 | Ty Uchaf | Jane | Roberts | Servant | S | 35 | F | General Servant | Dolgelley MER | Welsh |
24 | Ty Uchaf | Margaret | Jones | Boarder | S | 90 | F | Living on her own means | Both | |
25 | Bryneglwys | John G E | Leach | Head | S | 20 | M | Organist | Hownslow MDX | English |
26 | Bryneglwys | Ann | Griffith | Head | W | 82 | F | Llanfachreth MER | Welsh | |
26 | Bryneglwys | David | Griffith | Grandchild | 9 | M | Scholar | Llanfachreth MER | Welsh | |
27 | Penucharllan | Hugh | Roberts | Head | M | 52 | M | Joiner | Dolgelley MER | Welsh |
27 | Penucharllan | Elizabeth | Roberts | Wife | M | 44 | F | Llangefni AGY | Welsh | |
28 | Penucharllan | Griffith | Davies | Head | M | 51 | M | Gold Miner | Llanfachreth MER | Welsh |
28 | Penucharllan | Jane | Davies | Wife | M | 44 | F | Llanfachreth MER | Welsh | |
28 | Penucharllan | Jane | Davies | Dau | S | 16 | F | Llanfachreth MER | Welsh | |
28 | Penucharllan | Robert | Davies | Son | 7 | M | Scholar | Llanfachreth MER | Welsh | |
28 | Penucharllan | Ann | Davies | Grandchild | 6 | F | Scholar | Birkinhead | Welsh | |
29 | Vicarage | Francis P H | Davies | Head | S | 29 | M | Vicar of Llanfachreth | Dolgelley MER | Both |
29 | Vicarage | Dorothy W | Davies | Mother | W | 63 | F | Clergyman's wife | Dolgelley MER | Both |
29 | Vicarage | Alice | Pierce | Servant | W | 64 | F | Cook Domestic | Llansanan DEN | Welsh |
30 | Ffrwd | Thomas | Williams | Head | S | 50 | M | Farmer | Llanfachreth MER | Welsh |
30 | Ffrwd | Gwen | Williams | Mother | W | 92 | F | Llanfachreth MER | Welsh | |
30 | Ffrwd | Winnie | Williams | Niece | S | 18 | F | Llanbeblig CAE | Welsh | |
31 | Ty Capel Ffrwd | John | Pugh | Head | M | 24 | M | Gold Miner | Llanfachreth MER | Welsh |
31 | Ty Capel Ffrwd | Drusila | Pugh | Wife | M | 26 | F | Llanaber MER | Welsh | |
31 | Ty Capel Ffrwd | Ann | Pugh | Dau | 5 | F | Scholar | Llanfachreth MER | Welsh | |
32 | Ty Capel Ffrwd | Ellen | Pugh | Dau | 3 | F | Llanfachreth MER | Welsh | ||
33 | Ty Capel Ffrwd | John | Pugh | Son | 1 | M | Llanfachreth MER | Welsh | ||
32 | Ty Capel Ffrwd | Richard | Parry | Head | M | 30 | M | Llanfachreth MER | Welsh | |
32 | Ty Capel Ffrwd | Ann | Parry | Wife | M | 29 | F | Gold Miner | Llanfachreth MER | Welsh |
32 | Ty Capel Ffrwd | Richard | Parry | Son | 7 | M | Scholar | Llanfachreth MER | Welsh | |
32 | Ty Capel Ffrwd | Elizabeth G | Parry | Dau | 4 | F | Scholar | Llanfachreth MER | Welsh | |
32 | Ty Capel Ffrwd | John J | Parry | Son | 5mo | M | Llanfachreth MER | Welsh |
<<<<<<<<<<<<<< | FOLIO INDEX | >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 13 May 2004]