Hide
Crunwear Will Index
hide
Hide
Provided by Owen Vaughan (deceased ).
The names are in Surname alphabetical order
Year/reference number,Surname,Forename,Residence,Occupation
1814/15,Adam,Elizabeth | 1703/03,Adams,Maurice |
1814/15,Allen,Elizabeth | 1609/08,Amroth,Parish Church of,Amroth |
1783/23,Amson,Elizabeth | 1713/70,Arthur,John,,Tenant |
1754/---,Askew,John,Cardigan | 1857/045,Baptist Chapel,Trustees of,Glawrhyd, Lampeter Velfrey |
1661/94,Beavan,Hugh | 1692/09,Beavans,Mary |
1629/069,Beckley,Thomas | 1675/72,Bennett,Benj: |
1684/54,Bevan,Jane | 1692/09,Bevan,Mary |
1684/54,Bevan,Thomas | 1684/54,Bevan,Thomas |
1805/04,Beynon,James,Panteague, Crunwere | 1619/61,Beynon,John,Amroth |
1805/04,Beynon,Margaret | 1805/04,Beynon,Margaret |
1805/04,Beynon,Mary | 1805/04,Beynon,Mary |
1775/12,Beynon,Sarah | 1805/04,Beynon,Sarah |
1817/84,Beynon,William | 1805/04,Beynon,William |
1843/152,Bonon,Erygy | 1661/94,Brairs,Robert |
1661/94,Bray,Elizabeth | 1661/94,Bray,John,Crunwear,Tutor |
1661/94,Bray,Nicholas | 1843/152,Brown,George |
1817/84,Brown,Maurice | 1787/26,Butterfield,John |
1787/26,Butterfield,Sarah | 1787/26,Butterfield,William |
1608/156,C....ich,William | 1787/26,Calan,Elizabeth |
1787/26,Calan,James | 1661/94,Callowe,Tobias |
1726/04,Carrow,Alice,,Minor | 1730/20,Carrow,Alice |
1741/44,Carrow,Alice | 1726/04,Carrow,Elinor,,Minor |
1730/20,Carrow,Elinor | 1741/44,Carrow,Elinor |
1726/04,Carrow,Elizabeth,,Minor | 1726/04,Carrow,Elizabeth |
1730/20,Carrow,Elizabeth | 1730/20,Carrow,Elizabeth |
1741/44,Carrow,Elizabeth | 1741/44,Carrow,Gemina |
1726/04,Carrow,George,Rhoscrowther | 1726/04,Carrow,Jemimah,,Minor |
1730/20,Carrow,Jerimah | 1726/04,Carrow,Mary,,Minor |
1730/20,Carrow,Mary | 1609/08,Cathedral,St Davids,St Davids |
1619/61,Cathedral,St David's,St David's, Pembs | 1857/045,Chapel,The New,On Grigs Farm |
1817/005,Child,Alice,Amroth | 1817/005,Child,Alice,Chancery Lane, Amroth,Widow |
1806/06,Child,Henry,Amroth,Farmer | 1806/06,Child,Henry |
1817/05,Child,Henry | 1806/06,Child,John,Amroth |
1817/005,Child,John | 1817/005,Child,Lewis |
1817/005,Child,Lewis | 1806/06,Child,Thomas |
1817/05,Child,Thomas | 1817/005,Child,Thomas |
1783/23,Chilten,Hester | 1800/30,Chilten,Hester |
1831/52,Clark,George | 1692/09,Cole,Anne |
1692/09,Cole,John | 1609/08,Cole,William,Mountone St Issell's |
1676/84,College,St David's | 1795/---,Connolly,Elizabeth,Hubberstone |
1608/156,Cooke,Ffrancis | 1609/08,Crunwear,Parish Church of,Crunwear |
1686/16,Crunwear,Parish Church of,Pembroke | 1686/16,Crunwear,Parish Poor of |
1814/15,Dalton,James | 1839/192,Dalton,James |
1839/192,Dalton,James,Norton, Crunwear | 1805/51,Dalton,John |
1822/23,Dalton,John | 1805/51,Dalton,Thomas,Parsonage, Crunwear,Clerk |
1849/134,Dalton,Thomas,Parsonage, Crunwear,Clerk | 1822/23,Dalton,Thomas,Parsonage, Crunwear,Minister |
1814/15,Dalton,Thomas,Parsonage, Crunwear | 1788/25,Dalton,Thomas,Parsonage, Crunwere,Clerk |
1787/26,Dalton,Thomas,Parsonage, Crunwere,Clerk | 1805/04,Dalton,Thomas |
1839/192,Dalton,Thomas,Crunwear,Rector of Crunear | 1839/192,Dalton,Thomas |
1801/29,Dalton,Thos | 1849/134,Dalton,William |
1609/08,Daniel,Richard,Jeffreston,Overseer, Vicar | 1609/08,Daniell,Richard,,Clerk & Writer |
1801/29,David,Hester | 1827/08,David,James |
1609/08,David,Jane,,Servant | 1609/08,David,Jane,,Servant |
1771/28,David,Jno | 1771/28,David, Jnr,John |
1609/08,David,Mathew | 1625/135,David,Reece John |
1609/08,David,Thomas,Eglwyscymmin,Clerk & Rector | 1849/140,David Thomas,William |
1851/249,Davids,Thomas William,Trefgarne now of Hamerton College | 1814/15,Davies,Ann |
1703/03,Davies,Catherine | 1713/70,Davies,Catherine,,Tenant |
1686/16,Davies,Chambey,,Gentleman | 1713/70,Davies,Chancey,Llanteague, Crunwere, Pembs,Gentleman |
1713/70,Davies,Chancey,,Minor | 1681/43,Davies,Chanley |
1703/03,Davies,Chauncey | 1753/05,Davies,Dorothy,Crunwear,Widow |
1814/15,Davies,Elizabeth,Pentrehowel | 1741/44,Davies,Elizabeth |
1713/70,Davies,Elizabeth | 1713/70,Davies,Elizabeth |
1611/33,Davies,Frances | 1851/249,Davies,Henry |
1851/249,Davies,James | 1830/44,Davies,James,Haverfordwest |
1851/249,Davies,Jane | 1814/07,Davies,Jane |
1827/08,Davies,Jane,,Widow | 1851/249,Davies,John |
1703/03,Davies,John,Crunwear,Gentleman | 1831/52,Davies,John |
1788/25,Davies,Lettice | 1703/03,Davies,Man: |
1814/15,Davies,Margaret | 1817/84,Davies,Margaret |
1713/70,Davies,Margt | 1851/249,Davies,Mary |
1795/---,Davies,Mary | 1681/43,Davies,Mau: |
1686/16,Davies,Maurice,,Gentleman | 1684/54,Davies,Nan: |
1713/70,Davies,Priscilla | 1741/23,Davies,Sybylls,Martletwy,Spinster |
1703/03,Davies,Thomas | 1703/03,Davies,Thomas |
1754/---,Davies,Thomas,Late of Cardigan | 1703/03,Davies,Will: |
1805/51,Davies,William | 1771/28,Davies,William,,Gentleman (dec) |
1814/07,Davies,William,Crunwear,Yeoman | 1741/44,Davies,William |
1817/84,Davies,William | 1713/70,Davies,William |
1827/08,Davis,Jane,Frogsford, Crunwere | 1741/44,Davis,Lettice |
1800/30,Davis,Lettice | 1827/08,Davis,William,,Deceased |
1609/08,Dawkyne,George | 1609/08,Dawkyne,Morise |
1609/08,Day,John | 1609/08,Day,Phillip,,Servant |
1625/135,Dey,Reece | 1827/08,Doubie,Jennett |
1827/08,Doubie,Margaret | 1619/61,Ebsie ??,Christopher |
1684/54,Edmond,David | 1713/70,Edmond,David,,Tenant |
1684/54,Edmond,Jane | 1684/54,Edmond,Samuel,Crunwear,Yeoman |
1857/045,Edward,Edward,Blaencilgoed,Carpenter | 1609/08,Edward,Richard,Castle by the Amroth |
1814/15,Edwards,Ebenezer | 1625/135,Elliot,Robert,Crunwear |
1625/135,Elliott,Anne | 1625/135,Elliott,Dorothie |
1625/135,Elliott, Elder,William | 1625/135,Elliott,Elizabeth |
1625/135,Elliott,Grace | 1625/135,Elliott,Jane |
1625/135,Elliott,John,,Minor | 1625/135,Elliott,Marye |
1625/135,Elliott,Richard,,Minor | 1625/135,Elliott, Ynger,William |
1619/61,Emlyn,John,Eglwyscymmin, Carm | 1800/101,Evan,Issac |
1775/12,Evans,Ann,,Minor | 1857/045,Evans,Elizabeth |
1775/12,Evans,Elizabeth,,Minor | 1686/16,Evans,Hugh |
1775/12,Evans,Hugh,Abby Denbeigh | 1857/045,Evans,John,Nantyr Eglwys |
1775/12,Evans,Margaret,,Minor | 1775/12,Evans,Rachel |
1609/08,Eynon,Thomas | 1702/91,Ferrier,Joshuah |
1702/91,Ffurlong,John | 1611/33,Folk,William |
1609/08,Folke,William | 1619/61,Fowlke,William,Crunwear |
1831/52,Freeman,Thomas | 1818/36,Froyne,Jon |
1849/140,Garrett,Anne | 1849/140,Garrett,Benjamin |
1849/140,Garrett,James | 1849/140,Garrett,John |
1849/140,Garrett,Margaret | 1849/140,Garrett,Sarah,Marros, Carm |
1849/140,Garrett,Sarah | 1849/140,Garrett,Sarah |
1849/140,Garrett,Thomas | 1849/140,Garrett,William,Marros, Carm,Farmer |
1849/140,Garrett,William | 1609/08,Gitto,Thomas Morice |
1625/135,Glevawe,John,,Servant | 1625/135,Glevawe,John |
1754/---,Griffin,J. | 1800/101,Griffith,Joan,Eglwys Cymmin, Carms,Tailor |
1713/70,Griffith,Lewis,,Tenant | 1787/26,Griffith,Martha |
1814/15,Griffith,Mary,,Widow | 1787/26,Griffith,Richard |
1625/135,Griffith,Roger | 1686/16,Griffith,Thomas,,Corvisor |
1754/---,Griffiths,Elinor,Cardigan,Maid Servant | 1788/25,Griffiths,Elizabeth |
1800/101,Griffiths,Elizabeth,Marros | 1800/101,Griffiths,James |
1788/25,Griffiths,Richard | 1800/101,Griffiths,Richard,Marros |
1619/61,Grynow,David,Marros, Carm | 1754/---,Gwym,D.L. |
1814/15,Gwynne,Elizabeth,Tenby,Widow | 1814/15,Gwynne,Jennet,Pendilo, Amroth |
1814/15,Gwynne,Sonna,Amroth | 1857/045,Haines,Mary |
1814/15,Harries,Ann | 1851/249,Harries,Daniel,Trefgarne |
1775/12,Harries,Elizabeth,Crunwere | 1814/15,Harries,Frances |
1741/23,Harris,Mary,Martletwy | 1738/08,Hensleigh,John |
1681/43,Hewett,Benj: | 1611/33,Hibart,Cateryn |
1611/33,Hibart,Isett | 1611/33,Hibart,John,Crunwear,Carpenter |
1611/33,Hibart,John | 1611/33,Hibart,John |
1611/33,Hibart,William | 1619/61,Hill,Simon,Olyn Gwyn |
1690/188,Hitchings,...........g | 1619/61,Hoddyn,Phillipe,Marros, Carm |
1686/16,Howel,Elizabeth,,Tutor & Guardian | 1814/15,Howel,Griffith |
1686/16,Howel,John,New Radnor,Tutor,Guardian & Rector | 1676/84,Howell,Elinor |
1676/84,Howell,Elizabeth | 1800/101,Howell,Griffith |
1726/04,Howell,James | 1851/249,Howell,Jane,Trefgarne,Spinster |
1686/16,Howell,John,Llanfyrnach, Pembs,Rector | 1609/08,Howell,John Basset,,Esquire |
1619/61,Howell,Lewis | 1686/16,Howell,Mary |
1686/16,Howell,Reignald(sic),Trenewydd, Crunwear | 1686/16,Howell,Robert |
1686/16,Howell,Robert | 1686/16,Howell,Sarah,,Minor |
1676/84,Howell,Thomas,Castlemartin,Yeoman | 1676/84,Howell,Thomas |
1676/84,Howell,Unnamed | 1851/249,Howell,William,Narberth,Butcher |
1686/16,Howell,William,,Minor | 1780/36,Howell,William |
1814/15,Howels,Elizabeth,Llanteague, Crunwear | 1814/15,Hughes,Elizabeth |
1814/15,Hughes,Lucy | 1754/---,Hughes,Mary,Cardigan,Maid Servant |
1817/005,Hughes,Thomas,,Clerk to Mr Phillip | 1741/23,Jackson,William |
1857/045,James,Anne,,Servant | 1818/36,James,Geo. |
1800/30,James,George | 1827/08,James,George,Pembroke,Writer |
1827/08,James,Jane | 1806/06,James,Jas: |
1839/192,James,William | 1619/61,Janckin,Elen |
1609/08,Jasper,David | 1830/44,Jenkins,Benjn,Narberth |
1857/045,Jenkins,Martha | 1629/069,Jevan,John |
1609/08,Jevan,Thomas | 1857/045,Job,Jason |
1822/23,John,Ann | 1814/15,John,Bridget |
1822/23,John,Genat | 1822/23,John,Henry,Long Parks, Crunwear,Yeoman |
1822/23,John,Henry | 1822/23,John,Maretta |
1822/23,John,Mary | 1814/15,John,Mary |
1814/15,John,Mary | 1822/23,John,Sarah |
1822/23,John,Sarah | 1822/23,John,Thomas |
1675/72,Jones,Dorothy | 1675/72,Jones,John |
1675/72,Jones,Morris | 1814/15,Jones,Stephen |
1675/72,Jones,William,Crunwear | 1780/36,Joyce,John |
1609/08,Kethinge,Amy | 1619/61,Kyffyn,John |
1702/91,Lacy,Frances | 1702/91,Lacy,John |
1713/70,Laugharne,John,St Bride's Pembs,Esquire | 1814/15,Lewis,Barbarra |
1771/28,Lewis,Evan,Crunwere,Mason | 1857/045,Lewis,George,Mountain |
1822/23,Lewis,James | 1713/70,Lewis,James,,Tenant |
1839/192,Lewis,James | 1771/28,Lewis,Jane,Crunwere |
1851/249,Lewis,Jane,Tiry Park, Crunwear | 1857/045,Lewis,John,St Clears, Carm,Tailor |
1849/134,Lewis,John | 1619/61,Lewis,John |
1857/045,Lewis,Martha,Mountain | 1629/069,Lewis,Roland |
1857/045,Lewis,Thomas | 1609/08,Lewise,John,Tincker's Hill |
1830/44,Llewhelling,Elizabeth,Lanteague, Crunwere | 1801/29,Llewhelling,Richard |
1830/44,Llewhelling,Richard,Lanteague, Crunwere,Farmer | 1805/04,Llewhelling,Richard |
1754/---,Lloyd,David | 1676/84,Loveling,William |
1827/08,Mackintire,Ann | 1827/08,Mackintire,Ann |
1827/08,Mackintire,Hannah | 1741/23,Martletwy Parish,Poor of,Martletwy |
1741/23,Martletwy Parish,Widows of,Martletwy | 1619/61,Mathew,Phillip |
1609/08,Maylet,Robert | 1609/08,Maylet,William |
1851/249,McIntyre,Anne,Crunwear | 1625/135,Meanes,Tho:,,Servant |
1814/15,Mends,George | 1814/15,Mends,Thomas |
1800/101,Milford,The Hon. Lord,Picton Castle | 1839/192,Milton,Rt Hon. Lord |
1817/005,Moore,Elizabeth | 1817/005,Morgan,Frances |
1713/70,Morgan,James,,Clerk | 1738/08,Morgan,Nathaniel |
1843/152,Morgan,Rev. Richard,Kiffig,Vicar | 1843/152,Morgan,Robert,Tronewydd,Gentleman |
1676/84,Morgan,Susanna | 1619/61,Moris,Harrie,Marros, Carm |
1738/08,Morris,David,Crunwere | 1800/101,Morris,Richard,Three Mariners, Laugharne,Inn Keeper |
1754/---,Nicholas,John David,Penyrald, Llangoodmore,Carpenter | 1608/156,Oriel,....son |
1678/182,Oriel,Anne | 1741/23,Oriel,Anne |
1800/101,Oriel,Anne | 1800/30,Oriel,Benjamin |
1608/156,Oriel,Christian | 1741/44,Oriel,Eleanor,Monkton St Nicholas |
1730/20,Oriel,Elinor | 1608/156,Oriel,Elizabeth |
1741/23,Oriel,Elizabeth | 1800/30,Oriel,Elizabeth |
1678/182,Oriel,H(ugh) | 1676/84,Oriel,Hanna |
1702/91,Oriel,Henry | 1676/84,Oriel,Hugh |
1726/04,Oriel,Hugh | 1730/20,Oriel,Hugh,Rhoscrowther |
1684/48,Oriel,Hugh | 1800/30,Oriel,James |
1800/30,Oriel,James | 1788/25,Oriel,James,,Farmer |
1788/25,Oriel,James | 1800/101,Oriel,James |
1800/101,Oriel,James | 1817/84,Oriel,James,Underhill Farm, Marros,Farmer |
1741/23,Oriel,John,Martletwy,Mariner | 1741/23,Oriel,John,Lamphey |
1800/30,Oriel,John | 1788/25,Oriel,John |
1800/101,Oriel,John | 1817/84,Oriel,John |
1818/36,Oriel,John,St Mary, Pembroke,Glover | 1741/23,Oriel,Katherine,Martletwy,Widow |
1800/101,Oriel,Margaret | 1817/84,Oriel,Margaret |
1702/91,Oriel,Mary,Pembroke | 1741/23,Oriel,Mary |
1800/30,Oriel,Mary | 1788/25,Oriel,Mary,Amroth, Pembs |
1800/101,Oriel,Mary | 1678/182,Oriel,Phillip,Rhos Crowther |
1702/91,Oriel,Richard,St Mary's Pembroke,Corvicer (sic) | 1690/188,Oriel,Robert,Rhoscrowther |
1684/48,Oriel,Robert | 1788/25,Oriel,Sarah |
1800/101,Oriel,Sarah | 1800/101,Oriel,Sarah |
1678/182,Oriel,Thomas | 1702/91,Oriel,Thomas |
1754/---,Oriel,Thomas,Crunwear | 1800/30,Oriel,Thomas,Garness Farm, Crunwere,Carpenter |
1788/25,Oriel,Thomas | 1800/101,Oriel,Thomas |
1817/84,Oriel,Thomas | 1783/23,Oriel,William |
1608/156,Oriel,William,Coshertone | 1800/30,Oriel,William |
1788/25,Oriel,William,Llandowror, Carm,Forrester | 1800/101,Oriel,William,Llandowror, Carms,Forrester |
1795/---,Oriel,William,Hubberstone,Customs Officer | 1775/12,Ormond,Ann,,Minor |
1775/12,Ormond,Elizabeth,,Minor | 1775/12,Ormond,Elizabeth |
1806/06,Owen,Elizabeth | 1817/005,Owen,Elizabeth |
1619/61,Owen,James,Marros, Carm | 1741/44,Owen,Sir Arthur,,Guardian & Trustee |
1619/61,Palmer,Richard,Marros, Carm | 1806/06,Parcell,Elizabeth,St Issell's |
1806/06,Parcell,Henry,St Issell's | 1625/135,Parish,Crunwear |
1754/---,Parry,Jane | 1817/005,Parsell,Elizabeth |
1690/188,Perrott,Thomas | 1678/182,Phelps,Tho: |
1713/70,Philip,Charles,Crunwere,Tenant | 1787/26,Philip,David |
1771/28,Philip,Francis | 1771/28,Philip,John,Crunwere,Mason |
1771/28,Philip,John | 1771/28,Philip,Margaret |
1771/28,Philip,Robert | 1814/07,Philipps,George |
1814/07,Philipps,Thomas,Jeffreston, Pembs,Esquire | 1686/16,Phillip,Lowry,,Widow |
1684/54,Phillipp,Maude | 1684/54,Phillipp,William |
1684/54,Phillipps,Henry,St Clears | 1801/29,Phillips,Ben |
1741/23,Phillips,James,Martletwy | 1754/---,Picton,John,Whitechurch, Pembroke |
1754/---,Picton,Robert,Cardigan,Gente | 1609/08,Powell,Richard |
1754/---,Price,Bridget,Cardigan | 1830/44,Price,Elizabeth,Narberth |
1754/---,Price,Elizabeth,Cardigan | 1849/134,Price,James,Ledgerland, Crunwear |
1849/140,Price,James | 1754/---,Price,Jane |
1702/91,Price,Katherine | 1849/134,Price,Mary,Ledgerland, Crunwear |
1754/---,Price,Mary,Cardigan | 1754/---,Price,Mary,Cardigan |
1754/---,Price,Phillis,Cardigan | 1754/---,Price,Richard,Cardigan,Deceased |
1754/---,Price,Thomas,Cardigan | 1849/134,Price,Unnamed,Ledgerland, Crunwear |
1849/134,Price,Unnamed Children,Ledgerland, Crunwear | 1629/069,Price,Watkin |
1787/26,Prout,Ann | 1787/26,Prout,Elizabeth |
1787/26,Prout,Mary | 1787/26,Prout,Rachel |
1787/26,Prout,Stephen,St Issell's | 1787/26,Prout,William |
1851/249,Raymond,Jane,Crunwere | 1609/08,Recorde,Robert,Tenby |
1619/61,Rees,David | 1619/61,Rees,David |
1619/61,Rees,Elizabethe David | 1713/70,Rees,Evan David,,Tenant |
1619/61,Rees,Griffith David | 1619/61,Rees,Howell |
1619/61,Rees,John | 1619/61,Rees,Martine David |
1619/61,Rees,Thomas David | 1686/16,Reignald,Ann |
1686/16,Reignald,Elizabeth | 1686/16,Reignald,Mary |
1839/192,Reymond,Daivd | 1681/43,Reynold,Elinor |
1681/43,Reynold,John | 1806/06,Reynolds,Geo: |
1780/36,Rhode,Ann | 1780/36,Rhode,Ann |
1780/36,Rhode,John,Haverfordwest Town & Cty,Mercer | 1857/045,Richard,Dainel,,Laborer |
1684/48,Roach,Abra | 1684/48,Roach,Abraham |
1684/48,Roach,Abraham | 1684/48,Roach,Elnor |
1684/48,Roach,Elnor | 1684/48,Roach,Jane |
1684/48,Roach,John,Rhoscrowther | 1684/48,Roach,John |
1684/48,Roach,Lettice | 1741/44,Roach,Mary |
1684/48,Roach,Thomas | 1684/48,Roach,Walter |
1684/48,Roach,Walter | 1609/08,Robert,John Phe:,Crunwear,Gentleman |
1619/61,Robert,John Phillip | 1619/61,Roberts,Gryffyth |
1730/20,Roberts,Jon | 1741/23,Robling,Richard,Martletwy |
1692/09,Robling,Thomas,Nolton, Pembs,Servant | 1676/84,Robling,William |
1800/30,Rogers,Morris,Tenby,Tenant | 1818/36,Rossant,John |
1609/08,Saier,John,Nash | 1753/05,Saunders,Philip,Pendine,Gentleman |
1609/08,Sayse,John | 1609/08,Sayse,John,Nash,Stock Custodian |
1609/08,Sayse,Unnamed | 1801/29,Scourfield,Margaret |
1753/05,Shewen,Dan:ll | 1713/70,Smith,John |
1608/156,Smyth,Ffrancis | 1681/43,Smyth,John,Crunwear |
1681/43,Smyth,John | 1681/43,Smyth,Katherine |
1675/72,Smyth,Lewis | 1851/249,Spurrell,William,Carmarthen |
1625/135,St David's,Cathedral of,St David's, Pembs | 1684/54,St David's,Cathedral of,St David's, Pembs |
1609/08,Stafforde,Jowan,Tenby | 1780/36,Stokes,J. Rees |
1678/182,Stokes,Nic: | 1619/61,Stroker,Abraham,St Issel's, Pembs ?? |
1692/09,Sutton,George | 1692/09,Sutton,George |
1814/07,Swann,C. | 1814/07,Swann,Charles,Merrixton, Pembs,Esquire |
1814/07,Swann,Sarah Jane | 1814/07,Swann,W.B. |
1609/08,Tew,William,Mount | 1831/52,Thomas,Abraham |
1814/07,Thomas,E. | 1851/249,Thomas,Elizabeth,Tref-garne Lamp. Velfrey |
1805/51,Thomas,Francis,Rigman Hill, Crunwear | 1800/30,Thomas,George,Tenby,Tenant |
1619/61,Thomas,Howell,,Clerk | 1625/135,Thomas,Howell,,Clerk |
1609/08,Thomas,Jane,,Servant | 1839/192,Thomas,Jane |
1754/---,Thomas,Jeakin,Nantygo, Llangoodmore | 1753/05,Thomas,John |
1609/08,Thomas,Lewise,Crunwear,Rector | 1805/51,Thomas,Mary,Rigman Hill, Crunwear |
1831/52,Thomas,Mary | 1831/52,Thomas,Mary |
1849/140,Thomas,Owen | 1753/05,Thomas,Samuell |
1684/54,Thomas,Tho: | 1851/249,Thomas,Thomas,Tref-garne Lamp. Velfrey,Esquire |
1805/51,Thomas,Unnamed Children,Rigman Hill, Crunwear | 1609/08,Thomas,William |
1857/045,Thomas,William,Griggs, Crunwear,Farmer | 1753/05,Thomas,William,Crunwear,Carpenter |
1619/61,Thomas,William William | 1754/---,Tind....,Anne,Carmarthen,Widow |
1776/43,Tucker,Aaron | 1776/43,Tucker,Ann,,Minor |
1776/43,Tucker,Elizabeth | 1776/43,Tucker,Elizabeth,,Minor |
1776/43,Tucker,Jane,,Minor | 1776/43,Tucker,John |
1776/43,Tucker,John,Custom House, Pembroke | 1776/43,Tucker,Johnna,,Minor |
1776/43,Tucker,Llewellin,Pembroke St Mary,Mercer | 1776/43,Tucker,Llewellin |
1776/43,Tucker,Margaret,,Minor | 1776/43,Tucker,Martha,,Minor |
1681/43,Unamed,1st Grd Child | 1681/43,Unamed,2nd Grd Child |
1754/---,Unnamed,Barbarer | 1609/08,Unnamed,David,Llanteg,The Smith |
1609/08,Unnamed,Elizabeth,,Servant | 1754/---,Unnamed,Joseph,Cardigan,Servant |
1843/152,Waters,Anne,,Minor | 1843/152,Waters,Jane,,Minor |
1843/152,Waters,John,,Minor | 1843/152,Waters,Joseph,,Minor |
1843/152,Waters,Martha,,Minor | 1843/152,Waters,Mary,,Minor |
1843/152,Waters,Richard,,Minor | 1843/152,Waters,Sarah,,Minor |
1843/152,Waters,Theodosia | 1843/152,Waters,William,Crunwear Bush,Farmer |
1619/61,Watkin,Elen | 1741/23,Watts,James,Martletwy |
1686/16,Watts,Michall | 1686/16,Watts,Unnamed |
1619/61,Wgog,Elizabeth | 1609/08,White,David |
1818/36,White,Jacob White | 1609/08,White,John |
1609/08,White,John,Haverfordwest | 1818/36,White,John Oriel |
1609/08,White,Jouan | 1609/08,White,Mathewe,Crunwear |
1609/08,White,Richard | 1801/29,Wilkin,David,Bowmans Pit Crunwear |
1801/29,Wilkin,David | 1713/70,Wilkin,Henry,,Tenant |
1801/29,Wilkin,Margaret | 1783/23,Wilkins,Margaret |
1609/08,Wilkins,Mathew | 1629/069,Will,Catterin |
1629/069,Will,Doritie | 1629/069,Will,Edward,Crunwear,Yeoman |
1629/069,Will,Francis | 1629/069,Will,Harry |
1629/069,Will,Jane | 1629/069,Will,Joan |
1629/069,Will,Joan | 1629/069,Will,John |
1629/069,Will,John | 1629/069,Will,Mary |
1629/069,Will,Richard | 1629/069,Will,William |
1801/29,William,Hannah | 1713/70,William,John,,Tenant |
1619/61,William,Rose | 1713/70,William,Thomas,,Tenant |
1726/04,Williams,Henry | 1726/04,Williams,Jno |
1730/20,Williams,Jno | 1754/---,Williams,John,Cardigan |
1849/140,Williams,John | 1713/70,Williams,Judith |
1806/06,Williams,Martha | 1783/23,Williams,Richard |
1783/23,Williams,Sarah | 1800/30,Williams,Sarah |
1788/25,Williams,Sarah | 1800/101,Williams,Sarah |
1783/23,Williams,Thomas,Crunwere,Miller | 1771/28,Williams,William,Lampeter Velfrey,Clerk |
1609/08,Willie,Cateringe,Ludchurch | 1775/12,Willy,Richard |
1625/135,Willy,William | 1787/26,Wogan,John,,Esquire |
1713/70,Wolford,MR | 1681/43,Womnever,John,,Clerk |
1857/045,Yelverton,Hon. Miss |
|
[Gareth Hicks: 11 Jan 2015]