|
|
Birmingham |
|
Contents & Site Map |
When consulting the indexes of Births, Deaths and Marriages, the following tables may help to identify the appropriate Parish Register(s) to consult when you have discovered the registration district quoted as one of the following:The page also contains a list of Sub Districts, and the Registration District they belonged to.
- Aston
- Birmingham
- Birmingham North
- Birmingham South
- Kings Norton
- Solihull
- Sutton Coldfield
- Tamworth
- West Bromwich
|
Date of change |
Birmingham | Aston | Kings Norton | Solihull |
West Bromwich |
Tamworth | |
| 1 Jul 1837 |
All Saints, Ladywood, St. George, St. Martin, St. Mary; St. Paul, St. Peter, St. Philip, St. Thomas |
Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Oct 1876 |
All Saints, Ladywood, St. George, St. Martin, St. Mary; St. Peter, St. Philip, St. Thomas |
Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Nov 1876 |
All Saints, Ladywood, St. George, St. Martin, St. Mary; St. Philip, St. Thomas. |
Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Jul 1877 |
All Saints, Ladywood, St. George, St. Martin, St. Mary; St. Thomas. |
Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Jul 1879 |
All Saints, Ladywood, St. George, St. Martin, St. Thomas. |
Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Apr 1889 |
All Saints, Ladywood, St. George, St. Martin, St. Thomas. |
Aston Manor, Deritend. Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Jan 1893 | All Saints, Ladywood, St. George, St. Martin. |
Aston Manor, Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Apr 1905 |
All Saints, Ladywood, St. George, St. Martin. |
Aston Manor, Bordesley, Deritend, Duddeston, Erdington, Sutton Coldfield |
Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Jan 1908 | All Saints, Ladywood, St. George, St. Martin. |
Aston Manor, Bordesley, Deritend, Duddeston, Erdington, Sutton Coldfield |
Balsall Heath, Edgbaston, Kings Norton |
Solihull | Handsworth | ||
| 1 Oct 1912 |
All Saints, Ladywood, St. Martin, St. Mary |
Acocks Green, Aston, Duddeston, Erdington, St. Bartholomew, Sparkbrook |
Balsall Heath, Edgbaston, Kings Norton |
Handsworth | Sutton Coldfield | ||
| 1 Apr 1920 |
All Saints, Ladywood, St. Martin, St. Mary, Sparkbrook . |
Aston, Duddeston, Erdington, St. Bartholomew |
Acocks Green, Balsall Heath, Edgbaston, Kings Norton |
Handsworth | Sutton Coldfield | ||
| Birmingham North | Birmingham South |
West Bromwich |
Tamworth | |
| 1 Sep 1924 |
All Saints, Aston, Duddeston, Erdington, Ladywood, St. Mary |
Acocks Green, Balsall Heath (till 31 Oct 1924) Edgbaston, Kings Norton, St.  Bartholomew, St. Martin, Smethwick (Reg. At Sandwell), Sparkbrook |
Handsworth | Sutton Coldfield |
| Birmingham | Sutton Coldfield | |
| 1 Oct 1932 | Acocks Green, All Saints, Colmore, Duddeston, Edgbaston, Erdington, Handsworth, Kings Norton, St. Martin, St. Mary, Selly Oak, Yardley | Sutton Coldfield |
| 1 Oct 1947 | Acocks Green, All Saints, Colmore, Duddeston, Edgbaston, Erdington, Handsworth, Harborne, Kings Norton, Newhall, Raddlebarn, St. Martin, St. Mary, Selly Oak, Sorrento, Yardley | Sutton Coldfield |
| 1 Jul 1950 | Acocks Green, All Saints, Aston, Colmore, Deritend, Duddeston, Edgbaston, Erdington, Handsworth, Heath, Kings Norton, Lordswood, Newhall, Perry Barr, Raddlebarn, Selly Oak, Sorrento, Yardley | Sutton Coldfield |
| 1 Oct 1962 | All sub-districts amalgamated - no sub-districts, only Birmingham Registration District | Sutton Coldfield |
| 1 Apr 1974 | Birmingham and Sutton Coldfield Registration Districts amalgamated. | |
| Sub District | Effective Dates | Registration District |
| Acocks Green | 1 Oct 1912 to 31 Mar 1920 | Aston |
| 1 Apr 1920 to 31 Aug 1924 | Kings Norton | |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| All Saints | 1 Jul 1837 to 31 Aug 1924 | Birmingham |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Aston | 1 Oct 1912 to 31 Aug 1924 | Aston |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| 1 Oct 1932 to 30 Jun 1950 | No sub-district | |
| 1 Jul 1950 to 30 Sep 1962 | Birmingham | |
| Aston Manor | 1 Apr 1889 to 30 Sep 1912 | Aston |
| Balsall Heath | 1 Jan 1908 to 31 Oct 1924 | Kings Norton |
| Bordesley | 1 Apr 1905 to 30 Sep 1912 | Aston |
| Colmore | 1 Oct 1932 to 30 Sep 1962 | Birmingham |
| Deritend | 1 Jul 1837 to 30 Sep 1912 | Aston |
| 1 Oct 1912 to 30 Jun 1950 | No sub-district | |
| 1 Jul 1950 to 30 Sep 1962 | Birmingham | |
| Duddeston | 1 Jul 1837 to 31 Aug 1924 | Aston |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Edgbaston | 1 Jul 1837 to 31 Aug 1924 | Kings Norton |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Erdington | 1 Jul 1837 to 31 Aug 1924 | Aston |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Handsworth | 1 Jul 1837 to 30 Sep 1932 | West Bromwich |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Harborne | 1 Oct 1947 to 30 Jun 1950 | Birmingham |
| Heath | 1 Jul 1950 to 30 Sep 1962 | Birmingham |
| Kings Norton | 1 Jul 1837 to 31 Aug 1924 | Kings Norton |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| 1 Oct 1932 to 30 Sep 1962 | Birmingham | |
| Ladywood | 1 Jul 1837 to 31 Aug 1924 | Birmingham |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| Lordswood | 1 Jul 1950 to 30 Sep 1962 | Birmingham |
| Newhall | 1 Oct 1947 to 30 Sep 1962 | Birmingham |
| Perry Barr | 1 Jul 1950 to 30 Sep 1962 | Birmingham |
| Raddlebarn | 1 Oct 1947 to 30 Sep 1962 | Birmingham |
| St. Bartholomew | 1 Oct 1912 to 31 Aug 1924 | Aston |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| St. George | 1 Jul 1837 to 30 Sep 1912 | Birmingham |
| St. Martin | 1 Jul 1837 to 31 Aug 1924 | Birmingham |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| 1 Oct 1932 to 30 Jun 1950 | Birmingham | |
| St. Mary | 1 Jul 1837 to 30 Jun 1879 | Birmingham |
| 1 Jul 1879 to 30 Sep 1912 | No sub-district | |
| 1 Oct 1912 to 31 Aug 1924 | Birmingham | |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham North | |
| 1 Oct 1932 to 30 Jun 1950 | Birmingham | |
| St. Paul | 1 Jul 1837 to 30 Sep 1876 | Birmingham |
| St. Peter | 1 Jul 1837 to 31 Oct 1876 | Birmingham |
| St. Philip. | 1 Jul 1837 to 30 Jun 1877 | Birmingham |
| St. Thomas | 1 Jul 1837 to 31 Dec 1892 | Birmingham |
| Selly Oak | 1 Oct 1932 to 30 Sep 1962 | Birmingham |
| Solihull | 1 Jul 1837 to 30 Sep 1912 | Solihull |
| Sorrento | 1 Oct 1947 to 30 Sep 1962 | Birmingham |
| Sparkbrook | 1 Oct 1912 to 31 Mar 1920 | Aston |
| 1 Apr 1920 to 31 Aug 1924 | Birmingham | |
| 1 Sep 1924 to 30 Sep 1932 | Birmingham South | |
| Sutton Coldfield | 1 Jul 1837 to 30 Sep 1912 | Aston |
| 1 Oct 1912 to 30 Sep 1932 | Tamworth | |
| 1 Oct 1932 to 31 Mar 1974 | Sutton Coldfield | |
| 1 Apr 1974 to ------------ | Birmingham | |
| Yardley | 1 Oct 1932 to 30 Sep 1962 | Birmingham |
© Copyright Peter Abbott, GENUKI and contributors, 1999-2009, &c.
GENUKI is a registered trade mark of the charitable trust GENUKI, see
About GENUKI as an Organisation
Are you lost in the Genuki hierarchy or arrived here from a Search Engine?
If so, use the up-arrow(s) at the top of the page to go up the hierarchy.
URL of this page: http://www.genuki.org.uk/big/eng/WAR/Birmingham/bregareas.html