1851 Census, Bangor
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 136 | North Row Lon y Pobty | Davies | Ellen | Daughter | U | 7 | Scholar | CAE, Bangor |
| 82 | Goetra Isaf | Davies | Ellen | Servant | U | 19 | House Servant | CAE, Bangor |
| 224 | Well Street | Davies | Ellen | Wife | M | 42 | CAE, Abergwyngregin | |
| 267 | Ambrose Street | Davies | Ellin | Head | - | 70 | CAE, LLandegai | |
| 136 | North Row Lon y Pobty | Davies | Emma | Daughter | U | 5 | CAE, Bangor | |
| 136 | North Row Lon y Pobty | Davies | Emma | Wife | M | 40 | AGY, Llangeinwen | |
| 100 | Penrhos | Davies | Evan | Head | M | 38 | Railway Lab | FLN, Chwitffordd/Whitford |
| 136 | North Row Lon y Pobty | Davies | Hannah | Daughter | U | 3 | CAE, Bangor | |
| 241 | Tabernacle Street | Davies | Hannah | Daughter | U | 7 | Scholar | CAE, Bangor |
| 123 | High Street | Davies | Henrietta | Daughter | U | 3 | Scholar | CAE, Bangor |
| 237 | Dean Street | Davies | Henry | Son | U | 1 | CAE, Bangor | |
| 160 | Lon y Pobty | Davies | Henry | Son | U | 2 | CAE, Bangor | |
| 154 | Kyffin Square | Davies | Henry | Son | U | 21 | Stonemasons Labourer | CAE, Bangor |
| 283 | Tan y Bryn | Davies | Henry | Servant | U | 29 | Butler | CAE - |
| 54 | Tyddyn Bach | Davies | Hugh | Son | U | 2 | CAE, Llanddeiniolen | |
| 265 | Club Street | Davies | Hugh | Son | U | 3m | CAE, Bangor | |
| 110 | Menai Cottage | Davies | Hugh | Son | U | 5 | CAE, Bangor | |
| 156 | Kyffin Square | Davies | Hugh | Lodger's Son | U | 10 | MER, Llanycil | |
| 136 | North Row Lon y Pobty | Davies | Hugh | Son | U | 14 | CAE, Bangor | |
| 290 | Beech Row Street | Davies | Hugh | Son | U | 14 | Errand boy | CAE - |
| 213 | Garden Street | Davies | Hugh | Head | M | 29 | Agric Labourer | CAE, Bangor |
| 20 | Tan Bryn Uchaf | Davies | Hugh | Head | M | 41 | Slate Sawer | CAE, Bangor |
| 241 | Tabernacle Street | Davies | Hugh | Head | M | 44 | Master Tailor | CAE, Bangor |
| 147 | Pendre | Davies | Hugh | Head | M | 55 | Road Inspector | DEN, Ysbyty Ifan |
| 38 | Tyn y Ffridd | Davies | Humphrey | Servant | U | 63 | Saddler | CAE, Bangor |
| 123 | High Street | Davies | Jane | Daughter | U | 5 | Scholar | CAE, Bangor |
| 136 | North Row Lon y Pobty | Davies | Jane | Daughter | U | 11 | CAE, Bangor | |
| 148 | Pendre | Davies | Jane | Son/Sister In Law | U | 18 | AGY, Llangefni | |
| 197 | Holyhead Cottages | Davies | Jane | Servant | U | 19 | House Servant | CHS, Chester |
| 190 | Garth | Davies | Jane | Daughter | U | 23 | Housekeeper | MGY, Llanfyllin |
| 195 | Holyhead Cottages | Davies | Jane | Head | M | 25 | Butlers Wife | DEN, Llanrwst |
| 147 | Pendre | Davies | Jane | Daughter | U | 27 | Provision Dealer | AGY, Llanynghenedl |
| 06 | Glasinfryn | Davies | Jane | Wife | M | 29 | CAE, Bangor | |
| 114 | Ty Dyn | Davies | Jane | Daughter | M | 29 | CAE - | |
| 246 | Bethel Place | Davies | Jane | Daughter | U | 30 | Hosier | CAE, Penmachno Eidda |
| 163 | Glanrafon | Davies | Jane | Wife | M | 34 | CAE, Llanddeiniolen | |
| 156 | Kyffin Square | Davies | Jane | Lodgers Wife | M | 37 | MER, Llanycil | |
| 235 | Dean Street | Davies | Jane | Wife | M | 38 | CAE, Bangor | |
| 241 | Tabernacle Street | Davies | Jane | Wife | M | 40 | CAE, Llanrug | |
| 20 | Tan Bryn Uchaf | Davies | Jane | Wife | M | 50 | CAE, Bangor | |
| 61 | Tyddyn Melog | Davies | Jane | Wife | M | 68 | CAE, Bangor | |
| 99 | Penrhos | Davies | John | Son | U | 1 | LAN, Liverpool | |
| 100 | Penrhos | Davies | John | Son | U | 6 | Scholar | LAN, Manchester |
| 289 | Ambrose Street | Davies | John | Son | U | 9m | CAE - | |
| 160 | Lon y Pobty | Davies | John | Son | U | 9m | CAE, Bangor | |
| 213 | Garden Street | Davies | John | Son | U | 10 | Scholar | CAE, Bangor |
| 224 | Well Street | Davies | John | Son | U | 11 | Scholar | CAE, Bangor |
| 155 | Kyffin Square | Davies | John | Son | U | 14 | Scholar | CAE, Bangor |
| 302 | Mount Street | Davies | John | Son | U | 19 | Printer/Compositer | CAE, Bangor |
| 290 | Beech Row Street | Davies | John | Son | U | 20 | Blockmaker | CAE - |
| 290 | Beech Row Street | Davies | John | Visitor | U | 20 | Mariner | CAE - |
| 246 | Union Street | Davies | John | Head | M | 26 | Tallow Chandler | DEN lO |
| 160 | Lon y Pobty | Davies | John | Lodger | U | 27 | Cabinetmaker | CAE, Bangor |
| -295 | Hughes Street | Davies | John | Lodger | U | 31 | MGY | |
| 163 | Glanrafon | Davies | John | Head | M | 33 | Quarryman | CAE, Bangor |
| 114 | Ty Dyn | Davies | John | Son/Sister In Law | M | 33 | Coachman | AGY - |
| 102 | Glyn Ceris | Davies | John | Head | M | 41 | Carpenter | CAE, Bangor |
| 99 | Penrhos | Davies | John | Head | M | 43 | Railway Lab | FLN, Chwitffordd/Whitford |
| 154 | Kyffin Square | Davies | John | Head | M | 51 | Slate Wharf Labourer | CAE, Bangor |
| 302 | Mount Street | Davies | John | Head | M | 59 | Master Tailar | CAE, Llanbeblig |
| 137 | Lon y Pobty | Davies | John | Head | M | 64 | CAE, Bangor | |
| 167 | Glanrafon | Davies | Joseph | Nephew | U | 8 | Scholar | CAE, Bangor |
| 148 | Pendre | Davies | Joseph | Lodger | M | 52 | Railway Clerk | IRL |
| 235 | Dean Street | Davies | Laura | Daughter | U | 5m | CAE, Bangor | |
| 236 | Dean Street | Davies | Margaret | Daughter | U | 8 | CAE, Bangor | |
| 290 | Beech Row Street | Davies | Margaret | Daughter | U | 13 | Scholar | CAE - |
| 213 | Garden Street | Davies | Margaret | Daughter | U | 14 | AGY, Llangefni | |
| 136 | North Row Lon y Pobty | Davies | Margaret | Daughter | U | 14 | Scholar | CAE, Bangor |
| 246 | Bethel Place | Davies | Margaret | Daughter | U | 22 | Hosier | DEN, Pentrefoelas |
| 246 | Union Street | Davies | Margaret | Wife | M | 30 | DEN, Llanddoged/Llanddoget | |
| 246 | Bethel Place | Davies | Margaret | Wife | M | 37 | AGY, Llangefni | |
| 236 | Dean Street | Davies | Margaret | Wife | M | 44 | CAE, Bangor | |
| 154 | Kyffin Square | Davies | Margaret | Wife | M | 55 | CAE, Bangor | |
| 302 | Mount Street | Davies | Margaret | Wife | M | 61 | CAE, Edern | |
| 215 | Well Street | Davies | Margaret | Head | M | 63 | CAE, Bangor | |
| 178 | Waterloo Street | Davies | Margaret | Wife | M | 68 | CAE, Llanrug | |
| 185 | Garth | Davies | Margaret | Head | W | 68 | Lodginghouse Keeper | CAE, Bangor |
| 80 | Bryn Crintach | Davies | Margaret | Lodger | U | 75 | CAE - | |
| 246 | Bethel Place | Davies | Mary | Daughter | U | 2 | CAE, Bangor | |
| 265 | Club Street | Davies | Mary | Daughter | U | 3 | CAE, Bangor | |
| 102 | Glyn Ceris | Davies | Mary | Daughter | U | 4 | CAE, Bangor | |
| 136 | North Row Lon y Pobty | Davies | Mary | Daughter | U | 7 | CAE, Bangor | |
| 136 | North Row Lon y Pobty | Davies | Mary | Daughter | U | 11 | Scholar | CAE, Bangor |
| 297 | Mason Street | Davies | Mary | Lodger | U | 22 | Earthenware Hawker | CCN 03 |
| 166 | Glanrafon | Davies | Mary | Wife | M | 23 | CAE, LLandegai | |
| 167 | Glanrafon | Davies | Mary | Wife | M | 23 | CAE, LLandegai | |
| 196 | Holyhead Cottages | Davies | Mary | Daughter | U | 26 | AGY, Llan-faes | |
| 289 | Ambrose Street | Davies | Mary | Head | M | 27 | Master Mariners Wife | CAE - |
| 220 | Chapel Street | Davies | Mary | Wife | M | 33 | CAE, LLandegai | |
| 102 | Glyn Ceris | Davies | Mary | Wife | M | 33 | CAE, Bangor | |
| 123 | High Street | Davies | Mary | Wife | M | 45 | CAE - | |
| 176 | Berllan Bach | Davies | Mary | Head | W | 67 | Painters Widow | AGY, Llanbadrig |
Find help, report problems, and contribute information.
| Note: The information provided by GENUKI must not be used for commercial purposes and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. GENUKI is a registered trademark. |