1851 Census, Bangor
|
| Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
| 198 | Caxton House | Stanton | Margaret Augustus | Niece | U | 6 | Yorkshire, Sheffield | |
| 92 | Dafarn Newydd | Stelfon | Edward | Head | M | 27 | Joiner | CHS, Chester |
| 92 | Dafarn Newydd | Stelfon | Hannah | Wife | M | 30 | CHS, Chester | |
| 92 | Dafarn Newydd | Stelfon | Mary | Daughter | U | 3 | CHS, Chester | |
| 92 | Dafarn Newydd | Stelfon | Thomas | Son | U | 1 | CHS, Chester | |
| 115 | Bellmont | Stern | Emily | Servant | U | 20 | Governess | HRT |
| 191 | Garth Baths | Stevenson | Alfred G. | Son | U | 19 | Durham, Wearmouth | |
| 191 | Garth Baths | Stevenson | Hannah | Wife | M | 52 | Durham, Wearmouth | |
| 191 | Garth Baths | Stevenson | Harriet | Daughter | U | 12 | Scholar | Durham, Wearmouth |
| 191 | Garth Baths | Stevenson | John | Head | M | 53 | Slate Quarry Agent | Durham, Wearmouth |
| 206 | Dean Street | Stot | Peter | Lodger | U | 21 | Tailor | IRL |
| 186 | Garth | Strong | Elizabeth | Visitor | U | 17 | Bonnetmaker | Kent, Ramsgate |
| 207 | Dean Street | Sullivan | Eugenie | Lodger | U | 20 | French Polisher | LAN, Liverpool |
| 255 | James Street | Surdvill | Elizabeth | Wife | M | 26 | MER | |
| 255 | James Street | Surdvill | James | Head | M | 22 | Shoemaker | IRL |
| 255 | James Street | Surdvill | William | Son | U | 1 | CAE, Llanddeiniolen | |
| 121 | High Street | Sutcliff | Alice | Lodgers Daughter | U | 6 | LAN, Liverpool | |
| 121 | High Street | Sutcliff | Amelia | Lodgers Daughter | U | 8 | LAN, Liverpool | |
| 121 | High Street | Sutcliff | Elizabeth | Lodgers Wife | M | 32 | LANIEcc | |
| 121 | High Street | Sutcliff | Elizabeth Ann | Lodgers Daughter | U | 3 | IOM- | |
| 121 | High Street | Sutcliff | Richard | Lodger | M | 36 | Lodger | Lancashire, Leigh |
| 121 | High Street | Sutcliff | Richard Henry | Son | U | 3m | CAE, Bangor | |
| 266 | Ambrose Street | Sutherland | Margaret | Head | W | 60 | Shopkeeper/Prov Dealer | AGY, Llandegfan |
| 194 | Holyhead Cottages | Sutherland | Martha | Servant | U | 24 | House Servant | AGY, Llanallgo |
| 266 | Ambrose Street | Sutherland | Mary | Daughter | U | 29 | AGY, Holyhead | |
| 111 | George Hotel Bgr Ferry | Suton | Gerard | Visitor | M | 50 | Baronet | SCT |
| 111 | George Hotel Bgr Ferry | Suton | James | Visitor | U | 20 | SCT | |
| 111 | George Hotel Bgr Ferry | Suton | Susan? | Visitor | U | 10 | SCT | |
| 111 | George Hotel Bgr Ferry | Suton | W | Visitor | U | 16 | SCT | |
| 111 | George Hotel Bgr Ferry | Suton | W (Lady) | Visitor | M | 40 | SCT | |
| 143 | Pendre | Swift | Griffith | Lodger | U | 32 | Rail Labourer | CAE, Bangor |
| 47 | Hafod Place | Tailor | Edward | Head | M | 44 | Railway Contractor | DEN, Wrecsam/Wrexham |
| 47 | Hafod Place | Tailor | George | Son | U | 2 | GLA, Swabsea/Abertawe | |
| 47 | Hafod Place | Tailor | Jane | Wife | M | 29 | YKS Otl | |
| 226 | Well Street | Taylor | Eliza | Wife | M | 25 | LAN, Manchester | |
| 226 | Well Street | Taylor | John | Head | M | 25 | Gas Maker | LAN, Manchester |
| 226 | Well Street | Taylor | Joseph | Son | U | 3 | Scholar | LAN, Manchester |
| 226 | Well Street | Taylor | Joseph | Father | M | 47 | Gas Maker | LAN, Manchester |
| 226 | Well Street | Taylor | Martha | Daughter | U | 5 | Scholar | LAN, Manchester |
| 226 | Well Street | Taylor | Martha | Mother | M | 47 | LAN, Manchester | |
| 253 | James Street | Taylor | Mary C. | Grand Daughter | U | 3 | LAN, Liverpool | |
| 253 | James Street | Taylor | Mary N. | Head | W | 57 | Lodginghouse Keeper | DEN, Wrecsam/Wrexham |
| 216 | Drum Street | Tensie | Peter | Lodger | M | 38 | Italy, British Subject | |
| 149 | Bulkeley Place | Tester | Mary | Lodger | W | 66 | Annuitant | CAE, Edern |
| 21 | Waen Wen | Thomas | Alice | Daughter | U | 1 | CAE, LLandegai | |
| 135 | Lon y Pobty | Thomas | Alice | Daughter | U | 29 | Shopwoman | CAE, Bangor |
| 88 | Tyn Lon | Thomas | Amelia | Daughter | U | 16 | Servant | DEN, Wrecsam/Wrexham |
| 295 | Hughes Street | Thomas | Ann | LU | U | 2 | CAE - | |
| 163 | Tan-y-Bragdy | Thomas | Ann | Daughter | U | 5 | Scholar | CAE, Bangor |
| 137 | Lon y Pobty | Thomas | Ann | Daughter | U | 9 | CAE, Llanbeblig | |
| 160 | Lon y Pobty | Thomas | Ann | Servant | U | 15 | General Servant | CAE, Llanddeiniolen |
| 174 | Waterloo Street | Thomas | Ann | Daughter | U | 20 | CAE, Bangor | |
| 151 | Pendre | Thomas | Ann | Head | W | 27 | Mangle Woman | AGY, Llanfair Mathafarn Eithaf |
| 167 | Glanrafon | Thomas | Ann | Daughter | U | 29 | Washerwoman | CAE, Bangor |
| 184 | Garth | Thomas | Ann | Wife | M | 35 | AGY, Llandysilio | |
| 266 | Ambrose Street | Thomas | Ann | Wife | M | 39 | AGY, Llechgynfarwy | |
| 137 | Lon y Pobty | Thomas | Ann | Head | W | 61 | Almswoman | CAE, Llanrug |
| 167 | Glanrafon | Thomas | Ann | Head | W | 62 | Washerwoman | CAE, LLandegai |
| 161 | Castle Hill | Thomas | Ann W. | Daughter | U | 14 | Scholar | CAE, Bangor |
| 05 | Glasinfryn | Thomas | Anne | Daughter | U | 2 | CAE, Bangor | |
| 31 | National School | Thomas | Anne | Daughter | U | 5 | CAE, Bangor | |
| 284 | Castle Bank Yard | Thomas | Anne | Daughter | U | 6 | Scholar | AGY - |
| 34 | Shop by Chapel | Thomas | Anne | Daughter | U | 7 | Scholar | CAE, Bangor |
| 44 | Caerhun Pentir Rd | Thomas | Anne | Daughter | U | 12 | Scholar | CAE, Bangor |
| 213 | Garden Street | Thomas | Anne | Daughter | U | 14 | CAE, Bangor | |
| 189 | Garth | Thomas | Anne | Head | M | 25 | Master Mariners Wife | CAE, Bangor |
| 09 | Tyddyn Hwydyn | Thomas | Anne | Wife | M | 28 | CAE, LLandegai | |
| 62 | Tyn yr Odyn | Thomas | Anne | Wife | M | 51 | CAE, Clynnog Fawr | |
| 223 | Panton Street | Thomas | Benjamin | Son | U | 21 | Tailor | AGY, Llannerch-y-medd |
| 148 | Pendre | Thomas | Cadwaladr | Son | U | 10 | Scholar | CAE, Bangor |
| 82 | Ty Pellaf | Thomas | Cadwalladr | Son | U | 8 | Scholar | CAE, Bangor |
| 10 | Glasinfryn | Thomas | Catherine | Daughter | U | 3 | CAE, LLandegai | |
| 284 | Castle Bank Yard | Thomas | Catherine | Daughter | U | 4 | CAE - | |
| 34 | Shop by Chapel | Thomas | Catherine | Daughter | U | 5 | CAE, Bangor | |
| 65 | Bryn y Waen | Thomas | Catherine | Daughter | U | 6 | AGY, Pentraeth | |
| 300 | Mason Street | Thomas | Catherine | Daughter | U | 8 | MER, Llanenddwyn | |
| 163 | Tan-y-Bragdy | Thomas | Catherine | Daughter | U | 8 | Scholar | CAE, Bangor |
| 217 | Drum Street | Thomas | Catherine | Daughter | U | 9 | Scholar | CAE, Bangor |
| 287 | Ambrose Street | Thomas | Catherine | Daughter | U | 14 | Dressmaker | CAE - |
| 266 | Ambrose Street | Thomas | Catherine | Daughter | U | 16 | AGY, Llechgynfarwy | |
| 110 | George Hotel Bgr Ferry | Thomas | Catherine | Servant | U | 21 | House Servant | CAE - |
| 52 | Penhower | Thomas | Catherine | Wife | M | 23 | AGY, Llanfihangel | |
| 10 | Glasinfryn | Thomas | Catherine | Wife | M | 25 | CAE, LLandegai | |
| 236 | Dean Street | Thomas | Catherine | Wife | W | 31 | Dressmaker | CAE, Llanllechid |
| 137 | Lon y Pobty | Thomas | Catherine | Wife | M | 44 | CAE, Bangor | |
| 217 | Drum Street | Thomas | Catherine | Head | M | 44 | CAE, Bangor | |
| 163 | Tan-y-Bragdy | Thomas | Catherine | Wife | M | 45 | CAE, Llanddeiniolen | |
| 287 | Ambrose Street | Thomas | Catherine | Wife | M | 55 | MER | |
| 09 | Glasinfryn | Thomas | Catherine | Wife | M | 58 | CAE, LLandegai | |
| 70 | Tyn y Lon | Thomas | Catherine | Wife | M | 61 | CAE, Llanllechid |
Find help, report problems, and contribute information.
Copyright © GENUKI and Contributors 1996
to date |