| Betws |
|
Contents |
THE HISTORY OF BRYNAMMAN
By Enoch Rees 1883 & 1896
English translation by Ivor Griffiths
Indexed by Anna Brueton 1999
Click here for the position with lookups
There are mining related extracts from this book on Cwmgors/Gwauncaegurwen
| Contents [of English version]
The first 17 pages comprise the original 1883 edition, there are no headings Supplement [1896] some of these are more like paragraph headings than sections/chapters
Gareth Hicks 2000 |
.
.
.
.
.
.
.
surname,given name,place,page number
| ---,Alaw Du,---,39 40 | ---,David,Bryn,12 |
| ---,Eos Morlais,---,39 | ---,Gito Goch,----,2 |
| ---,Maeswn Main,---,14 | ---,Modryb Anne,---,1 2 14 |
| ---,Nani Gito,---,see Modryb Ann | ---,Richard son of William Penygraig,---,7 |
| ---,Thomas,Cwmaman | ---,Twm o'r Gate,---,5 |
| ---,Watcyn Wyn,---,17 | Abraham, (MP) (Mabon),---,36 39 |
| Ashton,Thomas,---,35 | Austin,M,---,36 |
| Balfour,G (MP),--,36 | Benjamin,Rev T Cynfelin,Pen USA,40 |
| Beynon.Lewis,---,19 | Bowen, William 8 |
| Burnett,J,---,36 | Burt,T (MP),36 |
| Chalmers,Dr,39 | Cole,James,---,19 |
| Courtney,Rt Hon Leonard (MP),---,36 | Cowling,P H, ---,21 |
| Dafydd, Dafydd Shon,Llandilo Road,11 | Dale,David,---,36 39 |
| Davies,Daniel,---,21 | Davies,David,Glyn Clawdd,19 |
| Davies,Henry,---,21 | Davies,Jacob,---,10 19 |
| Davies,Jas,Gorsto,19 | Davies,John,---,21 |
| Davies,Rev J Lee, Siloam, 20 | Davies,R,Ffinant,19 |
| Davies,Rev Rhysted , Moriah,20 | Davies,Thomas,---,19 |
| Drage,G,---,36 | Edwards,John,---,21 |
| Edwards,Rev. Mr.,---,9 | Edward,William,---,10 11 |
| Evans,David,---,19 | Evans,Edward,---,39 |
| Evans,J,Deri bach,19 | Evans,Tom (builder),---,20 |
| Evans,W J,Aberdare,39 | Evans,William,---,19 |
| Gorst,Sir J E (QC MP),---,36 | Griffiths,David O,---,19 |
| Griffiths,Thomas,Cwmtriwbit, 3 | Griffiths,William,---,42 |
| Hargraves, Col,---,36 | Harries,David,---,21 |
| Harries,John,---,21 25 | Hay,John,---, 6 42 |
| Herbert,Henry,Bryn Marlais,21 | Herbert,Hopkin,Cwmnantmoel, 6 12 |
| Herbert,William,---,6 7 | Hewlett, A,---,36 |
| Hicks,John,---,6 | Hicks,William,Rhosaman, 6 |
| Hopkin,John D,---,21 | Hopkin,William W,---,21 |
| Hopkins,---,---,6 | Hornby, F V,---,36 |
| Howells,John (doctor),---,11 | Howells,Thomas (cobbler),---,21 |
| Howells,William G,---,19 | Hughes,Gwynne,Cwmgarw,20 |
| Hughes,John,---,21 | Hughes,John,Cwmgarw, 3 |
| Isaac,David J,---,19 | Isaac,Enoch,---,19 |
| Isaac,Isaac,Cwmamman Farm,19 | Isaac,Thomas,Cwmaman, 6 |
| James,Daniel (Gwalch Ebrill),---,42 | James,George,---,10 |
| James,Solomon,---,10 | James,William (carpenter),---,12 |
| James,William,Gorsgoch,42 | Jones, Morgan (=Morgan Shon the carpenter),---, 1 2 3 |
| Jones,David,Carne,19 | Jones,Isaac J,---,19 |
| Jones,John Morgan,---,42 | Jones,John R,---,21 |
| Jones,John(doctor),Tirbach, 11 | Jones,John,---,10 |
| Jones,John,Brynbrain, 3 4 6 10 11 | Jones,Mr,Cwmtawe,42 |
| Jones,Rev J. Morlais,---,11 12 15 20 42 | Jones,Rev, Moriah,19 |
| Jones,Rev.,Pontardawe,10 | Jones,W,---,19 |
| Jones,Watkin,Old Farmers,19 | Jones,William (=William Shon the weaver),---, 2 3 |
| Jones,William, y Farmers, 11 | Jones,William,---,42 |
| Joseph,William,---,19 | Lewis,D W,---,21 |
| Lewis,Peggy,---,27 | Lewis,Richard,---,12 |
| Lewsyn,Will,---,14 | Llewelyn,David,---,42 |
| Llewelyn,David,Cwmteg, 4 | Llewelyn,Llewelyn,---,42 |
| Llewelyns,Mr.,---, 6 7 8 | Mathew,William,---,19 |
| Maudsley,J,---,36 | Meredith,W,---,19 |
| Morgan,Einon,---,21 | Morgan,Jacob (engineer),---,21 |
| Morgan,John D,---,21 | Morgan,John,Cwmgarw,8 |
| Morgan,Kate,---,42 | Morgan,Watkin,---,35 |
| Morris,John (contractor),---,20 | Moses,D. L.,Post Office, 5 9 12 20 |
| Mundella,Rt Hon A J (MP),---,36 | Nash,Kate,Swansea,40 |
| Price,Rev Rees (also Rhys Pryse),---, 5 6 12 | Prosser,William,---,8 12 |
| Protheroe,John,---,21 | Pugh,William,---,21 |
| Rees,Dr H,Glan Garnant,21 | Rees,Enoch,---,18 21 36 39 40 |
| Rees,Evan,Station Rd,19 | Rees,Levi,---,19 |
| Rees,William (chemist),Station road,20 | Richards,Daniel,Cwmgarw,12 |
| Richards,Mr,--,42 | Roberts,Rev J.,---,10 |
| Rowlands,Rev,Cwmllynfell,20 | Shon,Morgan (Morgan Jones)---,4 |
| Shon,Morgan Dafydd,___,14 | Strick,George B,---,8 9 19 20 21 |
| Strick,Mrs George Henry,---,20 | Thomas,David E,---,19 |
| Thomas,David J,---,21 | Thomas,Evan (contractor),---,19 |
| Thomas,Henry W,---,21 | Thomas,J,Derwydd,19 |
| Thomas,Jenkin (cobbler),---,20 | Thomas,John,---,21 |
| Thomas,Rev W D ,Gibea,20 | Thomas,Thomas (Twm Thomas Dollgraig),Dollgraig, 3 |
| Thomas,Thomas R,---,19 | Thomas,W D,Ystalyfera,40 |
| Thomas,William,Caenewydd,8 | Trow,E,---,36 |
| Verity,Albert,--,19 | Walters,John,---,21 |
| Watkins,---(postmaster),Station Road,20 | Watkins,Jeffrey,---, 5 9 11 |
| Williams, Hezekiah,Cwmgarw-ganol, 6 11 | Williams,A J,Eastbourne,39 40 |
| Williams,David (Biography) 12-15 | Williams,David (poem),15-17 |
| Williams,David (teacher, Uncle David),Cwmgarw ,2 5 11 42 | Williams,David,---,19 21 |
| Williams,David,Caeglas, 3 6 9 11 12 | Williams,Evan (blacksmith),---,4 |
| Williams,Evan ,---,12 | Williams,Evan,Pencarreg,20 |
| Williams,Griffith (Tegynys),---,42 | Williams,John F,---,19 |
| Williams,Mary,Cwmgarw,13 | Williams,Mrs David (Ann),Cwmgarw,14 |
| Williams,Mrs. Ann,Rhywddu,12 | Williams,Owen,Cwmgarw, 4 12 |
| Williams,Rachel,Pencarreg,20 | Williams,Rev T R,Aberdare,40 |
| Williams,Richard (the blacksmith),---,8 12 | Williams,Richard,---,11 |
| Williams,T (Twm Jose),---,19 | Williams,T,---,19 |
| Williams,Thomas (Twm),Cwmcaemawr, 3 | Williams,Thomas ,Cwmgarw,13 14 |
| Williams,Tom,Aberdare,39 | Williams,W, Llwynmoch,21 |
| Williams,Watkin,Croffte, 2 6 7 19 | Williams,Watkin,Cwmgarw-ganol,3 4 |
| Williams,William (the blacksmith),---,9 | Williams,William ,---,8 21 |
| Williams,William ,Cwmgarw,13 14 | Williams,William J,---,21 |
| Williams,William,Penygraig, 8 | Wyn,Watcyn,---,27 39 |
.
.
.
.
.
.
| Aberdare,39 | Banwen, 3 4 10 |
| Blaentwrch, 2 13 | Blaenwaun, 13 |
| Bont-pwll-y-cwar, 3 | Bont-y-Farmers, 3 |
| Bryn marlais,21 | Bryn, 12 |
| Brynbach, 6 | Brynbrain, 3 11 |
| Caeglas, 3 6 9 11 | Caenewydd (mis-spelled Carnewydd), 8 |
| Castell, 1 | Coedcae Hopkin, 10 |
| Croffte,1 2 6 8 19 | Cwmaman , 2 4 5 6 9 12 19 |
| Cwmcaemawr, 3 | Cwmgarw Isaf, 14 |
| Cwmgarw, 2 3 4 5 8 10 11 12 13 14 20 40 | Cwmgarw-ganol, 3 6 14 |
| Cwmllynfell, 2 3 5 6 13 25 | Cwmnantmoel, 6 7 |
| Cwmtawe,42 | Cwmteg, 2 3 4 5 14 |
| Cwmtriwbit, 3 5 | Derlwyn spring,20 42 |
| Dollgraig, 3 5 14 | Garnant, 6 |
| Gilfach-pant-yr-Hala,1 | Glynbeudy, 6 |
| Gorsgoch, 1 2 42 | Gwaun y Newydd, 11 |
| Gwauncaegurwen , 1 4 7 38 | Gwynfe, 4 6 |
| Hirwaen,40 | Llandilo, 5 11 21 22 |
| Llandybie,39 | Llangadock, 11 13 |
| Llangiwc, 1 4 11 21 22 | Llwyn Moch,21 |
| Merthyr,39 | Mynydd Du ,3 4 12 14 19 42 |
| Nantgwyn (Gwynfe), 14 | Nantgwyn,20 |
| Panteg,40 | Pant-y-celyn, 1 |
| Pencarreg,20 | Pencraig, 3 |
| Penygraig , 7 8 11 | Pontardawe 8 9 |
| Pont-pwll-y-cwar, 3 | Pont-y-Farmers, 3 9 |
| Pontypool, 13 | Pwll du, 22 43 |
| Quarter Bach,20 21 22 | Rhosaman, 6 |
| Rhydwen,11 | Swansea,40 |
| Tirbach, 11 | Tregib Estate,9 |
| Twyn-y-cacwn, 1 2 5 | Ty Gwyn, 9 |
| Waen, 4 | Waunyresgryn,42 |
| Ynys Dawela, 14 | Ynyspenllwch, 9 |
| Ystalyfera, 36 40 | Ystradgynlais, 3 40 |
.
.
.
.
.
Churches/Chapels/Schools/Public Houses
| Anglican church, 10-11 | Baptist Chapel (Banwen), 10 |
| Bethel (Cwmaman), 15 | Black Mount,25 |
| Bridgend,25 | Brynaman Schoolhouse,19 |
| Brynamman Hotel,20 25 | Capel Bach (Cwmaman Anglican),2 6 9 |
| Colliers Arms, 5 | Cross Inn (Llangiwc), 4 5 |
| Cwmllynfell Baptist Chapel,5 | Cwnllynfell graveyard,20 |
| Day School, 3 5 8 13 14 | Derlwyn,25 |
| Ebenezer,20 | Gibea, 20 |
| Gwyn Arms, 9 25 | Moriah Chapel, 10 11 20 |
| New Farmers Arms, 6 8 9 11 25 | New Gibea , 8 9 11 12 15 |
| Old Farmers, 1 4 5 20 | Old Gibea, 6 |
| Rose and Crown,25 | Siloam Chapel, 11 20 |
| St Catherine's Church,20 42 | Tregib Arms,9 10 25 |
| Twyn-y-cacwn School, 5 | Ystradgynlais Church, 3 |
.
.
.
The supplement contains a number of lists; the lists have been indexed rather than their contents.
| Accidents in the anthracite district, 18-19 | Cash sale stores, 25 |
| Chapels,25 | Coal and ore mines,30 |
| Coal seams,29 | Coalmining accidents in the UK by nature of accident, 31 |
| Coalmining accidents by region, 32 | Collieries in the anthracite district,29-30 |
| Deaths, 19 | Depths of S. Wales coal pits, 34-35 |
| Mining disasters between 1845 and 1895, 32-34 | Names of geographical features, 43 |
| Societies,25 | Taverns,25 |
| Temperance houses,25 | Those contributing to the "Tithes War", 25-27 |
| Tinplate works in the anthracite area,30 |
THE TITHES WAR.
An attempt was made to buy the tithes in the possession of Mr John Harries,Tynewydd,Cwmllynfell,
on September 18th 1894, but it failed.
The following account reveals that
the inhabitants of Brynamman are not slow to support the worthy and exalted
causes of the era, and to take part in defending the rights of our country.
Already acknowledged £686.3. 1
Gibea Independent Chapel, Brynamman --per Rev.W.D.Thomas.
Book 5 --
Collectors, Messrs.Thomas Davies and Enoch Rees:
(the amounts contributed have not been extracted, and the names are not in alphabetical order)
Mr Enoch Rees
Mr Thomas Davies
Mr John Morgan,Pantyclogau
"A Sympathiser"
Mr W.Evans
Mr W.Howells,Carpenter
Mr John Howells,Carpenter
Mr Thomas Howells,Carpenter
Mr Daniel Jones,Mason
Mr John Davies
Mr Rees Herbert,Cwmnantmoel
Mr W. Herbert,Cwmnantmoel
Rev.W.D.Thomas,Gibea
Mr Morgan Evans,Corner House
Mr Daniel Jones
Mr Evan Jones,Mountain Road
Mr Jacob James,Cwmgarw Road
Mr Thomas David Thomas,Quarry Road
Mr Thomas Williams,Rhiwddu
Mr Thomas Griffiths,Cwmgarw Road
Mr John Williams,Stonecutter
Mrs Mary Beynon,Cwmgarw Road
Mr John Morris,Cwmgarw Road
Mr W.Hicks,Cwmgarw Road
Mr Josuah Anthony,Wain Hen,Cwmgarw
Mr David T.Thomas,Cwmgarw
Mr Daniel Williams
Mr John Davies,Rhosfa
Mr Eynon Morgan,Rhosfa
Mr David Williams,Blaen Cwmgarw
Mr W.Davies,Blaen Cwmgarw
Mr John Rees,Black Mount
Mr John Harris,Brynglas
A Friend,Tynewydd
Mr John Hicks,Cwmgarw Road
Mr Rees Bowen,Codre Wain,Tyrhen
Mr Timothy Davies,Tailor
Mr Thomas Thomas,Mountain Road
Mr John Howells,Mountain Road
Mr David Williams,Penygraig
Mr Evan Lake,Mountain Road
Book 81.per Messrs Evan David and Thomas D.Morgan.
Mr H.W.Thomas
Mr Owen Morgans
Mr Thomas Davies
Mr John Davies
Miss Anna J.James
Mr Thomas Morgan
Mr Lewis Lewis
Mr W.Thomas
Mr R.W.Harris
Mr Jenkin Wilkins
Mr John Harris,Shoemaker
Mr Henry Davies,Engineer
Mr William Jones,Mount Pleasant
Mr Owen Morgan
Mr John Williams
|
Copyright © GENUKI and Contributors 1996
to date |