1801 Census, Amlwch
|
| Address | Name | Other Info | Adults | Chldrn | Srvnts | |||
|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |||
| Tanyfynwent | ROW Rt | Indigent | 1 | 1 | - | - | - | 1 |
| Tanyfynwent | WMS Edw'd | Road | 1 | 1 | 1 | 1 | - | 1 |
| Tanyfynwent | RBTS Elin | - | 1 | 1 | 1 | 1 | 1 | |
| Tanyfynwent | CONISBY Cathn | - | 1 | 1 | 1 | - | - | |
| Tanyfynwent | BARHAM Abram | Miner | 1 | 1 | 3 | 2 | - | - |
| Tanyfynwent | LLOYD J | Miner | 1 | 1 | 1 | 3 | - | - |
| Tanyfynwent | DAVID W | 1 | 1 | 1 | - | 2 | 1 | |
| Tanyfynwent | JONES Moses | 1 | 1 | 2 | 1 | 2 | 1 | |
| Tanyfynwent | PARRY Margt | - | 1 | - | 1 | 1 | - | |
| Tanyfynwent | OWEN J | 1 | 1 | 2 | 1 | - | - | |
| Tanyfynwent | BUDDER Jane | - | 1 | - | 1 | - | - | |
| Tanyfynwent | EVANS Hedd | 1 | 1 | - | 3 | - | 1 | |
| Tanyfynwent | JONES J | 1 | 1 | 1 | - | - | - | |
| Tanyfynwent | RBTS Grace | - | 1 | 3 | - | - | - | |
| Tanyfynwent | BLAKWELL Mary | Sailor | - | 1 | 3 | 2 | - | - |
| Tanyfynwent | EVANS W | Smelter | 1 | 1 | 2 | 1 | - | - |
| Tanyfynwent | LLOYD Eliz | Poor | - | 1 | 3 | 1 | - | - |
| Tanyfynwent | EDW'D Elm Wm | Poor | - | 1 | 1 | - | 1 | 2 |
| Tanyfynwent | MACKR W | Poor | 1 | 1 | - | - | - | - |
| Tanyfynwent | EVANS | Smelter | 1 | 1 | 3 | 2 | - | 2 |
| Post House | JONES O | Miner | 1 | 1 | 1 | 1 | - | - |
| Post House | Richard | Smithy | 1 | 1 | 1 | - | - | - |
| Post House | WMS J | Miner | 1 | 1 | - | 1 | - | 1 |
| Post House | OWEN W | Cook | 1 | - | - | 1 | - | - |
| Post House | MACKDONALD E | Miner | 1 | 1 | - | 3 | - | - |
| Post House | WMS T | Miner | 1 | 1 | - | - | - | - |
| Post House | PRICH'D J | Miner | 1 | 1 | 5 | - | - | - |
| Post House | ROBTS Hu | Miner | 1 | 1 | 2 | 4 | - | - |
| Post House | LLOYD Elm | Miner | - | 1 | 3 | - | 1 | - |
| Post House | OWEN Hy | Labourer | 1 | 1 | - | 1 | - | - |
| Post House | GOODWYN T | Miner | 1 | 1 | - | 2 | - | - |
| Post House | WMS Eliza | Indigent | - | 1 | 2 | 2 | - | 1 |
| Post House | EVAN Evan | Cobler | 1 | 1 | - | 1 | - | - |
| Post House | ROBTS Margt | Poor | - | 1 | 1 | 1 | - | - |
| Amlwch | MORGANS W | Chandler | 1 | 1 | 2 | 3 | - | 2 |
| Amlwch | WMS W | Glazier | 1 | 1 | - | 1 | 1 | 1 |
| Amlwch | THOS J | Miner | 1 | 1 | - | 1 | - | 1 |
| Amlwch | BARKER W | Publican | 1 | 1 | 1 | 1 | - | 1 |
| Amlwch | HUGHES Ein | Lodge | - | 1 | 1 | 2 | - | - |
| Amlwch | HUGHES J | Publican | 1 | 1 | - | 1 | 1 | - |
| Amlwch | MORRIS W | Miner | 1 | 1 | 3 | 3 | - | - |
| Amlwch | OWEN John | Smelter | 1 | 1 | - | 4 | - | - |
| Amlwch | GRIFF Peter | Shop | 1 | 1 | 1 | 3 | - | - |
| Amlwch | HUS W | Sundries | 1 | 1 | 1 | - | - | - |
| Amlwch | PARY Rd | Miner | 1 | 1 | 3 | 2 | - | 1 |
| Amlwch | EVANS W | Miner | 1 | 1 | - | 2 | - | 1 |
| Amlwch | OWEN Arguil | Miner | 1 | 1 | 1 | - | - | - |
| Amlwch | OWEN Elin | Shop | - | 1 | - | - | 1 | - |
| Amlwch | HURD J | Miner | 1 | 1 | 1 | 2 | 1 | 1 |
| Amlwch | COWBURNE Mr | Shop | 1 | 1 | 4 | 2 | - | I |
| Amlwch | ROOSE Mary | Shop | - | 1 | 1 | 1 | 1 | 1 |
| Amlwch | ROBTS Rt | Butcher | 1 | 1 | - | 1 | - | - |
| Amlwch | DAVIES T | Shop | 1 | 1 | - | - | - | 1 |
| Amlwch | ROW'D W | Tailor | 1 | 1 | 2 | 1 | 2 | 1 |
| Amlwch | JONES Theophilus | ArmyOff | 1 | - | - | - | 3 | 1 |
| Amlwch | WMS Hu | Shoemaker | 1 | - | - | - | 3 | 2 |
| Amlwch | JONES Mr | Tanner | 1 | - | - | - | 3 | 1 |
| Amlwch | EDWARD Robt | Miner | 1 | 1 | - | 4 | - | - |
| Amlwch | BROWN W | Overseer | 1 | 1 | 1 | - | - | - |
| Amlwch | EDMUND Rt | Miner | 1 | I | - | 4 | - | - |
| Amlwch | PETERS Rt | Gentleman | 1 | 1 | 1 | - | - | 1 |
| Amlwch | ROOSE Mr | Ty Mawr | 1 | 1 | 4 | 4 | 2 | 4 |
| Amlwch | HUGHES Mr | Parys Lodge | 1 | 1 | 3 | 3 | - | 2 |
| Amlwch | PRICH'RD O | Publican | 1 | 1 | 1 | 2 | - | 1 |
| Amlwch | ROBYNS J | Miner | 1 | 1 | - | 1 | 1 | 1 |
| Amlwch | JONES Jane | Shop | - | 1 | 1 | - | 2 | 1 |
| Amlwch | JONES J | Butcher | 1 | 1 | 2 | 2 | - | 1 |
| Amlwch | MORRIS Jane | Miner | - | 1 | - | - | 1 | 1 |
| Amlwch | LLOYD W | Hostler | 1 | 1 | - | - | - | - |
| Amlwch | MORTON Godfrey | Miner | 1 | 1 | 2 | - | - | 1 |
| Amlwch | EDW'D J | Schoolmaster | 1 | - | - | 3 | - | - |
| Amlwch | PAINTER John | Excise | 1 | 1 | - | - | 2 | 2 |
| Amlwch | MADRON Francis | Miner | 1 | 1 | 4 | - | - | - |
| Amlwch | JONES Frances | Indigent | - | I | - | 1 | 2 | 1 |
| Amlwch | ROBERTS Hu | Smith | 1 | 1 | 1 | - | - | 1 |
| Amlwch | JONES Jane | Sailor | - | 1 | 2 | 2 | - | - |
| Amlwch | JONES Rt | Saddler | 1 | 1 | 1 | 2 | - | - |
| Amlwch | MORGAN D | Butler | 1 | 1 | 2 | 3 | - | - |
| Amlwch | HUGHES W | Miner | 1 | 1 | 3 | 2 | - | - |
| Amlwch | ROBINSON Geoff | Miner | 1 | 1 | - | 4 | - | - |
| Amlwch | PRICH'D Elin | Miner | - | 1 | 2 | - | - | - |
| Amlwch | THOS O | Miner | 1 | 1 | 1 | 6 | 1 | 4 |
| Amlwch | ROBINSON Henry | Miner | 1 | 1 | - | 1 | - | - |
| Amlwch | WMS Geo | Miner | 1 | 1 | 3 | 1 | - | 0 |
| Amlwch | JONES Row | Bricklayer | 1 | 1 | 3 | 3 | - | - |
| Amlwch | ROBERTS Thos | Butcher | 1 | 1 | 1 | - | - | - |
| Amlwch | PRICH'D Ed | Shop | ? | ? | - | - | - | 3 |
| Amlwch | WMS Griff | Miner | 1 | 1 | 2 | - | - | 2 |
| Amlwch | ROBERTS Mrs | Doctor | - | 1 | - | 1 | - | 2 |
Find help, report problems, and contribute information.
Copyright © GENUKI and Contributors 1996
to date |